Skip To Main Content
Skip To Main Content

Denison University

Calendar

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Lahn, Max 11 Lahn, Max .439 1.105 48-48 171 53 75 17 1 1 38 97 .567 39 6 14 1 .538 7 7 11-12
8 Farren, Cam 8 Farren, Cam .375 .907 43-33 120 23 45 7 1 1 23 57 .475 11 1 23 0 .432 0 5 6-7
26 Krushena, Will 26 Krushena, Will .374 1.013 48-48 190 46 71 21 2 5 69 111 .584 22 1 36 3 .429 6 1 6-11
6 Robinson, Ty 6 Robinson, Ty .347 1.022 47-46 170 51 59 14 2 7 37 98 .576 22 10 35 4 .446 2 9 7-9
5 McAuliffe, Brian 5 McAuliffe, Brian .329 1.011 46-43 164 38 54 9 4 10 48 101 .616 18 3 32 2 .395 5 1 2-3
17 Paine, Grady 17 Paine, Grady .326 .926 45-45 172 58 56 12 1 4 30 82 .477 26 15 31 2 .449 3 1 14-15
21 Walker, Vince 21 Walker, Vince .308 .825 45-41 146 34 45 6 3 1 18 60 .411 23 4 37 0 .414 1 5 9-13
2 Ruggieri, Anthony 2 Ruggieri, Anthony .288 .786 48-45 139 31 40 8 2 1 24 55 .396 22 5 33 1 .390 6 6 10-13
3 Spencer, Daniel 3 Spencer, Daniel .360 .866 31-21 86 16 31 4 0 1 19 38 .442 10 1 16 1 .424 2 1 2-4
22 Baldinger, Brad 22 Baldinger, Brad .358 .874 31-27 95 19 34 7 0 1 24 44 .463 10 2 17 1 .411 5 7 2-4
20 Hyder, Jarrett 20 Hyder, Jarrett .333 .802 16-0 12 0 4 1 0 0 2 5 .417 1 0 5 0 .385 0 0 0-0
9 Pettigrew, Nick 9 Pettigrew, Nick .289 .776 33-21 83 18 24 2 0 3 15 35 .422 8 2 25 1 .354 3 2 6-6
12 Wernoski, Justin 12 Wernoski, Justin .286 .661 9-1 7 1 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 0-0
4 Mitchell, Ryan 4 Mitchell, Ryan .267 .688 20-1 15 5 4 0 0 0 3 4 .267 3 1 2 0 .421 0 0 1-1
15 Holman, Joey 15 Holman, Joey .250 .750 5-0 4 0 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
7 Verstandig, Steven 7 Verstandig, Steven .250 .500 10-0 4 3 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
23 Wood, Carson 23 Wood, Carson .226 .743 23-5 31 6 7 0 0 2 10 13 .419 4 1 8 0 .324 1 0 0-0
19 Laxton, Greg 19 Laxton, Greg .200 .533 6-0 5 0 1 0 0 0 0 1 .200 0 1 0 0 .333 0 0 0-0
1 Burch, Payton 1 Burch, Payton .182 .490 17-3 11 1 2 0 0 0 0 2 .182 2 0 4 1 .308 0 0 1-1
18 Hunter, Dylan 18 Hunter, Dylan .115 .399 19-4 26 1 3 2 0 0 3 5 .192 1 2 11 1 .207 0 0 0-0
13 Bekes, Max 13 Bekes, Max .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Dimmitt, Nick 16 Dimmitt, Nick .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
33 Hastings, Matthew 33 Hastings, Matthew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Cesena, Elias 32 Cesena, Elias .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .338 .915 48-48 1656 404 559 110 16 37 363 812 .490 226 55 336 18 .425 41 45 78-101
Opponents .259 .684 48-48 1632 211 422 79 3 22 183 573 .351 145 45 367 25 .333 16 13 37-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Troll, John 28Troll, John 2.72 1.07 9-0 19-3 1 1-0 1 59.2 53 23 18 11 55 6 1 6 232 .228 5 1 2 1 0
27 McManaman, Will 27McManaman, Will 3.36 1.36 6-1 14-12 0 0-0 0 59.0 64 23 22 16 52 13 0 2 237 .270 0 2 4 0 2
35 Perrett, Taylor 35Perrett, Taylor 3.52 1.37 5-2 13-12 1 1-0 0 61.1 63 27 24 21 51 12 0 2 237 .266 8 4 1 3 1
14 Brackman, Danny 14Brackman, Danny 4.33 1.37 8-3 16-13 1 0-0 1 79.0 88 42 38 20 74 17 1 4 306 .288 8 10 0 4 3
31 Haack, Henry 31Haack, Henry 1.91 .97 3-0 19-0 0 0-0 1 33.0 28 10 7 4 21 5 0 1 127 .220 1 0 0 1 0
29 Struewing, Caleb 29Struewing, Caleb 3.00 1.67 0-0 11-0 0 0-0 0 12.0 15 6 4 5 7 4 0 1 50 .300 1 5 0 0 0
40 Maier, Sam 40Maier, Sam 3.60 1.40 0-0 4-0 0 0-0 1 5.0 3 4 2 4 2 0 0 0 17 .176 1 3 0 0 0
36 Rivera, Mikey 36Rivera, Mikey 4.19 1.31 3-2 19-0 0 0-0 7 34.1 25 23 16 20 36 4 0 3 122 .205 1 10 1 4 2
25 Lippman, Kenny 25Lippman, Kenny 4.28 1.43 3-1 12-7 0 0-0 0 40.0 31 21 19 26 34 6 0 2 143 .217 7 4 0 1 2
24 Arnstein, Jack 24Arnstein, Jack 4.43 1.82 1-0 16-1 0 0-0 0 20.1 27 16 10 10 22 6 0 0 90 .300 6 0 0 1 0
20 Hyder, Jarrett 20Hyder, Jarrett 6.75 1.75 1-0 2-0 0 0-0 0 4.0 4 4 3 3 2 1 1 0 15 .267 1 0 0 0 1
10 Kurtzer, Daniel 10Kurtzer, Daniel 7.45 2.17 0-0 8-0 0 0-0 0 9.2 18 8 8 3 5 5 0 0 45 .400 3 5 0 0 1
38 Dehon, Max 38Dehon, Max 9.00 1.67 0-0 3-0 0 0-0 0 3.0 3 4 3 2 6 0 0 1 11 .273 0 1 0 1 1
Totals 3.73 1.35 39-9 156-48 3 4 11 420.1 422 211 174 145 367 79 3 22 1632 .259 42 45 8 16 13
Opponents 7.39 1.96 9-39 177-48 1 0 3 400.2 559 404 329 226 336 110 16 37 1656 .338 58 55 7 41 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Hunter, Dylan 18 Hunter, Dylan 27 26 1 0 1.000 1 0 0 0 0
1 Burch, Payton 1 Burch, Payton 15 6 9 0 1.000 2 0 0 0 0
35 Perrett, Taylor 35 Perrett, Taylor 10 4 6 0 1.000 0 7 3 0 0
31 Haack, Henry 31 Haack, Henry 7 2 5 0 1.000 0 1 0 0 0
27 McManaman, Will 27 McManaman, Will 6 1 5 0 1.000 0 4 5 0 0
28 Troll, John 28 Troll, John 6 0 6 0 1.000 0 4 1 0 0
23 Wood, Carson 23 Wood, Carson 5 5 0 0 1.000 0 0 0 0 0
25 Lippman, Kenny 25 Lippman, Kenny 5 0 5 0 1.000 0 2 2 0 0
29 Struewing, Caleb 29 Struewing, Caleb 4 0 4 0 1.000 0 0 0 0 0
10 Kurtzer, Daniel 10 Kurtzer, Daniel 3 3 0 0 1.000 0 0 0 0 0
13 Bekes, Max 13 Bekes, Max 3 3 0 0 1.000 0 0 0 0 0
24 Arnstein, Jack 24 Arnstein, Jack 3 1 2 0 1.000 0 0 1 0 0
40 Maier, Sam 40 Maier, Sam 2 0 2 0 1.000 0 1 0 0 0
16 Dimmitt, Nick 16 Dimmitt, Nick 1 1 0 0 1.000 0 0 0 0 0
7 Verstandig, Steven 7 Verstandig, Steven 1 0 1 0 1.000 1 0 0 0 0
22 Baldinger, Brad 22 Baldinger, Brad 215 190 24 1 .995 0 23 7 7 0
26 Krushena, Will 26 Krushena, Will 363 336 24 3 .992 28 0 0 0 0
6 Robinson, Ty 6 Robinson, Ty 118 113 4 1 .992 0 0 0 0 0
8 Farren, Cam 8 Farren, Cam 73 72 0 1 .986 1 0 0 0 0
3 Spencer, Daniel 3 Spencer, Daniel 186 162 21 3 .984 0 14 10 3 0
2 Ruggieri, Anthony 2 Ruggieri, Anthony 188 96 88 4 .979 21 0 0 0 0
21 Walker, Vince 21 Walker, Vince 76 73 1 2 .974 0 0 0 0 0
11 Lahn, Max 11 Lahn, Max 214 67 136 11 .949 25 0 0 0 0
9 Pettigrew, Nick 9 Pettigrew, Nick 58 53 1 4 .931 0 0 0 0 0
14 Brackman, Danny 14 Brackman, Danny 10 0 9 1 .900 1 14 3 0 0
5 McAuliffe, Brian 5 McAuliffe, Brian 116 30 72 14 .879 1 0 0 0 0
4 Mitchell, Ryan 4 Mitchell, Ryan 16 10 4 2 .875 1 0 0 0 0
36 Rivera, Mikey 36 Rivera, Mikey 7 2 4 1 .857 0 4 2 0 0
20 Hyder, Jarrett 20 Hyder, Jarrett 5 3 1 1 .800 1 0 0 0 0
12 Wernoski, Justin 12 Wernoski, Justin 3 2 0 1 .667 0 0 0 0 0
15 Holman, Joey 15 Holman, Joey 0 0 0 0 .000 0 0 0 0 0
17 Paine, Grady 17 Paine, Grady 0 0 0 0 .000 0 0 0 0 0
19 Laxton, Greg 19 Laxton, Greg 0 0 0 0 .000 0 0 0 0 0
32 Cesena, Elias 32 Cesena, Elias 0 0 0 0 .000 0 0 0 0 0
33 Hastings, Matthew 33 Hastings, Matthew 0 0 0 0 .000 0 0 0 0 0
38 Dehon, Max 38 Dehon, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1746 1261 435 50 .971 34 74 34 10 0
Opponents 1704 1202 407 95 .944 26 156 44 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Burch, Payton 1Burch, Payton 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
15 Holman, Joey 15Holman, Joey 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
7 Verstandig, Steven 7Verstandig, Steven 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Lahn, Max 11Lahn, Max .418 1.050 18-18 67 18 28 2 1 1 12 35 .522 15 4 4 1 .528 3 2 4-4
26 Krushena, Will 26Krushena, Will .408 1.038 18-18 76 17 31 6 1 2 22 45 .592 5 1 17 0 .446 1 1 2-3
3 Spencer, Daniel 3Spencer, Daniel .405 1.002 11-9 37 9 15 1 0 1 9 19 .514 6 0 5 1 .488 0 1 2-3
22 Baldinger, Brad 22Baldinger, Brad .400 .922 10-9 30 6 12 1 0 1 10 16 .533 2 0 5 0 .389 4 2 0-1
8 Farren, Cam 8Farren, Cam .396 .869 16-13 48 11 19 2 0 0 8 21 .438 2 1 8 0 .431 0 1 3-3
5 McAuliffe, Brian 5McAuliffe, Brian .371 1.153 16-16 62 13 23 3 1 6 27 46 .742 7 0 9 1 .411 4 0 0-1
23 Wood, Carson 23Wood, Carson .353 1.074 10-3 17 4 6 0 0 2 9 12 .706 1 0 4 0 .368 1 0 0-0
6 Robinson, Ty 6Robinson, Ty .343 1.010 18-18 70 24 24 4 0 4 17 40 .571 6 6 15 3 .439 0 3 4-4
17 Paine, Grady 17Paine, Grady .317 .994 16-16 60 24 19 5 1 2 10 32 .533 9 7 11 2 .461 0 1 3-3
2 Ruggieri, Anthony 2Ruggieri, Anthony .298 .827 18-18 57 12 17 2 1 1 9 24 .421 8 3 9 1 .406 1 3 1-3
4 Mitchell, Ryan 4Mitchell, Ryan .286 .730 6-1 7 2 2 0 0 0 1 2 .286 2 0 0 0 .444 0 0 0-0
21 Walker, Vince 21Walker, Vince .250 .744 17-14 48 13 12 2 0 1 3 17 .354 8 3 11 0 .390 0 2 1-2
12 Wernoski, Justin 12Wernoski, Justin .250 .500 2-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
9 Pettigrew, Nick 9Pettigrew, Nick .207 .460 12-8 29 3 6 1 0 0 4 7 .241 1 0 9 0 .219 2 2 2-2
20 Hyder, Jarrett 20Hyder, Jarrett .200 .400 5-0 5 0 1 0 0 0 1 1 .200 0 0 4 0 .200 0 0 0-0
18 Hunter, Dylan 18Hunter, Dylan .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Bekes, Max 13Bekes, Max .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Laxton, Greg 19Laxton, Greg .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Hastings, Matthew 33Hastings, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .349 .941 18-18 627 158 219 29 5 21 142 321 .512 75 25 117 9 .429 16 18 22-29
Opponents .302 .771 18-18 632 104 191 37 1 9 90 257 .407 52 14 132 9 .364 9 5 12-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Haack, Henry 31Haack, Henry 0.00 1.81 1-0 5-0 0 0-0 0 7.2 12 3 0 1 2 1 0 0 35 .343 0 0 0 0 0
40 Maier, Sam 40Maier, Sam 0.00 1.00 0-0 1-0 0 0-0 1 3.0 2 1 0 1 1 0 0 0 11 .182 0 0 0 0 0
36 Rivera, Mikey 36Rivera, Mikey 2.87 1.25 1-2 9-0 0 0-0 5 15.2 11 11 5 8 16 2 0 1 55 .200 1 3 0 3 1
28 Troll, John 28Troll, John 3.86 1.54 2-0 7-0 0 0-0 1 18.2 24 12 8 4 18 4 0 2 80 .300 3 0 0 1 0
29 Struewing, Caleb 29Struewing, Caleb 4.15 1.46 0-0 3-0 0 0-0 0 4.1 4 3 2 2 2 1 0 0 16 .250 0 2 0 0 0
27 McManaman, Will 27McManaman, Will 4.30 1.61 1-0 4-4 0 0-0 0 23.0 33 11 11 4 20 9 0 0 100 .330 0 1 3 0 1
35 Perrett, Taylor 35Perrett, Taylor 4.76 1.71 3-1 5-5 0 0-0 0 22.2 29 14 12 9 15 3 0 2 90 .322 3 1 0 1 1
14 Brackman, Danny 14Brackman, Danny 4.95 1.33 4-1 7-6 1 0-0 0 36.1 40 22 20 8 36 9 1 2 141 .284 2 4 0 3 1
24 Arnstein, Jack 24Arnstein, Jack 5.68 2.13 1-0 6-0 0 0-0 0 6.1 9 4 4 4 8 3 0 0 30 .300 1 0 0 0 0
25 Lippman, Kenny 25Lippman, Kenny 9.88 2.27 1-0 4-3 0 0-0 0 13.2 19 16 15 11 12 4 0 1 60 .317 4 1 0 1 1
10 Kurtzer, Daniel 10Kurtzer, Daniel 21.60 5.00 0-0 2-0 0 0-0 0 1.2 6 4 4 0 1 1 0 0 11 .545 1 1 0 0 0
38 Dehon, Max 38Dehon, Max 81.00 20.00 0-0 1-0 0 0-0 0 0.1 2 3 3 0 1 0 0 1 3 .667 0 1 0 0 0
Totals 4.93 1.59 14-4 54-18 1 1 7 153.1 191 104 84 52 132 37 1 9 632 .302 15 14 3 9 5
Opponents 7.82 1.97 4-14 64-18 0 0 0 149.2 219 158 130 75 117 29 5 21 627 .349 24 25 3 16 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Spencer, Daniel 3 Spencer, Daniel 75 67 8 0 1.000 0 4 5 2 0
8 Farren, Cam 8 Farren, Cam 25 25 0 0 1.000 0 0 0 0 0
35 Perrett, Taylor 35 Perrett, Taylor 4 0 4 0 1.000 0 3 2 0 0
1 Burch, Payton 1 Burch, Payton 3 1 2 0 1.000 1 0 0 0 0
28 Troll, John 28 Troll, John 3 0 3 0 1.000 0 0 0 0 0
31 Haack, Henry 31 Haack, Henry 3 2 1 0 1.000 0 0 0 0 0
13 Bekes, Max 13 Bekes, Max 2 2 0 0 1.000 0 0 0 0 0
18 Hunter, Dylan 18 Hunter, Dylan 2 2 0 0 1.000 1 0 0 0 0
25 Lippman, Kenny 25 Lippman, Kenny 2 0 2 0 1.000 0 1 0 0 0
27 McManaman, Will 27 McManaman, Will 2 0 2 0 1.000 0 2 2 0 0
12 Wernoski, Justin 12 Wernoski, Justin 1 1 0 0 1.000 0 0 0 0 0
16 Dimmitt, Nick 16 Dimmitt, Nick 1 1 0 0 1.000 0 0 0 0 0
24 Arnstein, Jack 24 Arnstein, Jack 1 0 1 0 1.000 0 0 0 0 0
29 Struewing, Caleb 29 Struewing, Caleb 1 0 1 0 1.000 0 0 0 0 0
40 Maier, Sam 40 Maier, Sam 1 0 1 0 1.000 0 0 0 0 0
26 Krushena, Will 26 Krushena, Will 128 120 7 1 .992 10 0 0 0 0
22 Baldinger, Brad 22 Baldinger, Brad 70 60 9 1 .986 0 8 2 2 0
6 Robinson, Ty 6 Robinson, Ty 50 47 2 1 .980 0 0 0 0 0
21 Walker, Vince 21 Walker, Vince 30 28 1 1 .967 0 0 0 0 0
2 Ruggieri, Anthony 2 Ruggieri, Anthony 68 33 31 4 .941 4 0 0 0 0
11 Lahn, Max 11 Lahn, Max 72 24 43 5 .931 9 0 0 0 0
5 McAuliffe, Brian 5 McAuliffe, Brian 37 16 18 3 .919 0 0 0 0 0
9 Pettigrew, Nick 9 Pettigrew, Nick 30 26 1 3 .900 0 0 0 0 0
4 Mitchell, Ryan 4 Mitchell, Ryan 8 4 3 1 .875 1 0 0 0 0
36 Rivera, Mikey 36 Rivera, Mikey 5 1 3 1 .800 0 1 2 0 0
14 Brackman, Danny 14 Brackman, Danny 4 0 3 1 .750 0 5 1 0 0
10 Kurtzer, Daniel 10 Kurtzer, Daniel 0 0 0 0 .000 0 0 0 0 0
15 Holman, Joey 15 Holman, Joey 0 0 0 0 .000 0 0 0 0 0
17 Paine, Grady 17 Paine, Grady 0 0 0 0 .000 0 0 0 0 0
19 Laxton, Greg 19 Laxton, Greg 0 0 0 0 .000 0 0 0 0 0
20 Hyder, Jarrett 20 Hyder, Jarrett 0 0 0 0 .000 0 0 0 0 0
23 Wood, Carson 23 Wood, Carson 0 0 0 0 .000 0 0 0 0 0
32 Cesena, Elias 32 Cesena, Elias 0 0 0 0 .000 0 0 0 0 0
33 Hastings, Matthew 33 Hastings, Matthew 0 0 0 0 .000 0 0 0 0 0
38 Dehon, Max 38 Dehon, Max 0 0 0 0 .000 0 0 0 0 0
7 Verstandig, Steven 7 Verstandig, Steven 0 0 0 0 .000 0 0 0 0 0
Totals 628 460 146 22 .965 26 24 14 4 0
Opponents 624 449 143 32 .949 29 44 14 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2019 at Ferrum L 6-7 38 6 10 6 8 0 0 1 0 0 0 0 0 0 0 16 24 13 4 .263
2/24/2019 at Ferrum W 16-7 37 16 16 15 6 2 1 10 0 3 2 1 3 1 1 6 27 7 0 .432
2/25/2019 at Ferrum W 6-5 29 6 9 6 2 0 0 6 1 1 0 2 3 1 0 7 27 7 0 .310
3/2/2019 vs Alfred St. W 5-3 30 5 6 4 1 0 1 8 1 4 0 0 0 1 1 6 27 8 0 .200
3/2/2019 vs Alfred St. W 7-2 32 7 8 5 2 1 0 7 0 6 1 0 1 0 0 6 27 9 0 .250
3/9/2019 vs Wilmington (Ohio) W 7-3 33 7 10 7 3 0 3 0 0 3 0 0 0 1 0 6 27 12 0 .303
3/9/2019 vs Wilmington (Ohio) W 16-8 39 16 18 17 0 0 1 8 0 5 1 1 0 2 0 5 27 10 2 .462
3/15/2019 Capital W 13-1 32 13 11 9 3 0 0 6 0 2 0 3 0 2 0 6 27 12 1 .344
3/17/2019 vs Mt. St. Mary (N.Y.) W 13-2 44 13 17 9 2 0 0 3 0 0 0 2 0 1 0 7 27 13 2 .386
3/18/2019 vs Vassar W 7-1 35 7 11 5 1 0 1 5 0 4 0 1 0 0 1 5 27 9 3 .314
3/20/2019 vs St. Joseph's (L.I.) W 11-1 36 11 12 11 4 0 2 4 0 4 0 1 1 1 0 8 27 8 0 .333
3/20/2019 vs Johns Hopkins L 1-2 27 1 5 1 0 0 0 2 0 0 3 2 1 1 0 11 27 7 1 .185
3/21/2019 vs SUNY Cobleskill W 7-1 38 7 16 6 6 0 1 3 0 2 1 0 0 1 0 4 27 15 0 .421
3/22/2019 vs SUNY Cobleskill W 13-1 40 13 18 12 7 3 0 1 0 0 1 3 1 0 0 7 27 11 1 .450
3/23/2019 vs Williams W 5-0 30 5 11 4 2 0 0 4 0 3 0 0 2 0 0 3 27 6 0 .367
3/27/2019 John Carroll W 10-1 37 10 15 9 3 1 0 5 0 3 0 1 0 0 0 4 27 13 0 .405
3/28/2019 Ohio Northern W 12-4 43 12 18 11 7 0 0 1 0 0 0 1 0 0 1 7 27 7 2 .419
4/1/2019 Wittenberg W 10-4 37 10 14 8 3 0 1 2 0 1 0 1 2 2 0 8 27 7 0 .378
4/1/2019 Wittenberg W 7-3 32 7 8 7 1 1 2 2 0 1 0 1 2 0 0 11 27 10 3 .250
4/3/2019 at DePauw University W 12-2 30 12 8 10 1 0 4 6 0 2 0 2 3 0 0 8 24 7 1 .267
4/3/2019 at DePauw University W 6-3 33 6 8 4 0 0 0 5 0 1 0 1 2 0 3 5 27 5 1 .242
4/6/2019 Allegheny W 9-1 33 9 11 9 4 1 1 3 0 1 0 1 1 1 0 1 27 10 1 .333
4/6/2019 Allegheny W 8-7 32 8 11 7 0 0 0 5 1 4 0 1 1 2 1 6 27 14 1 .344
4/11/2019 at Marietta College W 11-2 39 11 14 11 2 1 0 8 1 3 0 0 1 2 0 12 27 12 4 .359
4/13/2019 at Hiram W 16-6 37 16 17 14 2 2 2 6 0 3 0 1 1 2 0 3 21 7 1 .459
4/13/2019 at Hiram W 11-2 44 11 19 11 2 0 1 6 0 1 0 0 1 1 0 7 27 9 1 .432
4/16/2019 Kenyon W 7-4 32 7 7 7 0 0 1 5 0 2 0 2 0 0 0 7 27 3 1 .219
4/16/2019 Kenyon W 12-9 36 12 13 11 1 1 1 6 0 2 0 2 0 1 0 9 27 9 2 .361
4/20/2019 at Ohio Wesleyan W 3-2 32 3 7 3 2 0 1 5 1 1 1 2 2 0 0 9 27 5 2 .219
4/20/2019 at Ohio Wesleyan L 5-15 34 5 11 5 0 0 1 0 0 0 0 0 0 1 0 8 22 6 3 .324
4/23/2019 at John Carroll W 15-6 36 15 12 12 3 1 2 8 0 1 1 0 2 3 0 9 27 10 1 .333
4/24/2019 Heidelberg W 8-2 31 8 11 7 0 0 0 5 0 2 1 2 2 3 0 7 27 9 0 .355
4/27/2019 at College of Wooster L 9-16 38 9 14 8 4 0 3 5 0 0 1 1 0 2 0 4 24 7 1 .368
4/27/2019 at College of Wooster L 5-6 33 5 12 5 4 0 0 6 0 1 1 0 0 2 1 7 24 6 0 .364
4/28/2019 Baldwin Wallace W 9-7 31 9 10 8 2 1 1 6 0 5 0 3 1 1 1 9 27 9 1 .323
4/29/2019 Muskingum W 13-3 39 13 13 12 3 0 0 7 0 2 0 1 0 0 0 9 27 9 0 .333
5/1/2019 at Oberlin College W 18-8 39 18 20 17 3 0 1 2 0 2 0 4 0 2 0 4 21 7 0 .513
5/1/2019 at Oberlin College W 13-9 42 13 21 12 2 0 2 6 1 0 3 2 0 0 2 9 27 13 2 .500
5/4/2019 Wabash L 1-7 33 1 7 0 0 0 0 1 0 0 0 2 1 0 1 7 27 6 2 .212
5/5/2019 Wabash W 6-0 30 6 11 4 0 0 0 4 1 0 1 2 2 0 1 4 27 15 0 .367
5/9/2019 vs Allegheny College W 5-4 28 5 8 5 2 0 1 6 0 1 0 0 1 1 1 8 27 12 2 .286
5/9/2019 vs College of Wooster L 3-19 33 3 6 3 2 0 0 10 0 0 0 0 1 0 1 11 24 8 1 .182
5/10/2019 vs Allegheny W 7-0 31 7 11 7 3 0 0 4 0 0 1 2 2 1 0 5 27 11 0 .355
5/10/2019 vs College of Wooster W 5-3 30 5 8 4 1 0 1 3 1 0 1 1 3 1 0 7 27 8 0 .267
5/11/2019 vs College of Wooster W 7-5 34 7 13 7 2 1 1 3 2 0 1 0 2 0 0 7 27 7 1 .382
5/17/2019 vs La Roche W 4-0 29 4 5 4 0 0 0 6 1 0 0 1 0 0 1 4 27 8 0 .172
5/18/2019 vs Heidelberg L 1-2 32 1 7 1 2 0 0 3 0 0 1 0 0 0 1 7 27 8 0 .219
5/18/2019 at Adrian L 3-5 36 3 11 3 2 0 0 8 0 2 1 2 0 1 0 10 24 11 2 .306
Total 404-211 1656 404 559 363 110 16 37 226 11 78 23 55 45 41 18 336 1261 435 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2019 at Ferrum L 6-7 8.0 11 7 4 2 4 3 0 1 2 0 1 0 0 1 0 4.50
2/24/2019 at Ferrum W 16-7 9.0 10 7 7 3 10 2 0 3 0 0 2 0 1 1 0 7.00
2/25/2019 at Ferrum W 6-5 9.0 7 5 5 4 6 1 0 1 0 0 0 1 2 1 0 5.00
3/2/2019 vs Alfred St. W 5-3 9.0 4 3 3 2 9 2 0 0 1 0 4 0 3 1 0 3.00
3/2/2019 vs Alfred St. W 7-2 9.0 2 2 2 6 12 0 0 1 1 0 1 0 4 1 0 2.00
3/9/2019 vs Wilmington (Ohio) W 7-3 9.0 6 3 3 1 7 0 0 0 1 0 2 0 5 1 0 3.00
3/9/2019 vs Wilmington (Ohio) W 16-8 9.0 12 8 4 4 9 2 0 1 1 0 0 0 6 1 0 4.00
3/15/2019 Capital W 13-1 9.0 7 1 1 2 8 1 0 0 2 0 0 0 7 1 0 1.00
3/17/2019 vs Mt. St. Mary (N.Y.) W 13-2 9.0 9 2 1 4 7 0 0 0 1 0 2 0 8 1 0 1.00
3/18/2019 vs Vassar W 7-1 9.0 4 1 0 3 8 1 0 0 1 0 0 0 9 1 0 0.00
3/20/2019 vs St. Joseph's (L.I.) W 11-1 9.0 10 1 1 3 12 2 0 0 1 0 1 0 10 1 0 1.00
3/20/2019 vs Johns Hopkins L 1-2 9.0 5 2 1 6 8 0 0 0 0 0 1 0 10 2 0 1.00
3/21/2019 vs SUNY Cobleskill W 7-1 9.0 6 1 1 1 8 0 0 0 3 0 0 0 11 2 0 1.00
3/22/2019 vs SUNY Cobleskill W 13-1 9.0 3 1 1 4 7 1 0 0 0 0 1 0 12 2 0 1.00
3/23/2019 vs Williams W 5-0 9.0 8 0 0 2 13 1 0 0 1 0 0 0 13 2 0 0.00
3/27/2019 John Carroll W 10-1 9.0 7 1 1 2 6 1 0 0 1 0 0 0 14 2 0 1.00
3/28/2019 Ohio Northern W 12-4 9.0 10 4 3 2 8 2 0 1 0 1 3 0 15 2 0 3.00
4/1/2019 Wittenberg W 10-4 9.0 8 4 4 1 10 3 0 0 0 0 1 0 16 2 0 4.00
4/1/2019 Wittenberg W 7-3 9.0 7 3 1 3 7 0 0 1 0 0 1 0 17 2 0 1.00
4/3/2019 at DePauw University W 12-2 8.0 8 2 2 2 10 2 0 0 1 2 1 0 18 2 0 2.25
4/3/2019 at DePauw University W 6-3 9.0 5 3 3 6 7 0 0 0 1 0 1 1 19 2 0 3.00
4/6/2019 Allegheny W 9-1 9.0 6 1 1 2 7 0 0 0 0 0 1 0 20 2 0 1.00
