Skip To Main Content
Skip To Main Content

Denison University

Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Lutte, Jack .436 1.279 48-48 181 64 79 18 1 13 70 138 .762 33 9 21 4 .517 11 1 4-4
9 Vega, Eron .389 1.070 53-53 208 73 81 13 3 7 37 121 .582 25 20 15 2 .488 5 1 11-13
10 Haarde, Bobby .374 .975 44-29 91 30 34 5 1 2 24 47 .516 5 11 25 0 .459 2 9 5-6
12 Sundgren, Erik .373 1.143 54-54 212 74 79 22 3 11 64 140 .660 40 10 31 0 .483 5 0 32-41
3 Fishbein, Max .364 1.049 48-42 151 32 55 12 2 5 35 86 .570 20 15 24 1 .479 2 4 1-2
8 Lloyd, Nate .356 1.052 45-33 118 37 42 9 3 4 37 69 .585 25 3 22 1 .467 4 4 14-19
16 Crittenberger, Kelly .354 .918 51-51 178 48 63 4 0 5 51 82 .461 27 11 39 4 .457 5 9 10-11
13 Nowik, Cade .333 .938 54-52 177 49 59 12 2 5 49 90 .508 22 11 34 2 .430 4 7 1-2
24 Fazio, Andrew .329 .909 47-45 155 38 51 8 3 3 41 74 .477 23 9 15 0 .432 5 5 0-1
7 Rollo, Jack .324 .919 47-38 148 30 48 12 1 4 47 74 .500 20 7 25 2 .419 4 2 1-1
4 Smith, Ethan .375 .938 16-3 16 3 6 1 0 0 2 7 .438 4 0 6 0 .500 0 0 0-0
14 Herman, Carson .333 .991 23-2 15 7 5 2 0 0 5 7 .467 3 3 4 0 .524 0 0 0-0
19 Kerr, Tristan .323 .998 24-4 31 7 10 2 0 2 12 18 .581 4 1 6 0 .417 0 0 0-0
6 Loomis, Jackson .313 .702 15-3 16 2 5 0 0 0 4 5 .313 1 1 2 1 .389 0 0 0-1
23 Miller, Owen .296 .700 19-5 27 7 8 1 0 0 5 9 .333 2 1 8 0 .367 0 0 1-1
20 Lashutka, Kuyper .259 .759 35-11 58 13 15 5 0 1 13 23 .397 6 4 10 1 .362 1 0 1-1
30 Mowder, Zach .250 .750 15-1 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
18 Steel, Jack .227 .747 15-4 22 4 5 2 0 1 6 10 .455 2 0 3 1 .292 0 0 0-0
28 Smith, Garrett .214 .956 13-2 14 7 3 1 1 1 5 9 .643 2 0 4 0 .313 0 1 0-0
21 Marrs, Cooper .190 .749 23-14 21 9 4 0 1 1 6 9 .429 4 0 3 2 .320 0 0 0-0
1 Shoop, Flynn .125 .398 16-0 8 1 1 0 0 0 2 1 .125 1 1 6 0 .273 1 0 0-0
22 Olsen, Brady .000 .000 23-0 3 13 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 2-2
41 Green, Tyler .000 .250 5-0 3 2 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
2 Keown, Kade .000 .000 4-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Lee, George .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Antonipillai, Thomas .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
38 Wells, Dylan .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .351 1.002 54-54 1861 554 654 129 21 65 516 1020 .548 273 117 309 21 .454 50 43 83-105
Opponents .241 .629 54-54 1746 189 420 67 3 16 170 541 .310 159 49 480 17 .319 16 16 36-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Marrs, Cooper 2.05 .95 7-0 16-9 0 0-0 0 57.0 46 16 13 8 60 6 0 4 208 .221 1 2 0 2 2
36 Rettig, Will 2.54 1.19 12-2 17-15 0 0-0 0 95.2 92 33 27 22 85 13 1 2 365 .252 3 7 1 5 3
44 Lee, Robbie 3.15 1.30 8-0 16-14 0 0-1 0 74.1 67 27 26 30 85 7 0 2 282 .238 6 12 0 1 3
17 Sullivan, Hugh 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
45 Shook, Zack 0.00 1.13 0-0 3-0 0 0-0 0 2.2 1 0 0 2 2 0 0 0 8 .125 0 0 0 0 0
47 Loughren, Jack 0.00 1.50 1-0 2-0 0 0-0 0 1.1 1 0 0 1 3 0 0 0 5 .200 0 1 0 0 0
9 Vega, Eron 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
40 Paganelis, Ryan 2.06 1.27 2-0 32-0 0 0-0 1 39.1 29 11 9 21 35 6 0 1 139 .209 2 3 1 3 1
35 Montero, Andrew 2.60 .87 5-0 12-9 1 1-0 0 45.0 22 15 13 17 77 3 0 2 158 .139 1 4 1 0 0
37 Parker, Devin 2.61 1.28 5-1 20-1 0 0-0 6 41.1 37 15 12 16 51 6 1 1 163 .227 2 4 4 0 2
32 Shapo, Noah 3.24 1.92 0-0 12-0 0 0-0 0 8.1 11 3 3 5 11 2 0 0 34 .324 3 3 0 0 0
42 Daunic, Mahoney 4.01 1.28 5-0 11-5 1 0-0 0 33.2 34 18 15 9 23 6 1 2 129 .264 0 3 0 1 0
39 Remley, Connor 4.50 1.63 1-0 10-0 0 0-0 0 8.0 10 6 4 3 5 0 0 1 34 .294 0 4 0 0 1
15 Mullen, Max 4.86 1.86 2-0 16-0 0 0-1 0 16.2 27 11 9 4 15 7 0 0 76 .355 3 0 0 1 2
26 Cerretani, Evan 5.65 1.74 0-0 11-1 0 0-0 0 14.1 17 12 9 8 17 4 0 1 61 .279 3 1 0 1 0
7 Rollo, Jack 6.55 1.36 2-0 6-0 0 0-0 1 11.0 10 8 8 5 6 4 0 0 40 .250 0 1 0 0 0
49 Cooper, Soren 7.88 1.88 1-0 6-0 0 0-0 0 8.0 11 8 7 4 4 2 0 0 31 .355 1 1 1 2 2
31 Clifford, Andrew 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 4 .500 0 2 0 0 0
43 Mitchell, Colin 54.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 0 2 .500 0 0 0 0 0
48 Unwin, James 54.00 12.00 0-0 1-0 0 0-0 0 0.1 2 3 2 2 0 0 0 0 3 .667 0 0 0 0 0
Totals 3.13 1.26 51-3 196-54 2 10 8 459.2 420 189 160 159 480 67 3 16 1746 .241 25 49 8 16 16
Opponents 9.73 2.12 3-51 241-54 0 0 2 438.1 654 554 474 273 309 129 21 65 1861 .351 52 117 6 50 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Mowder, Zach 27 26 1 0 1.000 0 1 1 2 0
18 Steel, Jack 23 23 0 0 1.000 3 0 0 0 0
21 Marrs, Cooper 21 10 11 0 1.000 1 4 2 0 0
23 Miller, Owen 9 9 0 0 1.000 0 2 0 0 0
37 Parker, Devin 8 1 7 0 1.000 0 2 2 0 0
40 Paganelis, Ryan 8 2 6 0 1.000 1 2 0 0 0
29 Lee, George 5 5 0 0 1.000 1 0 0 0 0
35 Montero, Andrew 4 0 4 0 1.000 0 2 0 0 0
42 Daunic, Mahoney 3 0 3 0 1.000 0 2 2 0 0
41 Green, Tyler 2 2 0 0 1.000 0 0 0 0 0
46 Antonipillai, Thomas 2 1 1 0 1.000 0 0 0 0 0
49 Cooper, Soren 2 0 2 0 1.000 0 3 0 0 0
2 Keown, Kade 1 1 0 0 1.000 0 0 0 0 0
22 Olsen, Brady 1 1 0 0 1.000 0 0 0 0 0
32 Shapo, Noah 1 1 0 0 1.000 0 1 0 0 0
39 Remley, Connor 1 0 1 0 1.000 0 0 1 0 0
48 Unwin, James 1 0 1 0 1.000 0 0 0 0 0
7 Rollo, Jack 1 1 0 0 1.000 0 1 0 0 0
24 Fazio, Andrew 389 365 23 1 .997 0 29 11 6 0
11 Lutte, Jack 218 211 6 1 .995 5 3 0 1 0
12 Sundgren, Erik 120 115 4 1 .992 2 0 0 0 0
3 Fishbein, Max 296 284 8 4 .986 22 0 0 0 0
10 Haarde, Bobby 58 56 1 1 .983 0 0 0 0 0
8 Lloyd, Nate 68 66 0 2 .971 0 0 0 0 0
20 Lashutka, Kuyper 25 24 0 1 .960 0 0 0 0 0
6 Loomis, Jackson 23 9 13 1 .957 3 0 0 0 0
9 Vega, Eron 174 67 97 10 .943 21 0 0 0 0
13 Nowik, Cade 122 29 86 7 .943 5 0 0 0 0
1 Shoop, Flynn 16 5 10 1 .938 2 0 0 0 0
14 Herman, Carson 15 5 9 1 .933 3 0 0 0 0
16 Crittenberger, Kelly 179 53 111 15 .916 17 0 0 0 0
44 Lee, Robbie 11 1 9 1 .909 0 7 0 0 0
36 Rettig, Will 13 2 9 2 .846 1 10 6 0 0
15 Mullen, Max 6 3 2 1 .833 0 1 0 0 0
28 Smith, Garrett 2 1 0 1 .500 0 0 0 0 0
26 Cerretani, Evan 1 0 0 1 .000 0 1 0 0 0
17 Sullivan, Hugh 0 0 0 0 .000 0 0 0 0 0
19 Kerr, Tristan 0 0 0 0 .000 0 0 0 0 0
31 Clifford, Andrew 0 0 0 0 .000 0 0 0 0 0
38 Wells, Dylan 0 0 0 0 .000 0 0 0 0 0
4 Smith, Ethan 0 0 0 0 .000 0 0 0 0 0
43 Mitchell, Colin 0 0 0 0 .000 0 0 0 0 0
45 Shook, Zack 0 0 0 0 .000 0 0 0 0 0
47 Loughren, Jack 0 0 0 0 .000 0 0 0 0 0
5 Fuerst, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 1856 1379 425 52 .972 35 71 25 9 0
Opponents 1878 1315 480 83 .956 31 154 42 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Fazio, Andrew .516 1.262 10-10 31 13 16 5 0 0 12 21 .677 5 3 2 0 .585 2 2 0-0
14 Herman, Carson .500 1.750 6-0 2 2 1 1 0 0 2 2 1.000 1 1 1 0 .750 0 0 0-0
30 Mowder, Zach .500 1.250 5-1 2 1 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
11 Lutte, Jack .468 1.531 14-14 47 19 22 2 0 7 23 45 .957 12 5 6 0 .574 4 1 1-1
8 Lloyd, Nate .425 1.235 12-11 40 11 17 5 2 1 19 29 .725 7 2 8 0 .510 2 2 3-3
3 Fishbein, Max .405 1.357 12-12 42 13 17 5 1 4 13 36 .857 4 5 8 0 .500 1 1 0-1
13 Nowik, Cade .404 1.077 16-16 52 18 21 7 1 0 16 30 .577 8 4 6 0 .500 2 3 1-1
19 Kerr, Tristan .400 1.338 6-2 10 3 4 1 0 1 4 8 .800 3 0 1 0 .538 0 0 0-0
12 Sundgren, Erik .386 1.223 16-16 57 25 22 9 2 1 20 38 .667 16 7 3 0 .556 1 0 10-11
9 Vega, Eron .385 1.146 16-16 65 29 25 4 2 3 10 42 .646 8 8 8 0 .500 1 0 4-5
28 Smith, Garrett .333 1.262 4-1 6 4 2 1 1 0 4 5 .833 1 0 2 0 .429 0 1 0-0
4 Smith, Ethan .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
16 Crittenberger, Kelly .321 .879 14-14 56 16 18 0 0 3 14 27 .482 6 1 13 2 .397 0 4 2-2
7 Rollo, Jack .308 .851 14-13 52 10 16 4 0 2 18 26 .500 3 1 7 0 .351 1 1 0-0
23 Miller, Owen .286 .873 6-0 7 4 2 1 0 0 1 3 .429 2 0 2 0 .444 0 0 0-0
10 Haarde, Bobby .281 .712 15-9 32 10 9 2 0 0 9 11 .344 1 4 9 0 .368 1 1 1-2
20 Lashutka, Kuyper .250 .712 12-5 24 4 6 2 0 0 6 8 .333 4 1 5 0 .379 0 0 0-0
18 Steel, Jack .167 .619 2-1 6 0 1 1 0 0 1 2 .333 1 0 1 0 .286 0 0 0-0
6 Loomis, Jackson .100 .200 6-2 10 1 1 0 0 0 1 1 .100 0 0 2 1 .100 0 0 0-0
21 Marrs, Cooper .000 .000 5-3 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
1 Shoop, Flynn .000 .333 5-0 1 1 0 0 0 0 2 0 .000 1 0 1 0 .333 1 0 0-0
22 Olsen, Brady .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Wells, Dylan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .369 1.090 16-16 548 189 202 50 9 22 176 336 .613 86 42 86 4 .477 16 16 22-26
Opponents .222 .581 16-16 492 51 109 9 0 7 46 139 .283 43 13 143 7 .298 5 5 3-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Mullen, Max 0.00 2.19 0-0 5-0 0 0-1 0 3.2 7 0 0 0 2 1 0 0 18 .389 0 0 0 0 0
17 Sullivan, Hugh 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
32 Shapo, Noah 0.00 10.00 0-0 2-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
37 Parker, Devin 0.00 1.37 1-0 6-0 0 0-0 2 10.2 8 3 0 6 15 0 0 0 41 .195 1 0 0 0 1
49 Cooper, Soren 0.00 .91 1-0 2-0 0 0-0 0 2.2 0 0 0 2 0 0 0 0 8 .000 0 0 0 0 0
7 Rollo, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
9 Vega, Eron 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
40 Paganelis, Ryan 1.04 1.10 0-0 7-0 0 0-0 0 8.2 5 2 1 4 10 1 0 0 30 .167 1 0 0 0 0
35 Montero, Andrew 1.37 .73 3-0 4-3 1 1-0 0 19.2 8 3 3 6 34 0 0 1 66 .121 0 1 0 0 0
21 Marrs, Cooper 1.80 1.00 1-0 5-3 0 0-0 0 15.0 12 6 3 3 14 1 0 2 56 .214 0 2 0 1 1
44 Lee, Robbie 2.79 .97 4-0 5-5 0 0-1 0 29.0 19 9 9 9 37 2 0 1 105 .181 5 4 0 1 1
36 Rettig, Will 3.77 1.49 4-0 5-5 0 0-0 0 28.2 33 16 12 9 22 4 0 2 115 .287 1 0 0 1 2
39 Remley, Connor 5.40 3.33 1-0 3-0 0 0-0 0 1.2 4 2 1 0 0 0 0 0 8 .500 0 4 0 0 0
42 Daunic, Mahoney 5.87 1.39 1-0 4-0 0 0-0 0 7.2 8 6 5 2 6 0 0 1 29 .276 0 0 0 1 0
26 Cerretani, Evan 6.75 1.82 0-0 2-0 0 0-0 0 1.1 2 1 1 0 2 0 0 0 5 .400 0 0 0 1 0
48 Unwin, James 54.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 2 2 0 0 0 0 3 .667 0 0 0 0 0
Totals 2.54 1.16 16-0 54-16 1 4 2 131.1 109 51 37 43 143 9 0 7 492 .222 8 13 0 5 5
Opponents 12.09 2.32 0-16 72-16 0 0 0 124.1 202 189 167 86 86 50 9 22 548 .369 18 42 3 16 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Fazio, Andrew 88 81 7 0 1.000 0 2 4 3 0
11 Lutte, Jack 72 71 1 0 1.000 2 1 0 1 0
10 Haarde, Bobby 11 11 0 0 1.000 0 0 0 0 0
30 Mowder, Zach 11 10 1 0 1.000 0 0 1 1 0
18 Steel, Jack 6 6 0 0 1.000 0 0 0 0 0
21 Marrs, Cooper 6 2 4 0 1.000 0 1 0 0 0
6 Loomis, Jackson 5 4 1 0 1.000 0 0 0 0 0
1 Shoop, Flynn 4 2 2 0 1.000 0 0 0 0 0
14 Herman, Carson 4 1 3 0 1.000 0 0 0 0 0
37 Parker, Devin 4 1 3 0 1.000 0 0 1 0 0
15 Mullen, Max 1 0 1 0 1.000 0 0 0 0 0
23 Miller, Owen 1 1 0 0 1.000 0 0 0 0 0
32 Shapo, Noah 1 1 0 0 1.000 0 0 0 0 0
35 Montero, Andrew 1 0 1 0 1.000 0 0 0 0 0
40 Paganelis, Ryan 1 0 1 0 1.000 0 0 0 0 0
41 Green, Tyler 1 1 0 0 1.000 0 0 0 0 0
42 Daunic, Mahoney 1 0 1 0 1.000 0 0 1 0 0
46 Antonipillai, Thomas 1 1 0 0 1.000 0 0 0 0 0
48 Unwin, James 1 0 1 0 1.000 0 0 0 0 0
3 Fishbein, Max 101 96 2 3 .970 6 0 0 0 0
12 Sundgren, Erik 28 26 1 1 .964 0 0 0 0 0
8 Lloyd, Nate 23 22 0 1 .957 0 0 0 0 0
13 Nowik, Cade 44 9 33 2 .955 2 0 0 0 0
9 Vega, Eron 52 20 28 4 .923 7 0 0 0 0
20 Lashutka, Kuyper 10 9 0 1 .900 0 0 0 0 0
16 Crittenberger, Kelly 58 19 31 8 .862 5 0 0 0 0
36 Rettig, Will 7 0 6 1 .857 1 2 3 0 0
44 Lee, Robbie 4 0 3 1 .750 0 0 0 0 0
17 Sullivan, Hugh 0 0 0 0 .000 0 0 0 0 0
19 Kerr, Tristan 0 0 0 0 .000 0 0 0 0 0
22 Olsen, Brady 0 0 0 0 .000 0 0 0 0 0
26 Cerretani, Evan 0 0 0 0 .000 0 0 0 0 0
28 Smith, Garrett 0 0 0 0 .000 0 0 0 0 0
38 Wells, Dylan 0 0 0 0 .000 0 0 0 0 0
39 Remley, Connor 0 0 0 0 .000 0 0 1 0 0
4 Smith, Ethan 0 0 0 0 .000 0 0 0 0 0
49 Cooper, Soren 0 0 0 0 .000 0 0 0 0 0
7 Rollo, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 547 394 131 22 .960 23 6 11 5 0
Opponents 518 373 120 25 .952 10 38 8 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Chris. Newport W 13-4 33 13 15 11 6 1 1 4 0 1 0 2 0 3 1 9 27 11 3 .455
2/21/2026 vs Salisbury L 1-4 31 1 8 0 3 0 0 6 0 0 0 4 1 0 2 5 24 9 2 .258
2/27/2026 vs Baldwin Wallace W 8-0 30 8 5 6 0 0 0 8 0 5 0 4 2 0 0 12 27 7 0 .167
2/28/2026 vs Webster W 20-4 40 20 20 19 4 2 2 3 0 3 1 3 1 0 0 5 21 6 4 .500
3/1/2026 at Transylvania W 4-1 32 4 7 3 1 0 0 4 0 2 0 4 2 0 0 7 27 9 0 .219
3/8/2026 at Rose-Hulman W 12-1 30 12 8 9 1 2 0 3 0 2 0 4 1 2 0 6 21 3 0 .267
3/8/2026 at Rose-Hulman W 5-0 32 5 7 5 0 1 1 1 0 3 0 2 0 1 2 6 27 7 0 .219
3/13/2026 vs Adrian W 15-5 39 15 16 15 1 0 4 5 0 1 0 4 0 0 1 4 24 8 0 .410
3/14/2026 vs Baldwin Wallace W 13-5 44 13 20 12 4 0 1 5 0 1 0 0 1 1 0 6 27 10 1 .455
3/15/2026 at North Central (Ill.) W 17-0 39 17 16 16 4 0 3 6 1 2 0 2 0 1 0 6 21 6 0 .410
3/17/2026 at Lewis & Clark W 22-4 47 22 20 22 5 0 3 2 0 1 0 4 1 0 0 7 27 10 1 .426
3/18/2026 at George Fox W 6-2 37 6 11 5 1 0 1 4 0 3 2 0 0 0 0 9 27 8 0 .297
3/19/2026 at Linfield W 8-4 32 8 8 7 0 0 1 8 0 4 0 5 0 0 0 7 27 8 1 .250
3/20/2026 at Linfield W 6-1 36 6 12 6 3 0 3 3 1 2 0 0 0 1 0 11 27 9 0 .333
3/21/2026 at Linfield W 2-1 31 2 6 2 0 0 1 3 1 1 2 0 1 0 0 6 27 8 0 .194
3/26/2026 Muskingum W 17-7 37 17 19 14 3 0 2 7 0 0 1 3 3 1 1 5 24 14 0 .514
3/28/2026 at Kenyon W 13-4 42 13 16 12 7 0 1 5 0 2 0 3 1 0 0 3 27 12 2 .381
3/28/2026 at Kenyon W 9-1 42 9 14 9 4 0 2 5 0 1 0 1 1 0 0 7 27 5 0 .333
4/3/2026 Capital W 15-1 32 15 14 15 3 0 2 6 0 1 0 1 0 1 0 4 21 9 1 .438
4/3/2026 Capital W 11-0 25 11 11 11 5 0 0 5 0 1 1 1 1 3 0 1 21 1 1 .440
04/08/2026 at Wabash W 10-0 32 10 12 10 4 0 0 5 0 4 0 3 0 1 0 3 21 5 0 .375
04/08/2026 at Wabash W 27-4 44 27 24 25 10 2 0 10 0 1 0 3 1 1 0 2 21 8 2 .545
4/11/2026 Oberlin W 8-2 24 8 7 8 2 0 1 7 0 0 3 2 4 1 0 2 27 9 1 .292
4/11/2026 Oberlin W 11-1 27 11 7 10 3 0 0 8 0 0 0 2 0 2 0 7 21 9 1 .259
4/12/2026 Marietta W 10-2 33 10 10 10 2 0 1 2 0 3 2 4 0 1 0 4 27 9 1 .303
4/14/2026 at Heidelberg W 17-1 36 17 16 17 2 0 1 8 0 2 0 1 1 2 0 4 21 3 0 .444
4/19/2026 at Wooster W 20-4 35 20 16 19 5 1 4 6 0 0 0 2 1 2 0 9 21 13 1 .457
4/19/2026 at Wooster W 13-5 42 13 16 13 2 0 6 3 0 0 0 4 0 1 1 11 27 11 0 .381
4/20/2026 at Marietta College W 8-4 39 8 17 8 2 1 0 5 0 1 0 2 0 2 1 10 27 6 0 .436
4/22/2026 DePauw W 7-0 32 7 12 7 2 1 1 1 0 0 0 0 2 2 1 3 27 10 1 .375
4/22/2026 DePauw W 7-6 23 7 6 4 1 1 0 4 0 3 0 0 0 1 0 6 20 7 2 .261
4/25/2026 at Wittenberg W 8-7 37 8 12 8 0 1 0 5 0 2 0 0 1 1 1 7 27 6 2 .324
4/25/2026 at Wittenberg W 13-12 47 13 16 10 3 0 3 7 0 3 0 4 1 1 0 9 32 10 6 .340
4/26/2026 Ohio Northern W 5-4 31 5 7 5 1 0 0 4 0 3 2 2 0 1 0 5 27 7 3 .226
4/28/2026 Ohio Wesleyan W 15-0 28 15 14 15 2 1 1 1 0 3 0 8 1 2 1 3 21 2 0 .500
4/28/2026 Ohio Wesleyan W 9-0 34 9 12 9 2 1 1 8 1 2 1 4 1 1 0 4 27 6 0 .353
5/2/2026 John Carroll W 6-4 32 6 9 4 1 0 0 4 0 1 0 3 2 0 0 5 27 11 4 .281
5/2/2026 John Carroll W 13-1 27 13 9 13 2 1 2 7 0 0 0 3 0 0 0 5 21 7 0 .333
05/07/2026 vs John Carroll Univ. W 13-11 38 13 17 13 3 2 2 6 0 2 0 1 1 1 0 7 27 6 3 .447
05/08/2026 vs DePauw Univ. W 5-3 34 5 11 5 3 0 2 3 0 4 1 2 1 1 0 7 27 10 0 .324
05/09/2026 vs Wittenberg Univ. W 14-8 33 14 13 13 1 0 2 12 0 0 0 0 0 1 3 2 27 14 1 .394
5/15/2026 Grinnell W 5-4 31 5 9 5 2 0 0 7 0 1 1 1 1 2 0 4 27 5 1 .290
5/16/2026 Cortland W 4-3 28 4 7 4 1 0 1 4 0 2 0 2 1 1 0 4 27 6 1 .250
5/17/2026 vs Kalamazoo W 13-12 34 13 11 12 2 2 0 6 0 0 1 7 1 2 0 6 27 10 2 .324
5/22/2026 Piedmont W 9-3 34 9 10 7 3 0 0 6 0 1 1 0 1 0 0 5 27 8 0 .294
5/23/2026 vs Piedmont W 8-7 35 8 13 8 2 0 0 5 0 0 1 1 1 2 2 5 27 13 0 .371
5/29/2026 vs East Tex. Baptist L 1-5 30 1 4 1 0 1 0 7 0 1 0 0 0 0 1 8 27 11 1 .133
5/30/2026 vs Johns Hopkins W 8-0 36 8 13 7 0 0 0 1 0 0 0 0 1 1 0 3 27 7 0 .361
5/31/2026 vs Baldwin Wallace W 6-4 36 6 14 5 3 0 0 0 0 3 0 3 1 0 0 1 27 7 1 .389
6/1/2026 vs East Tex. Baptist W 13-2 41 13 16 12 4 0 2 3 0 1 0 1 1 0 2 4 27 6 0 .390
6/1/2026 vs East Tex. Baptist W 11-7 33 11 10 11 2 0 2 6 0 2 0 0 0 2 0 10 27 5 0 .303
6/3/2026 vs Endicott W 6-0 29 6 9 5 0 0 0 8 0 1 1 2 0 1 1 2 27 0 0 .310
6/4/2026 vs Endicott College L 10-11 42 10 14 10 1 0 4 7 0 1 0 3 1 0 0 9 28 9 1 .333
6/4/2026 vs Endicott W 4-3 33 4 8 4 1 0 1 4 0 0 1 0 1 0 0 7 30 9 1 .242
Total 554-189 1861 554 654 516 129 21 65 273 4 83 22 117 43 50 21 309 1379 425 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Chris. Newport W 13-4 9.0 8 4 4 2 6 1 0 0 1 1 1 0 1 0 0 4.00
2/21/2026 vs Salisbury L 1-4 8.0 8 4 3 7 8 1 0 0 0 0 1 1 1 1 0 3.38
2/27/2026 vs Baldwin Wallace W 8-0 9.0 3 0 0 0 12 1 0 0 0 0 1 0 2 1 0 0.00
2/28/2026 vs Webster W 20-4 7.0 6 4 3 2 9 3 0 0 3 0 0 0 3 1 0 3.86
3/1/2026 at Transylvania W 4-1 9.0 4 1 1 2 9 1 0 0 1 0 0 0 4 1 0 1.00
3/8/2026 at Rose-Hulman W 12-1 7.0 7 1 1 1 11 0 0 0 1 0 0 0 5 1 0 1.29
3/8/2026 at Rose-Hulman W 5-0 9.0 6 0 0 1 13 1 0 0 0 0 1 0 6 1 0 0.00
3/13/2026 vs Adrian W 15-5 8.0 7 5 5 4 12 2 1 2 0 0 1 0 7 1 0 5.63
3/14/2026 vs Baldwin Wallace W 13-5 9.0 16 5 4 3 9 4 1 0 2 0 2 0 8 1 0 4.00
3/15/2026 at North Central (Ill.) W 17-0 7.0 7 0 0 3 11 0 0 0 1 0 1 0 9 1 0 0.00
3/17/2026 at Lewis & Clark W 22-4 9.0 12 4 2 3 10 2 0 0 0 0 0 0 10 1 0 2.00
3/18/2026 at George Fox W 6-2 9.0 3 2 2 3 14 1 0 0 0 0 0 0 11 1 0 2.00
3/19/2026 at Linfield W 8-4 9.0 10 4 4 4 10 1 0 1 0 1 0 0 12 1 0 4.00
3/20/2026 at Linfield W 6-1 9.0 5 1 1 2 12 1 0 0 0 0 3 0 13 1 0 1.00
3/21/2026 at Linfield W 2-1 9.0 8 1 1 3 7 1 0 0 0 1 2 0 14 1 0 1.00
3/26/2026 Muskingum W 17-7 8.0 17 7 7 0 6 4 0 1 0 0 0 0 15 1 0 7.88
3/28/2026 at Kenyon W 13-4 9.0 11 4 3 6 7 0 0 0 0 0 0 0 16 1 0 3.00
3/28/2026 at Kenyon W 9-1 9.0 5 1 1 1 16 0 0 0 3 0 0 0 17 1 0 1.00
4/3/2026 Capital W 15-1 7.0 3 1 0 2 6 1 0 0 0 0 2 0 18 1 0 0.00
4/3/2026 Capital W 11-0 7.0 1 0 0 0 15 0 0 0 0 0 1 0 19 1 0 0.00
