Skip To Main Content
Skip To Main Content

Denison University

Calendar
CSC All- District at-large

10 Athletes Selected for College Sports Communicators Academic All-District® At-Large Teams

6/12/2026 1:46:00 PM

Granville, Ohio - The 2025-26 College Sports Communicators' Academic All-District® Men's and Women's At-Large Teams were released recently, and 10 Big Red student-athletes were selected.  

Cian Nicholas (Men's Lacrosse | Senior | Hingham, Mass.) - Nicholas, a Financial Economics major, earns his first career CSC Academic At-Large® nomination. The senior played in 17 games this past season, scoring three goals and dishing off one assist. He would also scoop up 13 ground balls and cause eight turnovers. In part of his off-the-field success, Nicholas was also awarded the Presidential Medal for his work in academics, leadership, character, and service.

Charlie Pellegrino (Men's Lacrosse | Senior | Pittsburgh, Pa.) - Pellegrino, an Economics major from Pittsburgh, Pennsylvania, earns his second consecutive CSC Academic At-Large® selection. The senior played in 17 games, starting in 10, causing nine turnovers and picking up 15 ground balls while also scoring a goal. Pellegrino started in 50 games through his Big Red career, and was named second team all-conference last season. 

Colin Swanson (Men's Lacrosse | Sophomore | Evanston, Ill.) -  An economics major from Evanston, Illinois, Swanson earns his first CSC At-Large® recognition. The sophomore scooped up 34 ground balls, recorded 10 caused turnovers, and scored four goals for the Big Red. Swanson also received his first All-Conference honor, landing on the first-team in just his second season.

Grace Schlossberg (Women's Lacrosse | Junior | Baltimore, Md.) - Schlossberg, an Economics major, earns her first career CSC Academic At-Large® distinction. The NCAC Defensive Player of the Year, Schlossberg started in 21 games during her junior year, securing a team-leading 58 ground balls and 27 caused turnovers, good for third on the team.

Madison Goldstein (Women's Lacrosse | Senior | Lutherville, Md.) - Goldstein, a Communications major from Lutherville, Maryland, earns CSC Academic At-Large® recognition for the first time in her career. The senior started in all 21 games, scoring 29 goals and dishing off seven assists while also scooping up 15 ground balls and causing four turnovers.

Mary Martinson (Women's Lacrosse | Senior | Concord, N.H.) - A Health, Exercise, and Sports Studies major, Martinson makes it back-to-back seasons on the Academic At-Large® team. The senior tied for first on the team in goals with 55, 71 draw controls, and was first in ground balls with 35. She would also rack up 29 caused turnovers, and scored 65 total points. In addition, she was also named USA Lacrosse first team All-American, and IWLCA second team All-American honors.

Natalie Isberg (Women's Fencing | Senior | Libertyville, Ill.) - Isberg, an English and Journalism double major, earns CSC Academic At-Large® honors in women's fencing. The Libertyville, Illinois native posted a record of 40-54 on the season in the sabre position, and finished her career 213-159. Isberg was also named USFCA Division III All-Region honoree to wrap up her Big Red career.

Nina Casingal (Field Hockey | Senior | Charlotte, N.C.) - Casingal earns her first career Academic At-Large® distinction in her senior year. An Economics major from Charlotte, North Carolina, Casingal helped lead the Denison field hockey team to an NCAA Tournament appearance. She started in all 19 games and scored one goal while also dishing off two assists on the season. She started in every game in her career (72).

Siena Maschke (Women's Golf | Sophomore | Cleveland, Ohio) - A Global Commerce and Psychology major, Maschke earns her first career CSC Academic At-Large® nomination. Maschke earned three top-three finishes across the fall and spring seasons, and was named first team All-NCAC after finishing third at the championships. At the NCAA Championships, Maschke finished 80th in two rounds, and secured one birdie.

Joseph Brasky (Men's Golf | Sophomore | Mokena, Ill.) - Brasky, a Global Commerce and Health, Exercise, and Sports Studies double major, caps off his sophomore season with CSC Academic At-Large® distinction. Brasky finished 33rd at the NCAC Championships, and the team finished sixth overall.
Print Friendly Version
Denison University Athletics logo