Akron, Ohio- The Denison women's swimming and diving team finished the Akron Zips Classic with a two-day total of 311 points, doubling its first-day point total. Across day two, the Big Red tallied six top-ten finishes, including a sixth-place finish in the 200-yard Medley Relay with Jassy Park, Drue Thielking, Phoebe Ferguson, and Maddie Schaefer (1:46.30 | 28 pts) and a seventh-place finish in 3-meter diving by Lu-Si Minnich (199.35 | 12 pts).
Other Notable Performances
8th- 200 Fly- Emily Harris (2:08.27 | 11 pts)
9th- 1650 Free- Quinn Brown (17:41.70 | 9 pts)
10th- 200 Back- Caroline Ramirez (2:08.21 | 7 pts)
10th- 200 Breast- Drue Thielking (2:23.82 | 7 pts)
12th- 200 Medley Relay- Avery Anderson, Riley Tofflemire, Emily Harris, Ollie Morse (1:47.92 | 14 pts)
12th- 400 Free Relay- Avery Anderson, Phoebe Ferguson, Ollie Morse, Emily Harris (3:35.15 | 18 pts)
13th- 3-meter diving- Fernanda Anzures (153.30 | 4 pts)
15th- 1650 Free- Jena Lawlor (18:46.49 | 2 pts)
15th- 200 Back- Avery Anderson (2:10.73 | 2pts)
15th- 200 Breast- Kayla Tehrani (2:17.06 | 2 pts)
16th- 200 Breast- Erika Schraber (2:19.77 | 1 pt)
16th- 400 Free Relay- Hailey Kaminski, Quinn Brown, Maddie Schaefer, Caroline Ramirez (3:38.82 | 14 pts)
Up next for the Big Red
Denison returns to Granville, Ohio, on Saturday, October 25, to take on Xavier University at 1 p.m. The same afternoon, the Diving team will host the Denison Diving Invitational.