Skip To Main Content
Skip To Main Content

Denison University

Calendar

2024 Women's Volleyball Cumulative Statistics

Team (13-14, 6-1)

Overall Team Statistics
Statistic Denison Opponents
Attack
Kills 1334 1194
Errors 623 501
Attempts 3863 3704
Percent .184 .187
Kills Per Set 12.6 11.3
Set
Assists 1265 1101
Assists Per Set 11.9 10.4
Ball Handling Errors 8 3
Serve
Aces 205 192
Errors 211 189
Aces Per Set 1.9 1.8
Receptions
Errors 193 208
Errors Per Set 1.8 2.0
Defense
Digs 1812 1640
Digs Per Set 17.1 15.5
Blocking
Solo 50 68
Assists 137 342
Errors 19 31
Blocks 118.5 239.0
Blocks Per Set 1.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kotalik, Ryan 100 26 18 42.0 0.42 2 0.02 3 16 -.063 15 0.15 40 0.40 43
2 Brown, Lauren 3 2 1 6.0 2.00 6 2.00 0 13 .462 0 0.00 0 0.00 0
3 Dunbar, Ayla 101 26 25 331.0 3.28 288 2.85 177 897 .124 12 0.12 36 0.36 35
4 Bergeron, Bella 25 7 0 4.0 0.16 1 0.04 1 13 .000 2 0.08 3 0.12 8
5 Kempf, Alice 106 27 26 84.5 0.80 51 0.48 9 216 .194 965 9.10 23 0.22 19
6 Perkins, Maxon 11 4 1 14.5 1.32 13 1.18 6 50 .140 0 0.00 0 0.00 0
7 McCaffrey, Katy 72 19 19 119.5 1.66 92 1.28 23 237 .291 4 0.06 5 0.07 9
8 Sicklick, Kate 37 11 7 31.5 0.85 23 0.62 14 82 .110 3 0.08 1 0.03 0
9 Chiu, Katelyn 32 12 0 16.0 0.50 2 0.06 1 12 .083 112 3.50 13 0.41 17
10 Hamilton, Claire 106 27 7 389.5 3.67 384 3.62 181 1019 .199 7 0.07 0 0.00 0
11 Sass, Reagan 47 14 6 79.5 1.69 72 1.53 46 229 .114 1 0.02 0 0.00 0
14 Habeeb, Sadie 106 27 0 43.0 0.41 1 0.01 3 23 -.087 128 1.21 42 0.40 49
16 Moore, Devon 17 9 1 33.0 1.94 28 1.65 20 85 .094 1 0.06 4 0.24 2
18 Perry, Maeve 77 20 17 184.0 2.39 167 2.17 91 469 .162 4 0.05 0 0.00 0
19 Johns, Cailey 105 27 26 261.5 2.49 203 1.93 47 497 .314 6 0.06 21 0.20 10
22 Metz, Whitley 61 17 2 18.0 0.30 1 0.02 1 5 .000 5 0.08 17 0.28 19
Total 106 27 1,657.5 15.64 1334 12.58 623 3863 .184 1265 11.93 205 1.93 211
Opponents 106 27 1,625.0 15.33 1194 11.26 501 3704 .187 1101 10.39 192 1.81 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kotalik, Ryan 100 243 2.43 56 500 .888 0.56 0 0 0 0.00 0 0
2 Brown, Lauren 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dunbar, Ayla 101 229 2.27 49 628 .922 0.49 2 10 12.0 0.12 1 1
4 Bergeron, Bella 25 52 2.08 5 101 .950 0.20 0 0 0 0.00 0 1
5 Kempf, Alice 106 314 2.96 1 6 .833 0.01 2 17 19.0 0.18 5 1
6 Perkins, Maxon 11 5 0.45 0 0 .000 0.00 0 3 3.0 0.27 0 0
7 McCaffrey, Katy 72 24 0.33 0 4 1.000 0.00 8 29 37.0 0.51 1 1
8 Sicklick, Kate 37 7 0.19 0 11 1.000 0.00 4 7 11.0 0.30 4 0
9 Chiu, Katelyn 32 42 1.31 0 0 .000 0.00 0 2 2.0 0.06 0 0
10 Hamilton, Claire 106 87 0.82 14 143 .902 0.13 1 9 10.0 0.09 1 0
11 Sass, Reagan 47 26 0.55 0 0 .000 0.00 4 7 11.0 0.23 1 1
14 Habeeb, Sadie 106 499 4.71 26 388 .933 0.25 0 0 0 0.00 0 0
16 Moore, Devon 17 26 1.53 4 54 .926 0.24 0 2 2.0 0.12 1 0
18 Perry, Maeve 77 38 0.49 0 1 1.000 0.00 6 22 28.0 0.36 2 2
19 Johns, Cailey 105 66 0.63 0 6 1.000 0.00 23 29 52.0 0.50 3 1
22 Metz, Whitley 61 151 2.48 13 217 .940 0.21 0 0 0 0.00 0 0
Total 106 1812 17.09 193 2059 .906 1.82 50 137 118.5 1.12 19 8
Opponents 106 1640 15.47 208 2058 .899 1.96 68 342 239.0 2.25 31 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kotalik, Ryan 26 7 7 11.0 0.42 1 0.04 0 4 .250 8 0.31 10 0.38 11
3 Dunbar, Ayla 26 7 7 103.5 3.98 89 3.42 44 247 .182 2 0.08 13 0.50 10
5 Kempf, Alice 26 7 7 22.0 0.85 15 0.58 3 62 .194 300 11.54 4 0.15 7
7 McCaffrey, Katy 25 7 7 39.5 1.58 31 1.24 8 77 .299 1 0.04 0 0.00 0
8 Sicklick, Kate 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
9 Chiu, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Hamilton, Claire 26 7 0 111.0 4.27 109 4.19 46 267 .236 1 0.04 0 0.00 0
14 Habeeb, Sadie 26 7 0 12.0 0.46 0 0.00 1 6 -.167 27 1.04 12 0.46 12
18 Perry, Maeve 26 7 7 73.0 2.81 66 2.54 23 153 .281 3 0.12 0 0.00 0
19 Johns, Cailey 26 7 7 69.0 2.65 51 1.96 12 128 .305 2 0.08 10 0.38 6
22 Metz, Whitley 26 7 0 5.0 0.19 0 0.00 0 3 .000 0 0.00 5 0.19 10
Total 26 7 446.0 17.15 362 13.92 137 950 .237 344 13.23 54 2.08 56
Opponents 26 7 362.0 13.92 273 10.50 135 928 .149 251 9.65 36 1.38 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kotalik, Ryan 26 67 2.58 8 125 .936 0.31 0 0 0 0.00 0 0
3 Dunbar, Ayla 26 56 2.15 12 155 .923 0.46 0 3 3.0 0.12 1 0
5 Kempf, Alice 26 73 2.81 0 1 1.000 0.00 1 4 5.0 0.19 1 0
7 McCaffrey, Katy 25 7 0.28 0 0 .000 0.00 3 11 14.0 0.56 1 0
8 Sicklick, Kate 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Chiu, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hamilton, Claire 26 22 0.85 3 23 .870 0.12 1 2 3.0 0.12 0 0
14 Habeeb, Sadie 26 129 4.96 3 74 .959 0.12 0 0 0 0.00 0 0
18 Perry, Maeve 26 17 0.65 0 0 .000 0.00 2 10 12.0 0.46 1 1
19 Johns, Cailey 26 24 0.92 0 1 1.000 0.00 4 8 12.0 0.46 1 0
22 Metz, Whitley 26 66 2.54 6 88 .932 0.23 0 0 0 0.00 0 0
Total 26 461 17.73 36 467 .923 1.38 11 38 30.0 1.15 5 1
Opponents 26 397 15.27 54 553 .902 2.08 10 86 53.0 2.04 4 1

Match-By-Match

Denison

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Carnegie Mellon L 3 28 21 110 .064 25 4 7 8 51 3 4 0 5 0 37.0
8/31/2024 at Mount Union L 5 69 37 188 .170 62 12 13 10 77 4 8 0 8 1 89.0
8/31/2024 vs Rochester (NY) W 4 48 24 134 .179 47 10 10 10 73 3 4 0 5 0 63.0
9/06/2024 vs Hope L 3 25 14 96 .115 25 2 4 13 47 2 4 0 4 1 31.0
9/07/2024 vs Albion W 5 57 24 173 .191 52 13 12 7 85 1 4 3 3 0 73.0
9/07/2024 at Calvin L 3 23 30 107 -.065 19 5 3 9 49 0 6 1 3 0 31.0
9/11/2024 Muskingum W 4 55 14 156 .263 52 13 5 2 68 2 6 0 5 0 73.0
9/13/2024 vs Penn St. Behrend W 3 42 17 86 .291 47 5 12 3 54 1 3 1 2.5 0 49.5
9/14/2024 at Bluffton L 5 62 27 175 .200 57 7 8 6 75 4 4 1 6 0 75.0
9/14/2024 vs Hilbert W 3 43 10 102 .324 42 10 5 3 48 0 2 0 1 2 54.0
9/18/2024 at Capital L 4 43 28 156 .096 40 5 8 15 76 4 2 0 5 2 53.0
9/21/2024 John Carroll L 5 75 29 202 .228 74 11 8 5 94 3 8 5 7 0 93.0
9/21/2024 Rose-Hulman W 4 62 25 165 .224 58 9 3 6 76 3 8 2 7 0 78.0
9/25/2024 Marietta L 4 51 24 149 .181 50 2 9 6 74 0 2 0 1 0 54.0
9/28/2024 at DePauw W 5 75 26 173 .283 73 8 9 12 87 1 4 1 3 0 86.0
10/01/2024 at Otterbein L 3 27 15 92 .130 24 5 10 8 33 0 6 0 3 0 35.0
10/05/2024 Hiram W 4 63 24 162 .241 61 6 10 7 84 1 12 2 7 0 76.0
10/09/2024 at College of Wooster W 4 54 23 131 .237 50 12 9 3 57 2 2 0 3.0 0 69.0
10/19/2024 at Baldwin Wallace L 5 50 27 148 .155 48 7 12 13 74 1 8 0 5 0 62.0
10/23/2024 Oberlin W 3 41 11 87 .345 38 9 8 3 46 1 4 2 3 0 53.0
10/26/2024 Ohio Wesleyan W 3 37 14 91 .253 35 9 7 3 37 2 8 0 6 0 52.0
10/29/2024 at Kenyon W 3 44 12 111 .288 40 6 6 1 55 1 2 0 2 1 52.0
11/02/2024 at Wittenberg L 4 48 27 195 .108 47 4 7 7 95 3 6 0 6 0 58.0
11/08/2024 vs Heidelberg L 3 30 22 116 .069 27 6 6 7 42 2 2 0 3 0 39.0
11/08/2024 vs Ohio Northern L 5 68 33 188 .186 64 7 7 5 89 1 6 0 4 0 79.0
11/15/2024 Wittenberg W 4 59 25 170 .200 55 9 5 9 72 4 8 1 8 0 76.0
11/16/2024 Ohio Wesleyan L 5 55 40 200 .075 53 9 8 12 94 1 4 0 3 1 67.0
Denison 106 1334 623 3863 .184 1265 205 211 193 1812 50 137 19 118.5 8 1,657.5
Opponents 106 1194 501 3704 .187 1101 192 189 208 1640 68 342 31 239.0 3 1,625.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.58
Assists Per Set 11.93
Service Aces Per Set 1.93
Reception Errors Per Set 1.82
Digs Per Set 17.09
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.08
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Carnegie Mellon W 3 38 13 117 .214 33 8 8 4 51 1 10 0 6 0 52.0
8/31/2024 Mount Union W 5 45 21 152 .158 40 10 7 12 65 6 22 0 17 0 72.0
8/31/2024 vs Rochester (NY) L 4 40 32 156 .051 34 10 7 10 57 6 2 0 7 0 57.0
9/06/2024 vs Hope W 3 43 18 116 .216 41 13 8 2 48 3 8 1 7 0 63.0
9/07/2024 vs Albion L 5 53 24 172 .169 51 7 10 13 83 1 12 1 7 1 67.0
9/07/2024 Calvin W 3 33 9 98 .245 29 9 7 5 47 2 24 2 14 0 56.0
9/11/2024 at Muskingum L 4 59 19 157 .255 56 2 6 13 76 1 4 0 3 0 64.0
9/13/2024 vs Penn St. Behrend L 3 19 8 43 .256 20 2 8 8 18 7 10 9 12.0 0 33.0
9/14/2024 Bluffton W 5 68 22 178 .258 60 6 7 7 73 4 8 1 8 0 82.0
9/14/2024 vs Hilbert L 3 16 15 82 .012 16 3 2 10 41 0 2 0 1 1 20.0
9/18/2024 Capital W 4 42 17 144 .174 38 15 7 5 73 6 14 5 13 0 70.0
9/21/2024 at John Carroll W 5 61 21 185 .216 59 5 5 11 82 0 22 0 11 0 77.0
9/21/2024 at Rose-Hulman L 4 52 20 154 .208 48 6 6 9 65 3 8 1 7 0 65.0
9/25/2024 at Marietta W 4 58 10 145 .331 55 6 12 2 67 1 16 1 9 0 73.0
9/28/2024 DePauw L 5 61 16 181 .249 56 12 8 8 63 3 6 1 6 0 79.0
10/01/2024 Otterbein W 3 41 16 97 .258 36 8 8 5 40 2 18 0 11 0 60.0
10/05/2024 at Hiram L 4 40 19 148 .142 37 7 8 6 73 0 22 0 11 0 58.0
10/09/2024 College of Wooster L 4 39 17 123 .179 37 3 11 12 48 2 14 1 9.0 0 51.0
10/19/2024 Baldwin Wallace W 5 55 22 162 .204 49 13 11 7 68 0 16 2 8 0 76.0
10/23/2024 at Oberlin L 3 18 14 80 .050 16 3 6 9 34 1 6 1 4 0 25.0
10/26/2024 at Ohio Wesleyan L 3 37 21 96 .167 32 3 6 9 34 1 20 0 11 0 51.0
10/29/2024 Kenyon L 3 19 19 101 .000 16 1 2 6 40 0 4 1 2 1 22.0
11/02/2024 Wittenberg W 4 59 29 199 .151 57 7 6 4 105 3 14 0 10 0 76.0
11/08/2024 vs Heidelberg W 3 32 16 98 .163 28 7 3 6 46 1 10 0 6 0 45.0
11/08/2024 vs Ohio Northern W 5 61 20 185 .222 56 5 4 7 81 9 2 0 10 0 76.0
11/15/2024 at Wittenberg L 4 49 18 148 .209 48 9 6 9 73 3 20 2 13 0 71.0
11/16/2024 at Ohio Wesleyan W 5 56 25 187 .166 53 12 10 9 89 2 28 2 16 0 84.0
Opponents 106 1194 501 3704 .187 1101 192 189 208 1640 68 342 31 239.0 3 1,625.0
Denison 106 1334 623 3863 .184 1265 205 211 193 1812 50 137 19 118.5 8 1,657.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.26
Assists Per Set 10.39
Service Aces Per Set 1.81
Reception Errors Per Set 1.96
Digs Per Set 15.47
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.03
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Hamilton, Claire 384
Dunbar, Ayla 288
Johns, Cailey 203
Perry, Maeve 167
McCaffrey, Katy 92
Team Leaders: Assists
Player High
Assists
Kempf, Alice 965
Habeeb, Sadie 128
Chiu, Katelyn 112
Kotalik, Ryan 15
Dunbar, Ayla 12
Team Leaders: Service Aces
Player High
Service Aces
Habeeb, Sadie 42
Kotalik, Ryan 40
Dunbar, Ayla 36
Kempf, Alice 23
Johns, Cailey 21
Team Leaders: Digs
Player High
Digs
Habeeb, Sadie 499
Kempf, Alice 314
Kotalik, Ryan 243
Dunbar, Ayla 229
Metz, Whitley 151
Team Leaders: Blocks
Player High
Blocks
Johns, Cailey 52.0
McCaffrey, Katy 37.0
Perry, Maeve 28.0
Kempf, Alice 19.0
Dunbar, Ayla 12.0
Denison University Athletics logo