Skip To Main Content
Skip To Main Content

Denison University

Calendar

2025 Women's Volleyball Cumulative Statistics

Team (14-16, 4-3)

Overall Team Statistics
Statistic Denison Opponents
Attack
Kills 1356 1238
Errors 708 499
Attempts 4231 3970
Percent .153 .186
Kills Per Set 12.1 11.1
Set
Assists 1258 1095
Assists Per Set 11.2 9.8
Ball Handling Errors 3 10
Serve
Aces 202 211
Errors 245 214
Aces Per Set 1.8 1.9
Receptions
Errors 211 202
Errors Per Set 1.9 1.8
Defense
Digs 1915 1800
Digs Per Set 17.1 16.1
Blocking
Solo 55 86
Assists 150 382
Errors 16 24
Blocks 130.0 277.0
Blocks Per Set 1.2 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kotalik, Ryan 111 30 23 45.0 0.41 5 0.05 2 26 .115 37 0.33 40 0.36 50
2 Kurtz, Amelia 40 11 1 13.0 0.33 1 0.03 1 29 .000 209 5.23 10 0.25 10
3 Dunbar, Ayla 97 27 22 260.5 2.69 219 2.26 159 684 .088 5 0.05 33 0.34 33
4 Bergeron, Bella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Perkins, Maxon 13 7 1 17.5 1.35 15 1.15 9 57 .105 0 0.00 0 0.00 0
7 Hackett, Bella 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Sicklick, Kate 104 28 27 207.5 2.00 149 1.43 60 425 .209 5 0.05 34 0.33 43
9 Chiu, Katelyn 35 14 0 9.5 0.27 3 0.09 0 17 .176 71 2.03 6 0.17 19
10 Hamilton, Claire 102 29 4 294.0 2.88 291 2.85 178 877 .129 5 0.05 0 0.00 0
12 Hampton, Emma 6 2 0 10.5 1.75 9 1.50 7 35 .057 0 0.00 0 0.00 0
13 Monachino, Emily 75 23 10 179.0 2.39 168 2.24 68 473 .211 3 0.04 0 0.00 0
14 Habeeb, Sadie 112 30 1 25.0 0.22 3 0.03 2 51 .020 120 1.07 22 0.20 49
15 Kempf, Alice 105 29 29 77.0 0.73 43 0.41 10 196 .168 771 7.34 24 0.23 24
16 Moore, Devon 50 17 8 150.0 3.00 136 2.72 76 478 .126 7 0.14 7 0.14 5
17 McCaffrey, Katy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Perry, Maeve 79 24 19 207.0 2.62 188 2.38 85 512 .201 5 0.06 0 0.00 0
19 Parkhurst, Carolina 109 30 30 143.0 1.31 107 0.98 45 290 .214 2 0.02 0 0.00 0
20 Brown, Lauren 13 5 3 25.5 1.96 16 1.23 5 70 .157 3 0.23 5 0.38 0
22 Metz, Whitley 72 23 2 24.0 0.33 3 0.04 1 10 .200 15 0.21 21 0.29 11
25 Armstrong, Elena 12 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 112 30 1,688.0 15.07 1356 12.11 708 4231 .153 1258 11.23 202 1.80 245
Opponents 112 30 1,726.0 15.41 1238 11.05 499 3970 .186 1095 9.78 211 1.88 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kotalik, Ryan 111 318 2.86 27 459 .941 0.24 0 0 0 0.00 0 0
2 Kurtz, Amelia 40 89 2.23 0 0 .000 0.00 2 0 2.0 0.05 1 0
3 Dunbar, Ayla 97 222 2.29 46 626 .927 0.47 3 11 14.0 0.14 1 0
4 Bergeron, Bella 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Perkins, Maxon 13 9 0.69 0 0 .000 0.00 1 3 4.0 0.31 0 0
7 Hackett, Bella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sicklick, Kate 104 57 0.55 2 18 .889 0.02 10 29 39.0 0.38 3 0
9 Chiu, Katelyn 35 37 1.06 0 1 1.000 0.00 0 1 1.0 0.03 0 0
10 Hamilton, Claire 102 52 0.51 19 156 .878 0.19 1 4 5.0 0.05 1 0
12 Hampton, Emma 6 8 1.33 1 8 .875 0.17 1 1 2.0 0.33 0 0
13 Monachino, Emily 75 67 0.89 0 5 1.000 0.00 4 14 18.0 0.24 1 0
14 Habeeb, Sadie 112 477 4.26 36 496 .927 0.32 0 0 0 0.00 0 0
15 Kempf, Alice 105 281 2.68 1 6 .833 0.01 2 16 18.0 0.17 0 1
16 Moore, Devon 50 55 1.10 15 181 .917 0.30 4 6 10.0 0.20 0 0
17 McCaffrey, Katy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Perry, Maeve 79 33 0.42 0 5 1.000 0.00 8 22 30.0 0.38 2 1
19 Parkhurst, Carolina 109 17 0.16 0 10 1.000 0.00 18 36 54.0 0.50 7 1
20 Brown, Lauren 13 6 0.46 0 1 1.000 0.00 1 7 8.0 0.62 0 0
22 Metz, Whitley 72 178 2.47 11 231 .952 0.15 0 0 0 0.00 0 0
25 Armstrong, Elena 12 8 0.67 3 27 .889 0.25 0 0 0 0.00 0 0
Total 112 1915 17.10 211 2231 .905 1.88 55 150 130.0 1.16 16 3
Opponents 112 1800 16.07 202 2078 .903 1.80 86 382 277.0 2.47 24 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kotalik, Ryan 25 7 4 14.0 0.56 1 0.04 0 9 .111 11 0.44 13 0.52 10
2 Kurtz, Amelia 8 2 0 3.0 0.38 1 0.13 0 11 .091 32 4.00 2 0.25 1
3 Dunbar, Ayla 25 7 5 73.0 2.92 55 2.20 31 171 .140 1 0.04 17 0.68 13
4 Bergeron, Bella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Perkins, Maxon 7 3 1 9.0 1.29 7 1.00 6 34 .029 0 0.00 0 0.00 0
7 Hackett, Bella 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Sicklick, Kate 25 7 7 51.5 2.06 41 1.64 13 104 .269 2 0.08 5 0.20 12
9 Chiu, Katelyn 9 4 0 1.5 0.17 1 0.11 0 4 .250 22 2.44 0 0.00 4
10 Hamilton, Claire 24 7 2 58.0 2.42 57 2.38 43 190 .074 2 0.08 0 0.00 0
12 Hampton, Emma 3 1 0 1.5 0.50 1 0.33 1 7 .000 0 0.00 0 0.00 0
13 Monachino, Emily 10 3 0 19.0 1.90 16 1.60 6 44 .227 0 0.00 0 0.00 0
14 Habeeb, Sadie 25 7 0 7.0 0.28 0 0.00 0 14 .000 23 0.92 7 0.28 12
15 Kempf, Alice 25 7 7 26.5 1.06 14 0.56 4 48 .208 187 7.48 9 0.36 7
16 Moore, Devon 8 3 2 28.5 3.56 27 3.38 11 67 .239 0 0.00 0 0.00 0
17 McCaffrey, Katy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Perry, Maeve 23 7 6 65.5 2.85 58 2.52 26 144 .222 1 0.04 0 0.00 0
19 Parkhurst, Carolina 22 7 7 38.5 1.75 31 1.41 12 80 .238 0 0.00 0 0.00 0
20 Brown, Lauren 3 1 0 2.5 0.83 2 0.67 1 10 .100 1 0.33 0 0.00 0
22 Metz, Whitley 15 6 1 6.0 0.40 0 0.00 1 1 -1.000 0 0.00 6 0.40 0
Total 25 7 405.0 16.20 312 12.48 155 939 .167 282 11.28 59 2.36 60
Opponents 25 7 390.0 15.60 283 11.32 109 870 .200 241 9.64 43 1.72 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kotalik, Ryan 25 49 1.96 4 106 .962 0.16 0 0 0 0.00 0 0
2 Kurtz, Amelia 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dunbar, Ayla 25 50 2.00 9 165 .945 0.36 0 2 2.0 0.08 0 0
4 Bergeron, Bella 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Perkins, Maxon 7 6 0.86 0 0 .000 0.00 1 2 3.0 0.43 0 0
7 Hackett, Bella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sicklick, Kate 25 13 0.52 0 4 1.000 0.00 1 9 10.0 0.40 0 0
9 Chiu, Katelyn 9 9 1.00 0 1 1.000 0.00 0 1 1.0 0.11 0 0
10 Hamilton, Claire 24 17 0.71 6 43 .860 0.25 1 0 1.0 0.04 1 0
12 Hampton, Emma 3 4 1.33 1 5 .800 0.33 0 1 1.0 0.33 0 0
13 Monachino, Emily 10 10 1.00 0 1 1.000 0.00 2 2 4.0 0.40 0 0
14 Habeeb, Sadie 25 97 3.88 6 96 .938 0.24 0 0 0 0.00 0 0
15 Kempf, Alice 25 67 2.68 1 2 .500 0.04 0 7 7.0 0.28 0 0
16 Moore, Devon 8 9 1.13 4 28 .857 0.50 1 1 2.0 0.25 0 0
17 McCaffrey, Katy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Perry, Maeve 23 16 0.70 0 2 1.000 0.00 4 7 11.0 0.48 0 0
19 Parkhurst, Carolina 22 6 0.27 0 2 1.000 0.00 3 9 12.0 0.55 0 0
20 Brown, Lauren 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
22 Metz, Whitley 15 30 2.00 1 43 .977 0.07 0 0 0 0.00 0 0
Total 25 399 15.96 43 499 .914 1.72 13 42 34.0 1.36 1 0
Opponents 25 373 14.92 59 480 .877 2.36 22 84 64.0 2.56 4 3

Match-By-Match

Denison

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Alfred W 3 39 15 97 .247 37 10 4 8 47 4 2 0 5 0 54.0
8/29/2025 at Mount Union W 3 49 13 105 .343 46 9 6 3 36 2 4 0 4 0 62.0
8/30/2025 vs Clarkson W 5 65 28 186 .199 60 6 13 11 89 1 6 0 4 0 75.0
9/05/2025 Hope W 5 48 31 148 .115 46 10 14 6 55 1 8 0 5 0 63.0
9/06/2025 vs Albion L 4 44 24 147 .136 42 3 10 10 65 5 10 1 10 0 57.0
9/06/2025 vs Calvin L 4 49 29 148 .135 43 6 6 13 71 2 2 0 3 0 58.0
9/12/2025 at Earlham L 4 49 24 169 .148 46 5 10 11 84 2 2 0 3 0 57.0
9/12/2025 vs Alma W 3 47 17 129 .233 47 8 12 5 63 2 0 1 2 0 57.0
9/13/2025 vs Heidelberg W 5 66 32 189 .180 65 8 9 8 100 0 2 0 1 0 75.0
9/13/2025 vs Rose-Hulman L 3 27 18 104 .087 25 6 8 5 43 2 0 0 2 0 35.0
9/16/2025 at Marietta L 3 28 22 124 .048 28 0 9 8 54 1 4 2 3 0 31.0
9/19/2025 at Otterbein L 3 29 22 94 .074 26 1 7 9 39 0 4 0 2 0 32.0
9/20/2025 Capital W 3 42 21 125 .168 37 8 3 3 60 0 10 0 5 0 55.0
9/20/2025 Bluffton W 4 51 22 151 .192 49 6 6 7 79 5 8 0 9 2 66.0
9/24/2025 at Muskingum L 4 46 27 177 .107 42 10 7 5 89 1 4 0 3 1 59.0
9/27/2025 Wittenberg L 3 37 21 119 .134 33 1 5 7 45 1 4 0 3 0 41.0
10/04/2025 at Ohio Wesleyan L 4 35 28 120 .058 33 9 10 7 44 0 4 0 2 0 46.0
10/04/2025 vs CWRU L 4 53 27 170 .153 52 5 12 7 79 2 4 1 4 0 62.0
10/11/2025 at John Carroll L 4 60 20 194 .206 50 7 11 4 82 2 2 0 3 0 70.0
10/18/2025 at UChicago L 3 30 24 111 .054 27 4 8 6 50 1 6 1 4 0 38.0
10/18/2025 vs North Park L 3 31 23 114 .070 30 6 6 12 60 0 8 3 4 0 41.0
10/21/2025 DePauw W 4 50 25 160 .156 47 11 11 4 70 2 8 1 6 0 67.0
10/23/2025 Heidelberg L 5 62 38 217 .111 59 12 6 6 96 4 2 0 5 0 79.0
10/25/2025 Wooster W 3 41 25 118 .136 40 10 7 7 57 2 6 0 5 0 56.0
10/29/2025 at Oberlin W 4 48 18 118 .254 39 11 12 12 48 2 6 0 5 0 64.0
11/01/2025 Kenyon W 3 41 18 110 .209 40 10 4 2 53 4 12 0 10 0 61.0
11/01/2025 Ohio Northern W 5 66 25 193 .212 61 8 7 4 90 5 4 5 7 0 81.0
11/08/2025 Baldwin Wallace L 3 31 21 100 .100 30 3 5 5 37 0 4 0 2 0 36.0
11/11/2025 DePauw W 5 69 30 173 .225 61 8 10 9 86 1 12 1 7 0 84.0
11/14/2025 at Wittenberg L 3 23 20 121 .025 17 1 7 7 44 1 2 0 2 0 26.0
Denison 112 1356 708 4231 .153 1258 202 245 211 1915 55 150 16 130.0 3 1,688.0
Opponents 112 1238 499 3970 .186 1095 211 214 202 1800 86 382 24 277.0 10 1,726.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.11
Assists Per Set 11.23
Service Aces Per Set 1.80
Reception Errors Per Set 1.88
Digs Per Set 17.10
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.03
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Alfred L 3 21 19 100 .020 19 8 5 10 33 2 0 0 2 0 31.0
8/29/2025 Mount Union L 3 32 14 90 .200 31 3 1 9 37 1 4 0 3 0 38.0
8/30/2025 vs Clarkson L 5 56 18 174 .218 42 11 12 6 81 3 8 0 7 0 74.0
9/05/2025 at Hope L 5 43 17 126 .206 36 6 18 10 48 3 26 1 16 0 65.0
9/06/2025 vs Albion W 4 51 24 147 .184 50 10 10 3 72 3 10 0 8 0 69.0
9/06/2025 vs Calvin W 4 43 16 146 .185 38 13 4 6 64 3 22 1 14 0 70.0
9/12/2025 Earlham W 4 53 25 172 .163 52 11 10 5 88 0 8 1 4 0 68.0
9/12/2025 vs Alma L 3 24 8 113 .142 24 5 10 8 51 5 0 0 5 0 34.0
9/13/2025 vs Heidelberg L 5 53 18 175 .200 47 8 10 8 78 2 16 0 10 0 71.0
9/13/2025 vs Rose-Hulman W 3 37 13 99 .242 25 5 5 6 52 2 0 0 2 0 44.0
9/16/2025 Marietta W 3 32 10 104 .212 31 8 9 0 53 1 20 0 11 0 51.0
9/19/2025 Otterbein W 3 35 15 91 .220 31 9 5 1 41 2 18 0 11 0 55.0
9/20/2025 at Capital L 3 22 22 111 .000 18 3 0 8 48 0 0 0 0 2 25.0
9/20/2025 at Bluffton L 4 38 22 150 .107 35 7 5 6 69 1 12 0 7 0 52.0
9/24/2025 Muskingum W 4 53 17 165 .218 47 5 8 10 96 2 16 0 10 4 68.0
9/27/2025 at Wittenberg W 3 40 9 100 .310 34 7 6 1 48 4 16 0 12 0 59.0
10/04/2025 Ohio Wesleyan W 4 46 16 118 .254 39 7 8 9 49 3 18 2 12 0 65.0
10/04/2025 vs CWRU W 4 46 17 157 .185 44 7 6 5 78 4 18 0 13 0 66.0
10/11/2025 John Carroll W 4 59 12 177 .266 51 4 8 7 80 2 8 1 6 0 69.0
10/18/2025 UChicago W 3 37 16 113 .186 36 6 9 4 50 2 14 4 9 0 52.0
10/18/2025 vs North Park W 3 35 20 123 .122 30 12 5 6 53 2 20 5 12 1 59.0
10/21/2025 at DePauw L 4 48 17 150 .207 40 4 11 11 67 2 18 1 11 0 63.0
10/23/2025 at Heidelberg W 5 52 23 193 .150 51 6 12 12 88 11 20 1 21 0 79.0
10/25/2025 at Wooster L 3 16 19 97 -.031 12 7 2 10 45 1 14 0 8 0 31.0
10/29/2025 Oberlin L 4 45 19 122 .213 39 12 11 11 43 4 2 0 5 3 62.0
11/01/2025 at Kenyon L 3 29 17 106 .113 26 2 4 10 41 6 8 0 10 0 41.0
11/01/2025 at Ohio Northern L 5 65 17 186 .258 57 4 3 8 85 4 24 0 16 0 85.0
11/08/2025 at Baldwin Wallace W 3 44 9 92 .380 37 5 3 3 43 2 14 1 9 0 58.0
11/11/2025 at DePauw L 5 46 19 170 .159 41 9 8 8 62 7 20 6 17 0 72.0
11/14/2025 Wittenberg W 3 37 11 103 .252 32 7 6 1 57 2 8 0 6 0 50.0
Opponents 112 1238 499 3970 .186 1095 211 214 202 1800 86 382 24 277.0 10 1,726.0
Denison 112 1356 708 4231 .153 1258 202 245 211 1915 55 150 16 130.0 3 1,688.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.05
Assists Per Set 9.78
Service Aces Per Set 1.88
Reception Errors Per Set 1.80
Digs Per Set 16.07
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.09
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Hamilton, Claire 291
Dunbar, Ayla 219
Perry, Maeve 188
Monachino, Emily 168
Sicklick, Kate 149
Team Leaders: Assists
Player High
Assists
Kempf, Alice 771
Kurtz, Amelia 209
Habeeb, Sadie 120
Chiu, Katelyn 71
Kotalik, Ryan 37
Team Leaders: Service Aces
Player High
Service Aces
Kotalik, Ryan 40
Sicklick, Kate 34
Dunbar, Ayla 33
Kempf, Alice 24
Habeeb, Sadie 22
Team Leaders: Digs
Player High
Digs
Habeeb, Sadie 477
Kotalik, Ryan 318
Kempf, Alice 281
Dunbar, Ayla 222
Metz, Whitley 178
Team Leaders: Blocks
Player High
Blocks
Parkhurst, Carolina 54.0
Sicklick, Kate 39.0
Perry, Maeve 30.0
Kempf, Alice 18.0
Monachino, Emily 18.0
Denison University Athletics logo