Skip To Main Content
Skip To Main Content

Denison University

Calendar

Denison (2-4) -VS- Calvin (4-1)

Box Score

Denison logo
0
vs
Calvin logo
3

Denison (2-4)
-VS-
Calvin (4-1)

Team Score By Period
Team 1 2 3
Denison DENISON 19 15 11
Winner Calvin CALVIN 25 25 25
Date:
9/10/2022
Time:
10 AM
Site:
Holland, MI (DeVos Fieldhouse)
Attendance:
588
Officials
1st Referee: Greg Boisture
2nd Referee: Gretchen Galloway
Line Judge: Alison Haraburda
Line Judge: Charles Olszewski
VIEW
Match History vs Calvin

Match Details

Game Statistics By Set
Set Denison Calvin
K E TA % K E TA %
Set #1 10 4 31 .194 13 7 41 .146
Set #2 8 4 30 .133 10 1 29 .310
Set #3 5 6 26 -.038 11 1 30 .333
Total 23 14 87 .103 34 9 100 .250
Team Statistical Comparison
Statistic Team Comparison
DENISON - CALVIN
Points
34.0
51.0
Kills
23
34
Aces
4
10
Blocks
7
7
Assists
2
32
Digs
27
50

Game Leaders

DENISON - Leaders
Statistic Leaders
Kills Anderson, Lucy (7), Johns, Cailey (5), Boyd, Corinne (3)
Aces Corrao, Jenna (1), Tight, Sophie (1), Hutras, Natalie (1)
Blocks Boyd, Corinne (3), Hutras, Natalie (2), Johns, Cailey (2)
Assists Corrao, Jenna (1), Tight, Sophie (1)
Digs Corrao, Jenna (16), MacKinnon, Kirby (3), Sobota, Sophia (2)
CALVIN - Leaders
Statistic Leaders
Kills Heidi Westra (13), Garbriella Kellogg (9), Maria Bos (5)
Aces Heidi Westra (3), Alyssa DeVries (2), Maria Bos (2)
Blocks Vanessa Martinez (2), Maria Bos (1), Theresa Kehn (1)
Assists Alyssa DeVries (29), Maria Bos (2), Aubrey Wrubel (1)
Digs Aubrey Wrubel (16), Heidi Westra (12), Alyssa DeVries (8)

Individual Statistics

Denison (2-4)

DENISON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Corrao, Jenna 3 0 0 0 0 1 0 1 1 1-1 0 0 0 16 0 3 1.0
2 2 Gossard, Sidney 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 MacKinnon, Kirby 3 0 0 0 0 0 1 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Kempf, Alice 3 0 0 0 0 0 2 0 0 0-0 0 0 0 0 0 0 0.0
7 7 McCaskey, Kelly 3 0 2 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Tight, Sophie 3 1 0 2 .500 1 0 1 0 1-0 0 1 0 0 0 2 2.5
9 9 Boyd, Corinne 3 3 4 8 -.125 0 0 0 0 0-0 1 2 1 1 0 0 5.0
11 11 Hutras, Natalie 3 3 3 18 .000 0 0 1 0 1-0 1 1 0 1 0 0 5.5
12 12 Sobota, Sophia 3 3 4 15 -.067 0 0 0 0 0-0 0 0 0 2 0 3 3.0
14 14 Habeeb, Sadie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
16 16 Anderson, Lucy 3 7 0 14 .500 0 0 0 0 0-0 1 0 2 1 0 0 8.0
19 19 Johns, Cailey 3 5 0 14 .357 0 0 1 1 1-1 2 0 0 0 0 0 8.0
TM TM TEAM 0 0 -
Totals 23 14 87 .103 2 3 4 2 4-2 5 4 3 27 0 10 34
DENISON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Corrao, Jenna 3 0 0 0 16 0 3 1.0
2 2 Gossard, Sidney 3 0 0 0 1 0 0 1.0
4 4 MacKinnon, Kirby 3 0 0 0 3 0 0 0.0
5 5 Kempf, Alice 3 0 0 0 0 0 0 0.0
7 7 McCaskey, Kelly 3 0 0 0 0 0 0 0.0
8 8 Tight, Sophie 3 0 1 0 0 0 2 2.5
9 9 Boyd, Corinne 3 1 2 1 1 0 0 5.0
11 11 Hutras, Natalie 3 1 1 0 1 0 0 5.5
12 12 Sobota, Sophia 3 0 0 0 2 0 3 3.0
14 14 Habeeb, Sadie 3 0 0 0 2 0 2 0.0
16 16 Anderson, Lucy 3 1 0 2 1 0 0 8.0
19 19 Johns, Cailey 3 2 0 0 0 0 0 8.0
TM TM TEAM 0
Totals 5 4 3 27 0 10 34

Calvin (4-1)

CALVIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aubrey Wrubel 3 0 0 0 0 1 0 0 2 0-2 0 0 0 16 0 1 0.0
6 6 Alyssa DeVries 3 3 0 3 1.000 29 0 2 0 2-0 0 0 0 8 0 0 5.0
10 10 Maria Bos 3 5 3 26 .077 2 0 2 0 2-0 1 0 0 8 0 0 8.0
12 12 Theresa Kehn 3 0 0 0 0 0 0 2 0 2-0 1 0 0 2 0 0 3.0
13 13 Heidi Westra 3 13 2 30 .367 0 0 3 3 3-3 1 0 0 12 0 1 17.0
16 16 Tori Roskamp 3 2 1 12 .083 0 0 0 0 0-0 1 0 0 2 0 0 3.0
20 20 Vanessa Martinez 3 2 1 8 .125 0 0 1 2 1-2 2 0 0 2 0 0 5.0
21 21 Garbriella Kellogg 3 9 2 21 .333 0 0 0 0 0-0 1 0 0 0 0 0 10.0
4 4 Marleigh Beaker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 9 100 .250 32 0 10 7 10-7 7 0 0 50 0 2 51
CALVIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aubrey Wrubel 3 0 0 0 16 0 1 0.0
6 6 Alyssa DeVries 3 0 0 0 8 0 0 5.0
10 10 Maria Bos 3 1 0 0 8 0 0 8.0
12 12 Theresa Kehn 3 1 0 0 2 0 0 3.0
13 13 Heidi Westra 3 1 0 0 12 0 1 17.0
16 16 Tori Roskamp 3 1 0 0 2 0 0 3.0
20 20 Vanessa Martinez 3 2 0 0 2 0 0 5.0
21 21 Garbriella Kellogg 3 1 0 0 0 0 0 10.0
4 4 Marleigh Beaker 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 7 0 0 50 0 2 51
Denison University Athletics logo