Skip To Main Content
Skip To Main Content

Denison University

Calendar

Denison () -VS- IU Southeast ()

Box Score

Denison logo
3
vs
IU Southeast logo
1

Denison ()
-VS-
IU Southeast ()

Team Score By Period
Team 1 2 3 4
Winner Denison DEN 25 19 27 25
IU Southeast IUS2019W 19 25 25 18
Date:
9/14/2019
Time:
4:30 pm
Site:
Richmond, Ind. (Druley Perf. Gym)
Attendance:
0
VIEW
Match History vs IU Southeast

Match Details

Game Statistics By Set
Set Denison IU Southeast
K E TA % K E TA %
Set #1 10 2 31 .258 12 6 41 .146
Set #2 8 6 46 .043 13 5 55 .145
Set #3 10 5 41 .122 11 5 57 .105
Set #4 8 3 29 .172 12 5 41 .171
Total 36 16 147 .136 48 21 194 .139
Team Statistical Comparison
Statistic Team Comparison
DEN - IUS2019W
Points
53.0
63.0
Kills
36
48
Aces
10
6
Blocks
7
9
Assists
36
39
Digs
79
106

Game Leaders

DEN - Leaders
Statistic Leaders
Kills Anderson, Lucy (11), Gossard, Sidney (8), Woerner, Emma (8)
Aces Gossard, Sidney (4), Woerner, Emma (4), Tight, Sophie (1)
Blocks Anderson, Lucy (4.0), Anderson, Catherine (3.0), Gossard, Sidney (2.0)
Assists Tight, Sophie (34), Corrao, Jenna (1), McElfresh, Payton (1)
Digs Corrao, Jenna (16), Tenaglia, Carly (16), McElfresh, Payton (12)
IUS2019W - Leaders
Statistic Leaders
Kills Parker ANDRES (14), Lindsey HOWELL (12), Alyssa COSGROVE (9)
Aces Lindsey HOWELL (2), Alyssa COSGROVE (2), Hannah SIPE (1)
Blocks Jennie MALONE (5.0), Alexis BASSETT (2.0), Alyssa COSGROVE (2.0)
Assists Hannah SIPE (19), Alyssa COSGROVE (16), Kenna BURMAN (3)
Digs Kenna BURMAN (29), Lindsey HOWELL (25), Alyssa COSGROVE (17)

Individual Statistics

Denison

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Corrao, Jenna 4 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 4 0.0
2 2 Gossard, Sidney 4 8 3 25 .200 0 0 4 1 4-1 0 2 3 9 0 1 13.0
3 3 Tenaglia, Carly 4 1 0 4 .250 0 0 0 0 0-0 0 0 0 16 0 0 1.0
6 6 Woerner, Emma 4 8 5 38 .079 0 0 4 2 4-2 0 0 0 10 2 1 12.0
8 8 Tight, Sophie 4 1 0 8 .125 34 0 1 0 1-0 0 0 1 10 0 1 2.0
10 10 Anderson, Catherine 4 0 3 12 -.250 0 0 0 0 0-0 2 1 4 2 0 0 2.5
16 16 Anderson, Lucy 4 11 2 27 .333 0 0 0 1 0-1 3 1 3 4 0 0 14.5
18 18 McElfresh, Payton 4 7 3 33 .121 1 0 1 0 1-0 0 0 2 12 0 3 8.0
TM TM TEAM 0 0 -
Totals 36 16 147 .136 36 0 10 4 10-4 5 4 13 79 2 10 53
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Corrao, Jenna 4 0 0 0 16 0 4 0.0
2 2 Gossard, Sidney 4 0 2 3 9 0 1 13.0
3 3 Tenaglia, Carly 4 0 0 0 16 0 0 1.0
6 6 Woerner, Emma 4 0 0 0 10 2 1 12.0
8 8 Tight, Sophie 4 0 0 1 10 0 1 2.0
10 10 Anderson, Catherine 4 2 1 4 2 0 0 2.5
16 16 Anderson, Lucy 4 3 1 3 4 0 0 14.5
18 18 McElfresh, Payton 4 0 0 2 12 0 3 8.0
TM TM TEAM 0
Totals 5 4 13 79 2 10 53

IU Southeast

IUS2019W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsey HOWELL 4 12 4 43 .186 0 0 2 2 2-2 0 0 1 25 0 3 14.0
2 2 Hannah SIPE 4 1 0 2 .500 19 0 1 2 1-2 0 0 0 10 0 0 2.0
3 3 Santina SCHEMBRA 4 1 0 2 .500 0 0 1 2 1-2 0 0 0 13 0 1 2.0
5 5 Lexie FISHER 4 0 0 0 0 0 0 0 3 0-3 0 0 0 2 0 0 0.0
6 6 Kenna BURMAN 4 0 0 6 .000 3 0 0 0 0-0 0 0 0 29 0 2 0.0
9 9 Alexis BASSETT 4 6 3 16 .188 0 0 0 0 0-0 1 1 3 1 0 0 7.5
10 10 Alyssa COSGROVE 4 9 2 32 .219 16 0 2 0 2-0 0 2 0 17 0 2 12.0
15 15 Parker ANDRES 4 14 1 48 .271 1 0 0 0 0-0 1 1 2 4 0 0 15.5
16 16 Jennie MALONE 4 2 7 23 -.217 0 0 0 0 0-0 2 3 1 1 0 0 5.5
12 12 Delaney NICHOLS 3 2 2 11 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Danielle MEYER 3 1 1 9 .000 0 0 0 1 0-1 1 0 0 4 0 0 2.0
22 22 Makendri FISHER 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 21 194 .139 39 0 6 10 6-10 5 8 7 106 0 8 63
IUS2019W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsey HOWELL 4 0 0 1 25 0 3 14.0
2 2 Hannah SIPE 4 0 0 0 10 0 0 2.0
3 3 Santina SCHEMBRA 4 0 0 0 13 0 1 2.0
5 5 Lexie FISHER 4 0 0 0 2 0 0 0.0
6 6 Kenna BURMAN 4 0 0 0 29 0 2 0.0
9 9 Alexis BASSETT 4 1 1 3 1 0 0 7.5
10 10 Alyssa COSGROVE 4 0 2 0 17 0 2 12.0
15 15 Parker ANDRES 4 1 1 2 4 0 0 15.5
16 16 Jennie MALONE 4 2 3 1 1 0 0 5.5
12 12 Delaney NICHOLS 3 0 1 0 0 0 0 2.5
14 14 Danielle MEYER 3 1 0 0 4 0 0 2.0
22 22 Makendri FISHER 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 8 7 106 0 8 63
Denison University Athletics logo