Skip To Main Content
Skip To Main Content

Denison University

Calendar

Grove City (0-1) -VS- Denison (1-0)

Box Score

Grove City logo
1
vs
Denison logo
3

Grove City (0-1)
-VS-
Denison (1-0)

Team Score By Period
Team 1 2 3 4
Grove City GRO 21 21 25 21
Winner Denison DEN 25 25 16 25
Date:
8/31/2012
Time:
4:30 pm
Site:
Delaware, Ohio, USA (Branch Rickey Arena)
Attendance:
200
VIEW
Match History vs Grove City

Match Details

Game Statistics By Set
Set Grove City Denison
K E TA % K E TA %
Set #1 48 8 143 .280 67 23 187 .235
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 48 8 143 .280 67 23 187 .235
Team Statistical Comparison
Statistic Team Comparison
GRO - DEN
Points
68.5
83.0
Kills
42
67
Aces
5
4
Blocks
21
12
Assists
39
67
Digs
78
56

Game Leaders

GRO - Leaders
Statistic Leaders
Kills Elisabeth Willits (13), Ashley Branch (9), Shelby Mander (7)
Aces Frances Trenta (2), Amy Trageser (1), Amy Collins (1)
Blocks Ashley Branch (8), Elisabeth Willits (6), Tierza Rangel (4)
Assists Amy Collins (18), Amy Trageser (17), Tierza Rangel (3)
Digs Tara Skinner (29), Frances Trenta (20), Amy Collins (8)
DEN - Leaders
Statistic Leaders
Kills Kuhn, Kenzie (18), Gustafson, Lauren (14), Lein, Elena (12)
Aces Manning, Elsa (2), Marguerite, Emily (1), Blum, Sarah (1)
Blocks Lein, Elena (6), Kuhn, Kenzie (6), Manning, Elsa (2)
Assists Borsani, Jessica (67)
Digs Marguerite, Emily (24), Blum, Sarah (11), Gustafson, Lauren (6)

Individual Statistics

Grove City (0-1)

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amy Trageser 4 0 1 4 -.250 17 0 1 0 1-0 0 0 0 5 0 0 1.0
5 5 Tierza Rangel 4 6 0 16 .375 3 0 0 0 0-0 2 2 1 1 0 1 9.0
7 7 Natalija Galens 4 1 0 8 .125 0 0 0 0 0-0 1 3 0 1 0 0 3.5
8 8 Amy Collins 4 0 0 1 .000 18 0 1 1 1-1 0 0 0 8 0 0 1.0
10 10 Shelby Mander 4 7 3 21 .190 0 0 0 0 0-0 0 1 0 4 0 0 7.5
12 12 Frances Trenta 4 1 0 5 .200 0 0 2 2 2-2 0 0 0 20 0 0 3.0
18 18 Tara Skinner 4 1 0 4 .250 0 0 0 0 0-0 0 0 0 29 0 0 1.0
20 20 Elisabeth Willits 4 13 3 38 .263 1 0 0 0 0-0 2 4 0 8 0 2 17.0
25 25 Ashley Branch 4 9 1 34 .235 0 0 1 2 1-2 2 6 0 1 0 0 15.0
24 24 Dalaney Algiere 3 3 0 9 .333 0 0 0 0 0-0 3 1 0 0 0 0 6.5
17 17 Christa Currier 2 1 0 3 .333 0 0 0 0 0-0 1 2 0 0 0 0 3.0
4 4 Rebecca Nelson 1 0 0 0 0 0 0 0 0 0-0 1 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 8 143 .238 39 0 5 5 5-5 12 19 1 78 0 3 68.5
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amy Trageser 4 0 0 0 5 0 0 1.0
5 5 Tierza Rangel 4 2 2 1 1 0 1 9.0
7 7 Natalija Galens 4 1 3 0 1 0 0 3.5
8 8 Amy Collins 4 0 0 0 8 0 0 1.0
10 10 Shelby Mander 4 0 1 0 4 0 0 7.5
12 12 Frances Trenta 4 0 0 0 20 0 0 3.0
18 18 Tara Skinner 4 0 0 0 29 0 0 1.0
20 20 Elisabeth Willits 4 2 4 0 8 0 2 17.0
25 25 Ashley Branch 4 2 6 0 1 0 0 15.0
24 24 Dalaney Algiere 3 3 1 0 0 0 0 6.5
17 17 Christa Currier 2 1 2 0 0 0 0 3.0
4 4 Rebecca Nelson 1 1 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 12 19 1 78 0 3 68.5

Denison (1-0)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marguerite, Emily 4 2 0 3 .667 0 0 1 1 1-1 0 0 0 24 0 0 3.0
7 7 Gustafson, Lauren 4 14 9 41 .122 0 0 0 2 0-2 0 0 2 6 0 1 14.0
8 8 Becker, Allie 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Lein, Elena 4 12 4 30 .267 0 0 0 0 0-0 4 2 0 0 0 0 17.0
11 11 Kuhn, Kenzie 4 18 2 38 .421 0 0 0 1 0-1 4 2 0 1 0 1 23.0
14 14 Manning, Elsa 4 7 2 23 .217 0 0 2 1 2-1 0 2 0 0 0 1 10.0
15 15 Blum, Sarah 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 11 0 1 1.0
16 16 Borsani, Jessica 4 1 0 11 .091 67 0 0 1 0-1 0 0 0 6 0 0 1.0
4 4 Perry, Brittany 4 12 6 37 .162 0 0 0 0 0-0 0 1 2 2 0 0 12.5
2 2 Fischer, Annemarie 1 1 0 1 1.000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 67 23 187 .235 67 0 4 7 4-7 8 8 4 56 0 5 83
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marguerite, Emily 4 0 0 0 24 0 0 3.0
7 7 Gustafson, Lauren 4 0 0 2 6 0 1 14.0
8 8 Becker, Allie 4 0 0 0 6 0 1 0.0
9 9 Lein, Elena 4 4 2 0 0 0 0 17.0
11 11 Kuhn, Kenzie 4 4 2 0 1 0 1 23.0
14 14 Manning, Elsa 4 0 2 0 0 0 1 10.0
15 15 Blum, Sarah 4 0 0 0 11 0 1 1.0
16 16 Borsani, Jessica 4 0 0 0 6 0 0 1.0
4 4 Perry, Brittany 4 0 1 2 2 0 0 12.5
2 2 Fischer, Annemarie 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 8 8 4 56 0 5 83
Denison University Athletics logo