Skip To Main Content
Skip To Main Content

Denison University

Calendar

Denison (10-12, 5-5 NCAC) -VS- College of Wooster (18-7, 8-4 NCAC)

Box Score

Denison logo
0
vs
College of Wooster logo
3

Denison (10-12, 5-5 NCAC)
-VS-
College of Wooster (18-7, 8-4 NCAC)

Team Score By Period
Team 1 2 3
Denison DEN 17 13 17
Winner College of Wooster WOO 25 25 25
Date:
10/16/2011
Time:
10:00
Site:
Wooster, Ohio (Timken Gymnasium)
Attendance:
115
VIEW
Match History vs College of Wooster

Match Details

Game Statistics By Set
Set Denison College of Wooster
K E TA % K E TA %
Set #1 0 0 0 .000 11 6 30 .167
Set #2 0 0 0 .000 5 1 19 .211
Set #3 0 0 0 .000 13 4 26 .346
Total 0 0 0 .000 29 11 75 .240
Team Statistical Comparison
Statistic Team Comparison
DEN - WOO
Points
27.0
44.0
Kills
18
29
Aces
5
9
Blocks
4
6
Assists
18
27
Digs
51
35

Game Leaders

WOO - Leaders
Statistic Leaders
Kills Melissa Morgan (9), Erica Skillman (6), Lizzi Beal (4)
Aces Devin Grandi (3), Paige Parker (2), Kelley Johnson (1)
Blocks Erica Skillman (3), Zoe Zwegat (2), Sarah Hawke (2)
Assists Autumn Berry (15), Lizzi Beal (12)
Digs Kelley Johnson (14), Autumn Berry (6), Margaret Raabe (5)

Individual Statistics

Denison (10-12, 5-5 NCAC)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marguerite, Emily 3 0 0 0 0 0 0 1 1 1-1 0 0 0 14 0 1 1.0
3 3 Twardowski, Jillian 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Beavers, Brooke 3 0 0 0 0 0 0 2 2 2-2 0 0 0 8 0 3 2.0
5 5 Strowder, Lauren 3 6 5 15 .067 0 0 0 0 0-0 1 1 0 0 0 0 7.5
6 6 Brannon, Brittany 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 2 1.0
12 12 Owen, Madison 3 3 0 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 Hughes, Kristen 3 2 4 18 -.111 0 0 0 0 0-0 1 0 0 2 0 1 3.0
15 15 Early, Megan 3 3 4 12 -.083 0 0 0 0 0-0 0 1 0 4 0 0 3.5
7 7 Gustafson, Lauren 2 3 3 8 .000 0 0 1 0 1-0 0 0 0 6 0 1 4.0
14 14 Manning, Elsa 2 1 0 5 .200 0 0 0 1 0-1 0 0 0 0 0 0 1.0
16 16 Borsani, Jessica 2 0 0 1 .000 14 0 0 3 0-3 0 1 0 4 0 0 0.5
9 9 Koneval, Claire 1 0 0 0 0 4 0 0 1 0-1 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 16 65 .031 18 0 5 8 5-8 2 4 0 51 0 9 27
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marguerite, Emily 3 0 0 0 14 0 1 1.0
3 3 Twardowski, Jillian 3 0 0 0 3 0 1 0.0
4 4 Beavers, Brooke 3 0 0 0 8 0 3 2.0
5 5 Strowder, Lauren 3 1 1 0 0 0 0 7.5
6 6 Brannon, Brittany 3 0 0 0 5 0 2 1.0
12 12 Owen, Madison 3 0 1 0 0 0 0 3.5
13 13 Hughes, Kristen 3 1 0 0 2 0 1 3.0
15 15 Early, Megan 3 0 1 0 4 0 0 3.5
7 7 Gustafson, Lauren 2 0 0 0 6 0 1 4.0
14 14 Manning, Elsa 2 0 0 0 0 0 0 1.0
16 16 Borsani, Jessica 2 0 1 0 4 0 0 0.5
9 9 Koneval, Claire 1 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 51 0 9 27

College of Wooster (18-7, 8-4 NCAC)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Parker 3 2 3 10 -.100 0 0 2 1 2-1 0 1 0 2 0 1 4.5
2 2 Kelley Johnson 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 1 1.0
7 7 Autumn Berry 3 0 0 0 0 15 0 0 1 0-1 0 0 0 6 1 0 0.0
8 8 Lizzi Beal 3 4 1 9 .333 12 0 1 1 1-1 0 0 1 0 0 0 5.0
9 9 Melissa Morgan 3 9 2 15 .467 0 0 1 0 1-0 1 0 0 3 0 0 11.0
10 10 Zoe Zwegat 3 4 3 13 .077 0 0 0 0 0-0 1 1 0 0 0 0 5.5
11 11 Sarah Hawke 3 4 2 16 .125 0 0 0 0 0-0 0 2 0 0 0 0 5.0
12 12 Erica Skillman 3 6 0 12 .500 0 0 0 1 0-1 1 2 0 0 0 0 8.0
16 16 Devin Grandi 3 0 0 0 0 0 0 3 1 3-1 0 0 0 5 0 1 3.0
4 4 Margaret Raabe 2 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 11 75 .240 27 0 9 5 9-5 3 6 1 35 1 3 44
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Parker 3 0 1 0 2 0 1 4.5
2 2 Kelley Johnson 3 0 0 0 14 0 1 1.0
7 7 Autumn Berry 3 0 0 0 6 1 0 0.0
8 8 Lizzi Beal 3 0 0 1 0 0 0 5.0
9 9 Melissa Morgan 3 1 0 0 3 0 0 11.0
10 10 Zoe Zwegat 3 1 1 0 0 0 0 5.5
11 11 Sarah Hawke 3 0 2 0 0 0 0 5.0
12 12 Erica Skillman 3 1 2 0 0 0 0 8.0
16 16 Devin Grandi 3 0 0 0 5 0 1 3.0
4 4 Margaret Raabe 2 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 3 6 1 35 1 3 44
Denison University Athletics logo