Skip To Main Content
Skip To Main Content

Denison University

Calendar

Denison (9-9, 4-2 NCAC) -VS- College of Wooster (14-5, 4-3 NCAC)

Box Score

Denison logo
0
vs
College of Wooster logo
3

Denison (9-9, 4-2 NCAC)
-VS-
College of Wooster (14-5, 4-3 NCAC)

Team Score By Period
Team 1 2 3
Denison DEN 18 16 26
Winner College of Wooster WOO 25 25 28
Date:
10/4/2011
Time:
7:00
Site:
Wooster, Ohio (Timken Gymnasium)
Attendance:
78
VIEW
Match History vs College of Wooster

Match Details

Game Statistics By Set
Set Denison College of Wooster
K E TA % K E TA %
Set #1 6 5 35 .029 14 1 38 .342
Set #2 10 8 38 .053 13 3 34 .294
Set #3 7 3 31 .129 14 10 44 .091
Total 23 16 104 .067 41 14 116 .233
Team Statistical Comparison
Statistic Team Comparison
DEN - WOO
Points
31.0
51.0
Kills
23
41
Aces
2
5
Blocks
6
5
Assists
21
36
Digs
56
62

Game Leaders

DEN - Leaders
Statistic Leaders
Kills Strowder, Lauren (12), Early, Megan (6), Hughes, Kristen (3)
Aces Brannon, Brittany (2)
Blocks Early, Megan (3), Strowder, Lauren (2), Hughes, Kristen (2)
Assists Koneval, Claire (14), Borsani, Jessica (6), Beavers, Brooke (1)
Digs Beavers, Brooke (23), Brannon, Brittany (10), Marguerite, Emily (7)
WOO - Leaders
Statistic Leaders
Kills Zoe Zwegat (12), Paige Parker (10), Melissa Morgan (8)
Aces Margaret Raabe (3), Lizzi Beal (1), Melissa Morgan (1)
Blocks Zoe Zwegat (4), Erica Skillman (2), Paige Parker (1)
Assists Lizzi Beal (22), Autumn Berry (13), Paige Parker (1)
Digs Kelley Johnson (23), Melissa Morgan (13), Paige Parker (11)

Individual Statistics

Denison (9-9, 4-2 NCAC)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marguerite, Emily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Beavers, Brooke 3 0 2 6 -.333 1 0 0 3 0-3 0 0 0 23 0 2 0.0
5 5 Strowder, Lauren 3 12 1 25 .440 0 0 0 0 0-0 1 1 0 4 0 1 13.5
6 6 Brannon, Brittany 3 0 0 0 0 0 0 2 0 2-0 0 0 0 10 0 1 2.0
12 12 Owen, Madison 3 0 2 11 -.182 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Hughes, Kristen 3 3 2 22 .045 0 0 0 0 0-0 1 1 0 1 0 0 4.5
14 14 Manning, Elsa 3 1 6 15 -.333 0 0 0 0 0-0 1 0 0 5 0 1 2.0
15 15 Early, Megan 3 6 1 19 .263 0 0 0 0 0-0 1 2 1 0 0 0 8.0
9 9 Koneval, Claire 2 1 0 3 .333 14 0 0 0 0-0 0 0 0 3 1 0 1.0
3 3 Twardowski, Jillian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Becker, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Borsani, Jessica 1 0 0 0 0 6 0 0 0 0-0 0 0 0 2 2 0 0.0
17 17 Schwartz, Hannah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 14 102 .088 21 0 2 3 2-3 4 4 1 56 3 6 31
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marguerite, Emily 3 0 0 0 7 0 0 0.0
4 4 Beavers, Brooke 3 0 0 0 23 0 2 0.0
5 5 Strowder, Lauren 3 1 1 0 4 0 1 13.5
6 6 Brannon, Brittany 3 0 0 0 10 0 1 2.0
12 12 Owen, Madison 3 0 0 0 1 0 0 0.0
13 13 Hughes, Kristen 3 1 1 0 1 0 0 4.5
14 14 Manning, Elsa 3 1 0 0 5 0 1 2.0
15 15 Early, Megan 3 1 2 1 0 0 0 8.0
9 9 Koneval, Claire 2 0 0 0 3 1 0 1.0
3 3 Twardowski, Jillian 1 0 0 0 0 0 0 0.0
8 8 Becker, Allison 1 0 0 0 0 0 1 0.0
16 16 Borsani, Jessica 1 0 0 0 2 2 0 0.0
17 17 Schwartz, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 1 56 3 6 31

College of Wooster (14-5, 4-3 NCAC)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Parker 3 10 1 17 .529 1 0 0 5 0-5 0 1 0 11 0 0 10.5
2 2 Kelley Johnson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 23 0 1 0.0
4 4 Margaret Raabe 3 0 0 0 0 0 0 3 1 3-1 0 0 0 3 0 0 3.0
7 7 Autumn Berry 3 0 0 2 .000 13 0 0 0 0-0 0 1 0 3 0 0 0.5
8 8 Lizzi Beal 3 4 3 19 .053 22 0 1 2 1-2 0 0 0 4 2 0 5.0
9 9 Melissa Morgan 3 8 6 32 .063 0 0 1 0 1-0 0 0 0 13 1 0 9.0
10 10 Zoe Zwegat 3 12 1 17 .647 0 0 0 0 0-0 1 3 0 0 0 0 14.5
12 12 Erica Skillman 3 2 2 13 .000 0 0 0 0 0-0 1 1 0 1 0 0 3.5
14 14 Catherine Benton 3 5 0 11 .455 0 0 0 0 0-0 0 0 0 0 0 0 5.0
15 15 Sarah Roth 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 1 0.0
16 16 Devin Grandi 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Maddie Flynn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Skye Patterson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Heidi Strike 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 14 116 .233 36 0 5 8 5-8 2 6 0 62 3 2 51
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Parker 3 0 1 0 11 0 0 10.5
2 2 Kelley Johnson 3 0 0 0 23 0 1 0.0
4 4 Margaret Raabe 3 0 0 0 3 0 0 3.0
7 7 Autumn Berry 3 0 1 0 3 0 0 0.5
8 8 Lizzi Beal 3 0 0 0 4 2 0 5.0
9 9 Melissa Morgan 3 0 0 0 13 1 0 9.0
10 10 Zoe Zwegat 3 1 3 0 0 0 0 14.5
12 12 Erica Skillman 3 1 1 0 1 0 0 3.5
14 14 Catherine Benton 3 0 0 0 0 0 0 5.0
15 15 Sarah Roth 2 0 0 0 2 0 1 0.0
16 16 Devin Grandi 2 0 0 0 1 0 0 0.0
3 3 Maddie Flynn 1 0 0 0 0 0 0 0.0
5 5 Skye Patterson 1 0 0 0 1 0 0 0.0
17 17 Heidi Strike 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 62 3 2 51
Denison University Athletics logo