Skip To Main Content
Skip To Main Content

Denison University

Calendar

Denison University () -VS- Hiram College (13-6)

Box Score

Denison University logo
0
vs
Hiram College logo
3

Denison University ()
-VS-
Hiram College (13-6)

Team Score By Period
Team 1 2 3
Denison University DEN 18 14 22
Winner Hiram College HIRV 25 25 25
Date:
9/25/2011
Time:
2:00p.m.
Site:
Gambier, Ohio ()
Attendance:
49
VIEW
Match History vs Hiram College

Match Details

Game Statistics By Set
Set Denison University Hiram College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DEN - HIRV
Points
42.0
46.0
Kills
30
43
Aces
3
1
Blocks
9
2
Assists
30
37
Digs
49
23

Game Leaders

DEN - Leaders
Statistic Leaders
Kills Strowder, Lauren (9), Gustafson, Lauren (6), Early, Megan (6)
Aces Beavers, Brooke (1), Gustafson, Lauren (1), Early, Megan (1)
Blocks Gustafson, Lauren (3), Early, Megan (3), Strowder, Lauren (2)
Assists Koneval, Claire (30)
Digs Beavers, Brooke (16), Marguerite, Emily (8), Brannon, Brittany (6)
HIRV - Leaders
Statistic Leaders
Kills Shaina Bryan (11), Kristi Opfer (11), Ariel Pund (8)
Aces Ariel Pund (1)
Blocks Ariel Pund (1), Andrea Kaminsky (1), Taylor Summerfield (1)
Assists Taylor Summerfield (36), Ariel Pund (1)
Digs Ashley Venable (7), Ariel Pund (6), Taylor Summerfield (3)

Individual Statistics

Denison University

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marguerite, Emily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Beavers, Brooke 3 0 0 0 0 0 0 1 2 1-2 0 0 0 16 0 3 1.0
5 5 Strowder, Lauren 3 9 7 28 .071 0 0 0 0 0-0 1 1 0 3 0 0 10.5
6 6 Brannon, Brittany 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
7 7 Gustafson, Lauren 3 6 2 14 .286 0 0 1 0 1-0 2 1 0 4 0 0 9.5
9 9 Koneval, Claire 3 0 1 4 -.250 30 0 0 0 0-0 1 1 0 6 0 0 1.5
12 12 Owen, Madison 3 5 1 11 .364 0 0 0 0 0-0 1 1 0 0 0 0 6.5
13 13 Hughes, Kristen 3 4 1 13 .231 0 0 0 0 0-0 0 1 0 1 0 0 4.5
15 15 Early, Megan 3 6 2 18 .222 0 0 1 0 1-0 0 3 0 2 0 0 8.5
8 8 Becker, Allison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Twardowski, Jillian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 30 14 88 .182 30 0 3 2 3-2 5 8 0 49 0 5 42
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marguerite, Emily 3 0 0 0 8 0 0 0.0
4 4 Beavers, Brooke 3 0 0 0 16 0 3 1.0
5 5 Strowder, Lauren 3 1 1 0 3 0 0 10.5
6 6 Brannon, Brittany 3 0 0 0 6 0 1 0.0
7 7 Gustafson, Lauren 3 2 1 0 4 0 0 9.5
9 9 Koneval, Claire 3 1 1 0 6 0 0 1.5
12 12 Owen, Madison 3 1 1 0 0 0 0 6.5
13 13 Hughes, Kristen 3 0 1 0 1 0 0 4.5
15 15 Early, Megan 3 0 3 0 2 0 0 8.5
8 8 Becker, Allison 2 0 0 0 3 0 0 0.0
3 3 Twardowski, Jillian 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 5 8 0 49 0 5 42

Hiram College (13-6)

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shaina Bryan 3 11 2 23 .391 0 0 0 0 0-0 0 0 1 1 0 0 11.0
4 4 Ariel Pund 3 8 1 22 .318 1 0 1 1 1-1 1 0 0 6 0 1 10.0
10 10 Andrea Kaminsky 3 7 2 13 .385 0 0 0 0 0-0 0 1 1 1 0 0 7.5
16 16 Taylor Summerfield 3 2 1 3 .333 36 0 0 0 0-0 0 1 0 3 0 0 2.5
20 20 Kristi Opfer 3 11 0 18 .611 0 0 0 1 0-1 0 0 0 0 0 0 11.0
2 2 Katie Rumora 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Marissa Wilson 2 2 2 7 .000 0 0 0 1 0-1 0 0 0 2 0 0 2.0
11 11 Ashley Venable 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 7 0 0 0.0
7 7 Megan Woodard 1 0 0 5 .000 0 0 0 0 0-0 0 0 1 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 10 98 .337 37 0 1 4 1-4 1 2 3 23 0 1 46
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shaina Bryan 3 0 0 1 1 0 0 11.0
4 4 Ariel Pund 3 1 0 0 6 0 1 10.0
10 10 Andrea Kaminsky 3 0 1 1 1 0 0 7.5
16 16 Taylor Summerfield 3 0 1 0 3 0 0 2.5
20 20 Kristi Opfer 3 0 0 0 0 0 0 11.0
2 2 Katie Rumora 2 0 0 0 1 0 0 2.0
6 6 Marissa Wilson 2 0 0 0 2 0 0 2.0
11 11 Ashley Venable 2 0 0 0 7 0 0 0.0
7 7 Megan Woodard 1 0 0 1 2 0 0 0.0
TM TM TEAM 0
Totals 1 2 3 23 0 1 46
Denison University Athletics logo