Skip To Main Content
Skip To Main Content

Denison University

Calendar

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gallagher, Sophia 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Larsen, Maddie 3-3 0-0 3-3 0-0  —   —   —   —   —   —  L 1 3-3 0-0 0-0
Leach, Anna 1-4 0-0 1-4 0-0  —   —   —   —   —   —  W 1 1-4 0-0 0-0
Nye, Carter 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 1 1-3 0-0 0-0
Oda, Peyton 2-4 0-0 2-4 0-0  —   —   —   —   —   —  L 3 2-4 0-0 0-0
Ramos, Rafaella 4-3 0-0 4-3 0-0  —   —   —   —   —   —  L 3 4-3 0-0 0-0
Rodriguez, Ariana 0-4 0-0 0-4 0-0  —   —   —   —   —   —  L 4 0-4 0-0 0-0
Shay, Hayley 4-2 0-0 4-2 0-0  —   —   —   —   —   —  W 2 4-2 0-0 0-0
Stanfield, Audrey 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 3 1-3 0-0 0-0
Van Winkle, Caitlin 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Vanwinkle, Caitlin 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Total 20-30 0-0 20-30 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .400 .000 .400 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Leach, Anna / Rodriguez, Ariana Rodriguez, Ariana 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Leach, Anna / Shay, Hayley Shay, Hayley 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Leach, Anna / Gallagher, Sophia Gallagher, Sophia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Oda, Peyton / Ramos, Rafaella Ramos, Rafaella 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Rodriguez, Ariana / Shay, Hayley Shay, Hayley 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rodriguez, Ariana / Gallagher, Sophia Gallagher, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Shay, Hayley / Gallagher, Sophia Gallagher, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Van Winkle, Caitlin / Oda, Peyton Oda, Peyton 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Van Winkle, Caitlin / Ramos, Rafaella Ramos, Rafaella 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Larsen, Maddie / Oda, Peyton Oda, Peyton 1-3 0-0 1-3 0-0  —   —   —  L 2 1-3 0-0 0-0
Larsen, Maddie / Ramos, Rafaella Ramos, Rafaella 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Nye, Carter / Shay, Hayley Shay, Hayley 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Stanfield, Audrey / Nye, Carter Nye, Carter 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Vanwinkle, Caitlin / Ramos, Rafaella Ramos, Rafaella 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Vanwinkle, Caitlin / Larsen, Maddie Larsen, Maddie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 9-17 0-0 9-17 0-0  —   —   —  0-0 0-0
Percentage .346 .000 .346 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Leach, Anna 2-4 0-0 2-4 0-0  —   —   —  L 4 2-4 0-0 0-0
Oda, Peyton 2-4 0-0 2-4 0-0  —   —   —  W 1 2-4 0-0 0-0
Rodriguez, Ariana 0-5 0-0 0-5 0-0  —   —   —  L 5 0-5 0-0 0-0
Shay, Hayley 2-4 0-0 2-4 0-0  —   —   —  W 1 2-4 0-0 0-0
Van Winkle, Caitlin 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Gallagher, Sophia 1-3 0-0 1-3 0-0  —   —   —  L 2 1-3 0-0 0-0
Ramos, Rafaella 5-1 0-0 5-1 0-0  —   —   —  W 5 5-1 0-0 0-0
Larsen, Maddie 2-4 0-0 2-4 0-0  —   —   —  L 3 2-4 0-0 0-0
Nye, Carter 1-4 0-0 1-4 0-0  —   —   —  W 1 1-4 0-0 0-0
Stanfield, Audrey 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Vanwinkle, Caitlin 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Total 9-17 0-0 9-17 0-0  —   —   —  0-0 0-0
Percentage .346 .000 .346 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/8/25 Denison Big Red Invitational (2025) - Denison University
9/13/25 Kenyon Invite - Gambier, Ohio
Denison University Athletics logo