Skip To Main Content
Skip To Main Content

Denison University

Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Total Points 104 48
Points Per Game 104.0 48.0
Scoring Margin 56.0 --
Shooting
FG: Made-Attempted 38-74 12-44
FG: Percentage .514 .273
FG: Per Game 38.0 12.0
3PT: Made-Attempted 10-20 7-17
3PT: Percentage .500 .412
3PT: Per Game 10.0 7.0
FT: Made-Attempted 18-23 17-32
FT: Percentage .783 .531
FT: Per Game 18.0 17.0
Rebounding
Total 48 29
Per Game 48.0 29.0
Margin 19.0 --
Assists
Total 25 8
Per Game 25.0 8.0
Turnovers
Total 18 34
Per Game 18.0 34.0
Margin 16.0 --
Assist/Turnover Ratio 1.4 0.2
Points Off Turnovers 44.0 8.0
Steals
Total 21 7
Per Game 21.0 7.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 193 0
Per Game 1-193 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Moore, Adelyn 1 0 17 17.0 4 7 .571 3 5 .600 2 2 1.000 13 13.0 1 5 6 6.0 0 1 2 2 0
11 Taute, Ada 1 1 21 21.0 4 9 .444 1 1 1.000 3 4 .750 12 12.0 3 4 7 7.0 2 5 3 6 0
20 Kress, Morgan 1 0 15 15.0 6 7 .857 0 0 .000 0 0 .000 12 12.0 3 2 5 5.0 2 0 0 1 1
05 Zittel, Jess 1 0 8 8.0 4 4 1.000 1 1 1.000 1 1 1.000 10 10.0 1 2 3 3.0 1 0 0 1 0
03 Cooch, Abby 1 1 27 27.0 3 4 .750 0 0 .000 3 4 .750 9 9.0 0 1 1 1.0 1 11 4 2 0
33 McFadden, Isabelle 1 0 7 7.0 4 6 .667 1 2 .500 0 0 .000 9 9.0 2 0 2 2.0 2 0 1 1 0
14 Arguelles, Izzy 1 0 8 8.0 3 3 1.000 2 2 1.000 0 0 .000 8 8.0 0 0 0 0.0 1 0 0 0 0
10 Grudzien, Hannah 1 0 10 10.0 3 8 .375 0 2 .000 1 2 .500 7 7.0 1 3 4 4.0 1 0 1 1 1
24 Dorighi, Molly 1 0 15 15.0 2 5 .400 1 2 .500 1 2 .500 6 6.0 0 2 2 2.0 2 3 0 3 0
32 Toigo, Brooke 1 1 17 17.0 2 7 .286 0 2 .000 1 2 .500 5 5.0 0 0 0 0.0 2 3 0 1 0
23 Mad-toingué, Anelly 1 1 14 14.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 2 8 10 10.0 3 0 4 0 2
25 Dressell, Grace 1 0 3 3.0 0 2 .000 0 0 .000 4 4 1.000 4 4.0 0 1 1 1.0 0 0 0 2 0
12 Mitchell, Violet 1 1 14 14.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 1 1 2 2.0 3 1 1 0 0
02 Magner, Gillian 1 0 10 10.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 1 0 1 0
21 Elliott, Jamie 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 3 0 1 0 0
15 Gaffney, Maeve 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
22 Houpt, Katie 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 38 74 .514 10 20 .500 18 23 .783 104 104.00 16 32 48 48.0 24 25 18 21 4
Opponents 1 200 200.0 12 44 .273 7 17 .412 17 32 .531 48 48.00 8 21 29 29.0 25 8 34 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Moore, Adelyn 1 0 17 4 7 .571 3 5 .600 2 2 1.000 13 13.0
11 Taute, Ada 1 1 21 4 9 .444 1 1 1.000 3 4 .750 12 12.0
20 Kress, Morgan 1 0 15 6 7 .857 0 0 .000 0 0 .000 12 12.0
05 Zittel, Jess 1 0 8 4 4 1.000 1 1 1.000 1 1 1.000 10 10.0
03 Cooch, Abby 1 1 27 3 4 .750 0 0 .000 3 4 .750 9 9.0
33 McFadden, Isabelle 1 0 7 4 6 .667 1 2 .500 0 0 .000 9 9.0
14 Arguelles, Izzy 1 0 8 3 3 1.000 2 2 1.000 0 0 .000 8 8.0
10 Grudzien, Hannah 1 0 10 3 8 .375 0 2 .000 1 2 .500 7 7.0
24 Dorighi, Molly 1 0 15 2 5 .400 1 2 .500 1 2 .500 6 6.0
32 Toigo, Brooke 1 1 17 2 7 .286 0 2 .000 1 2 .500 5 5.0
23 Mad-toingué, Anelly 1 1 14 2 5 .400 0 0 .000 0 0 .000 4 4.0
25 Dressell, Grace 1 0 3 0 2 .000 0 0 .000 4 4 1.000 4 4.0
12 Mitchell, Violet 1 1 14 1 5 .200 1 3 .333 0 0 .000 3 3.0
02 Magner, Gillian 1 0 10 0 0 .000 0 0 .000 2 2 1.000 2 2.0
21 Elliott, Jamie 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Gaffney, Maeve 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Houpt, Katie 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 38 74 .514 10 20 .500 18 23 .783 104 104.00
Opponents 1 200 12 44 .273 7 17 .412 17 32 .531 48 48.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Moore, Adelyn 1 17.0 .571 .600 1.000 1.0 5.0 6.0 1.0 2.0 0.0 13.0
11 Taute, Ada 1 21.0 .444 1.000 .750 3.0 4.0 7.0 5.0 6.0 0.0 12.0
20 Kress, Morgan 1 15.0 .857 .000 .000 3.0 2.0 5.0 0.0 1.0 1.0 12.0
05 Zittel, Jess 1 8.0 1.000 1.000 1.000 1.0 2.0 3.0 0.0 1.0 0.0 10.0
03 Cooch, Abby 1 27.0 .750 .000 .750 0.0 1.0 1.0 11.0 2.0 0.0 9.0
33 McFadden, Isabelle 1 7.0 .667 .500 .000 2.0 0.0 2.0 0.0 1.0 0.0 9.0
14 Arguelles, Izzy 1 8.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 8.0
10 Grudzien, Hannah 1 10.0 .375 .000 .500 1.0 3.0 4.0 0.0 1.0 1.0 7.0
24 Dorighi, Molly 1 15.0 .400 .500 .500 0.0 2.0 2.0 3.0 3.0 0.0 6.0
32 Toigo, Brooke 1 17.0 .286 .000 .500 0.0 0.0 0.0 3.0 1.0 0.0 5.0
23 Mad-toingué, Anelly 1 14.0 .400 .000 .000 2.0 8.0 10.0 0.0 0.0 2.0 4.0
25 Dressell, Grace 1 3.0 .000 .000 1.000 0.0 1.0 1.0 0.0 2.0 0.0 4.0
12 Mitchell, Violet 1 14.0 .200 .333 .000 1.0 1.0 2.0 1.0 0.0 0.0 3.0
02 Magner, Gillian 1 10.0 .000 .000 1.000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
21 Elliott, Jamie 1 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
15 Gaffney, Maeve 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Houpt, Katie 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .514 .500 .783 16.0 32.0 48.0 25.0 21.0 4.0 104.00
Opponents 1 200.0 .273 .412 .531 8.0 21.0 29.0 8.0 7.0 3.0 48.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Muskingum 11/08/25 104-48 W 38-74 .514 10-20 .500 18-23 .783 16 32 48 48.0 24 25 18 4 21 104 104.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Muskingum 11/08/25 48-104 L 12-44 .273 7-17 .412 17-32 .531 8 21 29 29.0 25 8 34 3 7 48 48.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Muskingum 11/08/25 104-48 56 38-74/12-44 .514/.273 10-20/7-17 .500/.412 18-23/17-32 .783-.531 48/29 19 25/8 18/34 4/3 21/7 24/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Muskingum (11/08/25)
FIELD GOALS MADE 38 Muskingum (11/08/25)
FIELD GOAL ATTEMPTS 74 Muskingum (11/08/25)
3 PT FIELD GOALS MADE 10 Muskingum (11/08/25)
3 PT FG ATTEMPTS 20 Muskingum (11/08/25)
FREE THROWS MADE 18 Muskingum (11/08/25)
FREE THROW ATTEMPTS 23 Muskingum (11/08/25)
REBOUNDS 48 Muskingum (11/08/25)
ASSISTS 25 Muskingum (11/08/25)
STEALS 21 Muskingum (11/08/25)
BLOCKED SHOTS 4 Muskingum (11/08/25)
TURNOVERS 18 Muskingum (11/08/25)
FOULS 24 Muskingum (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Moore,Adelyn Muskingum (11/08/25)
FIELD GOALS MADE 6 Kress,Morgan Muskingum (11/08/25)
FIELD GOAL ATTEMPTS 9 Taute,Ada Muskingum (11/08/25)
3 PT FIELD GOALS MADE 3 Moore,Adelyn Muskingum (11/08/25)
3 PT FG ATTEMPTS 5 Moore,Adelyn Muskingum (11/08/25)
FREE THROWS MADE 4 Dressell,Grace Muskingum (11/08/25)
FREE THROW ATTEMPTS 4 Cooch,Abby Muskingum (11/08/25)
REBOUNDS 10 Mad-toingué,Anelly Muskingum (11/08/25)
ASSISTS 11 Cooch,Abby Muskingum (11/08/25)
STEALS 6 Taute,Ada Muskingum (11/08/25)
BLOCKED SHOTS 2 Mad-toingué,Anelly Muskingum (11/08/25)
TURNOVERS 4 Cooch,Abby Muskingum (11/08/25)
FOULS 3 Mitchell,Violet Muskingum (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Moore, Adelyn 1 13 13.0
#20 Kress, Morgan 1 12 12.0
#11 Taute, Ada 1 12 12.0
#05 Zittel, Jess 1 10 10.0
#03 Cooch, Abby 1 9 9.0
#33 McFadden, Isabelle 1 9 9.0
#14 Arguelles, Izzy 1 8 8.0
#10 Grudzien, Hannah 1 7 7.0
#24 Dorighi, Molly 1 6 6.0
#32 Toigo, Brooke 1 5 5.0
#23 Mad-toingué, Anelly 1 4 4.0
#25 Dressell, Grace 1 4 4.0
#12 Mitchell, Violet 1 3 3.0
#02 Magner, Gillian 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Kress, Morgan 1 6 7 .857 6.0 7.0
#33 McFadden, Isabelle 1 4 6 .667 4.0 6.0
#30 Moore, Adelyn 1 4 7 .571 4.0 7.0
#11 Taute, Ada 1 4 9 .444 4.0 9.0
#05 Zittel, Jess 1 4 4 1.000 4.0 4.0
#14 Arguelles, Izzy 1 3 3 1.000 3.0 3.0
#03 Cooch, Abby 1 3 4 .750 3.0 4.0
#10 Grudzien, Hannah 1 3 8 .375 3.0 8.0
#23 Mad-toingué, Anelly 1 2 5 .400 2.0 5.0
#24 Dorighi, Molly 1 2 5 .400 2.0 5.0
#32 Toigo, Brooke 1 2 7 .286 2.0 7.0
#12 Mitchell, Violet 1 1 5 .200 1.0 5.0
#25 Dressell, Grace 1 0 2 .000 0.0 2.0
#21 Elliott, Jamie 1 0 1 .000 0.0 1.0
#15 Gaffney, Maeve 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Moore, Adelyn 1 3 5 .600 3.0 5.0
#14 Arguelles, Izzy 1 2 2 1.000 2.0 2.0
#24 Dorighi, Molly 1 1 2 .500 1.0 2.0
#33 McFadden, Isabelle 1 1 2 .500 1.0 2.0
#12 Mitchell, Violet 1 1 3 .333 1.0 3.0
#11 Taute, Ada 1 1 1 1.000 1.0 1.0
#05 Zittel, Jess 1 1 1 1.000 1.0 1.0
#10 Grudzien, Hannah 1 0 2 .000 0.0 2.0
#32 Toigo, Brooke 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Dressell, Grace 1 4 4 1.000 4.0 4.0
#03 Cooch, Abby 1 3 4 .750 3.0 4.0
#11 Taute, Ada 1 3 4 .750 3.0 4.0
#02 Magner, Gillian 1 2 2 1.000 2.0 2.0
#30 Moore, Adelyn 1 2 2 1.000 2.0 2.0
#24 Dorighi, Molly 1 1 2 .500 1.0 2.0
#10 Grudzien, Hannah 1 1 2 .500 1.0 2.0
#32 Toigo, Brooke 1 1 2 .500 1.0 2.0
#05 Zittel, Jess 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Mad-toingué, Anelly 1 10 10.0 2 2.0 8 8.0
#11 Taute, Ada 1 7 7.0 3 3.0 4 4.0
#30 Moore, Adelyn 1 6 6.0 1 1.0 5 5.0
#20 Kress, Morgan 1 5 5.0 3 3.0 2 2.0
#10 Grudzien, Hannah 1 4 4.0 1 1.0 3 3.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#05 Zittel, Jess 1 3 3.0 1 1.0 2 2.0
#24 Dorighi, Molly 1 2 2.0 0 0.0 2 2.0
#21 Elliott, Jamie 1 2 2.0 1 1.0 1 1.0
#33 McFadden, Isabelle 1 2 2.0 2 2.0 0 0.0
#12 Mitchell, Violet 1 2 2.0 1 1.0 1 1.0
#03 Cooch, Abby 1 1 1.0 0 0.0 1 1.0
#25 Dressell, Grace 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Cooch, Abby 1 11 11.0
#11 Taute, Ada 1 5 5.0
#24 Dorighi, Molly 1 3 3.0
#32 Toigo, Brooke 1 3 3.0
#02 Magner, Gillian 1 1 1.0
#12 Mitchell, Violet 1 1 1.0
#30 Moore, Adelyn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Mad-toingué, Anelly 1 2 2.0
#10 Grudzien, Hannah 1 1 1.0
#20 Kress, Morgan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Taute, Ada 1 6 6.0
#24 Dorighi, Molly 1 3 3.0
#03 Cooch, Abby 1 2 2.0
#25 Dressell, Grace 1 2 2.0
#30 Moore, Adelyn 1 2 2.0
#10 Grudzien, Hannah 1 1 1.0
#20 Kress, Morgan 1 1 1.0
#02 Magner, Gillian 1 1 1.0
#33 McFadden, Isabelle 1 1 1.0
#32 Toigo, Brooke 1 1 1.0
#05 Zittel, Jess 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Mad-toingué, Anelly 1 4 4.0
#03 Cooch, Abby 1 4 4.0
#11 Taute, Ada 1 3 3.0
#30 Moore, Adelyn 1 2 2.0
#21 Elliott, Jamie 1 1 1.0
#15 Gaffney, Maeve 1 1 1.0
#10 Grudzien, Hannah 1 1 1.0
#33 McFadden, Isabelle 1 1 1.0
#12 Mitchell, Violet 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Mad-toingué, Anelly 1 3 3.0
#21 Elliott, Jamie 1 3 3.0
#12 Mitchell, Violet 1 3 3.0
#24 Dorighi, Molly 1 2 2.0
#20 Kress, Morgan 1 2 2.0
#33 McFadden, Isabelle 1 2 2.0
#11 Taute, Ada 1 2 2.0
#32 Toigo, Brooke 1 2 2.0
#14 Arguelles, Izzy 1 1 1.0
#03 Cooch, Abby 1 1 1.0
#10 Grudzien, Hannah 1 1 1.0
#02 Magner, Gillian 1 1 1.0
#05 Zittel, Jess 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Cooch, Abby 1 27 27.0
#11 Taute, Ada 1 21 21.0
#30 Moore, Adelyn 1 17 17.0
#32 Toigo, Brooke 1 17 17.0
#24 Dorighi, Molly 1 15 15.0
#20 Kress, Morgan 1 15 15.0
#23 Mad-toingué, Anelly 1 14 14.0
#12 Mitchell, Violet 1 14 14.0
#10 Grudzien, Hannah 1 10 10.0
#02 Magner, Gillian 1 10 10.0
#14 Arguelles, Izzy 1 8 8.0
#05 Zittel, Jess 1 8 8.0
#33 McFadden, Isabelle 1 7 7.0
#21 Elliott, Jamie 1 6 6.0
#22 Houpt, Katie 1 5 5.0
#25 Dressell, Grace 1 3 3.0
#15 Gaffney, Maeve 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Cooch, Abby 1 11 4 2.75
#12 Mitchell, Violet 1 1 1 1.00
#11 Taute, Ada 1 5 3 1.67
Denison University Athletics logo