Skip To Main Content
Skip To Main Content

Denison University

Calendar

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Borosko, Aidan 8-4 0-0 8-4 0-0  —   —   —   —   —   —  W 1 6-4 0-0 0-0
Chapides, Andreas 6-2 0-0 6-2 0-0  —   —   —   —   —   —  W 2 6-2 0-0 0-0
Conlin, Mason 3-4 0-0 3-4 0-0  —   —   —   —   —   —  W 1 3-4 0-0 0-0
Ganapathy Kallambella, Arya 2-5 0-0 2-5 0-0  —   —   —   —   —   —  L 1 2-5 0-0 0-0
Green, Ethan 9-1 0-0 9-1 0-0  —   —   —   —   —   —  L 1 9-1 0-0 0-0
Huang, Wesley 6-5 0-0 6-5 0-0  —   —   —   —   —   —  W 1 6-4 0-0 0-0
Idnani, Balraj 4-6 0-0 4-6 0-0  —   —   —   —   —   —  L 1 4-6 0-0 0-0
Idnani, Ishwar 4-7 0-0 4-7 0-0  —   —   —   —   —   —  L 2 4-6 0-0 0-0
Meyers, Nick 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Namdar, Nickawn 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Nwaozuzu, Chika 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 1 5-3 0-0 0-0
Patrick, Kyle 10-3 0-0 10-3 0-0  —   —   —   —   —   —  W 3 7-3 0-0 0-0
Patterson, Jacob 5-1 0-0 5-1 0-0  —   —   —   —   —   —  W 5 5-1 0-0 0-0
Payiavlas, Anthony 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-0 0-0
Shah, Kael 10-0 0-0 10-0 0-0  —   —   —   —   —   —  W 10 10-0 0-0 0-0
Suedmeyer, Tom 8-1 0-0 8-1 0-0  —   —   —   —   —   —  L 1 8-1 0-0 0-0
Total 94-47 0-0 94-47 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .667 .000 .667 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chapides, Andreas / Meyers, Nick Meyers, Nick 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Chapides, Andreas / Nwaozuzu, Chika Nwaozuzu, Chika 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chapides, Andreas / Huang, Wesley Huang, Wesley 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Conlin, Mason / Suedmeyer, Tom Suedmeyer, Tom 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Conlin, Mason / Namdar, Nickawn Namdar, Nickawn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Green, Ethan / Shah, Kael Shah, Kael 6-1 0-0 6-1 0-0  —   —   —  L 1 6-1 0-0 0-0
Nwaozuzu, Chika / Conlin, Mason Conlin, Mason 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Nwaozuzu, Chika / Patrick, Kyle Patrick, Kyle 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nwaozuzu, Chika / Patterson, Jacob Patterson, Jacob 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Nwaozuzu, Chika / Huang, Wesley Huang, Wesley 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Nwaozuzu, Chika / Namdar, Nickawn Namdar, Nickawn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Patrick, Kyle / Huang, Wesley Huang, Wesley 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Payiavlas, Anthony / Patrick, Kyle Patrick, Kyle 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Borosko, Aidan / Meyers, Nick Meyers, Nick 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Borosko, Aidan / Nwaozuzu, Chika Nwaozuzu, Chika 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Borosko, Aidan / Patrick, Kyle Patrick, Kyle 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Borosko, Aidan / Payiavlas, Anthony Payiavlas, Anthony 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Borosko, Aidan / Huang, Wesley Huang, Wesley 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ganapathy Kallambella, Arya / Meyers, Nick Meyers, Nick 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Ganapathy Kallambella, Arya / Nwaozuzu, Chika Nwaozuzu, Chika 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Ganapathy Kallambella, Arya / Patterson, Jacob Patterson, Jacob 5-1 0-0 5-1 0-0  —   —   —  W 5 5-1 0-0 0-0
Ganapathy Kallambella, Arya / Huang, Wesley Huang, Wesley 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Idnani, Balraj / Patrick, Kyle Patrick, Kyle 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Idnani, Balraj / Patterson, Jacob Patterson, Jacob 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Idnani, Balraj / Idnani, Ishwar Idnani, Ishwar 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Idnani, Balraj / Suedmeyer, Tom Suedmeyer, Tom 4-1 0-0 4-1 0-0  —   —   —  W 2 4-1 0-0 0-0
Idnani, Ishwar / Conlin, Mason Conlin, Mason 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Idnani, Ishwar / Suedmeyer, Tom Suedmeyer, Tom 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Idnani, Ishwar / Namdar, Nickawn Namdar, Nickawn 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Total 44-22 0-0 44-22 0-0  —   —   —  0-0 0-0
Percentage .667 .000 .667 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chapides, Andreas 4-3 0-0 4-3 0-0  —   —   —  L 1 4-3 0-0 0-0
Conlin, Mason 4-2 0-0 4-2 0-0  —   —   —  W 4 4-2 0-0 0-0
Green, Ethan 6-1 0-0 6-1 0-0  —   —   —  L 1 6-1 0-0 0-0
Meyers, Nick 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Nwaozuzu, Chika 6-5 0-0 6-5 0-0  —   —   —  L 1 6-4 0-0 0-0
Patrick, Kyle 6-4 0-0 6-4 0-0  —   —   —  L 1 6-4 0-0 0-0
Patterson, Jacob 5-5 0-0 5-5 0-0  —   —   —  W 5 5-5 0-0 0-0
Payiavlas, Anthony 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Shah, Kael 6-1 0-0 6-1 0-0  —   —   —  L 1 6-1 0-0 0-0
Borosko, Aidan 7-3 0-0 7-3 0-0  —   —   —  L 1 7-3 0-0 0-0
Ganapathy Kallambella, Arya 10-2 0-0 10-2 0-0  —   —   —  L 1 8-2 0-0 0-0
Idnani, Balraj 6-5 0-0 6-5 0-0  —   —   —  W 2 6-4 0-0 0-0
Idnani, Ishwar 5-3 0-0 5-3 0-0  —   —   —  W 1 5-3 0-0 0-0
Suedmeyer, Tom 6-3 0-0 6-3 0-0  —   —   —  W 2 6-3 0-0 0-0
Huang, Wesley 10-1 0-0 10-1 0-0  —   —   —  L 1 9-1 0-0 0-0
Namdar, Nickawn 2-2 0-0 2-2 0-0  —   —   —  W 1 2-2 0-0 0-0
Total 44-22 0-0 44-22 0-0  —   —   —  0-0 0-0
Percentage .667 .000 .667 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 Denison Invite - Big Red Only - Granville, Ohio
9/26/25 Big Red Invitational- Big Red Only - Granville, OH
9/26-29/2025 ITA Central Region Championships - Kalamazoo, Mich.
10/12/25 2025 Skidmore Open - Saratoga Springs, NY
Denison University Athletics logo