Skip To Main Content
Skip To Main Content

Denison University

Calendar

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Borosko, Aidan 2-2 0-0 2-2 0-0  —   —   —   —   —   —  W 1 2-2 0-0 0-0
Chapides, Andreas 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Conlin, Mason 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Ganapathy Kallambella, Arya 1-3 0-0 1-3 0-0  —   —   —   —   —   —  W 1 1-3 0-0 0-0
Green, Ethan 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Huang, Wesley 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Idnani, Balraj 1-3 0-0 1-3 0-0  —   —   —   —   —   —  W 1 1-3 0-0 0-0
Idnani, Ishwar 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Meyers, Nick 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Namdar, Nickawn 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 1 3-1 0-0 0-0
Nwaozuzu, Chika 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Patrick, Kyle 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Patterson, Jacob 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 3 3-1 0-0 0-0
Payiavlas, Anthony 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Shah, Kael 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Suedmeyer, Tom 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Total 38-19 0-0 38-19 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .667 .000 .667 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chapides, Andreas / Nwaozuzu, Chika Nwaozuzu, Chika 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chapides, Andreas / Huang, Wesley Huang, Wesley 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Conlin, Mason / Namdar, Nickawn Namdar, Nickawn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Green, Ethan / Shah, Kael Shah, Kael 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Nwaozuzu, Chika / Patterson, Jacob Patterson, Jacob 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Nwaozuzu, Chika / Namdar, Nickawn Namdar, Nickawn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Payiavlas, Anthony / Patrick, Kyle Patrick, Kyle 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Borosko, Aidan / Meyers, Nick Meyers, Nick 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Borosko, Aidan / Payiavlas, Anthony Payiavlas, Anthony 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Ganapathy Kallambella, Arya / Meyers, Nick Meyers, Nick 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Ganapathy Kallambella, Arya / Huang, Wesley Huang, Wesley 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Idnani, Balraj / Meyers, Nick Meyers, Nick 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Idnani, Balraj / Patrick, Kyle Patrick, Kyle 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Idnani, Balraj / Patterson, Jacob Patterson, Jacob 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Idnani, Ishwar / Suedmeyer, Tom Suedmeyer, Tom 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Total 15-12 0-0 15-12 0-0  —   —   —  0-0 0-0
Percentage .556 .000 .556 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chapides, Andreas 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Conlin, Mason 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Green, Ethan 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Meyers, Nick 3-2 0-0 3-2 0-0  —   —   —  W 2 3-2 0-0 0-0
Nwaozuzu, Chika 1-3 0-0 1-3 0-0  —   —   —  W 1 1-3 0-0 0-0
Patrick, Kyle 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Patterson, Jacob 1-3 0-0 1-3 0-0  —   —   —  L 1 1-3 0-0 0-0
Payiavlas, Anthony 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Shah, Kael 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Borosko, Aidan 2-2 0-0 2-2 0-0  —   —   —  W 2 2-2 0-0 0-0
Ganapathy Kallambella, Arya 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Idnani, Balraj 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Idnani, Ishwar 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Suedmeyer, Tom 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Huang, Wesley 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Namdar, Nickawn 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Total 15-12 0-0 15-12 0-0  —   —   —  0-0 0-0
Percentage .556 .000 .556 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 Denison Invite - Big Red Only - Granville, Ohio
Denison University Athletics logo