Skip To Main Content
Skip To Main Content

Denison University

Calendar

2025 Men's Soccer Cumulative Statistics

Team (12-1-3, 4-1-2)

Overall Team Statistics
Statistic Denison Opponents
Shots
Goals 39 8
Goals Per Game 2.44 0.50
Shots 252 107
Shots Per Game 15.8 6.7
Shots Percentage 0.155 0.075
Shots On Goal 117-252 42-107
Shots On Goal Percentage 0.464 0.393
Penalties
Yellow Cards 18 35
Red Cards 1 0
Miscellaneous
Assists 27 6
Saves 34 78
Fouls 144 176
Corner Kicks 109 38
Penalty Kicks: Goals-Attempts 5-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Kist, Kameron 21Kist, Kameron 16 16 1209 9 6 24 44 0.205 24 0.545 0-0 2 4-4
11 Taylor, Eli 11Taylor, Eli 15 15 905 6 1 13 14 0.429 7 0.500 0-0 3 0-0
16 Bozzolo, Julian 16Bozzolo, Julian 15 9 719 4 2 10 20 0.200 11 0.550 0-0 1 0-0
8 Koutsaftis, Phil 8Koutsaftis, Phil 16 16 920 2 5 9 33 0.061 17 0.515 1-0 1 0-0
4 Heyes, Henri 4Heyes, Henri 16 16 1387 4 0 8 17 0.235 8 0.471 1-0 1 1-1
2 Eusebe, Zarius 2Eusebe, Zarius 16 16 1200 3 0 6 22 0.136 7 0.318 2-0 0 0-0
25 Kist, Kaden 25Kist, Kaden 15 15 1117 0 6 6 14 0.000 4 0.286 2-0 0 0-0
9 O'Brien, Emmett 9O'Brien, Emmett 15 0 419 3 0 6 11 0.273 4 0.364 0-0 1 0-0
12 Rice, Jack 12Rice, Jack 15 9 637 1 2 4 13 0.077 10 0.769 1-0 1 0-0
7 Crow, Justin 7Crow, Justin 15 13 860 1 1 3 11 0.091 7 0.636 1-0 0 0-0
3 Fullerton, Will 3Fullerton, Will 15 0 395 1 1 3 3 0.333 1 0.333 0-0 0 0-0
14 Crosser, Miles 14Crosser, Miles 15 12 792 1 0 2 3 0.333 1 0.333 2-0 1 0-0
6 Homuth, Alex 6Homuth, Alex 11 1 248 0 2 2 1 0.000 0 0.000 1-0 0 0-0
28 Hoskins, Tommy 28Hoskins, Tommy 6 1 112 1 0 2 4 0.250 3 0.750 0-0 0 0-0
15 Hunter, Will 15Hunter, Will 6 0 132 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 MacDonald, Colin 22MacDonald, Colin 15 6 612 1 0 2 13 0.077 6 0.462 1-0 0 0-0
18 Malouin, Nico 18Malouin, Nico 5 0 73 1 0 2 3 0.333 1 0.333 0-0 1 0-0
5 Walsh, Liam 5Walsh, Liam 12 4 618 0 1 1 4 0.000 2 0.500 0-0 0 0-0
23 Brown, Kurby 23Brown, Kurby 4 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Gallum, Henry 33Gallum, Henry 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Gallun, Henry 33Gallun, Henry 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hahn, Quinlin 26Hahn, Quinlin 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Henschke, Cole 31Henschke, Cole 3 0 61 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Kiter, Ronan 19Kiter, Ronan 2 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Krikorian, Jake 24Krikorian, Jake 11 0 171 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Nachtwey, Andrew 20Nachtwey, Andrew 8 7 564 0 0 0 6 0.000 0 0.000 1-1 0 0-0
17 Pellock, Dominic 17Pellock, Dominic 16 4 520 0 0 0 6 0.000 1 0.167 0-0 0 0-0
30 Provost, Alex 30Provost, Alex 16 15 1327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rushton, Nick 13Rushton, Nick 10 0 239 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Schroeder, Jackson 27Schroeder, Jackson 4 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Tolleson, Hunter 0Tolleson, Hunter 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Walsh, Aidan 32Walsh, Aidan 5 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Walsh, Aidan 32Walsh, Aidan 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Weiss, Tyler 10Weiss, Tyler 3 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 15721 39 27 105 252 0.155 117 0.464 18-1 12 5-5
Opponent 16 - 15837 8 6 22 107 0.075 42 0.393 35-0 1 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kiter, Ronan 1Kiter, Ronan 1 0 27:03 0 0.00 0 0 0 0 0 0/1 0
30 Provost, Alex 30Provost, Alex 15 15 1322:57 8 0.54 32 0.800 11 1 3 8/1 99
0 Tolleson, Hunter 0Tolleson, Hunter 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0 4
Total 16 - 1440:00 8 0.50 33 0.805 12 1 3 10 103
Opponents 16 - 1440:00 39 2.44 75 0.658 1 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Kist, Kameron 21Kist, Kameron 7 7 578 5 2 12 17 0.294 10 0.588 0-0 1 1-1
8 Koutsaftis, Phil 8Koutsaftis, Phil 7 7 413 1 2 4 17 0.059 8 0.471 0-0 0 0-0
11 Taylor, Eli 11Taylor, Eli 7 7 433 2 0 4 6 0.333 2 0.333 0-0 2 0-0
16 Bozzolo, Julian 16Bozzolo, Julian 6 5 301 1 0 2 11 0.091 7 0.636 0-0 0 0-0
7 Crow, Justin 7Crow, Justin 7 5 383 1 0 2 6 0.167 4 0.667 0-0 0 0-0
28 Hoskins, Tommy 28Hoskins, Tommy 2 0 15 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Hunter, Will 15Hunter, Will 1 0 18 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 O'Brien, Emmett 9O'Brien, Emmett 7 0 235 1 0 2 4 0.250 1 0.250 0-0 1 0-0
3 Fullerton, Will 3Fullerton, Will 7 0 176 0 1 1 2 0.000 0 0.000 0-0 0 0-0
6 Homuth, Alex 6Homuth, Alex 3 0 46 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Kist, Kaden 25Kist, Kaden 7 7 541 0 1 1 8 0.000 3 0.375 1-0 0 0-0
12 Rice, Jack 12Rice, Jack 7 2 245 0 1 1 2 0.000 1 0.500 1-0 0 0-0
23 Brown, Kurby 23Brown, Kurby 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Crosser, Miles 14Crosser, Miles 7 6 387 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Eusebe, Zarius 2Eusebe, Zarius 7 7 552 0 0 0 10 0.000 2 0.200 1-0 0 0-0
33 Gallum, Henry 33Gallum, Henry 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Gallun, Henry 33Gallun, Henry 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Heyes, Henri 4Heyes, Henri 7 7 607 0 0 0 8 0.000 1 0.125 0-0 0 0-0
24 Krikorian, Jake 24Krikorian, Jake 6 0 72 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 MacDonald, Colin 22MacDonald, Colin 7 5 326 0 0 0 5 0.000 3 0.600 1-0 0 0-0
20 Nachtwey, Andrew 20Nachtwey, Andrew 5 4 316 0 0 0 5 0.000 0 0.000 1-1 0 0-0
17 Pellock, Dominic 17Pellock, Dominic 7 1 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Provost, Alex 30Provost, Alex 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rushton, Nick 13Rushton, Nick 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schroeder, Jackson 27Schroeder, Jackson 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Walsh, Aidan 32Walsh, Aidan 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Walsh, Aidan 32Walsh, Aidan 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Walsh, Liam 5Walsh, Liam 5 0 189 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Weiss, Tyler 10Weiss, Tyler 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6860 13 8 34 107 0.121 45 0.421 18-1 4 1-1
Opponent 7 - 6932 5 4 14 54 0.093 21 0.389 35-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Provost, Alex 30Provost, Alex 7 7 630:00 5 0.71 15 0.750 4 1 2 2/0 50
Total 7 - 630:00 5 0.71 15 0.750 4 1 2 2 50
Opponents 7 - 630:00 13 1.86 32 0.711 1 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Stevens W 1-0 (1-0-0, 0-0-0) 0-0-0 432 Julian Bozzolo (1)
08/31/2025 at Stockton W 1-0 (2-0-0, 0-0-0) 0-0-0 171 Miles Crosser (1) (Kameron Kist)
09/05/2025 vs Franklin & Marshall W 4-0 (3-0-0, 0-0-0) 0-0-0 289 Henri Heyes (2) (Kaden Kist)
Henri Heyes (2) (Liam Walsh)
Zarius Eusebe (1) (Kameron Kist)
Will Fullerton (1) (Julian Bozzolo)
09/07/2025 vs Johns Hopkins W 4-0 (4-0-0, 0-0-0) 0-0-0 304 Jack Rice (1) (Kameron Kist)
Julian Bozzolo (2) (Phil Koutsaftis , Jack Rice)
Kameron Kist (1) (Julian Bozzolo)
Henri Heyes (3) (Kameron Kist)
09/12/2025 vs Berea W 6-0 (5-0-0, 0-0-0) 0-0-0 326 Eli Taylor (2) (Phil Koutsaftis)
Henri Heyes (3)
Colin MacDonald (1)
Eli Taylor (2) (Kaden Kist)
Zarius Eusebe (2) (Kaden Kist)
Emmett O'Brien (1) (Alex Homuth)
09/17/2025 at Otterbein T 3-3 (5-0-1, 0-0-0) 0-0-0 132 Zarius Eusebe (3) (Kaden Kist)
Kameron Kist (1)
Eli Taylor (3)
09/21/2025 vs Centre W 2-0 (6-0-1, 0-0-0) 0-0-0 129 Nico Malouin (1) (Kaden Kist)
Kameron Kist (2)
09/24/2025 at Marietta W 2-0 (7-0-1, 0-0-0) 0-0-0 113 Kameron Kist (3)
Julian Bozzolo (3)
09/27/2025 at Capital W 3-0 (8-0-1, 0-0-0) 0-0-0 202 Phil Koutsaftis (1) (Eli Taylor)
Emmett O'Brien (2) (Justin Crow)
Eli Taylor (4) (Phil Koutsaftis)
10/04/2025 vs Kenyon W 2-1 (9-0-1, 1-0-0) 1-0-0 348 Kameron Kist (5)
Kameron Kist (5)
10/08/2025 vs Wooster T 1-1 (9-0-2, 1-0-1) 1-0-1 259 Julian Bozzolo (4) (Kaden Kist)
10/11/2025 at Ohio Wesleyan W 1-0 (10-0-2, 2-0-1) 2-0-1 397 Emmett O'Brien (3) (Kameron Kist)
10/15/2025 at DePauw L 0-1 (10-1-2, 2-1-1) 2-1-1 124
10/18/2025 vs Wittenberg W 2-0 (11-1-2, 3-1-1) 3-1-1 423 Eli Taylor (5) (Phil Koutsaftis)
Kameron Kist (7) (Will Fullerton)
10/25/2025 at Oberlin W 6-1 (12-1-2, 4-1-1) 4-1-1 187 Justin Crow (1) (Phil Koutsaftis)
Eli Taylor (6)
Kameron Kist (0) (Jack Rice)
Phil Koutsaftis (2) (Kameron Kist)
Tommy Hoskins (1)
Will Hunter (1) (Alex Homuth)
10/29/2025 vs Wabash T 1-1 (12-1-3, 4-1-2) 4-1-2 157 Kameron Kist (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Stevens 1-0 1 0 2 9 0.111 3 0.333 1-0 1 0-0 990
08/31/2025 at Stockton 1-0 1 1 3 6 0.167 5 0.833 1-0 1 0-0 990
09/05/2025 vs Franklin & Marshall 4-0 4 4 12 20 0.200 10 0.500 0-0 1 0-0 990
09/07/2025 vs Johns Hopkins 4-0 4 5 13 14 0.286 5 0.357 2-0 1 0-0 941
09/12/2025 vs Berea 6-0 6 4 16 32 0.188 18 0.563 0-0 1 1-1 990
09/17/2025 at Otterbein 3-3 3 1 7 11 0.273 6 0.545 2-0 0 1-1 990
09/21/2025 vs Centre 2-0 2 1 5 15 0.133 6 0.400 2-0 1 1-1 990
09/24/2025 at Marietta 2-0 2 0 4 18 0.111 10 0.556 1-0 1 1-1 990
09/27/2025 at Capital 3-0 3 3 9 20 0.150 9 0.450 1-0 1 0-0 990
10/04/2025 vs Kenyon 2-1 2 0 4 13 0.154 5 0.385 4-0 1 1-1 990
10/08/2025 vs Wooster 1-1 1 1 3 19 0.053 5 0.263 1-0 0 0-0 990
10/11/2025 at Ohio Wesleyan 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 990
10/15/2025 at DePauw 0-1 0 0 0 3 0.000 1 0.333 1-1 0 0-0 919
10/18/2025 vs Wittenberg 2-0 2 2 6 18 0.111 5 0.278 0-0 1 0-0 990
10/25/2025 at Oberlin 6-1 6 4 16 23 0.261 16 0.696 0-0 1 0-0 991
10/29/2025 vs Wabash 1-1 1 0 2 20 0.050 8 0.400 0-0 0 0-0 990
Total 39-8 39 27 105 252 0.155 117 0.464 18-1 12 5-5 15721
Opponent - 8 6 22 107 0.075 42 0.393 35-0 1 - 15837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Stevens 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/31/2025 Stockton 1-0 90:00 0 0.00 5 1.000 1 0 0 1 11
09/05/2025 Franklin & Marshall 4-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/07/2025 Johns Hopkins 4-0 90:00 0 0.00 4 1.000 1 0 0 1 12
09/12/2025 Berea 6-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/17/2025 Otterbein 3-3 90:00 3 0.50 3 0.500 0 0 1 0 10
09/21/2025 Centre 2-0 90:00 0 0.43 1 1.000 1 0 0 1 4
09/24/2025 Marietta 2-0 90:00 0 0.38 1 1.000 1 0 0 1 6
09/27/2025 Capital 3-0 90:00 0 0.33 1 1.000 1 0 0 1 2
10/04/2025 Kenyon 2-1 90:00 1 0.40 6 0.857 1 0 0 0 11
10/08/2025 Wooster 1-1 90:00 1 0.45 1 0.500 0 0 1 0 5
10/11/2025 Ohio Wesleyan 1-0 90:00 0 0.42 0 0.00 1 0 0 1 4
10/15/2025 DePauw 0-1 90:00 1 0.46 4 0.800 0 1 0 0 13
10/18/2025 Wittenberg 2-0 90:00 0 0.43 0 0.00 1 0 0 1 5
10/25/2025 Oberlin 6-1 90:00 1 0.47 3 0.750 1 0 0 0 4
10/29/2025 Wabash 1-1 90:00 1 0.50 1 0.500 0 0 1 0 8
Totals - 1440 8 0.50 33 0.805 12 1 3 10 103
Opponent - 1440:00 39 2.44 75 0.658 1 12 3 1 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Stevens 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
08/31/2025 Stockton 0-1 0 0 0 11 0.000 5 0.455 3-0 0 0-1 990
09/05/2025 Franklin & Marshall 0-4 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
09/07/2025 Johns Hopkins 0-4 0 0 0 12 0.000 4 0.333 3-0 0 0-0 985
09/12/2025 Berea 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/17/2025 Otterbein 3-3 3 2 8 10 0.300 6 0.600 0-0 0 0-0 990
09/21/2025 Centre 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/24/2025 Marietta 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/27/2025 Capital 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/04/2025 Kenyon 1-2 1 1 3 11 0.091 7 0.636 2-0 0 0-0 990
10/08/2025 Wooster 1-1 1 0 2 5 0.200 2 0.400 2-0 0 0-0 990
10/11/2025 Ohio Wesleyan 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/15/2025 DePauw 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 991
10/18/2025 Wittenberg 0-2 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/25/2025 Oberlin 1-6 1 1 3 8 0.125 4 0.500 1-0 0 0-0 991
10/29/2025 Wabash 1-1 1 1 3 8 0.125 2 0.250 7-0 0 0-0 990
Total 8-39 8 6 22 107 0.075 42 0.393 35-0 1 0-1 15837
Denison - 39 27 105 252 0.155 117 0.464 18-1 12 - 15721

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Stevens 0-1 90:00 1 1.00 1 0.500 0 1 0 0 9
08/31/2025 Stockton 0-1 90:00 1 1.00 4 0.800 0 1 0 0 6
09/05/2025 Franklin & Marshall 0-4 90:00 4 2.00 5 0.556 0 1 0 0 20
09/07/2025 Johns Hopkins 0-4 90:00 4 2.50 1 0.200 0 1 0 0 14
09/12/2025 Berea 0-6 90:00 6 3.20 11 0.647 0 1 0 0 32
09/17/2025 Otterbein 3-3 90:00 3 3.17 3 0.500 0 0 1 0 11
09/21/2025 Centre 0-2 90:00 2 3.00 4 0.667 0 1 0 0 15
09/24/2025 Marietta 0-2 90:00 2 2.88 8 0.800 0 1 0 0 18
09/27/2025 Capital 0-3 90:00 3 2.89 6 0.667 0 1 0 0 20
10/04/2025 Kenyon 1-2 90:00 2 2.80 3 0.600 0 1 0 0 13
10/08/2025 Wooster 1-1 90:00 1 2.64 4 0.800 0 0 1 0 19
10/11/2025 Ohio Wesleyan 0-1 90:00 1 2.50 4 0.800 0 1 0 0 11
10/15/2025 DePauw 1-0 90:00 0 2.31 1 1.000 1 0 0 1 3
10/18/2025 Wittenberg 0-2 90:00 2 2.29 3 0.600 0 1 0 0 18
10/25/2025 Oberlin 1-6 90:00 6 2.53 10 0.625 0 1 0 0 16
10/29/2025 Wabash 1-1 90:00 1 2.44 7 0.875 0 0 1 0 20
Totals - 1440 39 2.44 75 0.658 1 12 3 1 245
Denison - 1440:00 8 0.50 33 0.805 12 1 3 10 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Stevens 1-0 1/0 0/0 9/4 3/1 12/0 1/2 0/0
08/31/2025 at Stockton 1-0 1/0 1/0 6/11 5/5 3/2 1/3 0/0
09/05/2025 vs Franklin & Marshall 4-0 4/0 4/0 20/3 10/2 7/4 0/3 0/0
09/07/2025 vs Johns Hopkins 4-0 4/0 5/0 14/12 5/4 8/5 2/3 0/0
09/12/2025 vs Berea 6-0 6/0 4/0 32/1 18/0 11/1 0/1 0/0
09/17/2025 at Otterbein 3-3 3/3 1/2 11/10 6/6 0/2 2/0 0/0
09/21/2025 vs Centre 2-0 2/0 1/0 15/4 6/1 6/2 2/2 0/0
09/24/2025 at Marietta 2-0 2/0 0/0 18/6 10/1 9/3 1/3 0/0
09/27/2025 at Capital 3-0 3/0 3/0 20/2 9/1 8/1 1/2 0/0
10/04/2025 vs Kenyon 2-1 2/1 0/1 13/11 5/7 2/4 4/2 0/0
10/08/2025 vs Wooster 1-1 1/1 1/0 19/5 5/2 5/1 1/2 0/0
10/11/2025 at Ohio Wesleyan 1-0 1/0 1/0 11/4 5/0 8/2 2/1 0/0
10/15/2025 at DePauw 0-1 0/1 0/1 3/13 1/5 7/1 1/0 1/0
10/18/2025 vs Wittenberg 2-0 2/0 2/0 18/5 5/1 13/1 0/3 0/0
10/25/2025 at Oberlin 6-1 6/1 4/1 23/8 16/4 6/6 0/1 0/0
10/29/2025 vs Wabash 1-1 1/1 0/1 20/8 8/2 4/3 0/7 0/0
Totals 39/8 27/6 252/107 117/42 109/38 18/35 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Berea (09/12/2025)
Oberlin (10/25/2025)
GOALS 6 Berea (09/12/2025)
Oberlin (10/25/2025)
ASSISTS 5 Johns Hopkins (09/07/2025)
SHOTS 32 Berea (09/12/2025)
SHOTS ON GOAL 18 Berea (09/12/2025)
SAVES 6 Kenyon (10/04/2025)
FOULS 17 Johns Hopkins (09/07/2025)
CORNER KICKS 13 Wittenberg (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Otterbein (09/17/2025)
GOALS 3 Otterbein (09/17/2025)
ASSISTS 2 Otterbein (09/17/2025)
SHOTS 13 DePauw (10/15/2025)
SHOTS ON GOAL 7 Kenyon (10/04/2025)
SAVES 11 Berea (09/12/2025)
FOULS 21 DePauw (10/15/2025)
CORNER KICKS 6 Oberlin (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevens (08/29/2025)
Wabash (10/29/2025)
GOALS 1 Stevens (08/29/2025)
Stockton (08/31/2025)
Wooster (10/08/2025)
Ohio Wesleyan (10/11/2025)
Wabash (10/29/2025)
ASSISTS 1 Stockton (08/31/2025)
Otterbein (09/17/2025)
Centre (09/21/2025)
Wooster (10/08/2025)
Ohio Wesleyan (10/11/2025)
SHOTS 3 Stockton (08/31/2025)
DePauw (10/15/2025)
SHOTS ON GOAL 1 Stevens (08/29/2025)
DePauw (10/15/2025)
SAVES 1 Stevens (08/29/2025)
Centre (09/21/2025)
Marietta (09/24/2025)
Capital (09/27/2025)
Wooster (10/08/2025)
Wabash (10/29/2025)
FOULS 2 Berea (09/12/2025)
Centre (09/21/2025)
Oberlin (10/25/2025)
Wabash (10/29/2025)
CORNER KICKS 2 Kenyon (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wooster (10/08/2025)
GOALS 1 Kenyon (10/04/2025)
Wooster (10/08/2025)
DePauw (10/15/2025)
Oberlin (10/25/2025)
Wabash (10/29/2025)
ASSISTS 1 Kenyon (10/04/2025)
DePauw (10/15/2025)
Oberlin (10/25/2025)
Wabash (10/29/2025)
SHOTS 1 Berea (09/12/2025)
Capital (09/27/2025)
SHOTS ON GOAL 1 Stevens (08/29/2025)
Centre (09/21/2025)
Marietta (09/24/2025)
Capital (09/27/2025)
Wittenberg (10/18/2025)
SAVES 1 Stevens (08/29/2025)
Johns Hopkins (09/07/2025)
Otterbein (09/17/2025)
Kenyon (10/04/2025)
DePauw (10/15/2025)
Wittenberg (10/18/2025)
FOULS 5 Johns Hopkins (09/07/2025)
Berea (09/12/2025)
Oberlin (10/25/2025)
CORNER KICKS 1 Berea (09/12/2025)
Capital (09/27/2025)
Wooster (10/08/2025)
DePauw (10/15/2025)
Wittenberg (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Franklin & Marshall (09/05/2025)
Johns Hopkins (09/07/2025)
Berea (09/12/2025)
Kenyon (10/04/2025)
GOALS 2 Franklin & Marshall (09/05/2025)
Berea (09/12/2025)
Kenyon (10/04/2025)
ASSISTS 2 Johns Hopkins (09/07/2025)
Berea (09/12/2025)
SHOTS 5 Franklin & Marshall (09/05/2025)
Berea (09/12/2025)
Marietta (09/24/2025)
Capital (09/27/2025)
Oberlin (10/25/2025)
SHOTS ON GOAL 5 Oberlin (10/25/2025)
SAVES 6 Kenyon (10/04/2025)
FOULS 4 Stevens (08/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Berea (09/12/2025)
Oberlin (10/25/2025)
GOALS 6 Berea (09/12/2025)
Oberlin (10/25/2025)
ASSISTS 5 Johns Hopkins (09/07/2025)
SHOTS 32 Berea (09/12/2025)
SHOTS ON GOAL 18 Berea (09/12/2025)
SAVES 6 Kenyon (10/04/2025)
FOULS 17 Johns Hopkins (09/07/2025)
CORNER KICKS 13 Wittenberg (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Heyes, Henri
Kist, Kameron
Taylor, Eli
Kist, Kameron
Franklin & Marshall (09/05/2025)
Johns Hopkins (09/07/2025)
Berea (09/12/2025)
Kenyon (10/04/2025)
GOALS 2 Heyes, Henri
Taylor, Eli
Kist, Kameron
Franklin & Marshall (09/05/2025)
Berea (09/12/2025)
Kenyon (10/04/2025)
ASSISTS 2 Kist, Kameron
Kist, Kaden
Johns Hopkins (09/07/2025)
Berea (09/12/2025)
SHOTS 5 Kist, Kaden
Kist, Kameron
Kist, Kameron
Koutsaftis, Phil
Phil Koutsaftis
Franklin & Marshall (09/05/2025)
Berea (09/12/2025)
Marietta (09/24/2025)
Capital (09/27/2025)
Oberlin (10/25/2025)
SHOTS ON GOAL 5 Phil Koutsaftis
Oberlin (10/25/2025)
SAVES 6 Provost, Alex
Kenyon (10/04/2025)
FOULS 4 Koutsaftis, Phil
Stevens (08/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Kist, Kameron 24
Taylor, Eli 13
Bozzolo, Julian 10
Koutsaftis, Phil 9
Heyes, Henri 8
Team Leaders: Goals
Player High
Goals
Kist, Kameron 9
Taylor, Eli 6
Bozzolo, Julian 4
Heyes, Henri 4
Eusebe, Zarius 3
Team Leaders: Assists
Player High
Assists
Kist, Kameron 6
Kist, Kaden 6
Koutsaftis, Phil 5
Bozzolo, Julian 2
Rice, Jack 2
Team Leaders: Shots
Player High
Shots
Kist, Kameron 44
Koutsaftis, Phil 33
Eusebe, Zarius 22
Bozzolo, Julian 20
Heyes, Henri 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kist, Kameron 24
Koutsaftis, Phil 17
Bozzolo, Julian 11
Rice, Jack 10
Heyes, Henri 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Taylor, Eli 3
Kist, Kameron 2
Bozzolo, Julian 1
Koutsaftis, Phil 1
Heyes, Henri 1
Denison University Athletics logo