Skip To Main Content
Skip To Main Content

Denison University

Calendar

2025 Men's Soccer Cumulative Statistics

Team (9-0-2, 1-0-1)

Overall Team Statistics
Statistic Denison Opponents
Shots
Goals 29 5
Goals Per Game 2.64 0.45
Shots 177 69
Shots Per Game 16.1 6.3
Shots Percentage 0.164 0.072
Shots On Goal 82-177 30-69
Shots On Goal Percentage 0.463 0.435
Penalties
Yellow Cards 15 23
Red Cards 0 0
Miscellaneous
Assists 20 3
Saves 25 53
Fouls 105 115
Corner Kicks 71 25
Penalty Kicks: Goals-Attempts 5-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Kist, Kameron 21Kist, Kameron 11 11 806 6 4 16 33 0.182 17 0.515 0-0 2 4-4
16 Bozzolo, Julian 16Bozzolo, Julian 11 6 542 4 2 10 12 0.333 6 0.500 0-0 1 0-0
11 Taylor, Eli 11Taylor, Eli 10 10 599 4 1 9 10 0.400 5 0.500 0-0 1 0-0
4 Heyes, Henri 4Heyes, Henri 11 11 955 4 0 8 13 0.308 7 0.538 1-0 1 1-1
2 Eusebe, Zarius 2Eusebe, Zarius 11 11 820 3 0 6 15 0.200 5 0.333 2-0 0 0-0
25 Kist, Kaden 25Kist, Kaden 10 10 746 0 6 6 8 0.000 1 0.125 2-0 0 0-0
8 Koutsaftis, Phil 8Koutsaftis, Phil 11 11 632 1 3 5 21 0.048 11 0.524 1-0 1 0-0
9 O'Brien, Emmett 9O'Brien, Emmett 10 0 241 2 0 4 7 0.286 3 0.429 0-0 0 0-0
12 Rice, Jack 12Rice, Jack 10 9 500 1 1 3 13 0.077 10 0.769 1-0 1 0-0
14 Crosser, Miles 14Crosser, Miles 10 7 509 1 0 2 3 0.333 1 0.333 1-0 1 0-0
3 Fullerton, Will 3Fullerton, Will 10 0 268 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 MacDonald, Colin 22MacDonald, Colin 10 1 361 1 0 2 11 0.091 4 0.364 1-0 0 0-0
18 Malouin, Nico 18Malouin, Nico 5 0 73 1 0 2 3 0.333 1 0.333 0-0 1 0-0
7 Crow, Justin 7Crow, Justin 10 10 598 0 1 1 6 0.000 4 0.667 1-0 0 0-0
6 Homuth, Alex 6Homuth, Alex 10 1 233 0 1 1 1 0.000 0 0.000 1-0 0 0-0
5 Walsh, Liam 5Walsh, Liam 8 4 451 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Brown, Kurby 23Brown, Kurby 2 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Gallum, Henry 33Gallum, Henry 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Hahn, Quinlin 26Hahn, Quinlin 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Henschke, Cole 31Henschke, Cole 3 0 61 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Hoskins, Tommy 28Hoskins, Tommy 4 1 97 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Hunter, Will 15Hunter, Will 5 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Kiter, Ronan 19Kiter, Ronan 2 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Krikorian, Jake 24Krikorian, Jake 7 0 121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Nachtwey, Andrew 20Nachtwey, Andrew 4 3 310 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Pellock, Dominic 17Pellock, Dominic 11 4 366 0 0 0 6 0.000 1 0.167 0-0 0 0-0
30 Provost, Alex 30Provost, Alex 11 10 877 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rushton, Nick 13Rushton, Nick 8 0 204 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Schroeder, Jackson 27Schroeder, Jackson 3 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Tolleson, Hunter 0Tolleson, Hunter 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Walsh, Aidan 32Walsh, Aidan 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Weiss, Tyler 10Weiss, Tyler 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10841 29 20 78 177 0.164 82 0.463 15-0 9 5-5
Opponent 11 - 10885 5 3 13 69 0.072 30 0.435 23-0 0 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kiter, Ronan 1Kiter, Ronan 1 0 27:03 0 0.00 0 0 0 0 0 0/1 0
30 Provost, Alex 30Provost, Alex 10 10 872:57 5 0.52 24 0.828 8 0 2 6/1 65
0 Tolleson, Hunter 0Tolleson, Hunter 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0 4
Total 11 - 990:00 5 0.45 25 0.833 9 0 2 8 69
Opponents 11 - 990:00 29 2.64 50 0.633 0 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Kist, Kameron 21Kist, Kameron 2 2 175 2 0 4 6 0.333 3 0.500 0-0 1 1-1
16 Bozzolo, Julian 16Bozzolo, Julian 2 2 124 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Kist, Kaden 25Kist, Kaden 2 2 170 0 1 1 2 0.000 0 0.000 1-0 0 0-0
14 Crosser, Miles 14Crosser, Miles 2 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Crow, Justin 7Crow, Justin 2 2 121 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Eusebe, Zarius 2Eusebe, Zarius 2 2 172 0 0 0 3 0.000 0 0.000 1-0 0 0-0
3 Fullerton, Will 3Fullerton, Will 2 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Heyes, Henri 4Heyes, Henri 2 2 175 0 0 0 4 0.000 0 0.000 0-0 0 0-0
6 Homuth, Alex 6Homuth, Alex 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Koutsaftis, Phil 8Koutsaftis, Phil 2 2 125 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Krikorian, Jake 24Krikorian, Jake 2 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 MacDonald, Colin 22MacDonald, Colin 2 0 75 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Nachtwey, Andrew 20Nachtwey, Andrew 1 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 O'Brien, Emmett 9O'Brien, Emmett 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pellock, Dominic 17Pellock, Dominic 2 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Provost, Alex 30Provost, Alex 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rice, Jack 12Rice, Jack 2 2 108 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Rushton, Nick 13Rushton, Nick 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Taylor, Eli 11Taylor, Eli 2 2 127 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Walsh, Liam 5Walsh, Liam 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 3 1 7 32 0.094 10 0.313 15-0 1 1-1
Opponent 2 - 1980 2 1 5 16 0.125 9 0.563 23-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Provost, Alex 30Provost, Alex 2 2 180:00 2 1.00 7 0.778 1 0 1 0/0 16
Total 2 - 180:00 2 1.00 7 0.778 1 0 1 0 16
Opponents 2 - 180:00 3 1.50 7 0.700 0 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Stevens W 1-0 (1-0-0, 0-0-0) 0-0-0 432 Julian Bozzolo (1)
08/31/2025 at Stockton W 1-0 (2-0-0, 0-0-0) 0-0-0 171 Miles Crosser (1) (Kameron Kist)
09/05/2025 vs Franklin & Marshall W 4-0 (3-0-0, 0-0-0) 0-0-0 289 Henri Heyes (2) (Kaden Kist)
Henri Heyes (2) (Liam Walsh)
Zarius Eusebe (1) (Kameron Kist)
Will Fullerton (1) (Julian Bozzolo)
09/07/2025 vs Johns Hopkins W 4-0 (4-0-0, 0-0-0) 0-0-0 304 Jack Rice (1) (Kameron Kist)
Julian Bozzolo (2) (Phil Koutsaftis , Jack Rice)
Kameron Kist (1) (Julian Bozzolo)
Henri Heyes (3) (Kameron Kist)
09/12/2025 vs Berea W 6-0 (5-0-0, 0-0-0) 0-0-0 326 Eli Taylor (2) (Phil Koutsaftis)
Henri Heyes (3)
Colin MacDonald (1)
Eli Taylor (2) (Kaden Kist)
Zarius Eusebe (2) (Kaden Kist)
Emmett O'Brien (1) (Alex Homuth)
09/17/2025 at Otterbein T 3-3 (5-0-1, 0-0-0) 0-0-0 132 Zarius Eusebe (3) (Kaden Kist)
Kameron Kist (1)
Eli Taylor (3)
09/21/2025 vs Centre W 2-0 (6-0-1, 0-0-0) 0-0-0 129 Nico Malouin (1) (Kaden Kist)
Kameron Kist (2)
09/24/2025 at Marietta W 2-0 (7-0-1, 0-0-0) 0-0-0 113 Kameron Kist (3)
Julian Bozzolo (3)
09/27/2025 at Capital W 3-0 (8-0-1, 0-0-0) 0-0-0 202 Phil Koutsaftis (1) (Eli Taylor)
Emmett O'Brien (2) (Justin Crow)
Eli Taylor (4) (Phil Koutsaftis)
10/04/2025 vs Kenyon W 2-1 (9-0-1, 1-0-0) 1-0-0 348 Kameron Kist (5)
Kameron Kist (5)
10/08/2025 vs Wooster T 1-1 (9-0-2, 1-0-1) 1-0-1 259 Julian Bozzolo (4) (Kaden Kist)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Stevens 1-0 1 0 2 9 0.111 3 0.333 1-0 1 0-0 990
08/31/2025 at Stockton 1-0 1 1 3 6 0.167 5 0.833 1-0 1 0-0 990
09/05/2025 vs Franklin & Marshall 4-0 4 4 12 20 0.200 10 0.500 0-0 1 0-0 990
09/07/2025 vs Johns Hopkins 4-0 4 5 13 14 0.286 5 0.357 2-0 1 0-0 941
09/12/2025 vs Berea 6-0 6 4 16 32 0.188 18 0.563 0-0 1 1-1 990
09/17/2025 at Otterbein 3-3 3 1 7 11 0.273 6 0.545 2-0 0 1-1 990
09/21/2025 vs Centre 2-0 2 1 5 15 0.133 6 0.400 2-0 1 1-1 990
09/24/2025 at Marietta 2-0 2 0 4 18 0.111 10 0.556 1-0 1 1-1 990
09/27/2025 at Capital 3-0 3 3 9 20 0.150 9 0.450 1-0 1 0-0 990
10/04/2025 vs Kenyon 2-1 2 0 4 13 0.154 5 0.385 4-0 1 1-1 990
10/08/2025 vs Wooster 1-1 1 1 3 19 0.053 5 0.263 1-0 0 0-0 990
Total 29-5 29 20 78 177 0.164 82 0.463 15-0 9 5-5 10841
Opponent - 5 3 13 69 0.072 30 0.435 23-0 0 - 10885

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Stevens 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/31/2025 Stockton 1-0 90:00 0 0.00 5 1.000 1 0 0 1 11
09/05/2025 Franklin & Marshall 4-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/07/2025 Johns Hopkins 4-0 90:00 0 0.00 4 1.000 1 0 0 1 12
09/12/2025 Berea 6-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/17/2025 Otterbein 3-3 90:00 3 0.50 3 0.500 0 0 1 0 10
09/21/2025 Centre 2-0 90:00 0 0.43 1 1.000 1 0 0 1 4
09/24/2025 Marietta 2-0 90:00 0 0.38 1 1.000 1 0 0 1 6
09/27/2025 Capital 3-0 90:00 0 0.33 1 1.000 1 0 0 1 2
10/04/2025 Kenyon 2-1 90:00 1 0.40 6 0.857 1 0 0 0 11
10/08/2025 Wooster 1-1 90:00 1 0.45 1 0.500 0 0 1 0 5
Totals - 990 5 0.45 25 0.833 9 0 2 8 69
Opponent - 990:00 29 2.64 50 0.633 0 9 2 - 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Stevens 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
08/31/2025 Stockton 0-1 0 0 0 11 0.000 5 0.455 3-0 0 0-1 990
09/05/2025 Franklin & Marshall 0-4 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
09/07/2025 Johns Hopkins 0-4 0 0 0 12 0.000 4 0.333 3-0 0 0-0 985
09/12/2025 Berea 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/17/2025 Otterbein 3-3 3 2 8 10 0.300 6 0.600 0-0 0 0-0 990
09/21/2025 Centre 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/24/2025 Marietta 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/27/2025 Capital 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/04/2025 Kenyon 1-2 1 1 3 11 0.091 7 0.636 2-0 0 0-0 990
10/08/2025 Wooster 1-1 1 0 2 5 0.200 2 0.400 2-0 0 0-0 990
Total 5-29 5 3 13 69 0.072 30 0.435 23-0 0 0-1 10885
Denison - 29 20 78 177 0.164 82 0.463 15-0 9 - 10841

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Stevens 0-1 90:00 1 1.00 1 0.500 0 1 0 0 9
08/31/2025 Stockton 0-1 90:00 1 1.00 4 0.800 0 1 0 0 6
09/05/2025 Franklin & Marshall 0-4 90:00 4 2.00 5 0.556 0 1 0 0 20
09/07/2025 Johns Hopkins 0-4 90:00 4 2.50 1 0.200 0 1 0 0 14
09/12/2025 Berea 0-6 90:00 6 3.20 11 0.647 0 1 0 0 32
09/17/2025 Otterbein 3-3 90:00 3 3.17 3 0.500 0 0 1 0 11
09/21/2025 Centre 0-2 90:00 2 3.00 4 0.667 0 1 0 0 15
09/24/2025 Marietta 0-2 90:00 2 2.88 8 0.800 0 1 0 0 18
09/27/2025 Capital 0-3 90:00 3 2.89 6 0.667 0 1 0 0 20
10/04/2025 Kenyon 1-2 90:00 2 2.80 3 0.600 0 1 0 0 13
10/08/2025 Wooster 1-1 90:00 1 2.64 4 0.800 0 0 1 0 19
Totals - 990 29 2.64 50 0.633 0 9 2 - 177
Denison - 990:00 5 0.45 25 0.833 9 0 2 8 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Stevens 1-0 1/0 0/0 9/4 3/1 12/0 1/2 0/0
08/31/2025 at Stockton 1-0 1/0 1/0 6/11 5/5 3/2 1/3 0/0
09/05/2025 vs Franklin & Marshall 4-0 4/0 4/0 20/3 10/2 7/4 0/3 0/0
09/07/2025 vs Johns Hopkins 4-0 4/0 5/0 14/12 5/4 8/5 2/3 0/0
09/12/2025 vs Berea 6-0 6/0 4/0 32/1 18/0 11/1 0/1 0/0
09/17/2025 at Otterbein 3-3 3/3 1/2 11/10 6/6 0/2 2/0 0/0
09/21/2025 vs Centre 2-0 2/0 1/0 15/4 6/1 6/2 2/2 0/0
09/24/2025 at Marietta 2-0 2/0 0/0 18/6 10/1 9/3 1/3 0/0
09/27/2025 at Capital 3-0 3/0 3/0 20/2 9/1 8/1 1/2 0/0
10/04/2025 vs Kenyon 2-1 2/1 0/1 13/11 5/7 2/4 4/2 0/0
10/08/2025 vs Wooster 1-1 1/1 1/0 19/5 5/2 5/1 1/2 0/0
Totals 29/5 20/3 177/69 82/30 71/25 15/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Berea (09/12/2025)
GOALS 6 Berea (09/12/2025)
ASSISTS 5 Johns Hopkins (09/07/2025)
SHOTS 32 Berea (09/12/2025)
SHOTS ON GOAL 18 Berea (09/12/2025)
SAVES 6 Kenyon (10/04/2025)
FOULS 17 Johns Hopkins (09/07/2025)
CORNER KICKS 12 Stevens (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Otterbein (09/17/2025)
GOALS 3 Otterbein (09/17/2025)
ASSISTS 2 Otterbein (09/17/2025)
SHOTS 12 Johns Hopkins (09/07/2025)
SHOTS ON GOAL 7 Kenyon (10/04/2025)
SAVES 11 Berea (09/12/2025)
FOULS 16 Kenyon (10/04/2025)
CORNER KICKS 5 Johns Hopkins (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevens (08/29/2025)
Stockton (08/31/2025)
Wooster (10/08/2025)
GOALS 1 Stevens (08/29/2025)
Stockton (08/31/2025)
Centre (09/21/2025)
Marietta (09/24/2025)
Kenyon (10/04/2025)
Wooster (10/08/2025)
ASSISTS 1 Stockton (08/31/2025)
Otterbein (09/17/2025)
Centre (09/21/2025)
Wooster (10/08/2025)
SHOTS 6 Stevens (08/29/2025)
Stockton (08/31/2025)
SHOTS ON GOAL 3 Stevens (08/29/2025)
Stockton (08/31/2025)
Johns Hopkins (09/07/2025)
Kenyon (10/04/2025)
Wooster (10/08/2025)
SAVES 1 Stevens (08/29/2025)
Centre (09/21/2025)
Marietta (09/24/2025)
Capital (09/27/2025)
Wooster (10/08/2025)
FOULS 2 Berea (09/12/2025)
Centre (09/21/2025)
CORNER KICKS 2 Kenyon (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wooster (10/08/2025)
GOALS 1 Kenyon (10/04/2025)
Wooster (10/08/2025)
ASSISTS 1 Kenyon (10/04/2025)
SHOTS 1 Berea (09/12/2025)
Capital (09/27/2025)
SHOTS ON GOAL 1 Stevens (08/29/2025)
Centre (09/21/2025)
Marietta (09/24/2025)
Capital (09/27/2025)
SAVES 1 Stevens (08/29/2025)
Johns Hopkins (09/07/2025)
Otterbein (09/17/2025)
Kenyon (10/04/2025)
FOULS 6 Stockton (08/31/2025)
Johns Hopkins (09/07/2025)
Berea (09/12/2025)
CORNER KICKS 1 Berea (09/12/2025)
Capital (09/27/2025)
Wooster (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Franklin & Marshall (09/05/2025)
Johns Hopkins (09/07/2025)
Berea (09/12/2025)
Kenyon (10/04/2025)
GOALS 2 Franklin & Marshall (09/05/2025)
Berea (09/12/2025)
Kenyon (10/04/2025)
ASSISTS 2 Johns Hopkins (09/07/2025)
Berea (09/12/2025)
SHOTS 5 Franklin & Marshall (09/05/2025)
Berea (09/12/2025)
Marietta (09/24/2025)
Capital (09/27/2025)
SHOTS ON GOAL 3 Franklin & Marshall (09/05/2025)
Berea (09/12/2025)
Marietta (09/24/2025)
Capital (09/27/2025)
SAVES 6 Kenyon (10/04/2025)
FOULS 4 Stevens (08/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Berea (09/12/2025)
GOALS 6 Berea (09/12/2025)
ASSISTS 5 Johns Hopkins (09/07/2025)
SHOTS 32 Berea (09/12/2025)
SHOTS ON GOAL 18 Berea (09/12/2025)
SAVES 6 Kenyon (10/04/2025)
FOULS 17 Johns Hopkins (09/07/2025)
CORNER KICKS 12 Stevens (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Heyes, Henri
Kist, Kameron
Taylor, Eli
Kist, Kameron
Franklin & Marshall (09/05/2025)
Johns Hopkins (09/07/2025)
Berea (09/12/2025)
Kenyon (10/04/2025)
GOALS 2 Heyes, Henri
Taylor, Eli
Kist, Kameron
Franklin & Marshall (09/05/2025)
Berea (09/12/2025)
Kenyon (10/04/2025)
ASSISTS 2 Kist, Kameron
Kist, Kaden
Johns Hopkins (09/07/2025)
Berea (09/12/2025)
SHOTS 5 Kist, Kaden
Kist, Kameron
Kist, Kameron
Koutsaftis, Phil
Franklin & Marshall (09/05/2025)
Berea (09/12/2025)
Marietta (09/24/2025)
Capital (09/27/2025)
SHOTS ON GOAL 3 Crow, Justin
Taylor, Eli
Kist, Kameron
Koutsaftis, Phil
Franklin & Marshall (09/05/2025)
Berea (09/12/2025)
Marietta (09/24/2025)
Capital (09/27/2025)
SAVES 6 Provost, Alex
Kenyon (10/04/2025)
FOULS 4 Koutsaftis, Phil
Stevens (08/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Kist, Kameron 16
Bozzolo, Julian 10
Taylor, Eli 9
Heyes, Henri 8
Eusebe, Zarius 6
Team Leaders: Goals
Player High
Goals
Kist, Kameron 6
Bozzolo, Julian 4
Taylor, Eli 4
Heyes, Henri 4
Eusebe, Zarius 3
Team Leaders: Assists
Player High
Assists
Kist, Kaden 6
Kist, Kameron 4
Koutsaftis, Phil 3
Bozzolo, Julian 2
Taylor, Eli 1
Team Leaders: Shots
Player High
Shots
Kist, Kameron 33
Koutsaftis, Phil 21
Eusebe, Zarius 15
Heyes, Henri 13
Rice, Jack 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kist, Kameron 17
Koutsaftis, Phil 11
Rice, Jack 10
Heyes, Henri 7
Bozzolo, Julian 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kist, Kameron 2
Bozzolo, Julian 1
Taylor, Eli 1
Heyes, Henri 1
Koutsaftis, Phil 1
Denison University Athletics logo