Skip To Main Content
Skip To Main Content

Denison University

Calendar

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Adrian College Adrian College 2016 - 2018 2 2-0-0 100% 5-0 2-0 3-0 W2 2-0-0
Albion College Albion College 2007 - 2008 2 1-0-1 75% 2-1 1-0 1-1 T1 1-0-1
Allegheny College Allegheny College 2007 - 2021 14 8-4-2 64.3% 27-10 2-1 6-2 W2 6-3-1
Anderson University (IN) Anderson University (IN) 2007 - 2024 2 2-0-0 100% 9-1 4-0 5-1 W2 2-0-0
Baldwin Wallace University Baldwin Wallace University 2019 - 2021 2 2-0-0 100% 5-1 2-0 3-1 W2 2-0-0
Bethany College Bethany College 2024 - 2024 1 1-0-0 100% 7-0 7-0 7-0 W1 1-0-0
Brandeis University Brandeis University 2022 - 2022 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Capital University Capital University 2007 - 2024 14 8-4-2 64.3% 22-17 2-1 4-3 W3 6-3-1
Carnegie Mellon University Carnegie Mellon University 2017 - 2018 2 0-2-0 0% 1-7 0-4 1-5 L2 0-2-0
Case Western Reserve University Case Western Reserve University 2009 - 2024 3 1-1-1 50% 4-4 1-1 3-2 T1 1-1-1
Centre College Centre College 2023 - 2024 2 1-1-0 50% 4-4 2-2 3-2 L1 1-1-0
Christopher Newport University Christopher Newport University 2024 - 2024 1 1-0-0 100% 4-2 4-2 4-2 W1 1-0-0
Connecticut College Connecticut College 2023 - 2024 2 0-2-0 0% 2-5 1-2 1-3 L2 0-2-0
Covenant College (Ga.) Covenant College (Ga.) 2021 - 2021 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
DePauw University DePauw University 2011 - 2024 14 3-5-6 42.9% 19-19 1-1 3-3 T3 3-2-5
Denison University Athletics logo