Skip To Main Content
Skip To Main Content

Denison University

Calendar

2022 Men's Lacrosse Cumulative Statistics

Team (16-5, 9-0)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Goals 323 166
Assists 187 99
Shots 1032 626
Shot Percentage .313 .265
Shots On Goal 636 386
Shots On Goal Percentage .616 .617
Shots Per Game 49.1 29.8
Goal Breakdown
Man-up 23 15
Man-down 1 0
Unassisted 136 67
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-58 15-73
Power Plays: Percentage .397 .205
Miscellaneous
Ground Balls 823 488
Turnovers 344 385
Caused Turnovers 186 144
Faceoffs: W-L 385-165 165-385
Faceoffs: Percentage .700 .300
Clears 399-445 429-532
Clear Percentage .897 .806
Penalties 72 60
Penalty Minutes 55:30 48:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Bowdy, Camden 21-21 55 43 98 146 .377 104 .712 7 3 0 33 43 7 0-0 .000 4-03:30
33 Tyack, Ethan 21-21 38 39 77 117 .325 72 .615 1 6 0 35 21 11 0-0 .000 2-02:00
6 Fisher, Luke 21-21 36 32 68 126 .286 68 .540 0 1 1 35 36 12 0-0 .000 7-05:30
77 Kay, Nate 21-18 33 8 41 81 .407 56 .691 1 7 0 17 25 3 0-0 .000 1-00:30
19 Kenney, Will 21-21 27 8 35 101 .267 66 .653 2 2 0 29 12 6 0-0 .000 7-04:30
20 Pappas, Gavin 21-17 22 7 29 63 .349 39 .619 0 2 0 17 10 3 0-0 .000 0-00:00
32 Quinson, Tommy 20-2 13 8 21 46 .283 25 .543 1 1 0 16 10 3 0-0 .000 2-02:00
28 Bresnahan, Clyde 20-4 16 3 19 65 .246 42 .646 0 0 0 12 14 3 0-0 .000 1-00:30
21 Hines, Jack 17-0 14 4 18 39 .359 23 .590 0 0 0 1 4 1 0-0 .000 1-01:00
99 Chace, Jack 21-0 13 5 18 66 .197 26 .394 0 0 0 11 9 3 0-0 .000 1-00:30
11 O'Donnell, Quinn 16-1 12 2 14 46 .261 27 .587 0 0 0 8 9 0 0-0 .000 0-00:00
14 Corrigan, Lawton 6-0 9 3 12 14 .643 11 .786 0 0 0 4 3 1 0-0 .000 0-00:00
34 McFadden, Will 5-0 6 2 8 11 .545 8 .727 0 0 0 3 2 2 0-0 .000 0-00:00
30 Chermak, Mitch 3-0 4 2 6 5 .800 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
16 Tyack, Peter 1-0 4 2 6 6 .667 5 .833 0 1 0 2 0 0 0-0 .000 0-00:00
15 Edelstein, Reid 9-0 3 1 4 8 .375 4 .500 0 0 0 4 2 0 0-0 .000 0-00:00
1 Podolsky, Nate 5-0 2 2 4 9 .222 6 .667 0 0 0 2 4 0 0-0 .000 0-00:00
13 Savage, Liam 6-0 2 2 4 11 .182 8 .727 0 0 0 3 2 0 0-0 .000 0-00:00
3 Bailey, Sean 21-0 1 3 4 5 .200 5 1.000 0 0 0 54 7 10 0-0 .000 0-00:00
7 Brooks, Douglas 20-0 1 2 3 2 .500 2 1.000 1 0 0 26 4 6 0-0 .000 6-04:30
12 Filiault, Will 18-0 0 3 3 8 .000 4 .500 0 0 0 22 7 7 0-0 .000 4-03:00
55 Cronin, Davis 21-0 2 0 2 5 .400 3 .600 2 0 0 129 8 0 264-384 .688 3-02:30
23 Miller, Whit 5-0 2 0 2 5 .400 3 .600 0 0 0 3 6 1 0-0 .000 0-00:00
66 Wadsworth, Sam 8-0 2 0 2 3 .667 3 1.000 0 0 0 13 2 1 27-35 .771 0-00:00
25 Crowley, Brooks 21-21 1 1 2 3 .333 1 .333 0 0 0 28 6 26 1-1 1.000 8-07:00
10 Sload, Jack 8-0 1 1 2 4 .250 3 .750 0 0 0 9 1 1 0-0 .000 1-01:00
4 Brim, Andrew 18-0 0 2 2 2 .000 1 .500 0 0 0 28 2 6 0-0 .000 1-00:30
36 Vance, Nick 16-0 0 2 2 8 .000 4 .500 0 0 0 21 7 5 0-0 .000 7-07:00
46 Moss, Tristan 4-0 1 0 1 2 .500 1 .500 0 0 0 2 0 1 1-1 1.000 0-00:00
88 O'Neill, Owen 20-0 1 0 1 6 .167 3 .500 0 0 0 62 5 16 0-2 .000 5-03:30
37 Sugden, Cooper 7-0 1 0 1 1 1.000 1 1.000 0 0 0 11 2 1 0-0 .000 2-01:30
48 Taupier, Mac 1-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
35 Baur, Barrett 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 0-00:00
50 Bennett, Will 1-0 0 0 0 4 .000 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
22 Bomes, Michael 14-0 0 0 0 3 .000 1 .333 0 0 0 10 2 5 0-0 .000 1-00:30
41 Busch, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
27 Darrach, Archer 18-17 0 0 0 0 .000 0 .000 0 0 0 26 7 4 0-0 .000 0-00:00
39 Driscoll, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Flynn, Brendan 11-0 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0-0 .000 0-00:00
8 Kasun, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
42 Liggett, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 MacLean, Colin 18-0 0 0 0 3 .000 0 .000 0 0 0 58 4 1 89-121 .736 0-00:00
9 Maynard, Grant 21-21 0 0 0 2 .000 1 .500 0 0 0 19 4 9 0-0 .000 2-01:00
45 Mizhen, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
31 Randall, Andrew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Rice, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-6 .500 0-00:00
29 Rochte, Joey 21-21 0 0 0 1 .000 0 .000 0 0 0 31 3 13 0-0 .000 4-02:30
49 Spahn, TJ 6-4 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 0-00:00
44 Storkerson, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 8 0 3 0-0 .000 0-00:00
2 Walsh, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 51 1 0-0 .000 0-00:00  
Totals 21 323 187 510 1032 .313 636 .616 15 23 1 823 344 186 385-550 .700 72-55:30
Opponents 21 166 99 265 626 .265 386 .617 5 15 0 488 385 144 165-550 .300 60-48:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Driscoll, Charlie 3-0 24:52 0 .00 6 1.000 0 0 8
42 Liggett, Luke 4-0 49:53 2 2.41 4 .667 0 0 7
27 Darrach, Archer 18-17 936:08 122 7.82 158 .564 14 2 451
49 Spahn, TJ 6-4 249:07 42 10.12 52 .553 2 3 160

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Bowdy, Camden 9-9 32 21 53 83 .386 56 .675 4 1 0 15 19 3 0-0 .000 1-01:00
33 Tyack, Ethan 9-9 15 22 37 34 .441 21 .618 1 3 0 14 9 5 0-0 .000 1-01:00
6 Fisher, Luke 9-9 15 18 33 46 .326 27 .587 0 1 1 18 13 4 0-0 .000 1-01:00
77 Kay, Nate 9-8 17 5 22 38 .447 28 .737 0 3 0 8 8 2 0-0 .000 1-00:30
19 Kenney, Will 9-9 14 3 17 35 .400 28 .800 1 0 0 11 2 0 0-0 .000 2-01:00
32 Quinson, Tommy 9-0 10 5 15 21 .476 12 .571 0 1 0 11 10 3 0-0 .000 1-01:00
20 Pappas, Gavin 9-9 12 2 14 33 .364 20 .606 0 1 0 7 1 1 0-0 .000 0-00:00
21 Hines, Jack 9-0 10 4 14 26 .385 17 .654 0 0 0 0 2 1 0-0 .000 0-00:00
14 Corrigan, Lawton 5-0 9 3 12 14 .643 11 .786 0 0 0 3 3 0 0-0 .000 0-00:00
28 Bresnahan, Clyde 9-0 8 1 9 26 .308 19 .731 0 0 0 4 5 3 0-0 .000 1-00:30
99 Chace, Jack 9-0 6 3 9 30 .200 11 .367 0 0 0 7 3 3 0-0 .000 1-00:30
11 O'Donnell, Quinn 9-1 7 1 8 28 .250 17 .607 0 0 0 6 7 0 0-0 .000 0-00:00
34 McFadden, Will 5-0 6 2 8 11 .545 8 .727 0 0 0 3 2 2 0-0 .000 0-00:00
30 Chermak, Mitch 3-0 4 2 6 5 .800 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
16 Tyack, Peter 1-0 4 2 6 6 .667 5 .833 0 1 0 2 0 0 0-0 .000 0-00:00
15 Edelstein, Reid 7-0 3 1 4 7 .429 4 .571 0 0 0 4 2 0 0-0 .000 0-00:00
1 Podolsky, Nate 5-0 2 2 4 9 .222 6 .667 0 0 0 2 4 0 0-0 .000 0-00:00
13 Savage, Liam 5-0 2 2 4 10 .200 7 .700 0 0 0 3 2 0 0-0 .000 0-00:00
3 Bailey, Sean 9-0 1 2 3 4 .250 4 1.000 0 0 0 20 2 2 0-0 .000 0-00:00
7 Brooks, Douglas 9-0 1 2 3 1 1.000 1 1.000 1 0 0 16 1 2 0-0 .000 5-03:30
23 Miller, Whit 5-0 2 0 2 5 .400 3 .600 0 0 0 3 6 1 0-0 .000 0-00:00
66 Wadsworth, Sam 7-0 2 0 2 3 .667 3 1.000 0 0 0 13 1 1 27-35 .771 0-00:00
10 Sload, Jack 6-0 1 1 2 3 .333 3 1.000 0 0 0 7 0 1 0-0 .000 1-01:00
4 Brim, Andrew 7-0 0 2 2 0 .000 0 .000 0 0 0 13 0 3 0-0 .000 1-00:30
36 Vance, Nick 9-0 0 2 2 6 .000 4 .667 0 0 0 16 5 3 0-0 .000 4-05:00
55 Cronin, Davis 9-0 1 0 1 3 .333 2 .667 1 0 0 60 2 0 117-141 .830 0-00:00
25 Crowley, Brooks 9-9 1 0 1 2 .500 1 .500 0 0 0 10 1 6 1-1 1.000 0-00:00
46 Moss, Tristan 4-0 1 0 1 2 .500 1 .500 0 0 0 2 0 1 1-1 1.000 0-00:00
88 O'Neill, Owen 8-0 1 0 1 2 .500 2 1.000 0 0 0 23 2 5 0-0 .000 1-01:00
37 Sugden, Cooper 6-0 1 0 1 1 1.000 1 1.000 0 0 0 11 2 1 0-0 .000 2-01:30
48 Taupier, Mac 1-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
12 Filiault, Will 8-0 0 1 1 5 .000 2 .400 0 0 0 10 3 3 0-0 .000 1-01:00
35 Baur, Barrett 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
50 Bennett, Will 1-0 0 0 0 4 .000 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
22 Bomes, Michael 7-0 0 0 0 2 .000 1 .500 0 0 0 8 1 3 0-0 .000 0-00:00
41 Busch, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
27 Darrach, Archer 9-9 0 0 0 0 .000 0 .000 0 0 0 12 0 3 0-0 .000 0-00:00
39 Driscoll, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Flynn, Brendan 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
8 Kasun, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
42 Liggett, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 MacLean, Colin 9-0 0 0 0 3 .000 0 .000 0 0 0 43 3 0 68-83 .819 0-00:00
9 Maynard, Grant 9-9 0 0 0 1 .000 1 1.000 0 0 0 4 0 4 0-0 .000 1-00:30
45 Mizhen, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
31 Randall, Andrew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Rice, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Rochte, Joey 9-9 0 0 0 1 .000 0 .000 0 0 0 16 0 4 0-0 .000 2-01:00
49 Spahn, TJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Storkerson, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 27 1 0-0 .000 0-00:00  
Totals 9 189 109 298 515 .367 336 .652 8 11 1 432 153 82 214-261 .820 29-22:30
Opponents 9 44 26 70 189 .233 118 .624 0 4 0 168 182 51 47-261 .180 25-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Driscoll, Charlie 3-0 24:52 0 .00 6 1.000 0 0 8
42 Liggett, Luke 4-0 49:53 2 2.41 4 .667 0 0 7
27 Darrach, Archer 9-9 450:15 40 5.33 62 .608 9 0 165
49 Spahn, TJ 1-0 15:00 2 8.00 2 .500 0 0 9

Game-By-Game

Denison

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 Baldwin Wallace W 9-6 9 4 13 42 .214 24 .571 1 1 0 22 17 8 12-6 5-03:30
2/26/22 Rhodes W 13-10 13 6 19 59 .220 34 .576 1 2 0 33 15 12 23-3 4-02:30
3/05/22 at Washington and Lee W 11-7 11 8 19 48 .229 22 .458 1 3 0 37 20 7 12-10 3-02:30
3/13/22 at Stevenson L 9-10 9 5 14 37 .243 22 .595 0 1 0 28 22 8 10-12 4-03:30
3/18/22 vs Lynchburg L 12-13 12 4 16 43 .279 27 .628 0 0 0 31 11 9 15-13 2-01:00
3/19/22 vs Dickinson L 10-14 10 6 16 53 .189 28 .528 0 0 0 49 12 12 19-9 3-01:30
3/23/22 John Carroll W 11-5 11 6 17 38 .289 22 .579 1 1 0 25 16 9 13-4 3-02:00
3/26/22 at Wabash W 27-6 27 13 40 64 .422 37 .578 1 1 0 65 17 7 32-5 3-01:30
3/30/22 at Grove City L 10-14 10 8 18 44 .227 28 .636 0 1 0 36 13 10 9-15 7-05:30
4/02/22 Kenyon College W 16-7 16 10 26 44 .364 31 .705 1 2 0 36 15 7 19-7 2-02:00
4/09/22 Wooster W 16-5 16 9 25 62 .258 38 .613 1 0 0 44 14 12 21-2 4-03:00
4/12/22 at Oberlin College W 16-9 16 15 31 48 .333 28 .583 1 3 0 52 24 5 25-3 6-05:30
4/15/22 at Ohio Wesleyan W 13-8 13 5 18 48 .271 29 .604 1 2 0 41 20 8 18-6 4-03:00
4/20/22 DePauw W 26-2 26 16 42 52 .500 39 .750 1 2 0 37 18 9 20-11 3-02:30
4/23/22 Allegheny W 28-0 28 14 42 73 .384 53 .726 1 0 0 46 10 10 30-1 3-02:30
4/26/22 Hiram W 27-1 27 15 42 67 .403 48 .716 0 0 0 58 22 15 28-4 3-02:00
4/30/22 at Wittenberg W 20-6 20 12 32 57 .351 33 .579 1 1 1 53 13 9 21-8 1-00:30
5/04/22 Oberlin W 19-9 19 10 29 52 .365 37 .712 1 1 0 37 16 8 23-8 3-02:30
5/07/22 Kenyon W 12-5 12 8 20 38 .316 23 .605 1 0 0 34 17 4 14-6 3-02:30
5/13/22 Grove City W 14-13 14 11 25 42 .333 23 .548 1 2 0 38 13 8 15-15 2-02:00
5/14/22 at York (Pa.) L 4-16 4 2 6 21 .190 10 .476 0 0 0 21 19 9 6-17 4-04:00
Denison 323-166 323 187 510 1032 .313 636 .616 15 23 1 823 344 186 385-165 72-55:30
Opponents 166-323 166 99 265 626 .265 386 .617 5 15 0 488 385 144 165-385 60-48:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Baldwin Wallace 9-6 60:00 6 6.00 17 .739 1 0 38
2/26/22 Rhodes 13-10 60:00 10 10.00 10 .500 1 0 28
3/05/22 at Washington and Lee 11-7 60:00 7 7.00 14 .667 1 0 42
3/13/22 at Stevenson 9-10 60:00 10 10.00 12 .545 0 1 35
3/18/22 vs Lynchburg 12-13 60:00 13 13.00 14 .519 0 1 41
3/19/22 vs Dickinson 10-14 60:00 14 14.00 8 .364 0 1 39
3/23/22 John Carroll 11-5 60:00 5 5.00 10 .667 1 0 24
3/26/22 at Wabash 27-6 60:00 6 6.00 4 .400 1 0 14
3/30/22 at Grove City 10-14 60:00 14 14.00 11 .440 0 1 37
4/02/22 Kenyon College 16-7 60:00 7 7.00 11 .611 1 0 28
4/09/22 Wooster 16-5 60:00 5 5.00 13 .722 1 0 20
4/12/22 at Oberlin College 16-9 60:00 9 9.00 7 .438 1 0 34
4/15/22 at Ohio Wesleyan 13-8 60:00 8 8.00 5 .385 1 0 22
4/20/22 DePauw 26-2 60:00 2 2.00 12 .857 1 0 23
4/23/22 Allegheny 28-0 60:00 0 0.00 10 1.000 1 0 13
4/26/22 Hiram 27-1 60:00 1 1.00 6 .857 1 0 10
4/30/22 at Wittenberg 20-6 60:00 6 6.00 6 .500 1 0 25
5/04/22 Oberlin 19-9 60:00 9 9.00 10 .526 1 0 27
5/07/22 Kenyon 12-5 60:00 5 5.00 11 .688 1 0 25
5/13/22 Grove City 14-13 60:00 13 13.00 15 .536 1 0 55
5/14/22 at York (Pa.) 4-16 60:00 16 16.00 14 .467 0 1 46
Denison 323-166 1260:00 166 7.90 220 .570 16 5 626
Opponents 166-323 1260:00 323 15.38 313 .492 5 16 1032

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at Baldwin Wallace L 6-9 6 5 11 38 .158 23 .605 0 1 0 17 12 10 6-12 2-01:30
2/26/22 at Rhodes L 10-13 10 7 17 28 .357 20 .714 0 2 0 10 16 8 3-23 4-03:00
3/05/22 Washington and Lee L 7-11 7 4 11 42 .167 21 .500 0 0 0 30 17 7 10-12 6-04:30
3/13/22 Stevenson W 10-9 10 5 15 35 .286 22 .629 1 0 0 36 20 11 12-10 5-02:30
3/18/22 vs Lynchburg W 13-12 13 9 22 41 .317 27 .659 1 2 0 32 17 6 13-15 3-02:00
3/19/22 vs Dickinson W 14-10 14 3 17 39 .359 22 .564 1 0 0 29 19 7 9-19 1-00:30
3/23/22 at John Carroll L 5-11 5 2 7 24 .208 15 .625 0 0 0 22 17 10 4-13 2-02:00
3/26/22 Wabash L 6-27 6 3 9 14 .429 10 .714 0 0 0 20 19 10 5-32 4-03:00
3/30/22 Grove City W 14-10 14 10 24 37 .378 25 .676 1 2 0 35 21 7 15-9 3-04:00
4/02/22 at Kenyon College L 7-16 7 4 11 28 .250 18 .643 0 0 0 23 15 8 7-19 3-03:00
4/09/22 at Wooster L 5-16 5 3 8 20 .250 18 .900 0 0 0 15 22 4 2-21 4-03:30
4/12/22 Oberlin College L 9-16 9 5 14 34 .265 16 .471 0 3 0 26 18 6 3-25 5-04:00
4/15/22 Ohio Wesleyan L 8-13 8 6 14 22 .364 13 .591 0 1 0 23 22 5 6-18 3-01:30
4/20/22 at DePauw L 2-26 2 1 3 23 .087 14 .609 0 0 0 15 19 4 11-20 2-02:00
4/23/22 at Allegheny L 0-28 0 0 0 13 .000 10 .769 0 0 0 11 18 4 1-30 0-00:00
4/26/22 at Hiram L 1-27 1 0 1 10 .100 7 .700 0 0 0 17 30 1 4-28 0-00:00
4/30/22 Wittenberg L 6-20 6 4 10 25 .240 12 .480 0 0 0 18 19 9 8-21 4-02:30
5/04/22 at Oberlin L 9-19 9 3 12 27 .333 19 .704 0 0 0 22 17 5 8-23 4-03:30
5/07/22 at Kenyon L 5-12 5 2 7 25 .200 16 .640 0 0 0 20 16 7 6-14 2-01:30
5/13/22 at Grove City L 13-14 13 9 22 55 .236 28 .509 0 2 0 30 15 7 15-15 2-03:00
5/14/22 York (Pa.) W 16-4 16 14 30 46 .348 30 .652 1 2 0 37 16 8 17-6 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Baldwin Wallace 6-9 60:00 9 9.00 15 .625 0 1 42
2/26/22 at Rhodes 10-13 60:00 13 13.00 21 .618 0 1 59
3/05/22 Washington and Lee 7-11 60:00 11 11.00 11 .500 0 1 48
3/13/22 Stevenson 10-9 60:00 9 9.00 13 .591 1 0 37
3/18/22 vs Lynchburg 13-12 60:00 12 12.00 15 .556 1 0 43
3/19/22 vs Dickinson 14-10 60:00 10 10.00 18 .643 1 0 53
3/23/22 at John Carroll 5-11 60:00 11 11.00 11 .500 0 1 38
3/26/22 Wabash 6-27 60:00 27 27.00 10 .270 0 1 64
3/30/22 Grove City 14-10 60:00 10 10.00 18 .643 1 0 44
4/02/22 at Kenyon College 7-16 60:00 16 16.00 15 .484 0 1 44
4/09/22 at Wooster 5-16 60:00 16 16.00 22 .579 0 1 62
4/12/22 Oberlin College 9-16 60:00 16 16.00 12 .429 0 1 48
4/15/22 Ohio Wesleyan 8-13 60:00 13 13.00 16 .552 0 1 48
4/20/22 at DePauw 2-26 60:00 26 26.00 13 .333 0 1 52
4/23/22 at Allegheny 0-28 60:00 28 28.00 25 .472 0 1 73
4/26/22 at Hiram 1-27 60:00 27 27.00 21 .438 0 1 67
4/30/22 Wittenberg 6-20 60:00 20 20.00 13 .394 0 1 57
5/04/22 at Oberlin 9-19 60:00 19 19.00 18 .486 0 1 52
5/07/22 at Kenyon 5-12 60:00 12 12.00 11 .478 0 1 38
5/13/22 at Grove City 13-14 60:00 14 14.00 9 .391 0 1 42
5/14/22 York (Pa.) 16-4 60:00 4 4.00 6 .600 1 0 21
Opponents 166-323 1260:00 323 15.38 313 .492 5 16 1032
Denison 323-166 1260:00 166 7.90 220 .570 16 5 626

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 Baldwin Wallace W 9-6 4/5 42/38 24/23 22/17 17/12 12/6 23-27/19-21 5-03:30/2-01:30
2/26/22 Rhodes W 13-10 6/7 59/28 34/20 33/10 15/16 23/3 16-17/23-26 4-02:30/4-03:00
3/05/22 at Washington and Lee W 11-7 8/4 48/42 22/21 37/30 20/17 12/10 21-25/23-26 3-02:30/6-04:30
3/13/22 at Stevenson L 9-10 5/5 37/35 22/22 28/36 22/20 10/12 19-21/24-30 4-03:30/5-02:30
3/18/22 vs Lynchburg L 12-13 4/9 43/41 27/27 31/32 11/17 15/13 23-27/22-24 2-01:00/3-02:00
3/19/22 vs Dickinson L 10-14 6/3 53/39 28/22 49/29 12/19 19/9 18-23/20-26 3-01:30/1-00:30
3/23/22 John Carroll W 11-5 6/2 38/24 22/15 25/22 16/17 13/4 22-26/27-28 3-02:00/2-02:00
3/26/22 at Wabash W 27-6 13/3 64/14 37/10 65/20 17/19 32/5 18-18/15-22 3-01:30/4-03:00
3/30/22 at Grove City L 10-14 8/10 44/37 28/25 36/35 13/21 9/15 19-21/20-26 7-05:30/3-04:00
4/02/22 Kenyon College W 16-7 10/4 44/28 31/18 36/23 15/15 19/7 21-21/20-23 2-02:00/3-03:00
4/09/22 Wooster W 16-5 9/3 62/20 38/18 44/15 14/22 21/2 19-19/24-31 4-03:00/4-03:30
4/12/22 at Oberlin College W 16-9 15/5 48/34 28/16 52/26 24/18 25/3 10-11/14-22 6-05:30/5-04:00
4/15/22 at Ohio Wesleyan W 13-8 5/6 48/22 29/13 41/23 20/22 18/6 18-22/19-26 4-03:00/3-01:30
4/20/22 DePauw W 26-2 16/1 52/23 39/14 37/15 18/19 20/11 27-28/19-26 3-02:30/2-02:00
4/23/22 Allegheny W 28-0 14/0 73/13 53/10 46/11 10/18 30/1 22-22/22-25 3-02:30/0-00:00
4/26/22 Hiram W 27-1 15/0 67/10 48/7 58/17 22/30 28/4 20-23/15-30 3-02:00/0-00:00
4/30/22 at Wittenberg W 20-6 12/4 57/25 33/12 53/18 13/19 21/8 16-16/18-25 1-00:30/4-02:30
5/04/22 Oberlin W 19-9 10/3 52/27 37/19 37/22 16/17 23/8 14-17/19-22 3-02:30/4-03:30
5/07/22 Kenyon W 12-5 8/2 38/25 23/16 34/20 17/16 14/6 18-22/19-22 3-02:30/2-01:30
5/13/22 Grove City W 14-13 11/9 42/55 23/28 38/30 13/15 15/15 19-20/19-21 2-02:00/2-03:00
5/14/22 at York (Pa.) L 4-16 2/14 21/46 10/30 21/37 19/16 6/17 16-19/28-30 4-04:00/1-00:30
Denison 323-166 187/99 1032/626 636/386 823/488 344/385 385/165 399-445/429-532 72-55:30/60-48:00
Opponents 166-323 99/187 626/1032 386/636 488/823 385/344 165/385 429-532/399-445 60-48:00/72-55:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 DePauw (4/20/22); Allegheny (4/23/22); Hiram (4/26/22)
GOALS 28 Allegheny (4/23/22)
ASSISTS 16 DePauw (4/20/22)
SHOTS 73 Allegheny (4/23/22)
SHOTS ON GOAL 53 Allegheny (4/23/22)
SAVES 17 Baldwin Wallace (2/19/22)
GROUND BALLS 65 Wabash (3/26/22)
TURNOVERS 24 Oberlin College (4/12/22)
CAUSED TURNOVERS 15 Hiram (4/26/22)
CLEARS 27 DePauw (4/20/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Camden Bowdy DePauw (4/20/22)
GOALS 7 Camden Bowdy DePauw (4/20/22)
ASSISTS 5 Camden Bowdy; Ethan Tyack Dickinson (3/19/22); DePauw (4/20/22); Oberlin College (4/12/22)
SHOTS 14 Luke Fisher; Camden Bowdy Rhodes (2/26/22); Allegheny (4/23/22)
SHOTS ON GOAL 10 Camden Bowdy DePauw (4/20/22)
SAVES 17 Archer Darrach Baldwin Wallace (2/19/22)
GROUND BALLS 12 Davis Cronin Allegheny (4/23/22); Oberlin (5/04/22)
TURNOVERS 7 Team; Luke Fisher Oberlin (5/04/22); Stevenson (3/13/22); Oberlin College (4/12/22)
CAUSED TURNOVERS 5 Brooks Crowley Lynchburg (3/18/22)
Denison University Athletics logo