Skip To Main Content
Skip To Main Content

Denison University

Calendar

2025 Men's Lacrosse Cumulative Statistics

Team (13-7, 7-1)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Goals 284 179
Assists 166 86
Shots 852 690
Shot Percentage .333 .259
Shots On Goal 384 286
Shots On Goal Percentage .588 .565
Shots Per Game 42.6 34.5
Goal Breakdown
Man-up 19 13
Man-down 0 0
Unassisted 118 93
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 19-67 13-57
Power Plays: Percentage .284 .228
Miscellaneous
Ground Balls 719 561
Turnovers 373 380
Caused Turnovers 178 201
Faceoffs: W-L 332-199 199-332
Faceoffs: Percentage .625 .375
Clears 362-414 336-427
Clear Percentage .874 .787
Penalties 58 68
Penalty Minutes 47:30 55:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Quinson, Tommy Quinson, Tommy 20-20 53 29 82 208 .255 110 .529 1 4 0 40 45 14 0-0 .000 2-01:30
30 Berutich, Kevin Berutich, Kevin 20-20 22 36 58 44 .500 28 .636 1 3 0 29 27 3 0-0 .000 1-00:30
31 Peck, Macky Peck, Macky 20-20 42 10 52 86 .488 65 .756 2 5 0 25 18 3 0-0 .000 4-02:00
21 Hines, Jack Hines, Jack 20-18 27 12 39 88 .307 50 .568 2 2 0 9 25 1 0-0 .000 1-00:30
1 Murphy, Collin Murphy, Collin 20-15 24 14 38 62 .387 43 .694 1 1 0 17 21 0 0-0 .000 3-02:30
13 Cassidy, Michael Cassidy, Michael 17-16 23 7 30 61 .377 34 .557 1 1 0 13 20 1 0-0 .000 0-00:00
28 Moellering, Jack Moellering, Jack 19-1 16 10 26 42 .381 30 .714 2 1 0 14 9 2 0-0 .000 1-00:30
38 Donegan, Colin Donegan, Colin 18-7 8 8 16 47 .170 18 .383 1 0 0 5 13 1 0-0 .000 0-00:00
15 Gillard, Liam Gillard, Liam 15-0 9 5 14 27 .333 18 .667 0 0 0 7 6 0 0-0 .000 0-00:00
39 Monturio, Brady Monturio, Brady 6-0 8 2 10 14 .571 11 .786 0 0 0 4 4 1 0-0 .000 1-01:00
29 Harris, Graham Harris, Graham 11-0 3 6 9 7 .429 4 .571 0 1 0 5 3 0 0-0 .000 1-01:00
14 Corrigan, Lawton Corrigan, Lawton 8-0 6 2 8 12 .500 7 .583 0 0 0 4 1 0 0-0 .000 0-00:00
18 Savoy, Anthony Savoy, Anthony 15-0 6 1 7 18 .333 12 .667 0 0 0 17 12 5 0-0 .000 1-01:00
26 Swanson, Colin Swanson, Colin 19-7 4 3 7 6 .667 5 .833 0 0 0 30 6 10 0-0 .000 4-04:00
16 Tyack, Peter Tyack, Peter 9-0 3 4 7 30 .100 12 .400 0 0 0 5 5 2 0-0 .000 0-00:00
24 Freeman, Khari Freeman, Khari 20-0 4 2 6 10 .400 5 .500 0 0 0 34 8 12 0-0 .000 0-00:00
23 Miller, Whit Miller, Whit 7-0 3 2 5 7 .429 4 .571 0 0 0 1 7 1 0-0 .000 0-00:00
20 Ball, Mason Ball, Mason 5-0 2 3 5 5 .400 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
5 Larson, Grant Larson, Grant 20-0 4 0 4 12 .333 8 .667 0 0 0 106 15 0 162-281 .577 0-00:00
41 Maloney, Charlie Maloney, Charlie 4-0 3 1 4 7 .429 5 .714 0 0 0 1 4 0 0-0 .000 0-00:00
48 Ewing, Nolan Ewing, Nolan 4-0 1 2 3 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
36 Campen, Jacob Campen, Jacob 18-0 2 0 2 5 .400 3 .600 0 0 0 15 7 9 0-0 .000 7-05:00
44 Merschel, Drew Merschel, Drew 11-0 2 0 2 2 1.000 2 1.000 1 0 0 8 1 4 0-0 .000 3-02:30
45 Sanders, Luca Sanders, Luca 6-0 2 0 2 5 .400 2 .400 0 1 0 0 2 0 0-1 .000 0-00:00
4 Boxler, AJ Boxler, AJ 15-1 1 1 2 2 .500 2 1.000 0 0 0 15 8 10 0-0 .000 0-00:00
37 Marascio, Luke Marascio, Luke 11-0 1 1 2 4 .250 4 1.000 0 0 0 51 4 1 61-73 .836 1-01:00
50 Moss, Tristan Moss, Tristan 17-0 1 1 2 3 .333 2 .667 1 0 0 20 7 8 0-0 .000 1-00:30
88 Whitt, Ryne Whitt, Ryne 4-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 3-02:30
43 Goodsell, Jaden Goodsell, Jaden 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 2-04:00
19 Holder, Owen Holder, Owen 16-13 1 0 1 1 1.000 1 1.000 0 0 0 24 7 17 0-0 .000 2-03:00
7 Busch, Andrew Busch, Andrew 6-0 0 1 1 1 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
6 Oberting, Augie Oberting, Augie 20-1 0 1 1 2 .000 0 .000 0 0 0 43 5 17 0-0 .000 5-03:30
11 Albert, Andrew Albert, Andrew 20-20 0 0 0 2 .000 0 .000 0 0 0 33 15 2 0-0 .000 0-00:00
8 Bennett, Will Bennett, Will 7-0 0 0 0 12 .000 4 .333 0 0 0 1 3 0 0-0 .000 0-00:00
25 Bonasera, Matthew Bonasera, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Clark, Connor Clark, Connor 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Creevy, Will Creevy, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Donovan, Cameron Donovan, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
42 Erdmann, Jack Erdmann, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Haight, Charlie Haight, Charlie 20-20 0 0 0 1 .000 0 .000 0 0 0 32 4 16 0-0 .000 1-01:00
99 Hancock, Thomas Hancock, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
27 Holtzer, Joseph Holtzer, Joseph 9-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
55 MacLean, Colin MacLean, Colin 17-1 0 0 0 2 .000 1 .500 0 0 0 65 5 1 109-176 .619 0-00:00
47 Michener, Graham Michener, Graham 6-0 0 0 0 2 .000 1 .500 0 0 0 4 2 1 0-0 .000 1-01:00
10 Nicholas, Cian Nicholas, Cian 16-0 0 0 0 5 .000 2 .400 0 0 0 6 3 3 0-0 .000 3-02:00
9 Pellegrino, Charlie Pellegrino, Charlie 20-20 0 0 0 3 .000 1 .333 0 0 0 16 4 17 0-0 .000 5-04:00
2 Satterly, Brant Satterly, Brant 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
12 Swartwood, Augustus Swartwood, Augustus 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
66 Toelke, Quinlan Toelke, Quinlan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
77 Upton, Mac Upton, Mac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Young, Gunnar Young, Gunnar 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
TM Team Team 19-0 1 1 2 0 .000 1 .000 0 0 0 0 40 7 0-0 .000 4-02:00  
Totals 20 284 166 450 852 .333 501 .588 13 19 0 719 373 178 332-531 .625 58-47:30
Opponents 20 179 86 265 690 .259 390 .565 7 13 0 561 380 201 199-531 .375 68-55:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
99 Hancock, Thomas Hancock, Thomas 4-0 32:26 3 5.55 7 .700 0 0 19
2 Satterly, Brant Satterly, Brant 5-0 74:07 7 5.67 6 .462 0 0 22
11 Albert, Andrew Albert, Andrew 20-20 1078:36 168 9.35 196 .538 13 7 646
3 Creevy, Will Creevy, Will 1-0 04:19 1 13.90 1 .500 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Quinson, Tommy Quinson, Tommy 8-8 18 17 35 77 .234 37 .481 1 1 0 18 13 5 0-0 .000 1-01:00
30 Berutich, Kevin Berutich, Kevin 8-8 14 15 29 25 .560 16 .640 1 2 0 13 7 2 0-0 .000 1-00:30
31 Peck, Macky Peck, Macky 8-8 19 6 25 41 .463 29 .707 1 2 0 11 8 1 0-0 .000 1-00:30
21 Hines, Jack Hines, Jack 8-8 12 7 19 37 .324 24 .649 0 0 0 5 8 0 0-0 .000 0-00:00
1 Murphy, Collin Murphy, Collin 8-8 9 8 17 23 .391 16 .696 0 1 0 7 8 0 0-0 .000 1-01:00
13 Cassidy, Michael Cassidy, Michael 7-7 10 3 13 26 .385 16 .615 1 1 0 8 9 0 0-0 .000 0-00:00
28 Moellering, Jack Moellering, Jack 7-0 7 4 11 17 .412 13 .765 2 1 0 4 2 0 0-0 .000 0-00:00
15 Gillard, Liam Gillard, Liam 8-0 7 2 9 17 .412 12 .706 0 0 0 7 3 0 0-0 .000 0-00:00
38 Donegan, Colin Donegan, Colin 8-1 4 3 7 21 .190 9 .429 1 0 0 3 7 1 0-0 .000 0-00:00
16 Tyack, Peter Tyack, Peter 5-0 3 4 7 26 .115 9 .346 0 0 0 5 4 2 0-0 .000 0-00:00
29 Harris, Graham Harris, Graham 5-0 1 6 7 4 .250 2 .500 0 1 0 4 1 0 0-0 .000 1-01:00
14 Corrigan, Lawton Corrigan, Lawton 6-0 5 1 6 10 .500 6 .600 0 0 0 4 1 0 0-0 .000 0-00:00
23 Miller, Whit Miller, Whit 5-0 3 2 5 7 .429 4 .571 0 0 0 1 7 0 0-0 .000 0-00:00
24 Freeman, Khari Freeman, Khari 8-0 3 1 4 7 .429 4 .571 0 0 0 10 2 6 0-0 .000 0-00:00
41 Maloney, Charlie Maloney, Charlie 4-0 3 1 4 7 .429 5 .714 0 0 0 1 4 0 0-0 .000 0-00:00
20 Ball, Mason Ball, Mason 4-0 2 2 4 5 .400 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
18 Savoy, Anthony Savoy, Anthony 6-0 2 1 3 9 .222 5 .556 0 0 0 6 6 1 0-0 .000 1-01:00
48 Ewing, Nolan Ewing, Nolan 4-0 1 2 3 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
26 Swanson, Colin Swanson, Colin 7-0 1 2 3 3 .333 2 .667 0 0 0 7 0 4 0-0 .000 2-02:00
5 Larson, Grant Larson, Grant 8-0 2 0 2 6 .333 3 .500 0 0 0 50 5 0 73-97 .753 0-00:00
45 Sanders, Luca Sanders, Luca 5-0 2 0 2 5 .400 2 .400 0 1 0 0 2 0 0-0 .000 0-00:00
4 Boxler, AJ Boxler, AJ 6-0 1 1 2 1 1.000 1 1.000 0 0 0 5 3 5 0-0 .000 0-00:00
37 Marascio, Luke Marascio, Luke 7-0 1 1 2 3 .333 3 1.000 0 0 0 42 1 0 48-53 .906 1-01:00
88 Whitt, Ryne Whitt, Ryne 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 3-02:30
43 Goodsell, Jaden Goodsell, Jaden 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 2-04:00
44 Merschel, Drew Merschel, Drew 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 1-00:30
39 Monturio, Brady Monturio, Brady 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
7 Busch, Andrew Busch, Andrew 5-0 0 1 1 1 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
50 Moss, Tristan Moss, Tristan 6-0 0 1 1 0 .000 0 .000 0 0 0 9 4 4 0-0 .000 0-00:00
11 Albert, Andrew Albert, Andrew 8-8 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0-0 .000 0-00:00
8 Bennett, Will Bennett, Will 5-0 0 0 0 10 .000 4 .400 0 0 0 1 2 0 0-0 .000 0-00:00
25 Bonasera, Matthew Bonasera, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Campen, Jacob Campen, Jacob 7-0 0 0 0 1 .000 0 .000 0 0 0 6 3 5 0-0 .000 3-02:00
32 Clark, Connor Clark, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Creevy, Will Creevy, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Donovan, Cameron Donovan, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
17 Haight, Charlie Haight, Charlie 8-8 0 0 0 0 .000 0 .000 0 0 0 11 0 11 0-0 .000 0-00:00
99 Hancock, Thomas Hancock, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
19 Holder, Owen Holder, Owen 8-8 0 0 0 0 .000 0 .000 0 0 0 8 4 6 0-0 .000 1-02:00
27 Holtzer, Joseph Holtzer, Joseph 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 MacLean, Colin MacLean, Colin 7-0 0 0 0 0 .000 0 .000 0 0 0 27 0 1 43-59 .729 0-00:00
47 Michener, Graham Michener, Graham 5-0 0 0 0 2 .000 1 .500 0 0 0 4 2 1 0-0 .000 0-00:00
10 Nicholas, Cian Nicholas, Cian 8-0 0 0 0 4 .000 1 .250 0 0 0 1 1 1 0-0 .000 2-01:30
6 Oberting, Augie Oberting, Augie 8-0 0 0 0 2 .000 0 .000 0 0 0 16 0 7 0-0 .000 0-00:00
9 Pellegrino, Charlie Pellegrino, Charlie 8-8 0 0 0 3 .000 1 .333 0 0 0 7 1 9 0-0 .000 1-00:30
2 Satterly, Brant Satterly, Brant 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
12 Swartwood, Augustus Swartwood, Augustus 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
66 Toelke, Quinlan Toelke, Quinlan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
77 Upton, Mac Upton, Mac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Young, Gunnar Young, Gunnar 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
TM Team Team 8-0 1 0 1 0 .000 1 .000 0 0 0 0 24 1 0-0 .000 0-00:00  
Totals 8 135 92 227 408 .331 234 .574 7 10 0 333 151 84 164-209 .785 23-22:00
Opponents 8 46 21 67 194 .237 114 .588 1 4 0 166 167 76 45-209 .215 28-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Hancock, Thomas Hancock, Thomas 4-0 32:26 3 5.55 7 .700 0 0 19
2 Satterly, Brant Satterly, Brant 5-0 74:07 7 5.67 6 .462 0 0 22
11 Albert, Andrew Albert, Andrew 8-8 359:44 35 5.84 54 .607 7 1 150
3 Creevy, Will Creevy, Will 1-0 04:19 1 13.90 1 .500 0 0 3

Game-By-Game

Denison

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/25 at RIT L 13-17 13 4 17 29 .448 18 .621 0 0 0 21 24 5 12-21 0-00:00
2/22/25 John Carroll W 15-1 15 8 23 54 .278 32 .593 1 1 0 40 11 12 14-6 4-03:00
2/27/25 at Baldwin Wallace W 19-9 19 8 27 46 .413 28 .609 1 1 0 42 19 2 24-8 5-03:00
3/02/25 Washington and Lee W 14-12 14 5 19 36 .389 21 .583 1 2 0 22 11 6 10-17 7-06:00
3/09/25 Lynchburg L 9-15 9 2 11 43 .209 18 .419 0 1 0 35 20 10 11-17 2-02:00
3/18/25 at Salisbury L 7-15 7 4 11 22 .318 16 .727 0 1 0 34 25 7 13-12 2-01:30
3/20/25 vs Amherst L 7-13 7 4 11 29 .241 18 .621 0 2 0 27 14 7 8-16 3-02:00
3/23/25 Oberlin W 18-4 18 12 30 56 .321 29 .518 1 3 0 44 22 13 16-8 1-01:00
3/29/25 at York (Pa.) W 12-11 12 7 19 40 .300 21 .525 1 0 0 42 20 6 20-7 0-00:00
3/30/25 at Hiram W 23-3 23 21 44 65 .354 36 .554 1 0 0 56 17 7 30-0 4-03:30
4/05/25 Wabash W 20-4 20 15 35 65 .308 34 .523 1 0 0 50 18 8 26-2 1-00:30
4/09/25 at DePauw W 18-3 18 14 32 45 .400 28 .622 1 3 0 36 15 8 23-2 2-01:00
4/12/25 at Elmhurst W 17-12 17 8 25 42 .405 33 .786 1 0 0 26 14 6 17-15 2-02:00
4/16/25 at College of Wooster W 8-3 8 3 11 42 .190 23 .548 1 0 0 38 22 10 12-2 3-04:00
4/19/25 Wittenberg W 21-6 21 17 38 56 .375 31 .554 1 4 0 45 20 17 24-7 7-08:00
4/23/25 at Kenyon W 14-8 14 5 19 37 .378 26 .703 1 0 0 26 15 6 12-13 3-02:00
4/26/25 Ohio Wesleyan L 13-15 13 5 18 42 .310 27 .643 0 0 0 38 22 15 21-11 2-02:00
4/30/25 Wooster W 19-7 19 12 31 48 .396 29 .604 1 0 0 39 23 14 23-6 3-02:00
5/03/25 at Ohio Wesleyan L 10-13 10 6 16 28 .357 18 .643 0 0 0 22 21 7 13-14 3-01:30
5/10/25 vs Dickinson L 7-8 7 6 13 27 .259 15 .556 0 1 0 36 20 12 3-15 4-02:30
Denison 284-179 284 166 450 852 .333 501 .588 13 19 0 719 373 178 332-199 58-47:30
Opponents 179-284 179 86 265 690 .259 390 .565 7 13 0 561 380 201 199-332 68-55:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/25 at RIT 13-17 60:00 17 17.00 16 .485 0 1 53
2/22/25 John Carroll 15-1 60:00 1 1.00 10 .909 1 0 19
2/27/25 at Baldwin Wallace 19-9 60:00 9 9.00 10 .526 1 0 34
3/02/25 Washington and Lee 14-12 60:00 12 12.00 12 .500 1 0 45
3/09/25 Lynchburg 9-15 60:00 15 15.00 9 .375 0 1 48
3/18/25 at Salisbury 7-15 60:00 15 15.00 13 .464 0 1 47
3/20/25 vs Amherst 7-13 60:00 13 13.00 13 .500 0 1 46
3/23/25 Oberlin 18-4 58:21 4 4.11 8 .667 1 0 23
3/29/25 at York (Pa.) 12-11 60:00 11 11.00 18 .621 1 0 54
3/30/25 at Hiram 23-3 60:00 3 3.00 3 .500 1 0 12
4/05/25 Wabash 20-4 60:00 4 4.00 4 .500 1 0 14
4/09/25 at DePauw 18-3 60:00 3 3.00 9 .750 1 0 16
4/12/25 at Elmhurst 17-12 58:12 12 12.37 10 .455 1 0 33
4/16/25 at College of Wooster 8-3 60:00 3 3.00 10 .769 1 0 23
4/19/25 Wittenberg 21-6 52:15 6 6.89 11 .647 1 0 30
4/23/25 at Kenyon 14-8 60:00 8 8.00 13 .619 1 0 38
4/26/25 Ohio Wesleyan 13-15 60:00 15 15.00 10 .400 0 1 38
4/30/25 Wooster 19-7 60:00 7 7.00 5 .417 1 0 23
5/03/25 at Ohio Wesleyan 10-13 60:00 13 13.00 14 .519 0 1 48
5/10/25 vs Dickinson 7-8 60:40 8 7.91 13 .619 0 1 46
Denison 284-179 1189:28 179 9.03 211 .541 13 7 690
Opponents 179-284 1189:28 284 14.33 217 .433 7 13 853

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/25 RIT W 17-13 17 13 30 53 .321 33 .623 1 0 0 26 17 9 21-12 1-01:00
2/22/25 at John Carroll L 1-15 1 1 2 19 .053 11 .579 0 0 0 18 21 6 6-14 3-02:00
2/27/25 Baldwin Wallace L 9-19 9 0 9 34 .265 19 .559 0 1 0 20 20 7 8-24 2-01:30
3/02/25 at Washington and Lee L 12-14 12 8 20 45 .267 24 .533 0 1 0 33 9 7 17-10 13-12:30
3/09/25 at Lynchburg W 15-9 15 6 21 48 .313 24 .500 1 2 0 49 22 16 17-11 4-03:30
3/18/25 Salisbury W 15-7 15 10 25 47 .319 28 .596 1 2 0 49 17 20 12-13 4-03:00
3/20/25 vs Amherst W 13-7 13 9 22 46 .283 26 .565 1 0 0 48 18 12 16-8 3-02:00
3/23/25 at Oberlin L 4-18 4 1 5 23 .174 12 .522 0 0 0 28 29 12 8-16 7-07:30
3/29/25 York (Pa.) L 11-12 11 3 14 54 .204 29 .537 0 0 0 37 14 11 7-20 3-02:00
3/30/25 Hiram L 3-23 3 2 5 12 .250 6 .500 0 0 0 12 23 7 0-30 3-02:30
4/05/25 at Wabash L 4-20 4 0 4 14 .286 8 .571 0 0 0 19 20 12 2-26 3-02:30
4/09/25 DePauw L 3-18 3 1 4 16 .188 12 .750 0 0 0 15 17 3 2-23 4-02:00
4/12/25 Elmhurst L 12-17 12 4 16 33 .364 22 .667 0 1 0 22 16 4 15-17 0-00:00
4/16/25 College of Wooster L 3-8 3 1 4 23 .130 13 .565 0 1 0 20 20 10 2-12 3-02:30
4/19/25 at Wittenberg L 6-21 6 2 8 30 .200 17 .567 0 0 0 12 21 12 7-24 4-02:00
4/23/25 Kenyon L 8-14 8 4 12 38 .211 21 .553 0 2 0 28 17 4 13-12 3-02:30
4/26/25 at Ohio Wesleyan W 15-13 15 10 25 38 .395 25 .658 1 1 0 32 20 16 11-21 1-01:00
4/30/25 at Wooster L 7-19 7 3 10 23 .304 12 .522 0 0 0 26 22 16 6-23 2-01:30
5/03/25 Ohio Wesleyan W 13-10 13 3 16 48 .271 27 .563 1 0 0 30 13 6 14-13 1-01:00
5/10/25 vs Dickinson W 8-7 8 5 13 46 .174 21 .457 1 2 0 37 24 11 15-3 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/25 RIT 17-13 60:00 13 13.00 5 .278 1 0 29
2/22/25 at John Carroll 1-15 60:00 15 15.00 17 .531 0 1 54
2/27/25 Baldwin Wallace 9-19 60:00 19 19.00 9 .321 0 1 46
3/02/25 at Washington and Lee 12-14 60:00 14 14.00 7 .333 0 1 36
3/09/25 at Lynchburg 15-9 60:00 9 9.00 9 .500 1 0 43
3/18/25 Salisbury 15-7 60:00 7 7.00 9 .563 1 0 22
3/20/25 vs Amherst 13-7 60:00 7 7.00 11 .611 1 0 29
3/23/25 at Oberlin 4-18 58:21 18 18.51 11 .379 0 1 56
3/29/25 York (Pa.) 11-12 60:00 12 12.00 9 .429 0 1 40
3/30/25 Hiram 3-23 60:00 23 23.00 13 .361 0 1 65
4/05/25 at Wabash 4-20 60:00 20 20.00 14 .412 0 1 65
4/09/25 DePauw 3-18 60:00 18 18.00 10 .357 0 1 45
4/12/25 Elmhurst 12-17 58:12 17 17.53 16 .485 0 1 42
4/16/25 College of Wooster 3-8 60:00 8 8.00 15 .652 0 1 42
4/19/25 at Wittenberg 6-21 52:15 21 24.11 10 .323 0 1 56
4/23/25 Kenyon 8-14 60:00 14 14.00 12 .462 0 1 38
4/26/25 at Ohio Wesleyan 15-13 60:00 13 13.00 14 .519 1 0 42
4/30/25 at Wooster 7-19 60:00 19 19.00 10 .345 0 1 48
5/03/25 Ohio Wesleyan 13-10 60:00 10 10.00 8 .444 1 0 28
5/10/25 vs Dickinson 8-7 60:40 7 6.92 8 .533 1 0 27
Opponents 179-284 1189:28 284 14.33 217 .433 7 13 853
Denison 284-179 1189:28 179 9.03 211 .541 13 7 690

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/25 at RIT L 13-17 4/13 29/53 18/33 21/26 24/17 12/21 22-24/19-22 0-00:00/1-01:00
2/22/25 John Carroll W 15-1 8/1 54/19 32/11 40/18 11/21 14/6 18-21/11-19 4-03:00/3-02:00
2/27/25 at Baldwin Wallace W 19-9 8/0 46/34 28/19 42/20 19/20 24/8 16-17/15-20 5-03:00/2-01:30
3/02/25 Washington and Lee W 14-12 5/8 36/45 21/24 22/33 11/9 10/17 17-21/12-14 7-06:00/13-12:30
3/09/25 Lynchburg L 9-15 2/6 43/48 18/24 35/49 20/22 11/17 19-26/14-20 2-02:00/4-03:30
3/18/25 at Salisbury L 7-15 4/10 22/47 16/28 34/49 25/17 13/12 16-21/22-27 2-01:30/4-03:00
3/20/25 vs Amherst L 7-13 4/9 29/46 18/26 27/48 14/18 8/16 16-17/24-28 3-02:00/3-02:00
3/23/25 Oberlin W 18-4 12/1 56/23 29/12 44/28 22/29 16/8 16-18/9-14 1-01:00/7-07:30
3/29/25 at York (Pa.) W 12-11 7/3 40/54 21/29 42/37 20/14 20/7 20-23/20-22 0-00:00/3-02:00
3/30/25 at Hiram W 23-3 21/2 65/12 36/6 56/12 17/23 30/0 16-18/17-27 4-03:30/3-02:30
4/05/25 Wabash W 20-4 15/0 65/14 34/8 50/19 18/20 26/2 14-14/14-20 1-00:30/3-02:30
4/09/25 at DePauw W 18-3 14/1 45/16 28/12 36/15 15/17 23/2 15-17/16-20 2-01:00/4-02:00
4/12/25 at Elmhurst W 17-12 8/4 42/33 33/22 26/22 14/16 17/15 18-20/13-15 2-02:00/0-00:00
4/16/25 at College of Wooster W 8-3 3/1 42/23 23/13 38/20 22/20 12/2 19-21/17-25 3-04:00/3-02:30
4/19/25 Wittenberg W 21-6 17/2 56/30 31/17 45/12 20/21 24/7 17-20/15-27 7-08:00/4-02:00
4/23/25 at Kenyon W 14-8 5/4 37/38 26/21 26/28 15/17 12/13 21-23/17-18 3-02:00/3-02:30
4/26/25 Ohio Wesleyan L 13-15 5/10 42/38 27/25 38/32 22/20 21/11 20-21/21-22 2-02:00/1-01:00
4/30/25 Wooster W 19-7 12/3 48/23 29/12 39/26 23/22 23/6 15-16/20-22 3-02:00/2-01:30
5/03/25 at Ohio Wesleyan L 10-13 6/3 28/48 18/27 22/30 21/13 13/14 22-26/19-21 3-01:30/1-01:00
5/10/25 vs Dickinson L 7-8 6/5 27/46 15/21 36/37 20/24 3/15 25-30/21-24 4-02:30/4-03:00
Denison 284-179 166/86 852/690 501/390 719/561 373/380 332/199 362-414/336-427 58-47:30/68-55:30
Opponents 179-284 86/166 690/852 390/501 561/719 380/373 199/332 336-427/362-414 68-55:30/58-47:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Hiram (3/30/25)
GOALS 23 Hiram (3/30/25)
ASSISTS 21 Hiram (3/30/25)
SHOTS 65 Wabash (4/05/25); Hiram (3/30/25)
SHOTS ON GOAL 36 Hiram (3/30/25)
SAVES 18 York (Pa.) (3/29/25)
GROUND BALLS 56 Hiram (3/30/25)
TURNOVERS 25 Salisbury (3/18/25)
CAUSED TURNOVERS 17 Wittenberg (4/19/25)
CLEARS 25 Dickinson (5/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Tommy Quinson Wittenberg (4/19/25)
GOALS 6 Tommy Quinson John Carroll (2/22/25)
ASSISTS 6 Kevin Berutich Wooster (4/30/25); DePauw (4/09/25)
