Skip To Main Content
Skip To Main Content

Denison University

Calendar

2026 Men's Lacrosse Cumulative Statistics

Team (3-7, 1-1)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Goals 116 105
Assists 60 56
Shots 387 362
Shot Percentage .300 .290
Shots On Goal 230 232
Shots On Goal Percentage .594 .641
Shots Per Game 38.7 36.2
Goal Breakdown
Man-up 15 6
Man-down 0 1
Unassisted 56 49
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-24 6-21
Power Plays: Percentage .625 .286
Miscellaneous
Ground Balls 302 279
Turnovers 167 177
Caused Turnovers 74 68
Faceoffs: W-L 134-122 122-134
Faceoffs: Percentage .523 .477
Clears 183-207 186-220
Clear Percentage .884 .845
Penalties 22 24
Penalty Minutes 17:30 21:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Monturio, Brady Monturio, Brady 10-9 14 17 31 43 .326 28 .651 1 1 0 17 17 2 0-0 .000 3-01:30
28 Frank, Jonah Frank, Jonah 9-9 16 5 21 58 .276 37 .638 0 0 0 17 11 2 0-0 .000 0-00:00
1 Moellering, Jack Moellering, Jack 10-10 12 9 21 44 .273 23 .523 0 1 0 11 5 2 0-0 .000 0-00:00
31 Peck, Macky Peck, Macky 9-9 19 0 19 43 .442 29 .674 1 5 0 5 6 0 0-0 .000 3-01:30
14 Warren, Zach Warren, Zach 10-3 9 7 16 27 .333 23 .852 0 3 0 2 6 0 0-0 .000 1-01:00
30 Berutich, Kevin Berutich, Kevin 8-8 4 7 11 10 .400 7 .700 0 1 0 10 14 1 0-0 .000 1-00:30
13 Cassidy, Michael Cassidy, Michael 7-7 8 1 9 38 .211 15 .395 0 0 0 7 6 0 0-0 .000 1-01:00
2 Gillard, Liam Gillard, Liam 10-4 7 1 8 35 .200 19 .543 0 0 0 2 7 1 0-0 .000 1-00:30
33 Hardy, Teddy Hardy, Teddy 10-0 5 2 7 14 .357 9 .643 0 0 0 6 3 0 0-0 .000 0-00:00
18 Savoy, Anthony Savoy, Anthony 10-0 5 0 5 13 .385 7 .538 0 0 0 3 10 0 0-0 .000 1-02:00
42 Erdmann, Jack Erdmann, Jack 4-1 2 1 3 3 .667 3 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
3 Lee, Christian Lee, Christian 6-0 1 2 3 6 .167 1 .167 0 0 0 1 1 0 0-0 .000 1-00:30
44 Merschel, Drew Merschel, Drew 9-0 2 0 2 2 1.000 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
22 Ouattara, Zou Ouattara, Zou 2-0 2 0 2 4 .500 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
45 Sanders, Luca Sanders, Luca 8-0 2 0 2 9 .222 5 .556 0 2 0 2 1 0 0-0 .000 0-00:00
4 Boxler, AJ Boxler, AJ 9-0 1 1 2 1 1.000 1 1.000 0 0 0 16 3 2 0-0 .000 3-02:00
19 Holder, Owen Holder, Owen 10-10 1 1 2 1 1.000 1 1.000 0 0 0 13 2 7 0-0 .000 2-02:00
47 Lis, Connor Lis, Connor 1-0 1 1 2 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
21 Halpin, Ellis Halpin, Ellis 4-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
49 Iacovelli, Will Iacovelli, Will 4-0 1 0 1 2 .500 2 1.000 0 1 0 1 2 0 0-0 .000 0-00:00
32 Junkins, Marty Junkins, Marty 2-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
10 Nicholas, Cian Nicholas, Cian 10-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 6 0-0 .000 0-00:00
26 Swanson, Colin Swanson, Colin 10-0 1 0 1 6 .167 3 .500 0 0 0 20 5 5 0-1 .000 1-01:00
16 Clark, Connor Clark, Connor 3-0 0 1 1 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
24 Freeman, Khari Freeman, Khari 9-0 0 1 1 2 .000 0 .000 0 0 0 12 2 8 0-0 .000 0-00:00
55 Marascio, Luke Marascio, Luke 10-0 0 1 1 1 .000 1 1.000 0 0 0 32 1 0 49-91 .538 0-00:00
9 Pellegrino, Charlie Pellegrino, Charlie 10-10 0 1 1 0 .000 0 .000 0 0 0 10 2 6 0-0 .000 0-00:00
88 Whitt, Ryne Whitt, Ryne 6-0 0 1 1 8 .000 3 .375 0 0 0 2 2 0 0-0 .000 0-00:00
11 Albert, Andrew Albert, Andrew 10-10 0 0 0 0 .000 0 .000 0 0 0 22 8 0 0-0 .000 1-01:00
38 Avelino, Luca Avelino, Luca 8-0 0 0 0 0 .000 0 .000 0 0 0 6 2 7 0-0 .000 0-00:00
20 Ball, Mason Ball, Mason 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Bonasera, Matthew Bonasera, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Campen, Jacob Campen, Jacob 10-0 0 0 0 0 .000 0 .000 0 0 0 4 2 7 0-0 .000 1-01:00
43 Goodsell, Jaden Goodsell, Jaden 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 8-10 .800 0-00:00
23 Gutierrez, Alex Gutierrez, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Haight, Charlie Haight, Charlie 10-10 0 0 0 0 .000 0 .000 0 0 0 17 1 11 0-0 .000 1-01:00
99 Hancock, Thomas Hancock, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Harris, Graham Harris, Graham 5-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
27 Holtzer, Joseph Holtzer, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Kelley, Declan Kelley, Declan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Larson, Grant Larson, Grant 10-0 0 0 0 1 .000 0 .000 0 0 0 35 4 0 77-153 .503 1-01:00
41 Maloney, Charlie Maloney, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Michener, Graham Michener, Graham 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Minton, Ty Minton, Ty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Oberting, Augie Oberting, Augie 10-0 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 0-00:00
46 Paxson, Tucker Paxson, Tucker 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Satterly, Brant Satterly, Brant 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Swartwood, Augustus Swartwood, Augustus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Toelke, Quinlan Toelke, Quinlan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Waldrop, Beckley Waldrop, Beckley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
40 Young, Gunnar Young, Gunnar 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 30 4 0-0 .000 0-00:00  
Totals 10 116 60 176 387 .300 230 .594 2 15 0 302 167 74 134-256 .523 22-17:30
Opponents 10 105 56 161 362 .290 232 .641 7 6 1 279 177 68 122-256 .477 24-21:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Gutierrez, Alex Gutierrez, Alex 1-0 03:13 0 .00 0 .000 0 0 0
99 Hancock, Thomas Hancock, Thomas 1-0 07:46 1 7.73 0 .000 0 0 2
11 Albert, Andrew Albert, Andrew 10-10 556:50 99 10.67 125 .558 3 6 351
8 Satterly, Brant Satterly, Brant 4-0 23:35 5 12.72 2 .286 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Monturio, Brady Monturio, Brady 2-2 4 7 11 12 .333 7 .583 0 1 0 4 4 1 0-0 .000 2-01:00
33 Hardy, Teddy Hardy, Teddy 2-0 3 1 4 5 .600 5 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Cassidy, Michael Cassidy, Michael 2-2 3 0 3 12 .250 5 .417 0 0 0 2 2 0 0-0 .000 0-00:00
28 Frank, Jonah Frank, Jonah 2-2 3 0 3 12 .250 8 .667 0 0 0 6 1 0 0-0 .000 0-00:00
2 Gillard, Liam Gillard, Liam 2-0 3 0 3 12 .250 7 .583 0 0 0 1 0 1 0-0 .000 0-00:00
31 Peck, Macky Peck, Macky 2-2 3 0 3 11 .273 6 .545 0 1 0 1 2 0 0-0 .000 2-01:00
14 Warren, Zach Warren, Zach 2-0 2 1 3 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Moellering, Jack Moellering, Jack 2-2 1 1 2 14 .071 7 .500 0 0 0 1 1 2 0-0 .000 0-00:00
30 Berutich, Kevin Berutich, Kevin 2-2 1 0 1 4 .250 4 1.000 0 0 0 4 3 0 0-0 .000 0-00:00
18 Savoy, Anthony Savoy, Anthony 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
26 Swanson, Colin Swanson, Colin 2-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 2 0-0 .000 1-01:00
55 Marascio, Luke Marascio, Luke 2-0 0 1 1 0 .000 0 .000 0 0 0 11 1 0 13-23 .565 0-00:00
11 Albert, Andrew Albert, Andrew 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-01:00
38 Avelino, Luca Avelino, Luca 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
4 Boxler, AJ Boxler, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
36 Campen, Jacob Campen, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
24 Freeman, Khari Freeman, Khari 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Goodsell, Jaden Goodsell, Jaden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
17 Haight, Charlie Haight, Charlie 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
21 Halpin, Ellis Halpin, Ellis 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Holder, Owen Holder, Owen 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
49 Iacovelli, Will Iacovelli, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Kelley, Declan Kelley, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Larson, Grant Larson, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 16-28 .571 0-00:00
3 Lee, Christian Lee, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Merschel, Drew Merschel, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Nicholas, Cian Nicholas, Cian 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
6 Oberting, Augie Oberting, Augie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Pellegrino, Charlie Pellegrino, Charlie 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
45 Sanders, Luca Sanders, Luca 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Satterly, Brant Satterly, Brant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Whitt, Ryne Whitt, Ryne 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00  
Totals 2 25 11 36 90 .278 56 .622 0 2 0 68 26 15 29-52 .558 6-04:00
Opponents 2 20 13 33 61 .328 46 .754 1 2 0 67 35 12 23-52 .442 4-02:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Albert, Andrew Albert, Andrew 2-2 115:17 18 9.37 26 .591 1 1 59
8 Satterly, Brant Satterly, Brant 2-0 04:43 2 25.44 0 .000 0 0 2

Game-By-Game

Denison

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 RIT L 7-11 7 6 13 34 .206 19 .559 0 2 0 23 25 9 8-14 1-01:00
2/21/26 Elmhurst L 10-11 10 7 17 39 .256 21 .538 0 4 0 33 20 5 14-10 2-02:00
2/24/26 Baldwin Wallace W 14-7 14 9 23 31 .452 19 .613 1 1 0 25 12 7 13-11 2-01:30
2/28/26 at Washington and Lee L 13-14 13 6 19 34 .382 24 .706 0 0 0 40 21 7 15-14 3-02:30
3/03/26 Adrian W 23-4 23 11 34 71 .324 45 .634 1 3 0 36 8 9 25-6 2-03:00
3/07/26 at Lynchburg L 13-14 13 4 17 34 .382 17 .500 0 2 0 25 15 11 11-20 3-01:30
3/13/26 vs Tufts L 6-16 6 3 9 28 .214 14 .500 0 1 0 34 26 7 9-17 2-01:30
3/14/26 vs Dickinson L 5-8 5 3 8 26 .192 15 .577 0 0 0 18 14 4 10-7 1-00:30
3/21/26 at Ohio Wesleyan L 9-12 9 3 12 40 .225 22 .550 0 1 0 33 17 8 10-15 6-04:00
3/28/26 John Carroll W 16-8 16 8 24 50 .320 34 .680 0 1 0 35 9 7 19-8 0-00:00
Denison 116-105 116 60 176 387 .300 230 .594 2 15 0 302 167 74 134-122 22-17:30
Opponents 105-116 105 56 161 362 .290 232 .641 7 6 1 279 177 68 122-134 24-21:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 RIT 7-11 58:03 11 11.37 14 .560 0 1 42
2/21/26 Elmhurst 10-11 50:38 11 13.03 13 .542 0 1 40
2/24/26 Baldwin Wallace 14-7 60:00 7 7.00 13 .650 1 0 31
2/28/26 at Washington and Lee 13-14 62:43 14 13.39 15 .517 0 1 48
3/03/26 Adrian 23-4 60:00 4 4.00 1 .200 1 0 9
3/07/26 at Lynchburg 13-14 60:00 14 14.00 11 .440 0 1 42
3/13/26 vs Tufts 6-16 60:00 16 16.00 20 .556 0 1 55
3/14/26 vs Dickinson 5-8 60:00 8 8.00 14 .636 0 1 34
3/21/26 at Ohio Wesleyan 9-12 60:00 12 12.00 20 .625 0 1 42
3/28/26 John Carroll 16-8 60:00 8 8.00 6 .429 1 0 19
Denison 116-105 591:24 105 10.65 127 .547 3 7 362
Opponents 105-116 591:24 116 11.77 114 .496 7 3 387

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at RIT W 11-7 11 5 16 42 .262 25 .595 1 0 1 24 27 6 14-8 3-03:00
2/21/26 at Elmhurst W 11-10 11 6 17 40 .275 24 .600 1 0 0 19 15 6 10-14 2-02:30
2/24/26 at Baldwin Wallace L 7-14 7 5 12 31 .226 20 .645 0 1 0 22 13 5 11-13 1-00:30
2/28/26 Washington and Lee W 14-13 14 9 23 48 .292 29 .604 1 0 0 30 16 5 14-15 3-02:00
3/03/26 at Adrian L 4-23 4 0 4 9 .444 5 .556 0 0 0 13 26 3 6-25 4-05:00
3/07/26 Lynchburg W 14-13 14 5 19 42 .333 25 .595 1 2 0 37 19 8 20-11 2-01:30
3/13/26 vs Tufts W 16-6 16 8 24 55 .291 36 .655 1 1 0 44 17 14 17-9 3-02:30
3/14/26 vs Dickinson W 8-5 8 5 13 34 .235 22 .647 1 0 0 23 9 9 7-10 2-01:30
3/21/26 Ohio Wesleyan W 12-9 12 10 22 42 .286 32 .762 1 2 0 49 15 10 15-10 3-02:00
3/28/26 at John Carroll L 8-16 8 3 11 19 .421 14 .737 0 0 0 18 20 2 8-19 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at RIT 11-7 58:03 7 7.24 12 .632 1 0 34
2/21/26 at Elmhurst 11-10 50:38 10 11.85 11 .524 1 0 39
2/24/26 at Baldwin Wallace 7-14 60:00 14 14.00 5 .263 0 1 31
2/28/26 Washington and Lee 14-13 62:43 13 12.44 11 .458 1 0 34
3/03/26 at Adrian 4-23 60:00 23 23.00 22 .489 0 1 71
3/07/26 Lynchburg 14-13 60:00 13 13.00 4 .235 1 0 34
3/13/26 vs Tufts 16-6 60:00 6 6.00 8 .571 1 0 28
3/14/26 vs Dickinson 8-5 60:00 5 5.00 10 .667 1 0 26
3/21/26 Ohio Wesleyan 12-9 60:00 9 9.00 13 .591 1 0 40
3/28/26 at John Carroll 8-16 60:00 16 16.00 18 .529 0 1 50
Opponents 105-116 591:24 116 11.77 114 .496 7 3 387
Denison 116-105 591:24 105 10.65 127 .547 3 7 362

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 RIT L 7-11 6/5 34/42 19/25 23/24 25/27 8/14 16-20/23-27 1-01:00/3-03:00
2/21/26 Elmhurst L 10-11 7/6 39/40 21/24 33/19 20/15 14/10 20-23/18-20 2-02:00/2-02:30
2/24/26 Baldwin Wallace W 14-7 9/5 31/31 19/20 25/22 12/13 13/11 18-20/16-16 2-01:30/1-00:30
2/28/26 at Washington and Lee L 13-14 6/9 34/48 24/29 40/30 21/16 15/14 20-24/19-20 3-02:30/3-02:00
3/03/26 Adrian W 23-4 11/0 71/9 45/5 36/13 8/26 25/6 19-20/17-24 2-03:00/4-05:00
3/07/26 at Lynchburg L 13-14 4/5 34/42 17/25 25/37 15/19 11/20 16-19/19-22 3-01:30/2-01:30
3/13/26 vs Tufts L 6-16 3/8 28/55 14/36 34/44 26/17 9/17 23-25/20-22 2-01:30/3-02:30
3/14/26 vs Dickinson L 5-8 3/5 26/34 15/22 18/23 14/9 10/7 21-23/20-25 1-00:30/2-01:30
3/21/26 at Ohio Wesleyan L 9-12 3/10 40/42 22/32 33/49 17/15 10/15 17-19/17-22 6-04:00/3-02:00
3/28/26 John Carroll W 16-8 8/3 50/19 34/14 35/18 9/20 19/8 13-14/17-22 0-00:00/1-00:30
Denison 116-105 60/56 387/362 230/232 302/279 167/177 134/122 183-207/186-220 22-17:30/24-21:00
Opponents 105-116 56/60 362/387 232/230 279/302 177/167 122/134 186-220/183-207 24-21:00/22-17:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Adrian (3/03/26)
GOALS 23 Adrian (3/03/26)
ASSISTS 11 Adrian (3/03/26)
SHOTS 71 Adrian (3/03/26)
SHOTS ON GOAL 45 Adrian (3/03/26)
SAVES 20 Tufts (3/13/26); Ohio Wesleyan (3/21/26)
GROUND BALLS 40 Washington and Lee (2/28/26)
TURNOVERS 26 Tufts (3/13/26)
CAUSED TURNOVERS 11 Lynchburg (3/07/26)
CLEARS 23 Tufts (3/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brady Monturio John Carroll (3/28/26)
GOALS 4 Macky Peck; Jack Moellering Baldwin Wallace (2/24/26); Washington and Lee (2/28/26)
ASSISTS 6 Brady Monturio John Carroll (3/28/26)
SHOTS 11 Zach Warren RIT (2/14/26)
SHOTS ON GOAL 9 Zach Warren RIT (2/14/26)
SAVES 20 Andrew Albert Ohio Wesleyan (3/21/26)
GROUND BALLS 8 Grant Larson; Luke Marascio Elmhurst (2/21/26); John Carroll (3/28/26)
TURNOVERS 7 Team Tufts (3/13/26)
CAUSED TURNOVERS 5 Luca Avelino Baldwin Wallace (2/24/26)
Denison University Athletics logo