Skip To Main Content
Skip To Main Content

Denison University

Calendar

2021 Men's Lacrosse Cumulative Statistics

Team (8-2, 5-1)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Goals 205 69
Assists 110 30
Shots 579 244
Shot Percentage .354 .283
Shots On Goal 47 47
Shots On Goal Percentage .599 .611
Shots Per Game 57.9 24.4
Goal Breakdown
Man-up 13 8
Man-down 0 0
Unassisted 95 39
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-28 8-26
Power Plays: Percentage .464 .308
Miscellaneous
Ground Balls 441 210
Turnovers 156 185
Caused Turnovers 90 46
Faceoffs: W-L 223-80 80-223
Faceoffs: Percentage .736 .264
Clears 167-184 132-194
Clear Percentage .908 .680
Penalties 26 29
Penalty Minutes 23:30 24:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Tyack, Ethan 10-10 24 21 45 70 .343 41 .586 1 0 0 16 12 6 0-0 .000 0-00:00
6 Asman, Sam 10-10 28 12 40 83 .337 48 .578 0 0 0 8 7 0 0-0 .000 1-01:00
5 Bowdy, Camden 10-10 17 23 40 54 .315 30 .556 3 1 0 9 6 0 0-0 .000 0-00:00
26 Fisher, Luke 10-10 24 14 38 79 .304 42 .532 0 5 0 19 13 4 0-0 .000 2-01:30
19 Kenney, Will 10-7 18 5 23 47 .383 34 .723 0 0 0 14 4 5 0-0 .000 3-02:30
32 Kay, Nate 10-0 14 3 17 36 .389 25 .694 0 6 0 6 8 1 0-0 .000 0-00:00
4 Crosby, Ian 10-10 12 2 14 33 .364 17 .515 0 0 0 14 7 0 0-0 .000 5-06:00
40 Tait, Branden 5-0 2 10 12 10 .200 6 .600 0 0 0 3 4 4 0-0 .000 0-00:00
16 Bresnahan, Clyde 9-0 10 1 11 22 .455 15 .682 0 0 0 8 3 2 0-0 .000 1-01:00
99 Chace, Jack 9-0 7 2 9 17 .412 11 .647 0 0 0 4 5 0 0-0 .000 0-00:00
30 Podolsky, Nate 6-0 6 1 7 13 .462 7 .538 0 0 0 4 3 5 0-0 .000 2-01:00
3 Bailey, Sean 10-0 5 2 7 9 .556 5 .556 1 0 0 20 6 2 0-0 .000 1-00:30
11 O'Donnell, Quinn 6-0 5 2 7 15 .333 7 .467 0 0 0 6 1 0 0-0 .000 0-00:00
23 Irvin, Devin 5-0 6 0 6 20 .300 10 .500 0 0 0 3 1 0 0-0 .000 0-00:00
14 Brim, Andrew 10-0 3 3 6 7 .429 3 .429 1 0 0 15 5 3 0-0 .000 0-00:00
12 Filiault, Will 9-0 3 1 4 10 .300 6 .600 0 0 0 19 4 3 0-1 .000 1-01:00
1 Kirkpatrick, Ryan 8-3 3 1 4 14 .214 6 .429 0 0 0 2 7 0 0-0 .000 2-02:00
36 Vance, Nick 3-0 3 1 4 3 1.000 3 1.000 0 0 0 3 3 1 0-0 .000 0-00:00
15 Edelstein, Reid 7-0 2 2 4 5 .400 4 .800 0 0 0 6 3 2 0-0 .000 0-00:00
20 Phipps, Jack 7-0 2 2 4 3 .667 2 .667 0 0 0 13 1 2 0-0 .000 0-00:00
2 Walsh, Charlie 6-0 2 2 4 7 .286 5 .714 0 0 0 5 3 1 0-0 .000 0-00:00
7 Brooks, Douglas 8-0 2 0 2 4 .500 4 1.000 1 0 0 23 1 4 13-16 .813 0-00:00
55 Cronin, Davis 10-0 1 0 1 2 .500 2 1.000 0 0 0 43 3 1 78-101 .772 0-00:00
43 McCoy, Cole 8-0 1 0 1 1 1.000 1 1.000 0 0 0 9 2 4 0-0 .000 0-00:00
17 Pappas, Gavin 4-0 1 0 1 1 1.000 1 1.000 0 1 0 1 0 1 0-0 .000 0-00:00
31 Randall, Andrew 5-0 1 0 1 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
34 Sload, Jack 6-0 1 0 1 3 .333 3 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
48 Taupier, Mac 5-0 1 0 1 4 .250 3 .750 0 0 0 4 0 1 0-0 .000 0-00:00
39 Wadsworth, Sam 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Baur, Barrett 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
37 Bean, Hayden 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
25 Crowley, Brooks 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Darrach, Archer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Flynn, Brendan 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
8 Kasun, Zach 10-10 0 0 0 1 .000 1 1.000 0 0 0 7 2 10 0-0 .000 3-03:00
9 Maynard, Grant 5-4 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
50 McKenney, Reeves 7-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
88 O'Neill, Owen 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 O'Neill, Aidan 10-0 0 0 0 0 .000 0 .000 0 0 0 20 3 2 0-0 .000 1-01:00
88 O'Neill, Owen 9-5 0 0 0 1 .000 1 1.000 0 0 0 25 2 2 0-0 .000 2-02:00
18 Rice, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 2 15-25 .600 1-00:30
29 Rochte, Joey 10-10 0 0 0 0 .000 0 .000 0 0 0 14 2 11 0-0 .000 1-00:30
13 Scalia, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
49 Spahn, TJ 10-8 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
46 Storkerson, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Villacorta, Steven 10-0 0 0 0 0 .000 0 .000 0 0 0 55 6 0 117-158 .741 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 21 1 0-2 .000 0-00:00  
Totals 10 205 110 315 579 .354 347 .599 7 13 0 441 156 90 223-303 .736 26-23:30
Opponents 10 69 30 99 244 .283 149 .611 2 8 0 210 185 46 80-303 .264 29-24:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Darrach, Archer 2-0 30:00 2 4.00 1 .333 0 0 7
49 Spahn, TJ 10-8 419:36 49 7.01 60 .550 6 1 184
50 McKenney, Reeves 7-2 150:24 18 7.18 19 .514 1 1 53

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Tyack, Ethan 6-6 16 13 29 43 .372 28 .651 0 0 0 10 8 6 0-0 .000 0-00:00
26 Fisher, Luke 6-6 19 9 28 46 .413 29 .630 0 4 0 10 9 2 0-0 .000 0-00:00
5 Bowdy, Camden 6-6 7 18 25 23 .304 14 .609 2 0 0 7 5 0 0-0 .000 0-00:00
6 Asman, Sam 6-6 16 8 24 47 .340 25 .532 0 0 0 6 7 0 0-0 .000 0-00:00
19 Kenney, Will 6-4 11 4 15 26 .423 16 .615 0 0 0 6 2 2 0-0 .000 1-01:00
32 Kay, Nate 6-0 10 0 10 20 .500 16 .800 0 5 0 4 5 1 0-0 .000 0-00:00
4 Crosby, Ian 6-6 8 2 10 17 .471 12 .706 0 0 0 8 4 0 0-0 .000 3-04:30
40 Tait, Branden 3-0 2 7 9 8 .250 5 .625 0 0 0 1 3 1 0-0 .000 0-00:00
16 Bresnahan, Clyde 5-0 6 1 7 14 .429 9 .643 0 0 0 5 1 2 0-0 .000 0-00:00
3 Bailey, Sean 6-0 4 2 6 5 .800 4 .800 1 0 0 12 4 1 0-0 .000 1-00:30
99 Chace, Jack 5-0 4 1 5 10 .400 8 .800 0 0 0 3 3 0 0-0 .000 0-00:00
30 Podolsky, Nate 4-0 4 1 5 5 .800 4 .800 0 0 0 2 2 5 0-0 .000 1-00:30
11 O'Donnell, Quinn 4-0 3 2 5 11 .273 4 .364 0 0 0 6 1 0 0-0 .000 0-00:00
23 Irvin, Devin 3-0 4 0 4 12 .333 7 .583 0 0 0 2 1 0 0-0 .000 0-00:00
14 Brim, Andrew 6-0 1 2 3 3 .333 1 .333 0 0 0 11 3 1 0-0 .000 0-00:00
7 Brooks, Douglas 4-0 2 0 2 4 .500 4 1.000 1 0 0 17 0 1 10-11 .909 0-00:00
12 Filiault, Will 6-0 2 0 2 3 .667 2 .667 0 0 0 10 3 1 0-0 .000 1-01:00
1 Kirkpatrick, Ryan 6-2 2 0 2 10 .200 4 .400 0 0 0 0 7 0 0-0 .000 1-01:00
20 Phipps, Jack 3-0 1 1 2 2 .500 1 .500 0 0 0 10 1 1 0-0 .000 0-00:00
36 Vance, Nick 2-0 1 1 2 1 1.000 1 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
2 Walsh, Charlie 4-0 1 1 2 3 .333 2 .667 0 0 0 3 2 0 0-0 .000 0-00:00
55 Cronin, Davis 6-0 1 0 1 2 .500 2 1.000 0 0 0 31 3 1 55-67 .821 0-00:00
15 Edelstein, Reid 5-0 1 0 1 2 .500 2 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
43 McCoy, Cole 4-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 2 0-0 .000 0-00:00
17 Pappas, Gavin 4-0 1 0 1 1 1.000 1 1.000 0 1 0 1 0 1 0-0 .000 0-00:00
31 Randall, Andrew 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
48 Taupier, Mac 3-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
39 Wadsworth, Sam 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Baur, Barrett 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
37 Bean, Hayden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
25 Crowley, Brooks 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Darrach, Archer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Flynn, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
8 Kasun, Zach 6-6 0 0 0 1 .000 1 1.000 0 0 0 5 1 7 0-0 .000 2-02:00
9 Maynard, Grant 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 McKenney, Reeves 5-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
88 O'Neill, Owen 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 O'Neill, Aidan 6-0 0 0 0 0 .000 0 .000 0 0 0 12 2 1 0-0 .000 1-01:00
88 O'Neill, Owen 5-2 0 0 0 0 .000 0 .000 0 0 0 14 1 2 0-0 .000 2-02:00
18 Rice, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 6-6 1.000 0-00:00
29 Rochte, Joey 6-6 0 0 0 0 .000 0 .000 0 0 0 10 2 7 0-0 .000 0-00:00
13 Scalia, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Sload, Jack 4-0 0 0 0 2 .000 2 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
49 Spahn, TJ 6-5 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
46 Storkerson, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Villacorta, Steven 6-0 0 0 0 0 .000 0 .000 0 0 0 39 3 0 80-102 .784 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 14 1 0-2 .000 0-00:00  
Totals 6 131 73 204 327 .401 210 .642 4 10 0 285 107 56 151-188 .803 13-13:30
Opponents 6 38 13 51 136 .279 82 .603 1 4 0 134 114 33 37-188 .197 18-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Darrach, Archer 1-0 15:00 1 4.00 0 .000 0 0 3
49 Spahn, TJ 6-5 220:23 20 5.45 30 .600 4 0 87
50 McKenney, Reeves 5-1 124:37 17 8.19 14 .452 0 1 46

Game-By-Game

Denison

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/24/21 Adrian W 26-3 26 18 44 79 .329 40 .506 1 0 0 48 10 11 24-8 3-02:30
3/31/21 at Ohio Wesleyan L 13-14 13 5 18 42 .310 22 .524 0 3 0 25 21 2 21-9 1-01:00
4/03/21 Ohio Wesleyan W 11-10 11 2 13 42 .262 25 .595 1 0 0 33 14 6 15-8 2-01:30
4/06/21 Wabash W 29-2 29 20 49 61 .475 43 .705 1 3 0 59 19 16 30-4 4-03:00
4/10/21 at Wabash W 32-4 32 22 54 52 .615 38 .731 1 1 0 69 25 17 36-4 0-00:00
4/13/21 Walsh W 25-6 25 7 32 73 .342 41 .562 1 2 0 44 12 11 25-9 5-03:00
4/28/21 at Wittenberg W 22-4 22 8 30 61 .361 36 .590 0 1 0 43 14 9 23-7 4-04:00
5/02/21 Wittenberg W 24-4 24 16 40 69 .348 46 .667 1 2 0 56 14 6 26-5 2-04:00
5/08/21 Kenyon W 12-10 12 5 17 46 .261 31 .674 1 0 0 32 12 4 13-10 4-04:00
5/15/21 Centre L 11-12 11 7 18 54 .204 25 .463 0 1 0 32 15 8 10-16 1-00:30
Denison 205-69 205 110 315 579 .354 347 .599 7 13 0 441 156 90 223-80 26-23:30
Opponents 69-205 69 30 99 244 .283 149 .611 2 8 0 210 185 46 80-223 29-24:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/24/21 Adrian 26-3 60:00 3 3.00 6 .667 1 0 15
3/31/21 at Ohio Wesleyan 13-14 60:00 14 14.00 8 .364 0 1 34
4/03/21 Ohio Wesleyan 11-10 60:00 10 10.00 15 .600 1 0 39
4/06/21 Wabash 29-2 60:00 2 2.00 4 .667 1 0 12
4/10/21 at Wabash 32-4 60:00 4 4.00 1 .200 1 0 7
4/13/21 Walsh 25-6 60:00 6 6.00 7 .538 1 0 20
4/28/21 at Wittenberg 22-4 60:00 4 4.00 4 .500 1 0 20
5/02/21 Wittenberg 24-4 60:00 4 4.00 12 .750 1 0 24
5/08/21 Kenyon 12-10 60:00 10 10.00 10 .500 1 0 32
5/15/21 Centre 11-12 60:00 12 12.00 13 .520 0 1 41
Denison 205-69 600:00 69 6.90 80 .537 8 2 244
Opponents 69-205 600:00 205 20.50 142 .409 2 8 579

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/24/21 at Adrian L 3-26 3 2 5 15 .200 9 .600 0 0 0 13 21 0 8-24 1-00:30
3/31/21 Ohio Wesleyan W 14-13 14 4 18 34 .412 22 .647 1 0 0 22 15 7 9-21 5-04:00
4/03/21 at Ohio Wesleyan L 10-11 10 4 14 39 .256 25 .641 0 1 0 31 10 5 8-15 2-01:30
4/06/21 at Wabash L 2-29 2 0 2 12 .167 6 .500 0 0 0 20 30 2 4-30 4-03:30
4/10/21 Wabash L 4-32 4 2 6 7 .571 5 .714 0 0 0 21 23 9 4-36 2-02:00
4/13/21 at Walsh L 6-25 6 3 9 20 .300 13 .650 0 2 0 20 20 2 9-25 4-03:30
4/28/21 Wittenberg L 4-22 4 1 5 20 .200 8 .400 0 2 0 19 19 8 7-23 1-01:00
5/02/21 at Wittenberg L 4-24 4 2 6 24 .167 16 .667 0 1 0 21 17 2 5-26 4-03:30
5/08/21 at Kenyon L 10-12 10 7 17 32 .313 20 .625 0 1 0 15 13 6 10-13 4-03:30
5/15/21 at Centre W 12-11 12 5 17 41 .293 25 .610 1 1 0 28 17 5 16-10 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/24/21 at Adrian 3-26 60:00 26 26.00 14 .350 0 1 79
3/31/21 Ohio Wesleyan 14-13 60:00 13 13.00 9 .409 1 0 42
4/03/21 at Ohio Wesleyan 10-11 60:00 11 11.00 14 .560 0 1 42
4/06/21 at Wabash 2-29 60:00 29 29.00 14 .326 0 1 61
4/10/21 Wabash 4-32 60:00 32 32.00 6 .158 0 1 52
4/13/21 at Walsh 6-25 60:00 25 25.00 16 .390 0 1 73
4/28/21 Wittenberg 4-22 60:00 22 22.00 14 .389 0 1 61
5/02/21 at Wittenberg 4-24 60:00 24 24.00 22 .478 0 1 69
5/08/21 at Kenyon 10-12 60:00 12 12.00 19 .613 0 1 46
5/15/21 at Centre 12-11 60:00 11 11.00 14 .560 1 0 54
Opponents 69-205 600:00 205 20.50 142 .409 2 8 579
Denison 205-69 600:00 69 6.90 80 .537 8 2 244

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/24/21 Adrian W 26-3 18/2 79/15 40/9 48/13 10/21 24/8 13-14/6-15 3-02:30/1-00:30
3/31/21 at Ohio Wesleyan L 13-14 5/4 42/34 22/22 25/22 21/15 21/9 15-21/17-19 1-01:00/5-04:00
4/03/21 Ohio Wesleyan W 11-10 2/4 42/39 25/25 33/31 14/10 15/8 20-23/21-22 2-01:30/2-01:30
4/06/21 Wabash W 29-2 20/0 61/12 43/6 59/20 19/30 30/4 17-18/8-24 4-03:00/4-03:30
4/10/21 at Wabash W 32-4 22/2 52/7 38/5 69/21 25/23 36/4 10-12/10-21 0-00:00/2-02:00
4/13/21 Walsh W 25-6 7/3 73/20 41/13 44/20 12/20 25/9 23-23/17-19 5-03:00/4-03:30
4/28/21 at Wittenberg W 22-4 8/1 61/20 36/8 43/19 14/19 23/7 14-15/9-16 4-04:00/1-01:00
5/02/21 Wittenberg W 24-4 16/2 69/24 46/16 56/21 14/17 26/5 23-25/18-22 2-04:00/4-03:30
5/08/21 Kenyon W 12-10 5/7 46/32 31/20 32/15 12/13 13/10 14-14/12-14 4-04:00/4-03:30
5/15/21 Centre L 11-12 7/5 54/41 25/25 32/28 15/17 10/16 18-19/14-22 1-00:30/2-01:00
Denison 205-69 110/30 579/244 347/149 441/210 156/185 223/80 167-184/132-194 26-23:30/29-24:00
Opponents 69-205 30/110 244/579 149/347 210/441 185/156 80/223 132-194/167-184 29-24:00/26-23:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Wabash (4/10/21)
GOALS 32 Wabash (4/10/21)
ASSISTS 22 Wabash (4/10/21)
SHOTS 79 Adrian (3/24/21)
SHOTS ON GOAL 46 Wittenberg (5/02/21)
SAVES 15 Ohio Wesleyan (4/03/21)
GROUND BALLS 69 Wabash (4/10/21)
TURNOVERS 25 Wabash (4/10/21)
CAUSED TURNOVERS 17 Wabash (4/10/21)
CLEARS 23 Walsh (4/13/21); Wittenberg (5/02/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Camden Bowdy Wabash (4/06/21)
GOALS 5 Luke Fisher; Camden Bowdy Ohio Wesleyan (4/03/21); Walsh (4/13/21)
ASSISTS 12 Camden Bowdy Wabash (4/06/21)
SHOTS 14 Sam Asman Walsh (4/13/21)
SHOTS ON GOAL 9 Sam Asman Walsh (4/13/21)
SAVES 15 Tj Spahn Ohio Wesleyan (4/03/21)
GROUND BALLS 12 Steven Villacorta Wittenberg (4/28/21)
TURNOVERS 4 Team; Ethan Tyack; Ryan Kirkpatrick Walsh (4/13/21); Wittenberg (5/02/21); Kenyon (5/08/21); Ohio Wesleyan (3/31/21); Wabash (4/10/21)
CAUSED TURNOVERS 4 Nate Podolsky Wabash (4/10/21)
Denison University Athletics logo