Skip To Main Content
Skip To Main Content

Denison University

Calendar

2018 Men's Lacrosse Cumulative Statistics

Team (16-4, 7-1)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Goals 297 151
Assists 175 79
Shots 872 536
Shot Percentage .341 .282
Shots On Goal 492 286
Shots On Goal Percentage .597 .563
Shots Per Game 43.6 26.8
Goal Breakdown
Man-up 35 22
Man-down 1 1
Unassisted 122 72
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 35-78 22-61
Power Plays: Percentage .449 .361
Miscellaneous
Ground Balls 770 498
Turnovers 313 353
Caused Turnovers 164 109
Faceoffs: W-L 343-172 172-343
Faceoffs: Percentage .666 .334
Clears 329-384 289-363
Clear Percentage .857 .796
Penalties 69 82
Penalty Minutes 57:00 69:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Pittroff, Peter 18-18 28 68 96 83 .337 54 .651 3 1 0 31 29 6 0-0 .000 0-00:00
11 Davy, Brooks 20-20 64 9 73 179 .358 98 .547 3 9 0 25 20 1 0-0 .000 6-05:30
2 Butler, Spencer 20-20 55 18 73 130 .423 93 .715 2 11 0 23 22 4 0-0 .000 4-03:30
1 Waxter, Jake 20-20 31 11 42 89 .348 62 .697 0 4 1 22 35 4 0-0 .000 4-04:00
9 Armstrong, Owen 20-19 24 6 30 81 .296 43 .531 2 0 0 10 16 2 0-0 .000 0-00:00
3 Happ, Josh 19-0 9 10 19 24 .375 12 .500 2 0 0 53 7 6 0-0 .000 1-00:30
48 Asman, Sam 18-14 13 5 18 36 .361 23 .639 1 3 0 10 9 1 0-0 .000 2-01:30
25 Hutras, Wills 20-4 5 9 14 31 .161 12 .387 0 0 0 27 19 3 0-0 .000 4-04:30
5 Haimbaugh, Chris 19-0 8 3 11 25 .320 14 .560 0 0 0 20 7 3 0-0 .000 4-02:30
18 Pittroff, Peter 2-2 5 6 11 8 .625 7 .875 2 0 0 4 2 2 0-0 .000 0-00:00
15 Wilson, Josiah 9-1 8 2 10 17 .471 15 .882 0 2 0 2 4 0 0-0 .000 0-00:00
44 Crosby, Ian 7-0 7 3 10 19 .368 13 .684 0 3 0 8 8 3 0-0 .000 0-00:00
42 Pittman, Brant 20-1 6 4 10 14 .429 9 .643 0 0 0 12 6 1 0-0 .000 0-00:00
31 Root, Tucker 7-0 7 2 9 16 .438 11 .688 0 1 0 7 1 1 0-0 .000 0-00:00
49 Kirkpatrick, Ryan 10-0 5 3 8 14 .357 7 .500 0 1 0 4 5 1 0-0 .000 0-00:00
19 DeCamp, Henry 20-0 4 2 6 13 .308 7 .538 0 0 0 152 19 0 272-394 .690 0-00:00
32 Johnson, Riley 5-0 3 1 4 8 .375 4 .500 0 0 0 0 2 0 0-0 .000 0-00:00
8 George, Hannibal 20-1 1 3 4 8 .125 3 .375 0 0 0 33 8 14 0-0 .000 4-02:30
10 Maher, Aidan 9-0 1 3 4 9 .111 6 .667 0 0 0 6 4 0 0-0 .000 0-00:00
6 Duhoski, Ben 20-19 2 1 3 6 .333 2 .333 0 0 0 50 5 25 0-0 .000 10-08:30
35 Kaye, Andrew 6-0 1 2 3 10 .100 4 .400 0 0 0 0 1 1 0-0 .000 0-00:00
14 Dyson, Sam 17-0 2 0 2 5 .400 3 .600 1 0 0 27 1 8 0-2 .000 2-02:00
17 McMaster, Tommy 19-11 2 0 2 5 .400 3 .600 0 0 0 18 5 9 0-1 .000 2-01:30
38 Burman, Liam 18-18 1 1 2 2 .500 1 .500 0 0 0 22 8 13 0-0 .000 3-02:00
23 Irvin, Devin 7-0 1 1 2 6 .167 1 .167 0 0 0 2 1 0 0-0 .000 0-00:00
24 Broderick, Chris 19-0 1 0 1 9 .111 4 .444 0 0 0 45 6 13 0-0 .000 1-01:00
36 Elder, Luke 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Fiedorek, Sam 7-0 1 0 1 3 .333 2 .667 0 0 0 2 3 1 0-0 .000 0-00:00
27 Laethem, Christopher 6-0 1 0 1 2 .500 1 .500 0 0 0 3 1 1 0-0 .000 0-00:00
46 Howard, Khalig 7-0 0 1 1 2 .000 1 .500 0 0 0 3 0 1 0-0 .000 0-00:00
12 Lunt, Patrick 12-0 0 1 1 2 .000 1 .500 0 0 0 12 1 1 0-0 .000 0-00:00
7 Bartozzi, Richie 9-0 0 0 0 0 .000 0 .000 0 0 0 11 4 7 4-17 .235 2-01:30
47 Braden, Graham 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Doering, Peter 15-12 0 0 0 0 .000 0 .000 0 0 0 21 7 11 0-0 .000 7-06:00
41 Van den Dyssel, A.J. 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Freyre, James 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
16 Golian, Hunter 12-0 0 0 0 5 .000 1 .200 0 0 0 27 6 0 46-71 .648 1-01:00
26 Jaquith, Cole 8-0 0 0 0 1 .000 0 .000 0 0 0 12 1 0 18-27 .667 1-01:00
45 LoConte, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Lynch, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-3 1.000 0-00:00
50 McKenney, Reeves 8-7 0 0 0 1 .000 1 1.000 0 0 0 12 2 2 0-0 .000 0-00:00
21 O'Neill, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
30 Paras, Stephen 4-2 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
30 Paras, Stephen 9-5 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 0-00:00
20 Phipps, Jack 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
22 Poyfair, Cole 10-6 0 0 0 0 .000 0 .000 0 0 0 11 4 2 0-0 .000 0-00:00
29 Rodriguez, Enrique 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Scalia, Jack 9-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
34 Staley, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Staley, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
33 Tully, Will 12-0 0 0 0 5 .000 1 .200 0 0 0 9 1 6 0-0 .000 4-03:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 3 24 1 0-0 .000 3-01:30  
Totals 20 297 175 472 872 .341 521 .597 16 35 1 770 313 164 343-515 .666 69-57:00
Opponents 20 151 79 230 536 .282 302 .563 4 22 1 498 353 109 172-515 .334 82-69:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
30 Paras, Stephen 9-5 328:17 33 6.03 38 .535 5 0 132
22 Poyfair, Cole 10-6 341:34 44 7.73 40 .476 5 1 149
50 McKenney, Reeves 8-7 336:16 45 8.03 50 .526 5 2 169
30 Paras, Stephen 4-2 165:00 29 10.55 23 .442 1 1 86

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Butler, Spencer 8-8 24 12 36 50 .480 37 .740 2 4 0 8 9 0 0-0 .000 3-01:30
18 Pittroff, Peter 8-8 9 26 35 30 .300 21 .700 0 0 0 9 10 3 0-0 .000 0-00:00
11 Davy, Brooks 8-8 27 3 30 61 .443 40 .656 3 0 0 10 9 1 0-0 .000 2-02:00
1 Waxter, Jake 8-8 14 3 17 30 .467 24 .800 0 2 0 13 7 1 0-0 .000 2-01:00
9 Armstrong, Owen 8-8 11 3 14 36 .306 19 .528 0 0 0 4 4 0 0-0 .000 0-00:00
3 Happ, Josh 8-0 6 4 10 10 .600 7 .700 2 0 0 26 2 5 0-0 .000 1-00:30
44 Crosby, Ian 5-0 6 2 8 16 .375 11 .688 0 2 0 4 4 2 0-0 .000 0-00:00
31 Root, Tucker 6-0 6 2 8 14 .429 10 .714 0 1 0 5 1 1 0-0 .000 0-00:00
25 Hutras, Wills 8-0 3 5 8 20 .150 8 .400 0 0 0 9 4 1 0-0 .000 3-03:30
15 Wilson, Josiah 4-1 5 0 5 12 .417 11 .917 0 2 0 1 3 0 0-0 .000 0-00:00
5 Haimbaugh, Chris 8-0 4 1 5 9 .444 5 .556 0 0 0 6 1 1 0-0 .000 3-02:00
48 Asman, Sam 7-6 4 0 4 11 .364 8 .727 0 1 0 3 0 0 0-0 .000 0-00:00
32 Johnson, Riley 3-0 3 1 4 7 .429 3 .429 0 0 0 0 2 0 0-0 .000 0-00:00
49 Kirkpatrick, Ryan 5-0 2 2 4 8 .250 2 .250 0 0 0 1 1 0 0-0 .000 0-00:00
42 Pittman, Brant 8-1 2 2 4 9 .222 5 .556 0 0 0 8 2 1 0-0 .000 0-00:00
35 Kaye, Andrew 5-0 1 2 3 8 .125 3 .375 0 0 0 0 0 1 0-0 .000 0-00:00
10 Maher, Aidan 5-0 1 2 3 9 .111 6 .667 0 0 0 4 2 0 0-0 .000 0-00:00
8 George, Hannibal 8-0 0 3 3 4 .000 1 .250 0 0 0 18 2 7 0-0 .000 1-00:30
17 McMaster, Tommy 8-4 2 0 2 3 .667 3 1.000 0 0 0 7 3 2 0-1 .000 0-00:00
38 Burman, Liam 6-6 1 1 2 1 1.000 1 1.000 0 0 0 7 1 4 0-0 .000 0-00:00
19 DeCamp, Henry 8-0 1 1 2 5 .200 3 .600 0 0 0 66 6 0 113-138 .819 0-00:00
23 Irvin, Devin 5-0 1 1 2 6 .167 1 .167 0 0 0 2 1 0 0-0 .000 0-00:00
24 Broderick, Chris 7-0 1 0 1 3 .333 2 .667 0 0 0 21 3 5 0-0 .000 1-01:00
14 Dyson, Sam 8-0 1 0 1 3 .333 2 .667 0 0 0 9 0 4 0-0 .000 1-01:00
36 Elder, Luke 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Fiedorek, Sam 5-0 1 0 1 3 .333 2 .667 0 0 0 2 2 1 0-0 .000 0-00:00
46 Howard, Khalig 5-0 0 1 1 2 .000 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
12 Lunt, Patrick 7-0 0 1 1 2 .000 1 .500 0 0 0 3 0 0 0-0 .000 0-00:00
7 Bartozzi, Richie 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 2-2 1.000 0-00:00
47 Braden, Graham 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Doering, Peter 8-6 0 0 0 0 .000 0 .000 0 0 0 13 3 3 0-0 .000 1-01:00
6 Duhoski, Ben 8-8 0 0 0 2 .000 0 .000 0 0 0 13 4 8 0-0 .000 2-01:30
41 Van den Dyssel, A.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Freyre, James 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
16 Golian, Hunter 5-0 0 0 0 3 .000 0 .000 0 0 0 18 2 0 30-37 .811 0-00:00
26 Jaquith, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 14-23 .609 1-01:00
27 Laethem, Christopher 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
40 Lynch, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-3 1.000 0-00:00
50 McKenney, Reeves 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 O'Neill, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
30 Paras, Stephen 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Paras, Stephen 6-3 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
20 Phipps, Jack 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
22 Poyfair, Cole 6-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
29 Rodriguez, Enrique 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Scalia, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
34 Staley, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Staley, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
33 Tully, Will 6-0 0 0 0 4 .000 1 .250 0 0 0 5 1 2 0-0 .000 3-02:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 3 7 1 0-0 .000 1-00:30  
Totals 8 137 78 215 386 .355 240 .622 7 12 0 336 99 63 162-204 .794 28-21:30
Opponents 8 38 19 57 143 .266 88 .615 1 7 1 149 130 28 42-204 .206 30-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
50 McKenney, Reeves 3-2 81:16 4 2.95 10 .714 2 0 21
30 Paras, Stephen 6-3 193:17 15 4.66 21 .583 3 0 62
30 Paras, Stephen 2-1 75:00 6 4.80 5 .455 1 0 18
22 Poyfair, Cole 6-2 101:34 13 7.68 14 .519 1 1 42

Game-By-Game

Denison

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/18 at Washington and Lee W 12-10 12 6 18 46 .261 26 .565 1 0 0 33 15 9 8-16 10-09:00
2/25/18 at Stevenson W 11-10 11 6 17 33 .333 21 .636 1 2 0 27 26 13 11-11 5-04:30
3/04/18 Roanoke W 11-10 11 6 17 32 .344 19 .594 1 0 0 35 16 8 15-9 3-02:00
3/07/18 Albion W 18-1 18 9 27 49 .367 26 .531 1 3 0 57 22 14 18-5 1-01:00
3/10/18 DePauw W 16-2 16 11 27 49 .327 27 .551 1 0 0 48 16 5 21-1 2-01:00
3/16/18 vs Amherst L 13-19 13 9 22 36 .361 17 .472 0 3 0 38 19 10 13-23 2-01:30
3/17/18 vs Dickinson L 8-15 8 7 15 35 .229 22 .629 0 1 0 27 11 5 10-16 3-03:00
3/23/18 at Rhodes W 12-8 12 5 17 47 .255 28 .596 1 3 1 37 23 9 17-7 3-03:00
3/27/18 Middlebury W 12-7 12 10 22 34 .353 20 .588 1 0 0 32 14 8 11-10 4-03:30
3/31/18 at Wittenberg W 19-6 19 11 30 39 .487 29 .744 1 1 0 40 9 6 20-9 5-02:30
4/03/18 Hiram W 19-0 19 10 29 51 .373 30 .588 1 0 0 43 5 7 19-2 3-02:30
4/07/18 at Oberlin College W 14-6 14 6 20 50 .280 31 .620 1 2 0 39 15 12 16-7 2-02:00
4/11/18 Wooster W 12-5 12 10 22 45 .267 27 .600 1 0 0 47 16 11 19-2 1-00:30
4/15/18 Ohio Wesleyan L 8-13 8 5 13 41 .195 21 .512 0 1 0 31 14 7 17-8 6-06:00
4/18/18 Kenyon W 25-1 25 13 38 53 .472 38 .717 1 4 0 45 14 6 23-7 4-03:00
4/21/18 at Wabash College W 24-5 24 12 36 58 .414 37 .638 1 4 0 43 10 9 27-6 5-04:00
4/25/18 Kenyon W 14-6 14 7 21 42 .333 19 .452 1 1 0 36 19 8 19-5 5-05:00
4/28/18 at Ohio Wesleyan W 14-7 14 6 20 39 .359 24 .615 1 2 0 32 19 5 18-7 1-00:30
5/09/18 Illinois Wesleyan W 25-9 25 19 44 56 .446 39 .696 1 6 0 51 18 7 26-11 4-02:30
5/12/18 Ohio Wesleyan L 10-11 10 7 17 37 .270 20 .541 0 2 0 29 12 5 15-10 0-00:00
Denison 297-151 297 175 472 872 .341 521 .597 16 35 1 770 313 164 343-172 69-57:00
Opponents 151-297 151 79 230 536 .282 302 .563 4 22 1 498 353 109 172-343 82-69:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/18 at Washington and Lee 12-10 60:00 10 10.00 12 .545 1 0 35
2/25/18 at Stevenson 11-10 60:00 10 10.00 5 .333 1 0 27
3/04/18 Roanoke 11-10 60:00 10 10.00 6 .375 1 0 29
3/07/18 Albion 18-1 60:00 1 1.00 3 .750 1 0 16
3/10/18 DePauw 16-2 60:00 2 2.00 6 .750 1 0 15
3/16/18 vs Amherst 13-19 60:00 19 19.00 8 .296 0 1 49
3/17/18 vs Dickinson 8-15 60:00 15 15.00 13 .464 0 1 46
3/23/18 at Rhodes 12-8 60:00 8 8.00 8 .500 1 0 33
3/27/18 Middlebury 12-7 60:00 7 7.00 4 .364 1 0 24
3/31/18 at Wittenberg 19-6 46:07 6 7.81 10 .625 1 0 25
4/03/18 Hiram 19-0 45:00 0 0.00 3 1.000 1 0 5
4/07/18 at Oberlin College 14-6 60:00 6 6.00 4 .400 1 0 16
4/11/18 Wooster 12-5 60:00 5 5.00 5 .500 1 0 21
4/15/18 Ohio Wesleyan 8-13 60:00 13 13.00 5 .278 0 1 27
4/18/18 Kenyon 25-1 60:00 1 1.00 11 .917 1 0 19
4/21/18 at Wabash College 24-5 60:00 5 5.00 6 .545 1 0 15
4/25/18 Kenyon 14-6 60:00 6 6.00 10 .625 1 0 35
4/28/18 at Ohio Wesleyan 14-7 60:00 7 7.00 9 .563 1 0 31
5/09/18 Illinois Wesleyan 25-9 60:00 9 9.00 12 .571 1 0 38
5/12/18 Ohio Wesleyan 10-11 60:00 11 11.00 11 .500 0 1 30
Denison 297-151 1171:07 151 7.74 151 .500 16 4 536
Opponents 151-297 1171:07 297 15.22 224 .430 4 16 872

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/18 Washington and Lee L 10-12 10 6 16 35 .286 22 .629 0 5 0 32 18 7 16-8 6-05:30
2/25/18 Stevenson L 10-11 10 9 19 27 .370 15 .556 0 2 0 34 22 16 11-11 4-03:30
3/04/18 at Roanoke L 10-11 10 3 13 29 .345 16 .552 0 2 0 20 17 4 9-15 4-03:00
3/07/18 at Albion L 1-18 1 1 2 16 .063 4 .250 0 0 0 25 29 1 5-18 6-05:30
3/10/18 at DePauw L 2-16 2 0 2 15 .133 8 .533 0 1 0 13 17 2 1-21 2-01:00
3/16/18 vs Amherst W 19-13 19 12 31 49 .388 27 .551 1 1 0 54 19 11 23-13 5-04:00
3/17/18 vs Dickinson W 15-8 15 8 23 46 .326 28 .609 1 0 0 30 14 2 16-10 3-02:30
3/23/18 Rhodes L 8-12 8 6 14 33 .242 16 .485 0 1 0 32 22 11 7-17 7-04:30
3/27/18 at Middlebury L 7-12 7 2 9 24 .292 11 .458 0 1 0 30 21 7 10-11 3-02:30
3/31/18 Wittenberg L 6-19 6 4 10 25 .240 16 .640 0 2 0 16 13 3 9-20 3-01:30
4/03/18 at Hiram L 0-19 0 0 0 5 .000 3 .600 0 0 0 9 15 0 2-19 1-01:00
4/07/18 Oberlin College L 6-14 6 4 10 16 .375 10 .625 0 1 0 18 20 6 7-16 3-02:00
4/11/18 at Wooster L 5-12 5 0 5 21 .238 10 .476 0 0 0 18 18 3 2-19 2-01:30
4/15/18 at Ohio Wesleyan W 13-8 13 7 20 27 .481 18 .667 1 1 1 29 13 8 8-17 8-07:30
4/18/18 at Kenyon L 1-25 1 0 1 19 .053 12 .632 0 0 0 23 16 3 7-23 5-04:00
4/21/18 Wabash College L 5-24 5 4 9 15 .333 11 .733 0 2 0 23 18 3 6-27 6-05:00
4/25/18 at Kenyon L 6-14 6 4 10 35 .171 16 .457 0 1 0 20 18 4 5-19 5-06:00
4/28/18 Ohio Wesleyan L 7-14 7 2 9 31 .226 16 .516 0 0 0 23 18 11 7-18 4-03:30
5/09/18 at Illinois Wesleyan L 9-25 9 2 11 38 .237 21 .553 0 2 0 29 15 6 11-26 3-03:30
5/12/18 at Ohio Wesleyan W 11-10 11 5 16 30 .367 22 .733 1 0 0 20 10 1 10-15 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/18 Washington and Lee 10-12 60:00 12 12.00 14 .538 0 1 46
2/25/18 Stevenson 10-11 60:00 11 11.00 10 .476 0 1 33
3/04/18 at Roanoke 10-11 60:00 11 11.00 8 .421 0 1 32
3/07/18 at Albion 1-18 60:00 18 18.00 8 .308 0 1 49
3/10/18 at DePauw 2-16 60:00 16 16.00 11 .407 0 1 49
3/16/18 vs Amherst 19-13 60:00 13 13.00 4 .235 1 0 36
3/17/18 vs Dickinson 15-8 60:00 8 8.00 14 .636 1 0 35
3/23/18 Rhodes 8-12 60:00 12 12.00 16 .571 0 1 47
3/27/18 at Middlebury 7-12 60:00 12 12.00 8 .400 0 1 34
3/31/18 Wittenberg 6-19 46:07 19 24.72 10 .345 0 1 39
4/03/18 at Hiram 0-19 45:00 19 25.33 11 .367 0 1 51
4/07/18 Oberlin College 6-14 60:00 14 14.00 17 .548 0 1 50
4/11/18 at Wooster 5-12 60:00 12 12.00 15 .556 0 1 45
4/15/18 at Ohio Wesleyan 13-8 60:00 8 8.00 13 .619 1 0 41
4/18/18 at Kenyon 1-25 60:00 25 25.00 13 .342 0 1 53
4/21/18 Wabash College 5-24 60:00 24 24.00 13 .351 0 1 58
4/25/18 at Kenyon 6-14 60:00 14 14.00 5 .263 0 1 42
4/28/18 Ohio Wesleyan 7-14 60:00 14 14.00 10 .417 0 1 39
5/09/18 at Illinois Wesleyan 9-25 60:00 25 25.00 14 .359 0 1 56
5/12/18 at Ohio Wesleyan 11-10 60:00 10 10.00 10 .500 1 0 37
Opponents 151-297 1171:07 297 15.22 224 .430 4 16 872
Denison 297-151 1171:07 151 7.74 151 .500 16 4 536

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/18 at Washington and Lee W 12-10 6/6 46/35 26/22 33/32 15/18 8/16 17-24/9-16 10-09:00/6-05:30
2/25/18 at Stevenson W 11-10 6/9 33/27 21/15 27/34 26/22 11/11 16-20/16-21 5-04:30/4-03:30
3/04/18 Roanoke W 11-10 6/3 32/29 19/16 35/20 16/17 15/9 16-19/17-18 3-02:00/4-03:00
3/07/18 Albion W 18-1 9/1 49/16 26/4 57/25 22/29 18/5 11-14/8-18 1-01:00/6-05:30
3/10/18 DePauw W 16-2 11/0 49/15 27/8 48/13 16/17 21/1 20-23/12-19 2-01:00/2-01:00
3/16/18 vs Amherst L 13-19 9/12 36/49 17/27 38/54 19/19 13/23 16-24/15-17 2-01:30/5-04:00
3/17/18 vs Dickinson L 8-15 7/8 35/46 22/28 27/30 11/14 10/16 15-18/18-22 3-03:00/3-02:30
3/23/18 at Rhodes W 12-8 5/6 47/33 28/16 37/32 23/22 17/7 21-24/21-25 3-03:00/7-04:30
3/27/18 Middlebury W 12-7 10/2 34/24 20/11 32/30 14/21 11/10 14-16/14-15 4-03:30/3-02:30
3/31/18 at Wittenberg W 19-6 11/4 39/25 29/16 40/16 9/13 20/9 18-19/20-20 5-02:30/3-01:30
4/03/18 Hiram W 19-0 10/0 51/5 30/3 43/9 5/15 19/2 8-10/8-16 3-02:30/1-01:00
4/07/18 at Oberlin College W 14-6 6/4 50/16 31/10 39/18 15/20 16/7 13-16/14-19 2-02:00/3-02:00
4/11/18 Wooster W 12-5 10/0 45/21 27/10 47/18 16/18 19/2 16-17/16-21 1-00:30/2-01:30
4/15/18 Ohio Wesleyan L 8-13 5/7 41/27 21/18 31/29 14/13 17/8 13-13/14-14 6-06:00/8-07:30
4/18/18 Kenyon W 25-1 13/0 53/19 38/12 45/23 14/16 23/7 20-20/13-14 4-03:00/5-04:00
4/21/18 at Wabash College W 24-5 12/4 58/15 37/11 43/23 10/18 27/6 12-12/14-19 5-04:00/6-05:00
4/25/18 Kenyon W 14-6 7/4 42/35 19/16 36/20 19/18 19/5 17-18/11-12 5-05:00/5-06:00
4/28/18 at Ohio Wesleyan W 14-7 6/2 39/31 24/16 32/23 19/18 18/7 23-29/12-16 1-00:30/4-03:30
5/09/18 Illinois Wesleyan W 25-9 19/2 56/38 39/21 51/29 18/15 26/11 25-29/21-22 4-02:30/3-03:30
5/12/18 Ohio Wesleyan L 10-11 7/5 37/30 20/22 29/20 12/10 15/10 18-19/16-19 0-00:00/2-01:30
Denison 297-151 175/79 872/536 521/302 770/498 313/353 343/172 329-384/289-363 69-57:00/82-69:00
Opponents 151-297 79/175 536/872 302/521 498/770 353/313 172/343 289-363/329-384 82-69:00/69-57:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Illinois Wesleyan (5/09/18)
GOALS 25 Kenyon (4/18/18); Illinois Wesleyan (5/09/18)
ASSISTS 19 Illinois Wesleyan (5/09/18)
SHOTS 58 Wabash College (4/21/18)
SHOTS ON GOAL 39 Illinois Wesleyan (5/09/18)
SAVES 13 Dickinson (3/17/18)
GROUND BALLS 57 Albion (3/07/18)
TURNOVERS 26 Stevenson (2/25/18)
CAUSED TURNOVERS 14 Albion (3/07/18)
CLEARS 25 Illinois Wesleyan (5/09/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Peter Pittroff Illinois Wesleyan (5/09/18)
GOALS 9 Brooks Davy Illinois Wesleyan (5/09/18)
ASSISTS 7 Peter Pittroff DePauw (3/10/18); Illinois Wesleyan (5/09/18)
SHOTS 13 Brooks Davy; Jake Waxter Illinois Wesleyan (5/09/18); Washington and Lee (2/18/18); Stevenson (2/25/18)
SHOTS ON GOAL 11 Brooks Davy Illinois Wesleyan (5/09/18)
SAVES 13 Spehen Paras Dickinson (3/17/18)
GROUND BALLS 20 Henry DeCamp DePauw (3/10/18)
TURNOVERS 5 TEAM; Jake Waxter; Henry DeCamp Illinois Wesleyan (5/09/18); Stevenson (2/25/18); Rhodes (3/23/18); Ohio Wesleyan (4/28/18)
CAUSED TURNOVERS 4 Ben Duhoski; Chris Broderick Middlebury (3/27/18); Wooster (4/11/18)
Denison University Athletics logo