Skip To Main Content
Skip To Main Content

Denison University

Calendar

2017 Men's Lacrosse Cumulative Statistics

Team (18-2, 8-0)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Goals 358 142
Assists 191 76
Shots 945 489
Shot Percentage .379 .290
Shots On Goal 585 283
Shots On Goal Percentage .619 .579
Shots Per Game 47.3 24.5
Goal Breakdown
Man-up 47 21
Man-down 3 2
Unassisted 167 66
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 47-75 21-66
Power Plays: Percentage .627 .318
Miscellaneous
Ground Balls 793 460
Turnovers 261 360
Caused Turnovers 203 97
Faceoffs: W-L 361-204 204-361
Faceoffs: Percentage .639 .361
Clears 312-348 276-343
Clear Percentage .897 .805
Penalties 71 82
Penalty Minutes 63:30 73:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Rooney, Liam 20-20 38 88 126 101 .376 63 .624 2 3 0 31 36 8 0-0 .000 1-01:00
2 Butler, Spencer 19-18 65 17 82 123 .528 92 .748 2 6 1 41 19 1 0-0 .000 2-02:00
5 Donohue, Will 20-20 65 12 77 128 .508 94 .734 3 13 0 35 27 5 0-0 .000 1-00:30
1 Waxter, Jake 20-19 28 14 42 90 .311 54 .600 2 6 0 32 18 5 0-0 .000 1-01:00
18 Pittroff, Peter 19-0 16 16 32 49 .327 28 .571 2 2 0 8 9 0 0-0 .000 0-00:00
9 Armstrong, Owen 17-16 23 6 29 80 .288 43 .538 2 0 0 14 21 1 0-0 .000 5-03:30
11 Davy, Brooks 19-0 21 4 25 62 .339 36 .581 0 13 0 12 5 1 0-0 .000 2-01:30
34 Paulus, Alex 18-4 19 3 22 51 .373 27 .529 0 1 0 8 7 2 0-0 .000 1-01:00
25 Hutras, Wills 20-18 13 7 20 57 .228 33 .579 1 0 0 11 12 1 2-2 1.000 7-06:00
3 Happ, Josh 19-1 13 0 13 28 .464 21 .750 2 1 2 55 8 8 0-0 .000 0-00:00
15 Wilson, Josiah 15-0 8 5 13 25 .320 14 .560 0 1 0 6 8 1 0-0 .000 2-01:30
39 McCahan, Jamie 18-1 7 1 8 14 .500 9 .643 2 0 0 4 3 0 0-0 .000 1-01:00
19 DeCamp, Henry 20-0 6 1 7 20 .300 10 .500 0 0 0 135 7 0 266-417 .638 2-02:00
10 Maher, Aidan 10-0 6 1 7 15 .400 9 .600 0 1 0 4 4 0 0-0 .000 0-00:00
8 George, Hannibal 19-0 3 4 7 9 .333 5 .556 0 0 0 31 7 17 0-0 .000 0-00:00
42 Seymour, Ryan 7-0 3 4 7 10 .300 7 .700 0 0 0 2 1 1 0-0 .000 0-00:00
6 Duhoski, Ben 20-20 5 1 6 7 .714 7 1.000 0 0 0 51 6 34 0-0 .000 11-12:30
45 Sawyer, Teddy 20-20 2 4 6 4 .500 2 .500 0 0 0 52 8 40 0-0 .000 2-01:00
33 Bartozzi, Richie 14-0 2 0 2 5 .400 2 .400 0 0 0 32 2 17 11-24 .458 2-02:00
16 Golian, Hunter 13-0 2 0 2 5 .400 3 .600 0 0 0 19 2 1 37-51 .725 1-01:00
21 Haueisen, Michael 14-1 2 0 2 5 .400 3 .600 0 0 0 7 1 2 0-0 .000 0-00:00
31 Root, Tucker 6-0 2 0 2 4 .500 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
22 Ruf, Jack 18-1 1 1 2 5 .200 2 .400 0 0 0 10 0 2 10-24 .417 6-04:30
4 Fiedorek, Sam 13-0 1 0 1 4 .250 1 .250 0 0 0 3 2 0 0-0 .000 0-00:00
28 Haimbaugh, Chris 8-0 1 0 1 3 .333 3 1.000 0 0 0 3 3 1 0-0 .000 2-01:30
46 Howard, Khalig 8-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
32 Johnson, Riley 15-1 1 0 1 11 .091 4 .364 0 0 0 0 2 1 0-0 .000 0-00:00
12 Lunt, Patrick 17-0 1 0 1 4 .250 2 .500 0 0 0 19 1 2 0-0 .000 3-02:00
17 McMaster, Tommy 14-0 1 0 1 2 .500 1 .500 0 0 0 9 1 6 0-0 .000 1-03:00
26 Sappington, Owen 7-0 1 0 1 4 .250 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
48 Tully, Will 7-0 1 0 1 1 1.000 1 1.000 0 0 0 12 1 4 0-0 .000 1-01:00
37 Doering, Peter 12-0 0 1 1 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 1-01:00
27 Pittman, Brant 8-0 0 1 1 5 .000 1 .200 0 0 0 1 1 2 0-0 .000 0-00:00
24 Broderick, Chris 20-0 0 0 0 0 .000 0 .000 0 0 0 41 1 9 0-0 .000 4-03:30
38 Burman, Liam 19-17 0 0 0 2 .000 0 .000 0 0 0 25 4 12 0-0 .000 5-04:00
40 Dyson, Sam 15-0 0 0 0 5 .000 0 .000 0 0 0 17 2 5 0-0 .000 3-03:00
20 Farrell, Thomas 15-2 0 0 0 2 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
44 Haase, Stephen 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Hayden, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 10-17 .588 0-00:00
47 Howard, Will 11-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
35 Jaquith, Cole 11-0 0 0 0 3 .000 3 1.000 0 0 0 13 0 1 25-30 .833 0-00:00
50 Larson, Harry 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 McPeak, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
7 Nabors, Will 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Paras, Stephen 19-19 0 0 0 1 .000 0 .000 0 0 0 20 5 0 0-0 .000 0-00:00
49 Staley, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-00:30
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 3-02:00  
Totals 20 358 191 549 945 .379 585 .619 18 47 3 793 261 203 361-565 .639 71-63:30
Opponents 20 142 76 218 489 .290 283 .579 2 21 2 460 360 97 204-565 .361 82-73:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Paras, Stephen 19-19 921:06 105 6.84 104 .498 18 1 371
47 Howard, Will 11-1 217:54 27 7.43 28 .509 0 1 90
7 Nabors, Will 8-0 65:47 10 9.12 9 .474 0 0 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Rooney, Liam 8-8 15 34 49 40 .375 22 .550 1 0 0 14 13 5 0-0 .000 0-00:00
5 Donohue, Will 8-8 32 8 40 56 .571 44 .786 0 8 0 15 16 2 0-0 .000 1-00:30
2 Butler, Spencer 7-7 23 10 33 43 .535 35 .814 1 1 0 16 9 0 0-0 .000 1-01:00
1 Waxter, Jake 8-7 12 8 20 34 .353 20 .588 1 1 0 9 4 2 0-0 .000 0-00:00
9 Armstrong, Owen 8-7 10 5 15 29 .345 16 .552 0 0 0 3 9 0 0-0 .000 2-01:30
11 Davy, Brooks 8-0 11 2 13 22 .500 14 .636 0 7 0 5 2 0 0-0 .000 1-00:30
25 Hutras, Wills 8-7 6 5 11 16 .375 7 .438 1 0 0 4 4 1 2-2 1.000 2-02:00
15 Wilson, Josiah 8-0 6 3 9 16 .375 11 .688 0 0 0 5 4 1 0-0 .000 1-00:30
18 Pittroff, Peter 8-0 5 3 8 20 .250 9 .450 1 0 0 2 2 0 0-0 .000 0-00:00
34 Paulus, Alex 7-1 6 1 7 16 .375 8 .500 0 1 0 4 3 1 0-0 .000 0-00:00
42 Seymour, Ryan 5-0 2 4 6 9 .222 6 .667 0 0 0 1 0 1 0-0 .000 0-00:00
3 Happ, Josh 7-0 5 0 5 12 .417 8 .667 1 0 0 18 2 1 0-0 .000 0-00:00
10 Maher, Aidan 7-0 5 0 5 14 .357 8 .571 0 0 0 3 3 0 0-0 .000 0-00:00
39 McCahan, Jamie 8-1 5 0 5 9 .556 6 .667 2 0 0 2 0 0 0-0 .000 0-00:00
6 Duhoski, Ben 8-8 3 1 4 5 .600 5 1.000 0 0 0 17 3 16 0-0 .000 0-00:00
8 George, Hannibal 7-0 2 2 4 3 .667 2 .667 0 0 0 18 3 6 0-0 .000 0-00:00
16 Golian, Hunter 6-0 2 0 2 5 .400 3 .600 0 0 0 14 2 0 27-31 .871 0-00:00
21 Haueisen, Michael 6-1 2 0 2 5 .400 3 .600 0 0 0 5 1 1 0-0 .000 0-00:00
31 Root, Tucker 5-0 2 0 2 4 .500 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
22 Ruf, Jack 6-1 1 1 2 4 .250 2 .500 0 0 0 7 0 1 6-16 .375 2-01:00
4 Fiedorek, Sam 6-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
28 Haimbaugh, Chris 5-0 1 0 1 3 .333 3 1.000 0 0 0 3 1 1 0-0 .000 1-00:30
46 Howard, Khalig 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
32 Johnson, Riley 6-0 1 0 1 9 .111 4 .444 0 0 0 0 0 1 0-0 .000 0-00:00
12 Lunt, Patrick 8-0 1 0 1 3 .333 2 .667 0 0 0 9 1 0 0-0 .000 2-01:00
17 McMaster, Tommy 6-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 5 0-0 .000 0-00:00
26 Sappington, Owen 4-0 1 0 1 4 .250 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
37 Doering, Peter 6-0 0 1 1 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 1-01:00
27 Pittman, Brant 5-0 0 1 1 4 .000 1 .250 0 0 0 1 1 2 0-0 .000 0-00:00
45 Sawyer, Teddy 8-8 0 1 1 2 .000 0 .000 0 0 0 18 3 16 0-0 .000 1-00:30
33 Bartozzi, Richie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Broderick, Chris 8-0 0 0 0 0 .000 0 .000 0 0 0 18 1 4 0-0 .000 2-01:30
38 Burman, Liam 8-7 0 0 0 1 .000 0 .000 0 0 0 10 1 5 0-0 .000 2-01:30
19 DeCamp, Henry 8-0 0 0 0 7 .000 3 .429 0 0 0 49 2 0 97-138 .703 0-00:00
40 Dyson, Sam 8-0 0 0 0 3 .000 0 .000 0 0 0 11 2 3 0-0 .000 3-03:00
20 Farrell, Thomas 6-1 0 0 0 2 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
44 Haase, Stephen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Hayden, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 10-16 .625 0-00:00
47 Howard, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Jaquith, Cole 7-0 0 0 0 3 .000 3 1.000 0 0 0 10 0 0 19-24 .792 0-00:00
50 Larson, Harry 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 McPeak, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
7 Nabors, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Paras, Stephen 8-8 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
49 Staley, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-00:30
48 Tully, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 1-01:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 8 162 90 252 407 .398 252 .619 8 18 0 335 115 89 161-227 .709 24-17:30
Opponents 8 40 24 64 170 .235 88 .518 0 4 0 166 150 41 66-227 .291 30-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Howard, Will 5-0 99:26 2 1.21 8 .800 0 0 23
30 Paras, Stephen 8-8 327:29 31 5.68 33 .516 8 0 126
7 Nabors, Will 5-0 53:05 7 7.91 7 .500 0 0 21

Game-By-Game

Denison

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/17 Washington and Lee L 11-15 11 5 16 29 .379 20 .690 0 1 0 31 12 5 12-17 6-05:00
2/26/17 at Roanoke W 14-13 14 7 21 51 .275 28 .549 1 2 0 31 11 5 9-20 7-06:30
3/04/17 Albion W 22-9 22 8 30 53 .415 41 .774 1 4 0 45 12 11 25-8 6-05:00
3/11/17 vs Montclair St. W 13-4 13 6 19 36 .361 18 .500 1 1 1 38 14 14 10-11 5-04:30
3/17/17 vs Dickinson W 11-3 11 5 16 35 .314 21 .600 1 2 0 31 11 11 9-9 1-01:00
3/18/17 vs Nazareth W 17-6 17 10 27 49 .347 29 .592 1 2 0 31 6 13 11-16 3-05:00
3/25/17 at DePauw W 20-4 20 10 30 53 .377 37 .698 1 0 0 35 10 16 18-10 4-02:30
4/01/17 Wittenberg W 18-10 18 13 31 41 .439 26 .634 1 6 0 44 19 13 23-9 4-04:00
4/04/17 at Hiram W 26-1 26 11 37 49 .531 34 .694 1 0 0 42 6 10 22-9 2-01:30
4/08/17 Oberlin W 21-5 21 17 38 43 .488 31 .721 1 1 0 51 20 12 20-10 2-01:30
4/12/17 at College of Wooster W 17-6 17 10 27 44 .386 27 .614 1 7 0 43 9 5 17-7 3-01:30
4/16/17 at Ohio Wesleyan W 12-8 12 7 19 39 .308 19 .487 1 1 0 26 17 10 14-9 3-01:30
4/19/17 at Kenyon W 23-5 23 5 28 66 .348 40 .606 1 2 0 41 16 10 21-9 3-03:00
4/22/17 Wabash W 25-1 25 17 42 72 .347 38 .528 1 1 0 53 18 13 26-3 3-02:00
4/26/17 Wooster W 21-3 21 15 36 59 .356 32 .542 1 4 0 45 12 8 22-5 3-04:00
4/30/17 Ohio Wesleyan W 16-8 16 9 25 48 .333 30 .625 1 3 1 41 16 8 19-8 3-02:30
5/10/17 Carthage W 17-9 17 9 26 43 .395 31 .721 1 3 0 42 9 6 24-6 4-03:30
5/13/17 Illinois Wesleyan W 25-11 25 14 39 61 .410 40 .656 1 4 1 45 13 14 21-19 4-03:30
5/17/17 Lynchburg W 18-9 18 6 24 43 .419 28 .651 1 3 0 45 14 11 23-7 1-01:00
5/21/17 at Salisbury L 11-12 11 7 18 31 .355 15 .484 0 0 0 33 16 8 15-12 4-04:30
Denison 358-142 358 191 549 945 .379 585 .619 18 47 3 793 261 203 361-204 71-63:30
Opponents 142-358 142 76 218 489 .290 283 .579 2 21 2 460 360 97 204-361 82-73:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/17 Washington and Lee 11-15 60:00 15 15.00 10 .400 0 1 39
2/26/17 at Roanoke 14-13 64:47 13 12.04 15 .536 1 0 49
3/04/17 Albion 22-9 60:00 9 9.00 7 .438 1 0 26
3/11/17 vs Montclair St. 13-4 60:00 4 4.00 5 .556 1 0 20
3/17/17 vs Dickinson 11-3 60:00 3 3.00 8 .727 1 0 20
3/18/17 vs Nazareth 17-6 60:00 6 6.00 6 .500 1 0 23
3/25/17 at DePauw 20-4 60:00 4 4.00 6 .600 1 0 16
4/01/17 Wittenberg 18-10 60:00 10 10.00 6 .375 1 0 31
4/04/17 at Hiram 26-1 60:00 1 1.00 3 .750 1 0 7
4/08/17 Oberlin 21-5 60:00 5 5.00 4 .444 1 0 21
4/12/17 at College of Wooster 17-6 60:00 6 6.00 7 .538 1 0 31
4/16/17 at Ohio Wesleyan 12-8 60:00 8 8.00 5 .385 1 0 29
4/19/17 at Kenyon 23-5 60:00 5 5.00 11 .688 1 0 22
4/22/17 Wabash 25-1 60:00 1 1.00 6 .857 1 0 13
4/26/17 Wooster 21-3 60:00 3 3.00 9 .750 1 0 19
4/30/17 Ohio Wesleyan 16-8 60:00 8 8.00 10 .556 1 0 29
5/10/17 Carthage 17-9 60:00 9 9.00 6 .400 1 0 19
5/13/17 Illinois Wesleyan 25-11 60:00 11 11.00 7 .389 1 0 28
5/17/17 Lynchburg 18-9 60:00 9 9.00 5 .357 1 0 18
5/21/17 at Salisbury 11-12 60:00 12 12.00 5 .294 0 1 30
Denison 358-142 1204:47 142 7.07 141 .498 18 2 490
Opponents 142-358 1204:47 358 17.83 227 .388 2 18 945

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/17 at Washington and Lee W 15-11 15 7 22 39 .385 25 .641 1 4 0 30 13 4 17-12 4-04:00
2/26/17 Roanoke L 13-14 13 9 22 49 .265 28 .571 0 1 0 43 18 9 20-9 5-05:30
3/04/17 at Albion L 9-22 9 4 13 26 .346 16 .615 0 3 0 32 16 4 8-25 4-02:30
3/11/17 vs Montclair St. L 4-13 4 3 7 19 .211 9 .474 0 1 0 29 22 4 11-10 4-04:00
3/17/17 vs Dickinson L 3-11 3 1 4 20 .150 11 .550 0 0 1 26 18 4 9-9 2-02:00
3/18/17 vs Nazareth L 6-17 6 4 10 23 .261 12 .522 0 1 0 21 19 2 16-11 4-03:30
3/25/17 DePauw L 4-20 4 3 7 16 .250 10 .625 0 0 0 31 25 7 10-18 3-02:00
4/01/17 at Wittenberg L 10-18 10 5 15 31 .323 16 .516 0 2 0 31 18 8 9-23 7-06:30
4/04/17 Hiram L 1-26 1 1 2 7 .143 4 .571 0 0 0 15 16 0 9-22 0-00:00
4/08/17 at Oberlin L 5-21 5 3 8 21 .238 9 .429 0 0 0 20 22 6 10-20 2-02:00
4/12/17 College of Wooster L 6-17 6 6 12 31 .194 13 .419 0 1 0 17 7 3 7-17 10-09:00
4/16/17 Ohio Wesleyan L 8-12 8 5 13 29 .276 13 .448 0 0 0 18 15 10 9-14 4-03:30
4/19/17 Kenyon L 5-23 5 1 6 22 .227 16 .727 0 1 0 20 21 5 9-21 2-01:30
4/22/17 at Wabash L 1-25 1 0 1 13 .077 7 .538 0 0 0 14 26 2 3-26 2-01:00
4/26/17 at Wooster L 3-21 3 3 6 19 .158 12 .632 0 1 0 17 15 5 5-22 6-05:00
4/30/17 at Ohio Wesleyan L 8-16 8 4 12 29 .276 18 .621 0 1 0 19 13 7 8-19 3-04:00
5/10/17 at Carthage L 9-17 9 4 13 19 .474 15 .789 0 2 0 11 14 1 6-24 5-04:00
5/13/17 at Illinois Wesleyan L 11-25 11 5 16 28 .393 18 .643 0 2 0 26 29 1 19-21 7-05:30
5/17/17 at Lynchburg L 9-18 9 3 12 18 .500 14 .778 0 0 0 14 18 4 7-23 4-04:00
5/21/17 Salisbury W 12-11 12 5 17 30 .400 17 .567 1 1 1 26 15 11 12-15 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/17 at Washington and Lee 15-11 60:00 11 11.00 9 .450 1 0 29
2/26/17 Roanoke 13-14 64:47 14 12.97 14 .500 0 1 51
3/04/17 at Albion 9-22 60:00 22 22.00 19 .463 0 1 53
3/11/17 vs Montclair St. 4-13 60:00 13 13.00 5 .278 0 1 36
3/17/17 vs Dickinson 3-11 60:00 11 11.00 10 .476 0 1 35
3/18/17 vs Nazareth 6-17 60:00 17 17.00 12 .414 0 1 49
3/25/17 DePauw 4-20 60:00 20 20.00 17 .459 0 1 53
4/01/17 at Wittenberg 10-18 60:00 18 18.00 8 .308 0 1 41
4/04/17 Hiram 1-26 60:00 26 26.00 8 .235 0 1 49
4/08/17 at Oberlin 5-21 60:00 21 21.00 10 .323 0 1 43
4/12/17 College of Wooster 6-17 60:00 17 17.00 10 .370 0 1 44
4/16/17 Ohio Wesleyan 8-12 60:00 12 12.00 7 .368 0 1 39
4/19/17 Kenyon 5-23 60:00 23 23.00 17 .425 0 1 66
4/22/17 at Wabash 1-25 60:00 25 25.00 13 .342 0 1 72
4/26/17 at Wooster 3-21 60:00 21 21.00 11 .344 0 1 59
4/30/17 at Ohio Wesleyan 8-16 60:00 16 16.00 14 .467 0 1 48
5/10/17 at Carthage 9-17 60:00 17 17.00 14 .452 0 1 43
5/13/17 at Illinois Wesleyan 11-25 60:00 25 25.00 15 .375 0 1 61
5/17/17 at Lynchburg 9-18 60:00 18 18.00 10 .357 0 1 43
5/21/17 Salisbury 12-11 60:00 11 11.00 4 .267 1 0 31
Opponents 142-358 1204:47 358 17.83 227 .388 2 18 945
Denison 358-142 1204:47 142 7.07 141 .498 18 2 490

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/17 Washington and Lee L 11-15 5/7 29/39 20/25 31/30 12/13 12/17 14-18/7-12 6-05:00/4-04:00
2/26/17 at Roanoke W 14-13 7/9 51/49 28/28 31/43 11/18 9/20 15-18/18-20 7-06:30/5-05:30
3/04/17 Albion W 22-9 8/4 53/26 41/16 45/32 12/16 25/8 15-16/15-18 6-05:00/4-02:30
3/11/17 vs Montclair St. W 13-4 6/3 36/19 18/9 38/29 14/22 10/11 17-20/12-15 5-04:30/4-04:00
3/17/17 vs Dickinson W 11-3 5/1 35/20 21/11 31/26 11/18 9/9 14-14/15-18 1-01:00/2-02:00
3/18/17 vs Nazareth W 17-6 10/4 49/23 29/12 31/21 6/19 11/16 19-19/11-13 3-05:00/4-03:30
3/25/17 at DePauw W 20-4 10/3 53/16 37/10 35/31 10/25 18/10 18-22/15-22 4-02:30/3-02:00
4/01/17 Wittenberg W 18-10 13/5 41/31 26/16 44/31 19/18 23/9 11-13/19-19 4-04:00/7-06:30
4/04/17 at Hiram W 26-1 11/1 49/7 34/4 42/15 6/16 22/9 10-10/4-10 2-01:30/0-00:00
4/08/17 Oberlin W 21-5 17/3 43/21 31/9 51/20 20/22 20/10 21-21/14-18 2-01:30/2-02:00
4/12/17 at College of Wooster W 17-6 10/6 44/31 27/13 43/17 9/7 17/7 13-13/14-15 3-01:30/10-09:00
4/16/17 at Ohio Wesleyan W 12-8 7/5 39/29 19/13 26/18 17/15 14/9 12-16/10-13 3-01:30/4-03:30
4/19/17 at Kenyon W 23-5 5/1 66/22 40/16 41/20 16/21 21/9 18-19/16-20 3-03:00/2-01:30
4/22/17 Wabash W 25-1 17/0 72/13 38/7 53/14 18/26 26/3 14-16/16-22 3-02:00/2-01:00
4/26/17 Wooster W 21-3 15/3 59/19 32/12 45/17 12/15 22/5 17-17/12-14 3-04:00/6-05:00
4/30/17 Ohio Wesleyan W 16-8 9/4 48/29 30/18 41/19 16/13 19/8 16-19/14-17 3-02:30/3-04:00
5/10/17 Carthage W 17-9 9/4 43/19 31/15 42/11 9/14 24/6 14-15/13-15 4-03:30/5-04:00
5/13/17 Illinois Wesleyan W 25-11 14/5 61/28 40/18 45/26 13/29 21/19 20-25/17-21 4-03:30/7-05:30
5/17/17 Lynchburg W 18-9 6/3 43/18 28/14 45/14 14/18 23/7 17-19/16-19 1-01:00/4-04:00
5/21/17 at Salisbury L 11-12 7/5 31/30 15/17 33/26 16/15 15/12 17-18/18-22 4-04:30/4-04:00
Denison 358-142 191/76 945/489 585/283 793/460 261/360 361/204 312-348/276-343 71-63:30/82-73:30
Opponents 142-358 76/191 489/945 283/585 460/793 360/261 204/361 276-343/312-348 82-73:30/71-63:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Wabash (4/22/17)
GOALS 26 Hiram (4/04/17)
ASSISTS 17 Oberlin (4/08/17); Wabash (4/22/17)
SHOTS 72 Wabash (4/22/17)
SHOTS ON GOAL 41 Albion (3/04/17)
SAVES 15 Roanoke (2/26/17)
GROUND BALLS 53 Wabash (4/22/17)
TURNOVERS 20 Oberlin (4/08/17)
CAUSED TURNOVERS 16 DePauw (3/25/17)
CLEARS 21 Oberlin (4/08/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Liam Rooney; Spencer Butler Nazareth (3/18/17); Illinois Wesleyan (5/13/17)
GOALS 11 Spencer Butler Illinois Wesleyan (5/13/17)
ASSISTS 10 Liam Rooney Wabash (4/22/17)
SHOTS 15 Spencer Butler Illinois Wesleyan (5/13/17)
SHOTS ON GOAL 13 Spencer Butler Illinois Wesleyan (5/13/17)
SAVES 15 Stephen Paras Roanoke (2/26/17)
GROUND BALLS 16 Henry DeCamp Albion (3/04/17)
TURNOVERS 6 Liam Rooney Salisbury (5/21/17)
CAUSED TURNOVERS 5 Richie Bartozzi; Teddy Sawyer; Ben Duhoski Nazareth (3/18/17); Carthage (5/10/17); Illinois Wesleyan (5/13/17)
Denison University Athletics logo