Skip To Main Content
Skip To Main Content

Denison University

Calendar

Men's Lacrosse History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adrian College Adrian College 2009 - 2021 4 4-0 100% 71-23 18-6 26-11 W4 4-0
Albion College Albion College 2012 - 2024 7 7-0 100% 137-49 20-7 24-13 W7 7-0
Allegheny College Allegheny College 2022 - 2022 1 1-0 100% 28-0 28-0 28-0 W1 1-0
Amherst College Amherst College 2018 - 2025 2 0-2 0% 20-32 10-16 13-19 L2 0-2
Aurora University Aurora University 2014 - 2016 3 3-0 100% 42-21 14-7 19-10 W3 3-0
Babson College Babson College 2024 - 2024 1 0-1 0% 10-12 10-12 10-12 L1 0-1
Baldwin Wallace University Baldwin Wallace University 2022 - 2025 4 4-0 100% 62-25 16-6 19-9 W4 4-0
Berry College (Ga.) Berry College (Ga.) 2016 - 2016 1 1-0 100% 17-2 17-2 17-2 W1 1-0
Cabrini University Cabrini University 2010 - 2013 2 0-2 0% 15-23 8-12 8-13 L2 0-2
Carthage College Carthage College 2016 - 2017 2 2-0 100% 36-11 18-6 19-9 W2 2-0
Centre College Centre College 2012 - 2021 4 3-1 75% 68-27 17-7 21-12 L1 3-1
Colorado College Colorado College 2008 - 2010 3 3-0 100% 50-19 17-6 17-9 W3 3-0
Concordia University (Wis.) Concordia University (Wis.) 2013 - 2019 2 2-0 100% 30-10 15-5 18-6 W2 2-0
DePauw University DePauw University 2013 - 2025 12 12-0 100% 234-39 20-3 26-10 W12 10-0
Dickinson College Dickinson College 2014 - 2025 7 3-4 42.9% 63-67 9-10 11-15 L4 3-4
Denison University Athletics logo