Skip To Main Content
Skip To Main Content

Denison University

Calendar

2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-13, 11-7)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Total Points 1876 1918
Points Per Game 72.2 73.8
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 718-1629 735-1593
FG: Percentage .441 .461
FG: Per Game 27.6 28.3
3PT: Made-Attempted 193-590 173-477
3PT: Percentage .327 .363
3PT: Per Game 7.4 6.7
FT: Made-Attempted 247-374 275-378
FT: Percentage .660 .728
FT: Per Game 9.5 10.6
Rebounding
Total 918 945
Per Game 35.3 36.3
Margin -1.0 --
Assists
Total 356 333
Per Game 13.7 12.8
Turnovers
Total 329 335
Per Game 12.7 12.9
Margin 0.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.8 14.5
Steals
Total 163 178
Per Game 6.3 6.8
Blocks
Total 77 73
Per Game 3.0 2.8
Attendance
Total 1220 4558
Per Game 10-122 14-326

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rubin, Darren 23 20 604 26.3 115 283 .406 57 152 .375 33 42 .786 320 13.9 8 66 74 3.2 21 52 45 16 0
22 Brou, Freeman 26 13 575 22.1 111 233 .476 3 17 .176 31 50 .620 256 9.8 43 120 163 6.3 58 47 58 34 32
00 Radtke, Ricky 25 20 622 24.9 91 162 .562 5 16 .313 50 83 .602 237 9.5 50 111 161 6.4 41 35 23 9 11
15 Hunter, Will 21 20 564 26.9 73 168 .435 16 53 .302 17 35 .486 179 8.5 25 62 87 4.1 44 44 41 15 3
35 Miller, Tyler 26 19 500 19.2 79 192 .411 23 71 .324 25 33 .758 206 7.9 30 56 86 3.3 34 30 33 12 7
05 Cheng, Kevin 25 10 523 20.9 61 154 .396 21 80 .263 35 41 .854 178 7.1 9 42 51 2.0 36 25 24 15 0
20 Dean, Scotty 26 7 572 22.0 62 151 .411 43 109 .394 6 7 .857 173 6.7 8 50 58 2.2 38 34 16 17 0
32 Faller, John 25 3 332 13.3 43 85 .506 4 10 .400 16 25 .640 106 4.2 8 21 29 1.2 40 25 23 9 11
10 Smith, Cameron 26 13 447 17.2 39 87 .448 9 32 .281 11 16 .688 98 3.8 19 25 44 1.7 23 20 22 20 3
31 Kelsey, Ben 2 0 6 3.0 2 4 .500 2 3 .667 0 0 .000 6 3.0 0 0 0 0.0 0 0 0 0 0
01 Rodgers, Dre 23 2 276 12.0 14 38 .368 6 22 .273 12 17 .706 46 2.0 5 20 25 1.1 19 23 8 7 1
33 Burnside, Emmett 15 0 111 7.4 11 22 .500 1 5 .200 3 6 .500 26 1.7 13 22 35 2.3 20 12 7 6 9
50 Elliott-Diab, Omar 10 3 48 4.8 7 11 .636 0 0 .000 2 5 .400 16 1.6 5 11 16 1.6 7 2 6 0 0
23 Bruno, Joey 9 0 45 5.0 4 18 .222 3 11 .273 2 2 1.000 13 1.4 3 3 6 0.7 3 1 3 0 0
02 Flynn, Gates 14 0 74 5.3 5 14 .357 0 6 .000 1 3 .333 11 0.8 3 4 7 0.5 5 5 4 2 0
11 Jackson, Jay 5 0 13 2.6 1 5 .200 0 1 .000 1 7 .143 3 0.6 3 2 5 1.0 0 0 0 0 0
14 Asleson, Tommy 5 0 12 2.4 0 2 .000 0 2 .000 2 2 1.000 2 0.4 0 1 1 0.2 0 1 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 39 70 2.7 0 0 14 0 0  
Total 26 5324 204.8 718 1629 .441 193 590 .327 247 374 .660 1876 72.15 263 655 918 35.3 389 356 329 163 77
Opponents 26 5326 204.8 735 1593 .461 173 477 .363 275 378 .728 1918 73.77 238 707 945 36.3 365 333 335 178 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rubin, Darren 15 14 419 27.9 77 187 .412 37 105 .352 28 35 .800 219 14.6 6 47 53 3.5 11 41 2.7 28 12 0
22 Brou, Freeman 18 9 415 23.1 82 162 .506 1 10 .100 24 37 .649 189 10.5 33 97 130 7.2 34 36 2.0 44 28 24
00 Radtke, Ricky 17 15 415 24.4 61 111 .550 3 10 .300 31 44 .705 156 9.2 35 70 105 6.2 28 28 1.6 14 5 6
15 Hunter, Will 18 17 485 26.9 59 136 .434 16 44 .364 11 25 .440 145 8.1 20 56 76 4.2 37 40 2.2 33 13 2
35 Miller, Tyler 18 11 325 18.1 58 135 .430 18 56 .321 14 19 .737 148 8.2 21 41 62 3.4 19 23 1.3 23 9 5
05 Cheng, Kevin 18 5 371 20.6 46 110 .418 15 56 .268 26 28 .929 133 7.4 4 34 38 2.1 28 17 0.9 18 12 0
20 Dean, Scotty 18 5 420 23.3 44 105 .419 31 76 .408 4 5 .800 123 6.8 4 40 44 2.4 30 25 1.4 11 12 0
32 Faller, John 18 2 274 15.2 38 70 .543 3 7 .429 11 17 .647 90 5.0 8 20 28 1.6 27 23 1.3 16 7 10
10 Smith, Cameron 18 9 268 14.9 18 50 .360 7 22 .318 7 11 .636 50 2.8 13 15 28 1.6 15 12 0.7 15 13 3
01 Rodgers, Dre 16 2 198 12.4 13 28 .464 6 15 .400 6 9 .667 38 2.4 3 17 20 1.3 15 14 0.9 4 4 0
50 Elliott-Diab, Omar 4 1 12 3.0 2 5 .400 0 0 .000 1 1 1.000 5 1.3 2 4 6 1.5 1 1 0.3 4 0 0
14 Asleson, Tommy 2 0 6 3.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 1 0.5 1 1 0
23 Bruno, Joey 3 0 15 5.0 1 8 .125 1 5 .200 0 0 .000 3 1.0 1 2 3 1.0 1 1 0.3 0 0 0
33 Burnside, Emmett 7 0 45 6.4 4 8 .500 0 2 .000 0 0 .000 8 1.1 4 6 10 1.4 5 4 0.6 2 1 5
02 Flynn, Gates 7 0 50 7.1 3 8 .375 0 3 .000 0 1 .000 6 0.9 2 4 6 0.9 3 3 0.4 3 2 0
11 Jackson, Jay 2 0 7 3.5 0 3 .000 0 1 .000 1 5 .200 1 0.5 2 1 3 1.5 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 28 45 2.5 0 0 0.0 11 0 0  
Total 18 3725 206.9 506 1127 .449 138 413 .334 166 239 .695 1316 73.11 175 483 658 36.6 254 269 14.9 227 119 55
Opponents 18 3725 206.9 491 1105 .444 116 327 .355 172 243 .708 1270 70.56 158 481 639 35.5 249 216 12.0 230 120 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Rubin, Darren 23 20 604 115 283 .406 57 152 .375 33 42 .786 320 13.9
00 Radtke, Ricky 25 20 622 91 162 .562 5 16 .313 50 83 .602 237 9.5
22 Brou, Freeman 26 13 575 111 233 .476 3 17 .176 31 50 .620 256 9.8
15 Hunter, Will 21 20 564 73 168 .435 16 53 .302 17 35 .486 179 8.5
35 Miller, Tyler 26 19 500 79 192 .411 23 71 .324 25 33 .758 206 7.9
05 Cheng, Kevin 25 10 523 61 154 .396 21 80 .263 35 41 .854 178 7.1
20 Dean, Scotty 26 7 572 62 151 .411 43 109 .394 6 7 .857 173 6.7
32 Faller, John 25 3 332 43 85 .506 4 10 .400 16 25 .640 106 4.2
10 Smith, Cameron 26 13 447 39 87 .448 9 32 .281 11 16 .688 98 3.8
31 Kelsey, Ben 2 0 6 2 4 .500 2 3 .667 0 0 .000 6 3.0
01 Rodgers, Dre 23 2 276 14 38 .368 6 22 .273 12 17 .706 46 2.0
50 Elliott-Diab, Omar 10 3 48 7 11 .636 0 0 .000 2 5 .400 16 1.6
23 Bruno, Joey 9 0 45 4 18 .222 3 11 .273 2 2 1.000 13 1.4
33 Burnside, Emmett 15 0 111 11 22 .500 1 5 .200 3 6 .500 26 1.7
14 Asleson, Tommy 5 0 12 0 2 .000 0 2 .000 2 2 1.000 2 0.4
02 Flynn, Gates 14 0 74 5 14 .357 0 6 .000 1 3 .333 11 0.8
11 Jackson, Jay 5 0 13 1 5 .200 0 1 .000 1 7 .143 3 0.6
Total 26 5324 718 1629 .441 193 590 .327 247 374 .660 1876 72.15
Opponents 26 5326 735 1593 .461 173 477 .363 275 378 .728 1918 73.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Rubin, Darren 23 26.3 .406 .375 .786 0.3 2.9 3.2 2.3 0.7 0.0 13.9
00 Radtke, Ricky 25 24.9 .562 .313 .602 2.0 4.4 6.4 1.4 0.4 0.4 9.5
22 Brou, Freeman 26 22.1 .476 .176 .620 1.7 4.6 6.3 1.8 1.3 1.2 9.8
15 Hunter, Will 21 26.9 .435 .302 .486 1.2 3.0 4.1 2.1 0.7 0.1 8.5
35 Miller, Tyler 26 19.2 .411 .324 .758 1.2 2.2 3.3 1.2 0.5 0.3 7.9
05 Cheng, Kevin 25 20.9 .396 .263 .854 0.4 1.7 2.0 1.0 0.6 0.0 7.1
20 Dean, Scotty 26 22.0 .411 .394 .857 0.3 1.9 2.2 1.3 0.7 0.0 6.7
32 Faller, John 25 13.3 .506 .400 .640 0.3 0.8 1.2 1.0 0.4 0.4 4.2
10 Smith, Cameron 26 17.2 .448 .281 .688 0.7 1.0 1.7 0.8 0.8 0.1 3.8
31 Kelsey, Ben 2 3.0 .500 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
01 Rodgers, Dre 23 12.0 .368 .273 .706 0.2 0.9 1.1 1.0 0.3 0.0 2.0
50 Elliott-Diab, Omar 10 4.8 .636 .000 .400 0.5 1.1 1.6 0.2 0.0 0.0 1.6
23 Bruno, Joey 9 5.0 .222 .273 1.000 0.3 0.3 0.7 0.1 0.0 0.0 1.4
33 Burnside, Emmett 15 7.4 .500 .200 .500 0.9 1.5 2.3 0.8 0.4 0.6 1.7
14 Asleson, Tommy 5 2.4 .000 .000 1.000 0.0 0.2 0.2 0.2 0.2 0.0 0.4
02 Flynn, Gates 14 5.3 .357 .000 .333 0.2 0.3 0.5 0.4 0.1 0.0 0.8
11 Jackson, Jay 5 2.6 .200 .000 .143 0.6 0.4 1.0 0.0 0.0 0.0 0.6
Total 26 204.8 .441 .327 .660 10.1 25.2 35.3 13.7 6.3 3.0 72.15
Opponents 26 204.8 .461 .363 .728 9.2 27.2 36.3 12.8 6.8 2.8 73.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CWRU 11/10/21 76-86 L 29-60 .483 9-22 .409 9-15 .600 13 13 26 26.0 13 10 13 1 6 76 76.0
at Otterbein 11/13/21 58-81 L 26-60 .433 4-14 .286 2-7 .286 11 19 30 28.0 13 10 10 3 2 58 67.0
at Capital 11/17/21 75-86 L 28-63 .444 9-21 .429 10-18 .556 11 24 35 30.3 14 12 10 3 5 75 69.7
vs Pomona-Pitzer 11/20/21 59-74 L 22-58 .379 6-27 .222 9-13 .692 5 21 26 29.3 18 9 11 4 2 59 67.0
at Willamette 11/21/21 98-88 W 35-76 .461 7-21 .333 21-32 .656 12 33 45 32.4 22 18 16 3 10 98 73.2
vs Wabash 11/28/21 87-92 L 33-70 .471 11-27 .407 10-14 .714 13 19 32 32.3 13 19 11 3 6 87 75.5
at DePauw 12/01/21 83-74 W 28-53 .528 11-21 .524 16-23 .696 7 28 35 32.7 16 16 13 5 4 83 76.6
vs Ohio Wesleyan 12/04/21 74-71 W 28-57 .491 7-18 .389 11-16 .688 6 27 33 32.8 18 17 9 3 7 74 76.3
vs Hiram 12/08/21 82-57 W 34-69 .493 9-25 .360 5-10 .500 19 33 52 34.9 10 23 17 4 5 82 76.9
at Carnegie Mellon 12/11/21 58-77 L 22-62 .355 5-22 .227 9-22 .409 17 20 37 35.1 19 11 23 2 7 58 75.0
vs Allegheny 01/15/22 82-74 W 29-63 .460 8-28 .286 16-18 .889 8 25 33 34.9 12 13 12 3 11 82 75.6
at Wittenberg 01/18/22 69-55 W 29-60 .483 3-15 .200 8-12 .667 10 26 36 35.0 19 9 12 2 5 69 75.1
vs Wooster 01/19/22 60-75 L 21-53 .396 7-27 .259 11-12 .917 6 22 28 34.5 12 16 18 2 8 60 73.9
at Ohio Wesleyan 01/22/22 65-76 L 26-63 .413 7-17 .412 6-10 .600 12 29 41 34.9 16 15 12 4 4 65 73.3
vs DePauw 01/26/22 72-75 L (OT) 27-55 .491 9-22 .409 9-10 .900 5 22 27 34.4 11 18 17 3 6 72 73.2
at Wabash 01/29/22 63-86 L 26-69 .377 5-23 .217 6-14 .429 11 24 35 34.4 21 9 9 3 5 63 72.6
vs Wittenberg 02/02/22 72-75 L (OT) 28-61 .459 8-27 .296 8-9 .889 8 26 34 34.4 17 16 17 6 5 72 72.5
vs Oberlin 02/05/22 70-58 W 28-64 .438 6-26 .231 8-8 1.000 12 30 42 34.8 9 19 12 1 7 70 72.4
at Hiram 02/09/22 80-78 W 33-69 .478 7-21 .333 7-11 .636 12 21 33 34.7 16 8 14 0 11 80 72.8
at Kenyon College 02/11/22 77-55 W 27-61 .443 9-22 .409 14-19 .737 9 32 41 35.1 10 12 10 2 7 77 73.0
vs Kenyon 02/12/22 72-70 W (OT) 26-68 .382 5-23 .217 15-21 .714 11 34 45 35.5 18 15 14 4 8 72 73.0
at Wooster 02/17/22 56-67 L 19-55 .345 9-28 .321 9-12 .750 5 23 28 35.2 12 15 12 6 8 56 72.2
at Oberlin 02/18/22 80-76 W (2 OT) 32-71 .451 10-22 .455 6-15 .400 13 27 40 35.4 11 17 11 4 9 80 72.5
at Allegheny 02/19/22 72-56 W 32-66 .485 7-21 .333 1-5 .200 8 35 43 35.7 13 12 7 0 3 72 72.5
at Wittenberg 02/22/22 62-58 W 19-56 .339 8-25 .320 16-19 .842 6 20 26 35.3 17 11 5 3 8 62 72.1
at Wabash 02/25/22 74-98 L 31-67 .463 7-25 .280 5-9 .556 13 22 35 35.3 19 6 14 3 4 74 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CWRU 11/10/21 86-76 W 36-55 .655 7-17 .412 7-9 .778 7 22 29 29.0 13 17 15 3 9 86 86.0
Otterbein 11/13/21 81-58 W 31-63 .492 11-26 .423 8-11 .727 13 24 37 33.0 11 21 6 3 6 81 83.5
Capital 11/17/21 86-75 W 35-67 .522 8-21 .381 8-14 .571 6 26 32 32.7 12 18 6 5 7 86 84.3
Pomona-Pitzer 11/20/21 74-59 W 26-60 .433 6-20 .300 16-17 .941 14 34 48 36.5 13 12 14 4 6 74 81.8
Willamette 11/21/21 88-98 L 32-66 .485 7-21 .333 17-21 .810 5 33 38 36.8 24 9 22 7 7 88 83.0
Wabash 11/28/21 92-87 W 34-61 .557 8-18 .444 16-16 1.000 7 25 32 36.0 15 9 12 4 8 92 84.5
DePauw 12/01/21 74-83 L 27-64 .422 9-25 .360 11-13 .846 8 19 27 34.7 15 17 9 4 9 74 83.0
Ohio Wesleyan 12/04/21 71-74 L 29-57 .509 5-14 .357 8-15 .533 6 25 31 34.3 20 10 11 3 2 71 81.5
Hiram 12/08/21 57-82 L 23-66 .348 5-15 .333 6-12 .500 13 20 33 34.1 11 12 13 3 9 57 78.8
Carnegie Mellon 12/11/21 77-58 W 28-62 .452 5-13 .385 16-24 .667 16 31 47 35.4 16 12 20 2 13 77 78.6
Allegheny 01/15/22 74-82 L 31-61 .508 4-15 .267 8-15 .533 9 27 36 35.5 17 11 16 1 5 74 78.2
Wittenberg 01/18/22 55-69 L 19-49 .388 3-16 .188 14-21 .667 4 22 26 34.7 16 7 15 3 2 55 76.3
Wooster 01/19/22 75-60 W 32-61 .525 5-14 .357 6-8 .750 8 26 34 34.6 12 15 14 0 10 75 76.2
Ohio Wesleyan 01/22/22 76-65 W 28-62 .452 10-21 .476 10-19 .526 11 28 39 34.9 16 15 7 4 6 76 76.1
DePauw 01/26/22 75-72 W (OT) 29-59 .492 7-16 .438 10-12 .833 8 23 31 34.7 14 13 13 4 12 75 76.1
Wabash 01/29/22 86-63 W 31-65 .477 5-11 .455 19-26 .731 14 37 51 35.7 15 10 10 5 5 86 76.7
Wittenberg 02/02/22 75-72 W (OT) 29-65 .446 2-9 .222 15-19 .789 13 26 39 35.9 8 10 11 1 5 75 76.6
Oberlin 02/05/22 58-70 L 22-53 .415 8-23 .348 6-8 .750 2 23 25 35.3 10 13 13 2 9 58 75.6
Hiram 02/09/22 78-80 L 31-65 .477 9-18 .500 7-9 .778 11 26 37 35.4 12 17 21 2 10 78 75.7
Kenyon College 02/11/22 55-77 L 22-64 .344 5-22 .227 6-9 .667 12 27 39 35.6 13 6 15 2 6 55 74.7
Kenyon 02/12/22 70-72 L (OT) 24-66 .364 6-26 .231 16-18 .889 6 35 41 35.8 19 11 11 2 6 70 74.4
Wooster 02/17/22 67-56 W 28-59 .475 9-21 .429 2-3 .667 8 33 41 36.0 15 15 16 2 5 67 74.1
Oberlin 02/18/22 76-80 L (2 OT) 29-62 .468 12-26 .462 6-6 1.000 6 32 38 36.1 13 17 17 3 6 76 74.2
Allegheny 02/19/22 56-72 L 23-66 .348 4-17 .235 6-14 .429 12 27 39 36.3 8 8 6 0 5 56 73.4
Wittenberg 02/22/22 58-62 L 21-52 .404 2-11 .182 14-17 .824 10 30 40 36.4 14 12 14 4 2 58 72.8
Wabash 02/25/22 98-74 W 35-63 .556 11-21 .524 17-22 .773 9 26 35 36.3 13 16 8 0 8 98 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CWRU 11/10/21 76-86 -10 29-60/36-55 .483/.655 9-22/7-17 .409/.412 9-15/7-9 .600-.778 26/29 -3 10/17 13/15 1/3 6/9 13/13
Otterbein 11/13/21 58-81 -23 26-60/31-63 .433/.492 4-14/11-26 .286/.423 2-7/8-11 .286-.727 30/37 -7 10/21 10/6 3/3 2/6 13/11
Capital 11/17/21 75-86 -11 28-63/35-67 .444/.522 9-21/8-21 .429/.381 10-18/8-14 .556-.571 35/32 3 12/18 10/6 3/5 5/7 14/12
Pomona-Pitzer 11/20/21 59-74 -15 22-58/26-60 .379/.433 6-27/6-20 .222/.300 9-13/16-17 .692-.941 26/48 -22 9/12 11/14 4/4 2/6 18/13
Willamette 11/21/21 98-88 10 35-76/32-66 .461/.485 7-21/7-21 .333/.333 21-32/17-21 .656-.810 45/38 7 18/9 16/22 3/7 10/7 22/24
Wabash 11/28/21 87-92 -5 33-70/34-61 .471/.557 11-27/8-18 .407/.444 10-14/16-16 .714-1.000 32/32 0 19/9 11/12 3/4 6/8 13/15
DePauw 12/01/21 83-74 9 28-53/27-64 .528/.422 11-21/9-25 .524/.360 16-23/11-13 .696-.846 35/27 8 16/17 13/9 5/4 4/9 16/15
Ohio Wesleyan 12/04/21 74-71 3 28-57/29-57 .491/.509 7-18/5-14 .389/.357 11-16/8-15 .688-.533 33/31 2 17/10 9/11 3/3 7/2 18/20
Hiram 12/08/21 82-57 25 34-69/23-66 .493/.348 9-25/5-15 .360/.333 5-10/6-12 .500-.500 52/33 19 23/12 17/13 4/3 5/9 10/11
Carnegie Mellon 12/11/21 58-77 -19 22-62/28-62 .355/.452 5-22/5-13 .227/.385 9-22/16-24 .409-.667 37/47 -10 11/12 23/20 2/2 7/13 19/16
Allegheny 01/15/22 82-74 8 29-63/31-61 .460/.508 8-28/4-15 .286/.267 16-18/8-15 .889-.533 33/36 -3 13/11 12/16 3/1 11/5 12/17
Wittenberg 01/18/22 69-55 14 29-60/19-49 .483/.388 3-15/3-16 .200/.188 8-12/14-21 .667-.667 36/26 10 9/7 12/15 2/3 5/2 19/16
Wooster 01/19/22 60-75 -15 21-53/32-61 .396/.525 7-27/5-14 .259/.357 11-12/6-8 .917-.750 28/34 -6 16/15 18/14 2/0 8/10 12/12
Ohio Wesleyan 01/22/22 65-76 -11 26-63/28-62 .413/.452 7-17/10-21 .412/.476 6-10/10-19 .600-.526 41/39 2 15/15 12/7 4/4 4/6 16/16
DePauw 01/26/22 72-75 -3 27-55/29-59 .491/.492 9-22/7-16 .409/.438 9-10/10-12 .900-.833 27/31 -4 18/13 17/13 3/4 6/12 11/14
Wabash 01/29/22 63-86 -23 26-69/31-65 .377/.477 5-23/5-11 .217/.455 6-14/19-26 .429-.731 35/51 -16 9/10 9/10 3/5 5/5 21/15
Wittenberg 02/02/22 72-75 -3 28-61/29-65 .459/.446 8-27/2-9 .296/.222 8-9/15-19 .889-.789 34/39 -5 16/10 17/11 6/1 5/5 17/8
Oberlin 02/05/22 70-58 12 28-64/22-53 .438/.415 6-26/8-23 .231/.348 8-8/6-8 1.000-.750 42/25 17 19/13 12/13 1/2 7/9 9/10
Hiram 02/09/22 80-78 2 33-69/31-65 .478/.477 7-21/9-18 .333/.500 7-11/7-9 .636-.778 33/37 -4 8/17 14/21 0/2 11/10 16/12
Kenyon College 02/11/22 77-55 22 27-61/22-64 .443/.344 9-22/5-22 .409/.227 14-19/6-9 .737-.667 41/39 2 12/6 10/15 2/2 7/6 10/13
Kenyon 02/12/22 72-70 2 26-68/24-66 .382/.364 5-23/6-26 .217/.231 15-21/16-18 .714-.889 45/41 4 15/11 14/11 4/2 8/6 18/19
Wooster 02/17/22 56-67 -11 19-55/28-59 .345/.475 9-28/9-21 .321/.429 9-12/2-3 .750-.667 28/41 -13 15/15 12/16 6/2 8/5 12/15
Oberlin 02/18/22 80-76 4 32-71/29-62 .451/.468 10-22/12-26 .455/.462 6-15/6-6 .400-1.000 40/38 2 17/17 11/17 4/3 9/6 11/13
Allegheny 02/19/22 72-56 16 32-66/23-66 .485/.348 7-21/4-17 .333/.235 1-5/6-14 .200-.429 43/39 4 12/8 7/6 0/0 3/5 13/8
Wittenberg 02/22/22 62-58 4 19-56/21-52 .339/.404 8-25/2-11 .320/.182 16-19/14-17 .842-.824 26/40 -14 11/12 5/14 3/4 8/2 17/14
Wabash 02/25/22 74-98 -24 31-67/35-63 .463/.556 7-25/11-21 .280/.524 5-9/17-22 .556-.773 35/35 0 6/16 14/8 3/0 4/8 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Willamette (11/21/21)
FIELD GOALS MADE 35 Willamette (11/21/21)
FIELD GOAL ATTEMPTS 76 Willamette (11/21/21)
3 PT FIELD GOALS MADE 11 Wabash (11/28/21); DePauw (12/01/21)
3 PT FG ATTEMPTS 28 Allegheny (01/15/22); Wooster (02/17/22)
FREE THROWS MADE 21 Willamette (11/21/21)
FREE THROW ATTEMPTS 32 Willamette (11/21/21)
REBOUNDS 52 Hiram (12/08/21)
ASSISTS 23 Hiram (12/08/21)
STEALS 11 Allegheny (01/15/22); Hiram (02/09/22)
BLOCKED SHOTS 6 Wittenberg (02/02/22); Wooster (02/17/22)
TURNOVERS 23 Carnegie Mellon (12/11/21)
FOULS 22 Willamette (11/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Rubin,Darren Capital (11/17/21)
FIELD GOALS MADE 11 Rubin,Darren Capital (11/17/21)
FIELD GOAL ATTEMPTS 20 Rubin,Darren; Darren Rubin CWRU (11/10/21); Capital (11/17/21); Willamette (11/21/21)
3 PT FIELD GOALS MADE 6 Rubin,Darren; Dean,Scotty Capital (11/17/21); Oberlin (02/18/22); Allegheny (02/19/22)
3 PT FG ATTEMPTS 10 Rubin,Darren; Dean,Scotty CWRU (11/10/21); Wittenberg (02/02/22); Kenyon (02/12/22); Allegheny (02/19/22)
FREE THROWS MADE 7 Ricky Radtke Willamette (11/21/21)
FREE THROW ATTEMPTS 11 Ricky Radtke Willamette (11/21/21)
REBOUNDS 15 Ricky Radtke Willamette (11/21/21)
ASSISTS 6 Rubin,Darren Oberlin (02/05/22)
STEALS 4 Dean,Scotty Hiram (02/09/22); Oberlin (02/18/22)
BLOCKED SHOTS 4 Brou,Freeman Wittenberg (02/02/22)
TURNOVERS 6 Hunter,Will; Brou,Freeman Wooster (01/19/22); Hiram (02/09/22)
FOULS 5 Faller,John; Darren Rubin; Hunter,Will Pomona-Pitzer (11/20/21); Willamette (11/21/21); Wabash (01/29/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Rubin, Darren 23 320 13.9
#22 Brou, Freeman 26 256 9.8
#00 Radtke, Ricky 25 237 9.5
#35 Miller, Tyler 26 206 7.9
#15 Hunter, Will 21 179 8.5
#05 Cheng, Kevin 25 178 7.1
#20 Dean, Scotty 26 173 6.7
#32 Faller, John 25 106 4.2
#10 Smith, Cameron 26 98 3.8
#01 Rodgers, Dre 23 46 2.0
#33 Burnside, Emmett 15 26 1.7
#50 Elliott-Diab, Omar 10 16 1.6
#23 Bruno, Joey 9 13 1.4
#02 Flynn, Gates 14 11 0.8
#31 Kelsey, Ben 2 6 3.0
#11 Jackson, Jay 5 3 0.6
#14 Asleson, Tommy 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Rubin, Darren 23 115 283 .406 5.0 12.3
#22 Brou, Freeman 26 111 233 .476 4.3 9.0
#00 Radtke, Ricky 25 91 162 .562 3.6 6.5
#35 Miller, Tyler 26 79 192 .411 3.0 7.4
#15 Hunter, Will 21 73 168 .435 3.5 8.0
#20 Dean, Scotty 26 62 151 .411 2.4 5.8
#05 Cheng, Kevin 25 61 154 .396 2.4 6.2
#32 Faller, John 25 43 85 .506 1.7 3.4
#10 Smith, Cameron 26 39 87 .448 1.5 3.3
#01 Rodgers, Dre 23 14 38 .368 0.6 1.7
#33 Burnside, Emmett 15 11 22 .500 0.7 1.5
#50 Elliott-Diab, Omar 10 7 11 .636 0.7 1.1
#02 Flynn, Gates 14 5 14 .357 0.4 1.0
#23 Bruno, Joey 9 4 18 .222 0.4 2.0
#31 Kelsey, Ben 2 2 4 .500 1.0 2.0
#11 Jackson, Jay 5 1 5 .200 0.2 1.0
#14 Asleson, Tommy 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Rubin, Darren 23 57 152 .375 2.5 6.6
#20 Dean, Scotty 26 43 109 .394 1.7 4.2
#35 Miller, Tyler 26 23 71 .324 0.9 2.7
#05 Cheng, Kevin 25 21 80 .263 0.8 3.2
#15 Hunter, Will 21 16 53 .302 0.8 2.5
#10 Smith, Cameron 26 9 32 .281 0.3 1.2
#01 Rodgers, Dre 23 6 22 .273 0.3 1.0
#00 Radtke, Ricky 25 5 16 .313 0.2 0.6
#32 Faller, John 25 4 10 .400 0.2 0.4
#22 Brou, Freeman 26 3 17 .176 0.1 0.7
#23 Bruno, Joey 9 3 11 .273 0.3 1.2
#31 Kelsey, Ben 2 2 3 .667 1.0 1.5
#33 Burnside, Emmett 15 1 5 .200 0.1 0.3
#14 Asleson, Tommy 5 0 2 .000 0.0 0.4
#02 Flynn, Gates 14 0 6 .000 0.0 0.4
#11 Jackson, Jay 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
