Skip To Main Content
Skip To Main Content

Denison University

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-6, 6-2)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Total Points 1248 1186
Points Per Game 73.4 69.8
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 446-1032 422-976
FG: Percentage .432 .432
FG: Per Game 26.2 24.8
3PT: Made-Attempted 142-426 125-369
3PT: Percentage .333 .339
3PT: Per Game 8.4 7.4
FT: Made-Attempted 214-314 217-326
FT: Percentage .682 .666
FT: Per Game 12.6 12.8
Rebounding
Total 663 552
Per Game 39.0 32.5
Margin 6.5 --
Assists
Total 229 203
Per Game 13.5 11.9
Turnovers
Total 199 183
Per Game 11.7 10.8
Margin -0.9 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.3 12.6
Steals
Total 103 105
Per Game 6.1 6.2
Blocks
Total 54 48
Per Game 3.2 2.8
Attendance
Total 1989 2278
Per Game 7-284 8-285

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Reed, Trevor 6 6 135 22.5 28 71 .394 10 31 .323 21 31 .677 87 14.5 7 30 37 6.2 12 5 12 4 7
01 Smith, Kellon 17 17 400 23.5 72 153 .471 6 36 .167 57 72 .792 207 12.2 16 50 66 3.9 36 22 28 11 1
11 Heath, Nick 17 17 371 21.8 59 136 .434 44 97 .454 21 28 .750 183 10.8 10 33 43 2.5 15 7 26 9 3
14 Taylor, Liam 17 1 355 20.9 62 133 .466 23 60 .383 14 20 .700 161 9.5 17 48 65 3.8 23 19 11 4 12
20 Dickinson, Lucas 7 0 100 14.3 23 39 .590 5 12 .417 10 17 .588 61 8.7 9 21 30 4.3 12 6 3 3 3
10 Giannoulias, Owen 17 4 382 22.5 46 111 .414 7 37 .189 19 28 .679 118 6.9 27 29 56 3.3 31 44 19 11 1
15 Salkowski, Luke 16 11 354 22.1 40 77 .519 0 0 .000 22 43 .512 102 6.4 44 64 108 6.8 45 33 27 11 18
24 King, Aidan 17 16 404 23.8 40 104 .385 19 59 .322 7 17 .412 106 6.2 21 56 77 4.5 40 22 18 8 6
02 Appiah, Ellis 15 0 264 17.6 30 69 .435 7 21 .333 19 21 .905 86 5.7 13 39 52 3.5 21 13 13 13 2
12 Steinbach, Jack 17 13 307 18.1 23 60 .383 6 24 .250 17 24 .708 69 4.1 13 28 41 2.4 19 43 16 22 0
05 Zack, Samson 15 0 251 16.7 18 60 .300 12 37 .324 6 10 .600 54 3.6 14 27 41 2.7 17 10 8 4 0
03 Martin, Tyler 9 0 56 6.2 4 14 .286 3 10 .300 1 2 .500 12 1.3 4 4 8 0.9 8 3 5 2 1
22 McDowell, Andrew 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
35 Barger, Miles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Croce, Cole 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
04 Rubin, Luke 3 0 13 4.3 0 3 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 3 2 1 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 2.3 0 0 12 0 0  
Total 17 3400 200.0 446 1032 .432 142 426 .333 214 314 .682 1248 73.41 217 446 663 39.0 285 229 199 103 54
Opponents 17 3400 200.0 422 976 .432 125 369 .339 217 326 .666 1186 69.76 149 403 552 32.5 276 203 183 105 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, Kellon 8 8 199 24.9 49 84 .583 4 16 .250 31 40 .775 133 16.6 8 24 32 4.0 13 11 1.4 14 7 0
20 Dickinson, Lucas 1 0 17 17.0 5 8 .625 0 2 .000 3 5 .600 13 13.0 2 3 5 5.0 2 1 1.0 0 0 2
14 Taylor, Liam 8 1 173 21.6 35 78 .449 13 34 .382 6 6 1.000 89 11.1 8 26 34 4.3 11 9 1.1 4 4 7
11 Heath, Nick 8 8 178 22.3 21 60 .350 17 44 .386 8 13 .615 67 8.4 2 19 21 2.6 6 2 0.3 12 2 1
15 Salkowski, Luke 8 8 217 27.1 20 36 .556 0 0 .000 15 26 .577 55 6.9 17 43 60 7.5 21 23 2.9 15 6 10
24 King, Aidan 8 7 190 23.8 20 50 .400 8 26 .308 2 6 .333 50 6.3 11 27 38 4.8 19 12 1.5 6 4 5
10 Giannoulias, Owen 8 4 194 24.3 19 44 .432 1 13 .077 10 16 .625 49 6.1 11 17 28 3.5 14 22 2.8 9 5 1
02 Appiah, Ellis 8 0 144 18.0 16 35 .457 3 11 .273 12 12 1.000 47 5.9 4 23 27 3.4 11 7 0.9 8 8 1
12 Steinbach, Jack 8 4 139 17.4 9 26 .346 3 13 .231 8 10 .800 29 3.6 6 13 19 2.4 12 13 1.6 10 6 0
05 Zack, Samson 7 0 105 15.0 9 24 .375 6 16 .375 1 2 .500 25 3.6 1 13 14 2.0 11 3 0.4 5 4 0
03 Martin, Tyler 5 0 42 8.4 3 9 .333 2 6 .333 0 0 .000 8 1.6 2 4 6 1.2 5 2 0.4 3 2 1
04 Rubin, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 1.8 0 0 0.0 9 0 0  
Total 8 1600 200.0 206 454 .454 57 181 .315 96 136 .706 565 70.63 78 220 298 37.3 125 105 13.1 95 48 28
Opponents 8 1600 200.0 188 452 .416 61 181 .337 86 144 .597 523 65.38 65 172 237 29.6 126 81 10.1 77 50 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Reed, Trevor 6 6 135 28 71 .394 10 31 .323 21 31 .677 87 14.5
01 Smith, Kellon 17 17 400 72 153 .471 6 36 .167 57 72 .792 207 12.2
11 Heath, Nick 17 17 371 59 136 .434 44 97 .454 21 28 .750 183 10.8
14 Taylor, Liam 17 1 355 62 133 .466 23 60 .383 14 20 .700 161 9.5
20 Dickinson, Lucas 7 0 100 23 39 .590 5 12 .417 10 17 .588 61 8.7
24 King, Aidan 17 16 404 40 104 .385 19 59 .322 7 17 .412 106 6.2
15 Salkowski, Luke 16 11 354 40 77 .519 0 0 .000 22 43 .512 102 6.4
10 Giannoulias, Owen 17 4 382 46 111 .414 7 37 .189 19 28 .679 118 6.9
02 Appiah, Ellis 15 0 264 30 69 .435 7 21 .333 19 21 .905 86 5.7
12 Steinbach, Jack 17 13 307 23 60 .383 6 24 .250 17 24 .708 69 4.1
05 Zack, Samson 15 0 251 18 60 .300 12 37 .324 6 10 .600 54 3.6
03 Martin, Tyler 9 0 56 4 14 .286 3 10 .300 1 2 .500 12 1.3
22 McDowell, Andrew 2 0 4 1 2 .500 0 1 .000 0 0 .000 2 1.0
35 Barger, Miles 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Croce, Cole 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Rubin, Luke 3 0 13 0 3 .000 0 1 .000 0 1 .000 0 0.0
Total 17 3400 446 1032 .432 142 426 .333 214 314 .682 1248 73.41
Opponents 17 3400 422 976 .432 125 369 .339 217 326 .666 1186 69.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Reed, Trevor 6 22.5 .394 .323 .677 1.2 5.0 6.2 0.8 0.7 1.2 14.5
01 Smith, Kellon 17 23.5 .471 .167 .792 0.9 2.9 3.9 1.3 0.6 0.1 12.2
11 Heath, Nick 17 21.8 .434 .454 .750 0.6 1.9 2.5 0.4 0.5 0.2 10.8
14 Taylor, Liam 17 20.9 .466 .383 .700 1.0 2.8 3.8 1.1 0.2 0.7 9.5
20 Dickinson, Lucas 7 14.3 .590 .417 .588 1.3 3.0 4.3 0.9 0.4 0.4 8.7
24 King, Aidan 17 23.8 .385 .322 .412 1.2 3.3 4.5 1.3 0.5 0.4 6.2
15 Salkowski, Luke 16 22.1 .519 .000 .512 2.8 4.0 6.8 2.1 0.7 1.1 6.4
10 Giannoulias, Owen 17 22.5 .414 .189 .679 1.6 1.7 3.3 2.6 0.6 0.1 6.9
02 Appiah, Ellis 15 17.6 .435 .333 .905 0.9 2.6 3.5 0.9 0.9 0.1 5.7
12 Steinbach, Jack 17 18.1 .383 .250 .708 0.8 1.6 2.4 2.5 1.3 0.0 4.1
05 Zack, Samson 15 16.7 .300 .324 .600 0.9 1.8 2.7 0.7 0.3 0.0 3.6
03 Martin, Tyler 9 6.2 .286 .300 .500 0.4 0.4 0.9 0.3 0.2 0.1 1.3
22 McDowell, Andrew 2 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
35 Barger, Miles 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Croce, Cole 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Rubin, Luke 3 4.3 .000 .000 .000 0.0 0.0 0.0 0.7 0.3 0.0 0.0
Total 17 200.0 .432 .333 .682 12.8 26.2 39.0 13.5 6.1 3.2 73.41
Opponents 17 200.0 .432 .339 .666 8.8 23.7 32.5 11.9 6.2 2.8 69.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calvin 11/07/25 61-59 W 25-71 .352 4-28 .143 7-10 .700 18 21 39 39.0 13 11 3 4 4 61 61.0
vs Alma 11/08/25 88-66 W 32-68 .471 9-28 .321 15-20 .750 15 29 44 41.5 19 14 11 4 10 88 74.5
at Carnegie Mellon 11/16/25 87-90 L 30-61 .492 15-31 .484 12-17 .706 11 20 31 38.0 18 18 12 3 5 87 78.7
at Capital 11/19/25 67-78 L 23-63 .365 8-27 .296 13-24 .542 15 24 39 38.3 16 12 12 5 9 67 75.8
at Otterbein 11/25/25 72-68 W 26-58 .448 11-27 .407 9-15 .600 12 29 41 38.8 18 15 12 2 4 72 75.0
vs Adrian 12/06/25 86-73 W 28-62 .452 16-35 .457 14-25 .560 16 24 40 39.0 17 23 13 3 6 86 76.8
at Oberlin 12/10/25 63-55 W 22-56 .393 7-23 .304 12-16 .750 12 26 38 38.9 12 17 13 5 9 63 74.9
vs Lynchburg 12/13/25 83-74 W 25-64 .391 11-29 .379 22-34 .647 14 29 43 39.4 18 13 10 2 4 83 75.9
vs TCNJ 12/19/25 66-76 L 27-65 .415 2-16 .125 10-14 .714 17 30 47 40.2 22 6 16 2 3 66 74.8
at Chris. Newport 12/20/25 73-79 L 24-66 .364 9-24 .375 16-19 .842 21 20 41 40.3 19 12 15 1 10 73 74.6
at Ohio Wesleyan 12/31/25 65-60 W 22-55 .400 5-21 .238 16-23 .696 15 30 45 40.7 15 13 13 3 3 65 73.7
vs Kenyon 01/03/26 75-62 W 29-58 .500 5-19 .263 12-15 .800 7 28 35 40.3 7 9 11 4 11 75 73.8
at Wabash 01/07/26 59-64 L 25-63 .397 4-25 .160 5-9 .556 13 30 43 40.5 16 9 10 2 5 59 72.7
vs Wittenberg 01/10/26 70-65 W 27-50 .540 7-17 .412 9-18 .500 6 26 32 39.9 19 12 11 4 2 70 72.5
at DePauw 01/14/26 78-69 W 27-56 .482 7-20 .350 17-19 .895 8 25 33 39.4 17 13 12 6 11 78 72.9
at John Carroll 01/17/26 75-89 L 25-58 .431 7-24 .292 18-24 .750 7 30 37 39.3 22 9 15 2 3 75 73.0
vs Wooster 01/21/26 80-59 W 29-58 .500 15-32 .469 7-12 .583 10 25 35 39.0 17 23 10 2 4 80 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calvin 11/07/25 59-61 L 25-55 .455 3-12 .250 6-8 .750 5 29 34 34.0 12 12 10 0 0 59 59.0
Alma 11/08/25 66-88 L 24-53 .453 5-18 .278 13-23 .565 7 25 32 33.0 17 9 15 5 2 66 62.5
Carnegie Mellon 11/16/25 90-87 W 31-59 .525 8-23 .348 20-26 .769 12 23 35 33.7 15 14 11 2 10 90 71.7
Capital 11/19/25 78-67 W 27-54 .500 10-26 .385 14-19 .737 6 31 37 34.5 19 17 13 4 8 78 73.3
Otterbein 11/25/25 68-72 L 24-64 .375 5-18 .278 15-23 .652 16 24 40 35.6 14 17 7 2 5 68 72.2
Adrian 12/06/25 73-86 L 24-54 .444 9-25 .360 16-19 .842 3 23 26 34.0 19 12 18 0 7 73 72.3
Oberlin 12/10/25 55-63 L 21-55 .382 7-23 .304 6-9 .667 9 25 34 34.0 17 10 13 4 8 55 69.9
Lynchburg 12/13/25 74-83 L 25-67 .373 7-23 .304 17-25 .680 15 29 44 35.3 22 12 10 4 5 74 70.4
TCNJ 12/19/25 76-66 W 25-63 .397 8-28 .286 18-23 .783 11 24 35 35.2 14 12 7 0 11 76 71.0
Chris. Newport 12/20/25 79-73 W 29-55 .527 9-15 .600 12-16 .750 9 23 32 34.9 18 17 15 6 7 79 71.8
Ohio Wesleyan 12/31/25 60-65 L 21-55 .382 11-31 .355 7-16 .438 7 19 26 34.1 18 12 7 4 7 60 70.7
Kenyon 01/03/26 62-75 L 23-59 .390 8-27 .296 8-11 .727 7 19 26 33.4 13 10 11 6 6 62 70.0
Wabash 01/07/26 64-59 W 23-52 .442 8-19 .421 10-17 .588 5 26 31 33.2 15 10 9 1 7 64 69.5
Wittenberg 01/10/26 65-70 L 25-54 .463 8-18 .444 7-20 .350 6 19 25 32.6 18 6 7 1 5 65 69.2
DePauw 01/14/26 69-78 L 25-59 .424 6-20 .300 13-18 .722 11 22 33 32.7 17 13 15 2 5 69 69.2
John Carroll 01/17/26 89-75 W 30-68 .441 10-23 .435 19-28 .679 12 25 37 32.9 17 15 6 2 7 89 70.4
Wooster 01/21/26 59-80 L 20-50 .400 3-20 .150 16-25 .640 8 17 25 32.5 11 5 9 5 5 59 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calvin 11/07/25 61-59 2 25-71/25-55 .352/.455 4-28/3-12 .143/.250 7-10/6-8 .700-.750 39/34 5 11/12 3/10 4/0 4/0 13/12
Alma 11/08/25 88-66 22 32-68/24-53 .471/.453 9-28/5-18 .321/.278 15-20/13-23 .750-.565 44/32 12 14/9 11/15 4/5 10/2 19/17
Carnegie Mellon 11/16/25 87-90 -3 30-61/31-59 .492/.525 15-31/8-23 .484/.348 12-17/20-26 .706-.769 31/35 -4 18/14 12/11 3/2 5/10 18/15
Capital 11/19/25 67-78 -11 23-63/27-54 .365/.500 8-27/10-26 .296/.385 13-24/14-19 .542-.737 39/37 2 12/17 12/13 5/4 9/8 16/19
Otterbein 11/25/25 72-68 4 26-58/24-64 .448/.375 11-27/5-18 .407/.278 9-15/15-23 .600-.652 41/40 1 15/17 12/7 2/2 4/5 18/14
Adrian 12/06/25 86-73 13 28-62/24-54 .452/.444 16-35/9-25 .457/.360 14-25/16-19 .560-.842 40/26 14 23/12 13/18 3/0 6/7 17/19
Oberlin 12/10/25 63-55 8 22-56/21-55 .393/.382 7-23/7-23 .304/.304 12-16/6-9 .750-.667 38/34 4 17/10 13/13 5/4 9/8 12/17
Lynchburg 12/13/25 83-74 9 25-64/25-67 .391/.373 11-29/7-23 .379/.304 22-34/17-25 .647-.680 43/44 -1 13/12 10/10 2/4 4/5 18/22
TCNJ 12/19/25 66-76 -10 27-65/25-63 .415/.397 2-16/8-28 .125/.286 10-14/18-23 .714-.783 47/35 12 6/12 16/7 2/0 3/11 22/14
Chris. Newport 12/20/25 73-79 -6 24-66/29-55 .364/.527 9-24/9-15 .375/.600 16-19/12-16 .842-.750 41/32 9 12/17 15/15 1/6 10/7 19/18
Ohio Wesleyan 12/31/25 65-60 5 22-55/21-55 .400/.382 5-21/11-31 .238/.355 16-23/7-16 .696-.438 45/26 19 13/12 13/7 3/4 3/7 15/18
Kenyon 01/03/26 75-62 13 29-58/23-59 .500/.390 5-19/8-27 .263/.296 12-15/8-11 .800-.727 35/26 9 9/10 11/11 4/6 11/6 7/13
Wabash 01/07/26 59-64 -5 25-63/23-52 .397/.442 4-25/8-19 .160/.421 5-9/10-17 .556-.588 43/31 12 9/10 10/9 2/1 5/7 16/15
Wittenberg 01/10/26 70-65 5 27-50/25-54 .540/.463 7-17/8-18 .412/.444 9-18/7-20 .500-.350 32/25 7 12/6 11/7 4/1 2/5 19/18
DePauw 01/14/26 78-69 9 27-56/25-59 .482/.424 7-20/6-20 .350/.300 17-19/13-18 .895-.722 33/33 0 13/13 12/15 6/2 11/5 17/17
John Carroll 01/17/26 75-89 -14 25-58/30-68 .431/.441 7-24/10-23 .292/.435 18-24/19-28 .750-.679 37/37 0 9/15 15/6 2/2 3/7 22/17
Wooster 01/21/26 80-59 21 29-58/20-50 .500/.400 15-32/3-20 .469/.150 7-12/16-25 .583-.640 35/25 10 23/5 10/9 2/5 4/5 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Alma (11/08/25)
FIELD GOALS MADE 32 Alma (11/08/25)
FIELD GOAL ATTEMPTS 71 Calvin (11/07/25)
3 PT FIELD GOALS MADE 16 Adrian (12/06/25)
3 PT FG ATTEMPTS 35 Adrian (12/06/25)
FREE THROWS MADE 22 Lynchburg (12/13/25)
FREE THROW ATTEMPTS 34 Lynchburg (12/13/25)
REBOUNDS 47 TCNJ (12/19/25)
ASSISTS 23 Adrian (12/06/25); Wooster (01/21/26)
STEALS 11 Kenyon (01/03/26); DePauw (01/14/26)
BLOCKED SHOTS 6 DePauw (01/14/26)
TURNOVERS 16 TCNJ (12/19/25)
FOULS 22 TCNJ (12/19/25); John Carroll (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Heath,Nick Alma (11/08/25)
FIELD GOALS MADE 10 Heath,Nick Alma (11/08/25)
FIELD GOAL ATTEMPTS 24 Reed,Trevor Calvin (11/07/25)
3 PT FIELD GOALS MADE 7 Heath,Nick Alma (11/08/25); Wooster (01/21/26)
3 PT FG ATTEMPTS 11 Heath,Nick Alma (11/08/25); Adrian (12/06/25); Wooster (01/21/26)
FREE THROWS MADE 10 Smith,Kellon John Carroll (01/17/26)
FREE THROW ATTEMPTS 10 Reed,Trevor; Salkowski,Luke; Smith,Kellon Carnegie Mellon (11/16/25); Ohio Wesleyan (12/31/25); John Carroll (01/17/26)
REBOUNDS 13 Salkowski,Luke Ohio Wesleyan (12/31/25)
ASSISTS 7 Steinbach,Jack; Giannoulias,Owen Wooster (01/21/26); Ohio Wesleyan (12/31/25)
STEALS 5 Steinbach,Jack Alma (11/08/25)
BLOCKED SHOTS 3 Reed,Trevor Capital (11/19/25)
TURNOVERS 6 King,Aidan Chris. Newport (12/20/25)
FOULS 5 Salkowski,Luke; Smith,Kellon Lynchburg (12/13/25); TCNJ (12/19/25); DePauw (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Smith, Kellon 17 207 12.2
#11 Heath, Nick 17 183 10.8
#14 Taylor, Liam 17 161 9.5
#10 Giannoulias, Owen 17 118 6.9
#24 King, Aidan 17 106 6.2
#15 Salkowski, Luke 16 102 6.4
#42 Reed, Trevor 6 87 14.5
#02 Appiah, Ellis 15 86 5.7
#12 Steinbach, Jack 17 69 4.1
#20 Dickinson, Lucas 7 61 8.7
#05 Zack, Samson 15 54 3.6
#03 Martin, Tyler 9 12 1.3
#22 McDowell, Andrew 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Smith, Kellon 17 72 153 .471 4.2 9.0
#14 Taylor, Liam 17 62 133 .466 3.6 7.8
#11 Heath, Nick 17 59 136 .434 3.5 8.0
#10 Giannoulias, Owen 17 46 111 .414 2.7 6.5
#24 King, Aidan 17 40 104 .385 2.4 6.1
#15 Salkowski, Luke 16 40 77 .519 2.5 4.8
#02 Appiah, Ellis 15 30 69 .435 2.0 4.6
#42 Reed, Trevor 6 28 71 .394 4.7 11.8
#20 Dickinson, Lucas 7 23 39 .590 3.3 5.6
#12 Steinbach, Jack 17 23 60 .383 1.4 3.5
#05 Zack, Samson 15 18 60 .300 1.2 4.0
#03 Martin, Tyler 9 4 14 .286 0.4 1.6
#22 McDowell, Andrew 2 1 2 .500 0.5 1.0
#04 Rubin, Luke 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Heath, Nick 17 44 97 .454 2.6 5.7
#14 Taylor, Liam 17 23 60 .383 1.4 3.5
#24 King, Aidan 17 19 59 .322 1.1 3.5
#05 Zack, Samson 15 12 37 .324 0.8 2.5
#42 Reed, Trevor 6 10 31 .323 1.7 5.2
#02 Appiah, Ellis 15 7 21 .333 0.5 1.4
#10 Giannoulias, Owen 17 7 37 .189 0.4 2.2
#01 Smith, Kellon 17 6 36 .167 0.4 2.1
#12 Steinbach, Jack 17 6 24 .250 0.4 1.4
#20 Dickinson, Lucas 7 5 12 .417 0.7 1.7
#03 Martin, Tyler 9 3 10 .300 0.3 1.1
#22 McDowell, Andrew 2 0 1 .000 0.0 0.5
#04 Rubin, Luke 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Smith, Kellon 17 57 72 .792 3.4 4.2
#15 Salkowski, Luke 16 22 43 .512 1.4 2.7
#11 Heath, Nick 17 21 28 .750 1.2 1.6
#42 Reed, Trevor 6 21 31 .677 3.5 5.2
#02 Appiah, Ellis 15 19 21 .905 1.3 1.4
#10 Giannoulias, Owen 17 19 28 .679 1.1 1.6
#12 Steinbach, Jack 17 17 24 .708 1.0 1.4
#14 Taylor, Liam 17 14 20 .700 0.8 1.2
#20 Dickinson, Lucas 7 10 17 .588 1.4 2.4
#24 King, Aidan 17 7 17 .412 0.4 1.0
#05 Zack, Samson 15 6 10 .600 0.4 0.7
#03 Martin, Tyler 9 1 2 .500 0.1 0.2
#04 Rubin, Luke 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Salkowski, Luke 16 108 6.8 44 2.8 64 4.0
#24 King, Aidan 17 77 4.5 21 1.2 56 3.3
#01 Smith, Kellon 17 66 3.9 16 0.9 50 2.9
#14 Taylor, Liam 17 65 3.8 17 1.0 48 2.8
#10 Giannoulias, Owen 17 56 3.3 27 1.6 29 1.7
#02 Appiah, Ellis 15 52 3.5 13 0.9 39 2.6
#11 Heath, Nick 17 43 2.5 10 0.6 33 1.9
#12 Steinbach, Jack 17 41 2.4 13 0.8 28 1.6
#05 Zack, Samson 15 41 2.7 14 0.9 27 1.8
#TM Team 17 39 2.3 22 1.3 17 1.0
#42 Reed, Trevor 6 37 6.2 7 1.2 30 5.0
#20 Dickinson, Lucas 7 30 4.3 9 1.3 21 3.0
#03 Martin, Tyler 9 8 0.9 4 0.4 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Giannoulias, Owen 17 44 2.6
#12 Steinbach, Jack 17 43 2.5
#15 Salkowski, Luke 16 33 2.1
#24 King, Aidan 17 22 1.3
#01 Smith, Kellon 17 22 1.3
#14 Taylor, Liam 17 19 1.1
#02 Appiah, Ellis 15 13 0.9
#05 Zack, Samson 15 10 0.7
#11 Heath, Nick 17 7 0.4
#20 Dickinson, Lucas 7 6 0.9
#42 Reed, Trevor 6 5 0.8
#03 Martin, Tyler 9 3 0.3
#04 Rubin, Luke 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Salkowski, Luke 16 18 1.1
#14 Taylor, Liam 17 12 0.7
#42 Reed, Trevor 6 7 1.2
#24 King, Aidan 17 6 0.4
#20 Dickinson, Lucas 7 3 0.4
#11 Heath, Nick 17 3 0.2
#02 Appiah, Ellis 15 2 0.1
#10 Giannoulias, Owen 17 1 0.1
#03 Martin, Tyler 9 1 0.1
#01 Smith, Kellon 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Steinbach, Jack 17 22 1.3
#02 Appiah, Ellis 15 13 0.9
#10 Giannoulias, Owen 17 11 0.6
#15 Salkowski, Luke 16 11 0.7
#01 Smith, Kellon 17 11 0.6
#11 Heath, Nick 17 9 0.5
#24 King, Aidan 17 8 0.5
#42 Reed, Trevor 6 4 0.7
#14 Taylor, Liam 17 4 0.2
#05 Zack, Samson 15 4 0.3
#20 Dickinson, Lucas 7 3 0.4
#03 Martin, Tyler 9 2 0.2
#04 Rubin, Luke 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Smith, Kellon 17 28 1.6
#15 Salkowski, Luke 16 27 1.7
#11 Heath, Nick 17 26 1.5
#10 Giannoulias, Owen 17 19 1.1
#24 King, Aidan 17 18 1.1
#12 Steinbach, Jack 17 16 0.9
#02 Appiah, Ellis 15 13 0.9
#42 Reed, Trevor 6 12 2.0
#TM Team 17 12 0.7
#14 Taylor, Liam 17 11 0.6
#05 Zack, Samson 15 8 0.5
#03 Martin, Tyler 9 5 0.6
#20 Dickinson, Lucas 7 3 0.4
#04 Rubin, Luke 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Salkowski, Luke 16 45 2.8
#24 King, Aidan 17 40 2.4
#01 Smith, Kellon 17 36 2.1
#10 Giannoulias, Owen 17 31 1.8
#14 Taylor, Liam 17 23 1.4
#02 Appiah, Ellis 15 21 1.4
#12 Steinbach, Jack 17 19 1.1
#05 Zack, Samson 15 17 1.1
#11 Heath, Nick 17 15 0.9
#20 Dickinson, Lucas 7 12 1.7
#42 Reed, Trevor 6 12 2.0
#03 Martin, Tyler 9 8 0.9
#04 Rubin, Luke 3 3 1.0
#23 Croce, Cole 2 2 1.0
#22 McDowell, Andrew 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 King, Aidan 17 404 23.8
#01 Smith, Kellon 17 400 23.5
#10 Giannoulias, Owen 17 382 22.5
#11 Heath, Nick 17 371 21.8
#14 Taylor, Liam 17 355 20.9
#15 Salkowski, Luke 16 354 22.1
#12 Steinbach, Jack 17 307 18.1
#02 Appiah, Ellis 15 264 17.6
#05 Zack, Samson 15 251 16.7
#42 Reed, Trevor 6 135 22.5
#20 Dickinson, Lucas 7 100 14.3
#03 Martin, Tyler 9 56 6.2
#04 Rubin, Luke 3 13 4.3
#22 McDowell, Andrew 2 4 2.0
#23 Croce, Cole 2 3 1.5
#35 Barger, Miles 1 1 1.0

