Skip To Main Content
Skip To Main Content

Denison University

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-8, 10-4)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Total Points 1724 1631
Points Per Game 75.0 70.9
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 601-1387 570-1290
FG: Percentage .433 .442
FG: Per Game 26.1 24.8
3PT: Made-Attempted 199-576 165-491
3PT: Percentage .345 .336
3PT: Per Game 8.7 7.2
FT: Made-Attempted 323-451 326-471
FT: Percentage .716 .692
FT: Per Game 14.0 14.2
Rebounding
Total 880 709
Per Game 38.3 30.8
Margin 7.4 --
Assists
Total 308 272
Per Game 13.4 11.8
Turnovers
Total 257 241
Per Game 11.2 10.5
Margin -0.7 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 11.9 11.2
Steals
Total 144 137
Per Game 6.3 6.0
Blocks
Total 69 63
Per Game 3.0 2.7
Attendance
Total 3108 3225
Per Game 11-283 10-323

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Reed, Trevor 6 6 135 22.5 28 71 .394 10 31 .323 21 31 .677 87 14.5 7 30 37 6.2 12 5 12 4 7
01 Smith, Kellon 23 23 581 25.3 104 209 .498 16 58 .276 84 101 .832 308 13.4 22 77 99 4.3 50 27 33 13 1
11 Heath, Nick 23 23 518 22.5 83 186 .446 58 126 .460 39 52 .750 263 11.4 15 43 58 2.5 24 11 35 15 5
14 Taylor, Liam 23 7 503 21.9 85 188 .452 29 86 .337 28 35 .800 227 9.9 23 63 86 3.7 35 28 19 13 14
20 Dickinson, Lucas 7 0 100 14.3 23 39 .590 5 12 .417 10 17 .588 61 8.7 9 21 30 4.3 12 6 3 3 3
10 Giannoulias, Owen 23 10 534 23.2 66 160 .413 10 52 .192 22 32 .688 164 7.1 36 48 84 3.7 41 65 21 21 3
15 Salkowski, Luke 21 16 473 22.5 50 96 .521 0 0 .000 37 66 .561 137 6.5 54 85 139 6.6 64 46 37 15 20
02 Appiah, Ellis 21 0 384 18.3 46 103 .447 13 31 .419 27 30 .900 132 6.3 21 50 71 3.4 32 18 19 16 3
24 King, Aidan 23 17 526 22.9 48 141 .340 22 74 .297 18 34 .529 136 5.9 35 70 105 4.6 55 31 23 12 9
05 Zack, Samson 21 0 340 16.2 31 86 .360 22 54 .407 10 14 .714 94 4.5 21 33 54 2.6 29 12 14 4 1
12 Steinbach, Jack 23 13 401 17.4 32 81 .395 11 35 .314 26 36 .722 101 4.4 22 36 58 2.5 22 53 20 24 2
22 McDowell, Andrew 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
03 Martin, Tyler 14 0 82 5.9 4 22 .182 3 15 .200 1 2 .500 12 0.9 4 9 13 0.9 12 4 5 3 1
35 Barger, Miles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Croce, Cole 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
04 Rubin, Luke 4 0 15 3.8 0 3 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 3 2 1 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 2.0 0 0 15 0 0  
Total 23 4600 200.0 601 1387 .433 199 576 .345 323 451 .716 1724 74.96 294 586 880 38.3 394 308 257 144 69
Opponents 23 4600 200.0 570 1290 .442 165 491 .336 326 471 .692 1631 70.91 187 522 709 30.8 384 272 241 137 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, Kellon 14 14 380 27.1 81 140 .579 14 38 .368 58 69 .841 234 16.7 14 51 65 4.6 27 16 1.1 19 9 0
20 Dickinson, Lucas 1 0 17 17.0 5 8 .625 0 2 .000 3 5 .600 13 13.0 2 3 5 5.0 2 1 1.0 0 0 2
14 Taylor, Liam 14 7 321 22.9 58 133 .436 19 60 .317 20 21 .952 155 11.1 14 41 55 3.9 23 18 1.3 12 13 9
11 Heath, Nick 14 14 325 23.2 45 110 .409 31 73 .425 26 37 .703 147 10.5 7 29 36 2.6 15 6 0.4 21 8 3
15 Salkowski, Luke 13 13 336 25.8 30 55 .545 0 0 .000 30 49 .612 90 6.9 27 64 91 7.0 40 36 2.8 25 10 12
10 Giannoulias, Owen 14 10 346 24.7 39 93 .419 4 28 .143 13 20 .650 95 6.8 20 36 56 4.0 24 43 3.1 11 15 3
02 Appiah, Ellis 14 0 264 18.9 32 69 .464 9 21 .429 20 21 .952 93 6.6 12 34 46 3.3 22 12 0.9 14 11 2
24 King, Aidan 14 8 312 22.3 28 87 .322 11 41 .268 13 23 .565 80 5.7 25 41 66 4.7 34 21 1.5 11 8 8
05 Zack, Samson 13 0 194 14.9 22 50 .440 16 33 .485 5 6 .833 65 5.0 8 19 27 2.1 23 5 0.4 11 4 1
12 Steinbach, Jack 14 4 233 16.6 18 47 .383 8 24 .333 17 22 .773 61 4.4 15 21 36 2.6 15 23 1.6 14 8 2
03 Martin, Tyler 10 0 68 6.8 3 17 .176 2 11 .182 0 0 .000 8 0.8 2 9 11 1.1 9 3 0.3 3 3 1
04 Rubin, Luke 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 1.5 0 0 0.0 12 0 0  
Total 14 2800 200.0 361 809 .446 114 331 .344 205 273 .751 1041 74.36 155 360 515 36.8 234 184 13.1 153 89 43
Opponents 14 2800 200.0 336 766 .439 101 303 .333 195 289 .675 968 69.14 103 291 394 28.1 234 150 10.7 135 82 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Reed, Trevor 6 6 135 28 71 .394 10 31 .323 21 31 .677 87 14.5
01 Smith, Kellon 23 23 581 104 209 .498 16 58 .276 84 101 .832 308 13.4
11 Heath, Nick 23 23 518 83 186 .446 58 126 .460 39 52 .750 263 11.4
14 Taylor, Liam 23 7 503 85 188 .452 29 86 .337 28 35 .800 227 9.9
20 Dickinson, Lucas 7 0 100 23 39 .590 5 12 .417 10 17 .588 61 8.7
10 Giannoulias, Owen 23 10 534 66 160 .413 10 52 .192 22 32 .688 164 7.1
15 Salkowski, Luke 21 16 473 50 96 .521 0 0 .000 37 66 .561 137 6.5
02 Appiah, Ellis 21 0 384 46 103 .447 13 31 .419 27 30 .900 132 6.3
24 King, Aidan 23 17 526 48 141 .340 22 74 .297 18 34 .529 136 5.9
12 Steinbach, Jack 23 13 401 32 81 .395 11 35 .314 26 36 .722 101 4.4
05 Zack, Samson 21 0 340 31 86 .360 22 54 .407 10 14 .714 94 4.5
22 McDowell, Andrew 2 0 4 1 2 .500 0 1 .000 0 0 .000 2 1.0
35 Barger, Miles 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Croce, Cole 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Martin, Tyler 14 0 82 4 22 .182 3 15 .200 1 2 .500 12 0.9
04 Rubin, Luke 4 0 15 0 3 .000 0 1 .000 0 1 .000 0 0.0
Total 23 4600 601 1387 .433 199 576 .345 323 451 .716 1724 74.96
Opponents 23 4600 570 1290 .442 165 491 .336 326 471 .692 1631 70.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Reed, Trevor 6 22.5 .394 .323 .677 1.2 5.0 6.2 0.8 0.7 1.2 14.5
01 Smith, Kellon 23 25.3 .498 .276 .832 1.0 3.3 4.3 1.2 0.6 0.0 13.4
11 Heath, Nick 23 22.5 .446 .460 .750 0.7 1.9 2.5 0.5 0.7 0.2 11.4
14 Taylor, Liam 23 21.9 .452 .337 .800 1.0 2.7 3.7 1.2 0.6 0.6 9.9
20 Dickinson, Lucas 7 14.3 .590 .417 .588 1.3 3.0 4.3 0.9 0.4 0.4 8.7
10 Giannoulias, Owen 23 23.2 .413 .192 .688 1.6 2.1 3.7 2.8 0.9 0.1 7.1
15 Salkowski, Luke 21 22.5 .521 .000 .561 2.6 4.0 6.6 2.2 0.7 1.0 6.5
02 Appiah, Ellis 21 18.3 .447 .419 .900 1.0 2.4 3.4 0.9 0.8 0.1 6.3
24 King, Aidan 23 22.9 .340 .297 .529 1.5 3.0 4.6 1.3 0.5 0.4 5.9
12 Steinbach, Jack 23 17.4 .395 .314 .722 1.0 1.6 2.5 2.3 1.0 0.1 4.4
05 Zack, Samson 21 16.2 .360 .407 .714 1.0 1.6 2.6 0.6 0.2 0.0 4.5
22 McDowell, Andrew 2 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
35 Barger, Miles 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Croce, Cole 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Martin, Tyler 14 5.9 .182 .200 .500 0.3 0.6 0.9 0.3 0.2 0.1 0.9
04 Rubin, Luke 4 3.8 .000 .000 .000 0.0 0.0 0.0 0.5 0.3 0.0 0.0
Total 23 200.0 .433 .345 .716 12.8 25.5 38.3 13.4 6.3 3.0 74.96
Opponents 23 200.0 .442 .336 .692 8.1 22.7 30.8 11.8 6.0 2.7 70.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calvin 11/07/25 61-59 W 25-71 .352 4-28 .143 7-10 .700 18 21 39 39.0 13 11 3 4 4 61 61.0
vs Alma 11/08/25 88-66 W 32-68 .471 9-28 .321 15-20 .750 15 29 44 41.5 19 14 11 4 10 88 74.5
at Carnegie Mellon 11/16/25 87-90 L 30-61 .492 15-31 .484 12-17 .706 11 20 31 38.0 18 18 12 3 5 87 78.7
at Capital 11/19/25 67-78 L 23-63 .365 8-27 .296 13-24 .542 15 24 39 38.3 16 12 12 5 9 67 75.8
at Otterbein 11/25/25 72-68 W 26-58 .448 11-27 .407 9-15 .600 12 29 41 38.8 18 15 12 2 4 72 75.0
vs Adrian 12/06/25 86-73 W 28-62 .452 16-35 .457 14-25 .560 16 24 40 39.0 17 23 13 3 6 86 76.8
at Oberlin 12/10/25 63-55 W 22-56 .393 7-23 .304 12-16 .750 12 26 38 38.9 12 17 13 5 9 63 74.9
vs Lynchburg 12/13/25 83-74 W 25-64 .391 11-29 .379 22-34 .647 14 29 43 39.4 18 13 10 2 4 83 75.9
vs TCNJ 12/19/25 66-76 L 27-65 .415 2-16 .125 10-14 .714 17 30 47 40.2 22 6 16 2 3 66 74.8
at Chris. Newport 12/20/25 73-79 L 24-66 .364 9-24 .375 16-19 .842 21 20 41 40.3 19 12 15 1 10 73 74.6
at Ohio Wesleyan 12/31/25 65-60 W 22-55 .400 5-21 .238 16-23 .696 15 30 45 40.7 15 13 13 3 3 65 73.7
vs Kenyon 01/03/26 75-62 W 29-58 .500 5-19 .263 12-15 .800 7 28 35 40.3 7 9 11 4 11 75 73.8
at Wabash 01/07/26 59-64 L 25-63 .397 4-25 .160 5-9 .556 13 30 43 40.5 16 9 10 2 5 59 72.7
vs Wittenberg 01/10/26 70-65 W 27-50 .540 7-17 .412 9-18 .500 6 26 32 39.9 19 12 11 4 2 70 72.5
at DePauw 01/14/26 78-69 W 27-56 .482 7-20 .350 17-19 .895 8 25 33 39.4 17 13 12 6 11 78 72.9
at John Carroll 01/17/26 75-89 L 25-58 .431 7-24 .292 18-24 .750 7 30 37 39.3 22 9 15 2 3 75 73.0
vs Wooster 01/21/26 80-59 W 29-58 .500 15-32 .469 7-12 .583 10 25 35 39.0 17 23 10 2 4 80 73.4
vs Oberlin 01/28/26 81-68 W 24-55 .436 11-27 .407 22-28 .786 9 24 33 38.7 21 16 9 2 6 81 73.8
at Kenyon 01/31/26 81-69 W 25-62 .403 11-28 .393 20-24 .833 16 28 44 38.9 8 10 5 3 7 81 74.2
vs Wabash 02/04/26 91-84 W 31-54 .574 9-17 .529 20-21 .952 11 18 29 38.5 18 12 10 2 7 91 75.1
at Wittenberg 02/07/26 57-71 L 18-58 .310 4-21 .190 17-22 .773 11 20 31 38.1 23 6 14 4 8 57 74.2
vs DePauw 02/11/26 79-83 L 28-57 .491 12-29 .414 11-14 .786 8 13 21 37.3 16 19 6 3 6 79 74.4
vs John Carroll 02/14/26 87-70 W 29-69 .420 10-28 .357 19-28 .679 22 37 59 38.3 23 16 14 1 7 87 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calvin 11/07/25 59-61 L 25-55 .455 3-12 .250 6-8 .750 5 29 34 34.0 12 12 10 0 0 59 59.0
Alma 11/08/25 66-88 L 24-53 .453 5-18 .278 13-23 .565 7 25 32 33.0 17 9 15 5 2 66 62.5
Carnegie Mellon 11/16/25 90-87 W 31-59 .525 8-23 .348 20-26 .769 12 23 35 33.7 15 14 11 2 10 90 71.7
Capital 11/19/25 78-67 W 27-54 .500 10-26 .385 14-19 .737 6 31 37 34.5 19 17 13 4 8 78 73.3
Otterbein 11/25/25 68-72 L 24-64 .375 5-18 .278 15-23 .652 16 24 40 35.6 14 17 7 2 5 68 72.2
Adrian 12/06/25 73-86 L 24-54 .444 9-25 .360 16-19 .842 3 23 26 34.0 19 12 18 0 7 73 72.3
Oberlin 12/10/25 55-63 L 21-55 .382 7-23 .304 6-9 .667 9 25 34 34.0 17 10 13 4 8 55 69.9
Lynchburg 12/13/25 74-83 L 25-67 .373 7-23 .304 17-25 .680 15 29 44 35.3 22 12 10 4 5 74 70.4
TCNJ 12/19/25 76-66 W 25-63 .397 8-28 .286 18-23 .783 11 24 35 35.2 14 12 7 0 11 76 71.0
Chris. Newport 12/20/25 79-73 W 29-55 .527 9-15 .600 12-16 .750 9 23 32 34.9 18 17 15 6 7 79 71.8
Ohio Wesleyan 12/31/25 60-65 L 21-55 .382 11-31 .355 7-16 .438 7 19 26 34.1 18 12 7 4 7 60 70.7
Kenyon 01/03/26 62-75 L 23-59 .390 8-27 .296 8-11 .727 7 19 26 33.4 13 10 11 6 6 62 70.0
Wabash 01/07/26 64-59 W 23-52 .442 8-19 .421 10-17 .588 5 26 31 33.2 15 10 9 1 7 64 69.5
Wittenberg 01/10/26 65-70 L 25-54 .463 8-18 .444 7-20 .350 6 19 25 32.6 18 6 7 1 5 65 69.2
DePauw 01/14/26 69-78 L 25-59 .424 6-20 .300 13-18 .722 11 22 33 32.7 17 13 15 2 5 69 69.2
John Carroll 01/17/26 89-75 W 30-68 .441 10-23 .435 19-28 .679 12 25 37 32.9 17 15 6 2 7 89 70.4
Wooster 01/21/26 59-80 L 20-50 .400 3-20 .150 16-25 .640 8 17 25 32.5 11 5 9 5 5 59 69.8
Oberlin 01/28/26 68-81 L 19-49 .388 4-16 .250 26-28 .929 5 22 27 32.2 21 8 9 4 4 68 69.7
Kenyon 01/31/26 69-81 L 26-60 .433 12-31 .387 5-9 .556 8 23 31 32.1 18 13 8 3 4 69 69.6
Wabash 02/04/26 84-91 L 29-54 .537 9-23 .391 17-21 .810 8 12 20 31.5 18 13 10 0 4 84 70.4
Wittenberg 02/07/26 71-57 W 20-42 .476 1-6 .167 30-37 .811 3 21 24 31.1 19 8 14 6 10 71 70.4
DePauw 02/11/26 83-79 W 31-49 .633 6-14 .429 15-21 .714 6 19 25 30.9 10 17 8 0 4 83 71.0
John Carroll 02/14/26 70-87 L 23-60 .383 8-32 .250 16-29 .552 8 22 30 30.8 22 10 9 2 6 70 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calvin 11/07/25 61-59 2 25-71/25-55 .352/.455 4-28/3-12 .143/.250 7-10/6-8 .700-.750 39/34 5 11/12 3/10 4/0 4/0 13/12
Alma 11/08/25 88-66 22 32-68/24-53 .471/.453 9-28/5-18 .321/.278 15-20/13-23 .750-.565 44/32 12 14/9 11/15 4/5 10/2 19/17
Carnegie Mellon 11/16/25 87-90 -3 30-61/31-59 .492/.525 15-31/8-23 .484/.348 12-17/20-26 .706-.769 31/35 -4 18/14 12/11 3/2 5/10 18/15
Capital 11/19/25 67-78 -11 23-63/27-54 .365/.500 8-27/10-26 .296/.385 13-24/14-19 .542-.737 39/37 2 12/17 12/13 5/4 9/8 16/19
Otterbein 11/25/25 72-68 4 26-58/24-64 .448/.375 11-27/5-18 .407/.278 9-15/15-23 .600-.652 41/40 1 15/17 12/7 2/2 4/5 18/14
Adrian 12/06/25 86-73 13 28-62/24-54 .452/.444 16-35/9-25 .457/.360 14-25/16-19 .560-.842 40/26 14 23/12 13/18 3/0 6/7 17/19
Oberlin 12/10/25 63-55 8 22-56/21-55 .393/.382 7-23/7-23 .304/.304 12-16/6-9 .750-.667 38/34 4 17/10 13/13 5/4 9/8 12/17
Lynchburg 12/13/25 83-74 9 25-64/25-67 .391/.373 11-29/7-23 .379/.304 22-34/17-25 .647-.680 43/44 -1 13/12 10/10 2/4 4/5 18/22
TCNJ 12/19/25 66-76 -10 27-65/25-63 .415/.397 2-16/8-28 .125/.286 10-14/18-23 .714-.783 47/35 12 6/12 16/7 2/0 3/11 22/14
Chris. Newport 12/20/25 73-79 -6 24-66/29-55 .364/.527 9-24/9-15 .375/.600 16-19/12-16 .842-.750 41/32 9 12/17 15/15 1/6 10/7 19/18
Ohio Wesleyan 12/31/25 65-60 5 22-55/21-55 .400/.382 5-21/11-31 .238/.355 16-23/7-16 .696-.438 45/26 19 13/12 13/7 3/4 3/7 15/18
Kenyon 01/03/26 75-62 13 29-58/23-59 .500/.390 5-19/8-27 .263/.296 12-15/8-11 .800-.727 35/26 9 9/10 11/11 4/6 11/6 7/13
Wabash 01/07/26 59-64 -5 25-63/23-52 .397/.442 4-25/8-19 .160/.421 5-9/10-17 .556-.588 43/31 12 9/10 10/9 2/1 5/7 16/15
Wittenberg 01/10/26 70-65 5 27-50/25-54 .540/.463 7-17/8-18 .412/.444 9-18/7-20 .500-.350 32/25 7 12/6 11/7 4/1 2/5 19/18
DePauw 01/14/26 78-69 9 27-56/25-59 .482/.424 7-20/6-20 .350/.300 17-19/13-18 .895-.722 33/33 0 13/13 12/15 6/2 11/5 17/17
John Carroll 01/17/26 75-89 -14 25-58/30-68 .431/.441 7-24/10-23 .292/.435 18-24/19-28 .750-.679 37/37 0 9/15 15/6 2/2 3/7 22/17
Wooster 01/21/26 80-59 21 29-58/20-50 .500/.400 15-32/3-20 .469/.150 7-12/16-25 .583-.640 35/25 10 23/5 10/9 2/5 4/5 17/11
Oberlin 01/28/26 81-68 13 24-55/19-49 .436/.388 11-27/4-16 .407/.250 22-28/26-28 .786-.929 33/27 6 16/8 9/9 2/4 6/4 21/21
Kenyon 01/31/26 81-69 12 25-62/26-60 .403/.433 11-28/12-31 .393/.387 20-24/5-9 .833-.556 44/31 13 10/13 5/8 3/3 7/4 8/18
Wabash 02/04/26 91-84 7 31-54/29-54 .574/.537 9-17/9-23 .529/.391 20-21/17-21 .952-.810 29/20 9 12/13 10/10 2/0 7/4 18/18
Wittenberg 02/07/26 57-71 -14 18-58/20-42 .310/.476 4-21/1-6 .190/.167 17-22/30-37 .773-.811 31/24 7 6/8 14/14 4/6 8/10 23/19
DePauw 02/11/26 79-83 -4 28-57/31-49 .491/.633 12-29/6-14 .414/.429 11-14/15-21 .786-.714 21/25 -4 19/17 6/8 3/0 6/4 16/10
John Carroll 02/14/26 87-70 17 29-69/23-60 .420/.383 10-28/8-32 .357/.250 19-28/16-29 .679-.552 59/30 29 16/10 14/9 1/2 7/6 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Wabash (02/04/26)
FIELD GOALS MADE 32 Alma (11/08/25)
FIELD GOAL ATTEMPTS 71 Calvin (11/07/25)
3 PT FIELD GOALS MADE 16 Adrian (12/06/25)
3 PT FG ATTEMPTS 35 Adrian (12/06/25)
FREE THROWS MADE 22 Lynchburg (12/13/25); Oberlin (01/28/26)
FREE THROW ATTEMPTS 34 Lynchburg (12/13/25)
REBOUNDS 59 John Carroll (02/14/26)
ASSISTS 23 Adrian (12/06/25); Wooster (01/21/26)
STEALS 11 Kenyon (01/03/26); DePauw (01/14/26)
BLOCKED SHOTS 6 DePauw (01/14/26)
TURNOVERS 16 TCNJ (12/19/25)
FOULS 23 John Carroll (02/14/26); Wittenberg (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Smith,Kellon Kenyon (01/31/26)
FIELD GOALS MADE 10 Heath,Nick; Smith,Kellon Alma (11/08/25); Kenyon (01/31/26)
FIELD GOAL ATTEMPTS 24 Reed,Trevor Calvin (11/07/25)
3 PT FIELD GOALS MADE 7 Heath,Nick Alma (11/08/25); Wooster (01/21/26)
3 PT FG ATTEMPTS 11 Heath,Nick Alma (11/08/25); Adrian (12/06/25); Wooster (01/21/26)
FREE THROWS MADE 10 Smith,Kellon John Carroll (01/17/26)
FREE THROW ATTEMPTS 10 King,Aidan; Reed,Trevor; Salkowski,Luke; Smith,Kellon John Carroll (02/14/26); Carnegie Mellon (11/16/25); Ohio Wesleyan (12/31/25); John Carroll (01/17/26)
REBOUNDS 13 Salkowski,Luke Ohio Wesleyan (12/31/25)
ASSISTS 9 Giannoulias,Owen DePauw (02/11/26)
STEALS 5 Steinbach,Jack Alma (11/08/25)
BLOCKED SHOTS 3 Reed,Trevor Capital (11/19/25)
TURNOVERS 6 King,Aidan Chris. Newport (12/20/25)
FOULS 5 Salkowski,Luke; Smith,Kellon; King,Aidan Lynchburg (12/13/25); TCNJ (12/19/25); Wabash (02/04/26); DePauw (01/14/26); Wittenberg (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Smith, Kellon 23 308 13.4
#11 Heath, Nick 23 263 11.4
#14 Taylor, Liam 23 227 9.9
#10 Giannoulias, Owen 23 164 7.1
#15 Salkowski, Luke 21 137 6.5
#24 King, Aidan 23 136 5.9
#02 Appiah, Ellis 21 132 6.3
#12 Steinbach, Jack 23 101 4.4
#05 Zack, Samson 21 94 4.5
#42 Reed, Trevor 6 87 14.5
#20 Dickinson, Lucas 7 61 8.7
#03 Martin, Tyler 14 12 0.9
#22 McDowell, Andrew 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Smith, Kellon 23 104 209 .498 4.5 9.1
#14 Taylor, Liam 23 85 188 .452 3.7 8.2
#11 Heath, Nick 23 83 186 .446 3.6 8.1
#10 Giannoulias, Owen 23 66 160 .413 2.9 7.0
#15 Salkowski, Luke 21 50 96 .521 2.4 4.6
#24 King, Aidan 23 48 141 .340 2.1 6.1
#02 Appiah, Ellis 21 46 103 .447 2.2 4.9
#12 Steinbach, Jack 23 32 81 .395 1.4 3.5
#05 Zack, Samson 21 31 86 .360 1.5 4.1
#42 Reed, Trevor 6 28 71 .394 4.7 11.8
#20 Dickinson, Lucas 7 23 39 .590 3.3 5.6
#03 Martin, Tyler 14 4 22 .182 0.3 1.6
#22 McDowell, Andrew 2 1 2 .500 0.5 1.0
#04 Rubin, Luke 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Heath, Nick 23 58 126 .460 2.5 5.5
#14 Taylor, Liam 23 29 86 .337 1.3 3.7
#24 King, Aidan 23 22 74 .297 1.0 3.2
#05 Zack, Samson 21 22 54 .407 1.0 2.6
#01 Smith, Kellon 23 16 58 .276 0.7 2.5
#02 Appiah, Ellis 21 13 31 .419 0.6 1.5
#12 Steinbach, Jack 23 11 35 .314 0.5 1.5
#10 Giannoulias, Owen 23 10 52 .192 0.4 2.3
#42 Reed, Trevor 6 10 31 .323 1.7 5.2
#20 Dickinson, Lucas 7 5 12 .417 0.7 1.7
#03 Martin, Tyler 14 3 15 .200 0.2 1.1
#22 McDowell, Andrew 2 0 1 .000 0.0 0.5
#04 Rubin, Luke 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Smith, Kellon 23 84 101 .832 3.7 4.4
#11 Heath, Nick 23 39 52 .750 1.7 2.3
#15 Salkowski, Luke 21 37 66 .561 1.8 3.1
#14 Taylor, Liam 23 28 35 .800 1.2 1.5
#02 Appiah, Ellis 21 27 30 .900 1.3 1.4
#12 Steinbach, Jack 23 26 36 .722 1.1 1.6
#10 Giannoulias, Owen 23 22 32 .688 1.0 1.4
#42 Reed, Trevor 6 21 31 .677 3.5 5.2
#24 King, Aidan 23 18 34 .529 0.8 1.5
#20 Dickinson, Lucas 7 10 17 .588 1.4 2.4
#05 Zack, Samson 21 10 14 .714 0.5 0.7
#03 Martin, Tyler 14 1 2 .500 0.1 0.1
#04 Rubin, Luke 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Salkowski, Luke 21 139 6.6 54 2.6 85 4.0
#24 King, Aidan 23 105 4.6 35 1.5 70 3.0
#01 Smith, Kellon 23 99 4.3 22 1.0 77 3.3
#14 Taylor, Liam 23 86 3.7 23 1.0 63 2.7
#10 Giannoulias, Owen 23 84 3.7 36 1.6 48 2.1
#02 Appiah, Ellis 21 71 3.4 21 1.0 50 2.4
#11 Heath, Nick 23 58 2.5 15 0.7 43 1.9
#12 Steinbach, Jack 23 58 2.5 22 1.0 36 1.6
#05 Zack, Samson 21 54 2.6 21 1.0 33 1.6
#TM Team 23 46 2.0 25 1.1 21 0.9
#42 Reed, Trevor 6 37 6.2 7 1.2 30 5.0
#20 Dickinson, Lucas 7 30 4.3 9 1.3 21 3.0
#03 Martin, Tyler 14 13 0.9 4 0.3 9 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Giannoulias, Owen 23 65 2.8
#12 Steinbach, Jack 23 53 2.3
#15 Salkowski, Luke 21 46 2.2
#24 King, Aidan 23 31 1.3
#14 Taylor, Liam 23 28 1.2
#01 Smith, Kellon 23 27 1.2
#02 Appiah, Ellis 21 18 0.9
#05 Zack, Samson 21 12 0.6
#11 Heath, Nick 23 11 0.5
#20 Dickinson, Lucas 7 6 0.9
#42 Reed, Trevor 6 5 0.8
#03 Martin, Tyler 14 4 0.3
#04 Rubin, Luke 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Salkowski, Luke 21 20 1.0
#14 Taylor, Liam 23 14 0.6
#24 King, Aidan 23 9 0.4
#42 Reed, Trevor 6 7 1.2
#11 Heath, Nick 23 5 0.2
#02 Appiah, Ellis 21 3 0.1
#20 Dickinson, Lucas 7 3 0.4
#10 Giannoulias, Owen 23 3 0.1
#12 Steinbach, Jack 23 2 0.1
#03 Martin, Tyler 14 1 0.1
#01 Smith, Kellon 23 1 0.0
#05 Zack, Samson 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Steinbach, Jack 23 24 1.0
#10 Giannoulias, Owen 23 21 0.9
#02 Appiah, Ellis 21 16 0.8
#11 Heath, Nick 23 15 0.7
