Skip To Main Content
Skip To Main Content

Denison University

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Total Points 236 215
Points Per Game 78.7 71.7
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 87-200 80-167
FG: Percentage .435 .479
FG: Per Game 29.0 26.7
3PT: Made-Attempted 28-87 16-53
3PT: Percentage .322 .302
3PT: Per Game 9.3 5.3
FT: Made-Attempted 34-47 39-57
FT: Percentage .723 .684
FT: Per Game 11.3 13.0
Rebounding
Total 114 101
Per Game 38.0 33.7
Margin 4.3 --
Assists
Total 43 35
Per Game 14.3 11.7
Turnovers
Total 26 36
Per Game 8.7 12.0
Margin 3.3 --
Assist/Turnover Ratio 1.7 1.0
Points Off Turnovers 15.3 11.3
Steals
Total 19 12
Per Game 6.3 4.0
Blocks
Total 11 7
Per Game 3.7 2.3
Attendance
Total 593 76
Per Game 2-297 1-76

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Reed, Trevor 3 3 67 22.3 18 44 .409 8 19 .421 16 19 .842 60 20.0 5 16 21 7.0 7 3 7 1 3
11 Heath, Nick 3 3 65 21.7 13 25 .520 10 17 .588 2 3 .667 38 12.7 4 5 9 3.0 3 3 2 2 2
01 Smith, Kellon 3 3 72 24.0 9 25 .360 1 7 .143 6 8 .750 25 8.3 2 4 6 2.0 5 5 3 3 0
14 Taylor, Liam 3 0 66 22.0 11 20 .550 3 9 .333 0 0 .000 25 8.3 2 7 9 3.0 5 3 2 0 2
12 Steinbach, Jack 3 3 60 20.0 6 13 .462 1 5 .200 4 5 .800 17 5.7 2 5 7 2.3 2 13 1 8 0
10 Giannoulias, Owen 3 0 57 19.0 8 18 .444 1 8 .125 0 0 .000 17 5.7 8 3 11 3.7 6 5 2 1 0
05 Zack, Samson 3 0 49 16.3 5 12 .417 2 6 .333 3 4 .750 15 5.0 6 4 10 3.3 1 2 0 0 0
24 King, Aidan 3 3 66 22.0 5 15 .333 1 10 .100 3 5 .600 14 4.7 2 8 10 3.3 6 4 3 0 0
15 Salkowski, Luke 3 0 42 14.0 6 11 .545 0 0 .000 0 2 .000 12 4.0 5 6 11 3.7 8 3 3 0 3
20 Dickinson, Lucas 2 0 17 8.5 3 6 .500 1 2 .500 0 0 .000 7 3.5 1 5 6 3.0 1 1 0 1 0
02 Appiah, Ellis 2 0 28 14.0 2 6 .333 0 2 .000 0 0 .000 4 2.0 3 3 6 3.0 4 1 0 2 1
22 McDowell, Andrew 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
35 Barger, Miles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Croce, Cole 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
03 Martin, Tyler 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Rubin, Luke 1 0 5 5.0 0 2 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 2 0 0  
Total 3 600 200.0 87 200 .435 28 87 .322 34 47 .723 236 78.67 44 70 114 38.0 50 43 26 19 11
Opponents 3 600 200.0 80 167 .479 16 53 .302 39 57 .684 215 71.67 24 77 101 33.7 44 35 36 12 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Reed, Trevor 3 3 67 18 44 .409 8 19 .421 16 19 .842 60 20.0
11 Heath, Nick 3 3 65 13 25 .520 10 17 .588 2 3 .667 38 12.7
01 Smith, Kellon 3 3 72 9 25 .360 1 7 .143 6 8 .750 25 8.3
14 Taylor, Liam 3 0 66 11 20 .550 3 9 .333 0 0 .000 25 8.3
12 Steinbach, Jack 3 3 60 6 13 .462 1 5 .200 4 5 .800 17 5.7
10 Giannoulias, Owen 3 0 57 8 18 .444 1 8 .125 0 0 .000 17 5.7
05 Zack, Samson 3 0 49 5 12 .417 2 6 .333 3 4 .750 15 5.0
24 King, Aidan 3 3 66 5 15 .333 1 10 .100 3 5 .600 14 4.7
15 Salkowski, Luke 3 0 42 6 11 .545 0 0 .000 0 2 .000 12 4.0
20 Dickinson, Lucas 2 0 17 3 6 .500 1 2 .500 0 0 .000 7 3.5
02 Appiah, Ellis 2 0 28 2 6 .333 0 2 .000 0 0 .000 4 2.0
22 McDowell, Andrew 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
35 Barger, Miles 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Croce, Cole 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Martin, Tyler 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Rubin, Luke 1 0 5 0 2 .000 0 0 .000 0 1 .000 0 0.0
Total 3 600 87 200 .435 28 87 .322 34 47 .723 236 78.67
Opponents 3 600 80 167 .479 16 53 .302 39 57 .684 215 71.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Reed, Trevor 3 22.3 .409 .421 .842 1.7 5.3 7.0 1.0 0.3 1.0 20.0
11 Heath, Nick 3 21.7 .520 .588 .667 1.3 1.7 3.0 1.0 0.7 0.7 12.7
01 Smith, Kellon 3 24.0 .360 .143 .750 0.7 1.3 2.0 1.7 1.0 0.0 8.3
14 Taylor, Liam 3 22.0 .550 .333 .000 0.7 2.3 3.0 1.0 0.0 0.7 8.3
12 Steinbach, Jack 3 20.0 .462 .200 .800 0.7 1.7 2.3 4.3 2.7 0.0 5.7
10 Giannoulias, Owen 3 19.0 .444 .125 .000 2.7 1.0 3.7 1.7 0.3 0.0 5.7
05 Zack, Samson 3 16.3 .417 .333 .750 2.0 1.3 3.3 0.7 0.0 0.0 5.0
24 King, Aidan 3 22.0 .333 .100 .600 0.7 2.7 3.3 1.3 0.0 0.0 4.7
15 Salkowski, Luke 3 14.0 .545 .000 .000 1.7 2.0 3.7 1.0 0.0 1.0 4.0
20 Dickinson, Lucas 2 8.5 .500 .500 .000 0.5 2.5 3.0 0.5 0.5 0.0 3.5
02 Appiah, Ellis 2 14.0 .333 .000 .000 1.5 1.5 3.0 0.5 1.0 0.5 2.0
22 McDowell, Andrew 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
35 Barger, Miles 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Croce, Cole 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Martin, Tyler 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Rubin, Luke 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 3 200.0 .435 .322 .723 14.7 23.3 38.0 14.3 6.3 3.7 78.67
Opponents 3 200.0 .479 .302 .684 8.0 25.7 33.7 11.7 4.0 2.3 71.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calvin 11/07/25 61-59 W 25-71 .352 4-28 .143 7-10 .700 18 21 39 39.0 13 11 3 4 4 61 61.0
vs Alma 11/08/25 88-66 W 32-68 .471 9-28 .321 15-20 .750 15 29 44 41.5 19 14 11 4 10 88 74.5
at Carnegie Mellon 11/16/25 87-90 L 30-61 .492 15-31 .484 12-17 .706 11 20 31 38.0 18 18 12 3 5 87 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calvin 11/07/25 59-61 L 25-55 .455 3-12 .250 6-8 .750 5 29 34 34.0 12 12 10 0 0 59 59.0
Alma 11/08/25 66-88 L 24-53 .453 5-18 .278 13-23 .565 7 25 32 33.0 17 9 15 5 2 66 62.5
Carnegie Mellon 11/16/25 90-87 W 31-59 .525 8-23 .348 20-26 .769 12 23 35 33.7 15 14 11 2 10 90 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calvin 11/07/25 61-59 2 25-71/25-55 .352/.455 4-28/3-12 .143/.250 7-10/6-8 .700-.750 39/34 5 11/12 3/10 4/0 4/0 13/12
Alma 11/08/25 88-66 22 32-68/24-53 .471/.453 9-28/5-18 .321/.278 15-20/13-23 .750-.565 44/32 12 14/9 11/15 4/5 10/2 19/17
Carnegie Mellon 11/16/25 87-90 -3 30-61/31-59 .492/.525 15-31/8-23 .484/.348 12-17/20-26 .706-.769 31/35 -4 18/14 12/11 3/2 5/10 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Alma (11/08/25)
FIELD GOALS MADE 32 Alma (11/08/25)
FIELD GOAL ATTEMPTS 71 Calvin (11/07/25)
3 PT FIELD GOALS MADE 15 Carnegie Mellon (11/16/25)
3 PT FG ATTEMPTS 31 Carnegie Mellon (11/16/25)
FREE THROWS MADE 15 Alma (11/08/25)
FREE THROW ATTEMPTS 20 Alma (11/08/25)
REBOUNDS 44 Alma (11/08/25)
ASSISTS 18 Carnegie Mellon (11/16/25)
STEALS 10 Alma (11/08/25)
BLOCKED SHOTS 4 Calvin (11/07/25); Alma (11/08/25)
TURNOVERS 12 Carnegie Mellon (11/16/25)
FOULS 19 Alma (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Heath,Nick Alma (11/08/25)
FIELD GOALS MADE 10 Heath,Nick Alma (11/08/25)
FIELD GOAL ATTEMPTS 24 Reed,Trevor Calvin (11/07/25)
3 PT FIELD GOALS MADE 7 Heath,Nick Alma (11/08/25)
3 PT FG ATTEMPTS 11 Heath,Nick Alma (11/08/25)
FREE THROWS MADE 8 Reed,Trevor Carnegie Mellon (11/16/25)
FREE THROW ATTEMPTS 10 Reed,Trevor Carnegie Mellon (11/16/25)
REBOUNDS 8 Zack,Samson; Reed,Trevor Alma (11/08/25); Carnegie Mellon (11/16/25)
ASSISTS 5 Steinbach,Jack Alma (11/08/25)
STEALS 5 Steinbach,Jack Alma (11/08/25)
BLOCKED SHOTS 2 Taylor,Liam Calvin (11/07/25)
TURNOVERS 4 Reed,Trevor Alma (11/08/25)
FOULS 4 Reed,Trevor; Taylor,Liam; Smith,Kellon Calvin (11/07/25); Alma (11/08/25); Carnegie Mellon (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Reed, Trevor 3 60 20.0
#11 Heath, Nick 3 38 12.7
#01 Smith, Kellon 3 25 8.3
#14 Taylor, Liam 3 25 8.3
#10 Giannoulias, Owen 3 17 5.7
#12 Steinbach, Jack 3 17 5.7
#05 Zack, Samson 3 15 5.0
#24 King, Aidan 3 14 4.7
#15 Salkowski, Luke 3 12 4.0
#20 Dickinson, Lucas 2 7 3.5
#02 Appiah, Ellis 2 4 2.0
#22 McDowell, Andrew 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Reed, Trevor 3 18 44 .409 6.0 14.7
#11 Heath, Nick 3 13 25 .520 4.3 8.3
#14 Taylor, Liam 3 11 20 .550 3.7 6.7
#01 Smith, Kellon 3 9 25 .360 3.0 8.3
#10 Giannoulias, Owen 3 8 18 .444 2.7 6.0
#15 Salkowski, Luke 3 6 11 .545 2.0 3.7
#12 Steinbach, Jack 3 6 13 .462 2.0 4.3
#24 King, Aidan 3 5 15 .333 1.7 5.0
#05 Zack, Samson 3 5 12 .417 1.7 4.0
#20 Dickinson, Lucas 2 3 6 .500 1.5 3.0
#02 Appiah, Ellis 2 2 6 .333 1.0 3.0
#22 McDowell, Andrew 1 1 2 .500 1.0 2.0
#03 Martin, Tyler 1 0 1 .000 0.0 1.0
#04 Rubin, Luke 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Heath, Nick 3 10 17 .588 3.3 5.7
#42 Reed, Trevor 3 8 19 .421 2.7 6.3
#14 Taylor, Liam 3 3 9 .333 1.0 3.0
#05 Zack, Samson 3 2 6 .333 0.7 2.0
#20 Dickinson, Lucas 2 1 2 .500 0.5 1.0
#10 Giannoulias, Owen 3 1 8 .125 0.3 2.7
#24 King, Aidan 3 1 10 .100 0.3 3.3
#01 Smith, Kellon 3 1 7 .143 0.3 2.3
#12 Steinbach, Jack 3 1 5 .200 0.3 1.7
#02 Appiah, Ellis 2 0 2 .000 0.0 1.0
#03 Martin, Tyler 1 0 1 .000 0.0 1.0
#22 McDowell, Andrew 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Reed, Trevor 3 16 19 .842 5.3 6.3
#01 Smith, Kellon 3 6 8 .750 2.0 2.7
#12 Steinbach, Jack 3 4 5 .800 1.3 1.7
#24 King, Aidan 3 3 5 .600 1.0 1.7
#05 Zack, Samson 3 3 4 .750 1.0 1.3
#11 Heath, Nick 3 2 3 .667 0.7 1.0
#04 Rubin, Luke 1 0 1 .000 0.0 1.0
#15 Salkowski, Luke 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Reed, Trevor 3 21 7.0 5 1.7 16 5.3
#10 Giannoulias, Owen 3 11 3.7 8 2.7 3 1.0
#15 Salkowski, Luke 3 11 3.7 5 1.7 6 2.0
#24 King, Aidan 3 10 3.3 2 0.7 8 2.7
#05 Zack, Samson 3 10 3.3 6 2.0 4 1.3
#11 Heath, Nick 3 9 3.0 4 1.3 5 1.7
#14 Taylor, Liam 3 9 3.0 2 0.7 7 2.3
#TM Team 3 8 2.7 4 1.3 4 1.3
#12 Steinbach, Jack 3 7 2.3 2 0.7 5 1.7
#02 Appiah, Ellis 2 6 3.0 3 1.5 3 1.5
#20 Dickinson, Lucas 2 6 3.0 1 0.5 5 2.5
#01 Smith, Kellon 3 6 2.0 2 0.7 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Steinbach, Jack 3 13 4.3
#10 Giannoulias, Owen 3 5 1.7
#01 Smith, Kellon 3 5 1.7
#24 King, Aidan 3 4 1.3
#11 Heath, Nick 3 3 1.0
#42 Reed, Trevor 3 3 1.0
#15 Salkowski, Luke 3 3 1.0
#14 Taylor, Liam 3 3 1.0
#05 Zack, Samson 3 2 0.7
#02 Appiah, Ellis 2 1 0.5
#20 Dickinson, Lucas 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Reed, Trevor 3 3 1.0
#15 Salkowski, Luke 3 3 1.0
#11 Heath, Nick 3 2 0.7
#14 Taylor, Liam 3 2 0.7
#02 Appiah, Ellis 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Steinbach, Jack 3 8 2.7
#01 Smith, Kellon 3 3 1.0
#02 Appiah, Ellis 2 2 1.0
#11 Heath, Nick 3 2 0.7
#20 Dickinson, Lucas 2 1 0.5
#10 Giannoulias, Owen 3 1 0.3
#42 Reed, Trevor 3 1 0.3
#04 Rubin, Luke 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Reed, Trevor 3 7 2.3
#24 King, Aidan 3 3 1.0
#15 Salkowski, Luke 3 3 1.0
#01 Smith, Kellon 3 3 1.0
#10 Giannoulias, Owen 3 2 0.7
#11 Heath, Nick 3 2 0.7
#14 Taylor, Liam 3 2 0.7
#TM Team 3 2 0.7
#04 Rubin, Luke 1 1 1.0
#12 Steinbach, Jack 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Salkowski, Luke 3 8 2.7
#42 Reed, Trevor 3 7 2.3
#10 Giannoulias, Owen 3 6 2.0
#24 King, Aidan 3 6 2.0
#01 Smith, Kellon 3 5 1.7
#14 Taylor, Liam 3 5 1.7
#02 Appiah, Ellis 2 4 2.0
#11 Heath, Nick 3 3 1.0
#12 Steinbach, Jack 3 2 0.7
#23 Croce, Cole 1 1 1.0
#20 Dickinson, Lucas 2 1 0.5
#04 Rubin, Luke 1 1 1.0
#05 Zack, Samson 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Smith, Kellon 3 72 24.0
#42 Reed, Trevor 3 67 22.3
#24 King, Aidan 3 66 22.0
#14 Taylor, Liam 3 66 22.0
#11 Heath, Nick 3 65 21.7
#12 Steinbach, Jack 3 60 20.0
#10 Giannoulias, Owen 3 57 19.0
#05 Zack, Samson 3 49 16.3
#15 Salkowski, Luke 3 42 14.0
#02 Appiah, Ellis 2 28 14.0
#20 Dickinson, Lucas 2 17 8.5
#04 Rubin, Luke 1 5 5.0
#03 Martin, Tyler 1 2 2.0
#22 McDowell, Andrew 1 2 2.0
#35 Barger, Miles 1 1 1.0
#23 Croce, Cole 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Steinbach, Jack 3 13 1 13.00
#10 Giannoulias, Owen 3 5 2 2.50
#11 Heath, Nick 3 3 2 1.50
#24 King, Aidan 3 4 3 1.33
#15 Salkowski, Luke 3 3 3 1.00
#01 Smith, Kellon 3 5 3 1.67
#14 Taylor, Liam 3 3 2 1.50
Denison University Athletics logo