Skip To Main Content
Skip To Main Content

Denison University

Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (24-4, 14-2)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Total Points 2084 1794
Points Per Game 74.4 64.1
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 731-1568 657-1536
FG: Percentage .466 .428
FG: Per Game 26.1 23.5
3PT: Made-Attempted 227-646 179-616
3PT: Percentage .351 .291
3PT: Per Game 8.1 6.4
FT: Made-Attempted 395-557 301-438
FT: Percentage .709 .687
FT: Per Game 14.1 10.8
Rebounding
Total 947 856
Per Game 33.8 30.6
Margin 3.3 --
Assists
Total 365 318
Per Game 13.0 11.4
Turnovers
Total 309 357
Per Game 11.0 12.8
Margin 1.7 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.6 10.6
Steals
Total 219 175
Per Game 7.8 6.3
Blocks
Total 40 82
Per Game 1.4 2.9
Attendance
Total 4227 4113
Per Game 13-325 10-411

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rubin, Darren 24 24 587 24.5 104 257 .405 36 119 .303 60 71 .845 304 12.7 2 44 46 1.9 24 57 48 14 0
00 Radtke, Ricky 24 22 617 25.7 109 172 .634 0 1 .000 74 118 .627 292 12.2 44 94 138 5.8 36 32 35 18 10
42 Reed, Trevor 26 19 569 21.9 96 234 .410 24 73 .329 89 133 .669 305 11.7 30 74 104 4.0 78 18 39 24 7
01 Smith, Kellon 28 28 671 24.0 97 175 .554 15 41 .366 54 62 .871 263 9.4 19 72 91 3.3 60 48 43 19 1
10 Smith, Cameron 28 28 696 24.9 71 131 .542 30 76 .395 28 41 .683 200 7.1 29 75 104 3.7 53 33 30 38 2
35 Miller, Tyler 27 14 534 19.8 67 161 .416 27 80 .338 32 45 .711 193 7.1 21 79 100 3.7 38 41 20 19 5
24 King, Aidan 23 2 371 16.1 44 104 .423 28 66 .424 24 32 .750 140 6.1 21 51 72 3.1 44 21 16 13 3
20 Dean, Scotty 28 0 651 23.3 55 147 .374 44 124 .355 2 4 .500 156 5.6 18 61 79 2.8 42 32 12 28 0
12 Steinbach, Jack 28 3 491 17.5 37 72 .514 13 25 .520 23 28 .821 110 3.9 12 31 43 1.5 31 49 21 20 3
15 Salkowski, Luke 12 0 131 10.9 12 17 .706 0 0 .000 4 12 .333 28 2.3 11 22 33 2.8 15 4 8 10 4
02 Flynn, Gates 22 0 181 8.2 21 47 .447 3 16 .188 3 6 .500 48 2.2 6 21 27 1.2 9 18 12 10 0
11 Heath, Nick 7 0 49 7.0 5 15 .333 3 10 .300 0 0 .000 13 1.9 0 4 4 0.6 4 2 2 3 0
14 Taylor, Liam 13 0 70 5.4 10 19 .526 2 8 .250 2 4 .500 24 1.8 7 10 17 1.3 7 1 2 1 4
03 Martin, Tyler 5 0 14 2.8 3 5 .600 2 3 .667 0 0 .000 8 1.6 0 1 1 0.2 4 1 0 1 0
25 Gallogly, Aidan 4 0 7 1.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0 1 0
23 Giannoulias, Owen 6 0 23 3.8 0 6 .000 0 2 .000 0 0 .000 0 0.0 3 6 9 1.5 1 4 2 0 0
30 Jackson, Jay 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
22 McDowell, Andrew 4 0 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.0 1 0 1 0 0
05 Rodgers, Dre 6 0 26 4.3 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 4 4 0.7 2 2 2 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 30 70 2.5 0 0 15 0 0  
Total 28 5700 203.6 731 1568 .466 227 646 .351 395 557 .709 2084 74.43 264 683 947 33.8 449 365 309 219 40
Opponents 28 5700 203.6 657 1536 .428 179 616 .291 301 438 .687 1794 64.07 236 620 856 30.6 485 318 357 175 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Reed, Trevor 15 14 372 24.8 66 160 .413 15 46 .326 63 93 .677 210 14.0 22 52 74 4.9 45 12 0.8 24 15 5
04 Rubin, Darren 12 12 271 22.6 52 129 .403 16 59 .271 22 26 .846 142 11.8 1 17 18 1.5 9 25 2.1 20 9 0
00 Radtke, Ricky 12 10 282 23.5 56 91 .615 0 1 .000 27 45 .600 139 11.6 19 43 62 5.2 14 13 1.1 17 9 5
01 Smith, Kellon 16 16 361 22.6 54 93 .581 9 20 .450 24 30 .800 141 8.8 12 43 55 3.4 37 31 1.9 20 10 1
11 Heath, Nick 1 0 13 13.0 3 4 .750 2 3 .667 0 0 .000 8 8.0 0 1 1 1.0 0 2 2.0 0 1 0
10 Smith, Cameron 16 16 417 26.1 45 78 .577 18 44 .409 16 25 .640 124 7.8 19 45 64 4.0 30 25 1.6 15 21 1
35 Miller, Tyler 15 7 300 20.0 36 84 .429 18 44 .409 25 34 .735 115 7.7 8 46 54 3.6 20 26 1.7 12 10 3
20 Dean, Scotty 16 0 364 22.8 30 76 .395 25 64 .391 0 0 .000 85 5.3 11 28 39 2.4 23 23 1.4 8 16 0
12 Steinbach, Jack 16 3 283 17.7 24 45 .533 10 17 .588 6 8 .750 64 4.0 6 17 23 1.4 19 33 2.1 11 9 3
24 King, Aidan 14 2 221 15.8 21 67 .313 15 43 .349 12 16 .750 69 4.9 10 32 42 3.0 27 17 1.2 8 11 3
02 Flynn, Gates 16 0 149 9.3 17 42 .405 3 15 .200 1 3 .333 38 2.4 5 18 23 1.4 7 15 0.9 10 10 0
03 Martin, Tyler 4 0 13 3.3 3 5 .600 2 3 .667 0 0 .000 8 2.0 0 1 1 0.3 4 1 0.3 0 1 0
15 Salkowski, Luke 7 0 76 10.9 8 10 .800 0 0 .000 2 6 .333 18 2.6 6 11 17 2.4 7 3 0.4 5 6 4
14 Taylor, Liam 12 0 67 5.6 9 17 .529 2 8 .250 2 4 .500 22 1.8 7 10 17 1.4 7 1 0.1 2 1 4
25 Gallogly, Aidan 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 0 1 0
23 Giannoulias, Owen 5 0 20 4.0 0 6 .000 0 2 .000 0 0 .000 0 0.0 2 3 5 1.0 1 4 0.8 2 0 0
30 Jackson, Jay 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
22 McDowell, Andrew 4 0 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.0 1 0 0.0 1 0 0
05 Rodgers, Dre 5 0 24 4.8 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 3 3 0.6 2 2 0.4 1 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 18 46 2.9 0 0 0.0 9 0 0  
Total 16 3250 203.1 424 912 .465 135 370 .365 200 291 .687 1183 73.94 157 392 549 34.3 253 235 14.7 166 130 30
Opponents 16 3250 203.1 357 856 .417 91 333 .273 182 262 .695 987 61.69 127 354 481 30.1 253 178 11.1 197 90 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Rubin, Darren 24 24 587 104 257 .405 36 119 .303 60 71 .845 304 12.7
00 Radtke, Ricky 24 22 617 109 172 .634 0 1 .000 74 118 .627 292 12.2
42 Reed, Trevor 26 19 569 96 234 .410 24 73 .329 89 133 .669 305 11.7
01 Smith, Kellon 28 28 671 97 175 .554 15 41 .366 54 62 .871 263 9.4
10 Smith, Cameron 28 28 696 71 131 .542 30 76 .395 28 41 .683 200 7.1
35 Miller, Tyler 27 14 534 67 161 .416 27 80 .338 32 45 .711 193 7.1
24 King, Aidan 23 2 371 44 104 .423 28 66 .424 24 32 .750 140 6.1
20 Dean, Scotty 28 0 651 55 147 .374 44 124 .355 2 4 .500 156 5.6
12 Steinbach, Jack 28 3 491 37 72 .514 13 25 .520 23 28 .821 110 3.9
02 Flynn, Gates 22 0 181 21 47 .447 3 16 .188 3 6 .500 48 2.2
15 Salkowski, Luke 12 0 131 12 17 .706 0 0 .000 4 12 .333 28 2.3
11 Heath, Nick 7 0 49 5 15 .333 3 10 .300 0 0 .000 13 1.9
03 Martin, Tyler 5 0 14 3 5 .600 2 3 .667 0 0 .000 8 1.6
14 Taylor, Liam 13 0 70 10 19 .526 2 8 .250 2 4 .500 24 1.8
25 Gallogly, Aidan 4 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
23 Giannoulias, Owen 6 0 23 0 6 .000 0 2 .000 0 0 .000 0 0.0
30 Jackson, Jay 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 McDowell, Andrew 4 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
05 Rodgers, Dre 6 0 26 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 28 5700 731 1568 .466 227 646 .351 395 557 .709 2084 74.43
Opponents 28 5700 657 1536 .428 179 616 .291 301 438 .687 1794 64.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Rubin, Darren 24 24.5 .405 .303 .845 0.1 1.8 1.9 2.4 0.6 0.0 12.7
00 Radtke, Ricky 24 25.7 .634 .000 .627 1.8 3.9 5.8 1.3 0.8 0.4 12.2
42 Reed, Trevor 26 21.9 .410 .329 .669 1.2 2.8 4.0 0.7 0.9 0.3 11.7
01 Smith, Kellon 28 24.0 .554 .366 .871 0.7 2.6 3.3 1.7 0.7 0.0 9.4
10 Smith, Cameron 28 24.9 .542 .395 .683 1.0 2.7 3.7 1.2 1.4 0.1 7.1
35 Miller, Tyler 27 19.8 .416 .338 .711 0.8 2.9 3.7 1.5 0.7 0.2 7.1
24 King, Aidan 23 16.1 .423 .424 .750 0.9 2.2 3.1 0.9 0.6 0.1 6.1
20 Dean, Scotty 28 23.3 .374 .355 .500 0.6 2.2 2.8 1.1 1.0 0.0 5.6
12 Steinbach, Jack 28 17.5 .514 .520 .821 0.4 1.1 1.5 1.8 0.7 0.1 3.9
02 Flynn, Gates 22 8.2 .447 .188 .500 0.3 1.0 1.2 0.8 0.5 0.0 2.2
15 Salkowski, Luke 12 10.9 .706 .000 .333 0.9 1.8 2.8 0.3 0.8 0.3 2.3
11 Heath, Nick 7 7.0 .333 .300 .000 0.0 0.6 0.6 0.3 0.4 0.0 1.9
03 Martin, Tyler 5 2.8 .600 .667 .000 0.0 0.2 0.2 0.2 0.2 0.0 1.6
14 Taylor, Liam 13 5.4 .526 .250 .500 0.5 0.8 1.3 0.1 0.1 0.3 1.8
25 Gallogly, Aidan 4 1.8 .000 .000 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.0
23 Giannoulias, Owen 6 3.8 .000 .000 .000 0.5 1.0 1.5 0.7 0.0 0.0 0.0
30 Jackson, Jay 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
22 McDowell, Andrew 4 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Rodgers, Dre 6 4.3 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.2 0.0
Total 28 203.6 .466 .351 .709 9.4 24.4 33.8 13.0 7.8 1.4 74.43
Opponents 28 203.6 .428 .291 .687 8.4 22.1 30.6 11.4 6.3 2.9 64.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Adrian 11/09/24 72-68 W 21-44 .477 5-14 .357 25-34 .735 7 21 28 28.0 21 12 16 0 8 72 72.0
vs Carnegie Mellon 11/16/24 79-78 W 30-62 .484 9-25 .360 10-13 .769 5 23 28 28.0 13 7 10 0 9 79 75.5
vs Capital 11/20/24 69-44 W 25-58 .431 5-21 .238 14-16 .875 12 24 36 30.7 18 13 11 1 15 69 73.3
vs Otterbein 11/26/24 58-44 W 22-47 .468 5-16 .313 9-12 .750 4 29 33 31.3 14 8 15 2 12 58 69.5
vs Oberlin 12/04/24 97-56 W 38-70 .543 15-31 .484 6-8 .750 13 29 42 33.4 14 27 11 1 11 97 75.0
vs UC Santa Cruz 12/06/24 80-83 L (OT) 27-63 .429 10-29 .345 16-33 .485 10 24 34 33.5 22 4 11 1 4 80 75.8
at Colby 12/07/24 86-76 W 29-58 .500 8-24 .333 20-22 .909 9 22 31 33.1 14 12 9 0 7 86 77.3
at CWRU 12/14/24 80-72 W 26-56 .464 7-17 .412 21-28 .750 12 30 42 34.3 13 10 13 2 7 80 77.6
at Hanover 12/29/24 82-70 W 30-58 .517 9-26 .346 13-17 .765 11 19 30 33.8 15 13 9 2 6 82 78.1
at Olivet 12/30/24 78-67 W 28-51 .549 7-24 .292 15-24 .625 6 29 35 33.9 18 13 11 1 3 78 78.1
vs Ohio Wesleyan 01/02/25 92-63 W 38-63 .603 13-24 .542 3-8 .375 13 28 41 34.5 12 26 9 3 4 92 79.4
at Kenyon 01/04/25 72-57 W 28-61 .459 7-25 .280 9-14 .643 11 28 39 34.9 20 13 17 0 11 72 78.8
vs Wabash 01/08/25 64-58 W 24-50 .480 8-17 .471 8-11 .727 6 22 28 34.4 14 12 16 1 10 64 77.6
at Wittenberg 01/11/25 56-54 W 22-54 .407 5-23 .217 7-10 .700 9 21 30 34.1 11 11 8 0 7 56 76.1
vs DePauw 01/15/25 76-56 W 27-53 .509 5-14 .357 17-29 .586 7 25 32 33.9 20 11 6 3 5 76 76.1
vs Hiram 01/18/25 90-67 W 30-59 .508 13-29 .448 17-22 .773 9 25 34 33.9 11 14 10 6 10 90 76.9
at Wooster 01/22/25 77-65 W 26-51 .510 7-19 .368 18-31 .581 9 22 31 33.8 16 16 15 1 14 77 76.9
at Oberlin 01/29/25 72-59 W 26-51 .510 9-17 .529 11-19 .579 14 24 38 34.0 11 14 11 0 4 72 76.7
vs Kenyon 02/01/25 77-82 L (2 OT) 25-64 .391 3-18 .167 24-36 .667 12 30 42 34.4 21 16 15 6 11 77 76.7
at Wabash 02/05/25 53-51 W 19-61 .311 9-31 .290 6-7 .857 11 29 40 34.7 14 12 8 1 4 53 75.5
vs Wittenberg 02/08/25 64-56 W 22-52 .423 4-20 .200 16-19 .842 7 19 26 34.3 12 12 7 2 8 64 75.0
at DePauw 02/12/25 77-62 W 28-61 .459 15-31 .484 6-9 .667 8 23 31 34.1 22 18 3 2 8 77 75.0
at Hiram 02/15/25 77-64 W 26-61 .426 7-24 .292 18-22 .818 13 21 34 34.1 16 15 7 1 9 77 75.1
vs Wooster 02/19/25 72-75 L 25-54 .463 6-23 .261 16-23 .696 9 20 29 33.9 24 6 13 1 9 72 75.0
at Ohio Wesleyan 02/22/25 67-62 W 20-47 .426 9-24 .375 18-23 .783 6 26 32 33.8 15 12 10 2 5 67 74.7
vs Ohio Wesleyan 02/28/25 74-70 W 26-50 .520 8-17 .471 14-20 .700 7 24 31 33.7 11 18 10 0 6 74 74.7
vs Wooster 03/01/25 79-68 W 23-59 .390 11-32 .344 22-24 .917 13 21 34 33.7 17 10 9 1 6 79 74.8
vs Franklin 03/07/25 64-67 L (OT) 20-50 .400 8-31 .258 16-23 .696 11 25 36 33.8 20 10 19 0 6 64 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adrian 11/09/24 68-72 L 22-50 .440 9-24 .375 15-23 .652 10 16 26 26.0 27 13 16 6 7 68 68.0
Carnegie Mellon 11/16/24 78-79 L 29-54 .537 10-24 .417 10-13 .769 3 29 32 29.0 17 16 17 6 4 78 73.0
Capital 11/20/24 44-69 L 16-49 .327 4-19 .211 8-16 .500 13 22 35 31.0 17 9 20 2 3 44 63.3
Otterbein 11/26/24 44-58 L 19-53 .358 4-22 .182 2-6 .333 8 24 32 31.3 17 8 17 2 12 44 58.5
Oberlin 12/04/24 56-97 L 21-59 .356 2-16 .125 12-14 .857 10 21 31 31.2 9 7 17 1 9 56 58.0
UC Santa Cruz 12/06/24 83-80 W (OT) 33-67 .493 4-20 .200 13-24 .542 10 30 40 32.7 23 10 10 1 6 83 62.2
Colby 12/07/24 76-86 L 28-62 .452 9-25 .360 11-14 .786 10 18 28 32.0 20 14 12 2 6 76 64.1
CWRU 12/14/24 72-80 L 26-69 .377 12-38 .316 8-9 .889 13 21 34 32.3 20 12 12 4 8 72 65.1
Hanover 12/29/24 70-82 L 28-52 .538 7-15 .467 7-10 .700 7 20 27 31.7 17 6 15 2 4 70 65.7
Olivet 12/30/24 67-78 L 26-58 .448 5-21 .238 10-17 .588 8 24 32 31.7 16 15 8 1 8 67 65.8
Ohio Wesleyan 01/02/25 63-92 L 22-57 .386 10-29 .345 9-11 .818 6 16 22 30.8 9 13 6 2 7 63 65.5
Kenyon 01/04/25 57-72 L 20-48 .417 3-17 .176 14-26 .538 8 20 28 30.6 15 9 16 2 10 57 64.8
Wabash 01/08/25 58-64 L 21-50 .420 7-18 .389 9-14 .643 6 19 25 30.2 14 9 16 7 7 58 64.3
Wittenberg 01/11/25 54-56 L 20-49 .408 4-20 .200 10-14 .714 6 19 25 29.8 10 10 8 1 3 54 63.6
DePauw 01/15/25 56-76 L 19-46 .413 4-15 .267 14-27 .519 4 21 25 29.5 18 8 10 2 3 56 63.1
Hiram 01/18/25 67-90 L 26-64 .406 6-20 .300 9-10 .900 10 20 30 29.5 16 15 14 2 4 67 63.3
Wooster 01/22/25 65-77 L 23-51 .451 6-22 .273 13-17 .765 6 24 30 29.5 20 13 19 7 9 65 63.4
Oberlin 01/29/25 59-72 L 25-62 .403 7-28 .250 2-3 .667 12 17 29 29.5 15 13 9 4 6 59 63.2
Kenyon 02/01/25 82-77 W (2 OT) 27-58 .466 10-23 .435 18-23 .783 3 27 30 29.5 25 18 14 5 8 82 64.2
Wabash 02/05/25 51-53 L 20-55 .364 3-25 .120 8-16 .500 10 32 42 30.2 12 7 8 5 2 51 63.5
Wittenberg 02/08/25 56-64 L 24-48 .500 5-14 .357 3-5 .600 4 22 26 30.0 19 16 13 2 3 56 63.1
DePauw 02/12/25 62-77 L 18-54 .333 7-21 .333 19-26 .731 17 25 42 30.5 10 7 9 4 1 62 63.1
Hiram 02/15/25 64-77 L 24-52 .462 4-16 .250 12-17 .706 10 25 35 30.7 21 11 16 5 5 64 63.1
Wooster 02/19/25 75-72 W 25-52 .481 4-21 .190 21-28 .750 11 22 33 30.8 21 8 12 1 9 75 63.6
Ohio Wesleyan 02/22/25 62-67 L 22-51 .431 9-28 .321 9-11 .818 4 24 28 30.7 19 14 10 0 4 62 63.6
Ohio Wesleyan 02/28/25 70-74 L 23-50 .460 15-31 .484 9-10 .900 3 17 20 30.3 17 18 10 1 7 70 63.8
Wooster 03/01/25 68-79 L 23-57 .404 5-23 .217 17-20 .850 14 22 36 30.5 20 9 12 4 8 68 64.0
Franklin 03/07/25 67-64 W (OT) 27-59 .458 4-21 .190 9-14 .643 10 23 33 30.6 21 10 11 1 12 67 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adrian 11/09/24 72-68 4 21-44/22-50 .477/.440 5-14/9-24 .357/.375 25-34/15-23 .735-.652 28/26 2 12/13 16/16 0/6 8/7 21/27
Carnegie Mellon 11/16/24 79-78 1 30-62/29-54 .484/.537 9-25/10-24 .360/.417 10-13/10-13 .769-.769 28/32 -4 7/16 10/17 0/6 9/4 13/17
Capital 11/20/24 69-44 25 25-58/16-49 .431/.327 5-21/4-19 .238/.211 14-16/8-16 .875-.500 36/35 1 13/9 11/20 1/2 15/3 18/17
Otterbein 11/26/24 58-44 14 22-47/19-53 .468/.358 5-16/4-22 .313/.182 9-12/2-6 .750-.333 33/32 1 8/8 15/17 2/2 12/12 14/17
Oberlin 12/04/24 97-56 41 38-70/21-59 .543/.356 15-31/2-16 .484/.125 6-8/12-14 .750-.857 42/31 11 27/7 11/17 1/1 11/9 14/9
UC Santa Cruz 12/06/24 80-83 -3 27-63/33-67 .429/.493 10-29/4-20 .345/.200 16-33/13-24 .485-.542 34/40 -6 4/10 11/10 1/1 4/6 22/23
Colby 12/07/24 86-76 10 29-58/28-62 .500/.452 8-24/9-25 .333/.360 20-22/11-14 .909-.786 31/28 3 12/14 9/12 0/2 7/6 14/20
CWRU 12/14/24 80-72 8 26-56/26-69 .464/.377 7-17/12-38 .412/.316 21-28/8-9 .750-.889 42/34 8 10/12 13/12 2/4 7/8 13/20
Hanover 12/29/24 82-70 12 30-58/28-52 .517/.538 9-26/7-15 .346/.467 13-17/7-10 .765-.700 30/27 3 13/6 9/15 2/2 6/4 15/17
Olivet 12/30/24 78-67 11 28-51/26-58 .549/.448 7-24/5-21 .292/.238 15-24/10-17 .625-.588 35/32 3 13/15 11/8 1/1 3/8 18/16
Ohio Wesleyan 01/02/25 92-63 29 38-63/22-57 .603/.386 13-24/10-29 .542/.345 3-8/9-11 .375-.818 41/22 19 26/13 9/6 3/2 4/7 12/9
Kenyon 01/04/25 72-57 15 28-61/20-48 .459/.417 7-25/3-17 .280/.176 9-14/14-26 .643-.538 39/28 11 13/9 17/16 0/2 11/10 20/15
Wabash 01/08/25 64-58 6 24-50/21-50 .480/.420 8-17/7-18 .471/.389 8-11/9-14 .727-.643 28/25 3 12/9 16/16 1/7 10/7 14/14
Wittenberg 01/11/25 56-54 2 22-54/20-49 .407/.408 5-23/4-20 .217/.200 7-10/10-14 .700-.714 30/25 5 11/10 8/8 0/1 7/3 11/10
DePauw 01/15/25 76-56 20 27-53/19-46 .509/.413 5-14/4-15 .357/.267 17-29/14-27 .586-.519 32/25 7 11/8 6/10 3/2 5/3 20/18
Hiram 01/18/25 90-67 23 30-59/26-64 .508/.406 13-29/6-20 .448/.300 17-22/9-10 .773-.900 34/30 4 14/15 10/14 6/2 10/4 11/16
Wooster 01/22/25 77-65 12 26-51/23-51 .510/.451 7-19/6-22 .368/.273 18-31/13-17 .581-.765 31/30 1 16/13 15/19 1/7 14/9 16/20
Oberlin 01/29/25 72-59 13 26-51/25-62 .510/.403 9-17/7-28 .529/.250 11-19/2-3 .579-.667 38/29 9 14/13 11/9 0/4 4/6 11/15
Kenyon 02/01/25 77-82 -5 25-64/27-58 .391/.466 3-18/10-23 .167/.435 24-36/18-23 .667-.783 42/30 12 16/18 15/14 6/5 11/8 21/25
Wabash 02/05/25 53-51 2 19-61/20-55 .311/.364 9-31/3-25 .290/.120 6-7/8-16 .857-.500 40/42 -2 12/7 8/8 1/5 4/2 14/12
Wittenberg 02/08/25 64-56 8 22-52/24-48 .423/.500 4-20/5-14 .200/.357 16-19/3-5 .842-.600 26/26 0 12/16 7/13 2/2 8/3 12/19
DePauw 02/12/25 77-62 15 28-61/18-54 .459/.333 15-31/7-21 .484/.333 6-9/19-26 .667-.731 31/42 -11 18/7 3/9 2/4 8/1 22/10
Hiram 02/15/25 77-64 13 26-61/24-52 .426/.462 7-24/4-16 .292/.250 18-22/12-17 .818-.706 34/35 -1 15/11 7/16 1/5 9/5 16/21
Wooster 02/19/25 72-75 -3 25-54/25-52 .463/.481 6-23/4-21 .261/.190 16-23/21-28 .696-.750 29/33 -4 6/8 13/12 1/1 9/9 24/21
Ohio Wesleyan 02/22/25 67-62 5 20-47/22-51 .426/.431 9-24/9-28 .375/.321 18-23/9-11 .783-.818 32/28 4 12/14 10/10 2/0 5/4 15/19
Ohio Wesleyan 02/28/25 74-70 4 26-50/23-50 .520/.460 8-17/15-31 .471/.484 14-20/9-10 .700-.900 31/20 11 18/18 10/10 0/1 6/7 11/17
Wooster 03/01/25 79-68 11 23-59/23-57 .390/.404 11-32/5-23 .344/.217 22-24/17-20 .917-.850 34/36 -2 10/9 9/12 1/4 6/8 17/20
Franklin 03/07/25 64-67 -3 20-50/27-59 .400/.458 8-31/4-21 .258/.190 16-23/9-14 .696-.643 36/33 3 10/10 19/11 0/1 6/12 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Oberlin (12/04/24)
FIELD GOALS MADE 38 Oberlin (12/04/24); Ohio Wesleyan (01/02/25)
FIELD GOAL ATTEMPTS 70 Oberlin (12/04/24)
3 PT FIELD GOALS MADE 15 Oberlin (12/04/24); DePauw (02/12/25)
3 PT FG ATTEMPTS 32 Wooster (03/01/25)
FREE THROWS MADE 25 Adrian (11/09/24)
FREE THROW ATTEMPTS 36 Kenyon (02/01/25)
REBOUNDS 42 Oberlin (12/04/24); Kenyon (02/01/25); CWRU (12/14/24)
ASSISTS 27 Oberlin (12/04/24)
STEALS 15 Capital (11/20/24)
BLOCKED SHOTS 6 Hiram (01/18/25); Kenyon (02/01/25)
TURNOVERS 19 Franklin (03/07/25)
FOULS 24 Wooster (02/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Rubin,Darren UC Santa Cruz (12/06/24)
FIELD GOALS MADE 11 Rubin,Darren UC Santa Cruz (12/06/24)
FIELD GOAL ATTEMPTS 17 Smith,Kellon; Reed,Trevor UC Santa Cruz (12/06/24); Wabash (02/05/25)
3 PT FIELD GOALS MADE 6 Dean,Scotty Hiram (01/18/25)
3 PT FG ATTEMPTS 10 Dean,Scotty Colby (12/07/24)
FREE THROWS MADE 8 Smith,Kellon; Rubin,Darren Wooster (02/19/25); Colby (12/07/24)
FREE THROW ATTEMPTS 13 Reed,Trevor Kenyon (02/01/25)
REBOUNDS 11 Radtke,Ricky; Miller,Tyler CWRU (12/14/24); Olivet (12/30/24)
ASSISTS 7 Smith,Kellon Kenyon (02/01/25)
STEALS 4 Smith,Cameron; Reed,Trevor; Dean,Scotty Capital (11/20/24); Hiram (01/18/25); Wooster (01/22/25)
BLOCKED SHOTS 2 Radtke,Ricky; Salkowski,Luke; Aidan King Ohio Wesleyan (01/02/25); Hiram (01/18/25); Kenyon (02/01/25); Ohio Wesleyan (02/22/25)
TURNOVERS 6 Reed,Trevor Kenyon (01/04/25)
FOULS 5 Radtke,Ricky; Smith,Kellon; Smith,Cameron UC Santa Cruz (12/06/24); Kenyon (02/01/25); Wooster (02/19/25); Franklin (03/07/25); Olivet (12/30/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Reed, Trevor 26 305 11.7
#04 Rubin, Darren 24 304 12.7
#00 Radtke, Ricky 24 292 12.2
#01 Smith, Kellon 28 263 9.4
#10 Smith, Cameron 28 200 7.1
#35 Miller, Tyler 27 193 7.1
#20 Dean, Scotty 28 156 5.6
#24 King, Aidan 23 140 6.1
#12 Steinbach, Jack 28 110 3.9
#02 Flynn, Gates 22 48 2.2
#15 Salkowski, Luke 12 28 2.3
#14 Taylor, Liam 13 24 1.8
#11 Heath, Nick 7 13 1.9
#03 Martin, Tyler 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Radtke, Ricky 24 109 172 .634 4.5 7.2
#04 Rubin, Darren 24 104 257 .405 4.3 10.7
#01 Smith, Kellon 28 97 175 .554 3.5 6.3
