Skip To Main Content
Skip To Main Content

Denison University

Calendar

2019-20 Men's Basketball Cumulative Statistics

Team Stats (11-16, 7-11)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Total Points 1829 2000
Points Per Game 67.7 74.1
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 680-1580 692-1495
FG: Percentage .430 .463
FG: Per Game 25.2 25.6
3PT: Made-Attempted 221-637 209-606
3PT: Percentage .347 .345
3PT: Per Game 8.2 7.7
FT: Made-Attempted 248-381 407-558
FT: Percentage .651 .729
FT: Per Game 9.2 15.1
Rebounding
Total 912 936
Per Game 33.8 34.7
Margin -0.9 --
Assists
Total 371 406
Per Game 13.7 15.0
Turnovers
Total 368 335
Per Game 13.6 12.4
Margin -1.2 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.6 15.0
Steals
Total 173 191
Per Game 6.4 7.1
Blocks
Total 81 86
Per Game 3.0 3.2
Attendance
Total 5125 5547
Per Game 12-427 13-427

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Fenton, Conor 24 21 618 25.8 108 212 .509 28 72 .389 40 64 .625 284 11.8 44 151 195 8.1 46 48 32 37 26
03 Coulter, Jack 26 25 749 28.8 93 228 .408 75 196 .383 24 28 .857 285 11.0 5 27 32 1.2 68 36 34 15 0
05 Cheng, Kevin 27 26 720 26.7 92 198 .465 36 96 .375 44 54 .815 264 9.8 12 71 83 3.1 56 71 47 20 3
30 Brou, Freeman 27 27 661 24.5 108 239 .452 7 28 .250 36 60 .600 259 9.6 41 93 134 5.0 79 40 59 18 20
12 Gerics, Matt 22 1 445 20.2 55 130 .423 26 66 .394 30 39 .769 166 7.5 18 25 43 2.0 41 41 31 20 1
15 Hunter, Will 27 26 718 26.6 69 177 .390 0 11 .000 27 50 .540 165 6.1 39 56 95 3.5 63 64 60 20 6
23 Haller, Nate 26 3 296 11.4 35 97 .361 26 75 .347 3 4 .750 99 3.8 9 26 35 1.3 9 11 12 8 1
22 Stern, Ben 21 2 292 13.9 27 68 .397 7 29 .241 12 24 .500 73 3.5 8 12 20 1.0 27 13 16 9 5
20 Brou, Fred 25 4 305 12.2 29 82 .354 13 41 .317 8 16 .500 79 3.2 21 42 63 2.5 44 24 29 12 9
32 Faller, John 22 0 221 10.0 24 48 .500 0 0 .000 5 12 .417 53 2.4 15 23 38 1.7 36 13 13 7 2
14 Olson, Jack 21 0 154 7.3 23 59 .390 2 19 .105 2 6 .333 50 2.4 10 25 35 1.7 16 3 15 4 0
50 Elliott-Diab, Omar 23 0 174 7.6 14 32 .438 0 0 .000 12 18 .667 40 1.7 7 30 37 1.6 19 5 6 2 5
40 Bergeron, Gabe 6 0 26 4.3 2 5 .400 0 0 .000 4 4 1.000 8 1.3 0 3 3 0.5 7 0 2 1 2
31 Reilly, Jack 5 0 18 3.6 1 5 .200 1 4 .250 1 2 .500 4 0.8 1 5 6 1.2 0 2 1 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 46 93 3.4 0 0 11 0 0  
Total 27 5397 199.9 680 1580 .430 221 637 .347 248 381 .651 1829 67.74 277 635 912 33.8 511 371 368 173 81
Opponents 27 5399 200.0 692 1495 .463 209 606 .345 407 558 .729 2000 74.07 246 690 936 34.7 436 405 335 191 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Brou, Freeman 18 18 446 24.8 84 183 .459 5 18 .278 32 48 .667 205 11.4 26 57 83 4.6 54 29 1.6 38 12 11
03 Coulter, Jack 18 18 510 28.3 64 159 .403 53 136 .390 12 14 .857 193 10.7 4 17 21 1.2 43 24 1.3 19 11 0
10 Fenton, Conor 16 14 393 24.6 65 133 .489 16 41 .390 21 38 .553 167 10.4 28 100 128 8.0 32 31 1.9 18 22 16
05 Cheng, Kevin 18 17 462 25.7 55 124 .444 20 61 .328 25 34 .735 155 8.6 8 46 54 3.0 34 46 2.6 27 12 2
12 Gerics, Matt 14 1 277 19.8 37 88 .420 15 44 .341 16 24 .667 105 7.5 13 13 26 1.9 28 30 2.1 16 13 0
15 Hunter, Will 18 17 462 25.7 46 118 .390 0 9 .000 15 26 .577 107 5.9 22 39 61 3.4 35 40 2.2 35 13 5
23 Haller, Nate 18 1 218 12.1 28 65 .431 22 52 .423 1 2 .500 79 4.4 4 21 25 1.4 5 9 0.5 9 4 1
20 Brou, Fred 16 2 196 12.3 21 58 .362 11 34 .324 3 6 .500 56 3.5 13 27 40 2.5 23 20 1.3 20 11 6
22 Stern, Ben 16 2 236 14.8 21 54 .389 6 24 .250 7 15 .467 55 3.4 6 11 17 1.1 19 9 0.6 14 6 3
32 Faller, John 15 0 162 10.8 20 37 .541 0 0 .000 2 5 .400 42 2.8 14 19 33 2.2 25 11 0.7 11 6 1
14 Olson, Jack 17 0 118 6.9 19 49 .388 2 16 .125 0 4 .000 40 2.4 8 19 27 1.6 14 3 0.2 11 4 0
50 Elliott-Diab, Omar 15 0 98 6.5 6 15 .400 0 0 .000 10 14 .714 22 1.5 4 15 19 1.3 10 2 0.1 3 1 2
40 Bergeron, Gabe 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
31 Reilly, Jack 5 0 18 3.6 1 5 .200 1 4 .250 1 2 .500 4 0.8 1 5 6 1.2 0 2 0.4 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 34 68 3.8 0 0 0.0 5 0 0  
Total 18 3599 199.9 467 1088 .429 151 439 .344 145 232 .625 1230 68.33 185 423 608 33.8 323 256 14.2 227 115 48
Opponents 18 3599 199.9 479 1026 .467 153 431 .355 265 350 .757 1376 76.44 162 478 640 35.6 276 292 16.2 210 127 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Coulter, Jack 26 25 749 93 228 .408 75 196 .383 24 28 .857 285 11.0
10 Fenton, Conor 24 21 618 108 212 .509 28 72 .389 40 64 .625 284 11.8
30 Brou, Freeman 27 27 661 108 239 .452 7 28 .250 36 60 .600 259 9.6
05 Cheng, Kevin 27 26 720 92 198 .465 36 96 .375 44 54 .815 264 9.8
12 Gerics, Matt 22 1 445 55 130 .423 26 66 .394 30 39 .769 166 7.5
15 Hunter, Will 27 26 718 69 177 .390 0 11 .000 27 50 .540 165 6.1
20 Brou, Fred 25 4 305 29 82 .354 13 41 .317 8 16 .500 79 3.2
23 Haller, Nate 26 3 296 35 97 .361 26 75 .347 3 4 .750 99 3.8
22 Stern, Ben 21 2 292 27 68 .397 7 29 .241 12 24 .500 73 3.5
32 Faller, John 22 0 221 24 48 .500 0 0 .000 5 12 .417 53 2.4
14 Olson, Jack 21 0 154 23 59 .390 2 19 .105 2 6 .333 50 2.4
40 Bergeron, Gabe 6 0 26 2 5 .400 0 0 .000 4 4 1.000 8 1.3
50 Elliott-Diab, Omar 23 0 174 14 32 .438 0 0 .000 12 18 .667 40 1.7
31 Reilly, Jack 5 0 18 1 5 .200 1 4 .250 1 2 .500 4 0.8
Total 27 5397 680 1580 .430 221 637 .347 248 381 .651 1829 67.74
Opponents 27 5399 692 1495 .463 209 606 .345 407 558 .729 2000 74.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Coulter, Jack 26 28.8 .408 .383 .857 0.2 1.0 1.2 1.4 0.6 0.0 11.0
10 Fenton, Conor 24 25.8 .509 .389 .625 1.8 6.3 8.1 2.0 1.5 1.1 11.8
30 Brou, Freeman 27 24.5 .452 .250 .600 1.5 3.4 5.0 1.5 0.7 0.7 9.6
05 Cheng, Kevin 27 26.7 .465 .375 .815 0.4 2.6 3.1 2.6 0.7 0.1 9.8
12 Gerics, Matt 22 20.2 .423 .394 .769 0.8 1.1 2.0 1.9 0.9 0.0 7.5
15 Hunter, Will 27 26.6 .390 .000 .540 1.4 2.1 3.5 2.4 0.7 0.2 6.1
20 Brou, Fred 25 12.2 .354 .317 .500 0.8 1.7 2.5 1.0 0.5 0.4 3.2
23 Haller, Nate 26 11.4 .361 .347 .750 0.3 1.0 1.3 0.4 0.3 0.0 3.8
22 Stern, Ben 21 13.9 .397 .241 .500 0.4 0.6 1.0 0.6 0.4 0.2 3.5
32 Faller, John 22 10.0 .500 .000 .417 0.7 1.0 1.7 0.6 0.3 0.1 2.4
14 Olson, Jack 21 7.3 .390 .105 .333 0.5 1.2 1.7 0.1 0.2 0.0 2.4
40 Bergeron, Gabe 6 4.3 .400 .000 1.000 0.0 0.5 0.5 0.0 0.2 0.3 1.3
50 Elliott-Diab, Omar 23 7.6 .438 .000 .667 0.3 1.3 1.6 0.2 0.1 0.2 1.7
31 Reilly, Jack 5 3.6 .200 .250 .500 0.2 1.0 1.2 0.4 0.0 0.2 0.8
Total 27 199.9 .430 .347 .651 10.3 23.5 33.8 13.7 6.4 3.0 67.74
Opponents 27 200.0 .463 .345 .729 9.1 25.6 34.7 15.0 7.1 3.2 74.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Earlham 11/13/19 49-56 L 18-54 .333 0-16 .000 13-18 .722 16 23 39 39.0 21 6 15 1 8 49 49.0
vs Ohio Northern 11/15/19 70-80 L 24-62 .387 5-22 .227 17-18 .944 17 22 39 39.0 26 11 19 5 7 70 59.5
vs Capital 11/20/19 80-74 W 25-50 .500 9-19 .474 21-31 .677 10 27 37 38.3 22 14 17 7 6 80 66.3
vs Otterbein 11/23/19 70-69 W 24-51 .471 11-21 .524 11-15 .733 6 24 30 36.3 15 17 14 2 3 70 67.3
at Case Western Reserve 11/26/19 45-51 L 15-47 .319 9-25 .360 6-7 .857 10 22 32 35.4 23 7 21 5 7 45 62.8
at Hiram 12/04/19 64-76 L 23-57 .404 9-23 .391 9-18 .500 12 24 36 35.5 29 9 19 2 5 64 63.0
at Kenyon 12/07/19 59-60 L 19-60 .317 7-23 .304 14-25 .560 18 25 43 36.6 16 10 9 3 6 59 62.4
vs Wabash 12/14/19 65-75 L 24-61 .393 7-33 .212 10-16 .625 9 21 30 35.8 24 12 7 1 6 65 62.8
at UC Santa Cruz 12/21/19 79-71 W 29-58 .500 8-21 .381 13-18 .722 8 28 36 35.8 22 20 12 7 7 79 64.6
vs Whittier 12/22/19 69-80 L 26-58 .448 9-27 .333 8-18 .444 12 21 33 35.5 20 19 18 2 10 69 65.0
at Oberlin 01/04/20 67-63 W 25-63 .397 7-18 .389 10-12 .833 14 28 42 36.1 20 7 9 5 8 67 65.2
vs Wittenberg 01/08/20 63-80 L 26-69 .377 5-29 .172 6-8 .750 11 26 37 36.2 14 12 16 5 11 63 65.0
at Ohio Wesleyan 01/11/20 71-83 L 26-53 .491 11-24 .458 8-14 .571 7 21 28 35.5 19 16 12 2 3 71 65.5
at DePauw 01/15/20 79-89 L 34-59 .576 10-25 .400 1-2 .500 7 15 22 34.6 16 16 9 1 5 79 66.4
vs Allegheny 01/18/20 69-72 L 27-66 .409 9-29 .310 6-11 .545 12 29 41 35.0 17 17 13 6 7 69 66.6
vs Wooster 01/22/20 72-71 W 29-59 .492 9-20 .450 5-12 .417 10 21 31 34.8 16 13 15 2 7 72 66.9
at Wabash 01/25/20 65-88 L 23-49 .469 6-18 .333 13-22 .591 5 27 32 34.6 18 12 16 3 4 65 66.8
vs Hiram 01/29/20 71-67 W 27-63 .429 10-30 .333 7-13 .538 10 23 33 34.5 17 20 14 3 11 71 67.1
vs Kenyon 02/01/20 63-62 W 25-57 .439 6-15 .400 7-13 .538 8 25 33 34.4 11 13 11 3 6 63 66.8
at Wittenberg 02/06/20 59-100 L 25-68 .368 2-22 .091 7-8 .875 12 22 34 34.4 15 8 14 1 4 59 66.5
vs Oberlin 02/08/20 67-62 W 24-55 .436 9-21 .429 10-18 .556 7 24 31 34.2 17 14 8 3 8 67 66.5
at Wooster 02/12/20 72-93 L 27-65 .415 13-34 .382 5-7 .714 9 21 30 34.0 23 19 15 1 6 72 66.7
at Allegheny 02/15/20 63-90 L 23-67 .343 8-28 .286 9-12 .750 14 24 38 34.2 18 11 16 1 6 63 66.6
vs DePauw 02/19/20 65-64 W 25-55 .455 6-19 .316 9-11 .818 12 24 36 34.3 17 19 11 2 4 65 66.5
vs Ohio Wesleyan 02/22/20 96-81 W 35-62 .565 17-28 .607 9-10 .900 8 23 31 34.2 16 28 13 4 8 96 67.7
at Wabash 02/25/20 75-69 W 27-57 .474 12-24 .500 9-13 .692 7 24 31 34.0 16 13 11 3 5 75 68.0
at Wooster 02/29/20 62-74 L 25-55 .455 7-23 .304 5-11 .455 6 21 27 33.8 23 8 14 1 5 62 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Earlham 11/13/19 56-49 W 16-42 .381 5-20 .250 19-27 .704 9 24 33 33.0 20 9 17 0 3 56 56.0
Ohio Northern 11/15/19 80-70 W 25-50 .500 8-18 .444 22-30 .733 8 21 29 31.0 18 10 17 4 9 80 68.0
Capital 11/20/19 74-80 L 29-64 .453 4-19 .211 12-23 .522 15 21 36 32.7 22 13 13 2 10 74 70.0
Otterbein 11/23/19 69-70 L 26-54 .481 6-19 .316 11-16 .688 6 23 29 31.8 16 19 11 0 6 69 69.8
Case Western Reserve 11/26/19 51-45 W 17-47 .362 4-16 .250 13-22 .591 13 23 36 32.6 15 9 15 4 9 51 66.0
Hiram 12/04/19 76-64 W 23-59 .390 4-17 .235 26-34 .765 16 24 40 33.8 18 14 12 7 8 76 67.7
Kenyon 12/07/19 60-59 W 21-54 .389 8-25 .320 10-13 .769 11 31 42 35.0 22 14 14 3 6 60 66.6
Wabash 12/14/19 75-65 W 24-52 .462 9-31 .290 18-24 .750 8 33 41 35.8 18 17 11 2 3 75 67.6
UC Santa Cruz 12/21/19 71-79 L 23-55 .418 8-17 .471 17-27 .630 12 24 36 35.8 16 17 12 3 8 71 68.0
Whittier 12/22/19 80-69 W 28-52 .538 9-21 .429 15-22 .682 7 26 33 35.5 21 21 18 1 6 80 69.2
Oberlin 01/04/20 63-67 L 23-53 .434 5-16 .313 12-20 .600 8 24 32 35.2 16 15 12 4 3 63 68.6
Wittenberg 01/08/20 80-63 W 30-61 .492 7-20 .350 13-16 .813 6 32 38 35.4 15 17 15 8 11 80 69.6
Ohio Wesleyan 01/11/20 83-71 W 27-55 .491 11-28 .393 18-22 .818 8 22 30 35.0 18 16 6 1 6 83 70.6
DePauw 01/15/20 89-79 W 29-50 .580 13-24 .542 18-23 .783 7 18 25 34.3 7 20 7 0 5 89 71.9
Allegheny 01/18/20 72-69 W 23-66 .348 9-27 .333 17-20 .850 16 30 46 35.1 15 17 13 6 6 72 71.9
Wooster 01/22/20 71-72 L 25-56 .446 5-25 .200 16-17 .941 11 23 34 35.0 14 10 14 6 7 71 71.9
Wabash 01/25/20 88-65 W 32-62 .516 11-31 .355 13-18 .722 8 28 36 35.1 16 20 9 2 8 88 72.8
Hiram 01/29/20 67-71 L 27-56 .482 3-16 .188 10-18 .556 11 29 40 35.3 17 17 20 6 10 67 72.5
Kenyon 02/01/20 62-63 L 22-55 .400 7-21 .333 11-12 .917 7 29 36 35.4 15 10 13 4 7 62 71.9
Wittenberg 02/06/20 100-59 W 36-64 .563 18-30 .600 10-15 .667 5 27 32 35.2 11 24 7 2 7 100 73.4
Oberlin 02/08/20 62-67 L 21-50 .420 8-23 .348 12-16 .750 6 27 33 35.1 20 14 15 1 5 62 72.8
Wooster 02/12/20 93-72 W 34-63 .540 8-22 .364 17-26 .654 12 28 40 35.3 15 22 13 6 11 93 73.7
Allegheny 02/15/20 90-63 W 31-63 .492 10-29 .345 18-23 .783 10 33 43 35.7 15 18 9 5 9 90 74.4
DePauw 02/19/20 64-65 L 24-52 .462 7-23 .304 9-12 .750 5 20 25 35.2 12 10 8 1 5 64 74.0
Ohio Wesleyan 02/22/20 81-96 L 27-55 .491 10-23 .435 17-21 .810 7 20 27 34.9 12 17 12 2 10 81 74.3
Wabash 02/25/20 69-75 L 25-52 .481 7-25 .280 12-16 .750 6 26 32 34.8 15 7 11 4 8 69 74.1
Wooster 02/29/20 74-62 W 24-53 .453 5-20 .250 21-25 .840 8 24 32 34.7 17 8 11 2 5 74 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Earlham 11/13/19 49-56 -7 18-54/16-42 .333/.381 0-16/5-20 .000/.250 13-18/19-27 .722-.704 39/33 6 6/9 15/17 1/0 8/3 21/20
Ohio Northern 11/15/19 70-80 -10 24-62/25-50 .387/.500 5-22/8-18 .227/.444 17-18/22-30 .944-.733 39/29 10 11/10 19/17 5/4 7/9 26/18
Capital 11/20/19 80-74 6 25-50/29-64 .500/.453 9-19/4-19 .474/.211 21-31/12-23 .677-.522 37/36 1 14/13 17/13 7/2 6/10 22/22
Otterbein 11/23/19 70-69 1 24-51/26-54 .471/.481 11-21/6-19 .524/.316 11-15/11-16 .733-.688 30/29 1 17/19 14/11 2/0 3/6 15/16
Case Western Reserve 11/26/19 45-51 -6 15-47/17-47 .319/.362 9-25/4-16 .360/.250 6-7/13-22 .857-.591 32/36 -4 7/9 21/15 5/4 7/9 23/15
Hiram 12/04/19 64-76 -12 23-57/23-59 .404/.390 9-23/4-17 .391/.235 9-18/26-34 .500-.765 36/40 -4 9/14 19/12 2/7 5/8 29/18
Kenyon 12/07/19 59-60 -1 19-60/21-54 .317/.389 7-23/8-25 .304/.320 14-25/10-13 .560-.769 43/42 1 10/14 9/14 3/3 6/6 16/22
Wabash 12/14/19 65-75 -10 24-61/24-52 .393/.462 7-33/9-31 .212/.290 10-16/18-24 .625-.750 30/41 -11 12/17 7/11 1/2 6/3 24/18
UC Santa Cruz 12/21/19 79-71 8 29-58/23-55 .500/.418 8-21/8-17 .381/.471 13-18/17-27 .722-.630 36/36 0 20/17 12/12 7/3 7/8 22/16
Whittier 12/22/19 69-80 -11 26-58/28-52 .448/.538 9-27/9-21 .333/.429 8-18/15-22 .444-.682 33/33 0 19/21 18/18 2/1 10/6 20/21
Oberlin 01/04/20 67-63 4 25-63/23-53 .397/.434 7-18/5-16 .389/.313 10-12/12-20 .833-.600 42/32 10 7/15 9/12 5/4 8/3 20/16
Wittenberg 01/08/20 63-80 -17 26-69/30-61 .377/.492 5-29/7-20 .172/.350 6-8/13-16 .750-.813 37/38 -1 12/17 16/15 5/8 11/11 14/15
Ohio Wesleyan 01/11/20 71-83 -12 26-53/27-55 .491/.491 11-24/11-28 .458/.393 8-14/18-22 .571-.818 28/30 -2 16/16 12/6 2/1 3/6 19/18
DePauw 01/15/20 79-89 -10 34-59/29-50 .576/.580 10-25/13-24 .400/.542 1-2/18-23 .500-.783 22/25 -3 16/20 9/7 1/0 5/5 16/7
Allegheny 01/18/20 69-72 -3 27-66/23-66 .409/.348 9-29/9-27 .310/.333 6-11/17-20 .545-.850 41/46 -5 17/17 13/13 6/6 7/6 17/15
Wooster 01/22/20 72-71 1 29-59/25-56 .492/.446 9-20/5-25 .450/.200 5-12/16-17 .417-.941 31/34 -3 13/10 15/14 2/6 7/7 16/14
Wabash 01/25/20 65-88 -23 23-49/32-62 .469/.516 6-18/11-31 .333/.355 13-22/13-18 .591-.722 32/36 -4 12/20 16/9 3/2 4/8 18/16
Hiram 01/29/20 71-67 4 27-63/27-56 .429/.482 10-30/3-16 .333/.188 7-13/10-18 .538-.556 33/40 -7 20/17 14/20 3/6 11/10 17/17
Kenyon 02/01/20 63-62 1 25-57/22-55 .439/.400 6-15/7-21 .400/.333 7-13/11-12 .538-.917 33/36 -3 13/10 11/13 3/4 6/7 11/15
Wittenberg 02/06/20 59-100 -41 25-68/36-64 .368/.563 2-22/18-30 .091/.600 7-8/10-15 .875-.667 34/32 2 8/24 14/7 1/2 4/7 15/11
Oberlin 02/08/20 67-62 5 24-55/21-50 .436/.420 9-21/8-23 .429/.348 10-18/12-16 .556-.750 31/33 -2 14/14 8/15 3/1 8/5 17/20
Wooster 02/12/20 72-93 -21 27-65/34-63 .415/.540 13-34/8-22 .382/.364 5-7/17-26 .714-.654 30/40 -10 19/22 15/13 1/6 6/11 23/15
Allegheny 02/15/20 63-90 -27 23-67/31-63 .343/.492 8-28/10-29 .286/.345 9-12/18-23 .750-.783 38/43 -5 11/18 16/9 1/5 6/9 18/15
DePauw 02/19/20 65-64 1 25-55/24-52 .455/.462 6-19/7-23 .316/.304 9-11/9-12 .818-.750 36/25 11 19/10 11/8 2/1 4/5 17/12
Ohio Wesleyan 02/22/20 96-81 15 35-62/27-55 .565/.491 17-28/10-23 .607/.435 9-10/17-21 .900-.810 31/27 4 28/17 13/12 4/2 8/10 16/12
Wabash 02/25/20 75-69 6 27-57/25-52 .474/.481 12-24/7-25 .500/.280 9-13/12-16 .692-.750 31/32 -1 13/7 11/11 3/4 5/8 16/15
Wooster 02/29/20 62-74 -12 25-55/24-53 .455/.453 7-23/5-20 .304/.250 5-11/21-25 .455-.840 27/32 -5 8/8 14/11 1/2 5/5 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Ohio Wesleyan (02/22/20)
FIELD GOALS MADE 35 Ohio Wesleyan (02/22/20)
FIELD GOAL ATTEMPTS 69 Wittenberg (01/08/20)
3 PT FIELD GOALS MADE 17 Ohio Wesleyan (02/22/20)
3 PT FG ATTEMPTS 34 Wooster (02/12/20)
FREE THROWS MADE 21 Capital (11/20/19)
FREE THROW ATTEMPTS 31 Capital (11/20/19)
REBOUNDS 43 Kenyon (12/07/19)
ASSISTS 28 Ohio Wesleyan (02/22/20)
STEALS 11 Wittenberg (01/08/20); Hiram (01/29/20)
BLOCKED SHOTS 7 Capital (11/20/19); UC Santa Cruz (12/21/19)
TURNOVERS 21 Case Western Reserve (11/26/19)
FOULS 29 Hiram (12/04/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Freeman Brou; Fenton,Conor Ohio Wesleyan (02/22/20); Wabash (02/25/20)
FIELD GOALS MADE 11 Freeman Brou Ohio Wesleyan (02/22/20)
FIELD GOAL ATTEMPTS 19 Freeman Brou Ohio Wesleyan (02/22/20)
3 PT FIELD GOALS MADE 6 Jack Coulter Hiram (01/29/20)
3 PT FG ATTEMPTS 12 Jack Coulter Whittier (12/22/19); Hiram (01/29/20)
FREE THROWS MADE 9 Fenton,Conor Ohio Northern (11/15/19)
FREE THROW ATTEMPTS 10 Fenton,Conor Ohio Northern (11/15/19)
REBOUNDS 14 Freeman Brou; Fenton, Conor Kenyon (12/07/19); Wittenberg (02/06/20)
ASSISTS 8 Matt Gerics Ohio Wesleyan (02/22/20)
STEALS 5 Conor Fenton Wooster (01/22/20)
BLOCKED SHOTS 4 Freeman Brou Case Western Reserve (11/26/19)
TURNOVERS 5 Fenton,Conor; Freeman Brou; Will Hunter Ohio Northern (11/15/19); Oberlin (02/08/20); Hiram (12/04/19)
FOULS 5 Coulter,Jack; Jack Coulter; Will Hunter; Faller,John; Cheng,Kevin; Coulter, Jack Ohio Northern (11/15/19); Otterbein (11/23/19); Earlham (11/13/19); Hiram (12/04/19); Wooster (02/12/20); Wabash (02/25/20); Wooster (02/29/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Coulter, Jack 26 285 11.0
#10 Fenton, Conor 24 284 11.8
#05 Cheng, Kevin 27 264 9.8
#30 Brou, Freeman 27 259 9.6
#12 Gerics, Matt 22 166 7.5
#15 Hunter, Will 27 165 6.1
#23 Haller, Nate 26 99 3.8
#20 Brou, Fred 25 79 3.2
#22 Stern, Ben 21 73 3.5
#32 Faller, John 22 53 2.4
#14 Olson, Jack 21 50 2.4
#50 Elliott-Diab, Omar 23 40 1.7
#40 Bergeron, Gabe 6 8 1.3
#31 Reilly, Jack 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Brou, Freeman 27 108 239 .452 4.0 8.9
#10 Fenton, Conor 24 108 212 .509 4.5 8.8
#03 Coulter, Jack 26 93 228 .408 3.6 8.8
#05 Cheng, Kevin 27 92 198 .465 3.4 7.3
#15 Hunter, Will 27 69 177 .390 2.6 6.6
#12 Gerics, Matt 22 55 130 .423 2.5 5.9
#23 Haller, Nate 26 35 97 .361 1.3 3.7
#20 Brou, Fred 25 29 82 .354 1.2 3.3
#22 Stern, Ben 21 27 68 .397 1.3 3.2
#32 Faller, John 22 24 48 .500 1.1 2.2
#14 Olson, Jack 21 23 59 .390 1.1 2.8
#50 Elliott-Diab, Omar 23 14 32 .438 0.6 1.4
#40 Bergeron, Gabe 6 2 5 .400 0.3 0.8
#31 Reilly, Jack 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Coulter, Jack 26 75 196 .383 2.9 7.5
#05 Cheng, Kevin 27 36 96 .375 1.3 3.6
#10 Fenton, Conor 24 28 72 .389 1.2 3.0
#12 Gerics, Matt 22 26 66 .394 1.2 3.0
#23 Haller, Nate 26 26 75 .347 1.0 2.9
#20 Brou, Fred 25 13 41 .317 0.5 1.6
#30 Brou, Freeman 27 7 28 .250 0.3 1.0
#22 Stern, Ben 21 7 29 .241 0.3 1.4
#14 Olson, Jack 21 2 19 .105 0.1 0.9
#31 Reilly, Jack 5 1 4 .250 0.2 0.8
#15 Hunter, Will 27 0 11 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Cheng, Kevin 27 44 54 .815 1.6 2.0
#10 Fenton, Conor 24 40 64 .625 1.7 2.7
#30 Brou, Freeman 27 36 60 .600 1.3 2.2
#12 Gerics, Matt 22 30 39 .769 1.4 1.8
#15 Hunter, Will 27 27 50 .540 1.0 1.9
#03 Coulter, Jack 26 24 28 .857 0.9 1.1
#50 Elliott-Diab, Omar 23 12 18 .667 0.5 0.8
#22 Stern, Ben 21 12 24 .500 0.6 1.1
#20 Brou, Fred 25 8 16 .500 0.3 0.6
#32 Faller, John 22 5 12 .417 0.2 0.5
#40 Bergeron, Gabe 6 4 4 1.000 0.7 0.7
#23 Haller, Nate 26 3 4 .750 0.1 0.2
#14 Olson, Jack 21 2 6 .333 0.1 0.3
#31 Reilly, Jack 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Fenton, Conor 24 195 8.1 44 1.8 151 6.3
#30 Brou, Freeman 27 134 5.0 41 1.5 93 3.4
#15 Hunter, Will 27 95 3.5 39 1.4 56 2.1
#TM Team 27 93 3.4 47 1.7 46 1.7
#05 Cheng, Kevin 27 83 3.1 12 0.4 71 2.6
#20 Brou, Fred 25 63 2.5 21 0.8 42 1.7
#12 Gerics, Matt 22 43 2.0 18 0.8 25 1.1
#32 Faller, John 22 38 1.7 15 0.7 23 1.0
#50 Elliott-Diab, Omar 23 37 1.6 7 0.3 30 1.3
#23 Haller, Nate 26 35 1.3 9 0.3 26 1.0
#14 Olson, Jack 21 35 1.7 10 0.5 25 1.2
