Skip To Main Content
Skip To Main Content

Denison University

Calendar

2015-16 Men's Basketball Cumulative Statistics

Team Stats (17-12, 9-9)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Total Points 2188 2140
Points Per Game 75.4 73.8
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 771-1735 817-1692
FG: Percentage .444 .483
FG: Per Game 26.6 28.2
3PT: Made-Attempted 266-713 189-549
3PT: Percentage .373 .344
3PT: Per Game 9.2 6.5
FT: Made-Attempted 380-508 317-460
FT: Percentage .748 .689
FT: Per Game 13.1 10.9
Rebounding
Total 1007 973
Per Game 34.7 33.6
Margin 1.2 --
Assists
Total 427 388
Per Game 14.7 13.4
Turnovers
Total 365 373
Per Game 12.6 12.9
Margin 0.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.9 13.6
Steals
Total 213 188
Per Game 7.3 6.5
Blocks
Total 58 95
Per Game 2.0 3.3
Attendance
Total 5745 9626
Per Game 12-479 14-688

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Speelman, Jett 29 29 836 28.8 174 403 .432 56 143 .392 124 139 .892 528 18.2 38 104 142 4.9 51 36 75 14 1
20 Meurer, David 29 12 733 25.3 154 326 .472 40 113 .354 73 101 .723 421 14.5 24 66 90 3.1 66 111 64 51 3
22 White, Darius 29 29 876 30.2 97 227 .427 76 172 .442 26 30 .867 296 10.2 13 45 58 2.0 48 65 26 29 1
10 Bauer, Matthew 28 14 603 21.5 80 195 .410 27 94 .287 33 46 .717 220 7.9 54 120 174 6.2 66 33 25 15 30
05 Collier, Garrett 29 16 519 17.9 58 121 .479 2 19 .105 37 60 .617 155 5.3 24 45 69 2.4 56 82 50 31 4
23 Pitts, Devon 29 22 612 21.1 55 108 .509 16 37 .432 23 29 .793 149 5.1 49 104 153 5.3 36 31 26 22 1
44 Castagnetti, Andrew 29 1 396 13.7 53 121 .438 31 88 .352 6 8 .750 143 4.9 12 42 54 1.9 37 12 17 10 2
31 Keller, Patrick 29 16 565 19.5 53 104 .510 2 6 .333 25 46 .543 133 4.6 29 41 70 2.4 66 16 26 21 6
24 Siwik, Max 27 4 239 8.9 22 55 .400 9 20 .450 13 19 .684 66 2.4 11 16 27 1.0 24 18 15 8 1
12 Cheng, John 11 1 70 6.4 6 18 .333 5 10 .500 3 4 .750 20 1.8 2 9 11 1.0 5 5 4 4 1
30 Freeman, Sheldon 20 0 101 5.1 7 15 .467 0 0 .000 5 7 .714 19 1.0 9 6 15 0.8 19 4 5 1 3
03 Holdsman, Greg 4 0 7 1.8 2 3 .667 0 0 .000 0 0 .000 4 1.0 0 3 3 0.8 2 1 1 0 0
40 Doyle, Matt 9 0 48 5.3 3 10 .300 2 6 .333 0 0 .000 8 0.9 1 1 2 0.2 7 1 2 1 0
14 Heilman, Taylor 5 0 10 2.0 2 2 1.000 0 0 .000 0 1 .000 4 0.8 1 1 2 0.4 0 0 1 1 0
15 Vernasco, Johnny 27 0 206 7.6 5 23 .217 0 1 .000 12 18 .667 22 0.8 15 25 40 1.5 25 12 14 4 5
32 Carlin, Sean 7 1 18 2.6 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.3 3 0 4 1 0
01 Chandonnet, Claude 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
55 Lambert, Jack 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 42 93 3.2 0 0 10 0 0  
Total 29 5850 201.7 771 1735 .444 266 713 .373 380 508 .748 2188 75.45 334 673 1007 34.7 511 427 365 213 58
Opponents 29 5850 201.7 817 1692 .483 189 549 .344 317 460 .689 2140 73.79 276 697 973 33.6 485 388 373 188 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Speelman, Jett 17 17 473 27.8 97 225 .431 34 84 .405 73 86 .849 301 17.7 18 53 71 4.2 29 17 1.0 39 10 1
20 Meurer, David 17 7 420 24.7 82 187 .439 17 67 .254 31 42 .738 212 12.5 12 33 45 2.6 41 62 3.6 33 32 2
22 White, Darius 17 17 519 30.5 56 137 .409 48 109 .440 12 15 .800 172 10.1 8 28 36 2.1 26 42 2.5 15 21 1
10 Bauer, Matthew 16 7 316 19.8 43 108 .398 12 52 .231 13 20 .650 111 6.9 32 65 97 6.1 43 22 1.4 18 9 15
23 Pitts, Devon 17 16 379 22.3 32 64 .500 11 25 .440 18 21 .857 93 5.5 28 66 94 5.5 22 15 0.9 13 16 0
05 Collier, Garrett 17 9 304 17.9 34 70 .486 1 13 .077 27 37 .730 96 5.6 15 25 40 2.4 31 48 2.8 35 18 3
44 Castagnetti, Andrew 17 0 240 14.1 34 81 .420 21 58 .362 3 4 .750 92 5.4 8 25 33 1.9 20 6 0.4 9 5 2
31 Keller, Patrick 17 10 347 20.4 32 62 .516 1 4 .250 16 29 .552 81 4.8 20 26 46 2.7 41 12 0.7 12 14 2
24 Siwik, Max 15 0 117 7.8 11 32 .344 4 9 .444 10 15 .667 36 2.4 10 7 17 1.1 9 9 0.6 9 2 0
12 Cheng, John 6 1 26 4.3 2 8 .250 1 4 .250 1 2 .500 6 1.0 1 2 3 0.5 2 2 0.3 1 3 1
14 Heilman, Taylor 4 0 8 2.0 2 2 1.000 0 0 .000 0 1 .000 4 1.0 1 1 2 0.5 0 0 0.0 1 1 0
03 Holdsman, Greg 3 0 5 1.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 1 0 0.0 1 0 0
15 Vernasco, Johnny 16 0 133 8.3 2 15 .133 0 1 .000 12 18 .667 16 1.0 10 19 29 1.8 15 2 0.1 11 2 4
32 Carlin, Sean 5 1 14 2.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 2 0 0.0 3 0 0
01 Chandonnet, Claude 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
40 Doyle, Matt 7 0 44 6.3 2 8 .250 1 5 .200 0 0 .000 5 0.7 1 1 2 0.3 6 1 0.1 0 1 0
30 Freeman, Sheldon 14 0 69 4.9 4 9 .444 0 0 .000 5 7 .714 13 0.9 6 3 9 0.6 14 2 0.1 4 0 1
55 Lambert, Jack 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 2.9 0 0 0.0 9 0 0  
Total 17 3425 201.5 435 1014 .429 151 434 .348 221 297 .744 1242 73.06 196 382 578 34.0 302 240 14.1 213 134 32
Opponents 17 3425 201.5 477 991 .481 111 325 .342 185 258 .717 1250 73.53 167 421 588 34.6 283 229 13.5 227 106 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Speelman, Jett 29 29 836 174 403 .432 56 143 .392 124 139 .892 528 18.2
20 Meurer, David 29 12 733 154 326 .472 40 113 .354 73 101 .723 421 14.5
22 White, Darius 29 29 876 97 227 .427 76 172 .442 26 30 .867 296 10.2
10 Bauer, Matthew 28 14 603 80 195 .410 27 94 .287 33 46 .717 220 7.9
23 Pitts, Devon 29 22 612 55 108 .509 16 37 .432 23 29 .793 149 5.1
05 Collier, Garrett 29 16 519 58 121 .479 2 19 .105 37 60 .617 155 5.3
31 Keller, Patrick 29 16 565 53 104 .510 2 6 .333 25 46 .543 133 4.6
44 Castagnetti, Andrew 29 1 396 53 121 .438 31 88 .352 6 8 .750 143 4.9
24 Siwik, Max 27 4 239 22 55 .400 9 20 .450 13 19 .684 66 2.4
12 Cheng, John 11 1 70 6 18 .333 5 10 .500 3 4 .750 20 1.8
30 Freeman, Sheldon 20 0 101 7 15 .467 0 0 .000 5 7 .714 19 1.0
03 Holdsman, Greg 4 0 7 2 3 .667 0 0 .000 0 0 .000 4 1.0
32 Carlin, Sean 7 1 18 0 3 .000 0 3 .000 0 0 .000 0 0.0
01 Chandonnet, Claude 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
40 Doyle, Matt 9 0 48 3 10 .300 2 6 .333 0 0 .000 8 0.9
14 Heilman, Taylor 5 0 10 2 2 1.000 0 0 .000 0 1 .000 4 0.8
55 Lambert, Jack 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Vernasco, Johnny 27 0 206 5 23 .217 0 1 .000 12 18 .667 22 0.8
Total 29 5850 771 1735 .444 266 713 .373 380 508 .748 2188 75.45
Opponents 29 5850 817 1692 .483 189 549 .344 317 460 .689 2140 73.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Speelman, Jett 29 28.8 .432 .392 .892 1.3 3.6 4.9 1.2 0.5 0.0 18.2
20 Meurer, David 29 25.3 .472 .354 .723 0.8 2.3 3.1 3.8 1.8 0.1 14.5
22 White, Darius 29 30.2 .427 .442 .867 0.4 1.6 2.0 2.2 1.0 0.0 10.2
10 Bauer, Matthew 28 21.5 .410 .287 .717 1.9 4.3 6.2 1.2 0.5 1.1 7.9
23 Pitts, Devon 29 21.1 .509 .432 .793 1.7 3.6 5.3 1.1 0.8 0.0 5.1
05 Collier, Garrett 29 17.9 .479 .105 .617 0.8 1.6 2.4 2.8 1.1 0.1 5.3
31 Keller, Patrick 29 19.5 .510 .333 .543 1.0 1.4 2.4 0.6 0.7 0.2 4.6
44 Castagnetti, Andrew 29 13.7 .438 .352 .750 0.4 1.4 1.9 0.4 0.3 0.1 4.9
24 Siwik, Max 27 8.9 .400 .450 .684 0.4 0.6 1.0 0.7 0.3 0.0 2.4
12 Cheng, John 11 6.4 .333 .500 .750 0.2 0.8 1.0 0.5 0.4 0.1 1.8
30 Freeman, Sheldon 20 5.1 .467 .000 .714 0.5 0.3 0.8 0.2 0.1 0.2 1.0
03 Holdsman, Greg 4 1.8 .667 .000 .000 0.0 0.8 0.8 0.3 0.0 0.0 1.0
32 Carlin, Sean 7 2.6 .000 .000 .000 0.1 0.1 0.3 0.0 0.1 0.0 0.0
01 Chandonnet, Claude 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
40 Doyle, Matt 9 5.3 .300 .333 .000 0.1 0.1 0.2 0.1 0.1 0.0 0.9
14 Heilman, Taylor 5 2.0 1.000 .000 .000 0.2 0.2 0.4 0.0 0.2 0.0 0.8
55 Lambert, Jack 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
15 Vernasco, Johnny 27 7.6 .217 .000 .667 0.6 0.9 1.5 0.4 0.1 0.2 0.8
Total 29 201.7 .444 .373 .748 11.5 23.2 34.7 14.7 7.3 2.0 75.45
Opponents 29 201.7 .483 .344 .689 9.5 24.0 33.6 13.4 6.5 3.3 73.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wash. & Jeff. 11/18/15 78-63 W 30-68 .441 4-21 .190 14-17 .824 15 23 38 38.0 16 17 7 5 13 78 78.0
at Otterbein University 11/20/15 67-69 L 28-57 .491 4-14 .286 7-13 .538 13 24 37 37.5 15 14 14 2 2 67 72.5
vs Hanover College 11/21/15 81-71 W 24-57 .421 10-23 .435 23-29 .793 18 24 42 39.0 20 12 14 1 6 81 75.3
at Case Western Reserve 11/24/15 80-79 W 28-62 .452 7-16 .438 17-19 .895 12 26 38 38.8 19 9 12 6 2 80 76.5
at Davidson 11/28/15 70-83 L 26-63 .413 15-37 .405 3-6 .500 11 23 34 37.8 22 19 17 2 6 70 75.2
at DePauw University 12/02/15 80-67 W 30-59 .508 10-22 .455 10-11 .909 10 25 35 37.3 24 13 17 2 7 80 76.0
vs Ohio Wesleyan 12/05/15 82-92 L 32-66 .485 8-27 .296 10-17 .588 12 28 40 37.7 16 19 10 3 2 82 76.9
vs Oberlin 12/09/15 89-81 W (OT) 28-66 .424 15-38 .395 18-22 .818 10 27 37 37.6 12 16 8 6 10 89 78.4
vs Wittenberg 12/12/15 68-75 L 25-62 .403 6-28 .214 12-14 .857 15 19 34 37.2 15 15 9 1 6 68 77.2
vs Ohio Northern 12/30/15 79-67 W 27-69 .391 11-31 .355 14-19 .737 13 32 45 38.0 19 15 8 4 9 79 77.4
at Wooster 01/03/16 67-83 L 23-62 .371 5-22 .227 16-20 .800 14 21 35 37.7 26 12 16 2 6 67 76.5
vs Capital 01/06/16 92-76 W 34-59 .576 8-20 .400 16-23 .696 9 23 32 37.3 21 21 13 1 7 92 77.8
at Wabash 01/09/16 66-80 L 25-62 .403 11-30 .367 5-10 .500 12 17 29 36.6 20 14 12 1 8 66 76.8
vs Kenyon 01/13/16 58-74 L 23-61 .377 5-21 .238 7-8 .875 7 18 25 35.8 23 11 13 0 8 58 75.5
vs Allegheny 01/16/16 75-59 W 28-51 .549 11-23 .478 8-17 .471 8 20 28 35.3 16 20 12 1 12 75 75.5
at Hiram 01/20/16 77-61 W 26-60 .433 8-20 .400 17-22 .773 16 28 44 35.8 13 14 14 3 6 77 75.6
at Ohio Wesleyan 01/23/16 76-82 L 27-63 .429 12-32 .375 10-15 .667 11 28 39 36.0 22 13 18 1 5 76 75.6
vs DePauw University 01/27/16 81-60 W 28-64 .438 8-27 .296 17-22 .773 17 27 44 36.4 15 15 12 0 12 81 75.9
at Wittenberg 01/30/16 69-59 W 22-49 .449 9-23 .391 16-28 .571 5 22 27 35.9 18 12 7 1 9 69 75.5
at Oberlin College 02/03/16 69-65 W 23-54 .426 9-21 .429 14-17 .824 10 25 35 35.9 13 11 11 3 6 69 75.2
vs Wooster 02/06/16 75-82 L 20-52 .385 9-23 .391 26-28 .929 11 20 31 35.7 23 13 17 3 7 75 75.2
at Kenyon College 02/10/16 71-67 W 25-56 .446 10-18 .556 11-14 .786 7 25 32 35.5 20 15 12 1 4 71 75.0
vs Wabash 02/13/16 61-86 L 21-59 .356 4-20 .200 15-19 .789 9 14 23 35.0 18 7 10 4 13 61 74.4
vs Hiram 02/17/16 86-77 W 31-58 .534 10-23 .435 14-16 .875 5 18 23 34.5 13 18 14 1 13 86 74.9
at Allegheny 02/20/16 63-67 L 23-66 .348 11-34 .324 6-11 .545 24 25 49 35.0 15 17 13 0 4 63 74.4
vs Wittenberg 02/23/16 81-75 W 25-51 .490 11-24 .458 20-24 .833 7 18 25 34.7 13 14 9 1 8 81 74.7
at Ohio Wesleyan 02/26/16 95-85 W 37-63 .587 10-18 .556 11-14 .786 15 33 48 35.1 17 19 22 1 5 95 75.4
at College of Wooster 02/27/16 92-81 W (OT) 31-59 .525 15-29 .517 15-18 .833 4 18 22 34.7 13 16 11 1 9 92 76.0
at ALMA 03/04/16 60-74 L 21-57 .368 10-28 .357 8-15 .533 14 22 36 34.7 14 16 13 1 8 60 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wash. & Jeff. 11/18/15 63-78 L 23-45 .511 6-10 .600 11-18 .611 3 26 29 29.0 14 16 17 5 5 63 63.0
Otterbein University 11/20/15 69-67 W 26-59 .441 6-19 .316 11-17 .647 12 16 28 28.5 15 9 9 3 9 69 66.0
Hanover College 11/21/15 71-81 L 28-59 .475 8-18 .444 7-17 .412 15 17 32 29.7 24 14 13 2 6 71 67.7
Case Western Reserve 11/24/15 79-80 L 29-65 .446 4-19 .211 17-26 .654 12 23 35 31.0 19 10 6 3 9 79 70.5
Davidson 11/28/15 83-70 W 27-61 .443 10-26 .385 19-27 .704 15 28 43 33.4 10 20 11 2 8 83 73.0
DePauw University 12/02/15 67-80 L 23-56 .411 6-21 .286 15-20 .750 10 19 29 32.7 15 10 13 2 6 67 72.0
Ohio Wesleyan 12/05/15 92-82 W 34-68 .500 17-38 .447 7-10 .700 7 27 34 32.9 16 21 7 4 4 92 74.9
Oberlin 12/09/15 81-89 L (OT) 32-71 .451 9-27 .333 8-12 .667 14 28 42 34.0 13 17 13 3 2 81 75.6
Wittenberg 12/12/15 75-68 W 30-55 .545 7-20 .350 8-11 .727 8 23 31 33.7 17 17 10 3 4 75 75.6
Ohio Northern 12/30/15 67-79 L 27-59 .458 6-16 .375 7-16 .438 8 30 38 34.1 16 18 15 5 2 67 74.7
Wooster 01/03/16 83-67 W 26-54 .481 8-20 .400 23-30 .767 9 26 35 34.2 18 14 10 7 8 83 75.5
Capital 01/06/16 76-92 L 29-54 .537 6-15 .400 12-18 .667 4 22 26 33.5 23 10 13 2 9 76 75.5
Wabash 01/09/16 80-66 W 30-50 .600 7-15 .467 13-21 .619 8 28 36 33.7 15 13 16 5 5 80 75.8
Kenyon 01/13/16 74-58 W 25-47 .532 4-10 .400 20-26 .769 7 31 38 34.0 12 13 19 3 6 74 75.7
Allegheny 01/16/16 59-75 L 23-57 .404 5-21 .238 8-11 .727 15 21 36 34.1 16 11 19 2 10 59 74.6
Hiram 01/20/16 61-77 L 23-64 .359 4-17 .235 11-15 .733 14 21 35 34.2 17 8 10 4 9 61 73.8
Ohio Wesleyan 01/23/16 82-76 W 31-63 .492 5-22 .227 15-20 .750 7 26 33 34.1 14 11 10 2 7 82 74.2
DePauw University 01/27/16 60-81 L 24-51 .471 9-20 .450 3-8 .375 2 22 24 33.6 20 9 17 1 7 60 73.4
Wittenberg 01/30/16 59-69 L 24-56 .429 3-15 .200 8-13 .615 14 27 41 33.9 23 6 15 2 4 59 72.7
Oberlin College 02/03/16 65-69 L 28-68 .412 5-17 .294 4-6 .667 16 22 38 34.2 17 15 8 1 6 65 72.3
Wooster 02/06/16 82-75 W 31-53 .585 4-13 .308 16-21 .762 4 22 26 33.8 24 13 13 5 8 82 72.8
Kenyon College 02/10/16 67-71 L 25-54 .463 5-20 .250 12-18 .667 7 25 32 33.7 14 13 12 6 5 67 72.5
Wabash 02/13/16 86-61 W 34-55 .618 10-14 .714 8-11 .727 9 31 40 34.0 14 19 18 5 6 86 73.1
Hiram 02/17/16 77-86 L 34-68 .500 3-18 .167 6-8 .750 16 24 40 34.2 18 14 21 4 8 77 73.3
Allegheny 02/20/16 67-63 W 25-55 .455 5-17 .294 12-15 .800 7 23 30 34.0 14 18 8 8 6 67 73.0
Wittenberg 02/23/16 75-81 L 31-53 .585 8-20 .400 5-7 .714 5 23 28 33.8 18 16 13 1 6 75 73.1
Ohio Wesleyan 02/26/16 85-95 L 31-67 .463 9-28 .321 14-16 .875 5 13 18 33.2 16 14 8 1 12 85 73.5
College of Wooster 02/27/16 81-92 L (OT) 35-71 .493 3-17 .176 8-11 .727 19 26 45 33.6 17 7 18 3 4 81 73.8
ALMA 03/04/16 74-60 W 29-54 .537 7-16 .438 9-11 .818 4 27 31 33.6 16 12 11 1 7 74 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wash. & Jeff. 11/18/15 78-63 15 30-68/23-45 .441/.511 4-21/6-10 .190/.600 14-17/11-18 .824-.611 38/29 9 17/16 7/17 5/5 13/5 16/14
Otterbein University 11/20/15 67-69 -2 28-57/26-59 .491/.441 4-14/6-19 .286/.316 7-13/11-17 .538-.647 37/28 9 14/9 14/9 2/3 2/9 15/15
Hanover College 11/21/15 81-71 10 24-57/28-59 .421/.475 10-23/8-18 .435/.444 23-29/7-17 .793-.412 42/32 10 12/14 14/13 1/2 6/6 20/24
Case Western Reserve 11/24/15 80-79 1 28-62/29-65 .452/.446 7-16/4-19 .438/.211 17-19/17-26 .895-.654 38/35 3 9/10 12/6 6/3 2/9 19/19
Davidson 11/28/15 70-83 -13 26-63/27-61 .413/.443 15-37/10-26 .405/.385 3-6/19-27 .500-.704 34/43 -9 19/20 17/11 2/2 6/8 22/10
DePauw University 12/02/15 80-67 13 30-59/23-56 .508/.411 10-22/6-21 .455/.286 10-11/15-20 .909-.750 35/29 6 13/10 17/13 2/2 7/6 24/15
Ohio Wesleyan 12/05/15 82-92 -10 32-66/34-68 .485/.500 8-27/17-38 .296/.447 10-17/7-10 .588-.700 40/34 6 19/21 10/7 3/4 2/4 16/16
Oberlin 12/09/15 89-81 8 28-66/32-71 .424/.451 15-38/9-27 .395/.333 18-22/8-12 .818-.667 37/42 -5 16/17 8/13 6/3 10/2 12/13
Wittenberg 12/12/15 68-75 -7 25-62/30-55 .403/.545 6-28/7-20 .214/.350 12-14/8-11 .857-.727 34/31 3 15/17 9/10 1/3 6/4 15/17
Ohio Northern 12/30/15 79-67 12 27-69/27-59 .391/.458 11-31/6-16 .355/.375 14-19/7-16 .737-.438 45/38 7 15/18 8/15 4/5 9/2 19/16
Wooster 01/03/16 67-83 -16 23-62/26-54 .371/.481 5-22/8-20 .227/.400 16-20/23-30 .800-.767 35/35 0 12/14 16/10 2/7 6/8 26/18
Capital 01/06/16 92-76 16 34-59/29-54 .576/.537 8-20/6-15 .400/.400 16-23/12-18 .696-.667 32/26 6 21/10 13/13 1/2 7/9 21/23
Wabash 01/09/16 66-80 -14 25-62/30-50 .403/.600 11-30/7-15 .367/.467 5-10/13-21 .500-.619 29/36 -7 14/13 12/16 1/5 8/5 20/15
Kenyon 01/13/16 58-74 -16 23-61/25-47 .377/.532 5-21/4-10 .238/.400 7-8/20-26 .875-.769 25/38 -13 11/13 13/19 0/3 8/6 23/12
Allegheny 01/16/16 75-59 16 28-51/23-57 .549/.404 11-23/5-21 .478/.238 8-17/8-11 .471-.727 28/36 -8 20/11 12/19 1/2 12/10 16/16
Hiram 01/20/16 77-61 16 26-60/23-64 .433/.359 8-20/4-17 .400/.235 17-22/11-15 .773-.733 44/35 9 14/8 14/10 3/4 6/9 13/17
Ohio Wesleyan 01/23/16 76-82 -6 27-63/31-63 .429/.492 12-32/5-22 .375/.227 10-15/15-20 .667-.750 39/33 6 13/11 18/10 1/2 5/7 22/14
DePauw University 01/27/16 81-60 21 28-64/24-51 .438/.471 8-27/9-20 .296/.450 17-22/3-8 .773-.375 44/24 20 15/9 12/17 0/1 12/7 15/20
Wittenberg 01/30/16 69-59 10 22-49/24-56 .449/.429 9-23/3-15 .391/.200 16-28/8-13 .571-.615 27/41 -14 12/6 7/15 1/2 9/4 18/23
Oberlin College 02/03/16 69-65 4 23-54/28-68 .426/.412 9-21/5-17 .429/.294 14-17/4-6 .824-.667 35/38 -3 11/15 11/8 3/1 6/6 13/17
Wooster 02/06/16 75-82 -7 20-52/31-53 .385/.585 9-23/4-13 .391/.308 26-28/16-21 .929-.762 31/26 5 13/13 17/13 3/5 7/8 23/24
Kenyon College 02/10/16 71-67 4 25-56/25-54 .446/.463 10-18/5-20 .556/.250 11-14/12-18 .786-.667 32/32 0 15/13 12/12 1/6 4/5 20/14
Wabash 02/13/16 61-86 -25 21-59/34-55 .356/.618 4-20/10-14 .200/.714 15-19/8-11 .789-.727 23/40 -17 7/19 10/18 4/5 13/6 18/14
Hiram 02/17/16 86-77 9 31-58/34-68 .534/.500 10-23/3-18 .435/.167 14-16/6-8 .875-.750 23/40 -17 18/14 14/21 1/4 13/8 13/18
Allegheny 02/20/16 63-67 -4 23-66/25-55 .348/.455 11-34/5-17 .324/.294 6-11/12-15 .545-.800 49/30 19 17/18 13/8 0/8 4/6 15/14
Wittenberg 02/23/16 81-75 6 25-51/31-53 .490/.585 11-24/8-20 .458/.400 20-24/5-7 .833-.714 25/28 -3 14/16 9/13 1/1 8/6 13/18
Ohio Wesleyan 02/26/16 95-85 10 37-63/31-67 .587/.463 10-18/9-28 .556/.321 11-14/14-16 .786-.875 48/18 30 19/14 22/8 1/1 5/12 17/16
College of Wooster 02/27/16 92-81 11 31-59/35-71 .525/.493 15-29/3-17 .517/.176 15-18/8-11 .833-.727 22/45 -23 16/7 11/18 1/3 9/4 13/17
ALMA 03/04/16 60-74 -14 21-57/29-54 .368/.537 10-28/7-16 .357/.438 8-15/9-11 .533-.818 36/31 5 16/12 13/11 1/1 8/7 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Ohio Wesleyan (02/26/16)
FIELD GOALS MADE 37 Ohio Wesleyan (02/26/16)
FIELD GOAL ATTEMPTS 69 Ohio Northern (12/30/15)
3 PT FIELD GOALS MADE 15 Oberlin (12/09/15); Davidson (11/28/15); College of Wooster (02/27/16)
3 PT FG ATTEMPTS 38 Oberlin (12/09/15)
FREE THROWS MADE 26 Wooster (02/06/16)
FREE THROW ATTEMPTS 29 Hanover College (11/21/15)
REBOUNDS 49 Allegheny (02/20/16)
ASSISTS 21 Capital (01/06/16)
STEALS 13 Wabash (02/13/16); Hiram (02/17/16); Wash. & Jeff. (11/18/15)
BLOCKED SHOTS 6 Oberlin (12/09/15); Case Western Reserve (11/24/15)
TURNOVERS 22 Ohio Wesleyan (02/26/16)
FOULS 26 Wooster (01/03/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 David Meurer Capital (01/06/16)
FIELD GOALS MADE 15 David Meurer Capital (01/06/16)
FIELD GOAL ATTEMPTS 22 David Meurer Wabash (01/09/16)
3 PT FIELD GOALS MADE 6 Darius White Oberlin (12/09/15); DePauw University (12/02/15); Wittenberg (01/30/16)
3 PT FG ATTEMPTS 13 Darius White Oberlin (12/09/15)
FREE THROWS MADE 10 David Meurer; Jett Speelman Hanover College (11/21/15); Wooster (02/06/16)
FREE THROW ATTEMPTS 11 David Meurer Hanover College (11/21/15)
REBOUNDS 12 Matthew Bauer Ohio Northern (12/30/15)
ASSISTS 7 Darius White; David Meurer Allegheny (01/16/16); Wash. & Jeff. (11/18/15); Hiram (01/20/16)
STEALS 5 David Meurer College of Wooster (02/27/16)
BLOCKED SHOTS 4 Matthew Bauer Ohio Northern (12/30/15); Case Western Reserve (11/24/15)
TURNOVERS 7 Garrett Collier Ohio Wesleyan (01/23/16)
FOULS 5 David Meurer; Garrett Collier Hanover College (11/21/15); Kenyon (01/13/16); ALMA (03/04/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Speelman, Jett 29 528 18.2
#20 Meurer, David 29 421 14.5
#22 White, Darius 29 296 10.2
#10 Bauer, Matthew 28 220 7.9
#05 Collier, Garrett 29 155 5.3
#23 Pitts, Devon 29 149 5.1
#44 Castagnetti, Andrew 29 143 4.9
#31 Keller, Patrick 29 133 4.6
#24 Siwik, Max 27 66 2.4
#15 Vernasco, Johnny 27 22 0.8
#12 Cheng, John 11 20 1.8
#30 Freeman, Sheldon 20 19 1.0
#40 Doyle, Matt 9 8 0.9
#14 Heilman, Taylor 5 4 0.8
#03 Holdsman, Greg 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Speelman, Jett 29 174 403 .432 6.0 13.9
#20 Meurer, David 29 154 326 .472 5.3 11.2
#22 White, Darius 29 97 227 .427 3.3 7.8
#10 Bauer, Matthew 28 80 195 .410 2.9 7.0
#05 Collier, Garrett 29 58 121 .479 2.0 4.2
#23 Pitts, Devon 29 55 108 .509 1.9 3.7
