Skip To Main Content
Skip To Main Content

Denison University

Calendar

2013-14 Men's Basketball Cumulative Statistics

Team Stats (12-14, 8-10)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Total Points 1818 1901
Points Per Game 69.9 73.1
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 627-1475 693-1477
FG: Percentage .425 .469
FG: Per Game 24.1 26.7
3PT: Made-Attempted 185-565 184-524
3PT: Percentage .327 .351
3PT: Per Game 7.1 7.1
FT: Made-Attempted 379-531 331-501
FT: Percentage .714 .661
FT: Per Game 14.6 12.7
Rebounding
Total 872 935
Per Game 33.5 36.0
Margin -2.4 --
Assists
Total 323 360
Per Game 12.4 13.8
Turnovers
Total 313 340
Per Game 12.0 13.1
Margin 1.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.6 14.3
Steals
Total 178 164
Per Game 6.8 6.3
Blocks
Total 42 116
Per Game 1.6 4.5
Attendance
Total 4563 6625
Per Game 11-415 14-473

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Longi, Alex 26 26 851 32.7 133 260 .512 7 23 .304 122 174 .701 395 15.2 55 101 156 6.0 74 87 56 26 3
33 Woolard, Brad 26 23 645 24.8 123 261 .471 23 63 .365 63 89 .708 332 12.8 36 96 132 5.1 64 32 53 8 7
20 Meurer, David 26 25 710 27.3 96 239 .402 27 79 .342 90 112 .804 309 11.9 16 71 87 3.3 53 72 67 42 3
44 King, Briggs 17 8 438 25.8 62 130 .477 17 52 .327 25 33 .758 166 9.8 34 86 120 7.1 44 19 23 30 10
22 White, Darius 26 25 750 28.8 71 197 .360 62 166 .373 13 17 .765 217 8.3 9 36 45 1.7 44 21 20 23 1
24 Weingart, Robby 26 0 443 17.0 42 131 .321 29 103 .282 12 18 .667 125 4.8 7 29 36 1.4 43 29 26 17 1
31 Keller, Patrick 26 20 520 20.0 46 101 .455 5 21 .238 23 37 .622 120 4.6 24 57 81 3.1 59 18 21 8 12
52 Bauer, Matthew 26 1 394 15.2 21 62 .339 5 25 .200 8 15 .533 55 2.1 29 46 75 2.9 34 17 18 11 4
30 Cheng, John 25 0 221 8.8 16 37 .432 7 13 .538 13 15 .867 52 2.1 11 20 31 1.2 19 20 12 8 1
42 Washauer, Ely 7 1 17 2.4 3 8 .375 0 2 .000 4 9 .444 10 1.4 2 1 3 0.4 4 2 0 2 0
55 Pitts, Devon 4 0 5 1.3 2 4 .500 1 1 1.000 0 0 .000 5 1.3 2 1 3 0.8 0 0 0 0 0
23 Bridges, DJ 16 1 89 5.6 6 22 .273 2 5 .400 2 7 .286 16 1.0 4 7 11 0.7 10 5 5 2 0
53 Gibbons, Matt 12 0 38 3.2 5 8 .625 0 1 .000 0 0 .000 10 0.8 2 6 8 0.7 5 1 1 0 0
43 Castagnetti, Andrew 5 0 9 1.8 1 5 .200 0 3 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 0 0 0
32 Carlin, Sean 6 0 15 2.5 0 1 .000 0 1 .000 2 2 1.000 2 0.3 1 1 2 0.3 4 0 1 0 0
41 Brewer, Rick 11 0 38 3.5 0 8 .000 0 6 .000 2 2 1.000 2 0.2 3 1 4 0.4 2 0 2 0 0
12 Barnes, Chris 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
34 Dachman, Jake 2 0 12 6.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.5 3 0 3 1 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 41 75 2.9 0 0 5 0 0  
Total 26 5200 200.0 627 1475 .425 185 565 .327 379 531 .714 1818 69.92 269 603 872 33.5 462 323 313 178 42
Opponents 26 5180 199.2 693 1477 .469 184 524 .351 331 501 .661 1901 73.12 281 654 935 36.0 442 360 340 164 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Longi, Alex 18 18 600 33.3 102 187 .545 7 21 .333 89 127 .701 300 16.7 33 56 89 4.9 52 67 3.7 39 21 2
33 Woolard, Brad 18 15 430 23.9 81 171 .474 16 44 .364 35 49 .714 213 11.8 19 68 87 4.8 45 25 1.4 39 7 4
20 Meurer, David 18 17 481 26.7 59 153 .386 14 51 .275 60 72 .833 192 10.7 15 48 63 3.5 34 49 2.7 48 26 3
44 King, Briggs 15 7 383 25.5 53 110 .482 14 43 .326 22 28 .786 142 9.5 26 74 100 6.7 38 16 1.1 22 24 6
22 White, Darius 18 17 528 29.3 48 132 .364 43 113 .381 8 9 .889 147 8.2 7 28 35 1.9 29 14 0.8 16 18 1
24 Weingart, Robby 18 0 303 16.8 30 89 .337 21 70 .300 5 9 .556 86 4.8 4 20 24 1.3 34 15 0.8 12 11 1
31 Keller, Patrick 18 13 332 18.4 23 60 .383 3 16 .188 13 21 .619 62 3.4 11 35 46 2.6 42 13 0.7 11 5 10
30 Cheng, John 18 0 158 8.8 13 29 .448 7 11 .636 6 7 .857 39 2.2 9 19 28 1.6 14 10 0.6 8 6 1
52 Bauer, Matthew 18 1 252 14.0 14 37 .378 5 15 .333 1 7 .143 34 1.9 16 26 42 2.3 20 14 0.8 13 5 4
42 Washauer, Ely 4 1 14 3.5 2 5 .400 0 1 .000 3 7 .429 7 1.8 1 0 1 0.3 4 2 0.5 0 1 0
55 Pitts, Devon 4 0 5 1.3 2 4 .500 1 1 1.000 0 0 .000 5 1.3 2 1 3 0.8 0 0 0.0 0 0 0
23 Bridges, DJ 8 1 41 5.1 2 7 .286 1 3 .333 2 4 .500 7 0.9 2 4 6 0.8 4 2 0.3 3 1 0
41 Brewer, Rick 8 0 25 3.1 0 6 .000 0 4 .000 2 2 1.000 2 0.3 2 1 3 0.4 2 0 0.0 1 0 0
32 Carlin, Sean 6 0 15 2.5 0 1 .000 0 1 .000 2 2 1.000 2 0.3 1 1 2 0.3 4 0 0.0 1 0 0
43 Castagnetti, Andrew 5 0 9 1.8 1 5 .200 0 3 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 0.0 0 0 0
53 Gibbons, Matt 8 0 24 3.0 3 5 .600 0 1 .000 0 0 .000 6 0.8 0 5 5 0.6 2 1 0.1 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 3.0 0 0 0.0 5 0 0  
Total 18 3600 200.0 433 1001 .433 132 398 .332 248 344 .721 1246 69.22 172 417 589 32.7 324 228 12.7 218 125 32
Opponents 18 3580 198.9 461 998 .462 121 359 .337 228 354 .644 1271 70.61 191 443 634 35.2 292 241 13.4 238 115 87

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Longi, Alex 26 26 851 133 260 .512 7 23 .304 122 174 .701 395 15.2
33 Woolard, Brad 26 23 645 123 261 .471 23 63 .365 63 89 .708 332 12.8
20 Meurer, David 26 25 710 96 239 .402 27 79 .342 90 112 .804 309 11.9
44 King, Briggs 17 8 438 62 130 .477 17 52 .327 25 33 .758 166 9.8
22 White, Darius 26 25 750 71 197 .360 62 166 .373 13 17 .765 217 8.3
31 Keller, Patrick 26 20 520 46 101 .455 5 21 .238 23 37 .622 120 4.6
24 Weingart, Robby 26 0 443 42 131 .321 29 103 .282 12 18 .667 125 4.8
52 Bauer, Matthew 26 1 394 21 62 .339 5 25 .200 8 15 .533 55 2.1
30 Cheng, John 25 0 221 16 37 .432 7 13 .538 13 15 .867 52 2.1
23 Bridges, DJ 16 1 89 6 22 .273 2 5 .400 2 7 .286 16 1.0
42 Washauer, Ely 7 1 17 3 8 .375 0 2 .000 4 9 .444 10 1.4
55 Pitts, Devon 4 0 5 2 4 .500 1 1 1.000 0 0 .000 5 1.3
12 Barnes, Chris 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
41 Brewer, Rick 11 0 38 0 8 .000 0 6 .000 2 2 1.000 2 0.2
32 Carlin, Sean 6 0 15 0 1 .000 0 1 .000 2 2 1.000 2 0.3
43 Castagnetti, Andrew 5 0 9 1 5 .200 0 3 .000 0 0 .000 2 0.4
34 Dachman, Jake 2 0 12 0 0 .000 0 0 .000 0 1 .000 0 0.0
53 Gibbons, Matt 12 0 38 5 8 .625 0 1 .000 0 0 .000 10 0.8
Total 26 5200 627 1475 .425 185 565 .327 379 531 .714 1818 69.92
Opponents 26 5180 693 1477 .469 184 524 .351 331 501 .661 1901 73.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Longi, Alex 26 32.7 .512 .304 .701 2.1 3.9 6.0 3.3 1.0 0.1 15.2
33 Woolard, Brad 26 24.8 .471 .365 .708 1.4 3.7 5.1 1.2 0.3 0.3 12.8
20 Meurer, David 26 27.3 .402 .342 .804 0.6 2.7 3.3 2.8 1.6 0.1 11.9
44 King, Briggs 17 25.8 .477 .327 .758 2.0 5.1 7.1 1.1 1.8 0.6 9.8
22 White, Darius 26 28.8 .360 .373 .765 0.3 1.4 1.7 0.8 0.9 0.0 8.3
31 Keller, Patrick 26 20.0 .455 .238 .622 0.9 2.2 3.1 0.7 0.3 0.5 4.6
24 Weingart, Robby 26 17.0 .321 .282 .667 0.3 1.1 1.4 1.1 0.7 0.0 4.8
52 Bauer, Matthew 26 15.2 .339 .200 .533 1.1 1.8 2.9 0.7 0.4 0.2 2.1
30 Cheng, John 25 8.8 .432 .538 .867 0.4 0.8 1.2 0.8 0.3 0.0 2.1
23 Bridges, DJ 16 5.6 .273 .400 .286 0.3 0.4 0.7 0.3 0.1 0.0 1.0
42 Washauer, Ely 7 2.4 .375 .000 .444 0.3 0.1 0.4 0.3 0.3 0.0 1.4
55 Pitts, Devon 4 1.3 .500 1.000 .000 0.5 0.3 0.8 0.0 0.0 0.0 1.3
12 Barnes, Chris 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
41 Brewer, Rick 11 3.5 .000 .000 1.000 0.3 0.1 0.4 0.0 0.0 0.0 0.2
32 Carlin, Sean 6 2.5 .000 .000 1.000 0.2 0.2 0.3 0.0 0.0 0.0 0.3
43 Castagnetti, Andrew 5 1.8 .200 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
34 Dachman, Jake 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
53 Gibbons, Matt 12 3.2 .625 .000 .000 0.2 0.5 0.7 0.1 0.0 0.0 0.8
Total 26 200.0 .425 .327 .714 10.3 23.2 33.5 12.4 6.8 1.6 69.92
Opponents 26 199.2 .469 .351 .661 10.8 25.2 36.0 13.8 6.3 4.5 73.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wash. & Jeff. 11/20/13 72-84 L 25-59 .424 4-16 .250 18-29 .621 12 27 39 39.0 20 10 15 0 5 72 72.0
vs Marietta 11/23/13 75-91 L 30-60 .500 4-16 .250 11-14 .786 5 24 29 34.0 10 11 14 1 5 75 73.5
at Case Western Reserve 11/26/13 48-81 L 17-68 .250 1-17 .059 13-21 .619 22 20 42 36.7 12 4 11 0 9 48 65.0
at Puget Sound 11/29/13 71-69 W 23-63 .365 8-30 .267 17-20 .850 14 23 37 36.8 21 10 11 0 6 71 66.5
at Pacific Lutheran 11/30/13 90-83 W 26-52 .500 11-18 .611 27-36 .750 11 28 39 37.2 19 17 14 1 4 90 71.2
at DePauw University 12/04/13 51-66 L 17-46 .370 6-15 .400 11-16 .688 6 21 27 35.5 19 8 21 0 8 51 67.8
vs Ohio Wesleyan 12/07/13 63-65 L 22-64 .344 5-21 .238 14-20 .700 16 29 45 36.9 17 9 11 4 9 63 67.1
at Capital University 12/12/13 87-82 W 26-45 .578 12-19 .632 23-37 .622 4 23 27 35.6 19 13 13 1 5 87 69.6
vs Wittenberg 12/14/13 69-97 L 25-57 .439 9-28 .321 10-16 .625 8 13 21 34.0 16 14 9 1 7 69 69.6
vs Earlham 12/30/13 80-76 W 28-69 .406 6-20 .300 18-24 .750 17 27 44 35.0 17 21 8 5 9 80 70.6
at College of Wooster 01/04/14 75-100 L 29-62 .468 7-29 .241 10-21 .476 13 17 30 34.5 25 10 16 1 3 75 71.0
vs Oberlin 01/08/14 71-60 W 25-61 .410 9-23 .391 12-18 .667 10 35 45 35.4 15 14 14 5 10 71 71.0
at Wabash 01/11/14 71-54 W 24-54 .444 8-24 .333 15-22 .682 14 24 38 35.6 21 12 13 0 5 71 71.0
vs Kenyon 01/15/14 61-73 L 23-59 .390 8-27 .296 7-10 .700 8 25 33 35.4 21 17 15 2 5 61 70.3
vs Allegheny 01/18/14 55-46 W 23-57 .404 3-14 .214 6-13 .462 11 27 38 35.6 7 10 7 2 8 55 69.3
at Hiram College 01/22/14 83-77 W 24-49 .490 7-15 .467 28-35 .800 9 21 30 35.3 20 11 17 0 8 83 70.1
at Ohio Wesleyan 01/25/14 75-83 L 26-51 .510 11-20 .550 12-14 .857 6 25 31 35.0 24 17 17 2 3 75 70.4
vs DePauw 01/29/14 63-68 L 21-53 .396 4-16 .250 17-23 .739 10 18 28 34.6 22 13 9 4 8 63 70.0
at Wittenberg 02/01/14 63-60 W 22-53 .415 10-26 .385 9-13 .692 9 19 28 34.3 22 11 10 2 7 63 69.6
at Oberlin 02/06/14 81-75 W 23-53 .434 7-21 .333 28-32 .875 9 24 33 34.2 19 14 9 2 6 81 70.2
vs Wooster 02/08/14 73-78 L 29-62 .468 7-22 .318 8-9 .889 11 19 30 34.0 18 16 9 2 6 73 70.3
at Kenyon 02/12/14 75-68 W 21-50 .420 7-23 .304 26-34 .765 9 29 38 34.2 15 12 11 3 6 75 70.5
vs Wabash 02/15/14 92-57 W 35-64 .547 12-25 .480 10-13 .769 9 27 36 34.3 12 19 7 0 11 92 71.5
vs Hiram 02/19/14 53-68 L 17-45 .378 4-22 .182 15-22 .682 4 21 25 33.9 19 9 15 2 10 53 70.7
at Allegheny 02/22/14 72-76 L 27-61 .443 8-27 .296 10-13 .769 10 23 33 33.8 12 12 8 0 5 72 70.8
at Wittenberg 02/25/14 49-64 L 19-58 .328 7-31 .226 4-6 .667 12 14 26 33.5 20 9 9 2 10 49 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wash. & Jeff. 11/20/13 84-72 W 25-56 .446 8-19 .421 26-30 .867 8 27 35 35.0 22 19 12 2 8 84 84.0
Marietta 11/23/13 91-75 W 35-68 .515 13-30 .433 8-9 .889 9 27 36 35.5 14 14 8 1 6 91 87.5
Case Western Reserve 11/26/13 81-48 W 33-60 .550 11-26 .423 4-9 .444 11 32 43 38.0 18 27 17 9 6 81 85.3
Puget Sound 11/29/13 69-71 L 23-60 .383 3-10 .300 20-26 .769 16 28 44 39.5 15 7 15 6 5 69 81.3
Pacific Lutheran 11/30/13 83-90 L 33-68 .485 8-17 .471 9-15 .600 11 20 31 37.8 25 14 8 2 9 83 81.6
DePauw University 12/04/13 66-51 W 25-54 .463 8-18 .444 8-14 .571 12 25 37 37.7 22 14 19 4 5 66 79.0
Ohio Wesleyan 12/07/13 65-63 W 25-63 .397 5-20 .250 10-17 .588 15 28 43 38.4 18 15 14 9 7 65 77.0
Capital University 12/12/13 82-87 L 33-62 .532 6-21 .286 10-20 .500 13 24 37 38.3 25 20 13 4 5 82 77.6
Wittenberg 12/14/13 97-69 W 37-56 .661 9-23 .391 14-19 .737 8 27 35 37.9 16 19 10 4 7 97 79.8
Earlham 12/30/13 76-80 L 28-61 .459 7-22 .318 13-20 .650 10 26 36 37.7 20 8 12 4 4 76 79.4
College of Wooster 01/04/14 100-75 W 34-56 .607 7-15 .467 25-33 .758 7 25 32 37.2 18 20 11 2 11 100 81.3
Oberlin 01/08/14 60-71 L 21-61 .344 6-20 .300 12-18 .667 8 30 38 37.3 16 10 15 8 6 60 79.5
Wabash 01/11/14 54-71 L 19-53 .358 4-25 .160 12-20 .600 14 20 34 37.0 21 9 14 6 5 54 77.5
Kenyon 01/15/14 73-61 W 27-48 .563 5-9 .556 14-26 .538 3 29 32 36.6 11 10 11 3 9 73 77.2
Allegheny 01/18/14 46-55 L 19-53 .358 5-29 .172 3-4 .750 7 26 33 36.4 11 10 13 7 6 46 75.1
Hiram College 01/22/14 77-83 L 25-54 .463 9-23 .391 18-26 .692 12 20 32 36.1 24 13 19 4 8 77 75.3
Ohio Wesleyan 01/25/14 83-75 W 29-58 .500 9-20 .450 16-28 .571 9 21 30 35.8 15 13 10 6 9 83 75.7
DePauw 01/29/14 68-63 W 23-46 .500 6-16 .375 16-28 .571 12 25 37 35.8 15 11 13 3 5 68 75.3
Wittenberg 02/01/14 60-63 L 21-49 .429 6-21 .286 12-20 .600 14 25 39 36.0 13 13 16 2 7 60 74.5
Oberlin 02/06/14 75-81 L 30-54 .556 4-12 .333 11-19 .579 5 23 28 35.6 21 16 11 2 5 75 74.5
Wooster 02/08/14 78-73 W 28-55 .509 6-16 .375 16-19 .842 10 22 32 35.4 11 15 9 6 5 78 74.7
Kenyon 02/12/14 68-75 L 27-69 .391 3-14 .214 11-18 .611 18 23 41 35.7 20 10 10 1 9 68 74.4
Wabash 02/15/14 57-92 L 21-62 .339 8-28 .286 7-9 .778 16 22 38 35.8 10 10 16 7 4 57 73.6
Hiram 02/19/14 68-53 W 22-54 .407 6-20 .300 18-22 .818 12 27 39 35.9 17 11 16 6 4 68 73.4
Allegheny 02/22/14 76-72 W 28-53 .528 15-30 .500 5-14 .357 9 25 34 35.8 13 22 11 7 3 76 73.5
Wittenberg 02/25/14 64-49 W 22-44 .500 7-20 .350 13-18 .722 12 27 39 36.0 11 10 17 1 6 64 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wash. & Jeff. 11/20/13 72-84 -12 25-59/25-56 .424/.446 4-16/8-19 .250/.421 18-29/26-30 .621-.867 39/35 4 10/19 15/12 0/2 5/8 20/22
Marietta 11/23/13 75-91 -16 30-60/35-68 .500/.515 4-16/13-30 .250/.433 11-14/8-9 .786-.889 29/36 -7 11/14 14/8 1/1 5/6 10/14
Case Western Reserve 11/26/13 48-81 -33 17-68/33-60 .250/.550 1-17/11-26 .059/.423 13-21/4-9 .619-.444 42/43 -1 4/27 11/17 0/9 9/6 12/18
Puget Sound 11/29/13 71-69 2 23-63/23-60 .365/.383 8-30/3-10 .267/.300 17-20/20-26 .850-.769 37/44 -7 10/7 11/15 0/6 6/5 21/15
Pacific Lutheran 11/30/13 90-83 7 26-52/33-68 .500/.485 11-18/8-17 .611/.471 27-36/9-15 .750-.600 39/31 8 17/14 14/8 1/2 4/9 19/25
DePauw University 12/04/13 51-66 -15 17-46/25-54 .370/.463 6-15/8-18 .400/.444 11-16/8-14 .688-.571 27/37 -10 8/14 21/19 0/4 8/5 19/22
Ohio Wesleyan 12/07/13 63-65 -2 22-64/25-63 .344/.397 5-21/5-20 .238/.250 14-20/10-17 .700-.588 45/43 2 9/15 11/14 4/9 9/7 17/18
Capital University 12/12/13 87-82 5 26-45/33-62 .578/.532 12-19/6-21 .632/.286 23-37/10-20 .622-.500 27/37 -10 13/20 13/13 1/4 5/5 19/25
Wittenberg 12/14/13 69-97 -28 25-57/37-56 .439/.661 9-28/9-23 .321/.391 10-16/14-19 .625-.737 21/35 -14 14/19 9/10 1/4 7/7 16/16
Earlham 12/30/13 80-76 4 28-69/28-61 .406/.459 6-20/7-22 .300/.318 18-24/13-20 .750-.650 44/36 8 21/8 8/12 5/4 9/4 17/20
College of Wooster 01/04/14 75-100 -25 29-62/34-56 .468/.607 7-29/7-15 .241/.467 10-21/25-33 .476-.758 30/32 -2 10/20 16/11 1/2 3/11 25/18
Oberlin 01/08/14 71-60 11 25-61/21-61 .410/.344 9-23/6-20 .391/.300 12-18/12-18 .667-.667 45/38 7 14/10 14/15 5/8 10/6 15/16
Wabash 01/11/14 71-54 17 24-54/19-53 .444/.358 8-24/4-25 .333/.160 15-22/12-20 .682-.600 38/34 4 12/9 13/14 0/6 5/5 21/21
Kenyon 01/15/14 61-73 -12 23-59/27-48 .390/.563 8-27/5-9 .296/.556 7-10/14-26 .700-.538 33/32 1 17/10 15/11 2/3 5/9 21/11
Allegheny 01/18/14 55-46 9 23-57/19-53 .404/.358 3-14/5-29 .214/.172 6-13/3-4 .462-.750 38/33 5 10/10 7/13 2/7 8/6 7/11
Hiram College 01/22/14 83-77 6 24-49/25-54 .490/.463 7-15/9-23 .467/.391 28-35/18-26 .800-.692 30/32 -2 11/13 17/19 0/4 8/8 20/24
Ohio Wesleyan 01/25/14 75-83 -8 26-51/29-58 .510/.500 11-20/9-20 .550/.450 12-14/16-28 .857-.571 31/30 1 17/13 17/10 2/6 3/9 24/15
DePauw 01/29/14 63-68 -5 21-53/23-46 .396/.500 4-16/6-16 .250/.375 17-23/16-28 .739-.571 28/37 -9 13/11 9/13 4/3 8/5 22/15
Wittenberg 02/01/14 63-60 3 22-53/21-49 .415/.429 10-26/6-21 .385/.286 9-13/12-20 .692-.600 28/39 -11 11/13 10/16 2/2 7/7 22/13
Oberlin 02/06/14 81-75 6 23-53/30-54 .434/.556 7-21/4-12 .333/.333 28-32/11-19 .875-.579 33/28 5 14/16 9/11 2/2 6/5 19/21
Wooster 02/08/14 73-78 -5 29-62/28-55 .468/.509 7-22/6-16 .318/.375 8-9/16-19 .889-.842 30/32 -2 16/15 9/9 2/6 6/5 18/11
Kenyon 02/12/14 75-68 7 21-50/27-69 .420/.391 7-23/3-14 .304/.214 26-34/11-18 .765-.611 38/41 -3 12/10 11/10 3/1 6/9 15/20
Wabash 02/15/14 92-57 35 35-64/21-62 .547/.339 12-25/8-28 .480/.286 10-13/7-9 .769-.778 36/38 -2 19/10 7/16 0/7 11/4 12/10
Hiram 02/19/14 53-68 -15 17-45/22-54 .378/.407 4-22/6-20 .182/.300 15-22/18-22 .682-.818 25/39 -14 9/11 15/16 2/6 10/4 19/17
Allegheny 02/22/14 72-76 -4 27-61/28-53 .443/.528 8-27/15-30 .296/.500 10-13/5-14 .769-.357 33/34 -1 12/22 8/11 0/7 5/3 12/13
Wittenberg 02/25/14 49-64 -15 19-58/22-44 .328/.500 7-31/7-20 .226/.350 4-6/13-18 .667-.722 26/39 -13 9/10 9/17 2/1 10/6 20/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Wabash (02/15/14)
FIELD GOALS MADE 35 Wabash (02/15/14)
FIELD GOAL ATTEMPTS 69 Earlham (12/30/13)
3 PT FIELD GOALS MADE 12 Wabash (02/15/14); Capital University (12/12/13)
3 PT FG ATTEMPTS 31 Wittenberg (02/25/14)
FREE THROWS MADE 28 Hiram College (01/22/14); Oberlin (02/06/14)
FREE THROW ATTEMPTS 37 Capital University (12/12/13)
REBOUNDS 45 Ohio Wesleyan (12/07/13); Oberlin (01/08/14)
ASSISTS 21 Earlham (12/30/13)
STEALS 11 Wabash (02/15/14)
BLOCKED SHOTS 5 Earlham (12/30/13); Oberlin (01/08/14)
TURNOVERS 21 DePauw University (12/04/13)
FOULS 25 College of Wooster (01/04/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Alex Longi Wittenberg (12/14/13)
FIELD GOALS MADE 10 Alex Longi Wooster (02/08/14)
FIELD GOAL ATTEMPTS 16 Darius White Puget Sound (11/29/13)
3 PT FIELD GOALS MADE 6 Darius White Wabash (02/15/14)
3 PT FG ATTEMPTS 16 Darius White Puget Sound (11/29/13)
FREE THROWS MADE 12 David Meurer Kenyon (02/12/14)
FREE THROW ATTEMPTS 13 Alex Longi; David Meurer Hiram College (01/22/14); Kenyon (02/12/14)
REBOUNDS 14 Briggs King Earlham (12/30/13); Oberlin (01/08/14)
ASSISTS 8 Alex Longi Oberlin (02/06/14)
STEALS 5 David Meurer Ohio Wesleyan (12/07/13)
BLOCKED SHOTS 3 Briggs King Earlham (12/30/13); DePauw (01/29/14)
TURNOVERS 6 David Meurer Wash. & Jeff. (11/20/13); Wabash (01/11/14)
FOULS 5 Brad Woolard; Patrick Keller; David Meurer Ohio Wesleyan (12/07/13); Wash. & Jeff. (11/20/13); Puget Sound (11/29/13); College of Wooster (01/04/14); Ohio Wesleyan (01/25/14); Oberlin (02/06/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Longi, Alex 26 395 15.2
#33 Woolard, Brad 26 332 12.8
#20 Meurer, David 26 309 11.9
#22 White, Darius 26 217 8.3
#44 King, Briggs 17 166 9.8
#24 Weingart, Robby 26 125 4.8
#31 Keller, Patrick 26 120 4.6
#52 Bauer, Matthew 26 55 2.1
#30 Cheng, John 25 52 2.1
#23 Bridges, DJ 16 16 1.0
#53 Gibbons, Matt 12 10 0.8
#42 Washauer, Ely 7 10 1.4
#55 Pitts, Devon 4 5 1.3
#41 Brewer, Rick 11 2 0.2
#32 Carlin, Sean 6 2 0.3
#43 Castagnetti, Andrew 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Longi, Alex 26 133 260 .512 5.1 10.0
#33 Woolard, Brad 26 123 261 .471 4.7 10.0
#20 Meurer, David 26 96 239 .402 3.7 9.2
#22 White, Darius 26 71 197 .360 2.7 7.6
#44 King, Briggs 17 62 130 .477 3.6 7.6
#31 Keller, Patrick 26 46 101 .455 1.8 3.9
#24 Weingart, Robby 26 42 131 .321 1.6 5.0
#52 Bauer, Matthew 26 21 62 .339 0.8 2.4
#30 Cheng, John 25 16 37 .432 0.6 1.5
#23 Bridges, DJ 16 6 22 .273 0.4 1.4
#53 Gibbons, Matt 12 5 8 .625 0.4 0.7
#42 Washauer, Ely 7 3 8 .375 0.4 1.1
#55 Pitts, Devon 4 2 4 .500 0.5 1.0
#43 Castagnetti, Andrew 5 1 5 .200 0.2 1.0
#12 Barnes, Chris 1 0 1 .000 0.0 1.0
#41 Brewer, Rick 11 0 8 .000 0.0 0.7
#32 Carlin, Sean 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 White, Darius 26 62 166 .373 2.4 6.4
#24 Weingart, Robby 26 29 103 .282 1.1 4.0
#20 Meurer, David 26 27 79 .342 1.0 3.0
#33 Woolard, Brad 26 23 63 .365 0.9 2.4
#44 King, Briggs 17 17 52 .327 1.0 3.1
#30 Cheng, John 25 7 13 .538 0.3 0.5
#40 Longi, Alex 26 7 23 .304 0.3 0.9
#52 Bauer, Matthew 26 5 25 .200 0.2 1.0
#31 Keller, Patrick 26 5 21 .238 0.2 0.8
#23 Bridges, DJ 16 2 5 .400 0.1 0.3
#55 Pitts, Devon 4 1 1 1.000 0.3 0.3
#12 Barnes, Chris 1 0 1 .000 0.0 1.0
#41 Brewer, Rick 11 0 6 .000 0.0 0.5
#32 Carlin, Sean 6 0 1 .000 0.0 0.2
#43 Castagnetti, Andrew 5 0 3 .000 0.0 0.6
#53 Gibbons, Matt 12 0 1 .000 0.0 0.1
#42 Washauer, Ely 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
