Skip To Main Content
Skip To Main Content

Denison University

Calendar

2010-11 Men's Basketball Cumulative Statistics

Team Stats (8-18, 5-11)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Total Points 1757 1900
Points Per Game 67.6 73.1
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 632-1459 702-1493
FG: Percentage .433 .470
FG: Per Game 24.3 27.0
3PT: Made-Attempted 164-477 191-522
3PT: Percentage .344 .366
3PT: Per Game 6.3 7.3
FT: Made-Attempted 329-489 305-423
FT: Percentage .673 .721
FT: Per Game 12.7 11.7
Rebounding
Total 790 964
Per Game 30.4 37.1
Margin -6.7 --
Assists
Total 313 390
Per Game 12.0 15.0
Turnovers
Total 272 322
Per Game 10.5 12.4
Margin 1.9 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 14.8 11.6
Steals
Total 163 140
Per Game 6.3 5.4
Blocks
Total 49 69
Per Game 1.9 2.7
Attendance
Total 3934 5932
Per Game 12-328 11-539

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hale, Dimonde 26 26 858 33.0 180 364 .495 0 0 .000 101 172 .587 461 17.7 73 110 183 7.0 59 51 79 23 13
24 Farmer, Larry 7 5 221 31.6 34 63 .540 10 15 .667 22 26 .846 100 14.3 15 39 54 7.7 24 20 14 12 7
31 Garabedian, Mike 25 25 720 28.8 84 213 .394 25 87 .287 63 85 .741 256 10.2 36 100 136 5.4 56 53 42 29 5
12 Leffew, Jim 26 26 848 32.6 78 205 .380 41 122 .336 16 21 .762 213 8.2 14 41 55 2.1 43 64 19 21 2
30 Tiberi, Brett 26 26 594 22.8 62 165 .376 47 119 .395 28 38 .737 199 7.7 2 25 27 1.0 41 34 24 15 0
40 Longi, Alex 26 19 696 26.8 69 139 .496 1 8 .125 49 79 .620 188 7.2 41 48 89 3.4 63 33 35 21 3
52 Mansfield, Marr 26 3 486 18.7 60 110 .545 0 1 .000 26 37 .703 146 5.6 36 60 96 3.7 60 9 20 16 17
20 Stockton, Casey 26 0 431 16.6 29 83 .349 23 62 .371 8 11 .727 89 3.4 6 27 33 1.3 25 29 12 7 1
23 Akpapunam, Jon 23 0 225 9.8 25 85 .294 11 45 .244 5 6 .833 66 2.9 10 17 27 1.2 24 14 12 17 0
43 Deaton, Rob 15 0 52 3.5 5 16 .313 5 14 .357 6 7 .857 21 1.4 1 2 3 0.2 5 3 2 1 0
55 Vernon, Ted 11 0 53 4.8 3 9 .333 0 0 .000 4 4 1.000 10 0.9 2 5 7 0.6 5 0 4 0 0
42 Schmidt, Nate 6 0 18 3.0 2 4 .500 1 3 .333 0 1 .000 5 0.8 0 4 4 0.7 5 2 0 0 0
22 Azeez, Bolaji 7 0 19 2.7 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 1 1 0.1 0 1 1 1 1
53 Palmer, Chase 3 0 3 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0 0 0
04 Barnes, Chris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Bridges, DJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 41 75 2.9 0 0 8 0 0  
Total 26 5225 201.0 632 1459 .433 164 477 .344 329 489 .673 1757 67.58 270 520 790 30.4 410 313 272 163 49
Opponents 26 5225 201.0 702 1493 .470 191 522 .366 305 423 .721 1900 73.08 328 636 964 37.1 442 390 322 140 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hale, Dimonde 16 16 535 33.4 116 231 .502 0 0 .000 64 109 .587 296 18.5 48 68 116 7.3 32 36 2.3 46 16 7
24 Farmer, Larry 2 2 67 33.5 8 20 .400 2 5 .400 10 12 .833 28 14.0 3 12 15 7.5 5 7 3.5 4 5 3
31 Garabedian, Mike 15 15 439 29.3 54 131 .412 9 48 .188 31 50 .620 148 9.9 23 57 80 5.3 33 39 2.6 24 15 2
30 Tiberi, Brett 16 16 369 23.1 41 105 .390 29 77 .377 19 25 .760 130 8.1 2 17 19 1.2 30 13 0.8 13 9 0
12 Leffew, Jim 16 16 520 32.5 44 118 .373 24 74 .324 10 14 .714 122 7.6 4 25 29 1.8 28 32 2.0 12 10 0
40 Longi, Alex 16 14 438 27.4 45 86 .523 1 3 .333 30 50 .600 121 7.6 31 33 64 4.0 40 22 1.4 22 15 2
52 Mansfield, Marr 16 1 334 20.9 45 80 .563 0 0 .000 16 24 .667 106 6.6 25 42 67 4.2 38 5 0.3 12 11 14
23 Akpapunam, Jon 15 0 149 9.9 18 59 .305 7 31 .226 3 4 .750 46 3.1 6 8 14 0.9 23 8 0.5 8 13 0
20 Stockton, Casey 16 0 271 16.9 15 51 .294 13 39 .333 6 7 .857 49 3.1 3 21 24 1.5 19 17 1.1 8 6 1
43 Deaton, Rob 10 0 40 4.0 5 13 .385 5 11 .455 6 7 .857 21 2.1 1 2 3 0.3 5 3 0.3 1 1 0
55 Vernon, Ted 8 0 39 4.9 3 9 .333 0 0 .000 4 4 1.000 10 1.3 2 3 5 0.6 3 0 0.0 1 0 0
22 Azeez, Bolaji 4 0 13 3.3 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 1 0 0
34 Bridges, DJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
53 Palmer, Chase 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
42 Schmidt, Nate 4 0 9 2.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 2 2 0.5 1 2 0.5 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 3.1 0 0 0.0 4 0 0  
Total 16 3225 201.6 396 908 .436 91 291 .313 200 308 .649 1083 67.69 170 318 488 30.5 257 184 11.5 156 101 29
Opponents 16 3225 201.6 432 925 .467 119 318 .374 205 284 .722 1188 74.25 214 397 611 38.2 269 227 14.2 192 82 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Hale, Dimonde 26 26 858 180 364 .495 0 0 .000 101 172 .587 461 17.7
24 Farmer, Larry 7 5 221 34 63 .540 10 15 .667 22 26 .846 100 14.3
31 Garabedian, Mike 25 25 720 84 213 .394 25 87 .287 63 85 .741 256 10.2
12 Leffew, Jim 26 26 848 78 205 .380 41 122 .336 16 21 .762 213 8.2
30 Tiberi, Brett 26 26 594 62 165 .376 47 119 .395 28 38 .737 199 7.7
40 Longi, Alex 26 19 696 69 139 .496 1 8 .125 49 79 .620 188 7.2
52 Mansfield, Marr 26 3 486 60 110 .545 0 1 .000 26 37 .703 146 5.6
20 Stockton, Casey 26 0 431 29 83 .349 23 62 .371 8 11 .727 89 3.4
23 Akpapunam, Jon 23 0 225 25 85 .294 11 45 .244 5 6 .833 66 2.9
43 Deaton, Rob 15 0 52 5 16 .313 5 14 .357 6 7 .857 21 1.4
22 Azeez, Bolaji 7 0 19 1 3 .333 0 1 .000 0 0 .000 2 0.3
04 Barnes, Chris 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
53 Palmer, Chase 3 0 3 0 0 .000 0 0 .000 1 2 .500 1 0.3
42 Schmidt, Nate 6 0 18 2 4 .500 1 3 .333 0 1 .000 5 0.8
55 Vernon, Ted 11 0 53 3 9 .333 0 0 .000 4 4 1.000 10 0.9
Total 26 5225 632 1459 .433 164 477 .344 329 489 .673 1757 67.58
Opponents 26 5225 702 1493 .470 191 522 .366 305 423 .721 1900 73.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Hale, Dimonde 26 33.0 .495 .000 .587 2.8 4.2 7.0 2.0 0.9 0.5 17.7
24 Farmer, Larry 7 31.6 .540 .667 .846 2.1 5.6 7.7 2.9 1.7 1.0 14.3
31 Garabedian, Mike 25 28.8 .394 .287 .741 1.4 4.0 5.4 2.1 1.2 0.2 10.2
12 Leffew, Jim 26 32.6 .380 .336 .762 0.5 1.6 2.1 2.5 0.8 0.1 8.2
30 Tiberi, Brett 26 22.8 .376 .395 .737 0.1 1.0 1.0 1.3 0.6 0.0 7.7
40 Longi, Alex 26 26.8 .496 .125 .620 1.6 1.8 3.4 1.3 0.8 0.1 7.2
52 Mansfield, Marr 26 18.7 .545 .000 .703 1.4 2.3 3.7 0.3 0.6 0.7 5.6
20 Stockton, Casey 26 16.6 .349 .371 .727 0.2 1.0 1.3 1.1 0.3 0.0 3.4
23 Akpapunam, Jon 23 9.8 .294 .244 .833 0.4 0.7 1.2 0.6 0.7 0.0 2.9
43 Deaton, Rob 15 3.5 .313 .357 .857 0.1 0.1 0.2 0.2 0.1 0.0 1.4
22 Azeez, Bolaji 7 2.7 .333 .000 .000 0.0 0.1 0.1 0.1 0.1 0.1 0.3
04 Barnes, Chris 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53 Palmer, Chase 3 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
42 Schmidt, Nate 6 3.0 .500 .333 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.8
55 Vernon, Ted 11 4.8 .333 .000 1.000 0.2 0.5 0.6 0.0 0.0 0.0 0.9
Total 26 201.0 .433 .344 .673 10.4 20.0 30.4 12.0 6.3 1.9 67.58
Opponents 26 201.0 .470 .366 .721 12.6 24.5 37.1 15.0 5.4 2.7 73.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marietta 11/15/10 70-78 L 25-53 .472 9-21 .429 11-18 .611 12 18 30 30.0 17 12 16 0 8 70 70.0
vs Earlham 11/17/10 79-58 W 30-62 .484 6-15 .400 13-17 .765 15 25 40 35.0 19 18 10 0 5 79 74.5
vs Hanover 11/20/10 54-64 L 21-50 .420 4-15 .267 8-11 .727 10 18 28 32.7 15 11 11 2 2 54 67.7
at Chicago 11/21/10 66-65 W 23-48 .479 7-14 .500 13-15 .867 10 25 35 33.3 14 13 15 3 1 66 67.3
vs Case Western Reserve 11/23/10 78-70 W 27-56 .482 12-25 .480 12-16 .750 10 17 27 32.0 9 20 7 3 8 78 69.4
vs Kenyon 12/01/10 83-78 W (OT) 26-53 .491 4-13 .308 27-37 .730 12 24 36 32.7 17 12 13 4 8 83 71.7
at College of Wooster 12/04/10 51-81 L 17-53 .321 3-15 .200 14-23 .609 14 19 33 32.7 14 6 14 2 7 51 68.7
vs Wittenberg 12/08/10 70-84 L 27-60 .450 7-26 .269 9-12 .750 8 14 22 31.4 17 13 5 1 9 70 68.9
vs Hiram 12/11/10 69-74 L 28-56 .500 2-13 .154 11-20 .550 10 23 33 31.6 13 15 13 2 6 69 68.9
vs Mount St. Joseph 12/15/10 72-73 L 26-57 .456 5-18 .278 15-17 .882 6 23 29 31.3 17 14 17 2 9 72 69.2
vs Buena Vista 12/28/10 69-73 L 25-64 .391 9-23 .391 10-15 .667 12 19 31 31.3 18 13 10 1 4 69 69.2
at Lebanon Valley 12/29/10 65-73 L 21-61 .344 7-23 .304 16-27 .593 14 22 36 31.7 21 9 10 1 10 65 68.8
at Wabash 01/05/11 57-73 L 21-51 .412 5-15 .333 10-16 .625 5 18 23 31.0 20 14 8 2 8 57 67.9
at Oberlin 01/08/11 76-65 W 24-44 .545 6-16 .375 22-31 .710 3 23 26 30.6 21 14 11 4 8 76 68.5
at Ohio Wesleyan 01/12/11 62-71 L 26-68 .382 5-23 .217 5-14 .357 15 21 36 31.0 18 7 6 2 2 62 68.1
vs College of Wooster 01/15/11 64-72 L 27-66 .409 5-19 .263 5-10 .500 12 21 33 31.1 18 9 6 4 2 64 67.8
vs Capital 01/19/11 58-81 L 19-48 .396 4-9 .444 16-20 .800 5 17 22 30.6 6 10 14 5 9 58 67.2
vs Allegheny 01/22/11 99-89 W 35-63 .556 7-17 .412 22-29 .759 16 19 35 30.8 11 18 7 0 8 99 69.0
at Wittenberg 01/26/11 54-82 L 20-58 .345 8-27 .296 6-10 .600 11 12 23 30.4 10 10 6 1 5 54 68.2
at Hiram 01/29/11 60-78 L 23-55 .418 6-20 .300 8-11 .727 13 17 30 30.4 11 11 14 0 4 60 67.8
vs Wabash College 02/03/11 65-62 W 26-59 .441 8-22 .364 5-7 .714 14 20 34 30.6 22 11 14 1 5 65 67.7
vs Oberlin College 02/05/11 77-58 W 26-48 .542 9-16 .563 16-24 .667 6 19 25 30.3 15 11 7 1 10 77 68.1
at Kenyon 02/09/11 66-80 L 22-56 .393 4-15 .267 18-29 .621 9 22 31 30.3 20 12 10 2 6 66 68.0
at Allegheny 02/12/11 63-66 L 23-64 .359 4-16 .250 13-17 .765 15 24 39 30.7 13 8 10 1 4 63 67.8
vs Ohio Wesleyan 02/16/11 67-75 L 25-54 .463 8-18 .444 9-18 .500 7 22 29 30.6 17 13 12 2 9 67 67.8
at Wittenberg 02/22/11 63-77 L 19-52 .365 10-23 .435 15-25 .600 6 18 24 30.4 17 9 6 3 6 63 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marietta 11/15/10 78-70 W 31-65 .477 9-23 .391 7-11 .636 17 19 36 36.0 21 16 13 5 4 78 78.0
Earlham 11/17/10 58-79 L 20-52 .385 8-22 .364 10-15 .667 10 17 27 31.5 15 13 12 3 4 58 68.0
Hanover 11/20/10 64-54 W 24-49 .490 4-15 .267 12-15 .800 8 19 27 30.0 14 14 8 3 7 64 66.7
Chicago 11/21/10 65-66 L 24-64 .375 11-34 .324 6-11 .545 15 15 30 30.0 17 20 8 0 4 65 66.3
Case Western Reserve 11/23/10 70-78 L 28-60 .467 7-23 .304 7-8 .875 16 22 38 31.6 16 15 14 4 3 70 67.0
Kenyon 12/01/10 78-83 L (OT) 29-75 .387 7-20 .350 13-16 .813 23 19 42 33.3 26 14 14 1 6 78 68.8
College of Wooster 12/04/10 81-51 W 30-62 .484 7-20 .350 14-15 .933 14 27 41 34.4 18 21 11 5 9 81 70.6
Wittenberg 12/08/10 84-70 W 30-58 .517 7-23 .304 17-23 .739 18 25 43 35.5 14 16 12 0 3 84 72.3
Hiram 12/11/10 74-69 W 27-60 .450 9-23 .391 11-15 .733 12 22 34 35.3 14 18 12 2 7 74 72.4
Mount St. Joseph 12/15/10 73-72 W 27-54 .500 9-22 .409 10-13 .769 6 26 32 35.0 18 19 20 0 11 73 72.5
Buena Vista 12/28/10 73-69 W 26-56 .464 5-20 .250 16-24 .667 14 31 45 35.9 16 17 15 5 5 73 72.5
Lebanon Valley 12/29/10 73-65 W 24-52 .462 5-12 .417 20-24 .833 8 33 41 36.3 20 12 17 2 6 73 72.6
Wabash 01/05/11 73-57 W 25-51 .490 7-20 .350 16-22 .727 12 29 41 36.7 15 13 12 1 4 73 72.6
Oberlin 01/08/11 65-76 L 23-48 .479 2-13 .154 17-25 .680 7 21 28 36.1 22 9 14 2 7 65 72.1
Ohio Wesleyan 01/12/11 71-62 W 24-54 .444 10-16 .625 13-21 .619 12 30 42 36.5 15 17 14 6 1 71 72.0
College of Wooster 01/15/11 72-64 W 22-57 .386 12-30 .400 16-22 .727 17 30 47 37.1 16 13 9 4 5 72 72.0
Capital 01/19/11 81-58 W 34-59 .576 7-17 .412 6-6 1.000 8 24 32 36.8 14 20 12 4 9 81 72.5
Allegheny 01/22/11 89-99 L 37-69 .536 9-24 .375 6-6 1.000 11 16 27 36.3 23 19 9 1 6 89 73.4
Wittenberg 01/26/11 82-54 W 31-61 .508 13-28 .464 7-11 .636 20 30 50 37.0 10 16 10 2 2 82 73.9
Hiram 01/29/11 78-60 W 33-65 .508 8-14 .571 4-8 .500 17 21 38 37.1 13 16 9 2 6 78 74.1
Wabash College 02/03/11 62-65 L 21-47 .447 3-14 .214 17-26 .654 10 19 29 36.7 14 10 13 3 9 62 73.5
Oberlin College 02/05/11 58-77 L 19-40 .475 6-17 .353 14-17 .824 2 19 21 36.0 18 10 14 3 3 58 72.8
Kenyon 02/09/11 80-66 W 28-56 .500 9-21 .429 15-25 .600 11 32 43 36.3 23 10 13 4 4 80 73.1
Allegheny 02/12/11 66-63 W 27-61 .443 5-23 .217 7-10 .700 13 29 42 36.5 14 13 14 1 3 66 72.8
Ohio Wesleyan 02/16/11 75-67 W 26-61 .426 5-12 .417 18-22 .818 15 28 43 36.8 14 12 12 6 7 75 72.9
Wittenberg 02/22/11 77-63 W 32-57 .561 7-16 .438 6-12 .500 12 33 45 37.1 22 17 11 0 5 77 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marietta 11/15/10 70-78 -8 25-53/31-65 .472/.477 9-21/9-23 .429/.391 11-18/7-11 .611-.636 30/36 -6 12/16 16/13 0/5 8/4 17/21
Earlham 11/17/10 79-58 21 30-62/20-52 .484/.385 6-15/8-22 .400/.364 13-17/10-15 .765-.667 40/27 13 18/13 10/12 0/3 5/4 19/15
Hanover 11/20/10 54-64 -10 21-50/24-49 .420/.490 4-15/4-15 .267/.267 8-11/12-15 .727-.800 28/27 1 11/14 11/8 2/3 2/7 15/14
Chicago 11/21/10 66-65 1 23-48/24-64 .479/.375 7-14/11-34 .500/.324 13-15/6-11 .867-.545 35/30 5 13/20 15/8 3/0 1/4 14/17
Case Western Reserve 11/23/10 78-70 8 27-56/28-60 .482/.467 12-25/7-23 .480/.304 12-16/7-8 .750-.875 27/38 -11 20/15 7/14 3/4 8/3 9/16
Kenyon 12/01/10 83-78 5 26-53/29-75 .491/.387 4-13/7-20 .308/.350 27-37/13-16 .730-.813 36/42 -6 12/14 13/14 4/1 8/6 17/26
College of Wooster 12/04/10 51-81 -30 17-53/30-62 .321/.484 3-15/7-20 .200/.350 14-23/14-15 .609-.933 33/41 -8 6/21 14/11 2/5 7/9 14/18
Wittenberg 12/08/10 70-84 -14 27-60/30-58 .450/.517 7-26/7-23 .269/.304 9-12/17-23 .750-.739 22/43 -21 13/16 5/12 1/0 9/3 17/14
Hiram 12/11/10 69-74 -5 28-56/27-60 .500/.450 2-13/9-23 .154/.391 11-20/11-15 .550-.733 33/34 -1 15/18 13/12 2/2 6/7 13/14
Mount St. Joseph 12/15/10 72-73 -1 26-57/27-54 .456/.500 5-18/9-22 .278/.409 15-17/10-13 .882-.769 29/32 -3 14/19 17/20 2/0 9/11 17/18
Buena Vista 12/28/10 69-73 -4 25-64/26-56 .391/.464 9-23/5-20 .391/.250 10-15/16-24 .667-.667 31/45 -14 13/17 10/15 1/5 4/5 18/16
Lebanon Valley 12/29/10 65-73 -8 21-61/24-52 .344/.462 7-23/5-12 .304/.417 16-27/20-24 .593-.833 36/41 -5 9/12 10/17 1/2 10/6 21/20
Wabash 01/05/11 57-73 -16 21-51/25-51 .412/.490 5-15/7-20 .333/.350 10-16/16-22 .625-.727 23/41 -18 14/13 8/12 2/1 8/4 20/15
Oberlin 01/08/11 76-65 11 24-44/23-48 .545/.479 6-16/2-13 .375/.154 22-31/17-25 .710-.680 26/28 -2 14/9 11/14 4/2 8/7 21/22
Ohio Wesleyan 01/12/11 62-71 -9 26-68/24-54 .382/.444 5-23/10-16 .217/.625 5-14/13-21 .357-.619 36/42 -6 7/17 6/14 2/6 2/1 18/15
College of Wooster 01/15/11 64-72 -8 27-66/22-57 .409/.386 5-19/12-30 .263/.400 5-10/16-22 .500-.727 33/47 -14 9/13 6/9 4/4 2/5 18/16
Capital 01/19/11 58-81 -23 19-48/34-59 .396/.576 4-9/7-17 .444/.412 16-20/6-6 .800-1.000 22/32 -10 10/20 14/12 5/4 9/9 6/14
Allegheny 01/22/11 99-89 10 35-63/37-69 .556/.536 7-17/9-24 .412/.375 22-29/6-6 .759-1.000 35/27 8 18/19 7/9 0/1 8/6 11/23
Wittenberg 01/26/11 54-82 -28 20-58/31-61 .345/.508 8-27/13-28 .296/.464 6-10/7-11 .600-.636 23/50 -27 10/16 6/10 1/2 5/2 10/10
Hiram 01/29/11 60-78 -18 23-55/33-65 .418/.508 6-20/8-14 .300/.571 8-11/4-8 .727-.500 30/38 -8 11/16 14/9 0/2 4/6 11/13
Wabash College 02/03/11 65-62 3 26-59/21-47 .441/.447 8-22/3-14 .364/.214 5-7/17-26 .714-.654 34/29 5 11/10 14/13 1/3 5/9 22/14
Oberlin College 02/05/11 77-58 19 26-48/19-40 .542/.475 9-16/6-17 .563/.353 16-24/14-17 .667-.824 25/21 4 11/10 7/14 1/3 10/3 15/18
Kenyon 02/09/11 66-80 -14 22-56/28-56 .393/.500 4-15/9-21 .267/.429 18-29/15-25 .621-.600 31/43 -12 12/10 10/13 2/4 6/4 20/23
Allegheny 02/12/11 63-66 -3 23-64/27-61 .359/.443 4-16/5-23 .250/.217 13-17/7-10 .765-.700 39/42 -3 8/13 10/14 1/1 4/3 13/14
Ohio Wesleyan 02/16/11 67-75 -8 25-54/26-61 .463/.426 8-18/5-12 .444/.417 9-18/18-22 .500-.818 29/43 -14 13/12 12/12 2/6 9/7 17/14
Wittenberg 02/22/11 63-77 -14 19-52/32-57 .365/.561 10-23/7-16 .435/.438 15-25/6-12 .600-.500 24/45 -21 9/17 6/11 3/0 6/5 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Allegheny (01/22/11)
FIELD GOALS MADE 35 Allegheny (01/22/11)
FIELD GOAL ATTEMPTS 68 Ohio Wesleyan (01/12/11)
3 PT FIELD GOALS MADE 12 Case Western Reserve (11/23/10)
3 PT FG ATTEMPTS 27 Wittenberg (01/26/11)
FREE THROWS MADE 27 Kenyon (12/01/10)
FREE THROW ATTEMPTS 37 Kenyon (12/01/10)
REBOUNDS 40 Earlham (11/17/10)
ASSISTS 20 Case Western Reserve (11/23/10)
STEALS 10 Oberlin College (02/05/11); Lebanon Valley (12/29/10)
BLOCKED SHOTS 5 Capital (01/19/11)
TURNOVERS 17 Mount St. Joseph (12/15/10)
FOULS 22 Wabash College (02/03/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Larry Farmer Chicago (11/21/10)
FIELD GOALS MADE 12 Dimonde Hale Earlham (11/17/10)
FIELD GOAL ATTEMPTS 21 Dimonde Hale Earlham (11/17/10); Allegheny (01/22/11)
3 PT FIELD GOALS MADE 5 Brett Tiberi; Jim Leffew; Larry Farmer Case Western Reserve (11/23/10); Buena Vista (12/28/10); Allegheny (01/22/11); Wabash College (02/03/11); Chicago (11/21/10)
3 PT FG ATTEMPTS 9 Jim Leffew Buena Vista (12/28/10); Ohio Wesleyan (02/16/11)
FREE THROWS MADE 10 Dimonde Hale Kenyon (02/09/11)
FREE THROW ATTEMPTS 14 Dimonde Hale Kenyon (12/01/10); Kenyon (02/09/11)
REBOUNDS 18 Dimonde Hale Hiram (12/11/10)
ASSISTS 7 Brett Tiberi; Mike Garabedian Earlham (11/17/10); Oberlin (01/08/11)
STEALS 4 Mike Garabedian; Jon Akpapunam Mount St. Joseph (12/15/10); Oberlin College (02/05/11)
BLOCKED SHOTS 3 Larry Farmer; Marr Mansfield Kenyon (12/01/10); College of Wooster (01/15/11)
TURNOVERS 7 Dimonde Hale Wabash College (02/03/11)
FOULS 5 Marr Mansfield; Dimonde Hale; Alex Longi; Brett Tiberi Mount St. Joseph (12/15/10); Buena Vista (12/28/10); Wabash College (02/03/11); Ohio Wesleyan (01/12/11); Wittenberg (02/22/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Hale, Dimonde 26 461 17.7
#31 Garabedian, Mike 25 256 10.2
#12 Leffew, Jim 26 213 8.2
#30 Tiberi, Brett 26 199 7.7
#40 Longi, Alex 26 188 7.2
#52 Mansfield, Marr 26 146 5.6
#24 Farmer, Larry 7 100 14.3
#20 Stockton, Casey 26 89 3.4
#23 Akpapunam, Jon 23 66 2.9
#43 Deaton, Rob 15 21 1.4
#55 Vernon, Ted 11 10 0.9
#42 Schmidt, Nate 6 5 0.8
#22 Azeez, Bolaji 7 2 0.3
#53 Palmer, Chase 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Hale, Dimonde 26 180 364 .495 6.9 14.0
#31 Garabedian, Mike 25 84 213 .394 3.4 8.5
#12 Leffew, Jim 26 78 205 .380 3.0 7.9
#40 Longi, Alex 26 69 139 .496 2.7 5.3
#30 Tiberi, Brett 26 62 165 .376 2.4 6.3
#52 Mansfield, Marr 26 60 110 .545 2.3 4.2
#24 Farmer, Larry 7 34 63 .540 4.9 9.0
#20 Stockton, Casey 26 29 83 .349 1.1 3.2
#23 Akpapunam, Jon 23 25 85 .294 1.1 3.7
#43 Deaton, Rob 15 5 16 .313 0.3 1.1
#55 Vernon, Ted 11 3 9 .333 0.3 0.8
#42 Schmidt, Nate 6 2 4 .500 0.3 0.7
#22 Azeez, Bolaji 7 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Tiberi, Brett 26 47 119 .395 1.8 4.6
#12 Leffew, Jim 26 41 122 .336 1.6 4.7
#31 Garabedian, Mike 25 25 87 .287 1.0 3.5
#20 Stockton, Casey 26 23 62 .371 0.9 2.4
#23 Akpapunam, Jon 23 11 45 .244 0.5 2.0
#24 Farmer, Larry 7 10 15 .667 1.4 2.1
#43 Deaton, Rob 15 5 14 .357 0.3 0.9
#40 Longi, Alex 26 1 8 .125 0.0 0.3
#42 Schmidt, Nate 6 1 3 .333 0.2 0.5
#22 Azeez, Bolaji 7 0 1 .000 0.0 0.1
#52 Mansfield, Marr 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Hale, Dimonde 26 101 172 .587 3.9 6.6
#31 Garabedian, Mike 25 63 85 .741 2.5 3.4
#40 Longi, Alex 26 49 79 .620 1.9 3.0
#30 Tiberi, Brett 26 28 38 .737 1.1 1.5
#52 Mansfield, Marr 26 26 37 .703 1.0 1.4
#24 Farmer, Larry 7 22 26 .846 3.1 3.7
#12 Leffew, Jim 26 16 21 .762 0.6 0.8
#20 Stockton, Casey 26 8 11 .727 0.3 0.4
#43 Deaton, Rob 15 6 7 .857 0.4 0.5
#23 Akpapunam, Jon 23 5 6 .833 0.2 0.3
#55 Vernon, Ted 11 4 4 1.000 0.4 0.4
#53 Palmer, Chase 3 1 2 .500 0.3 0.7
#42 Schmidt, Nate 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Hale, Dimonde 26 183 7.0 73 2.8 110 4.2
#31 Garabedian, Mike 25 136 5.4 36 1.4 100 4.0
#52 Mansfield, Marr 26 96 3.7 36 1.4 60 2.3
#40 Longi, Alex 26 89 3.4 41 1.6 48 1.8
