Skip To Main Content
Skip To Main Content

Denison University

Calendar

2024 Football Cumulative Statistics

Team Stats (6-4, 6-2)

Overall Team Statistics
Statistic DENISON Opponents
Scoring
31.20 21.00
312 210
First Downs
79 57
106 101
12 15
197 173
Rushing
1666 1228
259 256
350 309
4.0 3.1
140.7 97.2
16 7
1407 972
Passing
290-191-7 321-175-10
8.08 6.94
234.30 222.80
22 17
2343 2228
Total Offense
640 630
5.9 5.1
375.0 320.0
3750 3200
42 27
Returns
23.19 23.71
27-626 21-498
13.62 6.00
13-177 12-72
13.00 26.14
10-130 7-183
Kicking
40.24 36.98
38.30 32.70
37-1489 46-1701
7-7 8-13
0-1 1-1
Penalties
53.40 41.30
55-534 38-413
Time Of Possession
32:12 27:19
05:22:00 04:33:07
Miscellaneous
58-128 (45.31 %) 37-130 (28.46 %)
9-21 (42.86 %) 15-29 (51.72 %)
10-3 6-4
24-164 27-158
39-42 22-25
14 0
32-38 24-28
26-38 16-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Fabrocini, Trey 10 209 997 18 979 4.7 9 38 97.90
6 Saccu, Nicholas 7 30 180 3 177 5.9 1 36 25.29
8 Nowik, Cade 8 29 159 40 119 4.1 3 26 14.88
29 Reid, Blayton 10 14 75 1 74 5.3 1 14 7.40
19 Green, Tyler 10 44 192 149 43 1.0 1 77 4.30
24 Salyards, Trent 4 2 21 0 21 10.5 0 11 5.25
7 Fallon, Owen 2 5 18 7 11 2.2 1 13 5.50
4 Cognetta, Vincent 1 2 10 1 9 4.5 0 10 9.00
25 Cox, Chauncey 1 5 9 2 7 1.4 0 7 7.00
5 Rager, Brian 2 1 4 0 4 4.0 0 4 2.00
12 Brownlee, Aidan 10 1 1 0 1 1.0 0 1 0.10
Team 10 8 0 38 -38 -4.8 0 0 -3.80  
Total 10 350 1666 259 1407 4.0 16 77 140.70
Opponents 10 309 1228 256 972 3.1 7 50 97.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Green, Tyler 10 161.75 174 261 6 66.67 % 2233 22 86 223.30
8 Nowik, Cade 8 76.93 13 25 1 52.00 % 98 0 40 12.25
7 Fallon, Owen 2 121.00 2 2 0 100.00 % 5 0 4 2.50
5 Rager, Brian 2 133.60 1 1 0 100.00 % 4 0 4 2.00
10 Cunningham, Daniel 10 125.20 1 1 0 100.00 % 3 0 3 0.30
Total 10 153.94 191 290 7 65.86 % 2343 22 86 234.30
Opponents 10 124.07 175 321 10 54.52 % 2228 17 80 222.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Asleson, Tommy 10 49 729 14.88 9 86 72.90
1 Guzzo, Billy 10 29 528 18.21 5 56 52.80
12 Brownlee, Aidan 10 53 501 9.45 3 40 50.10
84 Williams, Jack 10 18 173 9.61 0 20 17.30
16 Stackhouse, Alex 10 9 147 16.33 1 54 14.70
8 Nowik, Cade 8 14 133 9.50 2 27 16.63
82 Yater, Logan 8 4 81 20.25 1 51 10.13
17 Fabrocini, Trey 10 7 31 4.43 1 7 3.10
85 Tucker, Owen 2 3 9 3.00 0 4 4.50
6 Saccu, Nicholas 7 1 8 8.00 0 8 1.14
29 Reid, Blayton 10 1 5 5.00 0 5 0.50
11 Kerscher, Grayson 8 1 3 3.00 0 3 0.38
24 Salyards, Trent 4 0 0 0.00 0 0 0.00
62 Smith, Austin 9 1 -2 -2.00 0 0 -0.22
54 Moffitt, Brady 10 1 -3 -3.00 0 0 -0.30
Total 10 191 2343 12.27 22 86 234.30
Opponents 10 175 2228 12.73 17 80 222.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Reesor, Layton 10 27 28 55.0 4.0-17 1.5-13 1 0 2 0 0 0 0
26 Pellicciotta, Nick 8 26 21 47.0 2.0-6 0-0 0 1 0 0 0 0 0
22 Ballenger, Michael 9 27 19 46.0 10.0-55 7.5-51 0 2 3 1 1 0 0
22 Ballenger, Michael 9 27 19 46.0 10.0-55 7.5-51 0 2 3 1 1 0 0
11 Murphy, Collin 10 29 16 45.0 3.5-5 0-0 4 8 0 0 1 1 0
91 Duffy, Drew 7 20 18 38.0 10.0-32 1.5-10 0 0 2 0 0 0 0
7 Hallenbeck, Nathan 10 17 19 36.0 3.5-11 1.0-6 0 1 0 0 0 0 0
7 Hallenbeck, Nathan 10 17 19 36.0 3.5-11 1.0-6 0 1 0 0 0 0 0
0 Ugbana, Shawn 10 14 22 36.0 7.0-26 3.5-19 0 2 4 2 0 0 0
20 Lariviere, Christian 10 28 7 35.0 2.5-14 2.0-12 1 4 0 0 1 0 0
12 Morrow, Colton 10 19 11 30.0 2.0-4 0-0 0 1 0 0 1 0 0
43 Perin, Reuben 10 14 14 28.0 12.5-56 5.5-44 0 0 4 0 1 0 0  
3 Epps, Jaylin 10 20 7 27.0 2.5-6 0-0 0 10 0 1 0 0 0
21 Carr, Sean 10 15 10 25.0 0-0 0-0 3 5 0 0 0 0 0
51 Davis, Cole 10 6 12 18.0 0-0 0-0 0 0 0 0 0 0 0
13 Higle, Jonathon 10 13 5 18.0 3.5-7 0-0 0 1 0 0 0 0 0
90 Rublowsky, Casper 10 4 14 18.0 3.0-10 1.5-9 0 2 3 0 0 1 0
42 Daniel, Chase 10 9 4 13.0 1.5-5 0-0 0 0 1 0 0 0 0
35 Harris, Cole 6 10 1 11.0 0-0 0-0 0 2 0 0 0 0 0
41 Ralston, Rory 10 5 4 9.0 1.5-4 0-0 0 1 0 0 0 0 0
45 Doyle, Mickey 10 6 2 8.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Stegich, Josh 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Reid, Blayton 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
82 Yater, Logan 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Stein, Thomas 4 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
2 Winders, AJ 5 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Cunningham, Daniel 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Millowitz, Luke 2 1 1 2.0 0.5-1 0-0 0 0 1 0 0 0 0
30 O'Callaghan, Jack 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Sihpol, Carter 2 0 2 2.0 0.5-1 0-0 0 1 0 0 0 0 0
12 Brownlee, Aidan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Compton, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Gause, Will 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Geier, CJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Miller, Holden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Solis, Will 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Stackhouse, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Winters, Caden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Asleson, Tommy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Fabrocini, Trey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Green, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Guzzo, Billy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Hansen, Thomas 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
6 Saccu, Nicholas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 382 280 662.0 85.5-328 32.5-221 10 45 23 5 6 2 0
Opponents 10 368 260 628.0 53.0-227 27.0-158 7 28 26 3 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Cunningham, Daniel 34 1389 40.85 60 0 13 15 2 0
95 Mendham, Liam 2 60 30.00 32 0 0 1 0 0
Team 1 40 40.00 40 0 0 0 0 0  
Total 37 1489 40.24 60 0 13 16 2 0
Opponents 46 1701 36.98 69 1 18 12 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Cunningham, Daniel 6-6 100.00 % 0-0 3-3 2-2 1-1 0-0 48 0
10 Cunningham, Daniel 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 31 0
Total 7-7 100.00 % 0-0 3-3 3-3 1-1 0-0 48 0
Opponents 8-13 61.54 % 0-0 6-7 1-2 1-4 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Cunningham, Daniel 57 3527 61.9 28 1
95 Mendham, Liam 1 55 55.0 0 0
Total 58 3582 61.8 28 1
Opponents 41 2349 57.3 9 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Epps, Jaylin 12 168 14.00 0 38
2 Winders, AJ 1 9 9.00 0 9
Total 13 177 13.62 0 38
Opponents 12 72 6.00 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Epps, Jaylin 15 464 30.93 2 97
2 Winders, AJ 5 77 15.40 0 21
9 Asleson, Tommy 1 19 19.00 0 19
2 Hallett, Jack 1 14 14.00 0 14
13 Higle, Jonathon 1 14 14.00 0 14
11 Kerscher, Grayson 1 13 13.00 0 13
29 Reid, Blayton 1 10 10.00 0 10
16 Stackhouse, Alex 1 8 8.00 0 8
6 Saccu, Nicholas 1 7 7.00 0 11
Total 27 626 23.19 2 97
Opponents 21 498 23.71 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Fabrocini, Trey 10 0 0 0-0 0-0 0 0-0 0 60
10 Cunningham, Daniel 0 7 0 38-41 0-0 0 0-0 0 59
9 Asleson, Tommy 9 0 0 0-0 0-0 0 0-0 0 54
1 Guzzo, Billy 5 0 0 0-0 0-0 0 0-0 0 30
8 Nowik, Cade 5 0 0 0-0 0-0 0 0-0 0 30
12 Brownlee, Aidan 3 0 0 0-0 0-0 0 0-0 0 18
3 Epps, Jaylin 2 0 0 0-0 0-0 0 0-0 0 12
7 Fallon, Owen 1 0 0 0-0 0-0 0 0-0 0 6
19 Green, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
11 Murphy, Collin 1 0 0 0-0 0-0 0 0-0 0 6
44 Reesor, Layton 1 0 0 0-0 0-0 0 0-0 0 6
29 Reid, Blayton 1 0 0 0-0 0-0 0 0-0 0 6
6 Saccu, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
16 Stackhouse, Alex 1 0 0 0-0 0-0 0 0-0 0 6
82 Yater, Logan 1 0 0 0-0 0-0 0 0-0 0 6
95 Mendham, Liam 0 0 0 1-1 0-0 0 0-0 0 1
Total 42 7 0 39-42 0-0 0 0-0 0 312
Opponents 27 8 0 22-25 1-2 0 0-0 0 210

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 at Linfield L 7-31 0-1 2:47 1686
09/14/2024 vs Alma L 30-38 0-2 , 0-0 02:45 1003
9/21/2024 vs Kenyon W 14-0 1-2, 1 2:36 521
9/28/2024 vs Hiram W 35-0 2-2, 2 2:32 723
10/5/2024 at Wittenberg W 30-20 2-2 , 2-0 03:13 3186
10/12/2024 at Wooster W 48-30 4-2 , 4-0 02:47 1239
10/19/2024 vs DePauw L 34-53 4-3 , 4-1 03:06 1097
11/02/2024 at Wabash L 23-24 4-4 , 4-2 02:34 2207
11/9/2024 vs Oberlin W 63-0 5-4 , 5-2 2:31 805
11/16/2024 at Ohio Wesleyan W 28-14 6-4 , 6-2 2:37 1550
14017

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Linfield 39 96 1 26 13 113 0 40 113 0 40 4 82 0 34 4 16 0 18
09/14/2024 Alma 30 112 0 14 28 320 3 43 320 3 43 4 74 0 20 0 0 0 0
9/21/2024 Kenyon 36 124 2 30 14 112 0 36 112 0 36 0 0 0 0 0 0 0 0
9/28/2024 Hiram 38 146 1 14 23 241 3 51 241 3 51 0 0 0 0 2 17 0 9
10/5/2024 Wittenberg 44 165 3 19 18 212 1 37 212 1 37 3 63 0 32 1 30 0 30
10/12/2024 Wooster 34 288 1 77 12 236 3 86 236 3 86 3 122 1 94 2 36 0 20
10/19/2024 DePauw 21 2 2 7 24 270 2 27 270 2 27 7 169 1 97 0 0 0 0
11/02/2024 Wabash 24 67 1 12 24 364 2 56 364 2 56 3 46 0 21 0 0 0 0
11/9/2024 Oberlin 41 249 4 21 13 198 5 54 198 5 54 0 0 0 0 2 69 0 38
11/16/2024 Ohio Wesleyan 43 158 1 33 22 277 3 40 277 3 40 3 70 0 49 2 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Linfield 38 14 52 5.0 19 1.0 4 1 0 0 0 0 0 4 0 0
09/14/2024 Alma 37 18 55 4.0 12 1.0 7 0 0 0 1 0 3 5 1 0
9/21/2024 Kenyon 23 36 59 13.0 45 4.0 29 1 1 0 0 0 2 9 0 0
9/28/2024 Hiram 32 18 50 7.0 14 0 0 0 0 0 4 62 3 2 1 0
10/5/2024 Wittenberg 35 12 47 4.0 16 1.0 8 0 0 0 0 0 4 6 0 0
10/12/2024 Wooster 41 30 71 7.0 17 1.0 10 0 0 0 1 32 4 4 0 0
10/19/2024 DePauw 34 38 72 3.0 24 2.0 21 0 1 0 0 0 1 2 0 0
11/02/2024 Wabash 32 34 66 6.0 17 2.0 10 0 0 0 0 0 1 1 0 0
11/9/2024 Oberlin 30 18 48 13.0 49 6.0 38 1 1 0 1 0 2 6 0 0
11/16/2024 Ohio Wesleyan 36 24 60 10.0 49 6.0 37 2 1 0 3 36 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Linfield 10 420 42.000 52 0 0 4 1 2 0-0 0 2 130 65.00 2 0
09/14/2024 Alma 1 37 37.000 37 0 0 1 0 0 3-3 33 0 6 380 63.33 4 0
9/21/2024 Kenyon 6 252 42.000 60 0 0 3 1 3 0-0 0 3 190 63.33 0 1
9/28/2024 Hiram 3 136 45.300 46 0 0 1 0 2 0-0 0 6 348 58.00 2 0
10/5/2024 Wittenberg 2 74 37.000 39 0 0 0 0 1 1-1 31 0 6 321 53.50 3 0
10/12/2024 Wooster 2 84 42.000 49 0 0 1 0 2 2-2 48 0 9 573 63.67 4 0
10/19/2024 DePauw 4 165 40.850 44 0 0 2 0 0 0-0 0 0 6 377 62.83 2 0
11/02/2024 Wabash 2 76 38.000 44 0 0 0 0 1 1-1 27 0 5 315 63.00 3 0
11/9/2024 Oberlin 4 137 32.150 48 0 0 1 0 3 0-0 0 10 647 64.70 8 0
11/16/2024 Ohio Wesleyan 3 108 35.000 40 0 0 0 0 2 0-0 0 5 301 60.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Linfield 26 58 0 20 23 268 2 70 268 2 70 0 0 0 0 6 50 0 23
09/14/2024 Alma 34 192 2 34 17 277 3 57 277 3 69 2 32 0 18 0 0 0 0
9/21/2024 Kenyon 28 32 0 28 10 81 0 13 81 0 13 2 60 0 38 1 6 0 6
9/28/2024 Hiram 26 43 0 10 12 151 0 55 151 0 55 3 50 0 18 0 0 0 0
10/5/2024 Wittenberg 19 50 0 21 25 280 2 41 280 2 41 3 91 0 45 0 0 0 0
10/12/2024 Wooster 42 188 1 50 18 237 3 42 237 3 42 3 70 0 24 0 0 0 0
10/19/2024 DePauw 43 217 2 36 19 272 4 43 272 4 43 2 49 0 25 1 6 0 6
11/02/2024 Wabash 37 132 1 21 18 345 2 80 345 2 80 0 0 0 0 1 0 0 0
11/9/2024 Oberlin 26 16 0 23 17 136 0 30 136 0 30 1 18 0 18 0 0 0 0
11/16/2024 Ohio Wesleyan 28 44 1 28 16 181 1 31 181 1 31 5 128 0 30 3 10 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Linfield 48 14 62 12.0 62 5.0 26 2 2 36 1 52 1 5 0 0
09/14/2024 Alma 36 32 68 2.0 7 2.0 7 0 0 0 1 61 8 4 0 0
9/21/2024 Kenyon 29 26 55 8.0 35 5.0 31 0 0 0 2 0 0 3 0 0
9/28/2024 Hiram 40 30 70 4.0 18 2.0 14 0 0 0 0 0 1 1 0 0
10/5/2024 Wittenberg 39 36 75 3.0 3 1.0 1 1 0 0 0 0 0 1 0 0
10/12/2024 Wooster 32 18 50 0 0 0 0 0 1 0 0 0 1 2 0 0
10/19/2024 DePauw 34 12 46 7.0 36 5.0 33 1 0 0 1 70 9 7 0 0
11/02/2024 Wabash 36 20 56 5.0 27 2.0 19 0 0 0 1 0 6 4 0 0
11/9/2024 Oberlin 33 28 61 6.0 16 1.0 6 0 0 0 0 0 0 1 0 0
11/16/2024 Ohio Wesleyan 41 44 85 6.0 23 4.0 21 1 0 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Linfield 7 274 38.650 47 0 0 2 0 2 1-2 25 0 6 360 60.00 2 0
09/14/2024 Alma 1 45 45.000 45 0 0 1 0 1 1-1 26 0 5 294 58.80 1 0
9/21/2024 Kenyon 8 285 35.600 53 0 1 2 1 1 0-2 0 0 1 65 65.00 1 0
9/28/2024 Hiram 4 119 29.800 35 0 0 1 0 1 0-1 0 1 1 65 65.00 1 0
10/5/2024 Wittenberg 4 182 45.500 68 0 0 2 1 1 2-2 31 0 4 250 62.50 1 0
10/12/2024 Wooster 5 244 48.800 69 0 0 1 2 3 1-1 29 0 6 361 60.17 2 0
10/19/2024 DePauw 1 38 38.000 38 0 0 1 0 1 2-2 48 0 9 475 52.78 1 0
11/02/2024 Wabash 3 59 19.700 22 0 0 1 0 1 1-2 26 0 5 298 59.60 0 1
11/9/2024 Oberlin 8 286 35.800 45 0 0 6 0 0 0-0 0 1 37 37.00 0 1
11/16/2024 Ohio Wesleyan 5 169 32.750 40 0 0 1 0 1 0-0 0 3 144 48.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Linfield 7-31 12/15 8/2 3/13 1/0 39-96 / 26-58 13-26-1 / 23-33-0 113/268 65-209 / 59-326 98/138 3/0
Alma 30-38 28/20 9/10 16/9 3/1 30-112 / 34-192 28-42-1 / 17-30-1 320/277 72-432 / 64-469 74/93 1/1
Kenyon 14-0 12/13 7/4 4/4 1/5 36-124 / 28-32 14-22-2 / 10-37-0 112/81 58-236 / 65-113 0/66 2/1
Hiram 35-0 23/11 10/2 13/7 0/2 38-146 / 26-43 23-26-0 / 12-26-4 241/151 64-387 / 52-194 79/50 0/4
Wittenberg 30-20 20/20 7/4 12/14 1/2 44-165 / 19-50 18-22-0 / 25-44-0 212/280 66-377 / 63-330 93/91 0/0
Wooster 48-30 17/23 10/11 7/11 0/1 34-288 / 42-188 12-21-0 / 18-35-1 236/237 55-524 / 77-425 190/70 1/1
DePauw 34-53 21/28 3/12 16/14 2/2 21-2 / 43-217 24-42-1 / 19-23-0 270/272 63-272 / 66-489 169/125 1/1
Wabash 23-24 18/19 3/5 13/14 2/0 24-67 / 37-132 24-40-1 / 18-24-0 364/345 64-431 / 61-477 46/0 1/0
Oberlin 63-0 23/8 14/2 8/6 1/0 41-249 / 26-16 13-15-0 / 17-38-1 198/136 56-447 / 64-152 69/18 0/2
Ohio Wesleyan 28-14 23/16 8/5 14/9 1/2 43-158 / 28-44 22-34-1 / 16-31-3 277/181 77-435 / 59-225 115/138 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Linfield 4-16 / 2-13 1-2 / 0-1 32:13 / 27:47 4:26 2.46 / 2.23 4.35 / 8.12 3.22 / 5.53 10-42.0 / 7-39.1 7-55 / 5-54
Alma 6-14 / 6-13 2-2 / 3-4 38:13 / 21:47 16:26 3.73 / 5.65 7.62 / 9.23 6.00 / 7.33 1-37 / 1-45 3-25 / 6-75
Kenyon 3-11 / 1-15 0-1 / 2-3 31:42 / 28:10 3:32 3.44 / 1.14 5.09 / 2.19 4.07 / 1.74 6-42.0 / 8-35.6 7-71 / 4-20
Hiram 6-12 / 4-13 1-3 / 0-2 33:36 / 22:24 11:12 3.84 / 1.65 9.27 / 5.81 6.05 / 3.73 3-45.3 / 4-29.8 7-80 / 1-10
Wittenberg 11-15 / 4-12 0-1 / 1-3 38:59 / 21:01 17:58 3.75 / 2.63 9.64 / 6.36 5.71 / 5.24 2-37.0 / 4-45.5 4-48 / 5-103
Wooster 4-10 / 4-15 2-2 / 4-5 25:43 / 33:32 -7:49 8.47 / 4.48 11.24 / 6.77 9.53 / 5.52 2-42 / 5-48.8 5-45 / 2-15
DePauw 10-15 / 6-9 0-1 / 0-0 26:18 / 33:42 -7:24 0.10 / 5.05 6.43 / 11.83 4.32 / 7.41 4-41.2 / 1-38 5-44 / 4-28
Wabash 3-12 / 5-12 1-3 / 1-2 29:12 / 30:48 -1:36 2.79 / 3.57 9.10 / 14.38 6.73 / 7.82 2-38 / 3-19.7 5-45 / 3-35
Oberlin 5-10 / 2-16 1-1 / 2-6 28:50 / 31:10 -2:20 6.07 / 0.62 13.20 / 3.58 7.98 / 2.38 4-34.3 / 8-35.8 2-6 / 3-35
Ohio Wesleyan 6-13 / 3-12 1-5 / 2-3 37:14 / 22:46 14:28 3.67 / 1.57 8.15 / 5.84 5.65 / 3.81 3-36.0 / 5-33.8 10-115 / 5-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Linfield L 7-31 1 0 0 0 0 0 0 0 1 0 0 0 0
09/14/2024 Alma L 30-38 5 5 23 2 0 2 3 0 0 0 0 0 0
9/21/2024 Kenyon W 14-0 1 1 7 1 1 0 0 0 0 0 0 0 0
9/28/2024 Hiram W 35-0 5 3 21 3 1 2 0 0 2 0 0 0 0
10/5/2024 Wittenberg W 30-20 5 5 30 4 3 1 1 0 0 0 0 0 0
10/12/2024 Wooster W 48-30 2 2 10 1 0 1 1 0 0 0 0 0 0
10/19/2024 DePauw L 34-53 4 4 27 4 2 2 0 0 0 0 0 0 0
11/02/2024 Wabash L 23-24 4 3 16 2 1 1 1 0 1 0 0 0 0
11/9/2024 Oberlin W 63-0 5 6 24 6 3 3 0 0 0 0 0 0 0
11/16/2024 Ohio Wesleyan W 28-14 6 3 21 3 1 2 0 0 2 1 0 0 0
TOTALS 38 32 179 26 12 14 6 0 6 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Linfield W 31-7 2 2 10 1 0 1 1 0 0 0 0 0 0
09/14/2024 Alma W 38-30 6 5 32 4 2 2 1 0 1 0 0 0 0
9/21/2024 Kenyon L 0-14 1 0 0 0 0 0 0 1 0 0 0 0 0
9/28/2024 Hiram L 0-35 2 0 0 0 0 0 0 1 0 1 0 0 0
10/5/2024 Wittenberg L 20-30 4 4 20 2 0 2 2 0 0 0 0 0 0
10/12/2024 Wooster L 30-48 2 2 10 1 0 1 1 0 0 0 0 0 0
10/19/2024 DePauw W 53-34 7 7 40 5 2 3 2 0 0 0 0 0 0
11/02/2024 Wabash W 24-23 2 2 10 1 1 0 1 0 0 0 0 0 0
11/9/2024 Oberlin L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 Ohio Wesleyan L 14-28 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 28 24 136 16 6 10 8 2 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Trey Fabrocini vs Ohio Wesleyan (11/16/2024)
Yards Rushing 155 Trey Fabrocini vs Ohio Wesleyan (11/16/2024)
TD Rushes 3 Fabrocini, Trey vs Wittenberg (10/5/2024)
Long Rush 77 Green,Tyler vs Wooster (10/12/2024)
Pass Attempts 42 Green,Tyler vs Alma (09/14/2024)
42 Green,Tyler vs DePauw (10/19/2024)
Pass Completions 28 Green,Tyler vs Alma (09/14/2024)
Yards Passing 364 Green,Tyler vs Wabash (11/02/2024)
TD Passes 5 Tyler Green vs Oberlin (11/9/2024)
Longest Pass 86 Green,Tyler vs Wooster (10/12/2024)
Receptions 12 Asleson,Tommy vs Alma (09/14/2024)
Yards Receiving 191 Asleson,Tommy vs Wooster (10/12/2024)
TD Receptions 2 Asleson,Tommy vs Alma (09/14/2024)
2 Asleson,Tommy vs DePauw (10/19/2024)
2 Tommy Asleson vs Oberlin (11/9/2024)
2 Asleson,Tommy vs Wooster (10/12/2024)
2 Aidan Brownlee vs Ohio Wesleyan (11/16/2024)
Longest Reception 86 Asleson,Tommy vs Wooster (10/12/2024)
Field Goals 3 Cunningham,Daniel vs Alma (09/14/2024)
Longest Field Goal 48 Cunningham,Daniel vs Wooster (10/12/2024)
Punts 10 Cunningham, Daniel vs Linfield (9/7/2024)
Punting Average 45.3 Cunningham, Daniel vs Hiram (9/28/2024)
Longest Punt 60 Cunningham, Daniel vs Kenyon (9/21/2024)
Longest Punt Return 38 Jaylin Epps vs Oberlin (11/9/2024)
Longest Kickoff Return 97 Epps,Jaylin vs DePauw (10/19/2024)
Tackles 14 Pellicciotta,Nick vs DePauw (10/19/2024)
Sacks 1 Ballenger,Michael vs Alma (09/14/2024)
1 Ballenger,Michael vs DePauw (10/19/2024)
1 Ugbana,Shawn vs Wooster (10/12/2024)
1 Ballenger,Michael vs Wabash (11/02/2024)
1 Rublowsky,Casper vs Wabash (11/02/2024)
Interceptions 2 Murphy, Collin vs Hiram (9/28/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Wittenberg (10/5/2024)
Yards Rushing 288 vs Wooster (10/12/2024)
TD Rushes 4 vs Oberlin (11/9/2024)
Pass Attempts 42 vs Alma (09/14/2024)
Pass Completions 28 vs Alma (09/14/2024)
Yards Passing 364 vs Wabash (11/02/2024)
TD Passes 5 vs Oberlin (11/9/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
