Skip To Main Content
Skip To Main Content

Denison University

Calendar

2025 Football Cumulative Statistics

Team Stats (4-3, 3-2)

Overall Team Statistics
Statistic DENISON Opponents
Scoring
28.00 30.71
196 215
First Downs
33 45
113 90
18 17
164 152
Rushing
643 1079
167 88
198 219
2.4 4.5
68.0 141.6
7 8
476 991
Passing
303-199-7 240-147-8
7.44 8.07
322.00 276.57
20 15
2254 1936
Total Offense
501 459
5.4 6.4
390.0 418.1
2730 2927
28 28
Returns
19.73 15.04
15-296 27-406
2.00 3.40
5-10 5-17
4.50 39.71
8-36 7-278
Kicking
39.20 40.71
37.30 38.94
30-1176 17-692
0-1 8-11
0-0 0-0
Penalties
63.43 57.00
47-444 41-399
Time Of Possession
31:19 28:41
03:39:16 03:20:44
Miscellaneous
49-103 (47.57 %) 38-89 (42.70 %)
8-18 (44.44 %) 10-21 (47.62 %)
6-3 11-7
7-49 12-109
24-26 21-25
0 85
20-27 21-26
20-27 16-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Reid, Blayton 7 134 488 20 468 3.5 5 24 66.86
32 Malone, Mikey 7 8 40 0 40 5.0 0 14 5.71
11 Kerscher, Grayson 7 10 29 2 27 2.7 0 7 3.86
82 Yater, Logan 7 5 16 9 7 1.4 0 9 1.00
5 Rager, Brian 7 3 6 6 0 0.0 0 6 0.00
Team 7 8 0 7 -7 -0.9 0 0 -1.00  
81 Taylor, Tate 6 1 0 10 -10 -10.0 0 0 -1.67
19 Green, Tyler 7 29 64 113 -49 -1.7 2 11 -7.00
Total 7 198 643 167 476 2.4 7 24 68.00
Opponents 7 219 1079 88 991 4.5 8 80 141.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Green, Tyler 7 144.81 198 300 7 66.00 % 2235 19 99 319.29
84 Williams, Jack 7 589.60 1 1 0 100.00 % 19 1 19 2.71
0 Narang, Arjun 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 145.33 199 303 7 65.68 % 2254 20 99 322.00
Opponents 7 142.97 147 240 8 61.25 % 1936 15 70 276.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Kerscher, Grayson 7 49 741 15.12 6 99 105.86
82 Yater, Logan 7 45 542 12.04 4 36 77.43
84 Williams, Jack 7 36 355 9.86 4 44 50.71
10 Lucey, Rob 7 23 268 11.65 2 30 38.29
8 Nowik, Cade 6 12 149 12.42 1 36 24.83
16 Stackhouse, Alex 7 14 103 7.36 3 35 14.71
9 Reid, Blayton 7 13 75 5.77 0 31 10.71
14 Winders, AJ 5 2 20 10.00 0 13 4.00
32 Malone, Mikey 7 3 2 0.67 0 5 0.29
45 Doyle, Mickey 7 0 0 0.00 0 0 0.00
86 Moscou, Austin 6 0 0 0.00 0 0 0.00
81 Taylor, Tate 6 0 0 0.00 0 0 0.00
1 Tonkonogy, Graham 3 0 0 0.00 0 0 0.00
9 Burkett, Gabe 3 2 -1 -0.50 0 3 -0.33
Total 7 199 2254 11.33 20 99 322.00
Opponents 7 147 1936 13.17 15 70 276.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Morrow, Colton 7 15 32 47.0 0.5-0 0-0 1 2 0 2 0 0 0
41 Ralston, Rory 7 17 24 41.0 4.5-25 1.5-16 0 0 4 0 1 0 0
26 Pellicciotta, Nick 7 25 15 40.0 0-0 0-0 1 3 1 0 1 0 0
42 Daniel, Chase 7 12 26 38.0 2.0-9 1.5-8 1 1 0 2 0 0 0
44 Reesor, Layton 7 11 20 31.0 0.5-1 0-0 0 0 3 0 0 0 0
13 Higle, Jonathon 7 18 10 28.0 3.5-15 1.0-9 0 10 1 0 0 0 0
91 Duffy, Drew 7 7 14 21.0 1.0-2 1.0-2 0 0 1 0 0 1 0
5 Harris, Cole 6 8 12 20.0 2.0-2 0-0 1 4 0 0 1 0 0
23 Harris, Shane 7 14 6 20.0 0-0 0-0 0 2 0 0 1 0 0
10 Rublowsky, Casper 7 7 11 18.0 2.5-19 1.5-12 0 0 4 0 1 0 0
20 Lariviere, Christian 7 10 6 16.0 1.5-2 0-0 0 3 2 1 1 0 0
51 Davis, Cole 7 8 5 13.0 1.0-1 0-0 0 0 1 0 0 0 0
17 Hansen, Thomas 6 10 3 13.0 1.0-1 0-0 3 3 0 0 0 0 0
28 O'Brien, Fin 7 8 4 12.0 0-0 0-0 1 1 0 0 1 0 0
43 Perin, Ben 7 4 8 12.0 1.0-2 0.5-2 0 0 5 0 0 1 0
37 Daniels, Brady 5 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
45 Doyle, Mickey 7 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0
6 Holtz, Nolan 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Compton, Cole 7 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
21 Millowitz, Luke 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Wessel, Blake 3 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
47 Stevenson, Samuel 7 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
64 Winters, Caden 6 1 3 4.0 0-0 0-0 0 0 1 0 0 1 0
11 Cunnion, Brennan 5 1 2 3.0 0-0 0-0 0 0 1 1 0 0 0
15 Kovass, Oliver 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Feldman, Flo 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Dreher, Eddie 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gardere, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Kerscher, Grayson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Moffitt, Brady 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Moscou, Austin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Safly, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Sihpol, Carter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Stein, Thomas 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Yater, Logan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Green, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Lucey, Rob 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Mendham, Liam 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Nowik, Cade 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Reid, Blayton 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Smith, Jared 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Stackhouse, Alex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Williams, Jack 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 214 226 440.0 21.0-79 7.0-49 8 31 26 7 7 3 0
Opponents 7 220 274 494.0 36.0-166 12.0-109 7 30 22 3 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Narang, Arjun 27 1042 38.59 66 1 13 7 3 0
87 Reed, Luke 2 99 49.50 61 1 0 2 1 0
Team 1 35 35.00 35 0 0 1 0 1  
Total 30 1176 39.20 66 2 13 10 4 1
Opponents 17 692 40.71 52 1 5 7 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Mendham, Liam 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 1
Total 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 1
Opponents 8-11 72.73 % 1-1 2-2 2-5 2-2 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Mendham, Liam 22 1096 49.8 1 1
36 Smith, Jared 12 589 49.1 0 0
Total 34 1685 49.6 1 1
Opponents 42 2431 57.9 17 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Yater, Logan 2 6 3.00 0 6
23 Harris, Shane 1 3 3.00 0 3
13 Higle, Jonathon 1 1 1.00 0 1
11 Kerscher, Grayson 1 0 0 0 0
Total 5 10 2.00 0 6
Opponents 5 17 3.40 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Malone, Mikey 8 175 21.88 0 31
11 Kerscher, Grayson 4 68 17.00 0 19
82 Yater, Logan 3 53 17.67 0 28
Total 15 296 19.73 0 31
Opponents 27 406 15.04 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Kerscher, Grayson 6 0 0 0-0 0-0 0 0-0 0 36
9 Reid, Blayton 5 0 0 0-0 0-0 0 0-0 0 30
84 Williams, Jack 4 0 0 0-0 0-0 0 0-0 0 24
82 Yater, Logan 4 0 0 0-0 0-0 0 0-0 0 24
95 Mendham, Liam 0 0 0 18-18 0-0 0 0-0 0 18
16 Stackhouse, Alex 3 0 0 0-0 0-0 0 0-0 0 18
19 Green, Tyler 2 0 0 0-0 0-0 1 2-2 0 14
10 Lucey, Rob 2 0 0 0-0 0-0 0 0-0 0 12
8 Nowik, Cade 1 0 0 0-0 0-0 1 0-0 0 8
28 O'Brien, Fin 1 0 0 0-0 0-0 0 0-0 0 6
36 Smith, Jared 0 0 0 6-8 0-0 0 0-0 0 6
Total 28 0 0 24-26 0-0 2 2-2 0 196
Opponents 28 8 0 21-25 0-0 0 0-3 1 215

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Allegheny W 35-24 1-0 2:47 2,232
09/13/2025 at Alma College L 27-53 1-1 , 0-0 04:08 1845
09/27/2025 at Wabash L 0-36 1-2 , 0-1 02:36 2931
10/04/2025 vs Ohio Wesleyan W 35-20 2-2 , 1-1 02:46 2767
10/11/2025 at Wooster W 28-7 3-2 , 2-1 02:41 1977
10/18/2025 at Wittenberg W 43-40 4-2 , 3-1 02:49 2783
10/25/2025 vs DePauw L 28-35 4-3 , 3-2 03:16 220
14755

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Allegheny 48 196 2 24 29 225 2 25 225 2 25 4 68 0 19 1 1 0 1
09/13/2025 Alma College 24 37 0 14 35 352 4 35 352 4 35 0 0 0 0 1 3 0 3
09/27/2025 Wabash 24 25 0 9 20 211 0 32 211 0 32 0 0 0 0 1 0 0 0
10/04/2025 Ohio Wesleyan 43 108 2 12 26 305 3 47 305 3 47 3 57 0 21 0 0 0 0
10/11/2025 Wooster 35 89 1 9 11 233 3 54 233 3 54 2 37 0 28 0 0 0 0
10/18/2025 Wittenberg 16 36 2 9 40 409 4 40 409 4 40 1 20 0 20 0 0 0 0
10/25/2025 DePauw 8 -15 0 5 38 519 4 99 519 4 99 5 114 0 31 2 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Allegheny 18 12 30 3.0 10 2.0 9 0 0 0 1 21 5 3 2 0
09/13/2025 Alma College 50 20 70 3.0 9 0 0 1 1 0 0 0 3 4 0 0
09/27/2025 Wabash 29 52 81 1.0 3 1.0 3 2 3 8 0 0 1 3 1 0
10/04/2025 Ohio Wesleyan 24 30 54 4.0 17 2.0 15 1 1 0 2 14 4 6 0 0
10/11/2025 Wooster 32 24 56 3.0 12 0 0 2 1 0 3 1 4 5 0 0
10/18/2025 Wittenberg 30 44 74 1.0 1 0 0 1 1 0 2 0 3 4 0 0
10/25/2025 DePauw 31 44 75 6.0 27 2.0 22 0 0 0 0 0 6 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Allegheny 2 99 49.500 61 0 1 0 1 2 0-0 0 6 315 52.50 0 0
09/13/2025 Alma College 5 204 40.800 62 0 0 1 1 1 0-0 0 0 5 234 46.80 0 0
09/27/2025 Wabash 8 274 34.200 48 0 0 6 0 2 0-0 0 1 40 40.00 0 0
10/04/2025 Ohio Wesleyan 2 66 33.000 34 0 0 2 0 0 0-0 0 0 6 278 46.33 0 0
10/11/2025 Wooster 5 182 35.900 42 1 0 1 0 1 0-0 0 0 5 247 49.40 0 0
10/18/2025 Wittenberg 3 156 52.000 66 0 1 1 2 1 0-1 0 1 7 350 50.00 1 1
10/25/2025 DePauw 5 195 39.000 44 0 0 2 0 3 0-0 0 0 4 221 55.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Denison 15 39 0 19 8 152 2 70 152 2 70 6 114 0 40 0 0 0 0
09/13/2025 Denison University 46 264 2 80 18 309 4 59 309 4 59 4 32 0 32 2 18 0 13
09/27/2025 Denison 40 182 1 23 20 294 2 33 294 2 33 0 0 0 0 1 -4 0 0
10/04/2025 Denison 34 170 2 45 11 173 0 49 173 0 49 4 20 0 11 0 0 0 0
10/11/2025 Denison 25 105 1 23 26 250 0 42 250 0 42 5 67 0 18 1 3 0 3
10/18/2025 Denison 28 118 1 23 34 416 3 57 416 3 57 4 72 0 22 1 0 0 0
10/25/2025 Denison 31 113 1 17 30 342 4 29 342 4 29 4 101 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Denison 46 54 100 5.0 20 2.0 15 2 0 0 2 123 4 6 0 0
09/13/2025 Denison University 35 34 69 6.0 33 2.0 27 0 0 0 1 30 1 5 1 0
09/27/2025 Denison 23 44 67 7.0 31 3.0 20 0 0 0 1 52 3 4 0 0
10/04/2025 Denison 41 42 83 8.0 47 2.0 26 1 1 0 1 0 2 3 0 0
10/11/2025 Denison 22 34 56 3.0 4 0 0 0 0 0 1 11 0 2 1 0
10/18/2025 Denison 29 34 63 3.0 9 0 0 1 1 0 1 62 5 5 1 0
10/25/2025 Denison 24 32 56 4.0 22 3.0 21 1 1 0 0 0 7 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Denison 4 143 35.800 40 0 0 2 0 0 0-0 0 5 251 50.20 0 0
09/13/2025 Denison University 2 75 37.500 42 0 0 1 0 2 1-1 32 0 9 545 60.56 4 0
09/27/2025 Denison 2 74 37.000 38 0 0 1 0 1 3-3 50 0 8 515 64.38 7 0
10/04/2025 Denison 1 45 45.000 45 0 1 0 0 0 2-3 37 0 5 308 61.60 2 0
10/11/2025 Denison 1 39 39.000 39 0 0 0 0 0 0-1 0 0 2 103 51.50 0 0
10/18/2025 Denison 1 42 42.000 42 0 0 0 0 0 2-3 48 0 7 380 54.29 4 2
10/25/2025 Denison 6 274 45.700 52 0 0 1 2 4 0-0 0 0 6 329 54.83 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Allegheny 24-35 31/8 15/1 15/6 1/1 48-196 / 15-39 29-44-2 / 8-25-1 225/152 92-421 / 40-191 90/237 2/1
Alma College 27-53 28/28 1/10 21/14 6/4 24-37 / 46-264 35-54-1 / 18-27-0 352/309 78-389 / 73-573 3/80 1/1
Wabash 0-36 12/24 2/7 9/14 1/3 24-25 / 40-182 20-36-1 / 20-29-0 211/294 60-236 / 69-476 8/48 1/3
Ohio Wesleyan 35-20 26/21 10/9 14/8 2/4 43-108 / 34-170 26-34-1 / 11-26-2 305/173 77-413 / 60-343 71/20 2/3
Wooster 7-28 14/19 4/4 9/12 1/3 35-89 / 25-105 11-20-1 / 26-44-3 233/250 55-322 / 69-355 38/81 1/4
Wittenberg 40-43 29/28 1/6 23/22 5/0 16-36 / 28-118 40-56-1 / 34-47-2 409/416 72-445 / 75-534 20/134 2/3
DePauw 35-28 24/24 0/8 22/14 2/2 8--15 / 31-113 38-59-0 / 30-42-0 519/342 67-504 / 73-455 120/101 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Allegheny 9-19 / 2-9 3-6 / 0-3 44:36 / 15:24 29:12 4.08 / 2.60 5.11 / 6.08 4.58 / 4.78 2-49.5 / 4-35.8 5-57 / 3-36
Alma College 9-16 / 6-12 0-2 / 2-3 30:09 / 29:51 0:18 1.54 / 5.74 6.52 / 11.44 4.99 / 7.85 5-40.8 / 2-37.5 10-85 / 9-99
Wabash 3-14 / 6-12 0-3 / 0-1 28:24 / 31:36 3:12 1.04 / 4.55 5.86 / 10.14 3.93 / 6.90 8-34.2 / 2-37 7-55 / 1-3
Ohio Wesleyan 11-16 / 3-11 1-2 / 2-3 37:34 / 22:26 15:8 2.51 / 5.00 8.97 / 6.65 5.36 / 5.72 2-33 / 1-45 9-81 / 5-34
Wooster 4-12 / 5-15 2-2 / 2-6 27:35 / 32:25 4:50 2.54 / 4.20 11.65 / 5.68 5.85 / 5.14 5-36.4 / 1-39 6-76 / 4-45
Wittenberg 7-13 / 7-12 1-1 / 1-2 27:45 / 32:15 4:30 2.25 / 4.21 7.30 / 8.85 6.18 / 7.12 3-52 / 1-42 2-15 / 8-69
DePauw 6-13 / 9-18 1-2 / 3-3 23:13 / 36:47 13:34 -1.88 / 3.65 8.80 / 8.14 7.52 / 6.23 5-39 / 6-45.7 8-75 / 11-113

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Allegheny W 35-24 5 4 12 4 2 2 0 0 1 0 0 0 0
09/13/2025 Alma College L 27-53 5 3 20 3 0 3 0 0 2 0 0 0 0
09/27/2025 Wabash L 0-36 1 0 0 0 0 0 0 0 1 0 0 0 0
10/04/2025 Ohio Wesleyan W 35-20 6 4 28 4 2 2 0 0 0 1 1 0 0
10/11/2025 Wooster W 28-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2025 Wittenberg W 43-40 5 4 28 4 2 2 0 1 0 0 0 0 0
10/25/2025 DePauw L 28-35 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 27 20 123 20 7 13 0 1 4 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Allegheny L 24-35 1 1 6 1 0 1 0 0 0 0 0 0 0
09/13/2025 Alma College W 53-27 5 5 30 4 1 3 1 0 0 0 0 0 0
09/27/2025 Wabash W 36-0 3 3 16 2 1 1 1 0 0 0 0 0 0
10/04/2025 Ohio Wesleyan L 20-35 6 4 20 2 2 0 2 1 0 0 1 0 0
10/11/2025 Wooster L 7-28 4 1 7 1 1 0 0 1 1 1 0 0 0
10/18/2025 Wittenberg L 40-43 2 2 9 1 1 0 1 0 0 0 0 0 0
10/25/2025 DePauw W 35-28 5 5 35 5 1 4 0 0 0 0 0 0 0
TOTALS 26 21 123 16 7 9 5 2 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Blayton Reid vs Allegheny (9/6/2025)
Yards Rushing 187 Blayton Reid vs Allegheny (9/6/2025)
TD Rushes 2 Reid,Blayton vs Wittenberg (10/18/2025)
Long Rush 24 Blayton Reid vs Allegheny (9/6/2025)
Pass Attempts 58 Green,Tyler vs DePauw (10/25/2025)
Pass Completions 40 Green,Tyler vs Wittenberg (10/18/2025)
Yards Passing 519 Green,Tyler vs DePauw (10/25/2025)
TD Passes 4 Green,Tyler vs DePauw (10/25/2025)
4 Green,Tyler vs Alma College (09/13/2025)
4 Green,Tyler vs Wittenberg (10/18/2025)
Longest Pass 99 Green,Tyler vs DePauw (10/25/2025)
Receptions 12 Kerscher,Grayson vs DePauw (10/25/2025)
12 Yater,Logan vs Wittenberg (10/18/2025)
Yards Receiving 197 Kerscher,Grayson vs DePauw (10/25/2025)
TD Receptions 2 Kerscher,Grayson vs DePauw (10/25/2025)
2 Yater,Logan vs Wooster (10/11/2025)
2 Kerscher,Grayson vs Wittenberg (10/18/2025)
Longest Reception 99 Kerscher,Grayson vs DePauw (10/25/2025)
Punts 8 Narang,Arjun vs Wabash (09/27/2025)
Punting Average 52 Narang,Arjun vs Wittenberg (10/18/2025)
Longest Punt 66 Narang,Arjun vs Wittenberg (10/18/2025)
Longest Punt Return 6 Yater,Logan vs DePauw (10/25/2025)
Longest Kickoff Return 31 Malone,Mikey vs DePauw (10/25/2025)
Tackles 12 Ralston,Rory vs Wittenberg (10/18/2025)
Sacks 1.5 Ralston,Rory vs DePauw (10/25/2025)
Tackles For Loss 2.5 Ralston,Rory vs DePauw (10/25/2025)
Interceptions 2 Hansen,Thomas vs Wittenberg (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Allegheny (9/6/2025)
Yards Rushing 196 vs Allegheny (9/6/2025)
TD Rushes 2 vs Ohio Wesleyan (10/04/2025)
Pass Attempts 59 vs DePauw (10/25/2025)
Pass Completions 40 vs Wittenberg (10/18/2025)
Yards Passing 519 vs DePauw (10/25/2025)
TD Passes 4 vs DePauw (10/25/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Holloway,Omar vs Wittenberg (10/18/2025)
Yards Rushing 149 Williams,Eddie vs Alma College (09/13/2025)
TD Rushes 1 Jackson,C.J. vs Ohio Wesleyan (10/04/2025)
1 Sanders,Mysaun vs Ohio Wesleyan (10/04/2025)
1 Whitehead,Caden vs DePauw (10/25/2025)
1 Morgan,Brian vs Alma College (09/13/2025)
1 Williams,Eddie vs Alma College (09/13/2025)
1 Campbell,Brand vs Wabash (09/27/2025)
1 Boyle,Michael vs Wooster (10/11/2025)
1 Miller,JJ vs Wittenberg (10/18/2025)
Long Rush 80 Williams,Eddie vs Alma College (09/13/2025)
Pass Attempts 46 Miller,JJ vs Wittenberg (10/18/2025)
Pass Completions 33 Miller,JJ vs Wittenberg (10/18/2025)
Yards Passing 391 Miller,JJ vs Wittenberg (10/18/2025)
TD Passes 4 Ballentine,Scott vs DePauw (10/25/2025)
Longest Pass 70 Carson Colucci vs Allegheny (9/6/2025)
Receptions 17 Ayers,Pierce vs Wittenberg (10/18/2025)
Yards Receiving 246 Ballentine,Robby vs DePauw (10/25/2025)
TD Receptions 3 Ballentine,Robby vs DePauw (10/25/2025)
Longest Reception 70 Devin Larry vs Allegheny (9/6/2025)
Field Goals 2 Elliot,Ryan vs Ohio Wesleyan (10/04/2025)
2 Rucker,Brody vs Wabash (09/27/2025)
Longest Field Goal 50 Rucker,Brody vs Wabash (09/27/2025)
Punts 6 Gomez,Buddy vs DePauw (10/25/2025)
Punting Average 45.7 Gomez,Buddy vs DePauw (10/25/2025)
Longest Punt 52 Gomez,Buddy vs DePauw (10/25/2025)
Longest Punt Return 13 Sanders,Nathan vs Alma College (09/13/2025)
Longest Kickoff Return 40 Terran Mitchell vs Allegheny (9/6/2025)
Tackles 12 Cory Holleran vs Allegheny (9/6/2025)
12 Dix, Jr.,Will vs Wittenberg (10/18/2025)
Sacks 1.5 Nolan,Luke vs DePauw (10/25/2025)
1.5 Poriah,Samuel vs Wabash (09/27/2025)
Interceptions 1 Stephens,Connor vs Ohio Wesleyan (10/04/2025)
1 Landon Wayne vs Allegheny (9/6/2025)
1 Elisah Banks vs Allegheny (9/6/2025)
1 Beaudrie,Brock vs Alma College (09/13/2025)
1 Gulley,Gage vs Wabash (09/27/2025)
1 Scoggin,Charlie vs Wooster (10/11/2025)
1 Dix, Jr.,Will vs Wittenberg (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Alma College (09/13/2025)
Yards Rushing 264 vs Alma College (09/13/2025)
TD Rushes 2 vs Ohio Wesleyan (10/04/2025)
Pass Attempts 47 vs Wittenberg (10/18/2025)
Pass Completions 34 vs Wittenberg (10/18/2025)
Yards Passing 416 vs Wittenberg (10/18/2025)
TD Passes 4 vs DePauw (10/25/2025)

Participation

Participation

Player Participation
# Player Games Played GP
38 Ball, Ethan 1
9 Burkett, Gabe 3
3 Coe, Kyler 2
4 Cognetta, Vincent 5
31 Compton, Cole 7
83 Cooper-Leary, Marcus 1
11 Cunnion, Brennan 5
58 Dabney, Alec 2
42 Daniel, Chase 7
37 Daniels, Brady 5
51 Davis, Cole 7
89 Davis, Jake 2
21 DeCore, Ben 1
20 DeVault, Quinton 2
39 Dorsi, Anthony 3
45 Doyle, Mickey 7
27 Dreher, Eddie 7
91 Duffy, Drew 7
0 Feldman, Flo 4
22 Fisher, Carson 1
77 Frye, Tom 1
30 Gardere, Matt 1
50 Gause, Will 7
33 Geier, CJ 1
19 Green, Tyler 7
2 Hallett, Jack 4
17 Hansen, Thomas 6
60 Harders, Cody 1
5 Harris, Cole 6
23 Harris, Shane 7
13 Higle, Jonathon 7
6 Holtz, Nolan 4
90 Hunter, Landon 2
52 Kampmann, Ricky 7
11 Kerscher, Grayson 7
74 King, Justin 7
70 Koulianos, Theo 6
15 Kovass, Oliver 5
20 Lariviere, Christian 7
34 Linton, Carlos 1
10 Lucey, Rob 7
32 Malone, Mikey 7
18 Marchinsky, Mason 1
80 McBride, Liam 1
95 Mendham, Liam 4
21 Millowitz, Luke 7
54 Moffitt, Brady 7
12 Morrow, Colton 7
86 Moscou, Austin 6
0 Narang, Arjun 6
8 Nowik, Cade 6
28 O'Brien, Fin 7
29 O'Callaghan, Jack 2
23 Otter, John 1
26 Pellicciotta, Nick 7
43 Perin, Ben 7
5 Rager, Brian 7
41 Ralston, Rory 7
87 Reed, Luke 1
44 Reesor, Layton 7
9 Reid, Blayton 7
10 Rublowsky, Casper 7
7 Safly, Ben 2
6 Sanford, Jackson 1
92 Schilling, Brad 3
56 Schneider, Canyon 7
79 Sihpol, Carter 1
36 Smith, Jared 4
59 Sorensen, Luke 1
16 Stackhouse, Alex 7
18 Stein, Thomas 5
47 Stevenson, Samuel 7
19 Suchanek, Thomas 2
81 Taylor, Tate 6
93 Tempesta, Jake 3
1 Tonkonogy, Graham 3
24 Wessel, Blake 3
84 Williams, Jack 7
14 Winders, AJ 5
64 Winters, Caden 6
82 Yater, Logan 7
Denison University Athletics logo