Skip To Main Content
Skip To Main Content

Denison University

Calendar

2025 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic DENISON Opponents
Scoring
31.20 29.00
312 290
First Downs
45 58
169 115
24 18
238 191
Rushing
916 1571
251 146
250 292
2.7 4.9
66.5 142.5
12 13
665 1425
Passing
466-311-8 334-203-12
7.48 7.77
348.50 259.60
31 20
3485 2596
Total Offense
716 626
5.8 6.4
415.0 402.1
4150 4021
45 38
Returns
18.04 14.39
23-415 44-633
4.17 2.86
6-25 7-20
6.25 34.75
12-75 8-278
Kicking
40.24 37.56
38.29 36.16
41-1650 32-1202
0-2 11-14
0-0 0-1
Penalties
56.50 50.10
60-565 53-501
Time Of Possession
30:40 28:00
05:06:40 04:40:01
Miscellaneous
68-143 (47.55 %) 48-124 (38.71 %)
9-26 (34.62 %) 12-26 (46.15 %)
10-3 13-9
10-71 21-160
38-43 27-33
0 93
30-42 28-35
30-42 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Reid, Blayton 10 139 506 22 484 3.5 6 24 48.40
32 Malone, Mikey 10 24 142 12 130 5.4 2 49 13.00
21 DeCore, Ben 2 2 37 0 37 18.5 1 24 18.50
11 Kerscher, Grayson 10 10 29 2 27 2.7 0 7 2.70
5 Rager, Brian 10 6 30 6 24 4.0 0 15 2.40
18 Marchinsky, Mason 2 2 20 0 20 10.0 0 15 10.00
24 Salyards, Trent 2 3 18 8 10 3.3 0 18 5.00
82 Yater, Logan 10 5 16 9 7 1.4 0 9 0.70
0 Narang, Arjun 9 1 6 0 6 6.0 0 6 0.67
6 Sanford, Jackson 2 2 2 0 2 1.0 0 1 1.00
7 Fallon, Owen 1 1 0 3 -3 -3.0 0 0 -3.00
Team 10 8 0 7 -7 -0.9 0 0 -0.70  
88 Taylor, Tate 6 1 0 10 -10 -10.0 0 0 -1.67
19 Green, Tyler 10 46 110 172 -62 -1.3 3 17 -6.20
Total 10 250 916 251 665 2.7 12 49 66.50
Opponents 10 292 1571 146 1425 4.9 13 90 142.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Green, Tyler 10 147.52 307 458 8 67.03 % 3440 29 99 344.00
84 Williams, Jack 10 589.60 1 1 0 100.00 % 19 1 19 1.90
8 Nowik, Cade 8 564.40 1 1 0 100.00 % 16 1 16 2.00
18 Marchinsky, Mason 2 52.93 1 3 0 33.33 % 7 0 7 3.50
7 Fallon, Owen 1 125.20 1 1 0 100.00 % 3 0 3 3.00
0 Narang, Arjun 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 148.08 311 466 8 66.74 % 3485 31 99 348.50
Opponents 10 138.64 203 334 12 60.78 % 2596 20 70 259.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Kerscher, Grayson 10 78 1239 15.88 12 99 123.90
82 Yater, Logan 10 67 760 11.34 6 36 76.00
84 Williams, Jack 10 55 552 10.04 6 48 55.20
10 Lucey, Rob 10 37 386 10.43 2 30 38.60
8 Nowik, Cade 8 18 200 11.11 1 36 25.00
14 Winders, AJ 7 12 107 8.92 1 36 15.29
16 Stackhouse, Alex 10 14 103 7.36 3 35 10.30
9 Reid, Blayton 10 14 82 5.86 0 31 8.20
32 Malone, Mikey 10 10 33 3.30 0 14 3.30
14 Doll, Simeon 1 1 13 13.00 0 13 13.00
86 Moscou, Austin 9 1 7 7.00 0 7 0.78
23 Otter, John 2 1 3 3.00 0 3 1.50
54 Moffitt, Brady 10 1 1 1.00 0 1 0.10
89 Davis, Jake 3 0 0 0.00 0 0 0.00
45 Doyle, Mickey 10 0 0 0.00 0 0 0.00
88 Taylor, Tate 6 0 0 0.00 0 0 0.00
1 Tonkonogy, Graham 5 0 0 0.00 0 0 0.00
9 Burkett, Gabe 3 2 -1 -0.50 0 3 -0.33
Total 10 311 3485 11.21 31 99 348.50
Opponents 10 203 2596 12.79 20 70 259.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Morrow, Colton 10 24 39 63.0 1.5-3 0-0 1 2 0 2 0 0 0
41 Ralston, Rory 10 26 31 57.0 9.5-46 1.5-16 0 0 8 1 2 0 0
26 Pellicciotta, Nick 10 36 19 55.0 0.5-1 0-0 2 8 1 0 1 0 0
42 Daniel, Chase 10 22 26 48.0 6.0-18 1.5-8 1 1 1 2 0 0 0
44 Reesor, Layton 10 18 24 42.0 0.5-1 0-0 1 0 4 1 0 1 0
13 Higle, Jonathon 10 27 12 39.0 5.5-21 2.0-13 0 13 1 0 0 0 0
5 Harris, Cole 7 11 15 26.0 2.0-2 0-0 1 4 0 0 1 0 0
91 Duffy, Drew 10 9 16 25.0 1.0-2 1.0-2 0 1 4 0 0 1 0
23 Harris, Shane 10 19 6 25.0 0-0 0-0 0 2 0 0 1 0 0
20 Lariviere, Christian 10 13 9 22.0 2.0-4 0-0 0 3 3 1 1 0 0
10 Rublowsky, Casper 10 8 13 21.0 2.5-19 1.5-12 0 0 6 0 1 0 0
17 Hansen, Thomas 9 14 5 19.0 1.5-3 0-0 3 4 0 0 0 0 0
28 O'Brien, Fin 10 13 5 18.0 1.0-5 0-0 1 2 0 0 1 0 0
51 Davis, Cole 9 11 6 17.0 1.0-1 0-0 0 0 2 0 0 0 0
43 Perin, Ben 10 8 8 16.0 2.0-11 1.5-11 0 0 6 0 0 2 0
45 Doyle, Mickey 10 8 5 13.0 0-0 0-0 0 0 0 1 0 0 0
37 Daniels, Brady 8 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
31 Compton, Cole 10 2 8 10.0 0.5-1 0-0 0 0 1 0 0 0 0
6 Holtz, Nolan 6 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
24 Wessel, Blake 5 8 0 8.0 0-0 0-0 0 1 0 0 0 0 0
11 Cunnion, Brennan 8 2 5 7.0 0-0 0-0 1 0 1 1 0 0 0
15 Kovass, Oliver 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Millowitz, Luke 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Stevenson, Samuel 9 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
0 Feldman, Flo 5 2 2 4.0 1.0-2 0-0 1 0 0 0 0 0 0
18 Stein, Thomas 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
64 Winters, Caden 7 1 3 4.0 0-0 0-0 0 0 2 0 0 1 0
4 Cognetta, Vincent 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Dreher, Eddie 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gardere, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Kerscher, Grayson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Linton, Carlos 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Moffitt, Brady 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Moscou, Austin 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Nowik, Cade 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Reed, Luke 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Safly, Ben 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Schilling, Brad 5 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0
79 Sihpol, Carter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Smith, Jared 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Stackhouse, Alex 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Suchanek, Thomas 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Yater, Logan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Yates, Blake 2 1 0 1.0 1.0-5 0-0 0 1 0 0 0 0 0
21 DeCore, Ben 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Fallon, Owen 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Green, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Lucey, Rob 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Malone, Mikey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Mendham, Liam 7 0 0 0 0-0 0-0 0 0 1 0 0 0 0
9 Reid, Blayton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Salyards, Trent 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Sturm, Jeff 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Williams, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Winders, AJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 317 282 599.0 40.0-154 10.0-71 12 44 42 9 8 5 0
Opponents 10 346 300 646.0 50.0-228 21.0-160 8 49 31 3 5 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Narang, Arjun 38 1516 39.89 66 2 15 11 5 0
87 Reed, Luke 2 99 49.50 61 1 0 2 1 0
Team 1 35 35.00 35 0 0 1 0 1  
Total 41 1650 40.24 66 3 15 14 6 1
Opponents 32 1202 37.56 52 1 18 9 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Mendham, Liam 0-2 0.00 % 0-0 0-2 0-0 0-0 0-0 0 2
Total 0-2 0.00 % 0-0 0-2 0-0 0-0 0-0 0 2
Opponents 11-14 78.57 % 1-1 2-2 5-8 2-2 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Mendham, Liam 40 2000 50.0 2 1
36 Smith, Jared 12 589 49.1 0 0
99 Sturm, Jeff 2 75 37.5 0 0
Total 54 2664 49.3 2 1
Opponents 57 3280 57.5 21 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Higle, Jonathon 2 16 8.00 0 15
82 Yater, Logan 2 6 3.00 0 6
23 Harris, Shane 1 3 3.00 0 3
11 Kerscher, Grayson 1 0 0 0 0
Total 6 25 4.17 0 15
Opponents 7 20 2.86 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Malone, Mikey 15 294 19.60 0 31
11 Kerscher, Grayson 4 68 17.00 0 19
82 Yater, Logan 3 53 17.67 0 28
19 Green, Tyler 1 0 0.00 0 0
Total 23 415 18.04 0 31
Opponents 44 633 14.39 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Kerscher, Grayson 12 0 0 0-0 0-0 0 0-0 0 72
9 Reid, Blayton 6 0 0 0-0 0-0 0 0-0 0 36
84 Williams, Jack 6 0 0 0-0 0-0 0 0-0 0 36
82 Yater, Logan 6 0 0 0-0 0-0 0 0-0 0 36
95 Mendham, Liam 0 0 0 31-34 0-0 0 0-0 0 31
19 Green, Tyler 3 0 0 0-0 0-0 1 2-2 0 20
16 Stackhouse, Alex 3 0 0 0-0 0-0 0 0-0 0 18
10 Lucey, Rob 2 0 0 0-0 0-0 0 0-0 0 12
32 Malone, Mikey 2 0 0 0-0 0-0 0 0-0 0 12
8 Nowik, Cade 1 0 0 0-0 0-0 1 0-0 0 8
21 DeCore, Ben 1 0 0 0-0 0-0 0 0-0 0 6
28 O'Brien, Fin 1 0 0 0-0 0-0 0 0-0 0 6
41 Ralston, Rory 1 0 0 0-0 0-0 0 0-0 0 6
36 Smith, Jared 0 0 0 6-8 0-0 0 0-0 0 6
14 Winders, AJ 1 0 0 0-0 0-0 0 0-0 0 6
99 Sturm, Jeff 0 0 0 1-1 0-0 0 0-0 0 1
Total 45 0 0 38-43 0-0 2 2-2 0 312
Opponents 38 11 0 27-33 0-1 0 0-4 1 290

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Allegheny W 35-24 1-0 2:47 2,232
09/13/2025 at Alma College L 27-53 1-1 , 0-0 04:08 1845
09/27/2025 at Wabash L 0-36 1-2 , 0-1 02:36 2931
10/04/2025 vs Ohio Wesleyan W 35-20 2-2 , 1-1 02:46 2767
10/11/2025 at Wooster W 28-7 3-2 , 2-1 02:41 1977
10/18/2025 at Wittenberg W 43-40 4-2 , 3-1 02:49 2783
10/25/2025 vs DePauw L 28-35 4-3 , 3-2 03:16 220
11/01/2025 vs Oberlin W 62-9 5-3 , 4-2 02:23 1219
11/08/2025 at Kenyon W 33-18 6-3 , 5-2 03:24 200
11/15/2025 vs John Carroll L 21-48 6-4 , 5-3 02:44 1837
18011

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Allegheny 48 196 2 24 29 225 2 25 225 2 25 4 68 0 19 1 1 0 1
09/13/2025 Alma College 24 37 0 14 35 352 4 35 352 4 35 0 0 0 0 1 3 0 3
09/27/2025 Wabash 24 25 0 9 20 211 0 32 211 0 32 0 0 0 0 1 0 0 0
10/04/2025 Ohio Wesleyan 43 108 2 12 26 305 3 47 305 3 47 3 57 0 21 0 0 0 0
10/11/2025 Wooster 35 89 1 9 11 233 3 54 233 3 54 2 37 0 28 0 0 0 0
10/18/2025 Wittenberg 16 36 2 9 40 409 4 40 409 4 40 1 20 0 20 0 0 0 0
10/25/2025 DePauw 8 -15 0 5 38 519 4 99 519 4 99 5 114 0 31 2 6 0 6
11/01/2025 Oberlin 24 160 4 49 32 388 5 65 388 5 65 1 0 0 0 1 15 0 15
11/08/2025 Kenyon 23 31 1 17 44 420 3 48 420 3 48 2 39 0 22 0 0 0 0
11/15/2025 John Carroll 5 -2 0 9 36 423 3 44 423 3 44 5 80 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Allegheny 18 12 30 3.0 10 2.0 9 0 0 0 1 21 5 3 2 0
09/13/2025 Alma College 50 20 70 3.0 9 0 0 1 1 0 0 0 3 4 0 0
09/27/2025 Wabash 29 52 81 1.0 3 1.0 3 2 3 8 0 0 1 3 1 0
10/04/2025 Ohio Wesleyan 24 30 54 4.0 17 2.0 15 1 1 0 2 14 4 6 0 0
10/11/2025 Wooster 32 24 56 3.0 12 0 0 2 1 0 3 1 4 5 0 0
10/18/2025 Wittenberg 30 44 74 1.0 1 0 0 1 1 0 2 0 3 4 0 0
10/25/2025 DePauw 31 44 75 6.0 27 2.0 22 0 0 0 0 0 6 6 0 0
11/01/2025 Oberlin 25 20 45 7.0 32 2.0 18 0 1 0 3 37 7 3 1 0
11/08/2025 Kenyon 37 4 41 7.0 29 0 0 1 1 0 1 2 5 7 1 0
11/15/2025 John Carroll 41 32 73 5.0 14 1.0 4 0 0 0 0 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Allegheny 2 99 49.500 61 0 1 0 1 2 0-0 0 6 315 52.50 0 0
09/13/2025 Alma College 5 204 40.800 62 0 0 1 1 1 0-0 0 0 5 234 46.80 0 0
09/27/2025 Wabash 8 274 34.200 48 0 0 6 0 2 0-0 0 1 40 40.00 0 0
10/04/2025 Ohio Wesleyan 2 66 33.000 34 0 0 2 0 0 0-0 0 0 6 278 46.33 0 0
10/11/2025 Wooster 5 182 35.900 42 1 0 1 0 1 0-0 0 0 5 247 49.40 0 0
10/18/2025 Wittenberg 3 156 52.000 66 0 1 1 2 1 0-1 0 1 7 350 50.00 1 1
10/25/2025 DePauw 5 195 39.000 44 0 0 2 0 3 0-0 0 0 4 221 55.25 0 0
11/01/2025 Oberlin 1 52 52.000 52 0 1 0 1 0 0-0 0 0 10 484 48.40 1 0
11/08/2025 Kenyon 5 208 41.600 47 0 0 1 0 3 0-1 0 1 6 306 51.00 0 0
11/15/2025 John Carroll 5 214 42.800 54 0 0 1 1 1 0-0 0 0 4 189 47.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Denison 15 39 0 19 8 152 2 70 152 2 70 6 114 0 40 0 0 0 0
09/13/2025 Denison University 46 264 2 80 18 309 4 59 309 4 59 4 32 0 32 2 18 0 13
09/27/2025 Denison 40 182 1 23 20 294 2 33 294 2 33 0 0 0 0 1 -4 0 0
10/04/2025 Denison 34 170 2 45 11 173 0 49 173 0 49 4 20 0 11 0 0 0 0
10/11/2025 Denison 25 105 1 23 26 250 0 42 250 0 42 5 67 0 18 1 3 0 3
10/18/2025 Denison 28 118 1 23 34 416 3 57 416 3 57 4 72 0 22 1 0 0 0
10/25/2025 Denison 31 113 1 17 30 342 4 29 342 4 29 4 101 0 33 0 0 0 0
11/01/2025 Denison 12 -1 0 7 19 218 1 66 218 1 66 8 82 0 21 0 0 0 0
11/08/2025 Denison 20 171 2 83 17 145 1 47 145 1 47 5 93 0 24 0 0 0 0
11/15/2025 Denison 41 264 3 90 20 297 3 69 297 3 69 4 52 0 36 2 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Denison 46 54 100 5.0 20 2.0 15 2 0 0 2 123 4 6 0 0
09/13/2025 Denison University 35 34 69 6.0 33 2.0 27 0 0 0 1 30 1 5 1 0
09/27/2025 Denison 23 44 67 7.0 31 3.0 20 0 0 0 1 52 3 4 0 0
10/04/2025 Denison 41 42 83 8.0 47 2.0 26 1 1 0 1 0 2 3 0 0
10/11/2025 Denison 22 34 56 3.0 4 0 0 0 0 0 1 11 0 2 1 0
10/18/2025 Denison 29 34 63 3.0 9 0 0 1 1 0 1 62 5 5 1 0
10/25/2025 Denison 24 32 56 4.0 22 3.0 21 1 1 0 0 0 7 5 0 0
11/01/2025 Denison 36 10 46 4.0 18 1.0 10 0 0 0 0 0 1 2 0 0
11/08/2025 Denison 61 4 65 7.0 27 5.0 24 0 0 0 0 0 2 11 3 0
11/15/2025 Denison 29 12 41 3.0 17 3.0 17 0 0 0 1 0 6 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Denison 4 143 35.800 40 0 0 2 0 0 0-0 0 5 251 50.20 0 0
09/13/2025 Denison University 2 75 37.500 42 0 0 1 0 2 1-1 32 0 9 545 60.56 4 0
09/27/2025 Denison 2 74 37.000 38 0 0 1 0 1 3-3 50 0 8 515 64.38 7 0
10/04/2025 Denison 1 45 45.000 45 0 1 0 0 0 2-3 37 0 5 308 61.60 2 0
10/11/2025 Denison 1 39 39.000 39 0 0 0 0 0 0-1 0 0 2 103 51.50 0 0
10/18/2025 Denison 1 42 42.000 42 0 0 0 0 0 2-3 48 0 7 380 54.29 4 2
10/25/2025 Denison 6 274 45.700 52 0 0 1 2 4 0-0 0 0 6 329 54.83 0 1
11/01/2025 Denison 5 172 34.400 36 0 0 4 0 0 1-1 33 0 3 115 38.33 0 2
11/08/2025 Denison 7 222 32.250 37 0 0 6 0 1 0-0 0 0 3 174 58.00 1 0
11/15/2025 Denison 3 116 38.700 42 0 0 3 0 1 2-2 37 0 9 560 62.22 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Allegheny 24-35 31/8 15/1 15/6 1/1 48-196 / 15-39 29-44-2 / 8-25-1 225/152 92-421 / 40-191 90/237 2/1
Alma College 27-53 28/28 1/10 21/14 6/4 24-37 / 46-264 35-54-1 / 18-27-0 352/309 78-389 / 73-573 3/80 1/1
Wabash 0-36 12/24 2/7 9/14 1/3 24-25 / 40-182 20-36-1 / 20-29-0 211/294 60-236 / 69-476 8/48 1/3
Ohio Wesleyan 35-20 26/21 10/9 14/8 2/4 43-108 / 34-170 26-34-1 / 11-26-2 305/173 77-413 / 60-343 71/20 2/3
Wooster 7-28 14/19 4/4 9/12 1/3 35-89 / 25-105 11-20-1 / 26-44-3 233/250 55-322 / 69-355 38/81 1/4
Wittenberg 40-43 29/28 1/6 23/22 5/0 16-36 / 28-118 40-56-1 / 34-47-2 409/416 72-445 / 75-534 20/134 2/3
DePauw 35-28 24/24 0/8 22/14 2/2 8--15 / 31-113 38-59-0 / 30-42-0 519/342 67-504 / 73-455 120/101 1/0
Oberlin 62-9 26/8 9/0 15/8 2/0 24-160 / 12--1 32-40-0 / 19-32-3 388/218 64-548 / 44-217 52/82 0/4
Kenyon 18-33 26/11 3/4 22/6 1/1 23-31 / 20-171 44-63-0 / 17-35-1 420/145 86-451 / 55-316 41/93 0/2
John Carroll 48-21 22/20 0/9 19/11 3/0 5--2 / 41-264 36-60-1 / 20-27-0 423/297 65-421 / 68-561 80/55 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Allegheny 9-19 / 2-9 3-6 / 0-3 44:36 / 15:24 29:12 4.08 / 2.60 5.11 / 6.08 4.58 / 4.78 2-49.5 / 4-35.8 5-57 / 3-36
Alma College 9-16 / 6-12 0-2 / 2-3 30:09 / 29:51 0:18 1.54 / 5.74 6.52 / 11.44 4.99 / 7.85 5-40.8 / 2-37.5 10-85 / 9-99
Wabash 3-14 / 6-12 0-3 / 0-1 28:24 / 31:36 3:12 1.04 / 4.55 5.86 / 10.14 3.93 / 6.90 8-34.2 / 2-37 7-55 / 1-3
Ohio Wesleyan 11-16 / 3-11 1-2 / 2-3 37:34 / 22:26 15:8 2.51 / 5.00 8.97 / 6.65 5.36 / 5.72 2-33 / 1-45 9-81 / 5-34
Wooster 4-12 / 5-15 2-2 / 2-6 27:35 / 32:25 4:50 2.54 / 4.20 11.65 / 5.68 5.85 / 5.14 5-36.4 / 1-39 6-76 / 4-45
Wittenberg 7-13 / 7-12 1-1 / 1-2 27:45 / 32:15 4:30 2.25 / 4.21 7.30 / 8.85 6.18 / 7.12 3-52 / 1-42 2-15 / 8-69
DePauw 6-13 / 9-18 1-2 / 3-3 23:13 / 36:47 13:34 -1.88 / 3.65 8.80 / 8.14 7.52 / 6.23 5-39 / 6-45.7 8-75 / 11-113
Oberlin 8-11 / 0-8 0-2 / 0-1 28:25 / 18:21 10:4 6.67 / -0.08 9.70 / 6.81 8.56 / 4.93 1-52 / 5-34.4 6-55 / 5-35
Kenyon 8-18 / 3-14 1-3 / 1-3 37:02 / 22:53 14:9 1.35 / 8.55 6.67 / 4.14 5.24 / 5.75 5-41.6 / 7-31.7 2-21 / 2-20
John Carroll 3-11 / 7-13 0-3 / 1-1 21:57 / 38:03 16:6 -0.40 / 6.44 7.05 / 11.00 6.48 / 8.25 5-42.8 / 3-38.7 5-45 / 5-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Allegheny W 35-24 5 4 12 4 2 2 0 0 1 0 0 0 0
09/13/2025 Alma College L 27-53 5 3 20 3 0 3 0 0 2 0 0 0 0
09/27/2025 Wabash L 0-36 1 0 0 0 0 0 0 0 1 0 0 0 0
10/04/2025 Ohio Wesleyan W 35-20 6 4 28 4 2 2 0 0 0 1 1 0 0
10/11/2025 Wooster W 28-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2025 Wittenberg W 43-40 5 4 28 4 2 2 0 1 0 0 0 0 0
10/25/2025 DePauw L 28-35 2 2 14 2 0 2 0 0 0 0 0 0 0
11/01/2025 Oberlin W 62-9 5 4 27 4 2 2 0 0 1 0 0 0 0
11/08/2025 Kenyon W 33-18 6 3 19 3 1 2 0 1 1 0 0 0 1
11/15/2025 John Carroll L 21-48 4 3 21 3 0 3 0 0 1 0 0 0 0
TOTALS 42 30 190 30 10 20 0 2 7 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Allegheny L 24-35 1 1 6 1 0 1 0 0 0 0 0 0 0
09/13/2025 Alma College W 53-27 5 5 30 4 1 3 1 0 0 0 0 0 0
09/27/2025 Wabash W 36-0 3 3 16 2 1 1 1 0 0 0 0 0 0
10/04/2025 Ohio Wesleyan L 20-35 6 4 20 2 2 0 2 1 0 0 1 0 0
10/11/2025 Wooster L 7-28 4 1 7 1 1 0 0 1 1 1 0 0 0
10/18/2025 Wittenberg L 40-43 2 2 9 1 1 0 1 0 0 0 0 0 0
10/25/2025 DePauw W 35-28 5 5 35 5 1 4 0 0 0 0 0 0 0
11/01/2025 Oberlin L 9-62 2 1 3 0 0 0 1 0 0 1 0 0 0
11/08/2025 Kenyon L 18-33 2 1 6 1 0 1 0 0 1 0 0 0 0
11/15/2025 John Carroll W 48-21 5 5 27 3 2 1 2 0 0 0 0 0 0
TOTALS 35 28 159 20 9 11 8 2 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Blayton Reid vs Allegheny (9/6/2025)
Yards Rushing 187 Blayton Reid vs Allegheny (9/6/2025)
TD Rushes 2 Malone,Mikey vs Oberlin (11/01/2025)
2 Reid,Blayton vs Wittenberg (10/18/2025)
Long Rush 49 Malone,Mikey vs Oberlin (11/01/2025)
Pass Attempts 63 Green,Tyler vs Kenyon (11/08/2025)
Pass Completions 44 Green,Tyler vs Kenyon (11/08/2025)
Yards Passing 519 Green,Tyler vs DePauw (10/25/2025)
TD Passes 5 Green,Tyler vs Oberlin (11/01/2025)
Longest Pass 99 Green,Tyler vs DePauw (10/25/2025)
Receptions 12 Kerscher,Grayson vs DePauw (10/25/2025)
12 Yater,Logan vs Wittenberg (10/18/2025)
12 Kerscher,Grayson vs Kenyon (11/08/2025)
Yards Receiving 197 Kerscher,Grayson vs DePauw (10/25/2025)
TD Receptions 3 Kerscher,Grayson vs Oberlin (11/01/2025)
Longest Reception 99 Kerscher,Grayson vs DePauw (10/25/2025)
Punts 8 Narang,Arjun vs Wabash (09/27/2025)
Punting Average 52 Narang,Arjun vs Oberlin (11/01/2025)
52 Narang,Arjun vs Wittenberg (10/18/2025)
