Skip To Main Content
Skip To Main Content

Denison University

Calendar

2021 Football Cumulative Statistics

Team Stats (6-4, 6-3)

Overall Team Statistics
Statistic DENISON Opponents
Scoring
35.00 20.40
350 204
First Downs
120 63
75 84
17 24
212 171
Rushing
2269 1343
157 305
441 331
4.8 3.1
211.2 103.8
25 8
2112 1038
Passing
234-126-5 295-161-6
7.18 6.62
168.10 195.20
18 19
1681 1952
Total Offense
675 626
5.6 4.8
379.3 299.0
3793 2990
45 27
Returns
21.06 18.68
31-653 28-523
9.18 2.63
17-156 8-21
7.17 9.00
6-43 5-45
Kicking
31.69 36.77
30.51 32.69
35-1109 48-1765
11-15 6-8
0-0 0-0
Penalties
50.60 59.40
55-506 59-594
Time Of Possession
31:36 28:24
05:16:02 04:43:58
Miscellaneous
55-137 (40.15 %) 44-131 (33.59 %)
19-24 (79.17 %) 12-26 (46.15 %)
17-7 14-6
23-170 8-67
43-43 22-24
0 -15
34-38 24-31
28-38 18-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Fabrocini, Trey 10 151 790 3 787 5.2 10 56 78.70
24 Blanchard, Andrew 10 118 638 8 630 5.3 9 53 63.00
8 Dawkins, Drew 10 100 460 108 352 3.5 2 41 35.20
33 Brown, Andrew 8 32 157 1 156 4.9 0 24 19.50
80 Marston, Mack 10 9 82 5 77 8.6 1 29 7.70
3 Waterhouse, Jordan 2 10 72 2 70 7.0 0 25 35.00
23 Adamson, Jon 7 6 31 0 31 5.2 1 12 4.43
12 Brownlee, Aidan 9 1 14 0 14 14.0 1 14 1.56
18 Kuhlman, Jacob 4 3 17 8 9 3.0 0 15 2.25
16 Mensh, Charlie 9 1 5 0 5 5.0 0 5 0.56
15 Stines, Jimmy 2 2 1 0 1 0.5 1 1 0.50
25 Cox, Chauncey 2 2 2 2 0 0.0 0 2 0.00
25 Cox, Chauncey 2 2 2 2 0 0.0 0 2 0.00
Team 9 6 0 20 -20 -3.3 0 0 -2.22  
Total 10 443 2271 159 2112 4.8 25 56 211.20
Opponents 10 331 1343 305 1038 3.1 8 70 103.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Dawkins, Drew 10 132.60 123 230 5 53.48 % 1657 16 80 165.70
17 Fabrocini, Trey 10 505.60 1 1 0 100.00 % 9 1 9 0.90
18 Kuhlman, Jacob 4 488.80 1 1 0 100.00 % 7 1 7 1.75
2 Johnson, DJ 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 135.16 125 233 5 53.65 % 1673 18 80 167.30
Opponents 10 127.35 161 295 6 54.58 % 1952 19 70 195.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Johnson, DJ 10 30 338 11.27 3 39 33.80
9 Aiello, Josh 10 24 325 13.54 3 54 32.50
12 Brownlee, Aidan 9 15 276 18.40 1 65 30.67
11 Guzzo, Billy 7 8 247 30.88 4 80 35.29
80 Marston, Mack 10 21 244 11.62 5 30 24.40
17 Fabrocini, Trey 10 20 178 8.90 1 38 17.80
16 Mensh, Charlie 9 3 34 11.33 0 24 3.78
23 Adamson, Jon 7 3 22 7.33 1 10 3.14
33 Brown, Andrew 8 1 11 11.00 0 11 1.38
24 Blanchard, Andrew 10 1 6 6.00 0 6 0.60
23 DiRico, Henry 4 0 0 0.00 0 0 0.00
Total 10 126 1681 13.34 18 80 168.10
Opponents 10 161 1952 12.12 19 70 195.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Moore, Jeff 10 49 44 93.0 6.0-18 0-0 0 1 1 0 0 0 0
1 Hallinan, Ryan 10 31 23 54.0 0-0 0-0 2 4 0 1 0 0 0
3 Fay, Francis 9 29 19 48.0 3.5-15 0-0 0 3 0 0 3 0 0
12 Denstorff, Clay 10 28 19 47.0 14.0-81 9.5-65 0 1 2 0 2 0 0
5 Thomas, Will 9 14 24 38.0 3.0-13 1.0-9 0 0 1 0 0 0 0
20 Green, Griffin 9 15 20 35.0 5.0-30 2.0-24 0 1 0 2 0 0 0
10 Swartzmiller, Cory 10 20 10 30.0 0-0 0-0 0 10 0 0 0 0 0
87 Rooney, Anthony 10 19 7 26.0 2.0-10 0-0 0 5 0 1 0 0 0
26 Bearden, Jonathan 10 17 8 25.0 1.0-2 0-0 0 3 1 2 0 1 0
56 Muncie, Joey 10 16 8 24.0 9.0-43 6.0-38 0 1 1 0 0 0 0
74 Freilino, Michael 7 9 14 23.0 3.5-16 2.0-14 0 0 0 0 0 0 0
53 Hill, Collin 7 10 13 23.0 3.0-9 1.0-6 0 0 0 0 0 0 0
2 Downie, Roshaune 10 10 9 19.0 0.5-1 0-0 0 9 0 0 0 0 0
2 Downie, Roshaune 8 10 5 15.0 0.5-1 0-0 0 7 0 0 0 0 0
7 Pierre, Jailen 8 7 7 14.0 2.5-3 0-0 0 3 0 0 0 0 0
22 Ballenger, Michael 7 7 5 12.0 1.5-4 0-0 0 0 0 0 0 0 0
22 Ballenger, Michael 7 7 5 12.0 1.5-4 0-0 0 0 0 0 0 0 0
42 Berry, Thomas 8 8 2 10.0 1.0-3 0-0 1 0 0 0 0 0 0
58 Secrest, Sam 9 6 3 9.0 0.5-1 0-0 1 0 1 0 0 0 0
48 Hallenbeck, Nathan 6 6 1 7.0 1.5-4 0-0 0 0 0 0 0 0 0
48 Hallenbeck, Nathan 6 6 1 7.0 1.5-4 0-0 0 0 0 0 0 0 0
59 Kratzert, Connor 3 1 5 6.0 1.0-5 0.5-3 0 0 0 0 0 0 0
11 Ellis, Karl 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Epps, Jaylin 10 3 2 5.0 0-0 0-0 1 2 0 0 0 1 0
TM Team 9 5 0 5.0 2.0-4 0-0 0 0 0 0 0 0 0  
99 Lally, Ryan 5 2 2 4.0 1.5-14 1.0-11 0 0 0 0 0 0 0
35 Nimesheim, Jack 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
89 Gelorme, Thomas 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Greaver, Matthew 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Solis, Will 3 3 0 3.0 2.0-4 0-0 0 0 0 0 0 0 0
82 Cunningham, Daniel 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Hendricks, Tyler 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 McDowell, Thomas 4 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Murphy, Collin 4 2 0 2.0 1.0-4 0-0 1 1 0 0 0 0 0
9 Aiello, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Chao, Chris 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Cormier, Cade 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Dawkins, Drew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 DiRico, Henry 4 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
17 Fabrocini, Trey 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Foreman, Trevor 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Harmon, Cody 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Harvey, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hurd, Lewis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Marston, Mack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Stone, Brian 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Vaughn, Hayden 2 0 1 1.0 0.5-0 0-0 0 0 1 0 0 0 0
23 Adamson, Jon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Blanchard, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Brownlee, Aidan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Guzzo, Billy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson, DJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Kramer, Pat 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Stines, Jimmy 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 365 265 630.0 69.5-294 23.0-170 6 51 8 6 5 3 0
Opponents 10 371 303 674.0 27.0-101 8.0-67 5 22 6 6 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Gelorme, Thomas 34 1109 32.62 54 1 13 9 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 35 1109 31.69 54 1 13 9 1 1
Opponents 48 1765 36.77 73 2 9 17 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Kramer, Pat 11-15 73.33 % 0-0 2-4 4-5 5-6 0-0 45 1
Total 11-15 73.33 % 0-0 2-4 4-5 5-6 0-0 45 1
Opponents 6-8 75.00 % 0-0 1-1 5-6 0-1 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Gelorme, Thomas 49 2834 57.8 14 1
82 Cunningham, Daniel 13 718 55.2 2 0
Total 62 3552 57.3 16 1
Opponents 40 2318 58.0 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Epps, Jaylin 3 65 21.67 0 37
2 Johnson, DJ 4 49 12.25 0 24
2 Downie, Roshaune 4 13 3.25 0 6
2 Downie, Roshaune 4 13 3.25 0 6
23 DiRico, Henry 1 11 11.00 0 11
10 Swartzmiller, Cory 2 11 5.50 0 7
3 Fay, Francis 3 7 2.33 0 7
Total 21 169 8.05 0 37
Opponents 8 21 2.63 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Epps, Jaylin 18 405 22.50 1 93
33 Brown, Andrew 11 241 21.91 0 55
23 DiRico, Henry 2 7 3.50 0 7
Total 31 653 21.06 1 93
Opponents 28 523 18.68 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
90 Kramer, Pat 0 11 0 43-43 0-0 0 0-0 0 76
17 Fabrocini, Trey 11 0 0 0-0 0-0 0 0-0 0 66
24 Blanchard, Andrew 9 0 0 0-0 0-0 0 0-0 0 54
80 Marston, Mack 6 0 0 0-0 0-0 1 0-0 0 38
11 Guzzo, Billy 4 0 0 0-0 0-0 0 0-0 0 24
9 Aiello, Josh 3 0 0 0-0 0-0 0 0-0 0 18
2 Johnson, DJ 3 0 0 0-0 0-0 0 0-0 0 18
8 Dawkins, Drew 2 0 0 0-0 0-0 1 2-2 0 14
23 Adamson, Jon 2 0 0 0-0 0-0 0 0-0 0 12
12 Brownlee, Aidan 2 0 0 0-0 0-0 0 0-0 0 12
42 Berry, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
27 Epps, Jaylin 1 0 0 0-0 0-0 0 0-0 0 6
15 Stines, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
Total 45 11 0 43-43 0-0 2 2-2 0 350
Opponents 27 6 0 22-24 0-0 1 1-2 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Ohio Northern L 10-34 0-1 2:26 1752
09/11/2021 vs Allegheny W 31-0 1-1 , 1-0 02:33 200
9/18/2021 at Oberlin College W 59-12 2-1 , 2-0 2:50 412
09/25/2021 vs Wittenberg W 21-16 3-1 , 3-0 02:36 450
10/02/2021 vs Wabash L 38-39 3-2 , 3-1 03:35 1500
10/16/2021 at Kenyon W 45-7 4-2 , 4-1 02:45 200
10/23/2021 vs Wooster W 52-28 5-2 , 5-1 02:54 650
10/30/2021 at DePauw L 10-27 5-3 , 5-2 02:22 500
11/06/2021 at Hiram W 59-6 6-3 , 6-2 02:33 1002
11/13/2021 vs Ohio Wesleyan L 25-35 6-4 3:03 500
7166

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Ohio Northern 38 118 0 9 8 101 1 39 101 1 39 7 159 0 55 0 0 0 0
09/11/2021 Allegheny 42 199 2 20 13 176 2 65 176 2 65 1 17 0 17 3 7 0 7
9/18/2021 Oberlin College 42 303 5 53 6 225 3 80 225 3 80 2 47 0 24 2 11 0 7
09/25/2021 Wittenberg 55 230 1 21 11 101 2 20 101 2 20 3 52 0 29 0 0 0 0
10/02/2021 Wabash 51 199 2 19 18 148 1 27 148 1 27 6 189 1 93 1 10 0 10
10/16/2021 Kenyon 43 186 3 26 18 268 3 54 268 3 54 2 23 0 23 6 72 0 24
10/23/2021 Wooster 43 230 3 41 19 308 4 38 300 4 38 2 40 0 22 2 7 0 6
10/30/2021 DePauw 31 118 1 21 15 134 0 19 134 0 19 4 68 0 29 0 0 0 0
11/06/2021 Hiram 59 380 5 29 7 109 2 58 109 2 58 1 5 0 9 2 48 0 37
11/13/2021 Ohio Wesleyan 37 149 3 56 11 111 0 21 111 0 21 3 53 0 21 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Ohio Northern 35 28 63 1.0 2 0 0 0 0 0 0 0 0 1 0 0
09/11/2021 Allegheny 36 30 66 9.0 17 1.0 4 0 1 0 1 0 1 5 0 0
9/18/2021 Oberlin College 45 24 69 14.0 54 3.0 29 0 0 0 1 0 2 5 1 0
09/25/2021 Wittenberg 27 26 53 7.0 39 3.0 21 1 1 0 0 0 0 3 0 0
10/02/2021 Wabash 26 34 60 1.0 9 1.0 9 0 0 0 0 0 0 6 0 0
10/16/2021 Kenyon 36 12 48 10.0 50 6.0 39 1 1 0 0 0 0 4 0 0
10/23/2021 Wooster 38 24 62 5.0 12 2.0 8 1 0 0 0 0 2 10 0 0
10/30/2021 DePauw 40 18 58 5.0 21 3.0 18 1 1 0 1 0 0 2 0 0
11/06/2021 Hiram 21 18 39 6.0 44 3.0 33 0 0 0 3 43 2 2 2 0
11/13/2021 Ohio Wesleyan 38 40 78 8.0 37 1.0 9 1 2 0 0 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Ohio Northern 2 31 15.500 22 0 0 1 0 0 1-1 37 0 3 145 48.33 0 0
09/11/2021 Allegheny 7 248 35.400 54 0 1 4 1 2 1-1 38 0 3 152 50.67 0 0
9/18/2021 Oberlin College 2 86 43.000 44 0 0 1 0 0 1-1 45 0 10 615 61.50 8 0
09/25/2021 Wittenberg 3 70 17.500 40 1 0 1 0 1 0-1 0 1 4 198 49.50 0 1
10/02/2021 Wabash 4 120 30.000 43 0 0 2 0 1 3-3 43 0 7 433 61.86 0 0
10/16/2021 Kenyon 4 115 28.800 49 0 0 0 0 1 1-1 41 0 8 464 58.00 2 0
10/23/2021 Wooster 2 85 42.500 49 0 0 0 0 1 1-1 42 0 9 520 57.78 2 0
10/30/2021 DePauw 5 167 33.400 44 0 0 2 0 2 1-2 24 0 3 149 49.67 1 0
11/06/2021 Hiram 0 0 0.000 0 0 0 0 0 0 1-3 42 0 10 615 61.50 3 0
11/13/2021 Ohio Wesleyan 6 187 31.200 38 0 0 2 0 1 1-1 36 0 5 261 52.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 DENISON 43 212 2 37 16 143 2 22 143 2 22 1 19 0 19 0 0 0 0
09/11/2021 Denison 35 25 0 6 16 135 0 24 135 0 24 4 71 0 22 2 12 0 12
9/18/2021 DENISON 37 92 0 19 22 208 2 35 208 2 35 2 9 0 9 0 0 0 0
09/25/2021 Denison 26 33 0 11 13 249 2 44 249 2 44 2 34 0 24 2 14 0 8
10/02/2021 Denison 31 133 2 30 21 257 3 39 257 3 39 0 0 0 0 0 0 0 0
10/16/2021 Denison 33 66 0 16 8 126 1 70 126 1 70 6 102 0 31 0 0 0 0
10/23/2021 Denison 29 75 1 10 20 277 3 58 277 3 58 7 189 0 55 1 -7 0 0
10/30/2021 Denison 33 151 1 18 17 256 2 69 256 2 69 1 11 0 11 1 4 0 4
11/06/2021 Denison 26 125 1 70 5 60 0 24 60 0 24 1 15 0 15 0 0 0 0
11/13/2021 Denison 38 126 1 31 23 241 4 27 241 4 27 4 73 0 35 2 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 DENISON 29 29 58 0 0 0 0 2 3 15 0 0 0 2 0 0
09/11/2021 Denison 39 22 61 2.0 5 0 0 1 1 0 0 0 0 3 0 0
9/18/2021 DENISON 34 18 52 1.0 11 1.0 11 0 0 0 0 0 1 0 0 0
09/25/2021 Denison 43 32 75 2.0 4 0 0 1 1 0 0 0 0 4 2 0
10/02/2021 Denison 48 36 84 3.0 3 0 0 0 0 0 0 0 0 2 0 0
10/16/2021 Denison 49 16 65 1.0 3 0 0 1 0 0 1 6 1 3 0 0
10/23/2021 Denison 30 38 68 3.0 7 0 0 1 1 0 0 0 0 2 0 0
10/30/2021 Denison 33 30 63 5.0 26 3.0 24 0 0 0 2 25 3 3 0 0
11/06/2021 Denison 39 44 83 6.0 14 1.0 8 1 0 0 1 0 1 1 0 0
11/13/2021 Denison 27 38 65 4.0 28 3.0 24 0 0 0 1 14 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 DENISON 1 46 46.000 46 0 1 0 0 0 2-2 36 0 7 407 58.14 0 0
09/11/2021 Denison 8 282 35.200 61 0 0 1 1 2 0-0 0 1 62 62.00 0 0
9/18/2021 DENISON 6 245 40.800 63 0 0 0 1 3 0-0 0 2 118 59.00 0 0
09/25/2021 Denison 3 97 32.300 39 0 0 1 0 2 1-1 24 0 3 176 58.67 1 0
10/02/2021 Denison 4 172 43.000 73 0 0 0 1 2 1-1 34 0 6 342 57.00 0 0
10/16/2021 Denison 9 352 39.100 45 0 0 2 0 1 0-0 0 0 2 94 47.00 0 0
10/23/2021 Denison 5 183 39.400 44 0 0 1 0 2 0-1 0 0 5 270 54.00 0 0
10/30/2021 Denison 3 109 36.300 38 0 1 2 0 2 2-2 35 0 6 364 60.67 2 0
11/06/2021 Denison 6 173 17.300 50 1 0 1 1 1 0-1 0 1 2 125 62.50 1 0
11/13/2021 Denison 3 106 35.300 36 0 0 1 0 2 0-0 0 6 360 60.00 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio Northern 10-34 14/21 9/14 4/6 1/1 38-118 / 43-212 8-21-0 / 16-24-0 101/143 59-219 / 67-355 159/34 3/0
Allegheny 31-0 19/9 9/3 9/5 1/1 42-199 / 35-25 13-26-0 / 16-30-1 176/135 68-375 / 65-160 24/83 1/2
Oberlin College 12-59 23/21 15/7 5/10 3/4 42-303 / 37-92 6-9-0 / 22-43-1 225/208 51-528 / 80-300 58/9 0/1
Wittenberg 21-16 23/13 14/2 8/10 1/1 55-230 / 26-33 11-21-0 / 13-20-0 101/249 76-331 / 46-282 52/48 1/1
Wabash 39-38 24/24 14/9 7/13 3/2 51-199 / 31-133 18-30-0 / 21-37-0 148/257 81-347 / 68-390 199/0 0/0
Kenyon 7-45 24/12 9/5 12/4 3/3 43-186 / 33-66 18-32-1 / 8-22-0 268/126 75-454 / 55-192 95/108 2/1
Wooster 52-28 27/21 11/5 14/13 2/3 43-230 / 29-75 19-31-0 / 20-38-0 308/277 74-538 / 67-352 47/182 1/0
DePauw 10-27 16/18 7/9 8/9 1/0 31-118 / 33-151 15-30-2 / 17-23-1 134/256 61-252 / 56-407 68/40 2/2
Hiram 6-59 29/8 24/4 4/3 1/1 59-380 / 26-125 7-10-1 / 5-19-3 109/60 69-489 / 45-185 96/15 1/3
Ohio Wesleyan 35-25 13/24 8/5 4/11 1/8 37-149 / 38-126 11-24-1 / 23-39-0 111/241 61-260 / 77-367 54/85 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio Northern 3-13 / 5-13 3-5 / 3-5 25:55 / 34:05 8:10 3.11 / 4.93 4.81 / 5.96 3.71 / 5.30 2-15.5 / 1-46.0 2-20 / 4-30
Allegheny 8-16 / 4-17 0-0 / 2-5 33:15 / 26:45 6:30 4.74 / 0.71 6.77 / 4.50 5.51 / 2.46 7-35.4 / 8-35.2 6-40 / 5-57
Oberlin College 5-8 / 7-17 0-0 / 2-4 24:51 / 35:09 10:18 7.21 / 2.49 25.00 / 4.84 10.35 / 3.75 2-43.0 / 6-40.8 5-43 / 10-108
Wittenberg 6-15 / 5-11 4-5 / 0-2 35:44 / 24:16 11:28 4.18 / 1.27 4.81 / 12.45 4.36 / 6.13 3-23.3 / 3-32.3 5-50 / 3-35
Wabash 4-17 / 5-11 5-5 / 1-1 35:39 / 24:21 11:18 3.90 / 4.29 4.93 / 6.95 4.28 / 5.74 4-30 / 4-43 3-25 / 7-65
Kenyon 9-17 / 3-14 1-1 / 0-1 33:12 / 26:48 6:24 4.33 / 2.00 8.38 / 5.73 6.05 / 3.49 4-28.8 / 9-39.1 7-75 / 9-94
Wooster 8-13 / 3-14 2-2 / 3-5 33:46 / 26:14 7:32 5.35 / 2.59 9.94 / 7.29 7.27 / 5.25 2-42.5 / 5-36.6 9-88 / 5-60
DePauw 3-14 / 4-9 1-2 / 0-0 29:26 / 30:34 1:8 3.81 / 4.58 4.47 / 11.13 4.13 / 7.27 5-33.4 / 3-36.3 2-15 / 3-35
Hiram 3-8 / 1-11 2-2 / 0-1 39:15 / 20:45 18:30 6.44 / 4.81 10.90 / 3.16 7.09 / 4.11 0-0 / 6-28.8 4-28 / 4-30
Ohio Wesleyan 6-16 / 7-14 1-2 / 1-2 24:59 / 35:01 10:2 4.03 / 3.32 4.63 / 6.18 4.26 / 4.77 6-31.2 / 3-35.3 12-122 / 9-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Ohio Northern L 10-34 1 1 3 0 0 0 1 0 0 0 0 0 0
09/11/2021 Allegheny W 31-0 5 5 31 4 2 2 1 0 0 0 0 0 0
9/18/2021 Oberlin College W 59-12 4 4 28 4 4 0 0 0 0 0 0 0 0
09/25/2021 Wittenberg W 21-16 4 3 21 3 1 2 0 1 0 0 0 0 0
10/02/2021 Wabash L 38-39 4 4 21 2 2 0 2 0 0 0 0 0 0
10/16/2021 Kenyon W 45-7 4 4 28 4 3 1 0 0 0 0 0 0 0
10/23/2021 Wooster W 52-28 3 3 21 3 2 1 0 0 0 0 0 0 0
10/30/2021 DePauw L 10-27 3 2 10 1 1 0 1 0 1 0 0 0 0
11/06/2021 Hiram W 59-6 6 4 28 4 3 1 0 1 0 0 0 0 1
11/13/2021 Ohio Wesleyan L 25-35 4 4 25 3 3 0 1 0 0 0 0 0 0
TOTALS 38 34 216 28 21 7 6 2 1 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Ohio Northern W 34-10 6 5 27 3 2 1 2 0 1 0 0 0 0
09/11/2021 Allegheny L 0-31 1 0 0 0 0 0 0 0 0 0 1 0 0
9/18/2021 Oberlin College L 12-59 2 2 12 2 0 2 0 0 0 0 0 0 0
09/25/2021 Wittenberg L 16-21 2 1 3 0 0 0 1 0 1 0 0 0 0
10/02/2021 Wabash W 39-38 5 5 32 4 2 2 1 0 0 0 0 0 0
10/16/2021 Kenyon L 7-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2021 Wooster L 28-52 4 3 21 3 1 2 0 0 1 0 0 0 0
10/30/2021 DePauw W 27-10 4 4 20 2 1 1 2 0 0 0 0 0 0
11/06/2021 Hiram L 6-59 1 0 0 0 0 0 0 1 0 0 0 0 0
11/13/2021 Ohio Wesleyan W 35-25 6 4 28 4 1 3 0 0 1 0 0 1 0
TOTALS 31 24 143 18 7 11 6 1 4 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Fabrocini,Trey vs Wittenberg (09/25/2021)
20 Blanchard,Andrew vs Wabash (10/02/2021)
20 Trey Fabrocini vs Ohio Wesleyan (11/13/2021)
Yards Rushing 140 Trey Fabrocini vs Ohio Wesleyan (11/13/2021)
TD Rushes 2 Fabrocini,Trey vs Allegheny (09/11/2021)
2 Blanchard,Andrew vs Wooster (10/23/2021)
2 Trey Fabrocini vs Ohio Wesleyan (11/13/2021)
2 Trey Fabrocini vs Oberlin College (9/18/2021)
Long Rush 56 Trey Fabrocini vs Ohio Wesleyan (11/13/2021)
Pass Attempts 32 Dawkins,Drew vs Kenyon (10/16/2021)
Pass Completions 18 Dawkins,Drew vs Wabash (10/02/2021)
18 Dawkins,Drew vs Kenyon (10/16/2021)
Yards Passing 291 Dawkins,Drew vs Wooster (10/23/2021)
TD Passes 3 Dawkins,Drew vs Wooster (10/23/2021)
3 Drew Dawkins vs Oberlin College (9/18/2021)
3 Dawkins,Drew vs Kenyon (10/16/2021)
Longest Pass 80 Drew Dawkins vs Oberlin College (9/18/2021)
Receptions 7 DJ Johnson vs Ohio Northern (9/4/2021)
Yards Receiving 101 Aiello,Josh vs Wooster (10/23/2021)
TD Receptions 2 Marston,Mack vs Wittenberg (09/25/2021)
Longest Reception 80 Billy Guzzo vs Oberlin College (9/18/2021)
Field Goals 3 Kramer,Pat vs Wabash (10/02/2021)
Longest Field Goal 45 Pat Kramer vs Oberlin College (9/18/2021)
Punts 7 Gelorme,Thomas vs Allegheny (09/11/2021)
Longest Punt 54 Gelorme,Thomas vs Allegheny (09/11/2021)
Longest Punt Return 37 Epps,Jaylin vs Hiram (11/06/2021)
Longest Kickoff Return 93 Epps,Jaylin vs Wabash (10/02/2021)
Tackles 15 Jeff Moore vs Ohio Northern (9/4/2021)
Sacks 3 Denstorff,Clay vs Kenyon (10/16/2021)
Interceptions 1 Hallinan,Ryan vs Allegheny (09/11/2021)
1 Jaylin Epps vs Oberlin College (9/18/2021)
1 Secrest,Sam vs DePauw (10/30/2021)
1 Hallinan,Ryan vs Hiram (11/06/2021)
1 Murphy,Collin vs Hiram (11/06/2021)
1 Berry,Thomas vs Hiram (11/06/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
