Skip To Main Content
Skip To Main Content

Denison University

Calendar

2006 Football Cumulative Statistics

Team Stats (3-7, 3-4)

Overall Team Statistics
Statistic DENISON Opponents
Scoring
17.60 25.30
176 253
First Downs
105 67
52 95
18 19
175 181
Rushing
2088 1538
232 301
413 343
4.5 3.6
185.6 123.7
15 12
1856 1237
Passing
233-113-18 300-160-6
5.07 7.65
118.20 229.60
8 19
1182 2296
Total Offense
646 643
4.7 5.5
303.8 353.3
3038 3533
26 33
Returns
15.58 15.83
40-623 35-554
9.11 6.18
27-246 17-105
18.33 9.44
6-110 18-170
Kicking
35.67 34.82
31.26 27.90
42-1498 50-1741
2-7 7-12
0-1 0-0
Penalties
61.90 59.60
64-619 71-596
Time Of Possession
30:29 29:20
05:04:54 04:53:24
Miscellaneous
42-129 (32.56 %) 41-131 (31.30 %)
8-23 (34.78 %) 9-16 (56.25 %)
9-8 14-8
25-158 19-135
21-23 26-29
88 7
16-30 28-35
14-30 21-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Lee, Fred 10 204 1099 43 1056 5.2 10 65 105.60  
Berg, Jon 10 134 725 17 708 5.3 5 49 70.80  
Herbe, Brian 6 33 137 91 46 1.4 0 18 7.67  
Linck, Jordan 3 13 58 36 22 1.7 0 17 7.33  
Burandt, Ryan 7 8 19 6 13 1.6 0 7 1.86  
Mason, Brian 2 4 15 4 11 2.8 0 11 5.50  
Boemi, Andrew 7 3 7 0 7 2.3 0 5 1.00  
Simeone, Tom 2 2 10 9 1 0.5 0 10 0.50  
Shue, Brian 10 1 0 0 0 0.0 0 0 0.00  
Fry, Derek 10 4 6 7 -1 -0.3 0 3 -0.10  
Team 4 2 0 2 -2 -1.0 0 0 -0.50  
Kreer, Danny 10 5 12 17 -5 -1.0 0 12 -0.50  
Total 10 413 2088 232 1856 4.5 15 65 185.60
Opponents 10 343 1538 301 1237 3.6 12 62 123.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Herbe, Brian 6 91.73 71 145 9 48.97 % 756 5 48 126.00  
Linck, Jordan 3 62.10 10 35 6 28.57 % 204 2 48 68.00  
Simeone, Tom 2 90.83 21 30 2 70.00 % 122 0 14 61.00  
Kreer, Danny 10 81.15 10 22 1 45.45 % 78 1 23 7.80  
Fry, Derek 10 284.80 1 1 0 100.00 % 22 0 22 2.20  
Total 10 86.99 113 233 18 48.50 % 1182 8 48 118.20
Opponents 10 134.52 160 300 6 53.33 % 2296 19 63 229.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Laidlaw, Kevin 10 12 171 14.25 2 34 17.10  
Kushner, Mike 10 21 170 8.10 1 47 17.00  
Jarowey, Peter 10 16 129 8.06 1 33 12.90  
Pace, Andrew 10 6 109 18.17 2 48 10.90  
Brienzo, Michael 9 5 103 20.60 1 48 11.44  
Taylor, Brandon 10 12 81 6.75 0 15 8.10  
Thompson, Nick 10 7 79 11.29 0 33 7.90  
Brent, Zack 3 7 74 10.57 0 34 24.67  
Minor, Will 10 6 72 12.00 1 23 7.20  
Berg, Jon 10 5 55 11.00 0 19 5.50  
Beaudouin, Jake 9 3 31 10.33 0 18 3.44  
Shue, Brian 10 1 25 25.00 0 25 2.50  
Mcdermott, Jon 9 1 23 23.00 0 23 2.56  
Bathiany, Bert 10 1 22 22.00 0 22 2.20  
Lee, Fred 10 3 20 6.67 0 11 2.00  
Freriks, Tyler 8 1 9 9.00 0 9 1.13  
Bring, Ben 3 1 3 3.00 0 3 1.00  
Fry, Derek 10 1 3 3.00 0 3 0.30  
Dlouhy, Taylor 7 1 2 2.00 0 2 0.29  
Mason, Brian 2 3 1 0.33 0 3 0.50  
Total 10 113 1182 10.46 8 48 118.20
Opponents 10 160 2296 14.35 19 63 229.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Ulrey, Joe 10 32 46 78.0 1.5-10 1.0-9 2 0 0 0 0 0 0  
39 Zaniol, Torri 10 33 31 64.0 9.0-38 3.5-26 0 1 0 1 1 0 0  
27 Barnes, Mike 10 31 19 50.0 0.5-1 0-0 1 7 0 0 1 0 0  
16 Wright, Jason 10 22 28 50.0 2.5-9 0-0 0 2 0 0 0 0 0  
43 Minor, Jim 10 23 19 42.0 4.5-9 1.0-1 0 1 1 3 0 0 0  
37 Homyk, Drew 10 31 8 39.0 0-0 0-0 1 1 0 0 0 0 0  
26 Fry, Derek 10 18 18 36.0 1.0-2 0-0 0 1 0 0 0 0 0  
40 Comstock, Brett 10 20 11 31.0 12.0-41 3.0-18 0 0 1 1 0 0 0  
4 Terlecky, Andrew 10 23 8 31.0 0-0 0-0 0 5 0 1 0 0 0  
19 Dukovich, Tim 9 9 19 28.0 3.5-19 2.0-12 0 1 0 0 0 0 0  
41 Bathiany, Bert 10 16 11 27.0 4.5-18 1.5-11 1 1 0 0 0 0 0  
65 Higdon, Michael 10 17 10 27.0 5.0-21 4.5-20 0 0 3 0 0 0 0  
92 Kuntz, Chris 10 10 13 23.0 7.0-31 2.5-22 0 0 1 0 0 0 0  
72 Hamperian, Josh 10 7 15 22.0 6.5-43 6.0-39 1 0 0 0 0 0 0  
3 Dix, Craig 10 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0  
31 Azzano, Andy 8 5 8 13.0 0.5-1 0-0 0 0 0 1 1 0 0  
36 Krempasky, Nick 10 4 4 8.0 0-0 0-0 0 0 0 0 0 1 0  
42 Yeary, Kyle 9 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0  
53 Sprinkle, S 5 3 4 7.0 1.0-2 0-0 0 0 0 0 0 0 0  
29 Boemi, Andrew 7 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0  
25 Gill, Brandon 10 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0  
35 Flocken, Nick 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
81 Le, Roger 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
6 Uehlin, Nick 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
90 Barnum, Mike 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Dlouhy, Taylor 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Doss, Will 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
54 Downs, Pat 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Havercamp, J 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Kushner, Mike 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Pace, Andrew 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Risko, Dan 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 4 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0  
45 Aukerman, Bill 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Hanna, Drew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Herbe, Brian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Pappas, Chris 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Shue, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Flatley, Steve 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 341 301 642.0 60.0-246 25.0-158 6 21 6 8 3 2 0
Opponents 10 348 400 748.0 60.0-227 19.0-135 18 32 5 8 5 2 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Murray, Andrew 42 1498 35.67 58 4 5 12 2 0  
Total 42 1498 35.67 58 4 5 12 2 0
Opponents 50 1741 34.82 67 5 2 11 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Havercamp, J 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0  
Flatley, Steve 2-6 33.33 % 0-0 2-5 0-0 0-1 0-0 27 1  
Total 2-7 28.57 % 0-0 2-5 0-1 0-1 0-0 27 1
Opponents 7-12 58.33 % 0-0 6-7 1-4 0-0 0-1 32 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Havercamp, J 36 1893 52.6 1 0  
Flatley, Steve 1 38 38.0 0 0  
Total 37 1931 52.2 1 0
Opponents 48 2449 51.0 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Barnes, Mike 25 185 7.40 0 26  
Bathiany, Bert 0 31 ∞ 1 31  
Krempasky, Nick 1 17 17.00 0 0  
Wright, Jason 1 13 13.00 0 13  
Total 27 246 9.11 1 31
Opponents 17 105 6.18 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Fry, Derek 17 306 18.00 0 41  
Barnes, Mike 8 140 17.50 0 29  
Wright, Jason 5 79 15.80 0 24  
Berg, Jon 6 54 9.00 0 14  
Pace, Andrew 2 31 15.50 0 23  
Lee, Fred 1 13 13.00 0 13  
Shue, Brian 1 0 0.00 0 0  
Total 40 623 15.58 0 41
Opponents 35 554 15.83 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Lee, Fred 10 0 0 0-0 0-0 0 0-0 0 60  
Berg, Jon 5 0 0 0-0 0-0 0 0-0 0 30  
Flatley, Steve 0 2 0 17-19 0-0 0 0-0 0 23  
Laidlaw, Kevin 2 0 0 0-0 0-0 0 0-0 0 12  
Pace, Andrew 2 0 0 0-0 0-0 0 0-0 0 12  
Bathiany, Bert 1 0 0 0-0 0-0 0 0-0 0 6  
Brienzo, Michael 1 0 0 0-0 0-0 0 0-0 0 6  
Fry, Derek 1 0 0 0-0 0-0 0 0-0 0 6  
Homyk, Drew 1 0 0 0-0 0-0 0 0-0 0 6  
Jarowey, Peter 1 0 0 0-0 0-0 0 0-0 0 6  
Kushner, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
Minor, Will 1 0 0 0-0 0-0 0 0-0 0 6  
Bring, Ben 0 0 0 2-2 0-0 0 0-0 0 2  
Havercamp, J 0 0 0 2-2 0-0 0 0-0 0 2  
Total 26 2 0 21-23 0-2 0 0-0 0 183
Opponents 33 7 3 26-29 0-1 1 1-3 0 253

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 at Randolph-Macon L 14-20 0-1-0 1:37 1500
9/9/2006 vs Case Western Reserve L 14-27 0-2 2:39 3600
9/23/2006 at Gettysburg L 14-31 0-3 2:33 1621
9/30/2006 vs Allegheny L 6-23 0-4 , 0-1 2:50 2100
10/7/2006 at Oberlin L 7-18 0-5 , 0-2 2:30 1020
10/14/2006 vs Ohio Wesleyan L 10-35 0-6 , 0-3 2:25 1750
10/21/2006 at Hiram W 42-7 1-6 , 1-3 2:34 431
10/28/2006 vs Kenyon L 34-35 2-6 , 2-3 3:06 450
11/4/2006 vs Wabash L 14-41 2-7 , 2-4 2:52 750
11/11/2006 at Earlham W 21-16 3-7 , 3-4 2:50 325
13547

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Randolph-Macon 21 35 0 11 25 200 2 33 200 2 33 3 29 0 16 3 15 0 8
9/9/2006 Case Western Reserve 28 83 2 15 6 98 0 48 98 0 48 2 50 0 38 6 27 0 9
9/23/2006 Gettysburg 37 165 1 53 14 184 1 47 184 1 47 5 102 0 41 4 52 0 26
9/30/2006 Allegheny 42 183 0 24 13 115 0 29 115 0 29 5 74 0 23 4 69 1 31
10/7/2006 Oberlin 39 106 0 13 13 180 1 48 180 1 48 4 66 0 31 2 2 0 2
10/14/2006 Ohio Wesleyan 38 129 0 15 9 123 1 33 123 1 33 6 91 0 29 3 28 0 14
10/21/2006 Hiram 47 248 4 46 7 55 1 23 55 1 23 2 21 0 11 5 53 0 25
10/28/2006 Kenyon 70 455 4 65 3 72 2 34 72 2 34 2 28 0 19 0 0 0 0
11/4/2006 Wabash 44 184 2 17 20 119 0 14 119 0 14 8 103 0 22 0 0 0 0
11/11/2006 Earlham 47 268 2 46 3 36 0 16 36 0 16 3 59 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Randolph-Macon 25 26 51 3.0 6 0 0 1 2 0 0 0 0 1 0 0
9/9/2006 Case Western Reserve 42 36 78 9.0 44 4.0 36 0 0 0 0 0 2 3 0 0
9/23/2006 Gettysburg 37 50 87 7.0 13 0 0 0 0 0 0 0 1 4 0 0
9/30/2006 Allegheny 29 46 75 6.0 22 2.0 12 1 1 0 1 2 0 2 1 0
10/7/2006 Oberlin 31 34 65 9.0 42 5.0 29 0 0 0 0 0 0 1 0 0
10/14/2006 Ohio Wesleyan 41 26 67 2.0 8 0 0 0 1 0 1 0 3 0 0 0
10/21/2006 Hiram 24 19 43 8.0 42 7.0 37 0 0 0 3 38 0 1 1 0
10/28/2006 Kenyon 27 32 59 6.0 31 3.0 18 1 2 0 0 0 0 4 0 0
11/4/2006 Wabash 33 28 61 5.0 10 0 0 0 0 0 0 0 0 1 0 0
11/11/2006 Earlham 52 4 56 5.0 28 4.0 26 0 2 13 1 70 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Randolph-Macon 4 149 37.200 58 0 0 1 1 2 0-0 0 3 146 48.67 0 0
9/9/2006 Case Western Reserve 5 169 33.800 38 0 0 1 0 1 0-0 0 5 289 57.80 0 0
9/23/2006 Gettysburg 3 108 36.000 39 0 0 1 0 1 0-0 0 2 98 49.00 0 0
9/30/2006 Allegheny 5 192 38.400 44 0 1 0 0 2 0-1 0 0 2 118 59.00 0 0
10/7/2006 Oberlin 4 168 42.000 47 0 2 1 0 0 0-0 0 2 117 58.50 0 0
10/14/2006 Ohio Wesleyan 5 197 39.400 51 0 1 0 1 2 1-1 27 0 3 171 57.00 1 0
10/21/2006 Hiram 4 140 35.000 41 0 0 0 0 2 0-0 0 7 369 52.71 0 0
10/28/2006 Kenyon 5 126 25.200 41 0 0 0 0 0 1-2 20 0 5 265 53.00 0 0
11/4/2006 Wabash 4 135 33.800 41 0 0 1 0 2 0-1 0 0 3 125 41.67 0 0
11/11/2006 Earlham 3 114 38.000 40 0 0 0 0 0 0-2 0 1 5 233 46.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Randolph-Macon 30 128 1 21 10 191 2 55 191 2 55 3 23 0 11 1 13 0 13
9/9/2006 Case Western Reserve 41 60 0 16 17 221 3 24 221 3 24 5 89 0 25 3 23 0 14
9/23/2006 Gettysburg 53 283 1 53 13 163 3 30 163 3 30 1 14 0 14 0 0 0 0
9/30/2006 Allegheny 30 96 0 17 23 293 2 28 293 2 28 2 62 0 32 2 12 0 11
10/7/2006 Oberlin 34 54 1 13 14 226 1 63 226 1 63 2 47 0 32 1 0 0 0
10/14/2006 Ohio Wesleyan 52 249 4 32 5 133 1 44 133 1 44 2 44 0 32 2 11 0 6
10/21/2006 Hiram 21 3 0 8 8 90 1 37 90 1 37 7 89 0 17 2 -3 0 0
10/28/2006 Kenyon 36 184 2 62 8 208 3 45 208 3 45 5 89 0 24 2 -11 0 0
11/4/2006 Wabash 21 106 2 37 27 405 2 47 405 2 47 3 40 0 18 1 4 0 4
11/11/2006 Earlham 25 74 1 13 35 366 1 33 366 1 33 5 57 0 22 3 56 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Randolph-Macon 24 44 68 5.0 20 1.0 7 0 1 0 2 14 0 0 0 0
9/9/2006 Case Western Reserve 29 22 51 8.0 31 4.0 23 0 0 0 4 0 0 3 0 2
9/23/2006 Gettysburg 23 60 83 7.0 30 3.0 19 2 2 0 1 0 3 2 0 0
9/30/2006 Allegheny 39 44 83 6.0 25 2.0 17 0 1 0 2 0 0 8 0 0
10/7/2006 Oberlin 21 68 89 7.0 31 2.0 16 0 1 0 2 79 0 8 0 0
10/14/2006 Ohio Wesleyan 45 16 61 6.0 18 2.0 14 2 1 11 2 21 2 5 0 0
10/21/2006 Hiram 30 48 78 8.0 23 1.0 11 0 0 0 1 3 0 1 0 0
10/28/2006 Kenyon 49 36 85 4.0 8 1.0 3 0 1 0 2 5 0 0 1 0
11/4/2006 Wabash 51 36 87 4.0 18 1.0 9 0 0 0 2 48 0 3 0 0
11/11/2006 Earlham 37 26 63 5.0 23 2.0 16 1 1 0 0 0 0 2 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Randolph-Macon 5 148 29.600 37 0 0 0 0 0 0-0 0 4 192 48.00 1 0
9/9/2006 Case Western Reserve 9 354 39.300 56 0 1 0 2 3 1-2 20 0 4 241 60.25 2 0
9/23/2006 Gettysburg 5 168 33.600 43 0 1 0 0 1 1-1 23 0 6 324 54.00 1 0
9/30/2006 Allegheny 7 244 26.100 49 1 1 0 0 3 3-3 32 0 6 313 52.17 0 1
10/7/2006 Oberlin 5 178 35.600 50 0 1 0 1 1 0-1 0 0 4 218 54.50 0 0
10/14/2006 Ohio Wesleyan 4 130 32.500 37 0 0 0 0 0 0-0 0 6 288 48.00 0 0
10/21/2006 Hiram 7 282 40.300 67 0 0 1 2 1 0-1 0 1 2 88 44.00 0 0
10/28/2006 Kenyon 6 156 26.000 48 0 1 1 0 0 0-1 0 0 5 220 44.00 0 1
11/4/2006 Wabash 1 54 54.000 54 0 0 0 1 1 2-2 27 0 8 412 51.50 0 0
11/11/2006 Earlham 1 27 27.000 27 0 0 0 0 1 0-1 0 0 3 153 51.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Randolph-Macon 14-20 15/13 3/5 10/6 2/2 21-35 / 30-128 25-37-2 / 10-22-0 200/191 58-235 / 52-319 44/50 3/2
Case Western Reserve 14-27 10/20 6/6 3/11 1/3 28-83 / 41-60 6-20-4 / 17-32-0 98/221 48-181 / 73-281 77/112 4/0
Gettysburg 14-31 18/22 6/13 9/8 3/1 37-165 / 53-283 14-25-1 / 13-23-0 184/163 62-349 / 76-446 154/14 3/0
Allegheny 6-23 18/22 14/6 4/14 0/2 42-183 / 30-96 13-33-2 / 23-44-1 115/293 75-298 / 74-389 145/74 3/2
Oberlin 7-18 18/13 7/4 7/6 4/3 39-106 / 34-54 13-28-2 / 14-21-0 180/226 67-286 / 55-280 68/126 3/0
Ohio Wesleyan 10-35 13/18 6/14 6/4 1/0 38-129 / 52-249 9-24-2 / 5-9-1 123/133 62-252 / 61-382 119/87 3/2
Hiram 42-7 17/10 13/1 2/4 2/5 47-248 / 21-3 7-13-1 / 8-33-3 55/90 60-303 / 54-93 112/89 1/3
Kenyon 34-35 26/16 22/10 3/6 1/0 70-455 / 36-184 3-13-2 / 8-23-0 72/208 83-527 / 59-392 28/83 3/2
Wabash 14-41 21/22 13/3 7/19 1/0 44-184 / 21-106 20-29-2 / 27-34-0 119/405 73-303 / 55-511 103/92 2/0
Earlham 21-16 19/25 15/5 1/17 3/3 47-268 / 25-74 3-11-0 / 35-59-1 36/366 58-304 / 84-440 142/113 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Randolph-Macon 1-11 / 4-13 2-3 / 1-1 28:25 / 29:53 -1:28 1.67 / 4.27 5.41 / 8.68 4.05 / 6.13 4-37.2 / 5-29.6 5-20 / 6-38
Case Western Reserve 0-8 / 3-15 0-1 / 1-1 23:13 / 36:47 -13:34 2.96 / 1.46 4.90 / 6.91 3.77 / 3.85 5-33.8 / 9-39.3 9-82 / 11-70
Gettysburg 8-14 / 8-16 0-3 / 1-2 28:08 / 31:52 -3:44 4.46 / 5.34 7.36 / 7.09 5.63 / 5.87 3-36.0 / 5-33.6 8-76 / 6-50
Allegheny 5-16 / 3-14 1-4 / 0-0 31:08 / 28:52 2:16 4.36 / 3.20 3.48 / 6.66 3.97 / 5.26 5-38.4 / 7-34.9 3-19 / 6-34
Oberlin 3-13 / 6-15 1-3 / 1-2 28:34 / 31:26 -2:52 2.72 / 1.59 6.43 / 10.76 4.27 / 5.09 4-42.0 / 5-35.6 5-62 / 8-93
Ohio Wesleyan 4-15 / 2-8 1-3 / 1-1 29:25 / 30:35 -1:10 3.39 / 4.79 5.13 / 14.78 4.06 / 6.26 5-39.4 / 4-32.5 5-35 / 4-33
Hiram 3-10 / 0-13 1-2 / 0-1 32:23 / 27:37 4:46 5.28 / 0.14 4.23 / 2.73 5.05 / 1.72 4-35.0 / 7-40.3 11-176 / 9-85
Kenyon 7-15 / 6-13 0-0 / 0-0 39:14 / 20:46 18:28 6.50 / 5.11 5.54 / 9.04 6.35 / 6.64 5-25.2 / 6-26.0 6-48 / 6-46
Wabash 9-17 / 2-6 1-1 / 1-1 35:29 / 24:31 10:58 4.18 / 5.05 4.10 / 11.91 4.15 / 9.29 4-33.8 / 1-54.0 4-36 / 7-60
Earlham 2-10 / 7-18 1-3 / 3-7 28:55 / 31:05 -2:10 5.70 / 2.96 3.27 / 6.20 5.24 / 5.24 3-38.0 / 1-27.0 8-65 / 8-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Randolph-Macon L 14-20 2 1 7 1 0 1 0 0 0 0 1 0 0
9/9/2006 Case Western Reserve L 14-27 2 2 14 2 2 0 0 0 0 0 0 0 0
9/23/2006 Gettysburg L 14-31 4 1 7 1 0 1 0 0 2 0 1 0 0
9/30/2006 Allegheny L 6-23 2 0 0 0 0 0 0 0 1 0 0 1 0
10/7/2006 Oberlin L 7-18 1 0 0 0 0 0 0 0 1 0 0 0 0
10/14/2006 Ohio Wesleyan L 10-35 4 1 3 0 0 0 1 0 1 1 1 0 0
10/21/2006 Hiram W 42-7 4 4 28 4 3 1 0 0 0 0 0 0 0
10/28/2006 Kenyon L 34-35 6 4 22 3 3 0 1 1 0 0 0 1 0
11/4/2006 Wabash L 14-41 3 2 14 2 2 0 0 1 0 0 0 0 0
11/11/2006 Earlham W 21-16 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 30 16 102 14 11 3 2 3 5 1 3 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Randolph-Macon W 20-14 1 1 7 1 1 0 0 0 0 0 0 0 0
9/9/2006 Case Western Reserve W 27-14 4 2 10 1 0 1 1 1 1 0 0 0 0
9/23/2006 Gettysburg W 31-14 5 5 31 4 1 3 1 0 0 0 0 0 0
9/30/2006 Allegheny W 23-6 5 5 23 2 0 2 3 0 0 0 0 0 0
10/7/2006 Oberlin W 18-7 1 1 6 1 1 0 0 0 0 0 0 0 0
10/14/2006 Ohio Wesleyan W 35-10 3 3 21 3 3 0 0 0 0 0 0 0 0
10/21/2006 Hiram L 7-42 2 1 7 1 0 1 0 1 0 0 0 0 0
10/28/2006 Kenyon W 35-34 2 2 13 2 2 0 0 0 0 0 0 0 0
11/4/2006 Wabash W 41-14 7 6 34 4 2 2 2 0 0 0 0 1 0
11/11/2006 Earlham L 16-21 5 2 14 2 1 1 0 1 2 0 0 0 0
TOTALS 35 28 166 21 11 10 7 3 3 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Jon Berg vs Kenyon (10/28/2006)
35 Fred Lee vs Earlham (11/11/2006)
Yards Rushing 213 Jon Berg vs Kenyon (10/28/2006)
TD Rushes 3 Fred Lee vs Hiram (10/21/2006)
Long Rush 65 Fred Lee vs Kenyon (10/28/2006)
Pass Attempts 37 Brian Herbe vs Randolph-Macon (9/2/2006)
Pass Completions 25 Brian Herbe vs Randolph-Macon (9/2/2006)
Yards Passing 200 Brian Herbe vs Randolph-Macon (9/2/2006)
TD Passes 2 Jordan Linck vs Kenyon (10/28/2006)
2 Brian Herbe vs Randolph-Macon (9/2/2006)
Longest Pass 48 Jordan Linck vs Case Western Reserve (9/9/2006)
48 Brian Herbe vs Oberlin (10/7/2006)
Receptions 6 Mike Kushner vs Wabash (11/4/2006)
6 Zack Brent vs Randolph-Macon (9/2/2006)
Yards Receiving 63 Mike Kushner vs Gettysburg (9/23/2006)
TD Receptions 1 Kevin Laidlaw vs Ohio Wesleyan (10/14/2006)
1 Kevin Laidlaw vs Kenyon (10/28/2006)
1 Will Minor vs Kenyon (10/28/2006)
1 Andrew Pace vs Randolph-Macon (9/2/2006)
1 Mike Kushner vs Randolph-Macon (9/2/2006)
1 Peter Jarowey vs Gettysburg (9/23/2006)
1 Michael Brienzo vs Oberlin (10/7/2006)
1 Andrew Pace vs Hiram (10/21/2006)
Longest Reception 48 Andrew Pace vs Case Western Reserve (9/9/2006)
48 Michael Brienzo vs Oberlin (10/7/2006)
Field Goals 1 Steve Flatley vs Ohio Wesleyan (10/14/2006)
1 Steve Flatley vs Kenyon (10/28/2006)
Longest Field Goal 27 Steve Flatley vs Ohio Wesleyan (10/14/2006)
Punts 5 Andrew Murray vs Case Western Reserve (9/9/2006)
5 Andrew Murray vs Allegheny (9/30/2006)
5 Andrew Murray vs Ohio Wesleyan (10/14/2006)
5 Andrew Murray vs Kenyon (10/28/2006)
Longest Punt 58 Andrew Murray vs Randolph-Macon (9/2/2006)
Longest Punt Return 31 Bert Bathiany vs Allegheny (9/30/2006)
Longest Kickoff Return 41 Derek Fry vs Gettysburg (9/23/2006)
Tackles 10 Joe Ulrey vs Case Western Reserve (9/9/2006)
10 Torri Zaniol vs Allegheny (9/30/2006)
10 Torri Zaniol vs Wabash (11/4/2006)
10 Torri Zaniol vs Gettysburg (9/23/2006)
10 Joe Ulrey vs Gettysburg (9/23/2006)
10 Drew Homyk vs Earlham (11/11/2006)
Interceptions 1 Josh Hamperian vs Allegheny (9/30/2006)
1 Joe Ulrey vs Ohio Wesleyan (10/14/2006)
1 Mike Barnes vs Hiram (10/21/2006)
1 Bert Bathiany vs Hiram (10/21/2006)
1 Joe Ulrey vs Hiram (10/21/2006)
1 Drew Homyk vs Earlham (11/11/2006)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 70 vs Kenyon (10/28/2006)
Yards Rushing 455 vs Kenyon (10/28/2006)
