Skip To Main Content
Skip To Main Content

Denison University

Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Lutte, Jack .477 1.445 32-32 111 46 53 13 1 10 52 98 .883 25 8 9 2 .562 9 1 4-4
8 Lloyd, Nate .433 1.195 29-17 67 26 29 8 2 2 24 47 .701 9 2 12 0 .494 3 2 8-10
9 Vega, Eron .406 1.136 37-37 143 54 58 8 2 7 28 91 .636 17 12 14 1 .500 2 1 10-12
12 Sundgren, Erik .400 1.235 38-38 145 60 58 19 2 7 43 102 .703 33 9 17 0 .532 1 0 27-33
16 Crittenberger, Kelly .382 .961 35-35 123 32 47 1 0 4 40 60 .488 15 9 28 2 .473 3 7 7-8
10 Haarde, Bobby .368 .983 35-24 76 27 28 4 1 2 22 40 .526 3 11 22 0 .457 2 7 3-4
3 Fishbein, Max .362 1.088 32-28 94 25 34 8 1 4 22 56 .596 15 11 19 0 .492 2 3 0-1
24 Fazio, Andrew .350 .966 31-29 100 23 35 7 3 2 32 54 .540 10 7 11 0 .426 5 4 0-1
13 Nowik, Cade .342 .926 38-36 117 35 40 10 1 1 35 55 .470 19 9 20 1 .456 4 4 1-1
7 Rollo, Jack .308 .915 32-26 107 25 33 9 1 4 37 56 .523 10 6 18 1 .392 2 1 1-1
20 Lashutka, Kuyper .263 .752 32-11 57 11 15 5 0 1 13 23 .404 5 3 10 1 .348 1 0 1-1
4 Smith, Ethan .375 .938 16-3 16 3 6 1 0 0 2 7 .438 4 0 6 0 .500 0 0 0-0
19 Kerr, Tristan .333 1.115 18-3 24 6 8 2 0 2 10 16 .667 4 1 4 0 .448 0 0 0-0
14 Herman, Carson .333 .991 21-2 15 6 5 2 0 0 5 7 .467 3 3 4 0 .524 0 0 0-0
6 Loomis, Jackson .313 .702 14-3 16 2 5 0 0 0 4 5 .313 1 1 2 1 .389 0 0 0-1
23 Miller, Owen .296 .700 18-5 27 7 8 1 0 0 5 9 .333 2 1 8 0 .367 0 0 1-1
30 Mowder, Zach .250 .750 13-1 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
28 Smith, Garrett .214 .956 13-2 14 7 3 1 1 1 5 9 .643 2 0 4 0 .313 0 1 0-0
18 Steel, Jack .211 .760 12-4 19 4 4 2 0 1 6 9 .474 2 0 2 1 .286 0 0 0-0
21 Marrs, Cooper .190 .749 19-11 21 9 4 0 1 1 6 9 .429 4 0 3 2 .320 0 0 0-0
1 Shoop, Flynn .125 .398 16-0 8 1 1 0 0 0 2 1 .125 1 1 6 0 .273 1 0 0-0
22 Olsen, Brady .000 .000 16-0 3 9 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 1-1
41 Green, Tyler .000 .250 5-0 3 2 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
2 Keown, Kade .000 .000 4-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Lee, George .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Antonipillai, Thomas .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
38 Wells, Dylan .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .361 1.039 38-38 1314 424 475 101 16 49 394 755 .575 188 94 225 12 .464 36 31 64-79
Opponents .228 .599 38-38 1181 106 269 38 2 12 94 347 .294 102 33 358 15 .305 7 10 16-26

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Lee, Robbie 1.76 1.02 7-0 11-9 0 0-1 0 51.0 38 10 10 14 63 4 0 1 186 .204 5 7 0 1 2
35 Montero, Andrew 1.77 .81 5-0 11-8 1 1-0 0 40.2 19 9 8 14 72 3 0 2 141 .135 1 3 1 0 0
36 Rettig, Will 2.30 1.15 10-0 11-11 0 0-0 0 62.2 59 21 16 13 56 10 1 2 239 .247 2 5 1 1 3
17 Sullivan, Hugh 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
45 Shook, Zack 0.00 1.13 0-0 3-0 0 0-0 0 2.2 1 0 0 2 2 0 0 0 8 .125 0 0 0 0 0
47 Loughren, Jack 0.00 1.50 1-0 2-0 0 0-0 0 1.1 1 0 0 1 3 0 0 0 5 .200 0 1 0 0 0
7 Rollo, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
9 Vega, Eron 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
40 Paganelis, Ryan 0.76 1.14 1-0 19-0 0 0-0 0 23.2 16 3 2 11 26 2 0 0 81 .198 2 1 0 2 0
37 Parker, Devin 1.57 1.19 3-1 12-0 0 0-0 4 28.2 23 8 5 11 36 2 1 1 110 .209 1 2 1 0 2
21 Marrs, Cooper 1.87 .95 4-0 11-6 0 0-0 0 33.2 27 10 7 5 33 2 0 3 121 .223 0 2 0 1 1
49 Cooper, Soren 1.93 1.07 1-0 4-0 0 0-0 0 4.2 2 1 1 3 3 1 0 0 16 .125 0 0 0 0 0
32 Shapo, Noah 3.52 1.96 0-0 11-0 0 0-0 0 7.2 11 3 3 4 11 2 0 0 33 .333 3 3 0 0 0
42 Daunic, Mahoney 4.09 1.45 4-0 9-3 0 0-0 0 22.0 25 13 10 7 17 3 0 1 86 .291 0 2 0 1 0
26 Cerretani, Evan 4.40 1.67 0-0 10-1 0 0-0 0 14.1 17 10 7 7 17 4 0 1 61 .279 3 0 0 1 0
39 Remley, Connor 4.50 1.63 1-0 10-0 0 0-0 0 8.0 10 6 4 3 5 0 0 1 34 .294 0 4 0 0 1
15 Mullen, Max 4.66 1.86 0-0 12-0 0 0-1 0 9.2 15 6 5 3 13 4 0 0 45 .333 3 0 0 0 1
31 Clifford, Andrew 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 4 .500 0 2 0 0 0
43 Mitchell, Colin 54.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 0 2 .500 0 0 0 0 0
48 Unwin, James 54.00 12.00 0-0 1-0 0 0-0 0 0.1 2 3 2 2 0 0 0 0 3 .667 0 0 0 0 0
Totals 2.38 1.18 37-1 143-38 1 8 4 314.1 269 106 83 102 358 38 2 12 1181 .228 20 33 3 7 10
Opponents 10.76 2.19 1-37 179-38 0 0 1 302.2 475 424 362 188 225 101 16 49 1314 .361 43 94 5 36 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Lutte, Jack 141 138 3 0 1.000 2 3 0 1 0
30 Mowder, Zach 25 24 1 0 1.000 0 1 1 2 0
18 Steel, Jack 23 23 0 0 1.000 3 0 0 0 0
21 Marrs, Cooper 20 10 10 0 1.000 1 2 2 0 0
23 Miller, Owen 9 9 0 0 1.000 0 2 0 0 0
29 Lee, George 5 5 0 0 1.000 1 0 0 0 0
37 Parker, Devin 5 1 4 0 1.000 0 2 1 0 0
40 Paganelis, Ryan 5 1 4 0 1.000 1 2 0 0 0
15 Mullen, Max 4 2 2 0 1.000 0 0 0 0 0
35 Montero, Andrew 4 0 4 0 1.000 0 2 0 0 0
41 Green, Tyler 2 2 0 0 1.000 0 0 0 0 0
42 Daunic, Mahoney 2 0 2 0 1.000 0 2 2 0 0
46 Antonipillai, Thomas 2 1 1 0 1.000 0 0 0 0 0
2 Keown, Kade 1 1 0 0 1.000 0 0 0 0 0
22 Olsen, Brady 1 1 0 0 1.000 0 0 0 0 0
32 Shapo, Noah 1 1 0 0 1.000 0 1 0 0 0
39 Remley, Connor 1 0 1 0 1.000 0 0 1 0 0
48 Unwin, James 1 0 1 0 1.000 0 0 0 0 0
24 Fazio, Andrew 257 241 15 1 .996 0 10 8 3 0
3 Fishbein, Max 212 204 5 3 .986 19 0 0 0 0
12 Sundgren, Erik 69 65 3 1 .986 2 0 0 0 0
10 Haarde, Bobby 41 39 1 1 .976 0 0 0 0 0
13 Nowik, Cade 79 16 61 2 .975 5 0 0 0 0
8 Lloyd, Nate 35 34 0 1 .971 0 0 0 0 0
6 Loomis, Jackson 23 9 13 1 .957 3 0 0 0 0
20 Lashutka, Kuyper 22 21 0 1 .955 0 0 0 0 0
1 Shoop, Flynn 16 5 10 1 .938 2 0 0 0 0
14 Herman, Carson 15 5 9 1 .933 3 0 0 0 0
9 Vega, Eron 127 47 71 9 .929 16 0 0 0 0
36 Rettig, Will 10 1 8 1 .900 1 2 4 0 0
16 Crittenberger, Kelly 114 35 65 14 .877 12 0 0 0 0
44 Lee, Robbie 7 1 5 1 .857 0 2 0 0 0
28 Smith, Garrett 2 1 0 1 .500 0 0 0 0 0
26 Cerretani, Evan 1 0 0 1 .000 0 1 0 0 0
17 Sullivan, Hugh 0 0 0 0 .000 0 0 0 0 0
19 Kerr, Tristan 0 0 0 0 .000 0 0 0 0 0
31 Clifford, Andrew 0 0 0 0 .000 0 0 0 0 0
38 Wells, Dylan 0 0 0 0 .000 0 0 0 0 0
4 Smith, Ethan 0 0 0 0 .000 0 0 0 0 0
43 Mitchell, Colin 0 0 0 0 .000 0 0 0 0 0
45 Shook, Zack 0 0 0 0 .000 0 0 0 0 0
47 Loughren, Jack 0 0 0 0 .000 0 0 0 0 0
49 Cooper, Soren 0 0 0 0 .000 0 0 0 0 0
5 Fuerst, Taylor 0 0 0 0 .000 0 0 0 0 0
7 Rollo, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1282 943 299 40 .969 28 32 19 6 0
Opponents 1301 908 326 67 .949 19 122 30 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Fazio, Andrew .516 1.262 10-10 31 13 16 5 0 0 12 21 .677 5 3 2 0 .585 2 2 0-0
14 Herman, Carson .500 1.750 6-0 2 2 1 1 0 0 2 2 1.000 1 1 1 0 .750 0 0 0-0
30 Mowder, Zach .500 1.250 5-1 2 1 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
11 Lutte, Jack .468 1.531 14-14 47 19 22 2 0 7 23 45 .957 12 5 6 0 .574 4 1 1-1
8 Lloyd, Nate .425 1.235 12-11 40 11 17 5 2 1 19 29 .725 7 2 8 0 .510 2 2 3-3
3 Fishbein, Max .405 1.357 12-12 42 13 17 5 1 4 13 36 .857 4 5 8 0 .500 1 1 0-1
13 Nowik, Cade .404 1.077 16-16 52 18 21 7 1 0 16 30 .577 8 4 6 0 .500 2 3 1-1
19 Kerr, Tristan .400 1.338 6-2 10 3 4 1 0 1 4 8 .800 3 0 1 0 .538 0 0 0-0
12 Sundgren, Erik .386 1.223 16-16 57 25 22 9 2 1 20 38 .667 16 7 3 0 .556 1 0 10-11
9 Vega, Eron .385 1.146 16-16 65 29 25 4 2 3 10 42 .646 8 8 8 0 .500 1 0 4-5
28 Smith, Garrett .333 1.262 4-1 6 4 2 1 1 0 4 5 .833 1 0 2 0 .429 0 1 0-0
4 Smith, Ethan .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
16 Crittenberger, Kelly .321 .879 14-14 56 16 18 0 0 3 14 27 .482 6 1 13 2 .397 0 4 2-2
7 Rollo, Jack .308 .851 14-13 52 10 16 4 0 2 18 26 .500 3 1 7 0 .351 1 1 0-0
23 Miller, Owen .286 .873 6-0 7 4 2 1 0 0 1 3 .429 2 0 2 0 .444 0 0 0-0
10 Haarde, Bobby .281 .712 15-9 32 10 9 2 0 0 9 11 .344 1 4 9 0 .368 1 1 1-2
20 Lashutka, Kuyper .250 .712 12-5 24 4 6 2 0 0 6 8 .333 4 1 5 0 .379 0 0 0-0
18 Steel, Jack .167 .619 2-1 6 0 1 1 0 0 1 2 .333 1 0 1 0 .286 0 0 0-0
6 Loomis, Jackson .100 .200 6-2 10 1 1 0 0 0 1 1 .100 0 0 2 1 .100 0 0 0-0
21 Marrs, Cooper .000 .000 5-3 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
1 Shoop, Flynn .000 .333 5-0 1 1 0 0 0 0 2 0 .000 1 0 1 0 .333 1 0 0-0
22 Olsen, Brady .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Wells, Dylan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .369 1.090 16-16 548 189 202 50 9 22 176 336 .613 86 42 86 4 .477 16 16 22-26
Opponents .222 .581 16-16 492 51 109 9 0 7 46 139 .283 43 13 143 7 .298 5 5 3-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Mullen, Max 0.00 2.19 0-0 5-0 0 0-1 0 3.2 7 0 0 0 2 1 0 0 18 .389 0 0 0 0 0
17 Sullivan, Hugh 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
32 Shapo, Noah 0.00 10.00 0-0 2-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
37 Parker, Devin 0.00 1.37 1-0 6-0 0 0-0 2 10.2 8 3 0 6 15 0 0 0 41 .195 1 0 0 0 1
49 Cooper, Soren 0.00 .91 1-0 2-0 0 0-0 0 2.2 0 0 0 2 0 0 0 0 8 .000 0 0 0 0 0
7 Rollo, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
9 Vega, Eron 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
40 Paganelis, Ryan 1.04 1.10 0-0 7-0 0 0-0 0 8.2 5 2 1 4 10 1 0 0 30 .167 1 0 0 0 0
35 Montero, Andrew 1.37 .73 3-0 4-3 1 1-0 0 19.2 8 3 3 6 34 0 0 1 66 .121 0 1 0 0 0
21 Marrs, Cooper 1.80 1.00 1-0 5-3 0 0-0 0 15.0 12 6 3 3 14 1 0 2 56 .214 0 2 0 1 1
44 Lee, Robbie 2.79 .97 4-0 5-5 0 0-1 0 29.0 19 9 9 9 37 2 0 1 105 .181 5 4 0 1 1
36 Rettig, Will 3.77 1.49 4-0 5-5 0 0-0 0 28.2 33 16 12 9 22 4 0 2 115 .287 1 0 0 1 2
39 Remley, Connor 5.40 3.33 1-0 3-0 0 0-0 0 1.2 4 2 1 0 0 0 0 0 8 .500 0 4 0 0 0
42 Daunic, Mahoney 5.87 1.39 1-0 4-0 0 0-0 0 7.2 8 6 5 2 6 0 0 1 29 .276 0 0 0 1 0
26 Cerretani, Evan 6.75 1.82 0-0 2-0 0 0-0 0 1.1 2 1 1 0 2 0 0 0 5 .400 0 0 0 1 0
48 Unwin, James 54.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 2 2 0 0 0 0 3 .667 0 0 0 0 0
Totals 2.54 1.16 16-0 54-16 1 4 2 131.1 109 51 37 43 143 9 0 7 492 .222 8 13 0 5 5
Opponents 12.09 2.32 0-16 72-16 0 0 0 124.1 202 189 167 86 86 50 9 22 548 .369 18 42 3 16 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Fazio, Andrew 88 81 7 0 1.000 0 2 4 3 0
11 Lutte, Jack 72 71 1 0 1.000 2 1 0 1 0
10 Haarde, Bobby 11 11 0 0 1.000 0 0 0 0 0
30 Mowder, Zach 11 10 1 0 1.000 0 0 1 1 0
18 Steel, Jack 6 6 0 0 1.000 0 0 0 0 0
21 Marrs, Cooper 6 2 4 0 1.000 0 1 0 0 0
6 Loomis, Jackson 5 4 1 0 1.000 0 0 0 0 0
1 Shoop, Flynn 4 2 2 0 1.000 0 0 0 0 0
14 Herman, Carson 4 1 3 0 1.000 0 0 0 0 0
37 Parker, Devin 4 1 3 0 1.000 0 0 1 0 0
15 Mullen, Max 1 0 1 0 1.000 0 0 0 0 0
23 Miller, Owen 1 1 0 0 1.000 0 0 0 0 0
32 Shapo, Noah 1 1 0 0 1.000 0 0 0 0 0
35 Montero, Andrew 1 0 1 0 1.000 0 0 0 0 0
40 Paganelis, Ryan 1 0 1 0 1.000 0 0 0 0 0
41 Green, Tyler 1 1 0 0 1.000 0 0 0 0 0
42 Daunic, Mahoney 1 0 1 0 1.000 0 0 1 0 0
46 Antonipillai, Thomas 1 1 0 0 1.000 0 0 0 0 0
48 Unwin, James 1 0 1 0 1.000 0 0 0 0 0
3 Fishbein, Max 101 96 2 3 .970 6 0 0 0 0
12 Sundgren, Erik 28 26 1 1 .964 0 0 0 0 0
8 Lloyd, Nate 23 22 0 1 .957 0 0 0 0 0
13 Nowik, Cade 44 9 33 2 .955 2 0 0 0 0
9 Vega, Eron 52 20 28 4 .923 7 0 0 0 0
20 Lashutka, Kuyper 10 9 0 1 .900 0 0 0 0 0
16 Crittenberger, Kelly 58 19 31 8 .862 5 0 0 0 0
36 Rettig, Will 7 0 6 1 .857 1 2 3 0 0
44 Lee, Robbie 4 0 3 1 .750 0 0 0 0 0
17 Sullivan, Hugh 0 0 0 0 .000 0 0 0 0 0
19 Kerr, Tristan 0 0 0 0 .000 0 0 0 0 0
22 Olsen, Brady 0 0 0 0 .000 0 0 0 0 0
26 Cerretani, Evan 0 0 0 0 .000 0 0 0 0 0
28 Smith, Garrett 0 0 0 0 .000 0 0 0 0 0
38 Wells, Dylan 0 0 0 0 .000 0 0 0 0 0
39 Remley, Connor 0 0 0 0 .000 0 0 1 0 0
4 Smith, Ethan 0 0 0 0 .000 0 0 0 0 0
49 Cooper, Soren 0 0 0 0 .000 0 0 0 0 0
7 Rollo, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 547 394 131 22 .960 23 6 11 5 0
Opponents 518 373 120 25 .952 10 38 8 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Chris. Newport W 13-4 33 13 15 11 6 1 1 4 0 1 0 2 0 3 1 9 27 11 3 .455
2/21/2026 vs Salisbury L 1-4 31 1 8 0 3 0 0 6 0 0 0 4 1 0 2 5 24 9 2 .258
2/27/2026 vs Baldwin Wallace W 8-0 30 8 5 6 0 0 0 8 0 5 0 4 2 0 0 12 27 7 0 .167
2/28/2026 vs Webster W 20-4 40 20 20 19 4 2 2 3 0 3 1 3 1 0 0 5 21 6 4 .500
3/1/2026 at Transylvania W 4-1 32 4 7 3 1 0 0 4 0 2 0 4 2 0 0 7 27 9 0 .219
3/8/2026 at Rose-Hulman W 12-1 30 12 8 9 1 2 0 3 0 2 0 4 1 2 0 6 21 3 0 .267
3/8/2026 at Rose-Hulman W 5-0 32 5 7 5 0 1 1 1 0 3 0 2 0 1 2 6 27 7 0 .219
3/13/2026 vs Adrian W 15-5 39 15 16 15 1 0 4 5 0 1 0 4 0 0 1 4 24 8 0 .410
3/14/2026 vs Baldwin Wallace W 13-5 44 13 20 12 4 0 1 5 0 1 0 0 1 1 0 6 27 10 1 .455
3/15/2026 at North Central (Ill.) W 17-0 39 17 16 16 4 0 3 6 1 2 0 2 0 1 0 6 21 6 0 .410
3/17/2026 at Lewis & Clark W 22-4 47 22 20 22 5 0 3 2 0 1 0 4 1 0 0 7 27 10 1 .426
3/18/2026 at George Fox W 6-2 37 6 11 5 1 0 1 4 0 3 2 0 0 0 0 9 27 8 0 .297
3/19/2026 at Linfield W 8-4 32 8 8 7 0 0 1 8 0 4 0 5 0 0 0 7 27 8 1 .250
3/20/2026 at Linfield W 6-1 36 6 12 6 3 0 3 3 1 2 0 0 0 1 0 11 27 9 0 .333
3/21/2026 at Linfield W 2-1 31 2 6 2 0 0 1 3 1 1 2 0 1 0 0 6 27 8 0 .194
3/26/2026 Muskingum W 17-7 37 17 19 14 3 0 2 7 0 0 1 3 3 1 1 5 24 14 0 .514
3/28/2026 at Kenyon W 13-4 42 13 16 12 7 0 1 5 0 2 0 3 1 0 0 3 27 12 2 .381
3/28/2026 at Kenyon W 9-1 42 9 14 9 4 0 2 5 0 1 0 1 1 0 0 7 27 5 0 .333
4/3/2026 Capital W 15-1 32 15 14 15 3 0 2 6 0 1 0 1 0 1 0 4 21 9 1 .438
4/3/2026 Capital W 11-0 25 11 11 11 5 0 0 5 0 1 1 1 1 3 0 1 21 1 1 .440
04/08/2026 at Wabash W 10-0 32 10 12 10 4 0 0 5 0 4 0 3 0 1 0 3 21 5 0 .375
04/08/2026 at Wabash W 27-4 44 27 24 25 10 2 0 10 0 1 0 3 1 1 0 2 21 8 2 .545
4/11/2026 Oberlin W 8-2 24 8 7 8 2 0 1 7 0 0 3 2 4 1 0 2 27 9 1 .292
4/11/2026 Oberlin W 11-1 27 11 7 10 3 0 0 8 0 0 0 2 0 2 0 7 21 9 1 .259
4/12/2026 Marietta W 10-2 33 10 10 10 2 0 1 2 0 3 2 4 0 1 0 4 27 9 1 .303
4/14/2026 at Heidelberg W 17-1 36 17 16 17 2 0 1 8 0 2 0 1 1 2 0 4 21 3 0 .444
4/19/2026 at Wooster W 20-4 35 20 16 19 5 1 4 6 0 0 0 2 1 2 0 9 21 13 1 .457
4/19/2026 at Wooster W 13-5 42 13 16 13 2 0 6 3 0 0 0 4 0 1 1 11 27 11 0 .381
4/20/2026 at Marietta College W 8-4 39 8 17 8 2 1 0 5 0 1 0 2 0 2 1 10 27 6 0 .436
4/22/2026 DePauw W 7-0 32 7 12 7 2 1 1 1 0 0 0 0 2 2 1 3 27 10 1 .375
4/22/2026 DePauw W 7-6 23 7 6 4 1 1 0 4 0 3 0 0 0 1 0 6 20 7 2 .261
4/25/2026 at Wittenberg W 8-7 37 8 12 8 0 1 0 5 0 2 0 0 1 1 1 7 27 6 2 .324
4/25/2026 at Wittenberg W 13-12 47 13 16 10 3 0 3 7 0 3 0 4 1 1 0 9 32 10 6 .340
4/26/2026 Ohio Northern W 5-4 31 5 7 5 1 0 0 4 0 3 2 2 0 1 0 5 27 7 3 .226
4/28/2026 Ohio Wesleyan W 15-0 28 15 14 15 2 1 1 1 0 3 0 8 1 2 1 3 21 2 0 .500
4/28/2026 Ohio Wesleyan W 9-0 34 9 12 9 2 1 1 8 1 2 1 4 1 1 0 4 27 6 0 .353
5/2/2026 John Carroll W 6-4 32 6 9 4 1 0 0 4 0 1 0 3 2 0 0 5 27 11 4 .281
5/2/2026 John Carroll W 13-1 27 13 9 13 2 1 2 7 0 0 0 3 0 0 0 5 21 7 0 .333
Total 424-106 1314 424 475 394 101 16 49 188 4 64 15 94 31 36 12 225 943 299 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Chris. Newport W 13-4 9.0 8 4 4 2 6 1 0 0 1 1 1 0 1 0 0 4.00
2/21/2026 vs Salisbury L 1-4 8.0 8 4 3 7 8 1 0 0 0 0 1 1 1 1 0 3.38
2/27/2026 vs Baldwin Wallace W 8-0 9.0 3 0 0 0 12 1 0 0 0 0 1 0 2 1 0 0.00
2/28/2026 vs Webster W 20-4 7.0 6 4 3 2 9 3 0 0 3 0 0 0 3 1 0 3.86
3/1/2026 at Transylvania W 4-1 9.0 4 1 1 2 9 1 0 0 1 0 0 0 4 1 0 1.00
3/8/2026 at Rose-Hulman W 12-1 7.0 7 1 1 1 11 0 0 0 1 0 0 0 5 1 0 1.29
3/8/2026 at Rose-Hulman W 5-0 9.0 6 0 0 1 13 1 0 0 0 0 1 0 6 1 0 0.00
3/13/2026 vs Adrian W 15-5 8.0 7 5 5 4 12 2 1 2 0 0 1 0 7 1 0 5.63
3/14/2026 vs Baldwin Wallace W 13-5 9.0 16 5 4 3 9 4 1 0 2 0 2 0 8 1 0 4.00
3/15/2026 at North Central (Ill.) W 17-0 7.0 7 0 0 3 11 0 0 0 1 0 1 0 9 1 0 0.00
3/17/2026 at Lewis & Clark W 22-4 9.0 12 4 2 3 10 2 0 0 0 0 0 0 10 1 0 2.00
3/18/2026 at George Fox W 6-2 9.0 3 2 2 3 14 1 0 0 0 0 0 0 11 1 0 2.00
3/19/2026 at Linfield W 8-4 9.0 10 4 4 4 10 1 0 1 0 1 0 0 12 1 0 4.00
3/20/2026 at Linfield W 6-1 9.0 5 1 1 2 12 1 0 0 0 0 3 0 13 1 0 1.00
3/21/2026 at Linfield W 2-1 9.0 8 1 1 3 7 1 0 0 0 1 2 0 14 1 0 1.00
3/26/2026 Muskingum W 17-7 8.0 17 7 7 0 6 4 0 1 0 0 0 0 15 1 0 7.88
3/28/2026 at Kenyon W 13-4 9.0 11 4 3 6 7 0 0 0 0 0 0 0 16 1 0 3.00
3/28/2026 at Kenyon W 9-1 9.0 5 1 1 1 16 0 0 0 3 0 0 0 17 1 0 1.00
4/3/2026 Capital W 15-1 7.0 3 1 0 2 6 1 0 0 0 0 2 0 18 1 0 0.00
4/3/2026 Capital W 11-0 7.0 1 0 0 0 15 0 0 0 0 0 1 0 19 1 0 0.00
04/08/2026 at Wabash W 10-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 20 1 1 0.00
04/08/2026 at Wabash W 27-4 7.0 6 4 3 4 5 0 0 0 1 0 4 0 21 1 1 3.86
4/11/2026 Oberlin W 8-2 9.0 8 2 1 1 11 1 0 0 0 0 0 0 22 1 0 1.00
4/11/2026 Oberlin W 11-1 7.0 6 1 1 2 9 0 0 0 0 0 1 0 23 1 0 1.29
4/12/2026 Marietta W 10-2 9.0 5 2 2 4 7 1 0 0 1 0 2 0 24 1 0 2.00
4/14/2026 at Heidelberg W 17-1 7.0 5 1 1 5 6 0 0 0 0 0 0 0 25 1 0 1.29
4/19/2026 at Wooster W 20-4 7.0 8 4 3 0 5 1 0 2 1 0 0 0 26 1 0 3.86
4/19/2026 at Wooster W 13-5 9.0 5 5 5 6 10 0 0 1 2 0 2 1 27 1 0 5.00
4/20/2026 at Marietta College W 8-4 9.0 9 4 4 6 14 2 0 1 2 0 1 0 28 1 0 4.00
4/22/2026 DePauw W 7-0 9.0 2 0 0 2 13 0 0 0 0 0 0 0 29 1 0 0.00
4/22/2026 DePauw W 7-6 6.2 8 6 4 1 6 1 0 2 0 0 1 0 30 1 0 5.40
4/25/2026 at Wittenberg W 8-7 9.0 10 7 4 4 5 0 0 0 0 0 0 0 31 1 0 4.00
4/25/2026 at Wittenberg W 13-12 10.2 17 12 9 5 6 3 0 2 0 0 3 0 32 1 0 7.59
4/26/2026 Ohio Northern W 5-4 9.0 10 4 1 2 8 1 0 0 0 0 1 1 33 1 0 1.00
4/28/2026 Ohio Wesleyan W 15-0 7.0 1 0 0 1 16 0 0 0 0 0 0 0 34 1 0 0.00
4/28/2026 Ohio Wesleyan W 9-0 9.0 4 0 0 2 8 0 0 0 0 0 1 0 35 1 0 0.00
5/2/2026 John Carroll W 6-4 9.0 10 4 2 4 11 2 0 0 0 0 0 0 36 1 0 2.00
