Skip To Main Content
Skip To Main Content

Denison University

Calendar

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Leib, Noah 23 Leib, Noah .379 1.151 45-45 169 52 64 18 3 8 61 112 .663 39 3 19 0 .488 6 1 10-11
5 Colaco, Eric 5 Colaco, Eric .378 1.098 46-46 201 70 76 18 3 10 60 130 .647 24 5 18 1 .451 3 1 38-43
8 Welsch, Jake 8 Welsch, Jake .350 .930 46-45 180 38 63 17 1 4 41 94 .522 18 1 20 3 .408 2 3 3-5
19 Glennon, Charlie 19 Glennon, Charlie .345 1.070 45-44 171 55 59 12 4 8 49 103 .602 30 12 28 0 .468 3 3 24-26
4 Bohn, Josh 4 Bohn, Josh .340 .883 45-43 153 32 52 9 0 4 30 73 .477 14 5 24 0 .406 3 9 8-12
26 Fierer, Ari 26 Fierer, Ari .335 .997 43-41 155 38 52 9 1 7 47 84 .542 29 6 29 3 .455 1 0 6-8
21 Wilson, Owen 21 Wilson, Owen .282 .745 46-46 156 38 44 9 2 0 24 57 .365 19 7 24 0 .380 2 11 8-10
25 Vasquez, Alex 25 Vasquez, Alex .252 .696 40-31 103 24 26 0 2 0 13 30 .291 20 7 28 3 .405 1 4 7-9
15 Miller, Connor 15 Miller, Connor .667 2.000 3-0 3 1 2 2 0 0 3 4 1.333 0 0 1 0 .667 0 0 0-0
13 Nowik, Cade 13 Nowik, Cade .455 .955 14-3 11 1 5 0 0 0 1 5 .455 0 1 0 0 .500 0 0 0-0
3 Fishbein, Max 3 Fishbein, Max .400 1.053 20-4 30 7 12 3 1 0 6 17 .567 4 1 4 0 .486 0 0 1-1
14 Karasinski, Chris 14 Karasinski, Chris .400 .900 11-0 5 2 2 0 0 0 3 2 .400 2 0 0 0 .500 1 0 0-0
12 Sundgren, Erik 12 Sundgren, Erik .284 .858 18-18 67 21 19 2 0 2 14 27 .403 13 8 11 0 .455 0 1 14-16
2 McClements, Matt 2 McClements, Matt .280 .782 25-23 82 27 23 4 1 1 16 32 .390 12 3 18 1 .392 0 1 3-4
18 Steel, Jack 18 Steel, Jack .273 .697 9-1 11 3 3 1 0 0 2 4 .364 1 0 2 0 .333 0 0 0-0
20 Lashutka, Kuyper 20 Lashutka, Kuyper .250 .664 20-9 32 6 8 2 0 0 5 10 .313 3 2 4 0 .351 0 3 0-0
6 Aronson, Eli 6 Aronson, Eli .250 .690 8-2 12 3 3 1 0 0 1 4 .333 1 1 2 0 .357 0 1 1-1
17 Brickley, Cameron 17 Brickley, Cameron .227 .764 21-5 22 8 5 0 0 1 3 8 .364 6 1 6 1 .400 1 0 1-1
32 Ravin, Colin 32 Ravin, Colin .196 .590 25-8 46 5 9 6 0 0 9 15 .326 5 0 12 1 .264 2 0 0-0
10 Haarde, Bobby 10 Haarde, Bobby .167 .777 11-1 6 4 1 1 0 0 2 2 .333 3 0 1 0 .444 0 0 0-0
28 Neenan, Patrick 28 Neenan, Patrick .000 .000 17-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .931 46-46 1616 435 528 114 18 45 390 813 .503 243 63 251 13 .428 25 38 124-147
Opponents .267 .717 46-46 1546 246 413 70 15 19 217 570 .369 151 44 372 29 .348 7 16 25-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Falter, Nick 29Falter, Nick 2.54 1.27 7-1 15-13 1 1-0 1 71.0 71 26 20 19 57 8 1 2 270 .263 0 7 0 0 5
30 Fleming, Charlie 30Fleming, Charlie 2.81 1.07 10-1 14-13 3 2-1 0 83.1 74 35 26 15 92 9 3 1 321 .231 3 2 0 1 1
36 Rettig, Will 36Rettig, Will 2.95 1.22 3-0 16-10 1 0-0 1 58.0 56 21 19 15 43 8 0 2 222 .252 5 2 0 0 1
41 Viebrock, George 41Viebrock, George 3.83 1.26 7-3 22-4 0 0-0 6 49.1 51 24 21 11 49 9 2 2 193 .264 5 8 0 2 2
26 Fierer, Ari 26Fierer, Ari 2.57 1.19 1-0 16-1 0 0-0 5 21.0 21 12 6 4 13 4 1 0 85 .247 1 3 0 0 0
35 Gray, Michael 35Gray, Michael 6.28 1.95 1-0 10-1 0 0-0 0 14.1 11 12 10 17 17 3 1 0 48 .229 1 4 0 1 0
24 Pendergraft, Jacob 24Pendergraft, Jacob 6.75 1.95 1-0 12-0 0 0-0 0 6.2 5 5 5 8 6 2 0 1 24 .208 1 2 0 0 1
40 Paganelis, Ryan 40Paganelis, Ryan 6.75 2.25 0-0 3-0 0 0-0 0 4.0 7 5 3 2 1 3 1 1 18 .389 2 0 0 0 1
16 Nager, Manny 16Nager, Manny 6.93 1.86 2-3 14-2 0 0-0 0 24.2 28 24 19 18 22 5 0 4 95 .295 3 4 0 3 3
28 Neenan, Patrick 28Neenan, Patrick 7.56 1.64 4-1 16-0 0 0-1 0 25.0 34 22 21 7 20 6 2 3 108 .315 0 3 0 0 0
27 Starr, Ryan 27Starr, Ryan 8.84 2.02 0-0 18-0 0 0-0 0 19.1 21 24 19 18 31 4 1 2 78 .269 6 5 0 0 1
13 Nowik, Cade 13Nowik, Cade 12.96 2.04 0-1 6-1 0 0-0 0 8.1 13 12 12 4 12 5 2 0 37 .351 0 1 1 0 0
22 Lee, Robbie 22Lee, Robbie 22.50 3.25 0-0 3-0 0 0-0 0 4.0 9 10 10 4 2 1 0 0 21 .429 1 1 0 0 1
33 Cole, Jaden 33Cole, Jaden 25.07 4.07 0-0 5-1 0 0-0 0 4.2 11 13 13 8 7 3 0 1 25 .440 1 2 0 0 0
37 Brown, Andrew 37Brown, Andrew 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 1 0 1 1.000 0 0 0 0 0
Totals 4.69 1.43 36-10 171-46 5 7 13 393.2 413 246 205 151 372 70 15 19 1546 .267 29 44 1 7 16
Opponents 8.66 2.02 10-36 189-46 1 0 4 381.1 528 435 367 243 251 114 18 45 1616 .327 65 63 8 25 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Colaco, Eric 5 Colaco, Eric 61 61 0 0 1.000 0 0 0 0 0
32 Ravin, Colin 32 Ravin, Colin 50 46 4 0 1.000 0 6 1 3 0
20 Lashutka, Kuyper 20 Lashutka, Kuyper 19 19 0 0 1.000 0 0 0 0 0
29 Falter, Nick 29 Falter, Nick 18 7 11 0 1.000 2 2 5 0 0
3 Fishbein, Max 3 Fishbein, Max 17 3 14 0 1.000 3 0 0 0 0
18 Steel, Jack 18 Steel, Jack 11 9 2 0 1.000 1 0 0 0 0
13 Nowik, Cade 13 Nowik, Cade 9 6 3 0 1.000 0 1 0 0 0
28 Neenan, Patrick 28 Neenan, Patrick 6 5 1 0 1.000 1 3 1 0 0
10 Haarde, Bobby 10 Haarde, Bobby 3 3 0 0 1.000 0 0 0 0 0
24 Pendergraft, Jacob 24 Pendergraft, Jacob 2 0 2 0 1.000 0 1 0 0 0
6 Aronson, Eli 6 Aronson, Eli 2 2 0 0 1.000 0 0 0 0 0
35 Gray, Michael 35 Gray, Michael 1 0 1 0 1.000 0 3 3 0 0
40 Paganelis, Ryan 40 Paganelis, Ryan 1 0 1 0 1.000 0 0 1 0 0
23 Leib, Noah 23 Leib, Noah 376 355 19 2 .995 37 0 0 0 0
19 Glennon, Charlie 19 Glennon, Charlie 354 320 31 3 .992 0 19 13 6 1
8 Welsch, Jake 8 Welsch, Jake 68 66 1 1 .985 0 0 0 0 0
2 McClements, Matt 2 McClements, Matt 32 31 0 1 .969 0 0 0 0 0
12 Sundgren, Erik 12 Sundgren, Erik 46 43 1 2 .957 0 0 0 0 0
21 Wilson, Owen 21 Wilson, Owen 241 74 153 14 .942 32 0 0 0 0
30 Fleming, Charlie 30 Fleming, Charlie 32 7 23 2 .938 0 2 0 0 0
4 Bohn, Josh 4 Bohn, Josh 183 55 116 12 .934 28 0 0 0 0
25 Vasquez, Alex 25 Vasquez, Alex 68 11 52 5 .926 6 0 0 0 0
36 Rettig, Will 36 Rettig, Will 13 5 7 1 .923 1 3 3 0 0
26 Fierer, Ari 26 Fierer, Ari 61 37 19 5 .918 3 1 0 0 0
17 Brickley, Cameron 17 Brickley, Cameron 9 8 0 1 .889 0 0 0 0 0
14 Karasinski, Chris 14 Karasinski, Chris 7 3 3 1 .857 1 0 0 0 0
41 Viebrock, George 41 Viebrock, George 12 3 5 4 .667 0 0 1 0 0
27 Starr, Ryan 27 Starr, Ryan 6 1 3 2 .667 0 2 1 0 0
16 Nager, Manny 16 Nager, Manny 5 1 2 2 .600 1 7 2 0 0
15 Miller, Connor 15 Miller, Connor 0 0 0 0 .000 0 0 0 0 0
22 Lee, Robbie 22 Lee, Robbie 0 0 0 0 .000 0 0 0 0 0
33 Cole, Jaden 33 Cole, Jaden 0 0 0 0 .000 0 0 0 0 0
37 Brown, Andrew 37 Brown, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1713 1181 474 58 .966 42 50 31 9 1
Opponents 1648 1143 404 101 .939 25 248 45 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Fishbein, Max 3Fishbein, Max .667 1.417 5-0 3 1 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
14 Karasinski, Chris 14Karasinski, Chris .500 1.167 5-0 2 1 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
26 Fierer, Ari 26Fierer, Ari .407 1.136 15-15 54 19 22 4 0 2 20 32 .593 13 3 9 0 .543 0 0 2-2
8 Welsch, Jake 8Welsch, Jake .391 1.029 16-16 64 16 25 9 1 1 21 39 .609 4 0 8 0 .420 1 1 2-2
21 Wilson, Owen 21Wilson, Owen .375 .926 16-16 56 16 21 3 1 0 11 26 .464 7 2 5 0 .462 0 3 4-4
5 Colaco, Eric 5Colaco, Eric .364 .999 16-16 66 26 24 5 0 2 17 35 .530 11 3 4 0 .469 1 1 16-19
19 Glennon, Charlie 19Glennon, Charlie .345 1.149 16-16 58 24 20 3 0 5 20 38 .655 13 5 8 0 .494 1 1 11-12
4 Bohn, Josh 4Bohn, Josh .339 .854 16-16 59 10 20 5 0 1 11 28 .475 3 2 5 0 .379 2 3 2-4
17 Brickley, Cameron 17Brickley, Cameron .333 1.333 8-1 6 3 2 0 0 1 2 5 .833 3 0 3 0 .500 1 0 1-1
18 Steel, Jack 18Steel, Jack .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
23 Leib, Noah 23Leib, Noah .327 1.141 16-16 55 23 18 7 0 4 25 37 .673 15 3 5 0 .468 4 0 2-2
32 Ravin, Colin 32Ravin, Colin .308 .718 7-3 13 2 4 1 0 0 6 5 .385 1 0 3 0 .333 1 0 0-0
2 McClements, Matt 2McClements, Matt .302 .842 13-12 43 16 13 3 0 1 10 19 .442 5 2 11 0 .400 0 0 1-1
25 Vasquez, Alex 25Vasquez, Alex .250 .812 14-12 36 14 9 0 2 0 7 13 .361 10 4 8 0 .451 1 2 5-6
20 Lashutka, Kuyper 20Lashutka, Kuyper .250 .583 8-3 12 2 3 1 0 0 3 4 .333 0 0 2 0 .250 0 2 0-0
12 Sundgren, Erik 12Sundgren, Erik .250 .750 2-2 4 2 1 0 0 0 0 1 .250 1 1 0 0 .500 0 0 4-4
10 Haarde, Bobby 10Haarde, Bobby .000 .750 3-0 1 2 0 0 0 0 0 0 .000 3 0 0 0 .750 0 0 0-0
15 Miller, Connor 15Miller, Connor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Aronson, Eli 6Aronson, Eli .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .346 .988 16-16 537 177 186 41 4 17 156 286 .533 92 25 73 0 .455 12 13 50-57
Opponents .253 .621 16-16 506 52 128 18 3 4 46 164 .324 22 10 110 9 .297 1 3 7-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Nager, Manny 16Nager, Manny 0.00 .31 1-0 1-0 0 0-0 0 3.2 0 0 0 1 2 0 0 0 11 .000 1 0 0 0 0
26 Fierer, Ari 26Fierer, Ari 0.00 .98 0-0 4-0 0 0-0 1 5.1 5 1 0 0 3 1 0 0 21 .238 0 0 0 0 0
35 Gray, Michael 35Gray, Michael 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
41 Viebrock, George 41Viebrock, George 0.75 .83 1-0 4-2 0 0-0 2 12.0 7 1 1 3 11 1 0 0 42 .167 1 3 0 0 0
30 Fleming, Charlie 30Fleming, Charlie 1.95 .92 5-0 5-5 2 1-0 0 37.0 32 8 8 2 40 3 2 0 139 .230 2 2 0 1 0
27 Starr, Ryan 27Starr, Ryan 2.25 1.75 0-0 6-0 0 0-0 0 4.0 4 2 1 3 5 0 0 0 17 .235 1 0 0 0 0
29 Falter, Nick 29Falter, Nick 2.86 1.11 5-0 6-6 1 1-0 0 34.2 32 12 11 6 28 5 1 0 131 .244 0 4 0 0 2
36 Rettig, Will 36Rettig, Will 6.55 1.50 2-0 6-3 1 0-0 1 22.0 30 17 16 3 14 2 0 2 92 .326 3 1 0 0 1
24 Pendergraft, Jacob 24Pendergraft, Jacob 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
28 Neenan, Patrick 28Neenan, Patrick 9.00 1.88 2-0 4-0 0 0-0 0 8.0 14 9 8 1 6 4 0 2 38 .368 0 0 0 0 0
40 Paganelis, Ryan 40Paganelis, Ryan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 1 0 0 0 0
Totals 3.24 1.15 16-0 40-16 4 3 4 130.2 128 52 47 22 110 18 3 4 506 .253 9 10 0 1 3
Opponents 11.09 2.26 0-16 65-16 0 0 0 123.1 186 177 152 92 73 41 4 17 537 .346 20 25 5 12 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Glennon, Charlie 19 Glennon, Charlie 113 102 11 0 1.000 0 6 4 1 0
5 Colaco, Eric 5 Colaco, Eric 24 24 0 0 1.000 0 0 0 0 0
8 Welsch, Jake 8 Welsch, Jake 18 18 0 0 1.000 0 0 0 0 0
20 Lashutka, Kuyper 20 Lashutka, Kuyper 8 8 0 0 1.000 0 0 0 0 0
29 Falter, Nick 29 Falter, Nick 8 4 4 0 1.000 1 1 2 0 0
12 Sundgren, Erik 12 Sundgren, Erik 5 5 0 0 1.000 0 0 0 0 0
32 Ravin, Colin 32 Ravin, Colin 5 5 0 0 1.000 0 1 0 0 0
3 Fishbein, Max 3 Fishbein, Max 4 1 3 0 1.000 1 0 0 0 0
14 Karasinski, Chris 14 Karasinski, Chris 3 1 2 0 1.000 1 0 0 0 0
17 Brickley, Cameron 17 Brickley, Cameron 3 3 0 0 1.000 0 0 0 0 0
10 Haarde, Bobby 10 Haarde, Bobby 2 2 0 0 1.000 0 0 0 0 0
28 Neenan, Patrick 28 Neenan, Patrick 2 2 0 0 1.000 0 2 1 0 0
18 Steel, Jack 18 Steel, Jack 1 1 0 0 1.000 0 0 0 0 0
24 Pendergraft, Jacob 24 Pendergraft, Jacob 1 0 1 0 1.000 0 0 0 0 0
36 Rettig, Will 36 Rettig, Will 1 0 1 0 1.000 0 0 1 0 0
41 Viebrock, George 41 Viebrock, George 1 0 1 0 1.000 0 0 1 0 0
23 Leib, Noah 23 Leib, Noah 155 147 7 1 .994 11 0 0 0 0
25 Vasquez, Alex 25 Vasquez, Alex 29 6 22 1 .966 3 0 0 0 0
21 Wilson, Owen 21 Wilson, Owen 83 24 56 3 .964 7 0 0 0 0
2 McClements, Matt 2 McClements, Matt 21 20 0 1 .952 0 0 0 0 0
4 Bohn, Josh 4 Bohn, Josh 55 11 41 3 .945 7 0 0 0 0
30 Fleming, Charlie 30 Fleming, Charlie 17 4 12 1 .941 0 1 0 0 0
26 Fierer, Ari 26 Fierer, Ari 8 4 3 1 .875 0 1 0 0 0
27 Starr, Ryan 27 Starr, Ryan 3 0 2 1 .667 0 0 0 0 0
13 Nowik, Cade 13 Nowik, Cade 0 0 0 0 .000 0 0 0 0 0
15 Miller, Connor 15 Miller, Connor 0 0 0 0 .000 0 0 0 0 0
16 Nager, Manny 16 Nager, Manny 0 0 0 0 .000 0 2 0 0 0
35 Gray, Michael 35 Gray, Michael 0 0 0 0 .000 0 0 0 0 0
40 Paganelis, Ryan 40 Paganelis, Ryan 0 0 0 0 .000 0 0 0 0 0
6 Aronson, Eli 6 Aronson, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 570 392 166 12 .979 31 14 9 1 0
Opponents 535 370 131 34 .936 3 100 13 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 vs Berry W 6-5 34 6 9 6 1 1 0 8 0 7 1 1 1 1 1 5 27 10 2 .265
2/25/2023 vs Chris. Newport W 8-3 35 8 13 7 2 1 1 3 0 1 1 0 0 0 0 9 27 10 1 .371
2/26/2023 vs Susquehanna W 10-7 38 10 11 8 1 0 1 6 0 5 0 0 0 0 0 7 27 9 2 .289
3/4/2023 vs North Central W 13-0 31 13 11 13 4 0 2 7 0 1 0 0 1 2 0 6 21 9 1 .355
3/5/2023 at Spalding W 6-2 33 6 7 5 1 0 1 1 0 1 1 1 0 1 0 9 27 9 2 .212
3/11/2023 vs Babson L 4-7 37 4 9 3 4 0 0 2 0 1 1 1 2 1 0 7 27 10 2 .243
3/11/2023 vs Mitchell W 10-6 35 10 11 9 3 1 2 2 0 0 1 1 1 0 0 6 27 9 2 .314
3/12/2023 vs North Central (Ill.) L 4-5 29 4 4 4 0 0 0 6 0 0 3 1 0 0 0 4 24 4 1 .138
3/13/2023 vs Arcadia University W 25-23 56 25 26 24 9 1 7 12 0 2 0 2 0 0 1 8 30 12 1 .464
3/14/2023 vs Stevens L 4-8 35 4 10 4 1 0 1 5 0 2 1 2 0 0 1 5 27 10 3 .286
3/15/2023 vs Farmingdale State W 6-2 37 6 10 5 1 0 1 3 2 3 1 4 1 0 0 7 27 13 2 .270
3/18/2023 vs New Jersey City W 21-11 45 21 20 19 8 1 2 8 0 4 0 7 0 0 1 5 27 13 4 .444
3/22/2023 at Marietta College L 2-9 35 2 10 2 1 0 0 1 0 0 0 1 0 0 1 8 24 8 2 .286
3/26/2023 at Adrian W 11-3 36 11 10 8 1 1 1 7 0 3 0 3 2 0 0 4 27 11 0 .278
3/26/2023 at Adrian W 6-0 32 6 9 6 1 0 0 7 0 7 0 1 2 1 0 10 27 10 0 .281
3/29/2023 Adrian W 17-4 38 17 16 14 7 1 0 11 0 4 0 1 2 1 0 5 27 6 0 .421
4/2/2023 Wabash W 10-4 30 10 9 6 2 0 1 9 0 10 3 3 2 0 0 0 27 11 0 .300
4/2/2023 Wabash W 11-1 28 11 11 10 6 0 0 11 0 3 0 2 1 0 0 2 21 10 0 .393
4/4/2023 at Ohio Wesleyan W 16-4 38 16 17 15 0 0 2 4 0 3 0 2 1 0 0 3 21 7 2 .447
4/4/2023 at Ohio Wesleyan W 14-3 36 14 14 13 6 0 0 5 0 3 1 1 0 2 0 8 24 9 1 .389
4/6/2023 Heidelberg W 7-4 34 7 10 5 1 0 0 4 0 5 0 0 1 0 2 7 27 6 1 .294
4/8/2023 Kenyon W 2-0 25 2 5 2 1 0 0 2 0 0 0 0 1 2 0 6 27 12 0 .200
4/8/2023 Kenyon W 9-8 29 9 8 8 3 0 0 6 0 3 1 1 3 0 0 5 27 12 4 .276
4/9/2023 at Case Western Reserve L 8-9 40 8 13 8 2 0 0 5 0 0 0 4 0 2 0 10 24 8 2 .325
4/13/2023 Marietta L 12-15 39 12 14 10 5 1 1 7 1 5 0 2 1 0 1 4 27 7 2 .359
4/15/2023 Wooster W 8-2 35 8 12 8 3 0 1 2 0 3 0 0 0 1 0 2 27 10 1 .343
4/15/2023 Wooster W 11-0 27 11 12 11 2 2 0 3 0 5 0 2 0 2 0 4 21 9 0 .444
4/19/2023 at DePauw W 13-1 33 13 12 8 2 0 2 10 0 2 1 1 1 0 0 2 20 9 0 .364
4/19/2023 at DePauw W 14-10 35 14 7 11 0 0 4 12 0 1 0 3 0 1 0 8 27 9 0 .200
4/20/2023 vs Franklin L 3-13 26 3 4 3 1 0 0 7 0 4 0 2 1 1 0 5 21 6 1 .154
4/23/2023 at Hiram W 12-0 41 12 18 10 3 1 2 2 0 0 0 0 0 0 0 6 21 10 0 .439
4/23/2023 at Hiram W 9-1 39 9 14 9 2 0 2 0 0 3 0 1 1 1 0 1 27 7 4 .359
4/29/2023 Wittenberg W 9-2 32 9 11 7 2 0 0 2 0 5 0 1 2 2 0 4 27 15 0 .344
4/29/2023 Wittenberg W 16-6 33 16 13 16 3 1 0 10 1 5 0 4 1 0 0 7 21 7 0 .394
4/30/2023 at Baldwin Wallace W 8-4 34 8 10 7 1 0 2 5 0 0 2 0 1 0 0 5 27 13 1 .294
5/6/2023 Waynesburg W 14-0 40 14 18 14 3 2 0 3 0 5 0 1 1 0 1 3 27 13 0 .450
5/6/2023 Waynesburg L 4-9 34 4 6 3 2 1 0 5 0 0 1 1 0 0 0 4 27 10 3 .176
5/7/2023 at Oberlin College W 18-9 41 18 15 17 3 0 2 13 0 3 1 3 0 1 0 7 27 17 0 .366
5/7/2023 at Oberlin College W 5-1 35 5 8 5 3 0 1 1 0 1 0 1 0 0 0 8 27 12 0 .229
5/11/2023 vs Wabash College W 9-5 33 9 13 9 3 2 0 7 0 1 1 1 2 1 1 5 27 16 2 .394
5/12/2023 vs Wittenberg Univ. W 10-4 37 10 12 9 2 0 3 2 0 4 0 0 1 1 1 12 27 14 0 .324
5/14/2023 vs Wittenberg Univ. W 7-2 37 7 14 7 3 0 1 4 1 4 0 0 0 0 0 2 27 11 1 .378
5/19/2023 Beloit W 8-7 34 8 12 8 1 1 2 2 0 3 0 1 1 0 1 2 27 10 3 .353
5/20/2023 Baldwin Wallace L 6-10 34 6 8 6 1 0 0 5 0 0 2 0 0 0 0 5 27 18 4 .235
5/20/2023 at Spalding W 7-0 36 7 13 7 2 0 0 4 0 2 0 0 4 0 0 4 27 15 0 .361
5/21/2023 at Baldwin Wallace L 2-17 35 2 9 1 1 0 0 2 0 0 0 0 0 1 1 5 24 8 1 .257
Total 435-246 1616 435 528 390 114 18 45 243 5 124 23 63 38 25 13 251 1181 474 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 vs Berry W 6-5 9.0 6 5 3 0 16 3 0 0 0 0 1 0 1 0 1 3.00
2/25/2023 vs Chris. Newport W 8-3 9.0 4 3 2 7 9 2 0 0 0 0 0 0 2 0 0 2.00
2/26/2023 vs Susquehanna W 10-7 9.0 10 7 5 6 13 5 1 0 2 0 2 0 3 0 0 5.00
3/4/2023 vs North Central W 13-0 7.0 2 0 0 3 7 0 0 0 0 0 0 0 4 0 0 0.00
3/5/2023 at Spalding W 6-2 9.0 8 2 2 4 7 0 0 0 2 0 1 0 5 0 1 2.00
3/11/2023 vs Babson L 4-7 9.0 6 7 3 5 12 2 0 1 0 0 2 0 5 1 0 3.00
3/11/2023 vs Mitchell W 10-6 9.0 9 6 5 4 12 2 1 0 2 0 4 0 6 1 0 5.00
3/12/2023 vs North Central (Ill.) L 4-5 8.0 8 5 5 7 12 2 1 0 2 0 1 2 6 2 0 5.63
3/13/2023 vs Arcadia University W 25-23 10.0 21 23 21 9 10 6 1 4 2 1 3 0 7 2 0 18.90
3/14/2023 vs Stevens L 4-8 9.0 10 8 3 6 7 4 1 0 1 0 1 0 7 3 0 3.00
3/15/2023 vs Farmingdale State W 6-2 9.0 5 2 2 2 7 1 1 0 0 0 0 0 8 3 0 2.00
3/18/2023 vs New Jersey City W 21-11 9.0 14 11 6 3 7 2 0 2 1 0 1 1 9 3 0 6.00
3/22/2023 at Marietta College L 2-9 8.0 14 9 9 3 4 2 1 0 0 0 1 1 9 4 0 10.13
3/26/2023 at Adrian W 11-3 9.0 7 3 3 1 7 2 0 1 0 0 1 0 10 4 0 3.00
3/26/2023 at Adrian W 6-0 9.0 8 0 0 2 11 0 0 0 0 0 0 0 11 4 0 0.00
3/29/2023 Adrian W 17-4 9.0 5 4 4 6 8 0 0 0 1 0 0 0 12 4 0 4.00
4/2/2023 Wabash W 10-4 9.0 12 4 4 2 7 2 1 0 1 0 1 0 13 4 0 4.00
4/2/2023 Wabash W 11-1 7.0 4 1 1 1 4 2 0 0 0 0 1 0 14 4 0 1.29
4/4/2023 at Ohio Wesleyan W 16-4 7.0 9 4 4 3 3 0 0 0 0 0 0 0 15 4 0 5.14
4/4/2023 at Ohio Wesleyan W 14-3 8.0 8 3 2 5 3 2 0 0 1 0 0 0 16 4 0 2.25
4/6/2023 Heidelberg W 7-4 9.0 4 4 3 7 15 1 0 1 0 0 1 0 17 4 0 3.00
4/8/2023 Kenyon W 2-0 9.0 5 0 0 0 14 1 1 0 0 0 2 0 18 4 0 0.00
4/8/2023 Kenyon W 9-8 9.0 12 8 5 0 8 3 0 0 1 0 0 0 19 4 0 5.00
4/9/2023 at Case Western Reserve L 8-9 8.0 15 9 7 4 10 4 1 0 2 0 1 0 19 5 0 7.88
4/13/2023 Marietta L 12-15 9.0 20 15 15 4 6 2 1 0 0 0 3 0 19 6 0 15.00
4/15/2023 Wooster W 8-2 9.0 9 2 2 0 13 0 0 0 0 0 0 0 20 6 0 2.00
4/15/2023 Wooster W 11-0 7.0 2 0 0 1 4 0 1 0 0 0 2 0 21 6 0 0.00
4/19/2023 at DePauw W 13-1 6.2 4 1 1 0 5 1 0 1 0 0 0 0 22 6 0 1.35
4/19/2023 at DePauw W 14-10 9.0 15 10 10 3 8 3 0 2 1 0 1 0 23 6 0 10.00
4/20/2023 vs Franklin L 3-13 7.0 11 13 12 9 10 1 1 3 0 0 3 0 23 7 0 15.43
4/23/2023 at Hiram W 12-0 7.0 2 0 0 0 7 0 0 0 0 0 0 0 24 7 0 0.00
4/23/2023 at Hiram W 9-1 9.0 5 1 0 3 11 1 0 0 0 0 1 0 25 7 0 0.00
4/29/2023 Wittenberg W 9-2 9.0 8 2 2 0 10 1 0 0 1 0 0 0 26 7 0 2.00
4/29/2023 Wittenberg W 16-6 7.0 12 6 6 3 5 1 0 0 0 0 0 0 27 7 0 7.71
4/30/2023 at Baldwin Wallace W 8-4 9.0 11 4 3 2 7 2 0 0 1 0 1 0 28 7 0 3.00
