Skip To Main Content
Skip To Main Content

Denison University

Calendar

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Zmuda, Eric 5 Zmuda, Eric .352 .912 40-40 145 33 51 10 5 0 33 71 .490 14 5 20 2 .422 2 4 6-9
7 Hahn, Noah 7 Hahn, Noah .324 .793 38-37 139 26 45 5 0 1 28 53 .381 20 3 11 4 .412 3 4 7-10
4 Meegan, Jake 4 Meegan, Jake .315 .743 40-40 130 23 41 3 0 0 11 44 .338 19 2 17 2 .405 2 9 19-21
1 Blanchard, Jack 1 Blanchard, Jack .313 .767 40-40 147 32 46 5 0 1 35 54 .367 17 7 19 1 .400 4 3 8-11
6 Flax, Evan 6 Flax, Evan .305 .779 40-40 154 34 47 8 2 1 34 62 .403 17 3 36 2 .376 4 2 8-9
8 Johnson, Tanner 8 Johnson, Tanner .289 .835 37-37 128 37 37 5 5 0 17 52 .406 26 7 13 4 .429 2 3 17-20
32 Frazen, Sam 32 Frazen, Sam .277 .733 36-34 112 16 31 9 0 1 21 43 .384 10 4 18 3 .349 3 1 0-0
18 Moran, Duncan 18 Moran, Duncan .250 .751 35-26 84 11 21 5 0 2 13 32 .381 11 5 15 1 .370 0 2 0-0
10 Bonollo, Matt 10 Bonollo, Matt .500 1.500 4-0 2 1 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0
15 Green, Connor 15 Green, Connor .436 1.029 17-10 39 10 17 2 0 1 7 22 .564 3 0 10 0 .465 1 0 0-0
14 Papaioannou, Phil 14 Papaioannou, Phil .321 .834 17-7 28 5 9 2 0 0 6 11 .393 4 2 6 0 .441 0 1 1-1
3 Maydwell, Joseph 3 Maydwell, Joseph .316 .855 13-3 19 4 6 3 0 0 5 9 .474 1 1 3 0 .381 0 0 0-0
29 Morgan, Brandon 29 Morgan, Brandon .298 .776 22-14 57 7 17 5 1 0 9 24 .421 4 1 9 1 .355 0 0 1-2
35 Carlyon, Ethan 35 Carlyon, Ethan .294 .627 13-1 17 4 5 0 0 0 1 5 .294 1 0 7 0 .333 0 0 0-0
27 Davison, Tucker 27 Davison, Tucker .273 .705 26-17 66 12 18 5 0 1 11 26 .394 4 1 10 4 .311 3 1 2-3
2 LaPlaca, Joe 2 LaPlaca, Joe .241 .574 32-9 29 11 7 0 0 0 3 7 .241 4 0 10 0 .333 0 5 0-0
33 Nennig, Al 33 Nennig, Al .133 .545 12-3 15 3 2 0 1 0 1 4 .267 0 3 4 1 .278 0 0 1-1
17 Paine, Grady 17 Paine, Grady .000 .000 8-1 11 0 0 0 0 0 1 0 .000 0 0 2 1 .000 0 0 0-0
19 19 .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0  
9 Pettigrew, Nick 9 Pettigrew, Nick .000 .500 9-0 1 3 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
Totals .302 .780 40-40 1328 272 401 68 14 8 238 521 .392 157 44 213 26 .388 24 35 70-88
Opponents .290 .718 40-40 1318 200 382 56 7 4 180 464 .352 128 40 226 21 .366 17 24 55-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Provost, Perley 38Provost, Perley 2.90 1.34 6-2 14-7 1 0-0 1 59.0 58 26 19 21 26 6 1 0 223 .260 1 1 2 2 4
24 Huarte, Zack 24Huarte, Zack 3.42 1.21 6-2 11-11 3 1-0 0 68.1 69 31 26 14 55 12 1 0 262 .263 3 10 0 3 3
22 Walsh, Ian 22Walsh, Ian 3.86 1.44 6-2 12-9 2 1-0 0 51.1 48 24 22 26 45 8 0 1 184 .261 13 9 1 1 5
36 Rivera, Mikey 36Rivera, Mikey 4.20 1.46 5-2 16-6 0 0-0 2 55.2 62 28 26 19 43 9 0 0 216 .287 3 8 1 2 3
26 Goldstein, Adam 26Goldstein, Adam 4.15 1.62 1-2 16-0 0 0-0 2 21.2 25 12 10 10 15 5 1 0 86 .291 0 2 3 1 2
21 Hanrahan, Connor 21Hanrahan, Connor 4.61 1.61 0-0 14-0 0 0-0 3 27.1 33 18 14 11 17 4 1 0 106 .311 2 3 0 2 3
28 Troll, John 28Troll, John 5.04 1.60 1-0 7-5 0 0-0 0 25.0 34 16 14 6 11 4 1 1 100 .340 3 2 0 1 2
39 Trimble, JT 39Trimble, JT 5.40 1.00 0-0 6-0 0 0-0 0 5.0 0 3 3 5 1 0 0 0 13 .000 0 1 0 1 0
25 Bruss, Andrew 25Bruss, Andrew 9.53 2.47 1-1 9-0 0 0-0 0 11.1 21 14 12 7 3 3 0 0 51 .412 3 1 0 2 1
40 Mauri, Cody 40Mauri, Cody 9.88 2.20 1-2 6-2 0 0-0 0 13.2 22 19 15 8 8 3 0 0 60 .367 2 2 0 2 1
30 Zmuda, Matthew 30Zmuda, Matthew 20.25 2.63 0-0 5-0 0 0-0 0 2.2 6 6 6 1 2 2 0 2 13 .462 1 1 0 0 0
33 Nennig, Al 33Nennig, Al 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 3 3 0 0 0 2 0 4 1.000 0 0 0 0 0
Totals 4.49 1.50 27-13 117-40 6 3 8 341.0 382 200 170 128 226 56 7 4 1318 .290 31 40 7 17 24
Opponents 5.99 1.66 13-27 131-40 5 1 2 336.1 401 272 224 157 213 68 14 8 1328 .302 39 44 5 24 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Huarte, Zack 24 Huarte, Zack 18 7 11 0 1.000 0 6 3 0 0
22 Walsh, Ian 22 Walsh, Ian 10 3 7 0 1.000 1 17 3 0 0
36 Rivera, Mikey 36 Rivera, Mikey 9 3 6 0 1.000 2 9 3 0 0
21 Hanrahan, Connor 21 Hanrahan, Connor 8 2 6 0 1.000 0 1 2 0 0
3 Maydwell, Joseph 3 Maydwell, Joseph 8 6 2 0 1.000 1 0 0 0 0
28 Troll, John 28 Troll, John 4 0 4 0 1.000 0 4 3 0 0
33 Nennig, Al 33 Nennig, Al 4 4 0 0 1.000 0 0 0 0 0
35 Carlyon, Ethan 35 Carlyon, Ethan 4 4 0 0 1.000 1 0 0 0 0
25 Bruss, Andrew 25 Bruss, Andrew 3 1 2 0 1.000 0 4 1 0 0
29 Morgan, Brandon 29 Morgan, Brandon 160 152 6 2 .988 12 0 0 0 0
6 Flax, Evan 6 Flax, Evan 84 75 8 1 .988 2 0 0 0 0
4 Meegan, Jake 4 Meegan, Jake 79 74 4 1 .987 0 0 0 0 0
2 LaPlaca, Joe 2 LaPlaca, Joe 75 33 41 1 .987 9 0 0 0 0
18 Moran, Duncan 18 Moran, Duncan 232 212 16 4 .983 16 0 0 0 0
32 Frazen, Sam 32 Frazen, Sam 229 182 43 4 .983 3 39 15 6 0
5 Zmuda, Eric 5 Zmuda, Eric 111 41 65 5 .955 9 0 0 0 0
8 Johnson, Tanner 8 Johnson, Tanner 98 91 2 5 .949 0 0 0 0 0
1 Blanchard, Jack 1 Blanchard, Jack 185 59 116 10 .946 20 0 0 0 0
14 Papaioannou, Phil 14 Papaioannou, Phil 29 25 2 2 .931 1 8 2 0 1
15 Green, Connor 15 Green, Connor 28 23 3 2 .929 2 8 2 1 0
7 Hahn, Noah 7 Hahn, Noah 94 17 69 8 .915 3 0 0 0 0
38 Provost, Perley 38 Provost, Perley 29 8 18 3 .897 0 4 4 0 0
27 Davison, Tucker 27 Davison, Tucker 20 1 16 3 .850 1 0 0 0 0
26 Goldstein, Adam 26 Goldstein, Adam 4 0 3 1 .750 0 5 1 0 0
40 Mauri, Cody 40 Mauri, Cody 3 0 2 1 .667 0 4 1 0 0
10 Bonollo, Matt 10 Bonollo, Matt 0 0 0 0 .000 0 0 0 0 0
17 Paine, Grady 17 Paine, Grady 0 0 0 0 .000 0 0 0 0 0
19 19 19 19 0 0 0 0 .000 0 0 0 0 0  
30 Zmuda, Matthew 30 Zmuda, Matthew 0 0 0 0 .000 0 0 0 0 0
39 Trimble, JT 39 Trimble, JT 0 0 0 0 .000 0 1 0 0 0
9 Pettigrew, Nick 9 Pettigrew, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1528 1023 452 53 .965 32 110 40 7 1
Opponents 1503 1009 425 69 .954 33 140 30 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Bonollo, Matt 10Bonollo, Matt 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
35 Carlyon, Ethan 35Carlyon, Ethan .500 1.000 5-0 6 2 3 0 0 0 0 3 .500 0 0 2 0 .500 0 0 0-0
15 Green, Connor 15Green, Connor .440 1.083 9-6 25 9 11 1 0 1 3 15 .600 3 0 6 0 .483 1 0 0-0
5 Zmuda, Eric 5Zmuda, Eric .411 .987 18-18 56 10 23 4 1 0 14 29 .518 4 3 3 1 .469 1 3 2-5
2 LaPlaca, Joe 2LaPlaca, Joe .400 .900 15-4 10 5 4 0 0 0 1 4 .400 2 0 3 0 .500 0 2 0-0
27 Davison, Tucker 27Davison, Tucker .393 .960 13-8 28 5 11 1 0 1 8 15 .536 2 1 4 2 .424 2 1 2-3
8 Johnson, Tanner 8Johnson, Tanner .356 1.000 18-18 59 16 21 3 4 0 9 32 .542 11 1 5 2 .458 1 1 10-12
7 Hahn, Noah 7Hahn, Noah .333 .792 17-16 57 7 19 1 0 1 14 23 .404 5 2 4 1 .388 3 0 1-1
3 Maydwell, Joseph 3Maydwell, Joseph .333 1.000 4-0 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
1 Blanchard, Jack 1Blanchard, Jack .283 .707 18-18 60 15 17 1 0 1 13 21 .350 6 2 9 0 .357 2 2 4-5
6 Flax, Evan 6Flax, Evan .277 .642 18-18 65 15 18 3 0 0 15 21 .323 5 0 15 1 .319 2 2 3-3
32 Frazen, Sam 32Frazen, Sam .275 .737 17-17 51 8 14 6 0 0 8 20 .392 4 2 6 1 .345 1 0 0-0
29 Morgan, Brandon 29Morgan, Brandon .269 .730 9-7 26 5 7 3 0 0 4 10 .385 3 0 4 0 .345 0 0 1-1
4 Meegan, Jake 4Meegan, Jake .239 .606 18-18 46 10 11 1 0 0 5 12 .261 7 1 6 0 .345 1 3 6-7
14 Papaioannou, Phil 14Papaioannou, Phil .222 .522 8-2 9 2 2 0 0 0 0 2 .222 0 1 2 0 .300 0 0 1-1
18 Moran, Duncan 18Moran, Duncan .121 .559 15-11 33 3 4 0 0 2 7 10 .303 4 2 6 0 .256 0 0 0-0
33 Nennig, Al 33Nennig, Al .000 .000 6-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Paine, Grady 17Paine, Grady .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Pettigrew, Nick 9Pettigrew, Nick .000 1.000 6-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Totals .308 .787 18-18 543 114 167 26 5 6 103 221 .407 57 15 76 8 .380 14 14 30-39
Opponents .292 .691 18-18 558 70 163 21 0 0 61 184 .330 46 16 82 10 .361 4 12 17-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Trimble, JT 39Trimble, JT 0.00 .65 0-0 3-0 0 0-0 0 3.1 0 0 0 2 0 0 0 0 9 .000 0 1 0 0 0
26 Goldstein, Adam 26Goldstein, Adam 2.16 1.11 1-0 5-0 0 0-0 2 8.1 7 2 2 2 7 1 0 0 31 .226 0 0 1 0 0
38 Provost, Perley 38Provost, Perley 2.38 1.26 4-1 5-5 1 0-0 0 34.0 37 13 9 6 10 5 0 0 129 .287 1 1 2 2 4
22 Walsh, Ian 22Walsh, Ian 2.96 1.33 3-1 6-5 2 1-0 0 27.1 21 10 9 15 24 3 0 0 92 .228 7 9 0 0 3
24 Huarte, Zack 24Huarte, Zack 3.04 1.11 3-1 4-4 3 1-0 0 26.2 25 10 9 4 16 4 0 0 102 .245 1 3 0 1 2
21 Hanrahan, Connor 21Hanrahan, Connor 3.27 1.55 0-0 5-0 0 0-0 2 11.0 13 8 4 4 3 2 0 0 46 .283 0 0 0 0 0
28 Troll, John 28Troll, John 4.26 2.46 0-0 3-1 0 0-0 0 6.1 14 3 3 1 2 1 0 0 30 .467 1 0 0 0 0
36 Rivera, Mikey 36Rivera, Mikey 4.76 1.76 3-1 6-3 0 0-0 1 22.2 30 13 12 9 17 3 0 0 90 .333 1 2 0 1 2
40 Mauri, Cody 40Mauri, Cody 13.50 3.50 0-0 2-0 0 0-0 0 2.0 6 3 3 1 1 1 0 0 10 .600 0 0 0 0 0
25 Bruss, Andrew 25Bruss, Andrew 19.29 3.81 0-0 2-0 0 0-0 0 2.1 7 5 5 1 1 0 0 0 13 .538 1 0 0 0 1
30 Zmuda, Matthew 30Zmuda, Matthew 27.00 4.00 0-0 2-0 0 0-0 0 1.0 3 3 3 1 1 1 0 0 6 .500 1 0 0 0 0
Totals 3.66 1.44 14-4 43-18 6 2 5 145.0 163 70 59 46 82 21 0 0 558 .292 13 16 3 4 12
Opponents 6.35 1.61 4-14 43-18 5 1 1 139.0 167 114 98 57 76 26 5 6 543 .308 10 15 3 14 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 LaPlaca, Joe 2 LaPlaca, Joe 35 16 19 0 1.000 4 0 0 0 0
24 Huarte, Zack 24 Huarte, Zack 10 5 5 0 1.000 0 1 1 0 0
22 Walsh, Ian 22 Walsh, Ian 4 1 3 0 1.000 0 4 2 0 0
33 Nennig, Al 33 Nennig, Al 4 4 0 0 1.000 0 0 0 0 0
27 Davison, Tucker 27 Davison, Tucker 3 1 2 0 1.000 0 0 0 0 0
36 Rivera, Mikey 36 Rivera, Mikey 3 2 1 0 1.000 1 5 1 0 0
14 Papaioannou, Phil 14 Papaioannou, Phil 2 2 0 0 1.000 0 1 0 0 0
21 Hanrahan, Connor 21 Hanrahan, Connor 2 1 1 0 1.000 0 1 1 0 0
35 Carlyon, Ethan 35 Carlyon, Ethan 2 2 0 0 1.000 0 0 0 0 0
25 Bruss, Andrew 25 Bruss, Andrew 1 0 1 0 1.000 0 2 0 0 0
26 Goldstein, Adam 26 Goldstein, Adam 1 0 1 0 1.000 0 2 0 0 0
40 Mauri, Cody 40 Mauri, Cody 1 0 1 0 1.000 0 0 1 0 0
18 Moran, Duncan 18 Moran, Duncan 95 86 8 1 .989 9 0 0 0 0
29 Morgan, Brandon 29 Morgan, Brandon 73 68 4 1 .986 6 0 0 0 0
32 Frazen, Sam 32 Frazen, Sam 94 73 19 2 .979 1 11 8 4 0
8 Johnson, Tanner 8 Johnson, Tanner 42 40 1 1 .976 0 0 0 0 0
6 Flax, Evan 6 Flax, Evan 38 34 3 1 .974 1 0 0 0 0
4 Meegan, Jake 4 Meegan, Jake 36 33 2 1 .972 0 0 0 0 0
5 Zmuda, Eric 5 Zmuda, Eric 68 25 40 3 .956 7 0 0 0 0
7 Hahn, Noah 7 Hahn, Noah 38 3 32 3 .921 1 0 0 0 0
1 Blanchard, Jack 1 Blanchard, Jack 82 24 51 7 .915 10 0 0 0 0
15 Green, Connor 15 Green, Connor 11 8 2 1 .909 1 5 2 1 0
38 Provost, Perley 38 Provost, Perley 20 7 10 3 .850 0 1 4 0 0
10 Bonollo, Matt 10 Bonollo, Matt 0 0 0 0 .000 0 0 0 0 0
17 Paine, Grady 17 Paine, Grady 0 0 0 0 .000 0 0 0 0 0
28 Troll, John 28 Troll, John 0 0 0 0 .000 0 0 1 0 0
3 Maydwell, Joseph 3 Maydwell, Joseph 0 0 0 0 .000 0 0 0 0 0
30 Zmuda, Matthew 30 Zmuda, Matthew 0 0 0 0 .000 0 0 0 0 0
39 Trimble, JT 39 Trimble, JT 0 0 0 0 .000 0 1 0 0 0
9 Pettigrew, Nick 9 Pettigrew, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 665 435 206 24 .964 41 34 21 5 0
Opponents 624 417 177 30 .952 36 60 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2016 vs Calvin W 3-2 39 3 9 3 0 1 0 3 2 1 0 0 0 0 1 4 33 15 1 .231
3/5/2016 vs Calvin W 10-3 36 10 13 8 2 1 0 8 0 4 0 2 2 1 1 6 27 14 0 .361
3/5/2016 vs Calvin W 18-11 42 18 19 17 4 3 0 4 0 3 1 1 2 3 0 8 27 13 2 .452
3/13/2016 at Mary Hardin-Baylor W 20-8 47 20 22 18 6 0 1 7 0 3 0 2 1 1 1 6 27 14 3 .468
3/14/2016 at Texas Lutheran W 6-1 33 6 8 3 0 1 0 6 0 3 1 0 2 1 0 8 27 16 2 .242
3/14/2016 vs Trinity (Texas) L 5-13 32 5 8 3 1 0 0 3 0 0 2 1 2 0 0 9 24 7 3 .250
3/15/2016 vs Howard Payne W 11-4 34 11 10 7 2 1 0 6 0 4 0 2 1 0 1 6 27 12 0 .294
3/16/2016 at Texas-Tyler L 5-10 38 5 12 5 1 0 1 3 0 1 0 1 0 0 1 11 24 5 2 .316
3/23/2016 Muskingum W 10-4 33 10 11 9 1 0 0 4 0 0 1 4 0 0 1 7 27 11 2 .333
3/26/2016 at Heidelberg L 4-6 36 4 13 3 1 0 0 3 0 1 0 0 0 0 3 7 24 10 0 .361
3/29/2016 at Ohio Northern W 4-1 38 4 10 4 1 0 0 3 0 3 1 2 0 0 0 8 27 9 2 .263
3/30/2016 Ohio Northern W 7-2 34 7 9 5 1 0 0 4 0 1 0 1 0 0 0 0 27 12 0 .265
4/2/2016 at Case Western Reserve L 5-7 28 5 5 4 2 0 0 5 0 0 1 3 3 1 0 8 24 12 1 .179
4/2/2016 at Case Western Reserve L 2-11 34 2 8 2 0 1 0 2 0 0 0 1 0 0 1 10 24 12 1 .235
4/3/2016 Marietta W 3-2 38 3 11 2 2 0 0 2 0 3 0 2 1 0 1 7 30 10 2 .289
4/6/2016 at Baldwin Wallace W 7-0 33 7 10 6 3 0 0 9 0 1 0 1 2 0 0 10 27 8 1 .303
4/10/2016 DePauw W 3-2 21 3 5 2 0 0 0 3 0 1 1 1 0 1 0 4 21 10 0 .238
4/10/2016 DePauw W 2-1 29 2 5 1 0 0 0 1 0 2 1 0 1 0 0 2 27 15 2 .172
4/12/2016 DePauw W 5-0 24 5 8 4 2 0 0 4 0 6 0 2 1 0 1 5 21 12 0 .333
4/12/2016 DePauw W 4-1 26 4 7 4 1 0 0 4 1 0 2 0 2 0 2 2 27 8 0 .269
4/16/2016 at Wittenberg W 8-0 30 8 12 8 0 0 1 4 0 0 1 0 1 0 0 4 21 7 1 .400
4/16/2016 at Wittenberg W 12-10 37 12 13 12 3 1 1 3 0 3 0 0 1 2 0 4 27 19 3 .351
4/17/2016 at Wittenberg W 4-1 19 4 6 4 0 1 0 5 0 0 1 2 2 2 0 2 21 10 0 .316
4/17/2016 at Wittenberg W 21-4 43 21 17 18 3 0 2 7 0 0 0 3 1 2 0 4 27 11 1 .395
4/20/2016 at College of Wooster L 12-13 36 12 12 12 6 0 0 8 0 1 0 3 1 1 2 5 24 10 1 .333
4/21/2016 Capital W 4-3 33 4 8 4 1 0 0 6 1 4 1 0 1 1 0 3 27 12 2 .242
4/23/2016 Ohio Wesleyan L 1-7 26 1 8 1 1 0 0 2 0 0 1 0 1 1 1 5 21 8 1 .308
4/23/2016 Ohio Wesleyan L 4-9 35 4 10 4 2 0 0 0 0 0 1 2 0 0 1 6 27 19 1 .286
4/24/2016 Ohio Wesleyan W 12-4 31 12 14 11 4 0 0 5 0 2 0 0 1 0 0 2 21 6 1 .452
4/24/2016 Ohio Wesleyan L 7-12 35 7 11 7 1 1 0 2 0 2 0 2 1 2 0 4 27 15 8 .314
4/27/2016 Otterbein L 7-8 39 7 11 6 2 1 0 5 2 5 1 1 1 0 2 3 30 15 1 .282
4/29/2016 at Wabash College W 7-3 29 7 11 7 2 0 1 2 0 2 0 2 0 1 0 3 21 6 0 .379
4/29/2016 at Wabash College L 0-6 31 0 5 0 1 0 0 2 0 0 0 0 1 0 1 6 24 13 1 .161
5/3/2016 at Wabash College W 7-5 30 7 8 6 1 0 1 2 0 2 0 1 0 1 0 6 21 10 2 .267
5/3/2016 at Wabash College W 5-3 37 5 9 4 1 1 0 2 0 1 0 0 0 0 0 7 27 15 2 .243
5/8/2016 Oberlin W 8-1 36 8 14 6 3 0 0 3 0 5 0 0 0 0 2 5 27 11 1 .389
5/8/2016 Oberlin W 4-1 24 4 4 4 1 1 0 6 0 4 1 0 1 2 0 5 27 11 0 .167
5/12/2016 vs DePauw L 5-12 40 5 11 4 2 0 0 1 0 1 0 2 0 0 0 5 27 9 1 .275
5/13/2016 vs Ohio Wesleyan W 9-3 36 9 12 9 4 0 0 4 0 1 0 0 2 0 1 1 27 9 0 .333
5/13/2016 vs College of Wooster L 1-6 26 1 2 1 0 0 0 4 0 0 0 0 0 1 2 5 27 11 2 .077
Total 272-200 1328 272 401 238 68 14 8 157 6 70 18 44 35 24 26 213 1023 452 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2016 vs Calvin W 3-2 11.0 13 2 2 2 9 2 0 0 1 1 2 0 1 0 0 1.64
3/5/2016 vs Calvin W 10-3 9.0 9 3 3 3 8 1 0 0 1 1 0 0 2 0 0 3.00
3/5/2016 vs Calvin W 18-11 9.0 15 11 6 4 5 3 1 1 2 0 0 0 3 0 0 6.00
3/13/2016 at Mary Hardin-Baylor W 20-8 9.0 13 8 8 3 7 4 0 0 0 0 0 0 4 0 0 8.00
3/14/2016 at Texas Lutheran W 6-1 9.0 8 1 1 2 6 1 0 0 0 0 0 0 5 0 0 1.00
3/14/2016 vs Trinity (Texas) L 5-13 8.0 12 13 13 6 7 4 3 1 2 0 0 1 5 1 0 14.63
3/15/2016 vs Howard Payne W 11-4 9.0 5 4 4 3 6 1 0 0 0 0 2 0 6 1 0 4.00
3/16/2016 at Texas-Tyler L 5-10 8.0 12 10 6 6 6 2 0 1 2 0 1 0 6 2 0 6.75
3/23/2016 Muskingum W 10-4 9.0 11 4 3 1 6 1 0 0 0 0 0 0 7 2 0 3.00
3/26/2016 at Heidelberg L 4-6 8.0 10 6 6 3 9 1 0 0 0 0 4 0 7 3 0 6.75
3/29/2016 at Ohio Northern W 4-1 9.0 2 1 0 3 7 1 0 0 0 0 2 0 8 3 0 0.00
3/30/2016 Ohio Northern W 7-2 9.0 7 2 2 3 8 0 0 0 0 0 1 0 9 3 0 2.00
4/2/2016 at Case Western Reserve L 5-7 8.0 11 7 4 5 3 2 0 0 1 0 0 1 9 4 0 4.50
4/2/2016 at Case Western Reserve L 2-11 8.0 13 11 11 4 2 1 0 0 1 0 3 0 9 5 0 12.38
4/3/2016 Marietta W 3-2 10.0 11 2 2 3 9 1 0 0 0 1 1 1 10 5 0 1.80
4/6/2016 at Baldwin Wallace W 7-0 9.0 4 0 0 3 12 0 0 0 0 1 0 0 11 5 0 0.00
4/10/2016 DePauw W 3-2 7.0 6 2 2 2 2 1 0 0 1 0 0 0 12 5 0 2.57
4/10/2016 DePauw W 2-1 9.0 9 1 0 2 5 1 0 0 0 1 0 0 13 5 0 0.00
4/12/2016 DePauw W 5-0 7.0 4 0 0 1 4 1 0 0 0 0 0 0 14 5 0 0.00
4/12/2016 DePauw W 4-1 9.0 10 1 1 3 6 1 0 0 0 0 0 0 15 5 0 1.00
4/16/2016 at Wittenberg W 8-0 7.0 4 0 0 0 4 0 0 0 0 0 1 0 16 5 0 0.00
4/16/2016 at Wittenberg W 12-10 9.0 16 10 8 3 2 3 0 0 1 0 0 0 17 5 0 8.00
4/17/2016 at Wittenberg W 4-1 7.0 8 1 1 2 6 0 0 0 0 0 2 0 18 5 0 1.29
4/17/2016 at Wittenberg W 21-4 9.0 14 4 3 2 4 1 0 0 0 0 1 0 19 5 0 3.00
4/20/2016 at College of Wooster L 12-13 8.0 14 13 13 5 4 1 3 0 2 0 2 0 19 6 0 14.63
4/21/2016 Capital W 4-3 9.0 6 3 1 1 5 2 0 0 1 0 2 1 20 6 0 1.00
4/23/2016 Ohio Wesleyan L 1-7 7.0 12 7 6 1 6 2 0 0 1 0 1 1 20 7 0 7.71
4/23/2016 Ohio Wesleyan L 4-9 9.0 14 9 9 3 0 3 0 0 1 0 1 0 20 8 0 9.00
4/24/2016 Ohio Wesleyan W 12-4 7.0 3 4 4 4 10 1 0 0 2 0 3 0 21 8 0 5.14
4/24/2016 Ohio Wesleyan L 7-12 9.0 16 12 8 2 1 2 0 0 1 0 0 0 21 9 0 8.00
4/27/2016 Otterbein L 7-8 10.0 12 8 8 8 5 2 0 0 3 0 2 2 21 10 0 7.20
4/29/2016 at Wabash College W 7-3 7.0 6 3 3 2 5 1 0 0 0 0 1 0 22 10 0 3.86
4/29/2016 at Wabash College L 0-6 8.0 8 6 5 6 7 2 0 0 2 1 2 0 22 11 0 5.63
5/3/2016 at Wabash College W 7-5 7.0 11 5 4 2 4 0 0 0 0 1 0 0 23 11 0 5.14
5/3/2016 at Wabash College W 5-3 9.0 12 3 3 2 6 2 0 0 1 0 2 1 24 11 0 3.00
5/8/2016 Oberlin W 8-1 9.0 5 1 1 1 2 0 0 0 0 0 1 0 25 11 0 1.00
5/8/2016 Oberlin W 4-1 9.0 5 1 1 8 8 0 0 0 3 0 1 0 26 11 0 1.00
5/12/2016 vs DePauw L 5-12 9.0 12 12 10 5 11 3 0 1 1 0 2 2 26 12 0 10.00
5/13/2016 vs Ohio Wesleyan W 9-3 9.0 8 3 3 5 3 0 0 0 0 0 0 0 27 12 0 3.00
5/13/2016 vs College of Wooster L 1-6 9.0 11 6 5 4 6 2 0 0 1 0 0 1 27 13 0 5.00
Total 272-200 341.0 382 200 170 128 226 56 7 4 31 7 40 11 27 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Mary Hardin-Baylor (3/13/2016)
RUNS SCORED 21 Wittenberg (4/17/2016)
HITS 22 Mary Hardin-Baylor (3/13/2016)
RBIS 18 Mary Hardin-Baylor (3/13/2016); Wittenberg (4/17/2016)
DOUBLES 6 Mary Hardin-Baylor (3/13/2016); College of Wooster (4/20/2016)
TRIPLES 3 Calvin (3/5/2016)
HOME RUNS 2 Wittenberg (4/17/2016)
WALKS 9 Baldwin Wallace (4/6/2016)
STRIKEOUTS 11 Texas-Tyler (3/16/2016)
SAC HITS 3 Case Western Reserve (4/2/2016)
SAC FLIES 3 Calvin (3/5/2016)
STOLEN BASES 6 DePauw (4/12/2016)
HIT BY PITCH 4 Muskingum (3/23/2016)
CAUGHT STEALING 2 DePauw (4/12/2016); Trinity (Texas) (3/14/2016)
HIT INTO DP 3 Heidelberg (3/26/2016)

Pitching

Team Pitching Highs
