Skip To Main Content
Skip To Main Content

Denison University

Calendar

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Touhy, Andrew 3 Touhy, Andrew .390 .939 38-37 123 27 48 4 1 1 28 57 .463 15 7 21 3 .476 2 8 2-4
10 Apfelbach, Charlie 10 Apfelbach, Charlie .353 .952 37-34 119 34 42 7 1 2 14 57 .479 24 5 15 2 .473 2 4 6-8
23 Montes, Georgie 23 Montes, Georgie .350 1.013 39-36 137 36 48 9 4 4 24 77 .562 18 8 25 3 .451 1 0 14-18
18 Moran, Duncan 18 Moran, Duncan .333 .825 33-22 84 4 28 2 1 1 17 35 .417 12 0 14 2 .408 2 0 0-0
19 Mulligan, Ryan 19 Mulligan, Ryan .329 .840 39-39 143 27 47 9 3 0 31 62 .434 13 9 13 4 .406 5 3 5-7
7 Marsit, Nick 7 Marsit, Nick .313 .755 37-29 96 15 30 3 0 0 12 33 .344 14 2 11 1 .411 0 8 4-6
27 Davison, Tucker 27 Davison, Tucker .246 .623 32-19 65 11 16 4 0 0 10 20 .308 3 4 14 0 .315 1 3 0-2
25 Gedney, Jack 25 Gedney, Jack 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
34 Barry, Ian 34 Barry, Ian 1.000 2.000 10-7 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Binford, Charlie 36 Binford, Charlie .600 1.867 9-1 5 2 3 1 1 0 1 6 1.200 1 0 0 0 .667 0 0 0-0
9 9 .556 1.156 2-2 9 1 5 0 0 0 1 5 .556 1 0 1 0 .600 0 0 1-1  
39 Trimble, JT 39 Trimble, JT .500 1.000 15-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
12 12 .444 1.545 2-2 9 2 4 0 1 1 5 9 1.000 0 2 2 0 .545 0 0 1-1  
35 Carlyon, Ethan 35 Carlyon, Ethan .417 1.000 8-2 12 2 5 1 0 0 0 6 .500 2 0 1 0 .500 0 0 0-0
26 Goldstein, Adam 26 Goldstein, Adam .412 1.186 9-3 17 3 7 2 2 0 5 13 .765 0 1 1 0 .421 1 0 0-0
14 Papaioannou, Phil 14 Papaioannou, Phil .333 1.012 6-2 12 5 4 3 0 0 0 7 .583 2 0 0 0 .429 0 0 0-0
17 17 .333 .899 3-2 9 2 3 1 0 0 1 4 .444 1 1 1 1 .455 0 0 1-1  
20 20 .333 .833 3-2 6 3 2 1 0 0 2 3 .500 0 0 0 0 .333 0 0 0-0  
6 Flax, Evan 6 Flax, Evan .323 .726 20-8 31 8 10 1 0 0 2 11 .355 3 0 6 0 .371 1 3 1-1
5 Zmuda, Eric 5 Zmuda, Eric .300 .894 11-6 20 5 6 1 1 0 2 9 .450 4 2 3 0 .444 1 1 0-0
11 Lewinski, Zac 11 Lewinski, Zac .265 .663 29-24 83 11 22 2 0 0 13 24 .289 10 5 8 1 .374 1 2 3-5
15 Enrique, Alex 15 Enrique, Alex .263 .687 30-22 76 10 20 4 0 0 7 24 .316 13 0 14 1 .371 0 2 2-3
8 8 .250 .583 2-2 8 1 2 0 0 0 2 2 .250 1 0 0 0 .333 0 0 1-1  
29 Morgan, Brandon 29 Morgan, Brandon .231 .589 24-21 65 7 15 2 1 0 10 19 .292 6 1 11 2 .297 2 6 0-1
4 Meegan, Jake 4 Meegan, Jake .217 .747 22-5 23 8 5 0 0 2 5 11 .478 2 0 5 1 .269 1 2 2-3
42 Lagares, Lascelles 42 Lagares, Lascelles .213 .658 24-10 47 8 10 5 0 1 7 18 .383 3 1 20 0 .275 0 1 0-1
13 Madey, Conner 13 Madey, Conner .209 .577 29-25 67 13 14 2 0 0 3 16 .239 9 4 19 1 .338 0 4 0-1
30 Zmuda, Matthew 30 Zmuda, Matthew .200 .575 7-3 5 1 1 0 0 0 1 1 .200 2 0 2 0 .375 1 1 1-1
32 32 .200 .400 3-2 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0  
33 Colgain, Kyle 33 Colgain, Kyle .200 .533 13-9 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
16 Loehnert, Ryan 16 Loehnert, Ryan .192 .492 21-14 52 10 10 0 0 0 8 10 .192 8 0 11 2 .300 0 2 2-2
1 Takagishi, Micah 1 Takagishi, Micah .143 .393 7-2 7 0 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-1
2 LaPlaca, Joe 2 LaPlaca, Joe .063 .230 18-3 16 1 1 0 0 0 0 1 .063 1 1 4 0 .167 0 0 0-0
21 Hanrahan, Connor 21 Hanrahan, Connor .000 .000 20-1 4 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
47 47 .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 1-1  
Totals .303 .798 42-42 1368 262 415 65 16 12 213 548 .401 172 53 229 24 .397 21 50 48-70
Opponents .271 .694 42-42 1386 210 376 62 7 7 186 473 .341 151 35 246 14 .353 20 31 63-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Murphy, Connor 41Murphy, Connor 3.03 1.33 7-3 13-13 3 2-0 0 65.1 66 32 22 21 43 7 1 0 254 .260 4 9 0 3 4
28 Funkhouser, Johnny 28Funkhouser, Johnny 3.97 1.39 3-2 9-5 0 0-0 0 45.1 54 25 20 9 21 6 0 2 181 .298 1 3 0 4 6
34 Barry, Ian 34Barry, Ian 4.09 1.55 3-3 9-7 1 0-0 0 44.0 47 23 20 21 26 8 0 0 172 .273 1 4 0 2 5
33 Colgain, Kyle 33Colgain, Kyle 4.74 1.33 4-3 12-8 2 0-1 2 57.0 57 35 30 19 48 13 3 2 218 .261 9 3 1 2 4
15 Enrique, Alex 15Enrique, Alex 0.00 .67 1-0 1-1 1 1-0 0 9.0 4 0 0 2 8 0 0 0 29 .138 0 0 0 0 1
10 Apfelbach, Charlie 10Apfelbach, Charlie 0.00 .33 0-0 1-0 0 0-0 1 3.0 1 0 0 0 5 0 0 0 10 .100 0 0 0 0 0
18 Moran, Duncan 18Moran, Duncan 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
19 Mulligan, Ryan 19Mulligan, Ryan 0.00 1.08 2-0 11-0 0 0-1 4 13.0 9 0 0 5 11 2 0 0 47 .191 0 1 0 1 1
2 LaPlaca, Joe 2LaPlaca, Joe 0.00 1.50 0-0 1-0 0 0-0 0 1.1 2 1 0 0 1 0 0 0 6 .333 0 0 1 0 0
35 Carlyon, Ethan 35Carlyon, Ethan 0.00 .00 0-0 1-0 0 0-0 1 2.2 0 0 0 0 2 0 0 0 7 .000 0 0 0 0 0
21 Hanrahan, Connor 21Hanrahan, Connor 1.45 1.06 1-1 19-0 0 0-1 2 31.0 25 8 5 8 24 8 0 0 110 .227 0 3 0 4 4
32 32 3232 2.45 1.77 1-0 2-1 0 0-0 0 7.1 10 2 2 3 9 1 0 0 32 .313 0 2 1 0 0  
36 Binford, Charlie 36Binford, Charlie 2.66 1.57 0-1 8-0 0 0-0 0 20.1 25 12 6 7 10 5 0 0 89 .281 1 0 1 1 1
1 Takagishi, Micah 1Takagishi, Micah 5.06 1.31 1-0 1-1 0 0-0 0 5.1 6 3 3 1 3 0 0 1 22 .273 1 0 0 0 0
37 Park, Royce 37Park, Royce 7.71 2.79 0-1 5-1 0 0-0 0 4.2 5 7 4 8 3 1 0 0 18 .278 2 1 0 0 1
30 Zmuda, Matthew 30Zmuda, Matthew 8.31 2.31 0-0 5-1 0 0-0 0 8.2 13 12 8 7 5 2 1 0 39 .333 1 1 1 0 1
39 Trimble, JT 39Trimble, JT 8.84 2.53 1-1 14-0 0 0-0 0 19.1 30 26 19 19 14 6 0 1 86 .349 1 3 1 1 1
20 20 2020 10.50 2.00 1-0 1-1 0 0-0 0 6.0 10 7 7 2 6 0 0 1 25 .400 1 1 0 1 1  
22 Walsh, Ian 22Walsh, Ian 11.88 2.88 0-2 6-3 0 0-0 0 8.1 8 14 11 16 6 2 1 0 31 .258 4 4 0 0 1
23 Montes, Georgie 23Montes, Georgie 16.20 3.00 0-0 2-0 0 0-0 0 1.2 3 3 3 2 0 1 1 0 8 .375 1 0 0 1 0
Totals 4.07 1.49 25-17 122-42 7 5 10 353.2 376 210 160 151 246 62 7 7 1386 .271 27 35 6 20 31
Opponents 5.02 1.69 17-25 130-42 6 1 5 347.2 415 262 194 172 229 65 16 12 1368 .303 37 53 6 21 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Marsit, Nick 7 Marsit, Nick 57 57 0 0 1.000 0 0 0 0 0
26 Goldstein, Adam 26 Goldstein, Adam 21 19 2 0 1.000 1 1 1 1 0
16 Loehnert, Ryan 16 Loehnert, Ryan 18 14 4 0 1.000 0 0 0 0 0
30 Zmuda, Matthew 30 Zmuda, Matthew 15 12 3 0 1.000 1 1 0 0 0
33 Colgain, Kyle 33 Colgain, Kyle 14 6 8 0 1.000 0 11 6 0 0
35 Carlyon, Ethan 35 Carlyon, Ethan 14 13 1 0 1.000 1 0 0 0 0
42 Lagares, Lascelles 42 Lagares, Lascelles 13 13 0 0 1.000 0 0 0 0 0
14 Papaioannou, Phil 14 Papaioannou, Phil 12 11 1 0 1.000 1 0 0 0 0
12 12 12 12 11 10 1 0 1.000 0 0 1 0 0  
17 17 17 17 7 6 1 0 1.000 0 0 0 0 0  
36 Binford, Charlie 36 Binford, Charlie 7 0 7 0 1.000 0 3 0 0 0
21 Hanrahan, Connor 21 Hanrahan, Connor 6 0 6 0 1.000 0 6 2 0 0
8 8 8 8 6 2 4 0 1.000 2 0 0 0 0  
1 Takagishi, Micah 1 Takagishi, Micah 5 5 0 0 1.000 0 0 0 0 0
20 20 20 20 5 3 2 0 1.000 0 0 1 0 0  
9 9 9 9 5 5 0 0 1.000 0 0 0 0 0  
32 32 32 32 4 3 1 0 1.000 0 0 0 0 0  
47 47 47 47 2 2 0 0 1.000 0 0 0 0 0  
18 Moran, Duncan 18 Moran, Duncan 104 82 21 1 .990 2 0 0 0 0
29 Morgan, Brandon 29 Morgan, Brandon 144 126 16 2 .986 0 34 7 1 0
11 Lewinski, Zac 11 Lewinski, Zac 125 104 19 2 .984 4 27 7 2 1
15 Enrique, Alex 15 Enrique, Alex 160 145 12 3 .981 9 0 0 1 0
3 Touhy, Andrew 3 Touhy, Andrew 131 119 9 3 .977 7 0 0 0 0
10 Apfelbach, Charlie 10 Apfelbach, Charlie 61 59 0 2 .967 0 0 0 0 0
13 Madey, Conner 13 Madey, Conner 107 42 60 5 .953 8 0 0 0 0
23 Montes, Georgie 23 Montes, Georgie 75 65 6 4 .947 0 0 0 0 0
19 Mulligan, Ryan 19 Mulligan, Ryan 184 55 119 10 .946 11 1 0 0 0
34 Barry, Ian 34 Barry, Ian 16 6 9 1 .938 1 9 1 0 0
28 Funkhouser, Johnny 28 Funkhouser, Johnny 11 1 9 1 .909 1 9 3 0 0
27 Davison, Tucker 27 Davison, Tucker 71 19 45 7 .901 3 0 0 0 0
39 Trimble, JT 39 Trimble, JT 18 11 5 2 .889 0 4 1 0 0
4 Meegan, Jake 4 Meegan, Jake 17 9 6 2 .882 1 0 0 0 0
6 Flax, Evan 6 Flax, Evan 40 15 20 5 .875 3 0 0 0 0
41 Murphy, Connor 41 Murphy, Connor 16 3 11 2 .875 0 13 1 0 0
2 LaPlaca, Joe 2 LaPlaca, Joe 24 9 11 4 .833 1 0 0 0 0
5 Zmuda, Eric 5 Zmuda, Eric 28 9 14 5 .821 2 0 0 0 0
22 Walsh, Ian 22 Walsh, Ian 5 1 2 2 .600 0 6 1 0 0
25 Gedney, Jack 25 Gedney, Jack 0 0 0 0 .000 0 0 0 0 0
37 Park, Royce 37 Park, Royce 0 0 0 0 .000 0 0 1 0 0
Totals 1559 1061 435 63 .960 50 125 33 5 1
Opponents 1600 1043 470 87 .946 86 96 43 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Touhy, Andrew 3Touhy, Andrew .480 1.185 18-18 50 14 24 1 1 1 15 30 .600 10 4 6 1 .585 1 4 1-3
6 Flax, Evan 6Flax, Evan .462 1.071 7-3 13 6 6 1 0 0 1 7 .538 2 0 1 0 .533 0 1 0-0
23 Montes, Georgie 23Montes, Georgie .397 .990 19-18 68 20 27 4 2 0 10 35 .515 8 3 8 2 .475 1 0 4-7
10 Apfelbach, Charlie 10Apfelbach, Charlie .387 1.075 19-18 62 21 24 4 1 2 7 36 .581 11 3 4 1 .494 1 3 1-2
7 Marsit, Nick 7Marsit, Nick .359 .867 18-12 39 6 14 2 0 0 8 16 .410 6 1 6 0 .457 0 6 3-4
19 Mulligan, Ryan 19Mulligan, Ryan .338 .913 19-19 68 18 23 5 3 0 17 34 .500 5 5 5 2 .413 2 2 4-5
35 Carlyon, Ethan 35Carlyon, Ethan .333 .933 2-1 3 0 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
18 Moran, Duncan 18Moran, Duncan .316 .903 17-9 38 4 12 1 1 1 9 18 .474 9 0 6 1 .429 2 0 0-0
15 Enrique, Alex 15Enrique, Alex .306 .794 14-10 36 4 11 3 0 0 4 14 .389 6 0 4 0 .405 0 2 0-1
11 Lewinski, Zac 11Lewinski, Zac .290 .728 11-9 31 4 9 1 0 0 5 10 .323 5 1 2 0 .405 0 0 0-1
27 Davison, Tucker 27Davison, Tucker .279 .668 18-13 43 8 12 3 0 0 9 15 .349 2 1 8 0 .319 1 2 0-2
16 Loehnert, Ryan 16Loehnert, Ryan .229 .554 13-10 35 8 8 0 0 0 7 8 .229 5 0 8 1 .325 0 2 2-2
13 Madey, Conner 13Madey, Conner .200 .635 16-16 35 8 7 2 0 0 2 9 .257 8 2 8 1 .378 0 2 0-0
26 Goldstein, Adam 26Goldstein, Adam .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
29 Morgan, Brandon 29Morgan, Brandon .152 .363 13-12 33 1 5 0 0 0 6 5 .152 2 1 5 0 .211 2 4 0-0
42 Lagares, Lascelles 42Lagares, Lascelles .000 .000 9-2 13 1 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
2 LaPlaca, Joe 2LaPlaca, Joe .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Meegan, Jake 4Meegan, Jake .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 1-2
1 Takagishi, Micah 1Takagishi, Micah .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
14 Papaioannou, Phil 14Papaioannou, Phil .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Zmuda, Eric 5Zmuda, Eric .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .318 .830 19-19 578 124 184 27 8 4 100 239 .413 83 22 82 9 .417 10 29 16-29
Opponents .248 .616 19-19 576 65 143 22 2 0 58 169 .293 54 13 90 5 .323 8 15 25-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Mulligan, Ryan 19Mulligan, Ryan 0.00 1.19 1-0 4-0 0 0-0 0 4.2 4 0 0 1 2 1 0 0 16 .250 0 1 0 1 1
36 Binford, Charlie 36Binford, Charlie 0.00 .67 0-0 1-0 0 0-0 0 3.0 0 0 0 2 1 0 0 0 9 .000 1 0 0 0 0
37 Park, Royce 37Park, Royce 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
21 Hanrahan, Connor 21Hanrahan, Connor 0.56 .94 1-0 9-0 0 0-0 2 16.0 10 1 1 5 13 4 0 0 53 .189 0 1 0 3 1
41 Murphy, Connor 41Murphy, Connor 1.21 1.02 5-1 6-6 3 2-0 0 37.1 30 9 5 8 20 2 0 0 136 .221 0 4 0 1 3
28 Funkhouser, Johnny 28Funkhouser, Johnny 2.88 1.16 3-0 4-3 0 0-0 0 25.0 26 9 8 3 10 4 0 0 91 .286 0 2 0 1 4
33 Colgain, Kyle 33Colgain, Kyle 3.96 1.16 2-2 6-5 2 0-0 1 36.1 35 18 16 7 25 6 2 0 137 .255 4 1 0 1 3
34 Barry, Ian 34Barry, Ian 4.72 1.79 2-2 5-5 0 0-0 0 26.2 30 16 14 17 16 5 0 0 106 .283 0 3 0 0 3
22 Walsh, Ian 22Walsh, Ian 5.40 3.33 0-0 2-0 0 0-0 0 1.2 0 2 1 4 1 0 0 0 4 .000 0 1 0 0 0
39 Trimble, JT 39Trimble, JT 5.40 3.87 0-0 4-0 0 0-0 0 3.1 7 9 2 5 1 0 0 0 18 .389 0 0 0 1 0
30 Zmuda, Matthew 30Zmuda, Matthew 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 3 .333 0 0 0 0 0
Totals 2.78 1.27 14-5 43-19 5 3 3 155.2 143 65 48 54 90 22 2 0 576 .248 5 13 0 8 15
Opponents 5.07 1.79 5-14 54-19 4 0 2 149.0 184 124 84 83 82 27 8 4 578 .318 18 22 1 10 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Apfelbach, Charlie 10 Apfelbach, Charlie 28 28 0 0 1.000 0 0 0 0 0
7 Marsit, Nick 7 Marsit, Nick 26 26 0 0 1.000 0 0 0 0 0
16 Loehnert, Ryan 16 Loehnert, Ryan 12 12 0 0 1.000 0 0 0 0 0
33 Colgain, Kyle 33 Colgain, Kyle 10 3 7 0 1.000 0 4 4 0 0
34 Barry, Ian 34 Barry, Ian 10 3 7 0 1.000 0 9 1 0 0
26 Goldstein, Adam 26 Goldstein, Adam 9 7 2 0 1.000 0 1 1 1 0
35 Carlyon, Ethan 35 Carlyon, Ethan 9 9 0 0 1.000 1 0 0 0 0
28 Funkhouser, Johnny 28 Funkhouser, Johnny 8 1 7 0 1.000 1 3 3 0 0
41 Murphy, Connor 41 Murphy, Connor 8 1 7 0 1.000 0 3 1 0 0
42 Lagares, Lascelles 42 Lagares, Lascelles 7 7 0 0 1.000 0 0 0 0 0
21 Hanrahan, Connor 21 Hanrahan, Connor 4 0 4 0 1.000 0 3 1 0 0
4 Meegan, Jake 4 Meegan, Jake 2 1 1 0 1.000 0 0 0 0 0
1 Takagishi, Micah 1 Takagishi, Micah 1 1 0 0 1.000 0 0 0 0 0
30 Zmuda, Matthew 30 Zmuda, Matthew 1 1 0 0 1.000 0 0 0 0 0
15 Enrique, Alex 15 Enrique, Alex 99 90 8 1 .990 4 0 0 0 0
29 Morgan, Brandon 29 Morgan, Brandon 70 61 8 1 .986 0 17 4 0 0
13 Madey, Conner 13 Madey, Conner 61 28 32 1 .984 6 0 0 0 0
18 Moran, Duncan 18 Moran, Duncan 46 35 10 1 .978 2 0 0 0 0
19 Mulligan, Ryan 19 Mulligan, Ryan 85 30 53 2 .976 5 0 0 0 0
11 Lewinski, Zac 11 Lewinski, Zac 37 30 6 1 .973 1 7 5 0 1
27 Davison, Tucker 27 Davison, Tucker 46 14 30 2 .957 2 0 0 0 0
3 Touhy, Andrew 3 Touhy, Andrew 37 34 1 2 .946 3 0 0 0 0
23 Montes, Georgie 23 Montes, Georgie 43 38 2 3 .930 0 0 0 0 0
6 Flax, Evan 6 Flax, Evan 17 5 10 2 .882 1 0 0 0 0
2 LaPlaca, Joe 2 LaPlaca, Joe 7 2 4 1 .857 1 0 0 0 0
39 Trimble, JT 39 Trimble, JT 1 0 0 1 .000 0 1 0 0 0
14 Papaioannou, Phil 14 Papaioannou, Phil 0 0 0 0 .000 0 0 0 0 0
22 Walsh, Ian 22 Walsh, Ian 0 0 0 0 .000 0 2 1 0 0
36 Binford, Charlie 36 Binford, Charlie 0 0 0 0 .000 0 0 0 0 0
37 Park, Royce 37 Park, Royce 0 0 0 0 .000 0 0 0 0 0
5 Zmuda, Eric 5 Zmuda, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 684 467 199 18 .974 27 50 21 1 1
Opponents 698 447 206 45 .936 49 32 25 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2014 vs Denison W 12-7 42 12 16 11 3 2 2 3 1 1 1 3 1 0 0 4 27 11 1 .381
3/1/2014 vs Denison W 5-0 32 5 8 5 0 0 0 3 0 6 0 0 0 2 0 6 27 10 0 .250
3/10/2014 vs Anderson (Ind.) W 12-2 40 12 14 12 4 2 0 6 0 0 0 1 0 1 0 4 27 9 1 .350
3/15/2014 vs Trinity (Conn.) L 5-13 37 5 13 3 2 0 0 3 0 0 0 2 1 1 1 8 24 8 1 .351
3/16/2014 vs Eastern Connecticut L 7-17 39 7 15 5 1 1 2 4 0 0 0 1 0 1 1 6 27 13 3 .385
3/18/2014 vs Anderson (Ind.) W 8-7 46 8 15 8 0 1 1 9 1 2 1 0 1 0 0 11 33 14 3 .326
3/19/2014 vs Ramapo L 3-5 32 3 8 3 3 0 0 9 0 4 1 1 1 0 0 9 24 11 1 .250
3/20/2014 vs Wis.-Stevens Point L 1-5 29 1 4 1 2 0 0 1 0 0 1 2 1 0 1 12 24 7 2 .138
3/21/2014 vs Keene State W 9-5 31 9 10 8 1 0 0 6 0 1 1 0 1 1 0 7 27 11 2 .323
3/22/2014 vs William Paterson L 6-7 33 6 10 6 1 0 1 3 0 2 0 2 2 0 1 4 24 12 2 .303
3/31/2014 DePauw University W 7-2 28 7 8 5 2 0 0 7 0 3 0 2 2 0 2 7 27 12 0 .286
3/31/2014 DePauw University W 5-2 24 5 8 3 1 0 0 2 0 1 0 0 4 1 0 3 21 9 0 .333
4/1/2014 at Ohio Northern L 2-6 32 2 6 1 1 0 0 2 0 1 0 0 0 0 1 7 24 16 4 .188
4/6/2014 at Wittenberg W 8-0 27 8 7 6 0 1 0 7 1 1 1 2 1 1 0 1 21 18 2 .259
4/6/2014 at Wittenberg L 5-7 29 5 6 2 0 0 0 8 0 0 0 2 2 0 0 5 24 12 2 .207
04/08/2014 at Wittenberg W 8-2 31 8 9 6 1 1 0 3 0 0 1 1 0 0 0 8 21 12 0 .290
4/8/2014 at Wittenberg W 11-4 39 11 13 9 2 0 1 7 0 0 0 1 2 1 1 2 27 12 1 .333
4/10/2014 Capital W 7-5 36 7 11 6 3 0 0 3 0 3 0 0 0 0 1 2 27 12 3 .306
4/12/2014 Ohio Wesleyan W 7-3 20 7 5 4 1 0 0 0 0 4 1 1 5 1 1 0 21 7 0 .250
4/12/2014 Ohio Wesleyan L 2-6 25 2 3 2 1 0 0 2 0 0 0 0 2 1 0 0 24 15 2 .120
4/13/2014 Ohio Wesleyan W 5-1 24 5 8 4 2 0 1 4 1 0 0 1 0 1 0 5 21 6 1 .333
4/13/2014 Ohio Wesleyan W 12-4 35 12 12 11 2 2 1 6 0 1 0 0 0 1 0 6 27 10 2 .343
4/16/2014 La Roche College L 0-15 29 0 4 0 1 0 0 1 0 0 0 1 0 0 1 3 27 7 4 .138
4/18/2014 at Wabash W 1-0 28 1 5 1 2 0 0 0 0 0 0 0 0 0 1 4 24 9 1 .179
4/18/2014 at Wabash College W 3-2 37 3 11 3 2 0 0 1 0 0 0 0 4 0 0 7 33 10 1 .297
4/19/14 at Wabash College L 5-6 25 5 10 5 1 0 0 7 1 2 2 1 2 1 0 6 20 6 0 .400
4/19/14 at Wabash College W 4-3 33 4 8 2 2 0 0 5 0 0 1 4 0 1 1 10 27 9 1 .242
4/22/2014 at Heidelberg L 5-14 35 5 7 3 1 0 0 1 0 1 0 3 1 0 1 7 24 11 4 .200
4/23/2014 DePauw W 3-1 23 3 9 3 1 0 0 2 0 0 1 1 1 0 0 3 21 14 0 .391
4/23/2014 DePauw L 1-3 32 1 10 1 0 0 0 4 0 1 4 0 0 0 0 4 27 6 2 .313
4/26/2014 at Case Western Reserve L 6-10 33 6 6 4 0 0 0 7 0 0 1 3 0 0 0 12 24 11 4 .182
4/26/2014 at Case Western Reserve W 8-2 34 8 10 5 1 0 0 5 0 4 0 1 4 1 0 12 27 9 0 .294
4/27/2014 John Carroll L 1-8 27 1 6 1 1 0 0 1 0 0 1 1 0 0 0 7 21 13 3 .222
4/27/2014 John Carroll W 3-0 22 3 6 2 0 0 0 5 0 0 0 1 1 1 2 0 21 7 0 .273
5/1/2014 Ohio Northern L 2-4 32 2 9 2 0 0 0 0 0 1 1 2 2 0 1 5 27 9 3 .281
5/1/2014 Ohio Northern L 3-4 38 3 14 1 3 0 0 1 0 2 0 0 2 0 1 10 27 11 1 .368
5/3/2014 Hiram W 19-0 44 19 20 18 2 1 1 6 0 1 0 4 0 1 0 6 27 8 0 .455
5/3/2014 Hiram W 13-7 37 13 19 10 4 1 0 8 0 2 1 1 3 0 2 3 27 11 1 .514
5/4/2014 Hiram L 5-12 37 5 13 5 1 2 0 4 0 0 1 1 1 0 1 2 27 13 2 .351
5/8/2014 vs Allegheny W 5-3 30 5 9 4 2 0 0 3 0 1 1 2 2 1 0 7 27 10 2 .300
5/9/2014 vs Denison W 16-5 44 16 15 10 4 0 2 7 2 3 0 4 0 2 1 2 27 6 0 .341
5/9/2014 vs Denison W 12-1 37 12 15 12 4 2 0 6 0 0 0 1 1 0 2 2 27 8 1 .405
Total 262-210 1368 262 415 213 65 16 12 172 7 48 22 53 50 21 24 229 1061 435 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2014 vs Denison W 12-7 9.0 11 7 7 3 9 0 0 1 1 0 1 0 1 0 0 7.00
3/1/2014 vs Denison W 5-0 9.0 4 0 0 2 8 0 0 0 0 0 0 0 2 0 0 0.00
3/10/2014 vs Anderson (Ind.) W 12-2 9.0 7 2 2 5 12 0 0 0 2 1 3 0 3 0 0 2.00
3/15/2014 vs Trinity (Conn.) L 5-13 8.0 17 13 12 3 7 5 1 0 0 0 4 1 3 1 0 13.50
3/16/2014 vs Eastern Connecticut L 7-17 9.0 20 17 13 2 7 9 2 1 0 0 1 0 3 2 0 13.00
3/18/2014 vs Anderson (Ind.) W 8-7 11.0 8 7 3 8 14 2 0 0 1 0 0 1 4 2 0 2.45
3/19/2014 vs Ramapo L 3-5 8.0 7 5 4 4 2 1 0 0 1 0 0 2 4 3 0 4.50
3/20/2014 vs Wis.-Stevens Point L 1-5 8.0 9 5 3 1 3 0 0 2 0 0 0 0 4 4 0 3.38
3/21/2014 vs Keene State W 9-5 9.0 11 5 4 5 7 5 0 0 2 0 1 0 5 4 0 4.00
3/22/2014 vs William Paterson L 6-7 8.0 13 7 7 4 9 1 0 0 1 0 0 1 5 5 0 7.88
3/31/2014 DePauw University W 7-2 9.0 4 2 2 6 6 2 0 0 0 0 0 1 6 5 0 2.00
3/31/2014 DePauw University W 5-2 7.0 7 2 2 3 6 1 0 0 0 0 1 0 7 5 0 2.57
