Skip To Main Content
Skip To Main Content

Denison University

Calendar

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Clemmenson, Kyle 24 Clemmenson, Kyle .377 1.053 41-41 151 41 57 16 0 5 44 88 .583 21 9 25 1 .470 4 1 8-12
10 Apfelbach, Charlie 10 Apfelbach, Charlie .340 .847 40-39 150 33 51 7 2 0 22 62 .413 19 6 14 2 .434 0 6 16-22
7 Marsit, Nick 7 Marsit, Nick .337 .777 33-27 98 23 33 2 0 0 12 35 .357 12 2 18 1 .420 0 8 5-6
31 Kraus, Danny 31 Kraus, Danny .327 .917 40-40 165 42 54 15 8 1 29 88 .533 12 5 18 4 .384 3 3 12-15
19 Mulligan, Ryan 19 Mulligan, Ryan .323 .776 41-41 155 25 50 9 0 1 32 62 .400 12 3 17 2 .376 3 4 3-4
8 Duxbury, Tim 8 Duxbury, Tim .293 .829 33-28 82 16 24 6 1 1 20 35 .427 10 5 20 0 .402 0 3 2-2
21 Hall, Lowell 21 Hall, Lowell .292 .724 34-26 96 18 28 6 0 0 9 34 .354 10 2 13 2 .370 0 1 3-3
3 Touhy, Andrew 3 Touhy, Andrew .289 .772 35-35 121 25 35 6 1 0 23 43 .355 16 12 25 3 .417 2 4 4-8
32 Loehnert, Ryan 32 Loehnert, Ryan .286 .708 38-31 119 14 34 4 0 2 18 44 .370 10 1 21 2 .338 3 0 5-8
4 Meegan, Jake 4 Meegan, Jake .263 .679 33-26 80 18 21 3 0 0 8 24 .300 11 4 14 2 .379 0 5 4-6
2 LaPlaca, Joe 2 LaPlaca, Joe .400 1.000 8-1 5 0 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0
26 Goldstein, Adam 26 Goldstein, Adam .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 0 1 .333 0 0 0-0
27 Montes, Georgie 27 Montes, Georgie .314 .810 28-7 35 5 11 1 1 1 8 17 .486 1 0 8 0 .324 1 0 1-1
29 Morgan, Brandon 29 Morgan, Brandon .295 .665 24-16 44 5 13 1 0 0 7 14 .318 3 1 10 0 .347 1 6 4-5
18 Moran, Duncan 18 Moran, Duncan .280 .659 17-4 25 2 7 1 1 0 6 10 .400 0 0 6 0 .259 2 0 1-1
25 25 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 1 .250 0 0 0-0  
34 Barry, Ian 34 Barry, Ian .250 .500 13-8 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
42 Lagares, Lascelles 42 Lagares, Lascelles .208 .720 17-5 24 6 5 1 0 1 4 9 .375 4 1 7 0 .345 0 0 0-0
33 Colgain, Kyle 33 Colgain, Kyle .200 .673 17-12 10 2 2 2 0 0 0 4 .400 0 1 4 0 .273 0 0 0-0
28 Lewinski, Zac 28 Lewinski, Zac .167 .398 10-1 12 1 2 0 0 0 1 2 .167 0 1 2 0 .231 0 0 0-0
45 Garcia, Felipe 45 Garcia, Felipe .133 .321 9-3 15 1 2 0 0 0 1 2 .133 1 0 8 0 .188 0 1 0-0
9 9 .000 .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0  
Totals .310 .802 41-41 1401 277 434 81 14 12 246 579 .413 142 53 232 21 .389 20 42 68-93
Opponents .252 .656 41-41 1355 208 342 44 5 6 167 414 .306 143 68 238 28 .350 13 34 61-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Colgain, Kyle 33Colgain, Kyle 2.86 1.20 4-3 14-11 1 0-0 0 69.1 67 36 22 16 46 6 0 3 266 .252 9 13 0 3 9
8 Duxbury, Tim 8Duxbury, Tim 3.40 1.16 6-3 12-5 2 1-0 3 42.1 45 23 16 4 29 0 0 0 174 .259 0 5 0 0 4
41 Murphy, Connor 41Murphy, Connor 3.88 1.24 3-5 14-9 2 0-0 0 58.0 54 37 25 18 45 7 0 2 214 .252 3 15 2 0 8
13 13 1313 0.00 .00 0-0 1-0 0 0-0 0 4.0 0 0 0 0 5 0 0 0 11 .000 0 0 0 0 1  
29 Morgan, Brandon 29Morgan, Brandon 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
39 Belisle, Sam 39Belisle, Sam 3.37 1.78 0-0 7-0 0 0-0 0 10.2 13 7 4 6 8 1 0 1 45 .289 1 1 1 0 1
31 Kraus, Danny 31Kraus, Danny 3.42 1.44 2-0 7-6 0 0-0 0 26.1 21 15 10 17 19 7 0 0 97 .216 5 5 0 1 2
32 Loehnert, Ryan 32Loehnert, Ryan 3.48 1.65 0-0 8-0 0 0-0 0 10.1 9 5 4 8 5 0 1 0 40 .225 5 1 0 1 0
22 Walsh, Ian 22Walsh, Ian 3.60 1.33 3-0 13-2 0 0-0 2 30.0 24 17 12 16 21 3 0 0 114 .211 6 8 1 2 1
34 Barry, Ian 34Barry, Ian 3.63 1.34 3-2 12-7 0 0-0 1 39.2 39 22 16 14 18 11 2 0 153 .255 7 10 0 1 3
17 17 1717 4.50 1.50 0-0 4-0 0 0-0 0 6.0 6 3 3 3 3 0 0 0 22 .273 0 1 1 1 0  
27 Montes, Georgie 27Montes, Georgie 4.80 2.27 1-0 10-0 0 0-0 0 15.0 19 13 8 15 9 2 0 0 59 .322 5 1 0 2 1
11 Seay, Philip 11Seay, Philip 5.45 1.67 2-3 17-0 0 0-0 2 33.0 34 23 20 21 29 6 1 0 129 .264 6 8 0 1 3
18 Moran, Duncan 18Moran, Duncan 9.00 3.00 0-1 1-1 0 0-0 0 5.0 10 7 5 5 1 1 1 0 24 .417 1 0 0 1 1
Totals 3.71 1.38 24-17 121-41 5 1 8 351.2 342 208 145 143 238 44 5 6 1355 .252 48 68 5 13 34
Opponents 5.78 1.67 17-24 121-41 7 2 4 344.1 434 277 221 142 232 81 14 12 1401 .310 49 53 7 20 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Marsit, Nick 7 Marsit, Nick 63 59 4 0 1.000 1 0 0 0 0
18 Moran, Duncan 18 Moran, Duncan 37 35 2 0 1.000 1 4 1 0 0
32 Loehnert, Ryan 32 Loehnert, Ryan 14 14 0 0 1.000 0 4 0 0 0
42 Lagares, Lascelles 42 Lagares, Lascelles 10 10 0 0 1.000 0 0 0 0 0
2 LaPlaca, Joe 2 LaPlaca, Joe 8 2 6 0 1.000 1 0 0 0 0
28 Lewinski, Zac 28 Lewinski, Zac 6 5 1 0 1.000 0 0 0 0 0
9 9 9 9 3 3 0 0 1.000 0 0 0 0 0  
39 Belisle, Sam 39 Belisle, Sam 2 0 2 0 1.000 0 0 0 0 0
17 17 17 17 1 0 1 0 1.000 0 2 0 0 0  
26 Goldstein, Adam 26 Goldstein, Adam 1 1 0 0 1.000 0 0 0 0 0
10 Apfelbach, Charlie 10 Apfelbach, Charlie 89 86 2 1 .989 0 0 0 0 0
21 Hall, Lowell 21 Hall, Lowell 153 130 21 2 .987 2 34 10 3 0
19 Mulligan, Ryan 19 Mulligan, Ryan 294 264 26 4 .986 21 4 1 0 0
29 Morgan, Brandon 29 Morgan, Brandon 119 94 23 2 .983 3 23 11 2 0
31 Kraus, Danny 31 Kraus, Danny 88 76 9 3 .966 2 4 2 0 0
8 Duxbury, Tim 8 Duxbury, Tim 148 82 60 6 .959 15 5 1 0 0
33 Colgain, Kyle 33 Colgain, Kyle 19 8 10 1 .947 0 16 6 0 0
41 Murphy, Connor 41 Murphy, Connor 13 0 12 1 .923 1 6 6 0 0
11 Seay, Philip 11 Seay, Philip 11 0 10 1 .909 0 6 2 0 0
34 Barry, Ian 34 Barry, Ian 11 2 8 1 .909 0 6 4 0 0
27 Montes, Georgie 27 Montes, Georgie 29 23 3 3 .897 0 2 1 0 0
24 Clemmenson, Kyle 24 Clemmenson, Kyle 192 57 114 21 .891 22 0 0 0 0
3 Touhy, Andrew 3 Touhy, Andrew 101 40 48 13 .871 6 0 0 0 0
4 Meegan, Jake 4 Meegan, Jake 137 57 61 19 .861 8 0 0 0 0
22 Walsh, Ian 22 Walsh, Ian 7 1 5 1 .857 0 6 1 0 0
45 Garcia, Felipe 45 Garcia, Felipe 7 5 1 1 .857 1 0 0 0 0
25 25 25 25 5 1 3 1 .800 0 0 0 0 0  
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
Totals 1568 1055 432 81 .948 40 122 46 5 0
Opponents 1581 1033 464 84 .947 30 136 49 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Clemmenson, Kyle 24Clemmenson, Kyle .403 1.061 19-19 67 20 27 8 0 1 19 38 .567 10 4 7 0 .494 2 1 3-6
8 Duxbury, Tim 8Duxbury, Tim .400 1.067 13-11 30 10 12 2 0 1 9 17 .567 5 1 6 0 .500 0 0 0-0
42 Lagares, Lascelles 42Lagares, Lascelles .400 1.338 7-2 10 3 4 1 0 1 3 8 .800 2 1 1 0 .538 0 0 0-0
2 LaPlaca, Joe 2LaPlaca, Joe .400 1.000 5-1 5 0 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0
7 Marsit, Nick 7Marsit, Nick .396 .890 15-14 48 13 19 1 0 0 7 20 .417 5 2 6 1 .473 0 2 2-3
29 Morgan, Brandon 29Morgan, Brandon .391 .879 11-8 23 4 9 1 0 0 4 10 .435 2 1 5 0 .444 1 3 3-3
10 Apfelbach, Charlie 10Apfelbach, Charlie .388 .871 18-18 67 17 26 2 0 0 13 28 .418 4 4 4 1 .453 0 3 5-7
31 Kraus, Danny 31Kraus, Danny .384 1.059 18-18 73 19 28 10 3 1 17 47 .644 4 2 6 2 .415 3 2 5-7
19 Mulligan, Ryan 19Mulligan, Ryan .333 .785 19-19 72 14 24 3 0 1 15 30 .417 3 1 10 0 .368 0 2 1-2
18 Moran, Duncan 18Moran, Duncan .333 .633 8-2 9 1 3 0 0 0 3 3 .333 0 0 2 0 .300 1 0 1-1
21 Hall, Lowell 21Hall, Lowell .314 .785 13-10 35 8 11 3 0 0 3 14 .400 4 0 6 0 .385 0 0 1-1
32 Loehnert, Ryan 32Loehnert, Ryan .303 .721 18-18 66 8 20 2 0 1 12 25 .379 4 1 15 2 .342 2 0 2-3
27 Montes, Georgie 27Montes, Georgie .300 1.164 11-2 10 1 3 0 1 1 2 8 .800 1 0 4 0 .364 0 0 0-0
3 Touhy, Andrew 3Touhy, Andrew .273 .673 16-16 55 9 15 1 0 0 11 16 .291 9 2 12 1 .382 2 2 1-3
4 Meegan, Jake 4Meegan, Jake .273 .701 14-11 33 8 9 2 0 0 3 11 .333 4 1 7 1 .368 0 2 3-3
25 25 2525 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 1 .250 0 0 0-0  
34 Barry, Ian 34Barry, Ian .250 .500 4-3 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
28 Lewinski, Zac 28Lewinski, Zac .000 .143 4-1 6 1 0 0 0 0 1 0 .000 0 1 0 0 .143 0 0 0-0
45 Garcia, Felipe 45Garcia, Felipe .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
33 Colgain, Kyle 33Colgain, Kyle .000 .250 6-6 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
9 9 99 .000 .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0  
26 Goldstein, Adam 26Goldstein, Adam .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .340 .850 19-19 630 136 214 37 4 7 123 280 .444 57 22 98 10 .406 12 18 27-39
Opponents .251 .652 19-19 578 82 145 21 2 3 69 179 .310 54 29 90 16 .342 6 17 22-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 13 1313 0.00 .00 0-0 1-0 0 0-0 0 4.0 0 0 0 0 5 0 0 0 11 .000 0 0 0 0 1  
17 17 1717 0.00 1.00 0-0 2-0 0 0-0 0 3.0 1 0 0 2 2 0 0 0 10 .100 0 1 0 0 0  
32 Loehnert, Ryan 32Loehnert, Ryan 0.00 4.00 0-0 2-0 0 0-0 0 1.0 2 0 0 2 0 0 0 0 5 .400 0 0 0 0 0
34 Barry, Ian 34Barry, Ian 1.59 .90 1-0 3-2 0 0-0 0 11.1 7 2 2 3 4 4 0 0 41 .171 2 2 0 0 0
33 Colgain, Kyle 33Colgain, Kyle 1.83 1.14 3-1 5-5 1 0-0 0 34.1 30 13 7 9 17 2 0 1 129 .233 3 5 0 1 4
31 Kraus, Danny 31Kraus, Danny 1.93 1.32 2-0 4-4 0 0-0 0 18.2 14 7 4 10 11 4 0 0 68 .206 4 4 0 1 2
22 Walsh, Ian 22Walsh, Ian 3.46 .92 1-0 5-0 0 0-0 2 13.0 9 6 5 3 5 2 0 0 47 .191 1 3 0 1 0
27 Montes, Georgie 27Montes, Georgie 3.52 1.94 0-0 4-0 0 0-0 0 7.2 8 4 3 6 4 1 0 0 28 .286 1 1 0 2 0
8 Duxbury, Tim 8Duxbury, Tim 4.66 1.26 3-1 4-3 2 1-0 0 19.1 23 12 10 1 12 0 0 0 78 .295 0 3 0 0 3
41 Murphy, Connor 41Murphy, Connor 5.82 1.46 2-2 5-4 2 0-0 0 21.2 23 20 14 8 13 4 0 1 77 .299 0 6 0 0 4
39 Belisle, Sam 39Belisle, Sam 6.00 2.00 0-0 3-0 0 0-0 0 3.0 4 2 2 2 4 0 0 1 12 .333 0 1 0 0 0
11 Seay, Philip 11Seay, Philip 6.35 1.53 0-2 6-0 0 0-0 0 11.1 14 9 8 3 12 3 1 0 48 .292 2 3 0 0 2
18 Moran, Duncan 18Moran, Duncan 9.00 3.00 0-1 1-1 0 0-0 0 5.0 10 7 5 5 1 1 1 0 24 .417 1 0 0 1 1
Totals 3.52 1.30 12-7 45-19 5 1 2 153.1 145 82 60 54 90 21 2 3 578 .251 14 29 0 6 17
Opponents 6.55 1.82 7-12 53-19 5 1 2 149.2 214 136 109 57 98 37 4 7 630 .340 22 22 2 12 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Hall, Lowell 21 Hall, Lowell 43 37 6 0 1.000 2 7 2 1 0
10 Apfelbach, Charlie 10 Apfelbach, Charlie 38 38 0 0 1.000 0 0 0 0 0
7 Marsit, Nick 7 Marsit, Nick 34 32 2 0 1.000 1 0 0 0 0
18 Moran, Duncan 18 Moran, Duncan 15 14 1 0 1.000 0 4 1 0 0
27 Montes, Georgie 27 Montes, Georgie 9 9 0 0 1.000 0 1 0 0 0
42 Lagares, Lascelles 42 Lagares, Lascelles 9 9 0 0 1.000 0 0 0 0 0
2 LaPlaca, Joe 2 LaPlaca, Joe 5 2 3 0 1.000 0 0 0 0 0
32 Loehnert, Ryan 32 Loehnert, Ryan 4 4 0 0 1.000 0 2 0 0 0
34 Barry, Ian 34 Barry, Ian 4 1 3 0 1.000 0 0 0 0 0
45 Garcia, Felipe 45 Garcia, Felipe 4 4 0 0 1.000 1 0 0 0 0
28 Lewinski, Zac 28 Lewinski, Zac 3 3 0 0 1.000 0 0 0 0 0
9 9 9 9 3 3 0 0 1.000 0 0 0 0 0  
17 17 17 17 1 0 1 0 1.000 0 2 0 0 0  
22 Walsh, Ian 22 Walsh, Ian 1 0 1 0 1.000 0 0 0 0 0
19 Mulligan, Ryan 19 Mulligan, Ryan 136 124 11 1 .993 14 4 1 0 0
29 Morgan, Brandon 29 Morgan, Brandon 54 44 9 1 .981 2 11 4 0 0
31 Kraus, Danny 31 Kraus, Danny 45 39 5 1 .978 1 4 2 0 0
8 Duxbury, Tim 8 Duxbury, Tim 54 25 27 2 .963 6 3 0 0 0
4 Meegan, Jake 4 Meegan, Jake 51 25 24 2 .961 4 0 0 0 0
24 Clemmenson, Kyle 24 Clemmenson, Kyle 89 28 51 10 .888 14 0 0 0 0
33 Colgain, Kyle 33 Colgain, Kyle 8 3 4 1 .875 0 3 2 0 0
3 Touhy, Andrew 3 Touhy, Andrew 43 15 21 7 .837 3 0 0 0 0
41 Murphy, Connor 41 Murphy, Connor 6 0 5 1 .833 1 1 3 0 0
25 25 25 25 5 1 3 1 .800 0 0 0 0 0  
11 Seay, Philip 11 Seay, Philip 3 0 2 1 .667 0 2 0 0 0
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
26 Goldstein, Adam 26 Goldstein, Adam 0 0 0 0 .000 0 0 0 0 0
39 Belisle, Sam 39 Belisle, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 667 460 179 28 .958 49 44 15 1 0
Opponents 686 449 201 36 .948 27 54 23 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2013 vs Mount St. Joseph L 1-8 31 1 6 1 0 0 0 5 0 1 0 1 1 0 1 7 27 10 4 .194
3/11/2013 vs Marietta L 2-14 25 2 6 2 2 1 0 3 0 0 0 0 2 0 1 5 21 5 4 .240
3/12/2013 vs Heidelberg L 1-5 32 1 2 1 1 0 0 3 0 1 2 0 0 0 0 11 27 11 3 .063
3/13/2013 vs Baldwin Wallace L 6-9 34 6 9 5 1 0 0 6 0 2 2 1 1 0 0 8 24 12 4 .265
3/14/2013 vs Wheaton College W 12-4 36 12 9 10 1 1 0 6 0 4 0 2 3 1 0 5 27 10 2 .250
3/15/2013 vs Wooster W 5-4 34 5 9 5 1 0 0 4 2 2 0 6 3 0 2 3 30 16 2 .265
3/16/2013 vs Baldwin Wallace L 0-5 29 0 3 0 1 0 0 2 0 0 0 0 1 0 0 8 24 13 2 .103
03/22/13 at Capital L 5-6 48 5 12 5 2 1 1 6 0 2 1 3 0 0 2 6 38 17 0 .250
3/23/2013 Ohio Northern W 12-1 37 12 15 9 7 0 0 6 0 1 1 3 0 0 2 3 27 15 2 .405
3/23/2013 Ohio Northern W 5-4 35 5 10 3 0 1 0 4 0 2 0 1 1 0 0 10 27 10 2 .286
3/28/2013 Bluffton W 14-4 44 14 21 13 4 1 0 6 0 2 0 0 1 1 0 8 27 10 3 .477
3/30/2013 at DePauw University L 4-9 27 4 6 3 2 0 0 2 0 0 1 1 0 0 0 9 18 9 2 .222
3/30/2013 at DePauw University W 4-2 35 4 10 4 1 0 1 2 0 2 1 1 2 0 0 8 27 5 1 .286
3/31/13 at DePauw L 3-4 27 3 7 3 0 0 2 5 0 1 1 1 1 0 1 4 22 9 0 .259
3/31/2013 at DePauw University W 8-2 32 8 12 8 2 0 1 3 0 3 0 2 2 0 0 4 21 4 0 .375
4/3/2013 at John Carroll W 17-4 47 17 20 14 6 0 0 6 0 5 0 1 0 1 0 8 27 10 3 .426
4/6/2013 Wittenberg W 3-2 25 3 9 3 1 0 0 0 0 2 1 0 0 0 0 6 21 10 1 .360
4/6/2013 Wittenberg W 14-2 36 14 17 12 1 0 0 6 0 3 0 4 1 2 2 2 27 6 1 .472
4/7/2013 Wittenberg W 7-2 26 7 10 7 3 0 0 2 0 1 1 1 0 0 1 3 21 13 1 .385
4/7/2013 Wittenberg W 16-4 37 16 16 16 4 1 2 7 0 1 1 3 1 1 0 2 27 10 3 .432
4/9/2013 Capital W 6-3 28 6 9 6 1 0 0 4 0 1 2 2 1 0 2 5 27 11 1 .321
4/13/2013 at Ohio Wesleyan L 0-11 25 0 4 0 1 0 0 3 0 0 0 0 0 0 1 7 18 7 1 .160
4/13/2013 at Ohio Wesleyan L 2-5 32 2 4 2 1 0 0 3 0 1 1 0 1 0 1 10 24 10 2 .125
4/14/2013 at Ohio Wesleyan W 6-1 30 6 12 6 2 0 0 3 0 1 1 3 1 0 1 5 21 16 1 .400
4/14/2013 at Ohio Wesleyan W 17-3 44 17 23 16 4 0 0 2 0 2 1 0 1 4 0 3 27 9 2 .523
4/17/2013 vs La Roche W 6-1 33 6 8 6 3 0 1 4 1 2 1 2 1 0 0 3 27 13 0 .242
4/18/2013 at Muskingum University W 5-4 35 5 6 4 0 0 0 1 0 4 0 1 2 0 0 7 27 9 2 .171
4/20/2013 Wabash L 7-9 28 7 7 5 0 0 1 3 0 0 0 0 1 1 0 7 21 8 1 .250
4/20/2013 Wabash W 12-2 36 12 14 10 3 0 0 7 0 0 1 2 0 1 0 4 24 8 1 .389
4/21/2013 Wabash W 8-0 27 8 12 7 2 0 0 2 0 0 1 1 1 1 0 6 21 8 3 .444
4/21/2013 Wabash L 7-8 48 7 15 4 3 2 0 2 0 4 1 1 2 0 1 8 33 17 2 .313
4/25/2013 Heidelberg W 8-5 34 8 12 7 2 1 1 1 0 0 0 1 0 1 0 3 27 11 3 .353
4/25/2013 Heidelberg W 10-8 31 10 9 9 4 0 0 3 0 7 1 2 2 1 0 8 27 10 1 .290
4/27/2013 Oberlin W 10-9 36 10 14 8 2 0 1 2 0 3 1 3 1 1 0 4 27 14 2 .389
4/27/2013 Oberlin L 4-6 26 4 9 3 1 1 0 3 0 0 0 1 1 2 0 3 21 9 2 .346
4/29/2013 at Marietta College L 4-11 37 4 10 4 1 0 1 3 0 1 1 0 0 0 0 5 24 7 5 .270
5/4/2013 Kenyon W 9-8 46 9 17 8 3 0 0 4 1 3 0 1 2 0 1 3 33 12 4 .370
5/4/2013 at Denison L 2-7 35 2 8 2 2 0 0 0 0 0 0 0 0 1 1 2 27 11 2 .229
5/5/2013 Kenyon W 7-1 34 7 11 7 2 1 0 1 0 3 0 1 2 1 0 5 27 7 0 .324
5/9/2013 vs Allegheny L 3-5 34 3 9 3 3 0 0 0 0 1 0 1 2 0 0 6 27 13 4 .265
5/9/2013 vs Oberlin L 5-6 45 5 12 5 1 3 0 7 0 0 1 0 1 0 1 8 35 17 2 .267
Total 277-208 1401 277 434 246 81 14 12 142 4 68 25 53 42 20 21 232 1055 432 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2013 vs Mount St. Joseph L 1-8 9.0 10 8 5 4 6 0 0 0 2 0 4 0 0 1 0 5.00
3/11/2013 vs Marietta L 2-14 7.0 14 14 10 5 3 2 1 0 2 2 2 0 0 2 0 12.86
3/12/2013 vs Heidelberg L 1-5 9.0 7 5 4 4 6 0 0 0 1 0 3 0 0 3 0 4.00
3/13/2013 vs Baldwin Wallace L 6-9 8.0 8 9 7 9 4 0 0 0 2 0 0 0 0 4 0 7.88
3/14/2013 vs Wheaton College W 12-4 9.0 8 4 1 3 5 0 0 0 1 0 2 0 1 4 0 1.00
3/15/2013 vs Wooster W 5-4 10.0 9 4 3 5 8 0 0 0 2 0 1 2 2 4 0 2.70
3/16/2013 vs Baldwin Wallace L 0-5 8.0 10 5 3 3 2 0 2 0 3 0 0 0 2 5 0 3.38
03/22/13 at Capital L 5-6 12.2 13 6 6 2 17 3 0 1 0 0 3 1 2 6 0 4.26
3/23/2013 Ohio Northern W 12-1 9.0 7 1 0 0 6 0 0 0 1 0 1 0 3 6 0 0.00
3/23/2013 Ohio Northern W 5-4 9.0 7 4 4 6 7 1 0 0 0 0 1 1 4 6 0 4.00
3/28/2013 Bluffton W 14-4 9.0 3 4 0 4 8 1 0 0 0 0 3 0 5 6 0 0.00
3/30/2013 at DePauw University L 4-9 6.0 8 9 5 6 2 1 0 0 0 0 2 1 5 7 0 7.50
3/30/2013 at DePauw University W 4-2 9.0 9 2 1 2 4 1 0 0 0 0 1 0 6 7 0 1.00
3/31/13 at DePauw L 3-4 7.1 9 4 4 2 6 3 0 0 2 0 2 0 6 8 0 4.91
3/31/2013 at DePauw University W 8-2 7.0 2 2 2 5 2 1 0 0 2 0 2 0 7 8 0 2.57
4/3/2013 at John Carroll W 17-4 9.0 5 4 2 2 9 0 0 0 1 0 2 0 8 8 0 2.00
4/6/2013 Wittenberg W 3-2 7.0 6 2 2 0 2 0 0 0 0 0 2 0 9 8 0 2.57
4/6/2013 Wittenberg W 14-2 9.0 7 2 2 2 5 0 0 1 0 0 2 0 10 8 0 2.00
4/7/2013 Wittenberg W 7-2 7.0 3 2 0 0 6 1 0 0 0 0 1 0 11 8 0 0.00
4/7/2013 Wittenberg W 16-4 9.0 9 4 2 0 4 4 0 0 2 0 2 0 12 8 0 2.00
4/9/2013 Capital W 6-3 9.0 6 3 3 5 9 2 0 0 1 0 2 0 13 8 0 3.00
4/13/2013 at Ohio Wesleyan L 0-11 6.0 17 11 9 3 6 0 0 0 0 0 2 1 13 9 0 13.50
4/13/2013 at Ohio Wesleyan L 2-5 8.0 3 5 3 2 4 0 0 1 1 0 4 0 13 10 0 3.38
4/14/2013 at Ohio Wesleyan W 6-1 7.0 3 1 1 0 3 0 0 0 0 0 3 0 14 10 0 1.29
4/14/2013 at Ohio Wesleyan W 17-3 9.0 4 3 1 6 6 1 0 0 0 0 2 0 15 10 0 1.00
4/17/2013 vs La Roche W 6-1 9.0 8 1 1 0 7 2 0 0 0 1 1 0 16 10 0 1.00
4/18/2013 at Muskingum University W 5-4 9.0 12 4 4 4 6 2 0 0 5 1 1 0 17 10 0 4.00
4/20/2013 Wabash L 7-9 7.0 12 9 8 9 4 3 0 0 1 0 2 1 17 11 0 10.29
4/20/2013 Wabash W 12-2 8.0 9 2 1 0 8 0 0 0 1 0 0 0 18 11 0 1.13
4/21/2013 Wabash W 8-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 19 11 0 0.00
4/21/2013 Wabash L 7-8 11.0 16 8 8 2 8 2 1 0 1 0 1 0 19 12 0 6.55
4/25/2013 Heidelberg W 8-5 9.0 9 5 3 3 7 0 0 0 2 1 1 0 20 12 0 3.00
4/25/2013 Heidelberg W 10-8 9.0 11 8 8 8 7 2 0 0 3 0 4 0 21 12 0 8.00
4/27/2013 Oberlin W 10-9 9.0 11 9 6 8 5 3 0 0 1 0 1 1 22 12 0 6.00
4/27/2013 Oberlin L 4-6 7.0 7 6 3 3 1 1 0 1 1 0 0 0 22 13 0 3.86
4/29/2013 at Marietta College L 4-11 8.0 10 11 5 4 9 3 0 0 2 0 4 1 22 14 0 5.63
5/4/2013 Kenyon W 9-8 11.0 11 8 5 7 5 2 0 1 2 0 0 0 23 14 0 4.09
5/4/2013 at Denison L 2-7 9.0 10 7 5 5 6 1 1 0 1 0 0 0 23 15 0 5.00
5/5/2013 Kenyon W 7-1 9.0 3 1 1 3 5 1 0 0 1 0 1 0 24 15 0 1.00
5/9/2013 vs Allegheny L 3-5 9.0 14 5 3 0 6 0 0 0 1 0 2 0 24 16 0 3.00
5/9/2013 vs Oberlin L 5-6 11.2 8 6 4 7 10 1 0 1 3 0 1 1 24 17 0 3.09
Total 277-208 351.2 342 208 145 143 238 44 5 6 48 5 68 10 24 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Wabash (4/21/2013); Capital (03/22/13)
RUNS SCORED 17 John Carroll (4/3/2013); Ohio Wesleyan (4/14/2013)
