Skip To Main Content
Skip To Main Content

Denison University

Calendar

Denison (13-5, 2-1 NCAC) -VS- Wooster (5-14, 0-3 NCAC)

Box Score

Denison logo
3
vs
Wooster logo
1

Denison (13-5, 2-1 NCAC)
-VS-
Wooster (5-14, 0-3 NCAC)

Team Score By Period
Team 1 2 3 4
Winner Denison DEN 25 25 23 25
Wooster WOO 22 23 25 14
Date:
10/1/2013
Time:
7:00 pm
Site:
Wooster, Ohio (Timken Gymnasium)
Attendance:
148
Officials
1st Referee: Alison Ingles
2nd Referee: Brian Rife
3rd Referee: Matt Boarman
VIEW
Match History vs Wooster

Match Details

Game Statistics By Set
Set Denison Wooster
K E TA % K E TA %
Set #1 15 4 30 .367 14 6 36 .222
Set #2 12 4 40 .200 14 9 45 .111
Set #3 11 7 44 .091 11 4 41 .171
Set #4 15 2 29 .448 8 6 39 .051
Total 53 17 143 .252 47 25 161 .137
Team Statistical Comparison
Statistic Team Comparison
DEN - WOO
Points
64.0
61.0
Kills
52
47
Aces
5
4
Blocks
7
10
Assists
54
36
Digs
76
52

Game Leaders

DEN - Leaders
Statistic Leaders
Kills Perry, Brittany (12), Lein, Elena (10), Lock, Rachele (10)
Aces Marguerite, Emily (3), Becker, Allie (1), Borsani, Jessica (1)
Blocks Lein, Elena (3), Kuhn, Kenzie (3), Perry, Brittany (2)
Assists Borsani, Jessica (31), Newell, Carly (20), Marguerite, Emily (1)
Digs Marguerite, Emily (34), Newell, Carly (14), Becker, Allie (9)
WOO - Leaders
Statistic Leaders
Kills Paige Parker (12), Lydia Webster (11), Erica Skillman (9)
Aces Paige Parker (3), Zoe Zwegat (1)
Blocks Zoe Zwegat (8), Lydia Webster (2), Erica Skillman (2)
Assists Brittany Nicholson (22), Rachel Sell (11), Paige Parker (1)
Digs Kaitlin Banko (20), Lydia Webster (13), Brittany Nicholson (6)

Individual Statistics

Denison (13-5, 2-1 NCAC)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marguerite, Emily 4 1 0 3 .333 1 0 3 1 3-1 0 0 0 34 0 1 4.0
2 2 Fischer, Annemarie 4 2 3 14 -.071 1 0 0 0 0-0 0 1 0 0 0 1 2.5
3 3 Newell, Carly 4 2 1 4 .250 20 0 0 2 0-2 0 0 0 14 2 0 2.0
4 4 Perry, Brittany 4 12 3 44 .205 0 0 0 0 0-0 1 1 0 3 0 0 13.5
7 7 Gustafson, Lauren 4 9 2 16 .438 0 0 0 0 0-0 0 1 0 0 0 0 9.5
8 8 Becker, Allie 4 0 0 0 0 0 0 1 4 1-4 0 0 0 9 0 2 1.0
9 9 Lein, Elena 4 10 1 15 .600 0 0 0 0 0-0 1 2 0 0 0 0 12.0
11 11 Kuhn, Kenzie 4 5 2 9 .333 1 0 0 0 0-0 0 3 0 0 0 0 6.5
15 15 Blum, Sarah 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
16 16 Borsani, Jessica 4 1 1 2 .000 31 0 1 1 1-1 0 0 0 5 0 0 2.0
18 18 Lock, Rachele 4 10 3 34 .206 0 0 0 0 0-0 0 2 0 4 0 0 11.0
TM TM TEAM 0 0 -
Totals 52 17 142 .246 54 0 5 8 5-8 2 10 0 76 2 4 64
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marguerite, Emily 4 0 0 0 34 0 1 4.0
2 2 Fischer, Annemarie 4 0 1 0 0 0 1 2.5
3 3 Newell, Carly 4 0 0 0 14 2 0 2.0
4 4 Perry, Brittany 4 1 1 0 3 0 0 13.5
7 7 Gustafson, Lauren 4 0 1 0 0 0 0 9.5
8 8 Becker, Allie 4 0 0 0 9 0 2 1.0
9 9 Lein, Elena 4 1 2 0 0 0 0 12.0
11 11 Kuhn, Kenzie 4 0 3 0 0 0 0 6.5
15 15 Blum, Sarah 4 0 0 0 7 0 0 0.0
16 16 Borsani, Jessica 4 0 0 0 5 0 0 2.0
18 18 Lock, Rachele 4 0 2 0 4 0 0 11.0
TM TM TEAM 0
Totals 2 10 0 76 2 4 64

Wooster (5-14, 0-3 NCAC)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Parker 4 12 8 42 .095 1 0 3 1 3-1 0 1 0 4 0 1 15.5
3 3 Rachel Sell 4 0 0 3 .000 11 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Kaitlin Banko 4 1 1 2 .000 1 0 0 0 0-0 0 0 0 20 0 0 1.0
7 7 Lydia Webster 4 11 6 33 .152 0 0 0 0 0-0 1 1 0 13 0 4 12.5
10 10 Zoe Zwegat 4 4 2 14 .143 0 0 1 0 1-0 2 6 0 0 0 0 10.0
12 12 Erica Skillman 4 9 3 32 .188 1 0 0 1 0-1 0 2 0 4 0 0 10.0
13 13 Catherine Benton 4 4 3 16 .063 0 0 0 0 0-0 0 2 0 2 0 0 5.0
14 14 Anna Emmick 4 5 2 15 .200 0 0 0 0 0-0 1 0 0 0 0 0 6.0
19 19 Brittany Nicholson 4 0 0 2 .000 22 0 0 0 0-0 0 0 0 6 0 0 0.0
16 16 Lois Kimmel 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Megan Mey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 25 161 .137 36 0 4 2 4-2 4 12 0 52 0 5 61
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Parker 4 0 1 0 4 0 1 15.5
3 3 Rachel Sell 4 0 0 0 2 0 0 0.0
5 5 Kaitlin Banko 4 0 0 0 20 0 0 1.0
7 7 Lydia Webster 4 1 1 0 13 0 4 12.5
10 10 Zoe Zwegat 4 2 6 0 0 0 0 10.0
12 12 Erica Skillman 4 0 2 0 4 0 0 10.0
13 13 Catherine Benton 4 0 2 0 2 0 0 5.0
14 14 Anna Emmick 4 1 0 0 0 0 0 6.0
19 19 Brittany Nicholson 4 0 0 0 6 0 0 0.0
16 16 Lois Kimmel 2 0 0 0 0 0 0 1.0
4 4 Megan Mey 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 12 0 52 0 5 61
Denison University Athletics logo