Skip To Main Content
Skip To Main Content

Denison University

Calendar

Denison (10-16, 5-9 NCAC) -VS- Hiram College (24-6, 12-2 NCAC)

Box Score

Denison logo
0
vs
Hiram College logo
3

Denison (10-16, 5-9 NCAC)
-VS-
Hiram College (24-6, 12-2 NCAC)

Team Score By Period
Team 1 2 3
Denison DEN 13 8 18
Winner Hiram College HIRV 25 25 25
Date:
10/25/2011
Time:
7:00p.m.
Site:
Hiram, Ohio (Price Gymnasium)
Attendance:
63
VIEW
Match History vs Hiram College

Match Details

Game Statistics By Set
Set Denison Hiram College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DEN - HIRV
Points
26.0
62.0
Kills
25
45
Aces
1
7
Blocks
0
10
Assists
25
42
Digs
19
25

Game Leaders

DEN - Leaders
Statistic Leaders
Kills Early, Megan (8), Strowder, Lauren (7), Owen, Madison (5)
Aces Marguerite, Emily (1)
Blocks
Assists Koneval, Claire (20), Manning, Elsa (2), Twardowski, Jillian (1)
Digs Twardowski, Jillian (4), Marguerite, Emily (3), Beavers, Brooke (3)
HIRV - Leaders
Statistic Leaders
Kills Andrea Kaminsky (11), Kristi Opfer (9), Shaina Bryan (8)
Aces Taylor Summerfield (3), Kristi Opfer (2), Danielle Day (1)
Blocks Andrea Kaminsky (6), Katie Rumora (5), Shaina Bryan (3)
Assists Taylor Summerfield (26), Audriana Lucha (11), Jennifer Yardas (2)
Digs Regina Zyle (8), Ariel Pund (6), Shaina Bryan (4)

Individual Statistics

Denison (10-16, 5-9 NCAC)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marguerite, Emily 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
3 3 Twardowski, Jillian 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 2 0.0
4 4 Beavers, Brooke 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 3 0 1 0.0
5 5 Strowder, Lauren 3 7 5 22 .091 0 0 0 0 0-0 0 0 0 0 0 0 7.0
6 6 Brannon, Brittany 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
9 9 Koneval, Claire 3 0 0 4 .000 20 0 0 3 0-3 0 0 0 3 0 0 0.0
12 12 Owen, Madison 3 5 1 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 5.0
13 13 Hughes, Kristen 3 3 2 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Manning, Elsa 3 2 4 9 -.222 2 0 0 2 0-2 0 0 0 3 0 0 2.0
15 15 Early, Megan 3 8 2 18 .333 0 0 0 0 0-0 0 0 0 1 0 0 8.0
TM TM TEAM 0 0 -
Totals 25 14 77 .143 25 0 1 6 1-6 0 0 0 19 0 6 26
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marguerite, Emily 3 0 0 0 3 0 1 1.0
3 3 Twardowski, Jillian 3 0 0 0 4 0 2 0.0
4 4 Beavers, Brooke 3 0 0 0 3 0 1 0.0
5 5 Strowder, Lauren 3 0 0 0 0 0 0 7.0
6 6 Brannon, Brittany 3 0 0 0 2 0 2 0.0
9 9 Koneval, Claire 3 0 0 0 3 0 0 0.0
12 12 Owen, Madison 3 0 0 0 0 0 0 5.0
13 13 Hughes, Kristen 3 0 0 0 0 0 0 3.0
14 14 Manning, Elsa 3 0 0 0 3 0 0 2.0
15 15 Early, Megan 3 0 0 0 1 0 0 8.0
TM TM TEAM 0
Totals 0 0 0 19 0 6 26

Hiram College (24-6, 12-2 NCAC)

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Audriana Lucha 3 0 0 0 0 11 0 0 1 0-1 0 0 0 2 2 0 0.0
2 2 Katie Rumora 3 2 0 8 .250 0 0 0 0 0-0 0 5 0 0 0 0 4.5
3 3 Shaina Bryan 3 8 1 13 .538 0 0 0 0 0-0 1 2 0 4 0 0 10.0
10 10 Andrea Kaminsky 3 11 1 17 .588 0 0 0 0 0-0 0 6 0 0 0 0 14.0
16 16 Taylor Summerfield 3 1 0 1 1.000 26 0 3 0 3-0 0 0 0 2 1 0 4.0
18 18 Regina Zyle 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 8 0 0 1.0
20 20 Kristi Opfer 3 9 2 13 .538 0 0 2 0 2-0 0 2 0 1 0 0 12.0
4 4 Ariel Pund 2 2 1 4 .250 1 0 0 0 0-0 0 2 0 6 0 0 3.0
11 11 Ashley Venable 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
17 17 Jennifer Yardas 2 4 0 8 .500 2 0 0 0 0-0 0 0 0 1 0 0 4.0
5 5 Danielle Day 1 1 0 1 1.000 0 0 1 1 1-1 0 0 0 0 0 0 2.0
6 6 Marissa Wilson 1 2 1 6 .167 0 0 0 0 0-0 0 1 1 0 0 0 2.5
7 7 Megan Woodard 1 5 0 8 .625 0 0 0 0 0-0 0 0 1 0 0 0 5.0
12 12 Shirjoma Jacobs 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 7 82 .463 42 0 7 2 7-2 1 18 2 25 3 2 62
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Audriana Lucha 3 0 0 0 2 2 0 0.0
2 2 Katie Rumora 3 0 5 0 0 0 0 4.5
3 3 Shaina Bryan 3 1 2 0 4 0 0 10.0
10 10 Andrea Kaminsky 3 0 6 0 0 0 0 14.0
16 16 Taylor Summerfield 3 0 0 0 2 1 0 4.0
18 18 Regina Zyle 3 0 0 0 8 0 0 1.0
20 20 Kristi Opfer 3 0 2 0 1 0 0 12.0
4 4 Ariel Pund 2 0 2 0 6 0 0 3.0
11 11 Ashley Venable 2 0 0 0 1 0 2 0.0
17 17 Jennifer Yardas 2 0 0 0 1 0 0 4.0
5 5 Danielle Day 1 0 0 0 0 0 0 2.0
6 6 Marissa Wilson 1 0 1 1 0 0 0 2.5
7 7 Megan Woodard 1 0 0 1 0 0 0 5.0
12 12 Shirjoma Jacobs 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 18 2 25 3 2 62
Denison University Athletics logo