Skip To Main Content
Skip To Main Content

Denison University

Calendar

Carnegie Mellon (4-3) -VS- Denison (4-3)

Box Score

Carnegie Mellon logo
3
vs
Denison logo
2

Carnegie Mellon (4-3)
-VS-
Denison (4-3)

Team Score By Period
Team 1 2 3 4 5
Winner Carnegie Mellon CMU 24 25 25 25 15
Denison DEN 26 17 18 27 5
Date:
9/9/2011
Time:
6:00 pm
Site:
Berea, Ohio (Lou Higgins Center)
Attendance:
0
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Carnegie Mellon Denison
K E TA % K E TA %
Set #1 9 3 29 .207 0 0 0 .000
Set #2 7 0 30 .233 0 0 0 .000
Set #3 12 4 29 .276 0 0 0 .000
Set #4 9 3 29 .207 0 0 0 .000
Set #5 8 2 15 .400 0 0 0 .000
Total 45 12 132 .250 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CMU - DEN
Points
67.0
73.0
Kills
45
59
Aces
9
11
Blocks
13
3
Assists
28
59
Digs
33
91

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Parsa, Senna (13), Celentano, Ali (11), Miller, Rachel (7)
Aces Castellano, Kristin (2), Wright, Emily (2), Miller, Rachel (2)
Blocks Parsa, Senna (8), Mora, Olivia (6), Rosnick, Maddie (4)
Assists Wright, Emily (13), Bell, Taylor (13), Miller, Rachel (1)
Digs Nichols, Ali (14), Baddock, Emily (7), Wright, Emily (4)
DEN - Leaders
Statistic Leaders
Kills Strowder, Lauren (24), Hughes, Kristen (14), Gustafson, Lauren (9)
Aces Beavers, Brooke (6), Brannon, Brittany (2), Gustafson, Lauren (1)
Blocks Strowder, Lauren (2), Owen, Madison (2), Gustafson, Lauren (1)
Assists Koneval, Claire (59)
Digs Beavers, Brooke (33), Brannon, Brittany (23), Marguerite, Emily (19)

Individual Statistics

Carnegie Mellon (4-3)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mora, Olivia 5 3 0 7 .429 0 0 0 1 0-1 4 2 0 0 0 0 8.0
7 7 Miller, Rachel 5 7 3 30 .133 1 0 2 1 2-1 0 0 0 3 0 1 9.0
8 8 Nichols, Ali 5 1 1 2 .000 1 0 0 2 0-2 0 0 0 14 0 1 1.0
11 11 Rosnick, Maddie 5 7 1 21 .286 0 0 2 1 2-1 0 4 1 2 0 0 11.0
13 13 Baddock, Emily 5 0 0 2 .000 0 0 1 0 1-0 0 0 0 7 0 1 1.0
14 14 Parsa, Senna 5 13 3 35 .286 0 0 0 1 0-1 3 5 0 2 0 2 18.5
17 17 Celentano, Ali 5 11 3 26 .308 0 0 0 0 0-0 0 1 1 0 0 0 11.5
6 6 Wright, Emily 4 2 0 4 .500 13 0 2 0 2-0 0 0 0 4 0 0 4.0
2 2 Castellano, Kristin 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
9 9 Bell, Taylor 2 1 0 2 .500 13 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Hennessy, Kerry 1 0 1 3 -.333 0 0 0 0 0-0 0 0 1 1 0 0 0.0
12 12 Olsen, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 12 132 .250 28 0 9 6 9-6 7 12 3 33 0 5 67
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mora, Olivia 5 4 2 0 0 0 0 8.0
7 7 Miller, Rachel 5 0 0 0 3 0 1 9.0
8 8 Nichols, Ali 5 0 0 0 14 0 1 1.0
11 11 Rosnick, Maddie 5 0 4 1 2 0 0 11.0
13 13 Baddock, Emily 5 0 0 0 7 0 1 1.0
14 14 Parsa, Senna 5 3 5 0 2 0 2 18.5
17 17 Celentano, Ali 5 0 1 1 0 0 0 11.5
6 6 Wright, Emily 4 0 0 0 4 0 0 4.0
2 2 Castellano, Kristin 3 0 0 0 0 0 0 2.0
9 9 Bell, Taylor 2 0 0 0 0 0 0 1.0
5 5 Hennessy, Kerry 1 0 0 1 1 0 0 0.0
12 12 Olsen, Emma 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 12 3 33 0 5 67

Denison (4-3)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marguerite, Emily 5 0 0 0 0 0 0 0 1 0-1 0 0 0 19 0 0 0.0
4 4 Beavers, Brooke 5 1 0 1 1.000 0 0 6 3 6-3 0 0 0 33 0 4 7.0
5 5 Strowder, Lauren 5 24 10 60 .233 0 0 0 0 0-0 0 2 0 3 0 0 25.0
6 6 Brannon, Brittany 5 0 0 0 0 0 0 2 1 2-1 0 0 0 23 0 6 2.0
7 7 Gustafson, Lauren 5 9 5 22 .182 0 0 1 1 1-1 1 0 0 4 0 2 11.0
9 9 Koneval, Claire 5 1 0 5 .200 59 0 1 2 1-2 0 0 0 5 0 0 2.0
12 12 Owen, Madison 5 6 5 20 .050 0 0 1 1 1-1 0 2 0 0 0 0 8.0
13 13 Hughes, Kristen 5 14 0 27 .519 0 0 0 0 0-0 0 0 0 4 0 1 14.0
14 14 Manning, Elsa 5 4 4 17 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 59 24 152 .230 59 0 11 9 11-9 1 4 0 91 0 13 73
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marguerite, Emily 5 0 0 0 19 0 0 0.0
4 4 Beavers, Brooke 5 0 0 0 33 0 4 7.0
5 5 Strowder, Lauren 5 0 2 0 3 0 0 25.0
6 6 Brannon, Brittany 5 0 0 0 23 0 6 2.0
7 7 Gustafson, Lauren 5 1 0 0 4 0 2 11.0
9 9 Koneval, Claire 5 0 0 0 5 0 0 2.0
12 12 Owen, Madison 5 0 2 0 0 0 0 8.0
13 13 Hughes, Kristen 5 0 0 0 4 0 1 14.0
14 14 Manning, Elsa 5 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 1 4 0 91 0 13 73
Denison University Athletics logo