Skip To Main Content
Skip To Main Content

Denison University

Calendar

Otterbein (1-0) -VS- Denison (0-1)

Box Score

Otterbein logo
3
vs
Denison logo
0

Otterbein (1-0)
-VS-
Denison (0-1)

Team Score By Period
Team 1 2 3
Winner Otterbein OTT 25 25 25
Denison DEN 17 16 15
Date:
9/1/2011
Time:
7:00 pm
Site:
Granville, Ohio (Livingston Gymnasium)
Attendance:
0
VIEW
Match History vs Otterbein

Match Details

Game Statistics By Set
Set Otterbein Denison
K E TA % K E TA %
Set #1 10 7 27 .111 9 6 22 .136
Set #2 12 4 30 .267 7 3 23 .174
Set #3 12 5 35 .200 5 5 27 .000
Total 34 16 92 .196 21 14 72 .097
Team Statistical Comparison
Statistic Team Comparison
OTT - DEN
Points
59.0
28.0
Kills
34
21
Aces
11
3
Blocks
14
4
Assists
25
15
Digs
37
42

Game Leaders

OTT - Leaders
Statistic Leaders
Kills Annie Juenger (7), Tabatha Piper (6), Kendel Kellogg (6)
Aces Renee Willke (3), Emily Caldwell (3), Annie Juenger (3)
Blocks Liz Palmer (8), Ally Nagle (7), Kristen Bennett (5)
Assists Tabatha Piper (24), Lindsey Russell (1)
Digs Lindsey Russell (13), Renee Willke (6), Emily Caldwell (5)
DEN - Leaders
Statistic Leaders
Kills Strowder, Lauren (8), Early, Megan (5), Owen, Madison (4)
Aces Marguerite, Emily (1), Beavers, Brooke (1), Early, Megan (1)
Blocks Early, Megan (4), Strowder, Lauren (3), Hughes, Kristen (1)
Assists Koneval, Claire (13), Manning, Elsa (2)
Digs Marguerite, Emily (10), Beavers, Brooke (8), Koneval, Claire (7)

Individual Statistics

Otterbein (1-0)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tabatha Piper 3 6 2 10 .400 24 0 0 2 0-2 0 2 0 2 0 2 7.0
2 2 Kendel Kellogg 3 6 1 13 .385 0 0 0 0 0-0 0 2 0 3 0 0 7.0
5 5 Kristen Bennett 3 4 3 15 .067 0 0 0 0 0-0 0 5 0 1 0 0 6.5
6 6 Renee Willke 3 0 0 0 0 0 0 3 0 3-0 0 0 0 6 0 1 3.0
12 12 Ally Nagle 3 6 3 12 .250 0 0 1 1 1-1 1 6 0 3 0 0 11.0
15 15 Emily Caldwell 3 0 0 0 0 0 0 3 4 3-4 0 0 0 5 0 0 3.0
18 18 Lindsey Russell 3 0 0 0 0 1 0 1 0 1-0 0 0 0 13 0 0 1.0
21 21 Annie Juenger 3 7 4 24 .125 0 0 3 2 3-2 0 2 0 4 0 0 11.0
30 30 Liz Palmer 3 4 2 13 .154 0 0 0 0 0-0 0 8 0 0 0 0 8.0
22 22 Brianna Breeding 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 34 16 92 .196 25 0 11 9 11-9 1 26 0 37 0 3 59
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tabatha Piper 3 0 2 0 2 0 2 7.0
2 2 Kendel Kellogg 3 0 2 0 3 0 0 7.0
5 5 Kristen Bennett 3 0 5 0 1 0 0 6.5
6 6 Renee Willke 3 0 0 0 6 0 1 3.0
12 12 Ally Nagle 3 1 6 0 3 0 0 11.0
15 15 Emily Caldwell 3 0 0 0 5 0 0 3.0
18 18 Lindsey Russell 3 0 0 0 13 0 0 1.0
21 21 Annie Juenger 3 0 2 0 4 0 0 11.0
30 30 Liz Palmer 3 0 8 0 0 0 0 8.0
22 22 Brianna Breeding 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 26 0 37 0 3 59

Denison (0-1)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marguerite, Emily 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 10 0 1 1.0
3 3 Twardowski, Jillian 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
4 4 Beavers, Brooke 3 1 1 2 .000 0 0 1 2 1-2 0 0 0 8 0 3 2.0
5 5 Strowder, Lauren 3 8 3 18 .278 0 0 0 0 0-0 0 3 0 4 0 1 9.5
6 6 Brannon, Brittany 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 5 0 0 1.0
9 9 Koneval, Claire 3 1 0 3 .333 13 0 0 1 0-1 0 0 0 7 0 0 1.0
12 12 Owen, Madison 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 0 0 1 4.0
13 13 Hughes, Kristen 3 1 3 13 -.154 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Manning, Elsa 3 0 0 6 .000 2 0 0 1 0-1 0 0 0 1 0 1 0.0
15 15 Early, Megan 3 5 4 11 .091 0 0 1 1 1-1 0 4 0 3 0 1 8.0
7 7 Gustafson, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 21 14 72 .097 15 0 3 6 3-6 0 8 0 42 0 11 28
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marguerite, Emily 3 0 0 0 10 0 1 1.0
3 3 Twardowski, Jillian 3 0 0 0 4 0 2 0.0
4 4 Beavers, Brooke 3 0 0 0 8 0 3 2.0
5 5 Strowder, Lauren 3 0 3 0 4 0 1 9.5
6 6 Brannon, Brittany 3 0 0 0 5 0 0 1.0
9 9 Koneval, Claire 3 0 0 0 7 0 0 1.0
12 12 Owen, Madison 3 0 0 0 0 0 1 4.0
13 13 Hughes, Kristen 3 0 1 0 0 0 0 1.5
14 14 Manning, Elsa 3 0 0 0 1 0 1 0.0
15 15 Early, Megan 3 0 4 0 3 0 1 8.0
7 7 Gustafson, Lauren 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 8 0 42 0 11 28
Denison University Athletics logo