Skip To Main Content
Skip To Main Content

Denison University

Calendar

Rose-Hulman (18-9) -VS- Denison (12-17)

Box Score

Rose-Hulman logo
2
vs
Denison logo
3

Rose-Hulman (18-9)
-VS-
Denison (12-17)

Team Score By Period
Team 1 2 3 4 5
Rose-Hulman RHIT 19 28 25 22 18
Winner Denison DEN 25 26 19 25 20
Date:
10/30/2010
Time:
Site:
Granville, Ohio (Livingston Gymnasium)
Attendance:
0
VIEW
Match History vs Rose-Hulman

Match Details

Game Statistics By Set
Set Rose-Hulman Denison
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RHIT - DEN
Points
66.0
81.0
Kills
48
67
Aces
9
7
Blocks
9
7
Assists
45
66
Digs
47
99

Game Leaders

RHIT - Leaders
Statistic Leaders
Kills Lewer, Anna (13), Williams, Morgan (12), Hickman, Karah (11)
Aces Boswell, Kira (3), Pelzel, Leah (2), McGuire, Erika (2)
Blocks Boswell, Kira (3), Lewer, Anna (2), Hickman, Karah (2)
Assists Boswell, Kira (43), Jevons, Amanda (1), Hickman, Karah (1)
Digs Pelzel, Leah (14), Boswell, Kira (8), McGuire, Erika (7)
DEN - Leaders
Statistic Leaders
Kills Strowder, Lauren (22), Early, Megan (13), Gustafson, Lauren (11)
Aces Beavers, Brooke (3), Weidner, Lauren (1), Gustafson, Lauren (1)
Blocks Strowder, Lauren (3), Owen, Madison (3), Hughes, Kristen (3)
Assists Koneval, Claire (66)
Digs Weidner, Lauren (41), Beavers, Brooke (17), Brannon, Brittany (14)

Individual Statistics

Rose-Hulman (18-9)

RHIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Boswell, Kira 5 0 1 5 -.200 43 0 3 3 3-3 3 0 0 8 0 0 6.0
4 4 Lewer, Anna 5 13 7 38 .158 0 0 0 0 0-0 2 0 0 6 0 2 15.0
5 5 Jevons, Amanda 5 7 1 27 .222 1 0 0 0 0-0 1 0 0 2 0 0 8.0
6 6 Williams, Morgan 5 12 4 28 .286 0 0 0 1 0-1 1 0 0 1 0 0 13.0
8 8 Pelzel, Leah 5 0 0 4 .000 0 0 2 2 2-2 0 0 0 14 0 3 2.0
11 11 McGuire, Erika 5 0 1 3 -.333 0 0 2 2 2-2 0 0 0 7 0 2 2.0
13 13 Hickman, Karah 5 11 1 31 .323 1 0 0 1 0-1 2 0 0 1 0 0 13.0
3 3 Dangel, Kate 4 3 3 16 .000 0 0 1 0 1-0 0 0 0 4 0 0 4.0
16 16 Pfaadt, Catherine 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
9 9 Levitt, Casey 2 2 2 15 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 48 20 167 .168 45 0 9 9 9-9 9 0 0 47 0 7 66
RHIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Boswell, Kira 5 3 0 0 8 0 0 6.0
4 4 Lewer, Anna 5 2 0 0 6 0 2 15.0
5 5 Jevons, Amanda 5 1 0 0 2 0 0 8.0
6 6 Williams, Morgan 5 1 0 0 1 0 0 13.0
8 8 Pelzel, Leah 5 0 0 0 14 0 3 2.0
11 11 McGuire, Erika 5 0 0 0 7 0 2 2.0
13 13 Hickman, Karah 5 2 0 0 1 0 0 13.0
3 3 Dangel, Kate 4 0 0 0 4 0 0 4.0
16 16 Pfaadt, Catherine 3 0 0 0 1 0 0 1.0
9 9 Levitt, Casey 2 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 9 0 0 47 0 7 66

Denison (12-17)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Palms, Katherine 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Weidner, Lauren 5 0 0 4 .000 0 0 1 1 1-1 0 0 0 41 0 2 1.0
4 4 Beavers, Brooke 5 1 0 1 1.000 0 0 3 5 3-5 0 0 0 17 0 0 4.0
5 5 Strowder, Lauren 5 22 3 37 .514 0 0 0 0 0-0 1 2 0 0 0 1 24.0
6 6 Brannon, Brittany 5 0 0 0 0 0 0 0 2 0-2 0 0 0 14 0 2 0.0
9 9 Koneval, Claire 5 1 1 3 .000 66 0 1 0 1-0 0 0 0 6 0 0 2.0
12 12 Owen, Madison 5 11 4 29 .241 0 0 0 0 0-0 1 2 0 0 0 0 13.0
13 13 Hughes, Kristen 5 8 4 32 .125 0 0 0 0 0-0 0 3 0 7 0 2 9.5
15 15 Early, Megan 5 13 1 34 .353 0 0 0 0 0-0 0 3 0 0 0 0 14.5
7 7 Gustafson, Lauren 4 11 3 22 .364 0 0 1 2 1-2 0 0 0 6 0 1 12.0
10 10 Kuhn, Elisa 1 0 0 3 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 67 16 165 .309 66 0 7 11 7-11 2 10 0 99 0 9 81
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Palms, Katherine 5 0 0 0 6 0 1 0.0
3 3 Weidner, Lauren 5 0 0 0 41 0 2 1.0
4 4 Beavers, Brooke 5 0 0 0 17 0 0 4.0
5 5 Strowder, Lauren 5 1 2 0 0 0 1 24.0
6 6 Brannon, Brittany 5 0 0 0 14 0 2 0.0
9 9 Koneval, Claire 5 0 0 0 6 0 0 2.0
12 12 Owen, Madison 5 1 2 0 0 0 0 13.0
13 13 Hughes, Kristen 5 0 3 0 7 0 2 9.5
15 15 Early, Megan 5 0 3 0 0 0 0 14.5
7 7 Gustafson, Lauren 4 0 0 0 6 0 1 12.0
10 10 Kuhn, Elisa 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 10 0 99 0 9 81
Denison University Athletics logo