Skip To Main Content
Skip To Main Content

Denison University

Calendar

2016 Women's Soccer Cumulative Statistics

Team (10-6-4, 5-2-1)

Overall Team Statistics
Statistic Denison Opponents
Shots
Goals 32 20
Goals Per Game 1.60 1.00
Shots 285 199
Shots Per Game 14.3 10.0
Shots Percentage 0.112 0.101
Shots On Goal 131-285 83-199
Shots On Goal Percentage 0.460 0.417
Penalties
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 20 13
Saves 63 99
Fouls 123 139
Corner Kicks 103 72
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Graham, Jacquie 20 19 1345 9 3 21 53 0.170 31 0.585 0-0 3 0-0
24 Murray, Grace 20 20 1183 5 3 13 21 0.238 8 0.381 0-0 1 0-0
19 Denz, Anne 20 20 1422 3 4 10 32 0.094 17 0.531 0-0 1 0-0
11 Armstrong, Maggie 19 19 1636 3 3 9 42 0.071 12 0.286 0-0 1 0-0
21 Wentzel, Drew 20 20 1852 3 2 8 20 0.150 8 0.400 0-0 2 3-3
3 Wozniak, Meg 20 15 1433 3 0 6 23 0.130 10 0.435 0-0 1 0-0
9 Flaherty, Ashlyn 19 1 743 2 1 5 26 0.077 7 0.269 2-0 0 0-0
7 Gilbert, Phoebe 20 20 1587 0 3 3 9 0.000 6 0.667 0-0 0 0-0
8 Barker, Naomi 19 0 453 1 0 2 12 0.083 9 0.750 0-0 0 0-0
2 Beneroff, Sofia 17 0 403 1 0 2 6 0.167 2 0.333 0-0 1 0-0
14 Smith, Madison 17 6 854 1 0 2 8 0.125 1 0.125 0-0 0 0-0
25 Vilsack, Allison 19 17 1452 1 0 2 14 0.071 7 0.500 0-0 0 0-0
4 Sutter, Meg 15 8 836 0 1 1 1 0.000 1 1.000 0-0 0 0-0
29 Agin, Logan 4 0 182 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Angert, Tanzen 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dyl, Rachel 7 3 271 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Hammond, Riley 6 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Haseltine, Sam 10 0 108 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Herold, Jenny 20 20 1863 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kolff, Claire 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lowe, Ashley 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mularoni, Isabel 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Phinney, Emma 17 12 1233 0 0 0 4 0.000 4 1.000 0-0 0 0-0
20 Reardon, Rachel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Skelly, Jessica 20 20 1704 0 0 0 10 0.000 5 0.500 0-0 0 0-0
Total 20 - 20661 32 20 84 285 0.112 131 0.460 2-0 10 3-3
Opponent 20 - 20771 20 13 53 199 0.101 83 0.417 4-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Herold, Jenny 20 20 1863:22 20 0.97 63 0.759 10 6 4 8/1 191
1 Mularoni, Isabel 2 0 16:38 0 0.00 0 0 0 0 0 0/1 0
Total 20 - 1880:00 20 0.96 63 0.759 10 6 4 9 191
Opponents 20 - 1880:00 32 1.53 98 0.754 2 276

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Graham, Jacquie 8 7 533 3 1 7 23 0.130 16 0.696 0-0 1 0-0
24 Murray, Grace 8 8 437 2 2 6 11 0.182 3 0.273 0-0 1 0-0
11 Armstrong, Maggie 7 7 590 1 0 2 19 0.053 4 0.211 0-0 0 0-0
8 Barker, Naomi 7 0 159 1 0 2 5 0.200 5 1.000 0-0 0 0-0
2 Beneroff, Sofia 8 0 181 1 0 2 4 0.250 1 0.250 0-0 1 0-0
19 Denz, Anne 8 8 555 1 0 2 8 0.125 5 0.625 0-0 1 0-0
14 Smith, Madison 6 1 270 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Wentzel, Drew 8 8 740 1 0 2 6 0.167 2 0.333 0-0 1 1-1
3 Wozniak, Meg 8 8 659 1 0 2 18 0.056 8 0.444 0-0 0 0-0
9 Flaherty, Ashlyn 8 1 401 0 1 1 16 0.000 3 0.188 1-0 0 0-0
7 Gilbert, Phoebe 8 8 615 0 1 1 5 0.000 3 0.600 0-0 0 0-0
29 Agin, Logan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hammond, Riley 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Haseltine, Sam 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Herold, Jenny 8 8 733 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mularoni, Isabel 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Phinney, Emma 8 8 680 0 0 0 3 0.000 3 1.000 0-0 0 0-0
10 Skelly, Jessica 8 8 732 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Sutter, Meg 6 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Vilsack, Allison 8 8 668 0 0 0 9 0.000 3 0.333 0-0 0 0-0
Total 8 - 8138 12 5 29 135 0.089 59 0.437 2-0 5 1-1
Opponent 8 - 8158 7 5 19 42 0.167 19 0.452 4-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Herold, Jenny 8 8 732:58 7 0.86 12 0.632 5 2 1 4/0 42
1 Mularoni, Isabel 1 0 07:02 0 0.00 0 0 0 0 0 0/0 0
Total 8 - 740:00 7 0.85 12 0.632 5 2 1 4 42
Opponents 8 - 740:00 12 1.46 46 0.793 0 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 at Oneonta L 1-2 (0-1-0) 85 Anne Denz (0) (Drew Wentzel)
9/4/2016 at William Smith L 1-3 (0-2-0) 100 Grace Murray (0) (Phoebe Gilbert)
9/7/2016 vs Otterbein W 3-0 (1-2) 160 Maggie Armstrong (1) (Jacquie Graham)
Jacquie Graham (1) (Phoebe Gilbert)
Ashlyn Flaherty (1) (Maggie Armstrong)
9/10/2016 vs Carleton W 6-0 (2-2) 150 Jacquie Graham (2) (Anne Denz)
Jacquie Graham (3)
Anne Denz (2) (Jacquie Graham , Meg Sutter)
Meg Wozniak (1) (Maggie Armstrong)
Drew Wentzel (1)
Grace Murray (2) (Maggie Armstrong)
9/11/2016 vs Salisbury T 2-2 (2-2-1) 125 Jacquie Graham (4) (Drew Wentzel)
Maggie Armstrong (2)
9/14/2016 vs Ohio Northern L 0-1 (2-3-1) 155
9/17/2016 vs Centre T 2-2 (2-3-2) 150 Grace Murray (3) (Anne Denz)
Ashlyn Flaherty (2) (Anne Denz)
9/21/2016 vs John Carroll T 2-2 (2-3-3) 225 Allison Vilsack (1)
Jacquie Graham (5) (Grace Murray)
9/24/2016 at Ohio Wesleyan W 2-0 (3-3-3, 1-0-0 NCAC) 1-0-0 NCAC 250 Anne Denz (0)
Jacquie Graham (0)
9/28/2016 vs Case Western Reserve W 1-0 (4-3-3) 65 Jacquie Graham (0)
10/1/2016 at Hiram W 2-1 (5-3-3, 2-0 NCAC) 2-0 NCAC 53 Grace Murray (4)
Sofia Beneroff (1) (Jacquie Graham)
10/8/2016 vs Allegheny W 1-0 (6-3-3, 3-0 NCAC) 3-0 NCAC 135 Grace Murray (5) (Phoebe Gilbert)
10/12/2016 at College of Wooster T 1-1 (6-3-4, 3-0-1 NCAC) 3-0-1 NCAC 71 Graham, Jacquie (8)
10/15/2016 vs Kenyon W 1-0 (7-3-4, 4-0-1 NCAC) 4-0-1 NCAC 365 Jacquie Graham (9) (Grace Murray)
10/22/2016 at DePauw University W 2-0 (8-3-4, 5-0-1) 5-0-1 100 Drew Wentzel (2)
Maggie Armstrong (3) (Ashlyn Flaherty)
10/26/2016 vs Wittenberg L 2-3 (8-4-4, 5-1-1 NCAC) 5-1-1 NCAC 120 Meg Wozniak (2)
Naomi Barker (1) (Grace Murray)
10/29/2016 vs Oberlin L 1-2 (8-5-4, 5-2-1 NCAC) 5-2-1 NCAC 270 Madison Smith (1)
11/2/2016 vs DePauw W 1-0 (9-5-4) 96 Drew Wentzel (3)
11/5/2016 at Wittenberg W 1-0 (10-5-4, 5-2-1) 5-2-1 200 Meg Wozniak (0) (Anne Denz)
11/12/2016 at Luther L 0-1 (10-6-4) 202

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 at Oneonta 1-2 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
9/4/2016 at William Smith 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 1006
9/7/2016 vs Otterbein 3-0 3 3 9 9 0.333 4 0.444 1-0 1 0-0 990
9/10/2016 vs Carleton 6-0 6 5 17 18 0.333 12 0.667 0-0 1 1-1 990
9/11/2016 vs Salisbury 2-2 2 1 5 17 0.118 8 0.471 0-0 0 0-0 1211
9/14/2016 vs Ohio Northern 0-1 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
9/17/2016 vs Centre 2-2 2 2 6 14 0.143 11 0.786 0-0 0 0-0 1210
9/21/2016 vs John Carroll 2-2 2 1 5 17 0.118 9 0.529 0-0 0 0-0 1210
9/24/2016 at Ohio Wesleyan 2-0 2 0 4 25 0.080 6 0.240 0-0 1 0-0 989
9/28/2016 vs Case Western Reserve 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 989
10/1/2016 at Hiram 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0 991
10/8/2016 vs Allegheny 1-0 1 1 3 23 0.043 14 0.609 0-0 1 0-0 990
10/12/2016 at College of Wooster 1-1 1 0 2 15 0.067 5 0.333 0-0 0 0-0 1208
10/15/2016 vs Kenyon 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
10/22/2016 at DePauw University 2-0 2 1 5 9 0.222 7 0.778 1-0 1 1-1 990
10/26/2016 vs Wittenberg 2-3 2 1 5 13 0.154 6 0.462 0-0 0 0-0 991
10/29/2016 vs Oberlin 1-2 1 0 2 22 0.045 7 0.318 0-0 0 0-0 989
11/2/2016 vs DePauw 1-0 1 0 2 15 0.067 8 0.533 0-0 1 1-1 989
11/5/2016 at Wittenberg 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 989
11/12/2016 at Luther 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 959
Total 32-20 32 20 84 285 0.112 131 0.460 2-0 10 3-3 20661
Opponent - 20 13 53 199 0.101 83 0.417 4-0 6 - 20771

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Oneonta 1-2 90:00 2 2.00 6 0.750 0 1 0 0 14
9/4/2016 William Smith 1-3 90:00 3 2.50 3 0.500 0 1 0 0 13
9/7/2016 Otterbein 3-0 90:00 0 1.67 4 1.000 1 0 0 1 10
9/10/2016 Carleton 6-0 90:00 0 1.25 1 1.000 1 0 0 1 2
9/11/2016 Salisbury 2-2 110:00 2 1.34 9 0.818 0 0 1 0 29
9/14/2016 Ohio Northern 0-1 90:00 1 1.29 3 0.750 0 1 0 0 11
9/17/2016 Centre 2-2 110:00 2 1.34 4 0.667 0 0 1 0 21
9/21/2016 John Carroll 2-2 110:00 2 1.38 4 0.667 0 0 1 0 9
9/24/2016 Ohio Wesleyan 2-0 90:00 0 1.24 2 1.000 1 0 0 1 5
9/28/2016 Case Western Reserve 1-0 90:00 0 1.13 7 1.000 1 0 0 1 15
10/1/2016 Hiram 2-1 90:00 1 1.11 2 0.667 1 0 0 0 5
10/8/2016 Allegheny 1-0 90:00 0 1.03 0 0.00 1 0 0 1 1
10/12/2016 College of Wooster 1-1 110:00 1 1.01 0 0.000 0 0 1 0 4
10/15/2016 Kenyon 1-0 90:00 0 0.94 0 0.00 1 0 0 1 4
10/22/2016 DePauw University 2-0 90:00 0 0.88 5 1.000 1 0 0 1 10
10/26/2016 Wittenberg 2-3 90:00 3 1.01 3 0.500 0 1 0 0 9
10/29/2016 Oberlin 1-2 90:00 2 1.06 0 0.000 0 1 0 0 4
11/2/2016 DePauw 1-0 90:00 0 1.01 1 1.000 1 0 0 1 9
11/5/2016 Wittenberg 1-0 90:00 0 0.96 4 1.000 1 0 0 1 4
11/12/2016 Luther 0-1 90:00 1 0.96 5 0.833 0 1 0 0 12
Totals - 1880 20 0.96 63 0.759 10 6 4 9 191
Opponent - 1880:00 32 1.53 99 0.756 6 10 4 2 276

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 Oneonta 2-1 2 1 5 15 0.133 8 0.533 0-0 1 1-1 985
9/4/2016 William Smith 3-1 3 2 8 13 0.231 6 0.462 0-0 1 0-0 991
9/7/2016 Otterbein 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/10/2016 Carleton 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/11/2016 Salisbury 2-2 2 1 5 29 0.069 11 0.379 2-0 0 0-0 1210
9/14/2016 Ohio Northern 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 991
9/17/2016 Centre 2-2 2 2 6 21 0.095 6 0.286 0-0 0 0-0 1208
9/21/2016 John Carroll 2-2 2 1 5 9 0.222 6 0.667 1-0 0 0-0 1209
9/24/2016 Ohio Wesleyan 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/28/2016 Case Western Reserve 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-1 990
10/1/2016 Hiram 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 1008
10/8/2016 Allegheny 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 989
10/12/2016 College of Wooster 1-1 1 1 3 4 0.250 1 0.250 0-0 0 0-0 1210
10/15/2016 Kenyon 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/22/2016 DePauw University 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 991
10/26/2016 Wittenberg 3-2 3 3 9 9 0.333 6 0.667 0-0 1 0-0 990
10/29/2016 Oberlin 2-1 2 1 5 4 0.500 2 0.500 0-0 1 0-0 990
11/2/2016 DePauw 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 991
11/5/2016 Wittenberg 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1054
11/12/2016 Luther 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 1003
Total 20-32 20 13 53 199 0.101 83 0.417 4-0 6 1-2 20771
Denison - 32 20 84 285 0.112 131 0.460 2-0 10 - 20661

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Oneonta 2-1 90:00 1 1.00 3 0.750 1 0 0 0 15
9/4/2016 William Smith 3-1 90:00 1 1.00 1 0.500 1 0 0 0 5
9/7/2016 Otterbein 0-3 90:00 3 1.67 1 0.250 0 1 0 0 9
9/10/2016 Carleton 0-6 90:00 6 2.75 6 0.500 0 1 0 0 17
9/11/2016 Salisbury 2-2 110:00 2 2.49 6 0.750 0 0 1 0 17
9/14/2016 Ohio Northern 1-0 90:00 0 2.09 1 1.000 1 0 0 1 10
9/17/2016 Centre 2-2 110:00 2 2.01 9 0.818 0 0 1 0 14
9/21/2016 John Carroll 2-2 110:00 2 1.96 7 0.778 0 0 1 0 17
9/24/2016 Ohio Wesleyan 0-2 90:00 2 1.97 4 0.667 0 1 0 0 25
9/28/2016 Case Western Reserve 0-1 90:00 1 1.88 6 0.857 0 1 0 0 15
10/1/2016 Hiram 1-2 90:00 2 1.89 4 0.667 0 1 0 0 9
10/8/2016 Allegheny 0-1 90:00 1 1.82 13 0.929 0 1 0 0 23
10/12/2016 College of Wooster 1-1 110:00 1 1.73 4 0.800 0 0 1 0 15
10/15/2016 Kenyon 0-1 90:00 1 1.68 7 0.875 0 1 0 0 19
10/22/2016 DePauw University 0-2 90:00 2 1.70 5 0.714 0 1 0 0 8
10/26/2016 Wittenberg 3-2 90:00 2 1.72 4 0.667 1 0 0 0 13
10/29/2016 Oberlin 2-1 90:00 1 1.68 6 0.857 1 0 0 0 22
11/2/2016 DePauw 0-1 90:00 1 1.64 7 0.875 0 1 0 0 14
11/5/2016 Wittenberg 0-1 90:00 1 1.61 3 0.750 0 1 0 0 4
11/12/2016 Luther 1-0 90:00 0 1.53 2 1.000 1 0 0 1 5
Totals - 1880 32 1.53 99 0.756 6 10 4 2 276
Denison - 1880:00 20 0.96 63 0.759 10 6 4 9 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2016 at Oneonta 1-2 1/2 1/1 15/15 4/8 4/10 0/0 0/0
9/4/2016 at William Smith 1-3 1/3 1/2 5/13 2/6 0/3 0/0 0/0
9/7/2016 vs Otterbein 3-0 3/0 3/0 9/10 4/4 5/8 1/0 0/0
9/10/2016 vs Carleton 6-0 6/0 5/0 18/2 12/1 4/1 0/0 0/0
9/11/2016 vs Salisbury 2-2 2/2 1/1 17/29 8/11 11/8 0/2 0/0
9/14/2016 vs Ohio Northern 0-1 0/1 0/1 10/11 1/4 4/5 0/0 0/0
9/17/2016 vs Centre 2-2 2/2 2/2 14/21 11/6 4/3 0/0 0/0
9/21/2016 vs John Carroll 2-2 2/2 1/1 17/9 9/6 9/1 0/1 0/0
9/24/2016 at Ohio Wesleyan 2-0 2/0 0/0 25/5 6/2 4/5 0/0 0/0
9/28/2016 vs Case Western Reserve 1-0 1/0 0/0 15/16 7/7 2/3 0/0 0/0
10/1/2016 at Hiram 2-1 2/1 1/0 9/5 6/3 2/2 0/0 0/0
10/8/2016 vs Allegheny 1-0 1/0 1/0 23/1 14/0 11/0 0/1 0/0
10/12/2016 at College of Wooster 1-1 1/1 0/1 15/4 5/1 8/5 0/0 0/0
10/15/2016 vs Kenyon 1-0 1/0 1/0 19/4 8/0 4/0 0/0 0/0
10/22/2016 at DePauw University 2-0 2/0 1/0 9/10 7/5 7/6 1/0 0/0
10/26/2016 vs Wittenberg 2-3 2/3 1/3 13/9 6/6 3/2 0/0 0/0
10/29/2016 vs Oberlin 1-2 1/2 0/1 22/4 7/2 12/1 0/0 0/0
11/2/2016 vs DePauw 1-0 1/0 0/0 15/9 8/1 3/2 0/0 0/0
11/5/2016 at Wittenberg 1-0 1/0 1/0 10/10 4/4 6/1 0/0 0/0
11/12/2016 at Luther 0-1 0/1 0/0 5/12 2/6 0/6 0/0 0/0
Totals 32/20 20/13 285/199 131/83 103/72 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Carleton (9/10/2016)
GOALS 6 Carleton (9/10/2016)
ASSISTS 5 Carleton (9/10/2016)
SHOTS 25 Ohio Wesleyan (9/24/2016)
SHOTS ON GOAL 14 Allegheny (10/8/2016)
SAVES 9 Salisbury (9/11/2016)
FOULS 15 Otterbein (9/7/2016)
CORNER KICKS 12 Oberlin (10/29/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wittenberg (10/26/2016)
GOALS 3 William Smith (9/4/2016)
Wittenberg (10/26/2016)
ASSISTS 3 Wittenberg (10/26/2016)
SHOTS 29 Salisbury (9/11/2016)
SHOTS ON GOAL 11 Salisbury (9/11/2016)
SAVES 13 Allegheny (10/8/2016)
FOULS 16 Salisbury (9/11/2016)
CORNER KICKS 10 Oneonta (9/3/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Case Western Reserve (9/28/2016)
College of Wooster (10/12/2016)
Oberlin (10/29/2016)
DePauw (11/2/2016)
GOALS 1 Oneonta (9/3/2016)
William Smith (9/4/2016)
Case Western Reserve (9/28/2016)
Allegheny (10/8/2016)
College of Wooster (10/12/2016)
Kenyon (10/15/2016)
Oberlin (10/29/2016)
DePauw (11/2/2016)
Wittenberg (11/5/2016)
ASSISTS 1 Oneonta (9/3/2016)
William Smith (9/4/2016)
Salisbury (9/11/2016)
John Carroll (9/21/2016)
Hiram (10/1/2016)
Allegheny (10/8/2016)
Kenyon (10/15/2016)
DePauw University (10/22/2016)
Wittenberg (10/26/2016)
Wittenberg (11/5/2016)
SHOTS 5 William Smith (9/4/2016)
Otterbein (9/7/2016)
Hiram (10/1/2016)
DePauw University (10/22/2016)
Luther (11/12/2016)
SHOTS ON GOAL 1 William Smith (9/4/2016)
Ohio Northern (9/14/2016)
Luther (11/12/2016)
SAVES 1 Carleton (9/10/2016)
DePauw (11/2/2016)
FOULS 3 Oneonta (9/3/2016)
Ohio Northern (9/14/2016)
Oberlin (10/29/2016)
Wittenberg (11/5/2016)
CORNER KICKS 2 Case Western Reserve (9/28/2016)
Hiram (10/1/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hiram (10/1/2016)
Luther (11/12/2016)
GOALS 1 Ohio Northern (9/14/2016)
Hiram (10/1/2016)
College of Wooster (10/12/2016)
Luther (11/12/2016)
ASSISTS 1 Oneonta (9/3/2016)
Salisbury (9/11/2016)
Ohio Northern (9/14/2016)
John Carroll (9/21/2016)
College of Wooster (10/12/2016)
Oberlin (10/29/2016)
SHOTS 1 Carleton (9/10/2016)
Allegheny (10/8/2016)
SHOTS ON GOAL 1 Carleton (9/10/2016)
College of Wooster (10/12/2016)
DePauw (11/2/2016)
SAVES 1 William Smith (9/4/2016)
Otterbein (9/7/2016)
Ohio Northern (9/14/2016)
Luther (11/12/2016)
FOULS 2 Carleton (9/10/2016)
Ohio Wesleyan (9/24/2016)
Hiram (10/1/2016)
Oberlin (10/29/2016)
CORNER KICKS 1 Carleton (9/10/2016)
John Carroll (9/21/2016)
Oberlin (10/29/2016)
Wittenberg (11/5/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Carleton (9/10/2016)
GOALS 2 Carleton (9/10/2016)
ASSISTS 2 Carleton (9/10/2016)
Centre (9/17/2016)
SHOTS 8 Salisbury (9/11/2016)
SHOTS ON GOAL 5 Centre (9/17/2016)
SAVES 9 Salisbury (9/11/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Carleton (9/10/2016)
GOALS 6 Carleton (9/10/2016)
ASSISTS 5 Carleton (9/10/2016)
SHOTS 25 Ohio Wesleyan (9/24/2016)
SHOTS ON GOAL 14 Allegheny (10/8/2016)
SAVES 9 Salisbury (9/11/2016)
FOULS 15 Otterbein (9/7/2016)
CORNER KICKS 12 Oberlin (10/29/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jacquie Graham
Carleton (9/10/2016)
GOALS 2 Jacquie Graham
Carleton (9/10/2016)
ASSISTS 2 Maggie Armstrong
Anne Denz
Carleton (9/10/2016)
Centre (9/17/2016)
SHOTS 8 Jacquie Graham
Salisbury (9/11/2016)
SHOTS ON GOAL 5 Anne Denz
Centre (9/17/2016)
SAVES 9 Jenny Herold
Salisbury (9/11/2016)

Leaders

Team Leaders: Points
Player High
Points
Graham, Jacquie 21
Murray, Grace 13
Denz, Anne 10
Armstrong, Maggie 9
Wentzel, Drew 8
Team Leaders: Goals
Player High
Goals
Graham, Jacquie 9
Murray, Grace 5
Denz, Anne 3
Armstrong, Maggie 3
Wentzel, Drew 3
Team Leaders: Assists
Player High
Assists
Denz, Anne 4
Graham, Jacquie 3
Murray, Grace 3
Armstrong, Maggie 3
Gilbert, Phoebe 3
Team Leaders: Shots
Player High
Shots
Graham, Jacquie 53
Armstrong, Maggie 42
Denz, Anne 32
Flaherty, Ashlyn 26
Wozniak, Meg 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Graham, Jacquie 31
Denz, Anne 17
Armstrong, Maggie 12
Wozniak, Meg 10
Barker, Naomi 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Graham, Jacquie 3
Wentzel, Drew 2
Murray, Grace 1
Denz, Anne 1
Armstrong, Maggie 1
Denison University Athletics logo