Skip To Main Content
Skip To Main Content

Denison University

Calendar

2015 Women's Soccer Cumulative Statistics

Team (16-5, 6-2)

Overall Team Statistics
Statistic Denison Opponents
Shots
Goals 46 14
Goals Per Game 2.19 0.67
Shots 371 196
Shots Per Game 17.7 9.3
Shots Percentage 0.124 0.071
Shots On Goal 171-371 84-196
Shots On Goal Percentage 0.461 0.429
Penalties
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 25 7
Saves 70 125
Fouls 138 133
Corner Kicks 129 61
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Armstrong, Maggie 21 21 1623 7 3 17 35 0.200 15 0.429 1-0 2 0-0
17 Graham, Jacquie 21 4 763 8 1 17 32 0.250 23 0.719 0-0 2 0-0
3 Wozniak, Meg 21 21 1684 6 4 16 59 0.102 26 0.441 1-0 4 0-0
19 Denz, Anne 21 19 1367 6 3 15 38 0.158 23 0.605 0-0 4 0-0
5 Berlet, Logan 20 20 1714 3 4 10 11 0.273 7 0.636 0-0 1 0-0
10 Skelly, Jessica 21 21 1790 5 0 10 15 0.333 10 0.667 0-0 2 0-0
9 Flaherty, Ashlyn 21 21 1329 4 0 8 49 0.082 19 0.388 0-0 1 1-1
13 Witte, Andrea 16 16 1268 1 4 6 34 0.029 11 0.324 0-0 0 0-0
26 Haseltine, Sam 14 9 732 1 2 4 13 0.077 6 0.462 0-0 0 0-0
24 Murray, Grace 16 0 370 2 0 4 12 0.167 3 0.250 0-0 0 0-0
7 Kilbane, Keara 17 2 432 1 1 3 5 0.200 5 1.000 0-0 0 0-0
21 Wentzel, Drew 21 21 1830 1 1 3 15 0.067 7 0.467 0-0 0 0-0
8 Barker, Naomi 16 0 339 0 2 2 9 0.000 4 0.444 0-0 0 0-0
14 Smith, Madison 17 13 991 1 0 2 17 0.059 3 0.176 0-0 0 0-0
22 Angert, Tanzen 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Beneroff, Sofia 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dyl, Rachel 5 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Herold, Jenny 21 21 1882 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lowe, Ashley 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mularoni, Isabel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Randolph, Hannah 6 0 71 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Reardon, Rachel 3 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Sutter, Meg 20 1 696 0 0 0 6 0.000 0 0.000 0-0 0 0-0
25 Vilsack, Allison 21 21 1611 0 0 0 17 0.000 6 0.353 1-0 0 0-0
Total 21 - 20721 46 25 117 371 0.124 171 0.461 3-0 16 1-1
Opponent 21 - 20754 14 7 35 196 0.071 84 0.429 4-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Herold, Jenny 21 21 1932:03 14 0.65 69 0.831 16 5 0 10/1 188
1 Mularoni, Isabel 1 0 01:45 0 0.00 0 0 0 0 0 0/1 0
Total 21 - 1933:48 14 0.65 69 0.831 16 5 0 10 188
Opponents 21 - 1933:48 46 2.14 120 0.723 3 345

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Denz, Anne 8 6 516 6 0 12 19 0.316 14 0.737 0-0 4 0-0
17 Graham, Jacquie 8 4 340 5 1 11 16 0.313 12 0.750 0-0 1 0-0
9 Flaherty, Ashlyn 8 8 507 3 0 6 19 0.158 8 0.421 0-0 0 1-1
5 Berlet, Logan 8 8 693 1 3 5 5 0.200 3 0.600 0-0 0 0-0
11 Armstrong, Maggie 8 8 698 1 2 4 12 0.083 6 0.500 0-0 0 0-0
24 Murray, Grace 6 0 144 2 0 4 5 0.400 3 0.600 0-0 0 0-0
3 Wozniak, Meg 8 8 627 1 2 4 20 0.050 8 0.400 0-0 1 0-0
7 Kilbane, Keara 8 2 224 1 1 3 4 0.250 4 1.000 0-0 0 0-0
26 Haseltine, Sam 6 4 312 0 2 2 11 0.000 5 0.455 0-0 0 0-0
8 Barker, Naomi 8 0 195 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Angert, Tanzen 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Beneroff, Sofia 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dyl, Rachel 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Herold, Jenny 8 8 741 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lowe, Ashley 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mularoni, Isabel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Randolph, Hannah 3 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Reardon, Rachel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Skelly, Jessica 8 8 743 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 Smith, Madison 5 4 299 0 0 0 5 0.000 0 0.000 0-0 0 0-0
4 Sutter, Meg 7 0 221 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Vilsack, Allison 8 8 743 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Wentzel, Drew 8 8 698 0 0 0 8 0.000 3 0.375 0-0 0 0-0
13 Witte, Andrea 4 4 367 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 8 - 8166 20 12 52 145 0.138 77 0.531 3-0 6 1-1
Opponent 8 - 8202 6 4 16 62 0.097 29 0.468 4-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Herold, Jenny 8 8 741:08 6 0.73 22 0.786 6 2 0 3/1 61
1 Mularoni, Isabel 1 0 01:45 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 742:53 6 0.73 22 0.786 6 2 0 4 61
Opponents 8 - 742:53 20 2.42 55 0.733 1 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2015 at John Carroll W 4-2 (1-0) 74 Jessica Skelly (1) (Andrea Witte)
Logan Berlet (1)
Logan Berlet (2)
Drew Wentzel (1)
9/5/2015 vs Mount Union W 4-0 (2-0) 200 Maggie Armstrong (1) (Andrea Witte)
Meg Wozniak (1) (Anne Denz)
Meg Wozniak (2)
Jacquie Graham (1)
9/6/2015 vs Hanover W 1-0 (3-0) 250 Maggie Armstrong (2)
9/9/2015 at Otterbein University W 1-0 (4-0) 143 Jacquie Graham (2) (Meg Wozniak)
9/13/2015 vs Baldwin Wallace W 2-0 (5-0-0) 125 Jessica Skelly (2)
Jacquie Graham (3) (Maggie Armstrong)
9/16/2015 at Ohio Northern W 4-1 (6-0-0) 62 Maggie Armstrong (3) (Andrea Witte)
Ashlyn Flaherty (1)
Maggie Armstrong (4) (Andrea Witte)
Andrea Witte (1) (Naomi Barker)
9/19/2015 at Centre W 2-0 (7-0-0) 131 Meg Wozniak (3)
Maggie Armstrong (5) (Anne Denz)
9/22/2015 at Capital W 6-1 (8-0-0) 213 Madison Smith (1)
Meg Wozniak (4) (Anne Denz)
Maggie Armstrong (6)
Jessica Skelly (3) (Logan Berlet)
Sam Haseltine (1)
Jessica Skelly (3)
9/26/2015 vs Ohio Wesleyan W 5-0 (9-0-0, 1-0-0 NCAC) 1-0-0 NCAC 650 Meg Wozniak (5)
Anne Denz (1) (Maggie Armstrong)
Ashlyn Flaherty (2)
Jacquie Graham (4) (Logan Berlet)
Jacquie Graham (5) (Meg Wozniak)
10/3/2015 vs Hiram W 6-2 (10-0, 2-0 NCAC) 2-0 NCAC 75 Ashlyn Flaherty (3)
Logan Berlet (3) (Sam Haseltine)
Anne Denz (2) (Meg Wozniak)
Ashlyn Flaherty (4)
Anne Denz (3)
Jacquie Graham (6)
10/6/2015 at Case Western Reserve L 0-1 (10-1-0) 75
10/10/2015 at Allegheny W 1-0 (11-1, 3-0-0 NCAC) 3-0-0 NCAC 110 Anne Denz (4) (Jacquie Graham)
10/13/2015 vs Wooster W 2-0 (12-1-0, 4-0-0 NCAC) 4-0-0 NCAC 150 Anne Denz (5) (Sam Haseltine)
Grace Murray (1) (Naomi Barker)
10/17/2015 at Kenyon College L 0-1 (12-2, 4-1 NCAC) 4-1 NCAC 160
10/24/2015 vs DePauw W 3-1 (13-2-0, 5-1-0 NCAC) 5-1-0 NCAC 200 Keara Kilbane (1)
Jacquie Graham (7) (Keara Kilbane)
Jacquie Graham (8)
10/27/2015 at Wittenberg L 1-2 (13-3-0, 5-2-0 NCAC) 5-2-0 NCAC 92 Grace Murray (2) (Maggie Armstrong)
10/31/2015 at Oberlin College W 2-0 (14-3-0, 6-2-0 NCAC) 6-2-0 NCAC 77 Anne Denz (6) (Logan Berlet)
Maggie Armstrong (7) (Logan Berlet)
11/4/2015 vs Kenyon W 1-0 (15-3) 350 Meg Wozniak (6) (Drew Wentzel)
11/7/2015 at DePauw University L 0-2 (15-4) 275
11/14/2015 vs DeSales W 1-0 (16-4) 320 Jessica Skelly (5) (Meg Wozniak)
11/15/2015 vs Washington-St. Louis L 0-1 (16-5) 550

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2015 at John Carroll 4-2 4 1 9 27 0.148 10 0.370 0-0 1 0-0 990
9/5/2015 vs Mount Union 4-0 4 2 10 31 0.129 14 0.452 0-0 1 0-0 990
9/6/2015 vs Hanover 1-0 1 0 2 12 0.083 3 0.250 0-0 1 0-0 991
9/9/2015 at Otterbein University 1-0 1 1 3 19 0.053 11 0.579 0-0 1 0-0 495
9/13/2015 vs Baldwin Wallace 2-0 2 1 5 25 0.080 11 0.440 0-0 1 0-0 992
9/16/2015 at Ohio Northern 4-1 4 3 11 17 0.235 8 0.471 1-0 1 0-0 989
9/19/2015 at Centre 2-0 2 1 5 11 0.182 2 0.182 2-0 1 0-0 990
9/22/2015 at Capital 6-1 6 2 14 14 0.429 8 0.571 0-0 1 0-0 991
9/26/2015 vs Ohio Wesleyan 5-0 5 3 13 33 0.152 17 0.515 0-0 1 0-0 991
10/3/2015 vs Hiram 6-2 6 2 14 27 0.222 16 0.593 0-0 1 1-1 989
10/6/2015 at Case Western Reserve 0-1 0 0 0 21 0.000 6 0.286 0-0 0 0-0 1166
10/10/2015 at Allegheny 1-0 1 1 3 18 0.056 14 0.778 0-0 1 0-0 1139
10/13/2015 vs Wooster 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
10/17/2015 at Kenyon College 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1121
10/24/2015 vs DePauw 3-1 3 1 7 8 0.375 6 0.750 0-0 1 0-0 990
10/27/2015 at Wittenberg 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
10/31/2015 at Oberlin College 2-0 2 2 6 21 0.095 6 0.286 0-0 1 0-0 956
11/4/2015 vs Kenyon 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
11/7/2015 at DePauw University 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 991
11/14/2015 vs DeSales 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 990
11/15/2015 vs Washington-St. Louis 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
Total 46-14 46 25 117 371 0.124 171 0.461 3-0 16 1-1 20721
Opponent - 14 7 35 196 0.071 84 0.429 4-0 5 - 20754

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 John Carroll 4-2 90:00 2 2.00 4 0.667 1 0 0 0 11
9/5/2015 Mount Union 4-0 90:00 0 1.00 2 1.000 1 0 0 1 6
9/6/2015 Hanover 1-0 90:00 0 0.67 6 1.000 1 0 0 1 15
9/9/2015 Otterbein University 1-0 94:35 0 0.49 6 1.000 1 0 0 1 13
9/13/2015 Baldwin Wallace 2-0 90:00 0 0.40 2 1.000 1 0 0 1 7
9/16/2015 Ohio Northern 4-1 90:00 1 0.50 6 0.857 1 0 0 0 15
9/19/2015 Centre 2-0 90:00 0 0.43 1 1.000 1 0 0 1 13
9/22/2015 Capital 6-1 90:00 1 0.50 7 0.875 1 0 0 0 13
9/26/2015 Ohio Wesleyan 5-0 90:00 0 0.44 1 1.000 1 0 0 1 1
10/3/2015 Hiram 6-2 90:00 2 0.60 3 0.600 1 0 0 0 7
10/6/2015 Case Western Reserve 0-1 106:20 1 0.62 1 0.500 0 1 0 0 0
10/10/2015 Allegheny 1-0 100:47 0 0.57 2 1.000 1 0 0 1 10
10/13/2015 Wooster 2-0 90:00 0 0.52 5 1.000 1 0 0 1 9
10/17/2015 Kenyon College 0-1 102:06 1 0.55 3 0.750 0 1 0 0 13
10/24/2015 DePauw 3-1 90:00 1 0.58 3 0.750 1 0 0 0 10
10/27/2015 Wittenberg 1-2 90:00 2 0.67 5 0.714 0 1 0 0 7
10/31/2015 Oberlin College 2-0 90:00 0 0.63 1 1.000 1 0 0 1 4
11/4/2015 Kenyon 1-0 90:00 0 0.60 2 1.000 1 0 0 1 6
11/7/2015 DePauw University 0-2 90:00 2 0.67 3 0.600 0 1 0 0 6
11/14/2015 DeSales 1-0 90:00 0 0.63 1 1.000 1 0 0 1 6
11/15/2015 Washington-St. Louis 0-1 90:00 1 0.65 6 0.857 0 1 0 0 16
Totals - 1932 14 0.65 70 0.833 16 5 0 11 188
Opponent - 1933:48 46 2.14 125 0.731 5 16 0 3 345

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2015 John Carroll 2-4 2 1 5 11 0.182 6 0.545 0-0 0 0-0 971
9/5/2015 Mount Union 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 975
9/6/2015 Hanover 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 992
9/9/2015 Otterbein University 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-1 495
9/13/2015 Baldwin Wallace 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
9/16/2015 Ohio Northern 1-4 1 1 3 15 0.067 7 0.467 0-0 0 0-0 997
9/19/2015 Centre 0-2 0 0 0 13 0.000 1 0.077 0-0 0 0-0 1007
9/22/2015 Capital 1-6 1 0 2 13 0.077 8 0.615 1-0 0 0-0 998
9/26/2015 Ohio Wesleyan 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/3/2015 Hiram 2-6 2 1 5 7 0.286 5 0.714 0-0 0 0-0 990
10/6/2015 Case Western Reserve 1-0 1 0 2 6 0.167 2 0.333 1-0 1 0-0 1167
10/10/2015 Allegheny 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1111
10/13/2015 Wooster 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 992
10/17/2015 Kenyon College 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 1122
10/24/2015 DePauw 1-3 1 0 2 10 0.100 4 0.400 0-0 0 0-0 991
10/27/2015 Wittenberg 2-1 2 2 6 8 0.250 7 0.875 0-0 1 0-0 989
10/31/2015 Oberlin College 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1017
11/4/2015 Kenyon 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
11/7/2015 DePauw University 2-0 2 1 5 6 0.333 5 0.833 0-0 1 0-0 990
11/14/2015 DeSales 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 991
11/15/2015 Washington-St. Louis 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0 989
Total 14-46 14 7 35 196 0.071 84 0.429 4-0 5 0-1 20754
Denison - 46 25 117 371 0.124 171 0.461 3-0 16 - 20721

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 John Carroll 2-4 90:00 4 4.00 6 0.600 0 1 0 0 27
9/5/2015 Mount Union 0-4 90:00 4 4.00 10 0.714 0 1 0 0 31
9/6/2015 Hanover 0-1 90:00 1 3.00 2 0.667 0 1 0 0 12
9/9/2015 Otterbein University 0-1 94:35 1 2.47 10 0.909 0 1 0 0 18
9/13/2015 Baldwin Wallace 0-2 90:00 2 2.38 9 0.818 0 1 0 0 25
9/16/2015 Ohio Northern 1-4 90:00 4 2.64 4 0.500 0 1 0 0 17
9/19/2015 Centre 0-2 90:00 2 2.55 0 0.000 0 1 0 0 11
9/22/2015 Capital 1-6 90:00 6 2.98 2 0.250 0 1 0 0 14
9/26/2015 Ohio Wesleyan 0-5 90:00 5 3.20 12 0.706 0 1 0 0 33
10/3/2015 Hiram 2-6 90:00 6 3.48 10 0.625 0 1 0 0 24
10/6/2015 Case Western Reserve 1-0 106:20 0 3.12 6 1.000 1 0 0 1 0
10/10/2015 Allegheny 0-1 100:47 1 2.91 13 0.929 0 1 0 0 18
10/13/2015 Wooster 0-2 90:00 2 2.85 6 0.750 0 1 0 0 16
10/17/2015 Kenyon College 1-0 102:06 0 2.62 4 1.000 1 0 0 1 9
10/24/2015 DePauw 1-3 90:00 3 2.65 3 0.500 0 1 0 0 8
10/27/2015 Wittenberg 2-1 90:00 1 2.55 5 0.833 1 0 0 0 13
10/31/2015 Oberlin College 0-2 90:00 2 2.52 4 0.667 0 1 0 0 21
11/4/2015 Kenyon 0-1 90:00 1 2.43 6 0.857 0 1 0 0 13
11/7/2015 DePauw University 2-0 90:00 0 2.31 5 1.000 1 0 0 1 12
11/14/2015 DeSales 0-1 90:00 1 2.25 3 0.750 0 1 0 0 15
11/15/2015 Washington-St. Louis 1-0 90:00 0 2.14 5 1.000 1 0 0 1 8
Totals - 1932 46 2.14 125 0.731 5 16 0 4 345
Denison - 1933:48 14 0.65 70 0.833 16 5 0 10 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2015 at John Carroll 4-2 4/2 1/1 27/11 10/6 6/3 0/0 0/0
9/5/2015 vs Mount Union 4-0 4/0 2/0 31/6 14/2 10/3 0/0 0/0
9/6/2015 vs Hanover 1-0 1/0 0/0 12/15 3/6 2/5 0/1 0/0
9/9/2015 at Otterbein University 1-0 1/0 1/0 19/14 11/6 9/6 0/0 0/0
9/13/2015 vs Baldwin Wallace 2-0 2/0 1/0 25/7 11/2 9/2 0/0 0/0
9/16/2015 at Ohio Northern 4-1 4/1 3/1 17/15 8/7 6/7 1/0 0/0
9/19/2015 at Centre 2-0 2/0 1/0 11/13 2/1 2/8 2/0 0/0
9/22/2015 at Capital 6-1 6/1 2/0 14/13 8/8 7/3 0/1 0/0
9/26/2015 vs Ohio Wesleyan 5-0 5/0 3/0 33/1 17/1 6/0 0/0 0/0
10/3/2015 vs Hiram 6-2 6/2 2/1 27/7 16/5 5/1 0/0 0/0
10/6/2015 at Case Western Reserve 0-1 0/1 0/0 21/6 6/2 6/0 0/1 0/0
10/10/2015 at Allegheny 1-0 1/0 1/0 18/10 14/2 7/1 0/0 0/0
10/13/2015 vs Wooster 2-0 2/0 2/0 16/9 8/5 9/3 0/0 0/0
10/17/2015 at Kenyon College 0-1 0/1 0/1 9/13 4/4 6/4 0/0 0/0
10/24/2015 vs DePauw 3-1 3/1 1/0 8/10 6/4 7/6 0/0 0/0
10/27/2015 at Wittenberg 1-2 1/2 1/2 13/8 6/7 1/2 0/0 0/0
10/31/2015 at Oberlin College 2-0 2/0 2/0 21/4 6/1 12/0 0/0 0/0
11/4/2015 vs Kenyon 1-0 1/0 1/0 13/6 7/2 6/1 0/0 0/0
11/7/2015 at DePauw University 0-2 0/2 0/1 12/6 5/5 5/4 0/0 0/0
11/14/2015 vs DeSales 1-0 1/0 1/0 15/6 4/1 4/0 0/1 0/0
11/15/2015 vs Washington-St. Louis 0-1 0/1 0/0 9/16 5/7 4/2 0/0 0/0
Totals 46/14 25/7 371/196 171/84 129/61 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Capital (9/22/2015)
Hiram (10/3/2015)
GOALS 6 Capital (9/22/2015)
Hiram (10/3/2015)
ASSISTS 3 Ohio Northern (9/16/2015)
Ohio Wesleyan (9/26/2015)
SHOTS 33 Ohio Wesleyan (9/26/2015)
SHOTS ON GOAL 17 Ohio Wesleyan (9/26/2015)
SAVES 7 Capital (9/22/2015)
FOULS 11 Kenyon College (10/17/2015)
Kenyon (11/4/2015)
CORNER KICKS 12 Oberlin College (10/31/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Wittenberg (10/27/2015)
GOALS 2 John Carroll (9/2/2015)
Hiram (10/3/2015)
Wittenberg (10/27/2015)
DePauw University (11/7/2015)
ASSISTS 2 Wittenberg (10/27/2015)
SHOTS 16 Washington-St. Louis (11/15/2015)
SHOTS ON GOAL 8 Capital (9/22/2015)
SAVES 13 Allegheny (10/10/2015)
FOULS 16 Washington-St. Louis (11/15/2015)
CORNER KICKS 8 Centre (9/19/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hanover (9/6/2015)
GOALS 1 Hanover (9/6/2015)
Otterbein University (9/9/2015)
Allegheny (10/10/2015)
Wittenberg (10/27/2015)
Kenyon (11/4/2015)
DeSales (11/14/2015)
ASSISTS 1 John Carroll (9/2/2015)
Otterbein University (9/9/2015)
Baldwin Wallace (9/13/2015)
Centre (9/19/2015)
Allegheny (10/10/2015)
DePauw (10/24/2015)
Wittenberg (10/27/2015)
Kenyon (11/4/2015)
DeSales (11/14/2015)
SHOTS 8 Kenyon College (10/17/2015)
DePauw (10/24/2015)
Washington-St. Louis (11/15/2015)
SHOTS ON GOAL 2 Hanover (9/6/2015)
Centre (9/19/2015)
SAVES 1 Mount Union (9/5/2015)
Baldwin Wallace (9/13/2015)
Centre (9/19/2015)
Ohio Wesleyan (9/26/2015)
Case Western Reserve (10/6/2015)
Allegheny (10/10/2015)
Oberlin College (10/31/2015)
Kenyon (11/4/2015)
DeSales (11/14/2015)
FOULS 2 Mount Union (9/5/2015)
Hanover (9/6/2015)
Allegheny (10/10/2015)
CORNER KICKS 1 Hanover (9/6/2015)
Centre (9/19/2015)
Wittenberg (10/27/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Capital (9/22/2015)
Case Western Reserve (10/6/2015)
DePauw (10/24/2015)
Washington-St. Louis (11/15/2015)
GOALS 1 Ohio Northern (9/16/2015)
Capital (9/22/2015)
Case Western Reserve (10/6/2015)
Kenyon College (10/17/2015)
DePauw (10/24/2015)
Washington-St. Louis (11/15/2015)
ASSISTS 1 John Carroll (9/2/2015)
Ohio Northern (9/16/2015)
Hiram (10/3/2015)
Kenyon College (10/17/2015)
DePauw University (11/7/2015)
SHOTS 1 Ohio Wesleyan (9/26/2015)
Oberlin College (10/31/2015)
SHOTS ON GOAL 1 Mount Union (9/5/2015)
Baldwin Wallace (9/13/2015)
Centre (9/19/2015)
Ohio Wesleyan (9/26/2015)
Case Western Reserve (10/6/2015)
Allegheny (10/10/2015)
Oberlin College (10/31/2015)
Kenyon (11/4/2015)
DeSales (11/14/2015)
SAVES 2 Hanover (9/6/2015)
Capital (9/22/2015)
FOULS 2 Mount Union (9/5/2015)
Ohio Wesleyan (9/26/2015)
Wooster (10/13/2015)
DePauw (10/24/2015)
Wittenberg (10/27/2015)
Oberlin College (10/31/2015)
CORNER KICKS 1 Hiram (10/3/2015)
Allegheny (10/10/2015)
Kenyon (11/4/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 John Carroll (9/2/2015)
Mount Union (9/5/2015)
Ohio Northern (9/16/2015)
Capital (9/22/2015)
Ohio Wesleyan (9/26/2015)
Hiram (10/3/2015)
DePauw (10/24/2015)
GOALS 2 John Carroll (9/2/2015)
Mount Union (9/5/2015)
Ohio Northern (9/16/2015)
Capital (9/22/2015)
Ohio Wesleyan (9/26/2015)
Hiram (10/3/2015)
DePauw (10/24/2015)
ASSISTS 2 Ohio Northern (9/16/2015)
Oberlin College (10/31/2015)
SHOTS 8 Ohio Wesleyan (9/26/2015)
SHOTS ON GOAL 5 Ohio Wesleyan (9/26/2015)
SAVES 7 Capital (9/22/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Capital (9/22/2015)
Hiram (10/3/2015)
GOALS 6 Capital (9/22/2015)
Hiram (10/3/2015)
ASSISTS 3 Ohio Northern (9/16/2015)
Ohio Wesleyan (9/26/2015)
SHOTS 33 Ohio Wesleyan (9/26/2015)
SHOTS ON GOAL 17 Ohio Wesleyan (9/26/2015)
SAVES 7 Capital (9/22/2015)
FOULS 11 Kenyon College (10/17/2015)
Kenyon (11/4/2015)
CORNER KICKS 12 Oberlin College (10/31/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Logan Berlet
Meg Wozniak
Maggie Armstrong
Jessica Skelly
Jacquie Graham
Ashlyn Flaherty
Jacquie Graham
John Carroll (9/2/2015)
Mount Union (9/5/2015)
Ohio Northern (9/16/2015)
Capital (9/22/2015)
Ohio Wesleyan (9/26/2015)
Hiram (10/3/2015)
DePauw (10/24/2015)
GOALS 2 Logan Berlet
Meg Wozniak
Maggie Armstrong
Jessica Skelly
Jacquie Graham
Ashlyn Flaherty
Jacquie Graham
John Carroll (9/2/2015)
Mount Union (9/5/2015)
Ohio Northern (9/16/2015)
Capital (9/22/2015)
Ohio Wesleyan (9/26/2015)
Hiram (10/3/2015)
DePauw (10/24/2015)
ASSISTS 2 Andrea Witte
Logan Berlet
Ohio Northern (9/16/2015)
Oberlin College (10/31/2015)
SHOTS 8 Anne Denz
Ohio Wesleyan (9/26/2015)
SHOTS ON GOAL 5 Anne Denz
Ohio Wesleyan (9/26/2015)
SAVES 7 Jenny Herold
Capital (9/22/2015)

Leaders

Team Leaders: Points
Player High
Points
Armstrong, Maggie 17
Graham, Jacquie 17
Wozniak, Meg 16
Denz, Anne 15
Berlet, Logan 10
Team Leaders: Goals
Player High
Goals
Graham, Jacquie 8
Armstrong, Maggie 7
Wozniak, Meg 6
Denz, Anne 6
Skelly, Jessica 5
Team Leaders: Assists
Player High
Assists
Wozniak, Meg 4
Berlet, Logan 4
Witte, Andrea 4
Armstrong, Maggie 3
Denz, Anne 3
Team Leaders: Shots
Player High
Shots
Wozniak, Meg 59
Flaherty, Ashlyn 49
Denz, Anne 38
Armstrong, Maggie 35
Witte, Andrea 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wozniak, Meg 26
Graham, Jacquie 23
Denz, Anne 23
Flaherty, Ashlyn 19
Armstrong, Maggie 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wozniak, Meg 4
Denz, Anne 4
Armstrong, Maggie 2
Graham, Jacquie 2
Skelly, Jessica 2
Denison University Athletics logo