Skip To Main Content
Skip To Main Content

Denison University

Calendar

2012 Women's Soccer Cumulative Statistics

Team (6-11-2, 4-3-1)

Overall Team Statistics
Statistic Denison Opponents
Shots
Goals 15 19
Goals Per Game 0.83 1.06
Shots 202 200
Shots Per Game 11.2 11.1
Shots Percentage 0.074 0.095
Shots On Goal 79-202 68-200
Shots On Goal Percentage 0.391 0.340
Penalties
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 11 13
Saves 51 64
Fouls 118 116
Corner Kicks 75 73
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Festle, Jocelyn 17 17 1268 6 2 14 48 0.125 19 0.396 0-0 1 0-0
8 Witte, Andrea 17 16 1299 4 3 11 38 0.105 17 0.447 0-0 3 0-0
2 Randolph, Libbie 18 18 1336 1 2 4 8 0.125 2 0.250 0-0 1 0-0
11 Eng-Surowiec, Gen 18 18 1449 1 1 3 2 0.500 2 1.000 0-0 0 0-0
5 Livingston, Sara 14 14 852 1 1 3 20 0.050 10 0.500 0-0 1 0-0
24 Carlson, Emily 11 1 200 1 0 2 5 0.200 1 0.200 0-0 0 0-0
20 Dennis, Joy 16 4 607 1 0 2 11 0.091 4 0.364 0-0 0 0-0
10 Jay, Lauren 16 12 1012 0 1 1 14 0.000 5 0.357 1-0 0 0-0
16 Kuehn, Leeann 13 9 793 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Blake, Alicia 17 17 1303 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Casey, Shannon 4 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Cheverine, Caitlin 16 7 571 0 0 0 8 0.000 2 0.250 0-0 0 0-0
22 Danis, Grace 8 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hamilton, Claire 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Karl, Andrea 18 18 1398 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kerbaugh, Abby 12 4 407 0 0 0 4 0.000 0 0.000 0-0 0 0-0
7 Kilbane, Keara 17 12 777 0 0 0 16 0.000 5 0.313 0-0 0 0-0
13 Ludwig, Kate 7 1 193 0 0 0 5 0.000 4 0.800 0-0 0 0-0
15 Regan, Maddy 18 11 664 0 0 0 13 0.000 5 0.385 0-0 0 0-0
27 Scarlott, Allison 18 18 1449 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Waclawek, Andrea 6 1 135 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 18 - 15934 15 11 41 202 0.074 79 0.391 2-0 6 0-0
Opponent 18 - 15917 19 13 51 200 0.095 68 0.340 1-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Casey, Shannon 3 0 51:13 0 0.00 2 1.000 0 0 0 0/1 6
00 Karl, Andrea 18 18 1622:27 19 1.05 48 0.716 6 10 2 5/1 190
Total 18 - 1673:40 19 1.02 50 0.725 6 10 2 6 196
Opponents 18 - 1673:40 15 0.81 64 0.810 7 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Festle, Jocelyn 7 7 476 4 2 10 33 0.121 14 0.424 0-0 1 0-0
8 Witte, Andrea 7 7 469 2 3 7 17 0.118 8 0.471 0-0 1 0-0
2 Randolph, Libbie 8 8 574 1 2 4 4 0.250 1 0.250 0-0 1 0-0
11 Eng-Surowiec, Gen 8 8 574 1 1 3 1 1.000 1 1.000 0-0 0 0-0
24 Carlson, Emily 2 0 17 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Livingston, Sara 7 7 482 1 0 2 17 0.059 8 0.471 0-0 1 0-0
4 Blake, Alicia 7 7 484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Casey, Shannon 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cheverine, Caitlin 8 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Danis, Grace 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dennis, Joy 8 4 285 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Jay, Lauren 8 4 358 0 0 0 8 0.000 4 0.500 0-0 0 0-0
00 Karl, Andrea 8 8 533 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kerbaugh, Abby 4 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Kilbane, Keara 8 6 339 0 0 0 10 0.000 3 0.300 0-0 0 0-0
16 Kuehn, Leeann 7 5 426 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Ludwig, Kate 3 1 61 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Regan, Maddy 8 6 375 0 0 0 5 0.000 3 0.600 0-0 0 0-0
27 Scarlott, Allison 8 8 574 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Waclawek, Andrea 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 6312 10 8 28 108 0.093 47 0.435 2-0 4 0-0
Opponent 8 - 6291 6 5 17 78 0.077 21 0.269 1-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Casey, Shannon 2 0 40:52 0 0.00 2 1.000 0 0 0 0/1 6
00 Karl, Andrea 8 8 712:48 6 0.76 15 0.714 4 3 1 3/1 69
Total 8 - 753:40 6 0.72 17 0.739 4 3 1 4 75
Opponents 8 - 753:40 10 1.19 38 0.792 3 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Mount Union L 1-2 (0-1) 220 Jocelyn Festle (1) (Sara Livingston)
9/2/2012 vs Hanover L 1-2 (0-2-0) 310 Joy Dennis (1)
9/5/2012 vs Case Western Reserve L 0-1 (0-3) 105
9/12/2012 vs Otterbein W 1-0 (1-4-0) 115 Andrea Witte (1)
9/15/2012 at DePauw University W 1-0 (2-4, 1-0 NCAC) 1-0 NCAC 141 Andrea Witte (2)
9/18/2012 vs Ohio Northern T 1-1 (2-4-1) 65 Jocelyn Festle (2) (Leeann Kuehn)
9/22/2012 vs Centre L 0-3 (2-5-1) 65
9/26/2012 at Earlham College L 0-1 (2-6-1) 125
9/29/2012 vs Allegheny W 2-1 (3-6-1, 2-0-0 NCAC) 2-0-0 NCAC 210 Gen Eng-Surowiec (1) (Jocelyn Festle)
Jocelyn Festle (3) (Gen Eng-Surowiec)
10/6/2012 at College of Wooster L 0-2 (3-7-1, 2-1-0 NCAC) 2-1-0 NCAC 115
10/9/2012 vs Kenyon L 0-2 (3-8-1, 2-2-0 NCAC) 2-2-0 NCAC 50
10/14/2012 at Mount Saint Mary L 0-2 (3-9-1) 75
10/17/2012 vs Wittenberg T 0-0 (3-9-2, 2-2-1 NCAC) 2-2-1 NCAC 95
10/20/2012 at Hiram College W 5-0 (4-9-2, 3-2-1 NCAC) 3-2-1 NCAC 110 Libbie Randolph (0) (Andrea Witte)
Andrea Witte (0)
Jocelyn Festle (0) (Andrea Witte)
Jocelyn Festle (0) (Libbie Randolph)
Jocelyn Festle (0) (Andrea Witte)
10/23/2012 at Ohio Wesleyan L 0-1 (4-10-2. 3-3-1 NCAC) 210
10/27/2012 vs Oberlin W 2-0 (5-10-2, 4-3-1 NCAC) 4-3-1 NCAC 105 Sara Livingston (1) (Jocelyn Festle)
Emily Carlson (1) (Libbie Randolph)
11/1/2012 at College of Wooster W 1-0 (6-10-2) 53 Andrea Witte (0) (Lauren Jay)
11/3/2012 vs DePauw University L 0-1 (6-11-2) 218

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 vs Mount Union 1-2 1 1 3 21 0.048 8 0.381 0-0 0 0-0 990
9/2/2012 vs Hanover 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-0 989
9/5/2012 vs Case Western Reserve 0-1 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
9/12/2012 vs Otterbein 1-0 1 0 2 6 0.167 1 0.167 0-0 1 0-0 992
9/15/2012 at DePauw University 1-0 1 0 2 7 0.143 2 0.286 0-0 1 0-0 990
9/18/2012 vs Ohio Northern 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0 1209
9/22/2012 vs Centre 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 988
9/26/2012 at Earlham College 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
9/29/2012 vs Allegheny 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 990
10/6/2012 at College of Wooster 0-2 0 0 0 8 0.000 0 0.000 0-0 0 0-0 0
10/9/2012 vs Kenyon 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/14/2012 at Mount Saint Mary 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
10/17/2012 vs Wittenberg 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0 1210
10/20/2012 at Hiram College 5-0 5 4 14 20 0.250 12 0.600 0-0 1 0-0 0
10/23/2012 at Ohio Wesleyan 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 1143
10/27/2012 vs Oberlin 2-0 2 2 6 29 0.069 14 0.483 0-0 1 0-0 989
11/1/2012 at College of Wooster 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 495
11/3/2012 vs DePauw University 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
Total 15-19 15 11 41 202 0.074 79 0.391 2-0 6 0-0 15934
Opponent - 19 13 51 200 0.095 68 0.340 1-0 10 - 15917

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Mount Union 1-2 90:00 2 2.00 0 0.000 0 1 0 0 2
9/2/2012 Hanover 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
9/5/2012 Case Western Reserve 0-1 90:00 1 1.67 4 0.800 0 1 0 0 19
9/12/2012 Otterbein 1-0 90:00 0 1.25 3 1.000 1 0 0 1 13
9/15/2012 DePauw University 1-0 90:00 0 1.00 3 1.000 1 0 0 1 10
9/18/2012 Ohio Northern 1-1 110:00 1 0.96 4 0.800 0 0 1 0 16
9/22/2012 Centre 0-3 90:00 3 1.25 1 0.250 0 1 0 0 5
9/26/2012 Earlham College 0-1 90:00 1 1.22 5 0.833 0 1 0 0 15
9/29/2012 Allegheny 2-1 90:00 1 1.19 2 0.667 1 0 0 0 16
10/6/2012 College of Wooster 0-2 90:00 2 1.27 0 0.000 0 1 0 0 8
10/9/2012 Kenyon 0-2 90:00 2 1.34 3 0.600 0 1 0 0 14
10/14/2012 Mount Saint Mary 0-2 90:00 2 1.39 7 0.778 0 1 0 0 18
10/17/2012 Wittenberg 0-0 110:00 0 1.26 4 1.000 0 0 1 1 15
10/20/2012 Hiram College 5-0 90:00 0 1.18 0 0.00 1 0 0 1 0
10/23/2012 Ohio Wesleyan 0-1 103:40 1 1.15 4 0.800 0 1 0 0 11
10/27/2012 Oberlin 2-0 90:00 0 1.08 1 1.000 1 0 0 1 1
11/1/2012 College of Wooster 1-0 90:00 0 1.02 5 1.000 1 0 0 1 13
11/3/2012 DePauw University 0-1 90:00 1 1.02 2 0.667 0 1 0 0 10
Totals - 1673 19 1.02 51 0.729 6 10 2 6 196
Opponent - 1673:40 15 0.81 69 0.821 10 6 2 7 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Mount Union 2-1 2 1 5 2 1.000 2 1.000 0-0 1 0-0 991
9/2/2012 Hanover 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 991
9/5/2012 Case Western Reserve 1-0 1 0 2 19 0.053 5 0.263 0-0 1 0-0 990
9/12/2012 Otterbein 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 991
9/15/2012 DePauw University 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 989
9/18/2012 Ohio Northern 1-1 1 2 4 16 0.063 5 0.313 0-0 0 0-0 1210
9/22/2012 Centre 3-0 3 2 8 5 0.600 4 0.800 0-0 1 0-0 988
9/26/2012 Earlham College 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 991
9/29/2012 Allegheny 1-2 1 2 4 16 0.063 3 0.188 0-0 0 0-0 990
10/6/2012 College of Wooster 2-0 2 2 6 9 0.222 0 0.000 0-0 1 0-0 0
10/9/2012 Kenyon 2-0 2 1 5 14 0.143 5 0.357 0-0 1 0-0 990
10/14/2012 Mount Saint Mary 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 990
10/17/2012 Wittenberg 0-0 0 0 0 15 0.000 4 0.267 0-0 0 0-0 1210
10/20/2012 Hiram College 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 0
10/23/2012 Ohio Wesleyan 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 1121
10/27/2012 Oberlin 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
11/1/2012 College of Wooster 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 495
11/3/2012 DePauw University 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0 989
Total 19-15 19 13 51 200 0.095 68 0.340 1-0 10 0-0 15917
Denison - 15 11 41 202 0.074 79 0.391 2-0 6 - 15934

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Mount Union 2-1 90:00 1 1.00 7 0.875 1 0 0 0 21
9/2/2012 Hanover 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
9/5/2012 Case Western Reserve 1-0 90:00 0 0.67 0 0.00 1 0 0 1 6
9/12/2012 Otterbein 0-1 90:00 1 0.75 0 0.000 0 1 0 0 6
9/15/2012 DePauw University 0-1 90:00 1 0.80 1 0.500 0 1 0 0 7
9/18/2012 Ohio Northern 1-1 110:00 1 0.80 3 0.750 0 0 1 0 12
9/22/2012 Centre 3-0 90:00 0 0.69 2 1.000 1 0 0 1 6
9/26/2012 Earlham College 1-0 90:00 0 0.61 4 1.000 1 0 0 1 12
9/29/2012 Allegheny 1-2 90:00 2 0.76 2 0.500 0 1 0 0 6
10/6/2012 College of Wooster 2-0 90:00 0 0.68 5 1.000 1 0 0 1 8
10/9/2012 Kenyon 2-0 90:00 0 0.62 4 1.000 1 0 0 1 7
10/14/2012 Mount Saint Mary 2-0 90:00 0 0.57 2 1.000 1 0 0 1 5
10/17/2012 Wittenberg 0-0 110:00 0 0.52 3 1.000 0 0 1 1 13
10/20/2012 Hiram College 0-5 90:00 5 0.83 7 0.583 0 1 0 0 12
10/23/2012 Ohio Wesleyan 1-0 103:40 0 0.77 8 1.000 1 0 0 1 14
10/27/2012 Oberlin 0-2 90:00 2 0.84 12 0.857 0 1 0 0 29
11/1/2012 College of Wooster 0-1 90:00 1 0.85 1 0.500 0 1 0 0 5
11/3/2012 DePauw University 1-0 90:00 0 0.81 5 1.000 1 0 0 1 10
Totals - 1673 15 0.81 69 0.821 10 6 2 9 189
Denison - 1673:40 19 1.02 51 0.729 6 10 2 6 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 vs Mount Union 1-2 1/2 1/1 21/2 8/2 9/0 0/0 0/0
9/2/2012 vs Hanover 1-2 1/2 0/1 10/10 4/5 1/2 0/0 0/0
9/5/2012 vs Case Western Reserve 0-1 0/1 0/0 6/19 0/5 1/6 1/0 0/0
9/12/2012 vs Otterbein 1-0 1/0 0/0 6/13 1/3 2/11 0/0 0/0
9/15/2012 at DePauw University 1-0 1/0 0/0 7/10 2/3 3/3 0/0 0/0
9/18/2012 vs Ohio Northern 1-1 1/1 1/2 12/16 4/5 0/4 0/0 0/0
9/22/2012 vs Centre 0-3 0/3 0/2 6/5 2/4 3/5 0/0 0/0
9/26/2012 at Earlham College 0-1 0/1 0/0 12/15 4/6 4/1 0/0 0/0
9/29/2012 vs Allegheny 2-1 2/1 2/2 7/16 4/3 5/5 0/0 0/0
10/6/2012 at College of Wooster 0-2 0/2 0/2 8/9 0/0 5/4 0/0 0/0
10/9/2012 vs Kenyon 0-2 0/2 0/1 8/14 4/5 3/3 0/0 0/0
10/14/2012 at Mount Saint Mary 0-2 0/2 0/2 5/18 2/9 4/10 0/0 0/0
10/17/2012 vs Wittenberg 0-0 0/0 0/0 13/15 3/4 2/6 0/0 0/0
10/20/2012 at Hiram College 5-0 5/0 4/0 20/2 12/0 8/2 0/1 0/0
10/23/2012 at Ohio Wesleyan 0-1 0/1 0/0 16/11 8/5 4/2 0/0 0/0
10/27/2012 vs Oberlin 2-0 2/0 2/0 29/1 14/1 12/1 0/0 0/0
11/1/2012 at College of Wooster 1-0 1/0 1/0 5/14 2/5 3/3 1/0 0/0
11/3/2012 vs DePauw University 0-1 0/1 0/0 11/10 5/3 6/5 0/0 0/0
Totals 15/19 11/13 202/200 79/68 75/73 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Hiram College (10/20/2012)
GOALS 5 Hiram College (10/20/2012)
ASSISTS 4 Hiram College (10/20/2012)
SHOTS 29 Oberlin (10/27/2012)
SHOTS ON GOAL 14 Oberlin (10/27/2012)
SAVES 7 Mount Saint Mary (10/14/2012)
FOULS 17 Kenyon (10/9/2012)
CORNER KICKS 12 Oberlin (10/27/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Centre (9/22/2012)
GOALS 3 Centre (9/22/2012)
ASSISTS 2 Ohio Northern (9/18/2012)
Centre (9/22/2012)
Allegheny (9/29/2012)
College of Wooster (10/6/2012)
Mount Saint Mary (10/14/2012)
SHOTS 19 Case Western Reserve (9/5/2012)
SHOTS ON GOAL 9 Mount Saint Mary (10/14/2012)
SAVES 12 Oberlin (10/27/2012)
FOULS 12 Kenyon (10/9/2012)
CORNER KICKS 11 Otterbein (9/12/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hanover (9/2/2012)
Otterbein (9/12/2012)
DePauw University (9/15/2012)
GOALS 1 Mount Union (9/1/2012)
Hanover (9/2/2012)
Otterbein (9/12/2012)
DePauw University (9/15/2012)
Ohio Northern (9/18/2012)
College of Wooster (11/1/2012)
ASSISTS 1 Mount Union (9/1/2012)
Ohio Northern (9/18/2012)
College of Wooster (11/1/2012)
SHOTS 5 Case Western Reserve (9/5/2012)
Otterbein (9/12/2012)
Centre (9/22/2012)
Mount Saint Mary (10/14/2012)
College of Wooster (11/1/2012)
SHOTS ON GOAL 1 Otterbein (9/12/2012)
SAVES 1 Centre (9/22/2012)
Oberlin (10/27/2012)
FOULS 2 Centre (9/22/2012)
CORNER KICKS 1 Hanover (9/2/2012)
Case Western Reserve (9/5/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Case Western Reserve (9/5/2012)
Earlham College (9/26/2012)
Ohio Wesleyan (10/23/2012)
DePauw University (11/3/2012)
GOALS 1 Case Western Reserve (9/5/2012)
Ohio Northern (9/18/2012)
Earlham College (9/26/2012)
Allegheny (9/29/2012)
Ohio Wesleyan (10/23/2012)
DePauw University (11/3/2012)
ASSISTS 1 Mount Union (9/1/2012)
Hanover (9/2/2012)
Kenyon (10/9/2012)
SHOTS 1 Mount Union (9/1/2012)
Hiram College (10/20/2012)
Oberlin (10/27/2012)
SHOTS ON GOAL 1 Oberlin (10/27/2012)
SAVES 1 DePauw University (9/15/2012)
College of Wooster (11/1/2012)
FOULS 4 Mount Union (9/1/2012)
Oberlin (10/27/2012)
CORNER KICKS 1 Earlham College (9/26/2012)
Oberlin (10/27/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hiram College (10/20/2012)
GOALS 3 Hiram College (10/20/2012)
ASSISTS 3 Hiram College (10/20/2012)
SHOTS 11 Oberlin (10/27/2012)
SHOTS ON GOAL 5 Hiram College (10/20/2012)
Oberlin (10/27/2012)
SAVES 7 Mount Saint Mary (10/14/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Hiram College (10/20/2012)
GOALS 5 Hiram College (10/20/2012)
ASSISTS 4 Hiram College (10/20/2012)
SHOTS 29 Oberlin (10/27/2012)
SHOTS ON GOAL 14 Oberlin (10/27/2012)
SAVES 7 Mount Saint Mary (10/14/2012)
FOULS 17 Kenyon (10/9/2012)
CORNER KICKS 12 Oberlin (10/27/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jocelyn Festle
Hiram College (10/20/2012)
GOALS 3 Jocelyn Festle
Hiram College (10/20/2012)
ASSISTS 3 Andrea Witte
Hiram College (10/20/2012)
SHOTS 11 Jocelyn Festle
Oberlin (10/27/2012)
SHOTS ON GOAL 5 Jocelyn Festle
Jocelyn Festle
Hiram College (10/20/2012)
Oberlin (10/27/2012)
SAVES 7 Andrea Karl
Mount Saint Mary (10/14/2012)

Leaders

Team Leaders: Points
Player High
Points
Festle, Jocelyn 14
Witte, Andrea 11
Randolph, Libbie 4
Eng-Surowiec, Gen 3
Livingston, Sara 3
Team Leaders: Goals
Player High
Goals
Festle, Jocelyn 6
Witte, Andrea 4
Randolph, Libbie 1
Eng-Surowiec, Gen 1
Livingston, Sara 1
Team Leaders: Assists
Player High
Assists
Witte, Andrea 3
Festle, Jocelyn 2
Randolph, Libbie 2
Eng-Surowiec, Gen 1
Livingston, Sara 1
Team Leaders: Shots
Player High
Shots
Festle, Jocelyn 48
Witte, Andrea 38
Livingston, Sara 20
Kilbane, Keara 16
Jay, Lauren 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Festle, Jocelyn 19
Witte, Andrea 17
Livingston, Sara 10
Jay, Lauren 5
Kilbane, Keara 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Witte, Andrea 3
Festle, Jocelyn 1
Randolph, Libbie 1
Livingston, Sara 1
Denison University Athletics logo