Skip To Main Content
Skip To Main Content

Denison University

Calendar

2010 Women's Soccer Cumulative Statistics

Team (16-5-4, 5-2)

Overall Team Statistics
Statistic Denison Opponents
Shots
Goals 44 27
Goals Per Game 1.76 1.08
Shots 371 262
Shots Per Game 14.8 10.5
Shots Percentage 0.119 0.103
Shots On Goal 174-371 113-262
Shots On Goal Percentage 0.469 0.431
Penalties
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 29 15
Saves 86 130
Fouls 185 168
Corner Kicks 109 76
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Clemmer, Jen 25 25 1948 14 6 34 118 0.119 61 0.517 0-0 7 0-1
18 Oshita, Kimmi 25 25 2124 11 3 25 52 0.212 26 0.500 0-0 2 1-1
7 Hoskin, Maggie 25 25 1667 7 4 18 74 0.095 34 0.459 1-0 2 0-0
22 Danis, Tory 24 17 1413 5 5 15 30 0.167 14 0.467 0-0 2 0-0
2 Randolph, Libbie 23 0 552 3 1 7 17 0.176 7 0.412 0-0 1 0-0
15 Sloan, Jenn 25 25 2115 0 6 6 5 0.000 1 0.200 0-0 0 0-0
17 Coderre, Angie 25 25 2145 1 1 3 24 0.042 12 0.500 0-0 1 0-0
19 Jay, Lauren 24 24 2008 1 1 3 13 0.077 3 0.231 0-0 1 0-0
4 Blake, Alicia 25 25 2150 0 2 2 10 0.000 3 0.300 0-0 0 0-0
9 Festle, Jocelyn 9 2 223 1 0 2 6 0.167 4 0.667 0-0 0 0-0
21 Meernik, Clare 13 0 143 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Breschi, Allie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Carlson, Emily 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dean, Jenny 10 0 118 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Dopp, Kerrigan 2 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gewehr, Haley 25 25 2105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hamilton, Claire 19 11 903 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Karl, Andrea 24 24 2054 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kerbaugh, Abby 8 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Livingston, Sara 6 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Ludwig, Kate 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miller, Eliza 24 20 1642 0 0 0 12 0.000 5 0.417 0-0 0 0-0
Total 25 - 23613 44 29 117 371 0.119 174 0.469 1-0 16 1-2
Opponent 25 - 23633 27 15 69 262 0.103 113 0.431 3-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dopp, Kerrigan 2 1 96:08 6 5.62 2 0.250 0 1 0 0 14
00 Karl, Andrea 24 24 2233:52 21 0.85 83 0.798 16 4 4 8 215
Total 25 - 2330:00 27 1.04 85 0.759 16 5 4 9 229
Opponents 25 - 2330:00 44 1.70 126 0.741 3 334

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Clemmer, Jen 7 7 370 6 1 13 40 0.150 20 0.500 0-0 4 0-0
18 Oshita, Kimmi 7 7 436 5 1 11 12 0.417 9 0.750 0-0 1 0-0
7 Hoskin, Maggie 7 7 362 2 2 6 25 0.080 11 0.440 0-0 0 0-0
2 Randolph, Libbie 7 0 83 1 1 3 6 0.167 2 0.333 0-0 0 0-0
17 Coderre, Angie 7 7 450 0 1 1 9 0.000 4 0.444 0-0 0 0-0
19 Jay, Lauren 6 6 402 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Sloan, Jenn 7 7 450 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Blake, Alicia 7 7 450 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Danis, Tory 6 1 87 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Dean, Jenny 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Festle, Jocelyn 4 2 120 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Gewehr, Haley 7 7 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hamilton, Claire 7 5 276 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Karl, Andrea 7 7 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kerbaugh, Abby 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Livingston, Sara 2 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Ludwig, Kate 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Meernik, Clare 6 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miller, Eliza 7 7 438 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 7 - 4887 14 8 36 114 0.123 56 0.491 1-0 5 0-0
Opponent 7 - 4897 6 3 15 45 0.133 15 0.333 3-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Karl, Andrea 7 7 630:00 6 0.86 9 0.600 5 2 0 2 41
Total 7 - 630:00 6 0.86 9 0.600 5 2 0 2 41
Opponents 7 - 630:00 14 2.00 40 0.741 1 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 vs Adrian W 2-1 (1-0) 100 Clare Meernik (1) (Jenn Sloan)
Libbie Randolph (1) (Tory Danis)
9/4/2010 vs Carnegie Mellon W 2-0 (2-0-0) 175 Lauren Jay (1) (Tory Danis)
Kimmi Oshita (1) (Alicia Blake)
9/5/2010 vs Case Western Reserve T 0-0 (2-0-1) 275
9/8/2010 vs Earlham L 4-6 (2-1-1) 150 Tory Danis (0)
Tory Danis (0) (Jen Clemmer , Jenn Sloan)
Jen Clemmer (0)
Maggie Hoskin (0) (Tory Danis)
9/11/2010 at William Smith L 1-4 (2-2-1) 0 Jen Clemmer (2)
9/12/2010 vs Gettysburg W 2-0 (3-2-1) 75 Jen Clemmer (3)
Tory Danis (3)
9/15/2010 vs Otterbein T 0-0 (3-2-2) 300
9/18/2010 at Transylvania W 1-0 (4-2-2) 125 Maggie Hoskin (2)
9/22/2010 at Capital W 5-1 (5-2-2) 200 Kimmi Oshita (0) (Jen Clemmer)
Angie Coderre (0) (Alicia Blake)
Maggie Hoskin (0) (Tory Danis)
Jen Clemmer (0)
Jocelyn Festle (0) (Jenn Sloan)
9/25/2010 vs Messiah L 0-4 (5-3-2) 300
9/29/2010 vs Ohio Northern W 2-0 (6-3-2) 90 Maggie Hoskin (4)
Kimmi Oshita (4) (Jen Clemmer)
10/2/2010 at Kenyon W 2-1 (7-3-2, 1-0-0 NCAC) 1-0-0 NCAC 115 Jen Clemmer (0)
Kimmi Oshita (0) (Angie Coderre)
10/9/2010 at Wooster L 0-1 (7-4-2, 1-1-0 NCAC) 1-1-0 NCAC 245
10/12/2010 vs Wittenberg W 3-0 (8-4-2, 2-1-0 NCAC) 2-1-0 NCAC 75 Jen Clemmer (6)
Kimmi Oshita (5) (Maggie Hoskin)
Kimmi Oshita (6) (Maggie Hoskin , Lauren Jay)
10/16/2010 vs Allegheny L 0-1 (8-5-2, 2-2-0 NCAC) 2-2-0 NCAC 250
10/20/2010 vs Oberlin W 5-1 (9-5-2, 3-2-0 NCAC) 3-2-0 NCAC 95 Kimmi Oshita (7) (Jenn Sloan)
Jen Clemmer (7)
Maggie Hoskin (5) (Kimmi Oshita)
Libbie Randolph (2)
Kimmi Oshita (8) (Libbie Randolph)
10/23/2010 at Ohio Wesleyan W 1-0 (10-5-2, 4-2-0 NCAC) 4-2-0 NCAC 147 Jen Clemmer (0)
10/27/2010 vs Centre W 2-1 (11-5-2) 230 Kimmi Oshita (9)
Jen Clemmer (9)
10/30/2010 at Hiram W 3-2 (12-5-2, 5-2 NCAC) 5-2 NCAC 89 Maggie Hoskin (0) (Jen Clemmer)
Jen Clemmer (0)
Jen Clemmer (0) (Kimmi Oshita)
11/3/2010 vs Wittenberg W 3-2 (13-5-2) 214 Maggie Hoskin (7) (Tory Danis)
Jen Clemmer (12) (Jenn Sloan)
Kimmi Oshita (10) (Maggie Hoskin)
11/6/2010 vs Allegheny W 1-0 (14-5-2) 267 Tory Danis (4)
11/13/2010 vs Penn State-Altoona W 1-0 (15-5-2) 540 Tory Danis (5) (Jen Clemmer)
11/14/2010 at Illinois Wesleyan W 2-0 (16-5-2) 310 Jen Clemmer (13)
Jen Clemmer (14) (Maggie Hoskin , Kimmi Oshita)
11/20/2010 vs Stevens Point T 1-1 (16-5-3) 260 Kimmi Oshita (11) (Jen Clemmer)
11/21/2010 vs Otterbein T 1-1 (16-5-4) 245 Libbie Randolph (3) (Kimmi Oshita , Jenn Sloan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 vs Adrian 2-1 2 2 6 26 0.077 10 0.385 0-0 1 0-0 990
9/4/2010 vs Carnegie Mellon 2-0 2 2 6 19 0.105 7 0.368 0-0 1 0-0 946
9/5/2010 vs Case Western Reserve 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1210
9/8/2010 vs Earlham 4-6 4 3 11 21 0.190 9 0.429 0-0 0 0-0 990
9/11/2010 at William Smith 1-4 1 0 2 11 0.091 7 0.636 0-0 0 0-1 990
9/12/2010 vs Gettysburg 2-0 2 0 4 17 0.118 9 0.529 0-0 1 0-0 1027
9/15/2010 vs Otterbein 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1210
9/18/2010 at Transylvania 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 1016
9/22/2010 at Capital 5-1 5 4 14 16 0.313 9 0.563 0-0 1 0-0 991
9/25/2010 vs Messiah 0-4 0 0 0 11 0.000 1 0.091 0-0 0 0-0 992
9/29/2010 vs Ohio Northern 2-0 2 1 5 13 0.154 7 0.538 0-0 1 0-0 992
10/2/2010 at Kenyon 2-1 2 1 5 19 0.105 11 0.579 0-0 1 0-0 928
10/9/2010 at Wooster 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 0
10/12/2010 vs Wittenberg 3-0 3 3 9 12 0.250 6 0.500 0-0 1 0-0 989
10/16/2010 vs Allegheny 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/20/2010 vs Oberlin 5-1 5 3 13 22 0.227 10 0.455 0-0 1 0-0 990
10/23/2010 at Ohio Wesleyan 1-0 1 0 2 21 0.048 9 0.429 0-0 1 0-0 990
10/27/2010 vs Centre 2-1 2 0 4 16 0.125 7 0.438 0-0 1 1-1 990
10/30/2010 at Hiram 3-2 3 1 7 18 0.167 10 0.556 0-0 1 0-0 0
11/3/2010 vs Wittenberg 3-2 3 3 9 13 0.231 7 0.538 0-0 1 0-0 991
11/6/2010 vs Allegheny 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-0 991
11/13/2010 vs Penn State-Altoona 1-0 1 1 3 23 0.043 5 0.217 0-0 1 0-0 990
11/14/2010 at Illinois Wesleyan 2-0 2 2 6 10 0.200 8 0.800 0-0 1 0-0 990
11/20/2010 vs Stevens Point 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0 1210
11/21/2010 vs Otterbein 1-1 1 2 4 5 0.200 3 0.600 1-0 0 0-0 1210
Total 44-27 44 29 117 371 0.119 174 0.469 1-0 16 1-2 23613
Opponent - 27 15 69 262 0.103 113 0.431 3-0 5 - 23633

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Adrian 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
9/4/2010 Carnegie Mellon 2-0 90:00 0 0.50 4 1.000 1 0 0 1 6
9/5/2010 Case Western Reserve 0-0 110:00 0 0.31 5 1.000 0 0 1 1 0
9/8/2010 Earlham 4-6 90:00 6 1.66 2 0.250 0 1 0 0 14
9/11/2010 William Smith 1-4 90:00 4 2.11 5 0.556 0 1 0 0 12
9/12/2010 Gettysburg 2-0 90:00 0 1.77 1 1.000 1 0 0 1 9
9/15/2010 Otterbein 0-0 110:00 0 1.48 7 1.000 0 0 1 1 16
9/18/2010 Transylvania 1-0 90:00 0 1.30 3 1.000 1 0 0 1 8
9/22/2010 Capital 5-1 90:00 1 1.27 3 0.750 1 0 0 0 6
9/25/2010 Messiah 0-4 90:00 4 1.53 6 0.600 0 1 0 0 25
9/29/2010 Ohio Northern 2-0 90:00 0 1.40 6 1.000 1 0 0 1 8
10/2/2010 Kenyon 2-1 90:00 1 1.37 0 0.000 1 0 0 0 3
10/9/2010 Wooster 0-1 90:00 1 1.34 2 0.667 0 1 0 0 7
10/12/2010 Wittenberg 3-0 90:00 0 1.25 1 1.000 1 0 0 1 7
10/16/2010 Allegheny 0-1 90:00 1 1.23 2 0.667 0 1 0 0 7
10/20/2010 Oberlin 5-1 90:00 1 1.22 2 0.667 1 0 0 0 8
10/23/2010 Ohio Wesleyan 1-0 90:00 0 1.15 2 1.000 1 0 0 1 7
10/27/2010 Centre 2-1 90:00 1 1.14 7 0.875 1 0 0 0 13
10/30/2010 Hiram 3-2 90:00 2 1.18 0 0.000 1 0 0 0 2
11/3/2010 Wittenberg 3-2 90:00 2 1.22 6 0.750 1 0 0 0 14
11/6/2010 Allegheny 1-0 90:00 0 1.17 3 1.000 1 0 0 1 16
11/13/2010 Penn State-Altoona 1-0 90:00 0 1.11 1 1.000 1 0 0 1 6
11/14/2010 Illinois Wesleyan 2-0 90:00 0 1.07 6 1.000 1 0 0 1 0
11/20/2010 Stevens Point 1-1 110:00 1 1.05 7 0.875 0 0 1 0 20
11/21/2010 Otterbein 1-1 110:00 1 1.04 2 0.667 0 0 1 0 8
Totals - 2330 27 1.04 86 0.761 16 5 4 11 229
Opponent - 2330:00 44 1.70 130 0.747 5 16 4 3 334

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 Adrian 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
9/4/2010 Carnegie Mellon 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
9/5/2010 Case Western Reserve 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1212
9/8/2010 Earlham 6-4 6 2 14 14 0.429 8 0.571 0-0 1 0-0 987
9/11/2010 William Smith 4-1 4 2 10 13 0.308 9 0.692 0-0 1 1-1 987
9/12/2010 Gettysburg 0-2 0 0 0 9 0.000 1 0.111 0-0 0 0-0 1019
9/15/2010 Otterbein 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 1209
9/18/2010 Transylvania 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1022
9/22/2010 Capital 1-5 1 1 3 6 0.167 4 0.667 0-0 0 0-0 985
9/25/2010 Messiah 4-0 4 2 10 25 0.160 10 0.400 0-0 1 0-0 967
9/29/2010 Ohio Northern 0-2 0 0 0 8 0.000 6 0.750 0-0 0 0-0 995
10/2/2010 Kenyon 1-2 1 1 3 3 0.333 1 0.333 0-0 0 0-0 946
10/9/2010 Wooster 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 0
10/12/2010 Wittenberg 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/16/2010 Allegheny 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 981
10/20/2010 Oberlin 1-5 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/23/2010 Ohio Wesleyan 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/27/2010 Centre 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 991
10/30/2010 Hiram 2-3 2 1 5 6 0.333 2 0.333 1-0 0 0-0 0
11/3/2010 Wittenberg 2-3 2 1 5 14 0.143 8 0.571 0-0 0 0-0 991
11/6/2010 Allegheny 0-1 0 0 0 16 0.000 3 0.188 1-0 0 0-0 991
11/13/2010 Penn State-Altoona 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
11/14/2010 Illinois Wesleyan 0-2 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
11/20/2010 Stevens Point 1-1 1 1 3 20 0.050 8 0.400 1-0 0 0-0 1210
11/21/2010 Otterbein 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 1210
Total 27-44 27 15 69 262 0.103 113 0.431 3-0 5 1-1 23633
Denison - 44 29 117 371 0.119 174 0.469 1-0 16 - 23613

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Adrian 1-2 90:00 2 2.00 8 0.800 0 1 0 0 26
9/4/2010 Carnegie Mellon 0-2 90:00 2 2.00 5 0.714 0 1 0 0 18
9/5/2010 Case Western Reserve 0-0 110:00 0 1.24 6 1.000 0 0 1 1 0
9/8/2010 Earlham 6-4 90:00 4 1.89 5 0.556 1 0 0 0 21
9/11/2010 William Smith 4-1 90:00 1 1.72 6 0.857 1 0 0 0 10
9/12/2010 Gettysburg 0-2 90:00 2 1.77 7 0.778 0 1 0 0 17
9/15/2010 Otterbein 0-0 110:00 0 1.48 5 1.000 0 0 1 1 9
9/18/2010 Transylvania 0-1 90:00 1 1.42 3 0.750 0 1 0 0 8
9/22/2010 Capital 1-5 90:00 5 1.80 4 0.444 0 1 0 0 16
9/25/2010 Messiah 4-0 90:00 0 1.63 1 1.000 1 0 0 1 11
9/29/2010 Ohio Northern 0-2 90:00 2 1.66 5 0.714 0 1 0 0 13
10/2/2010 Kenyon 1-2 90:00 2 1.69 9 0.818 0 1 0 0 19
10/9/2010 Wooster 1-0 90:00 0 1.56 3 1.000 1 0 0 1 8
10/12/2010 Wittenberg 0-3 90:00 3 1.66 3 0.500 0 1 0 0 12
10/16/2010 Allegheny 1-0 90:00 0 1.55 7 1.000 1 0 0 1 13
10/20/2010 Oberlin 1-5 90:00 5 1.76 5 0.500 0 1 0 0 22
10/23/2010 Ohio Wesleyan 0-1 90:00 1 1.72 8 0.889 0 1 0 0 21
10/27/2010 Centre 1-2 90:00 2 1.73 5 0.714 0 1 0 0 15
10/30/2010 Hiram 2-3 90:00 3 1.80 7 0.700 0 1 0 0 9
11/3/2010 Wittenberg 2-3 90:00 3 1.86 4 0.571 0 1 0 0 13
11/6/2010 Allegheny 0-1 90:00 1 1.82 5 0.833 0 1 0 0 11
11/13/2010 Penn State-Altoona 0-1 90:00 1 1.78 4 0.800 0 1 0 0 23
11/14/2010 Illinois Wesleyan 0-2 90:00 2 1.79 6 0.750 0 1 0 0 0
11/20/2010 Stevens Point 1-1 110:00 1 1.74 7 0.875 0 0 1 0 14
11/21/2010 Otterbein 1-1 110:00 1 1.70 2 0.667 0 0 1 0 5
Totals - 2330 44 1.70 130 0.747 5 16 4 5 334
Denison - 2330:00 27 1.04 86 0.761 16 5 4 9 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 vs Adrian 2-1 2/1 2/1 26/7 10/4 6/2 0/0 0/0
9/4/2010 vs Carnegie Mellon 2-0 2/0 2/0 19/6 7/4 1/2 0/0 0/0
9/5/2010 vs Case Western Reserve 0-0 0/0 0/0 14/11 6/5 7/3 0/0 0/0
9/8/2010 vs Earlham 4-6 4/6 3/2 21/14 9/8 3/4 0/0 0/0
9/11/2010 at William Smith 1-4 1/4 0/2 11/13 7/9 0/6 0/0 0/0
9/12/2010 vs Gettysburg 2-0 2/0 0/0 17/9 9/1 4/0 0/0 0/0
9/15/2010 vs Otterbein 0-0 0/0 0/0 9/16 5/7 2/9 0/0 0/0
9/18/2010 at Transylvania 1-0 1/0 0/0 8/8 4/3 4/4 0/0 0/0
9/22/2010 at Capital 5-1 5/1 4/1 16/6 9/4 5/2 0/0 0/0
9/25/2010 vs Messiah 0-4 0/4 0/2 11/25 1/10 3/8 0/0 0/0
9/29/2010 vs Ohio Northern 2-0 2/0 1/0 13/8 7/6 9/2 0/0 0/0
10/2/2010 at Kenyon 2-1 2/1 1/1 19/3 11/1 8/0 0/0 0/0
10/9/2010 at Wooster 0-1 0/1 0/0 8/7 3/3 8/2 0/0 0/0
10/12/2010 vs Wittenberg 3-0 3/0 3/0 12/7 6/1 2/0 0/0 0/0
10/16/2010 vs Allegheny 0-1 0/1 0/0 14/7 7/3 4/0 0/0 0/0
10/20/2010 vs Oberlin 5-1 5/1 3/1 22/8 10/3 3/0 0/0 0/0
10/23/2010 at Ohio Wesleyan 1-0 1/0 0/0 21/7 9/2 5/2 0/0 0/0
10/27/2010 vs Centre 2-1 2/1 0/1 16/14 7/8 1/5 0/0 0/0
10/30/2010 at Hiram 3-2 3/2 1/1 18/6 10/2 8/3 0/1 0/0
11/3/2010 vs Wittenberg 3-2 3/2 3/1 13/14 7/8 4/2 0/0 0/0
11/6/2010 vs Allegheny 1-0 1/0 0/0 11/16 6/3 9/4 0/1 0/0
11/13/2010 vs Penn State-Altoona 1-0 1/0 1/0 23/6 5/1 6/1 0/0 0/0
11/14/2010 at Illinois Wesleyan 2-0 2/0 2/0 10/16 8/6 2/6 0/0 0/0
11/20/2010 vs Stevens Point 1-1 1/1 1/1 14/20 8/8 3/7 0/1 0/0
11/21/2010 vs Otterbein 1-1 1/1 2/1 5/8 3/3 2/2 1/0 0/0
Totals 44/27 29/15 371/262 174/113 109/76 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Capital (9/22/2010)
GOALS 5 Capital (9/22/2010)
Oberlin (10/20/2010)
ASSISTS 4 Capital (9/22/2010)
SHOTS 26 Adrian (9/1/2010)
SHOTS ON GOAL 11 Kenyon (10/2/2010)
SAVES 7 Otterbein (9/15/2010)
Centre (10/27/2010)
Stevens Point (11/20/2010)
FOULS 13 Kenyon (10/2/2010)
Wittenberg (10/12/2010)
CORNER KICKS 9 Ohio Northern (9/29/2010)
Allegheny (11/6/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Earlham (9/8/2010)
GOALS 6 Earlham (9/8/2010)
ASSISTS 2 Earlham (9/8/2010)
William Smith (9/11/2010)
Messiah (9/25/2010)
SHOTS 25 Messiah (9/25/2010)
SHOTS ON GOAL 10 Messiah (9/25/2010)
SAVES 9 Kenyon (10/2/2010)
FOULS 13 Illinois Wesleyan (11/14/2010)
CORNER KICKS 9 Otterbein (9/15/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Smith (9/11/2010)
Transylvania (9/18/2010)
Ohio Wesleyan (10/23/2010)
Allegheny (11/6/2010)
GOALS 1 William Smith (9/11/2010)
Transylvania (9/18/2010)
Ohio Wesleyan (10/23/2010)
Allegheny (11/6/2010)
Penn State-Altoona (11/13/2010)
Stevens Point (11/20/2010)
Otterbein (11/21/2010)
ASSISTS 1 Ohio Northern (9/29/2010)
Kenyon (10/2/2010)
Hiram (10/30/2010)
Penn State-Altoona (11/13/2010)
Stevens Point (11/20/2010)
SHOTS 5 Transylvania (9/18/2010)
Wooster (10/9/2010)
Otterbein (11/21/2010)
SHOTS ON GOAL 1 Messiah (9/25/2010)
Wooster (10/9/2010)
Otterbein (11/21/2010)
SAVES 1 Gettysburg (9/12/2010)
Wittenberg (10/12/2010)
Penn State-Altoona (11/13/2010)
FOULS 5 Adrian (9/1/2010)
Carnegie Mellon (9/4/2010)
Otterbein (11/21/2010)
CORNER KICKS 1 Carnegie Mellon (9/4/2010)
Centre (10/27/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wooster (10/9/2010)
Allegheny (10/16/2010)
GOALS 1 Adrian (9/1/2010)
Capital (9/22/2010)
Kenyon (10/2/2010)
Wooster (10/9/2010)
Allegheny (10/16/2010)
Oberlin (10/20/2010)
Centre (10/27/2010)
Stevens Point (11/20/2010)
Otterbein (11/21/2010)
ASSISTS 1 Adrian (9/1/2010)
Capital (9/22/2010)
Kenyon (10/2/2010)
Oberlin (10/20/2010)
Centre (10/27/2010)
Hiram (10/30/2010)
Wittenberg (11/3/2010)
Stevens Point (11/20/2010)
Otterbein (11/21/2010)
SHOTS 3 Carnegie Mellon (9/4/2010)
Capital (9/22/2010)
Kenyon (10/2/2010)
Hiram (10/30/2010)
Penn State-Altoona (11/13/2010)
SHOTS ON GOAL 1 Gettysburg (9/12/2010)
Kenyon (10/2/2010)
Wittenberg (10/12/2010)
Ohio Wesleyan (10/23/2010)
Hiram (10/30/2010)
Penn State-Altoona (11/13/2010)
SAVES 1 Messiah (9/25/2010)
Otterbein (11/21/2010)
FOULS 4 Earlham (9/8/2010)
Gettysburg (9/12/2010)
Transylvania (9/18/2010)
Oberlin (10/20/2010)
CORNER KICKS 1 Penn State-Altoona (11/13/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Earlham (9/8/2010)
Oberlin (10/20/2010)
Hiram (10/30/2010)
GOALS 2 Earlham (9/8/2010)
Wittenberg (10/12/2010)
Oberlin (10/20/2010)
Hiram (10/30/2010)
Illinois Wesleyan (11/14/2010)
ASSISTS 2 Wittenberg (10/12/2010)
SHOTS 11 Kenyon (10/2/2010)
SHOTS ON GOAL 6 Kenyon (10/2/2010)
Hiram (10/30/2010)
SAVES 7 Otterbein (9/15/2010)
Stevens Point (11/20/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Capital (9/22/2010)
GOALS 5 Capital (9/22/2010)
Oberlin (10/20/2010)
ASSISTS 4 Capital (9/22/2010)
SHOTS 26 Adrian (9/1/2010)
SHOTS ON GOAL 11 Kenyon (10/2/2010)
SAVES 7 Otterbein (9/15/2010)
Centre (10/27/2010)
Stevens Point (11/20/2010)
FOULS 13 Kenyon (10/2/2010)
Wittenberg (10/12/2010)
CORNER KICKS 9 Ohio Northern (9/29/2010)
Allegheny (11/6/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tory Danis
Kimmi Oshita
Jen Clemmer
Earlham (9/8/2010)
Oberlin (10/20/2010)
Hiram (10/30/2010)
GOALS 2 Tory Danis
Kimmi Oshita
Kimmi Oshita
Jen Clemmer
Jen Clemmer
Earlham (9/8/2010)
Wittenberg (10/12/2010)
Oberlin (10/20/2010)
Hiram (10/30/2010)
Illinois Wesleyan (11/14/2010)
ASSISTS 2 Maggie Hoskin
Wittenberg (10/12/2010)
SHOTS 11 Jen Clemmer
Kenyon (10/2/2010)
SHOTS ON GOAL 6 Jen Clemmer
Jen Clemmer
Kenyon (10/2/2010)
Hiram (10/30/2010)
SAVES 7 Andrea Karl
Andrea Karl
Otterbein (9/15/2010)
Stevens Point (11/20/2010)

Leaders

Team Leaders: Points
Player High
Points
Clemmer, Jen 34
Oshita, Kimmi 25
Hoskin, Maggie 18
Danis, Tory 15
Randolph, Libbie 7
Team Leaders: Goals
Player High
Goals
Clemmer, Jen 14
Oshita, Kimmi 11
Hoskin, Maggie 7
Danis, Tory 5
Randolph, Libbie 3
Team Leaders: Assists
Player High
Assists
Clemmer, Jen 6
Sloan, Jenn 6
Danis, Tory 5
Hoskin, Maggie 4
Oshita, Kimmi 3
Team Leaders: Shots
Player High
Shots
