Skip To Main Content
Skip To Main Content

Denison University

Calendar

2023 Field Hockey Cumulative Statistics

Team (13-6, 9-1)

Overall Team Statistics
Statistic Denison Opponents
Shots
Goals 35 16
Goals Per Game 1.84 0.84
Shots 193 191
Shots Per Game 10.2 10.1
Shots Percentage 0.181 0.084
Shots On Goal 128-193 106-191
Shots On Goal Percentage 0.663 0.555
Penalties
Green Cards 17 13
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 22 7
Saves 91 93
Fouls 118 116
Penalty Corners 130 111
Penalty Strokes: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Gebhart, Emma 26Gebhart, Emma 17 15 775 9 1 19 27 0.333 20 0.741 0-0-0 4 0-0 0
6 Smith, Lila 6Smith, Lila 19 19 990 6 3 15 29 0.207 29 1.000 0-0-0 4 0-0 0
10 Hinshaw, Kate 10Hinshaw, Kate 19 19 948 3 4 10 16 0.188 10 0.625 1-0-0 0 0-0 0
16 Flanagan, Katherine 16Flanagan, Katherine 17 2 347 3 1 7 12 0.250 9 0.750 1-0-0 0 0-0 0
23 Chandler, Tabitha 23Chandler, Tabitha 19 19 1162 2 2 6 21 0.095 10 0.476 2-0-0 1 0-1 1
14 Casingal, Nina 14Casingal, Nina 19 19 1022 2 1 5 11 0.182 9 0.818 1-0-0 0 0-1 0
3 Kelley, Kristin 3Kelley, Kristin 17 13 600 2 1 5 9 0.222 5 0.556 1-0-0 0 0-0 0
15 Lock, Grace 15Lock, Grace 18 18 948 2 1 5 10 0.200 7 0.700 0-0-0 1 0-0 1
8 Willoughby, Claire 8Willoughby, Claire 18 0 345 2 1 5 7 0.286 5 0.714 1-0-0 1 0-0 0
11 Gilio, Rachel 11Gilio, Rachel 17 15 957 2 0 4 4 0.500 3 0.750 1-0-0 0 0-0 3
27 Hano, Abigail 27Hano, Abigail 19 19 1034 0 4 4 19 0.000 5 0.263 1-1-0 0 0-0 0
12 Breen, Helen 12Breen, Helen 19 12 832 1 1 3 6 0.167 2 0.333 1-0-0 1 0-0 0
4 Desmond, Reilly 4Desmond, Reilly 17 4 392 1 0 2 11 0.091 8 0.727 7-1-0 0 0-0 0
24 Mauck, Cary 24Mauck, Cary 17 16 1040 0 2 2 9 0.000 5 0.556 0-0-0 0 0-0 0
2 Jacobs, Jaiden 2Jacobs, Jaiden 6 0 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Joannou, Athena 00Joannou, Athena 19 19 1178 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Melinson, Kaitlyn 17Melinson, Kaitlyn 11 0 165 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 19 - 12855 35 22 92 193 0.181 128 0.663 17-2-0 12 0-2 5
Opponent 19 - 12885 15 7 37 191 0.079 106 0.555 13-2-0 5 1-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Joannou, Athena 00Joannou, Athena 19 19 1177:55 15 0.76 86 0.851 13 6 0 13 150
Total 19 - 1177:55 15 0.76 86 0.851 13 6 0 14 150
Opponents 19 - 1175:29 35 1.79 88 0.715 5 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Gebhart, Emma 26Gebhart, Emma 8 7 326 7 1 15 21 0.333 16 0.762 0-0-0 2 0-0 0
6 Smith, Lila 6Smith, Lila 10 10 473 5 2 12 25 0.200 25 1.000 0-0-0 3 0-0 0
10 Hinshaw, Kate 10Hinshaw, Kate 10 10 464 2 2 6 13 0.154 8 0.615 0-0-0 0 0-0 0
14 Casingal, Nina 14Casingal, Nina 10 10 559 2 1 5 9 0.222 8 0.889 1-0-0 0 0-1 0
15 Lock, Grace 15Lock, Grace 9 9 514 2 1 5 6 0.333 5 0.833 0-0-0 1 0-0 0
8 Willoughby, Claire 8Willoughby, Claire 9 0 190 2 1 5 6 0.333 4 0.667 0-0-0 1 0-0 0
23 Chandler, Tabitha 23Chandler, Tabitha 10 10 613 1 2 4 16 0.063 6 0.375 1-0-0 0 0-1 0
16 Flanagan, Katherine 16Flanagan, Katherine 10 1 233 2 0 4 8 0.250 5 0.625 0-0-0 0 0-0 0
27 Hano, Abigail 27Hano, Abigail 10 10 525 0 4 4 17 0.000 5 0.294 1-1-0 0 0-0 0
3 Kelley, Kristin 3Kelley, Kristin 9 7 334 2 0 4 7 0.286 5 0.714 0-0-0 0 0-0 0
12 Breen, Helen 12Breen, Helen 10 7 439 1 1 3 6 0.167 2 0.333 1-0-0 1 0-0 0
4 Desmond, Reilly 4Desmond, Reilly 9 1 148 1 0 2 8 0.125 5 0.625 3-0-0 0 0-0 0
11 Gilio, Rachel 11Gilio, Rachel 9 8 535 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 1
24 Mauck, Cary 24Mauck, Cary 10 10 620 0 2 2 7 0.000 4 0.571 0-0-0 0 0-0 0
2 Jacobs, Jaiden 2Jacobs, Jaiden 4 0 95 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Joannou, Athena 00Joannou, Athena 10 10 620 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Melinson, Kaitlyn 17Melinson, Kaitlyn 7 0 128 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 10 - 6816 28 17 73 154 0.182 101 0.656 17-2-0 8 0-2 1
Opponent 10 - 6740 0 0 0 47 0.000 18 0.383 13-2-0 0 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Joannou, Athena 00Joannou, Athena 10 10 620:00 0 0.00 17 1.000 9 1 0 9 32
Total 10 - 620:00 0 0.00 17 1.000 9 1 0 10 32
Opponents 10 - 620:00 28 2.71 70 0.714 1 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2023 at Geneseo L 0-1 (0-1) 0
9/3/2023 at Rochester L 0-4 (0-2) 121
9/10/2023 vs Washington and Lee W 1-0 (1-2) 50 Tabitha Chandler (0) (Kristin Kelley)
9/13/2023 at College of Wooster W 1-0 (2-2, 1-0 NCAC) 1-0 NCAC 73 Helen Breen (0) (Grace Lock)
9/16/2023 vs Allegheny W 5-0 (3-2, 2-0) 2-0 50 Lila Smith (0)
Nina Casingal (0) (Claire Willoughby)
Lila Smith (0) (Tabitha Chandler)
Emma Gebhart (0) (Lila Smith)
Emma Gebhart (0) (Kate Hinshaw)
9/19/2023 vs Oberlin W 2-0 (4-2, 3-0) 3-0 22 Lila Smith (0) (Cary Mauck)
Katherine Flanagan (0) (Emma Gebhart)
9/23/2023 vs Kenyon W 4-0 (5-2, 4-0) 4-0 65 Claire Willoughby (0) (Abigail Hano)
Grace Lock (0)
Claire Willoughby (0) (Nina Casingal)
Kate Hinshaw (0) (Lila Smith)
9/30/2023 at Transylvania W 5-0 (6-2, 5-0) 5-0 173 Emma Gebhart (0) (Tabitha Chandler)
Emma Gebhart (0) (Abigail Hano)
Nina Casingal (0)
Kristin Kelley (0)
Reilly Desmond (0)
10/1/2023 at Centre L 1-2 (5-4) 112 Kate Hinshaw (0)
10/7/2023 vs Wittenberg W 1-0 (7-3, 6-0) 6-0 64 Emma Gebhart (0) (Abigail Hano)
10/12/2023 at DePauw W 2-0 (8-3, 7-0) 7-0 107 Lila Smith (4) (Kate Hinshaw)
Tabitha Chandler (2)
10/15/2023 at Chris. Newport L 0-5 (8-4) 203
10/16/2023 at Mary Washington W 2-0 (9-4) 98 Emma Gebhart (0) (Kate Hinshaw , Lila Smith)
Rachel Gilio (0) (Kate Hinshaw)
10/21/2023 vs Earlham W 7-0 (9-4, 7-0) 7-0 73 Lila Smith (0)
Katherine Flanagan (0)
Emma Gebhart (0)
Emma Gebhart (0) (Helen Breen)
Kate Hinshaw (0)
Rachel Gilio (0) (Abigail Hano)
Kristin Kelley (0) (Cary Mauck)
10/25/2023 at Ohio Wesleyan L 0-1 (10-5, 8-1 NCAC) 8-1 NCAC 275
10/28/2023 at W&J W 1-0 (11-5, 9-1 NCAC) 9-1 NCAC 111 Grace Lock (0)
11/1/2023 vs DePauw W 2-0 (12-5) 44 Lila Smith (0) (Katherine Flanagan)
Katherine Flanagan (0)
11/4/2023 at Ohio Wesleyan W 1-0 (13-5) 225 Emma Gebhart (9)
11/8/2023 at York (Pa.) L 0-3 (13-6) 325

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2023 at Geneseo 0-1 0 0 0 3 0.000 1 0.333 2-1-0 0 0-0 660 0
9/3/2023 at Rochester 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 659 0
9/10/2023 vs Washington and Lee 1-0 1 1 3 5 0.200 3 0.600 4-0-0 1 0-0 644 0
9/13/2023 at College of Wooster 1-0 1 1 3 6 0.167 3 0.500 2-1-0 1 0-0 644 0
9/16/2023 vs Allegheny 5-0 5 4 14 22 0.227 13 0.591 2-0-0 1 0-0 657 0
9/19/2023 vs Oberlin 2-0 2 2 6 30 0.067 14 0.467 0-0-0 1 0-0 698 0
9/23/2023 vs Kenyon 4-0 4 3 11 12 0.333 12 1.000 0-0-0 1 0-0 684 0
9/30/2023 at Transylvania 5-0 5 2 12 16 0.313 13 0.813 0-0-0 1 0-1 634 0
10/1/2023 at Centre 1-2 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 703 1
10/7/2023 vs Wittenberg 1-0 1 1 3 7 0.143 5 0.714 1-0-0 1 0-1 662 0
10/12/2023 at DePauw 2-0 2 1 5 9 0.222 5 0.556 0-0-0 1 0-0 645 0
10/15/2023 at Chris. Newport 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
10/16/2023 at Mary Washington 2-0 2 3 7 5 0.400 3 0.600 0-0-0 1 0-0 655 0
10/21/2023 vs Earlham 7-0 7 3 17 31 0.226 21 0.677 0-0-0 1 0-0 661 0
10/25/2023 at Ohio Wesleyan 0-1 0 0 0 2 0.000 1 0.500 3-0-0 0 0-0 880 1
10/28/2023 at W&J 1-0 1 0 2 19 0.053 14 0.737 0-0-0 1 0-0 651 0
11/1/2023 vs DePauw 2-0 2 1 5 7 0.286 6 0.857 1-0-0 1 0-0 661 0
11/4/2023 at Ohio Wesleyan 1-0 1 0 2 8 0.125 8 1.000 1-0-0 1 0-0 737 1
11/8/2023 at York (Pa.) 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 1
Total 35-16 35 22 92 193 0.181 128 0.663 17-2-0 13 0-2 12855 5
Opponent - 15 7 37 191 0.079 106 0.555 13-2-0 6 - 12885 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 Geneseo 0-1 60:00 1 1.00 3 0.750 0 1 0 0 4
9/3/2023 Rochester 0-4 60:00 4 2.50 6 0.600 0 1 0 0 18
9/10/2023 Washington and Lee 1-0 60:00 0 1.67 4 1.000 1 0 0 1 4
9/13/2023 College of Wooster 1-0 60:00 0 1.25 4 1.000 1 0 0 1 5
9/16/2023 Allegheny 5-0 60:00 0 1.00 4 1.000 1 0 0 1 4
9/19/2023 Oberlin 2-0 60:00 0 0.83 0 0.00 1 0 0 1 0
9/23/2023 Kenyon 4-0 60:00 0 0.71 1 1.000 1 0 0 1 1
9/30/2023 Transylvania 5-0 60:00 0 0.63 1 1.000 1 0 0 1 1
10/1/2023 Centre 1-2 70:56 2 0.76 14 0.875 0 1 0 0 16
10/7/2023 Wittenberg 1-0 60:00 0 0.69 3 1.000 1 0 0 1 3
10/12/2023 DePauw 2-0 60:00 0 0.63 2 1.000 1 0 0 1 2
10/15/2023 Chris. Newport 0-5 60:00 5 0.99 27 0.844 0 1 0 0 39
10/16/2023 Mary Washington 2-0 60:00 0 0.91 5 1.000 1 0 0 1 12
10/21/2023 Earlham 7-0 60:00 0 0.85 0 0.00 1 0 0 1 0
10/25/2023 Ohio Wesleyan 0-1 80:00 0 0.77 3 1.000 0 1 0 1 16
10/28/2023 W&J 1-0 60:00 0 0.73 0 0.00 1 0 0 1 0
11/1/2023 DePauw 2-0 60:00 0 0.69 3 1.000 1 0 0 1 3
11/4/2023 Ohio Wesleyan 1-0 66:59 0 0.64 5 1.000 1 0 0 1 15
11/8/2023 York (Pa.) 0-3 60:00 3 0.76 4 0.571 0 1 0 0 7
Totals - 1176 15 0.76 89 0.856 13 6 0 14 150
Opponent - 1177:55 35 1.78 89 0.718 6 13 0 5 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2023 Geneseo 1-0 1 0 2 8 0.125 4 0.500 1-0-0 1 0-0 660 0
9/3/2023 Rochester 4-0 4 1 9 18 0.222 10 0.556 0-0-0 1 0-0 662 0
9/10/2023 Washington and Lee 0-1 0 0 0 9 0.000 4 0.444 2-0-0 0 0-0 668 0
9/13/2023 College of Wooster 0-1 0 0 0 5 0.000 4 0.800 1-1-0 0 0-0 661 0
9/16/2023 Allegheny 0-5 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 648 0
9/19/2023 Oberlin 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
9/23/2023 Kenyon 0-4 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 678 0
9/30/2023 Transylvania 0-5 0 0 0 2 0.000 1 0.500 3-1-0 0 0-0 581 2
10/1/2023 Centre 2-1 2 1 5 26 0.077 17 0.654 1-0-0 1 0-0 777 1
10/7/2023 Wittenberg 0-1 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 664 0
10/12/2023 DePauw 0-2 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 655 0
10/15/2023 Chris. Newport 5-0 5 5 15 39 0.128 32 0.821 2-0-0 1 0-0 661 0
10/16/2023 Mary Washington 0-2 0 0 0 12 0.000 5 0.417 0-0-0 0 0-0 660 0
10/21/2023 Earlham 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 661 0
10/25/2023 Ohio Wesleyan 1-0 0 0 0 16 0.000 3 0.188 2-0-0 1 0-0 880 0
10/28/2023 W&J 0-1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 652 0
11/1/2023 DePauw 0-2 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 660 0
11/4/2023 Ohio Wesleyan 0-1 0 0 0 15 0.000 5 0.333 0-0-0 0 0-0 737 1
11/8/2023 York (Pa.) 3-0 3 0 6 12 0.250 8 0.667 0-0-0 1 1-1 660 0
Total 16-35 15 7 37 191 0.079 106 0.555 13-2-0 6 1-1 12885 5
Denison - 35 22 92 193 0.181 128 0.663 17-2-0 13 - 12855 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 Geneseo 1-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2023 Rochester 4-0 60:00 0 0.00 0 0.00 1 0 0 1 1
9/10/2023 Washington and Lee 0-1 60:00 1 0.33 2 0.667 0 1 0 0 3
9/13/2023 College of Wooster 0-1 60:00 1 0.50 2 0.667 0 1 0 0 6
9/16/2023 Allegheny 0-5 60:00 5 1.40 8 0.615 0 1 0 0 13
9/19/2023 Oberlin 0-2 60:00 2 1.50 11 0.846 0 1 0 0 13
9/23/2023 Kenyon 0-4 60:00 4 1.86 8 0.667 0 1 0 0 12
9/30/2023 Transylvania 0-5 60:00 5 2.25 6 0.545 0 1 0 0 11
10/1/2023 Centre 2-1 70:56 1 2.07 2 0.667 1 0 0 0 3
10/7/2023 Wittenberg 0-1 60:00 1 1.96 4 0.800 0 1 0 0 5
10/12/2023 DePauw 0-2 60:00 2 1.97 3 0.600 0 1 0 0 5
10/15/2023 Chris. Newport 5-0 60:00 0 1.81 1 1.000 1 0 0 1 2
10/16/2023 Mary Washington 0-2 60:00 2 1.82 1 0.333 0 1 0 0 5
10/21/2023 Earlham 0-7 60:00 7 2.19 14 0.667 0 1 0 0 21
10/25/2023 Ohio Wesleyan 1-0 80:00 0 2.00 1 1.000 1 0 0 1 2
10/28/2023 W&J 0-1 60:00 1 1.94 13 0.929 0 1 0 0 19
11/1/2023 DePauw 0-2 60:00 2 1.94 4 0.667 0 1 0 0 6
11/4/2023 Ohio Wesleyan 0-1 66:59 1 1.88 7 0.875 0 1 0 0 8
11/8/2023 York (Pa.) 3-0 60:00 0 1.78 1 1.000 1 0 0 1 1
Totals - 1176 35 1.78 89 0.718 6 13 0 5 137
Denison - 1177:55 15 0.76 89 0.856 13 6 0 14 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2023 at Geneseo 0-1 0/1 0/0 3/8 1/4 7/6 2/1 1/0 0/0
9/3/2023 at Rochester 0-4 0/4 0/1 1/18 0/10 2/6 0/0 0/0 0/0
9/10/2023 vs Washington and Lee 1-0 1/0 1/0 5/9 3/4 2/9 4/2 0/0 0/0
9/13/2023 at College of Wooster 1-0 1/0 1/0 6/5 3/4 7/4 2/1 1/1 0/0
9/16/2023 vs Allegheny 5-0 5/0 4/0 22/5 13/4 14/5 2/0 0/0 0/0
9/19/2023 vs Oberlin 2-0 2/0 2/0 30/0 14/0 17/0 0/0 0/0 0/0
9/23/2023 vs Kenyon 4-0 4/0 3/0 12/4 12/1 5/2 0/1 0/0 0/0
9/30/2023 at Transylvania 5-0 5/0 2/0 16/2 13/1 15/2 0/3 0/1 0/0
10/1/2023 at Centre 1-2 1/2 0/1 7/26 4/17 4/10 1/1 0/0 0/0
10/7/2023 vs Wittenberg 1-0 1/0 1/0 7/6 5/3 4/5 1/0 0/0 0/0
10/12/2023 at DePauw 2-0 2/0 1/0 9/9 5/2 7/9 0/0 0/0 0/0
10/15/2023 at Chris. Newport 0-5 0/5 0/5 2/39 1/32 1/16 0/2 0/0 0/0
10/16/2023 at Mary Washington 2-0 2/0 3/0 5/12 3/5 2/5 0/0 0/0 0/0
10/21/2023 vs Earlham 7-0 7/0 3/0 31/0 21/0 12/0 0/0 0/0 0/0
10/25/2023 at Ohio Wesleyan 0-1 0/0 0/0 2/16 1/3 2/10 3/2 0/0 0/0
10/28/2023 at W&J 1-0 1/0 0/0 19/0 14/0 21/0 0/0 0/0 0/0
11/1/2023 vs DePauw 2-0 2/0 1/0 7/5 6/3 4/3 1/0 0/0 0/0
11/4/2023 at Ohio Wesleyan 1-0 1/0 0/0 8/15 8/5 3/11 1/0 0/0 0/0
11/8/2023 at York (Pa.) 0-3 0/3 0/0 1/12 1/8 1/8 0/0 0/0 0/0
Totals 35/15 22/7 193/191 128/106 130/111 17/13 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Earlham (10/21/2023)
GOALS 7 Earlham (10/21/2023)
ASSISTS 4 Allegheny (9/16/2023)
SHOTS 31 Earlham (10/21/2023)
SHOTS ON GOAL 21 Earlham (10/21/2023)
SAVES 27 Chris. Newport (10/15/2023)
FOULS 52 Centre (10/1/2023)
PENALTY CORNERS 21 W&J (10/28/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Chris. Newport (10/15/2023)
GOALS 5 Chris. Newport (10/15/2023)
ASSISTS 5 Chris. Newport (10/15/2023)
SHOTS 39 Chris. Newport (10/15/2023)
SHOTS ON GOAL 32 Chris. Newport (10/15/2023)
SAVES 14 Earlham (10/21/2023)
FOULS 51 Centre (10/1/2023)
PENALTY CORNERS 16 Chris. Newport (10/15/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centre (10/1/2023)
W&J (10/28/2023)
Ohio Wesleyan (11/4/2023)
GOALS 1 Washington and Lee (9/10/2023)
College of Wooster (9/13/2023)
Centre (10/1/2023)
Wittenberg (10/7/2023)
W&J (10/28/2023)
Ohio Wesleyan (11/4/2023)
ASSISTS 1 Washington and Lee (9/10/2023)
College of Wooster (9/13/2023)
Wittenberg (10/7/2023)
DePauw (10/12/2023)
DePauw (11/1/2023)
SHOTS 1 Rochester (9/3/2023)
Chris. Newport (10/15/2023)
Ohio Wesleyan (10/25/2023)
York (Pa.) (11/8/2023)
SHOTS ON GOAL 1 Geneseo (9/2/2023)
Chris. Newport (10/15/2023)
Ohio Wesleyan (10/25/2023)
York (Pa.) (11/8/2023)
SAVES 1 Kenyon (9/23/2023)
Transylvania (9/30/2023)
FOULS 5 Transylvania (9/30/2023)
PENALTY CORNERS 1 Rochester (9/3/2023)
Washington and Lee (9/10/2023)
Chris. Newport (10/15/2023)
Mary Washington (10/16/2023)
Ohio Wesleyan (10/25/2023)
York (Pa.) (11/8/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Geneseo (9/2/2023)
GOALS 1 Geneseo (9/2/2023)
ASSISTS 1 Rochester (9/3/2023)
Centre (10/1/2023)
SHOTS 2 Transylvania (9/30/2023)
SHOTS ON GOAL 1 Kenyon (9/23/2023)
Transylvania (9/30/2023)
SAVES 1 Geneseo (9/2/2023)
Chris. Newport (10/15/2023)
Mary Washington (10/16/2023)
Ohio Wesleyan (10/25/2023)
York (Pa.) (11/8/2023)
FOULS 11 Transylvania (9/30/2023)
PENALTY CORNERS 2 Kenyon (9/23/2023)
Transylvania (9/30/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Allegheny (9/16/2023)
GOALS 2 Allegheny (9/16/2023)
Kenyon (9/23/2023)
Transylvania (9/30/2023)
Earlham (10/21/2023)
ASSISTS 2 Mary Washington (10/16/2023)
SHOTS 5 Allegheny (9/16/2023)
Oberlin (9/19/2023)
Earlham (10/21/2023)
W&J (10/28/2023)
SHOTS ON GOAL 5 Earlham (10/21/2023)
W&J (10/28/2023)
SAVES 26 Chris. Newport (10/15/2023)
FOULS 3 DePauw (10/12/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Earlham (10/21/2023)
GOALS 7 Earlham (10/21/2023)
ASSISTS 4 Allegheny (9/16/2023)
SHOTS 31 Earlham (10/21/2023)
SHOTS ON GOAL 21 Earlham (10/21/2023)
SAVES 27 Chris. Newport (10/15/2023)
FOULS 52 Centre (10/1/2023)
PENALTY CORNERS 21 W&J (10/28/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lila Smith
Allegheny (9/16/2023)
GOALS 2 Lila Smith
Claire Willoughby
Emma Gebhart
Emma Gebhart
Allegheny (9/16/2023)
Kenyon (9/23/2023)
Transylvania (9/30/2023)
Earlham (10/21/2023)
ASSISTS 2 Kate Hinshaw
Mary Washington (10/16/2023)
SHOTS 5 Tabitha Chandler
Kate Hinshaw
Lila Smith
Lila Smith
Allegheny (9/16/2023)
Oberlin (9/19/2023)
Earlham (10/21/2023)
W&J (10/28/2023)
SHOTS ON GOAL 5 Lila Smith
Lila Smith
Earlham (10/21/2023)
W&J (10/28/2023)
SAVES 26 Athena Joannou
Chris. Newport (10/15/2023)
FOULS 3 Katherine Flanagan
DePauw (10/12/2023)

Leaders

Team Leaders: Points
Player High
Points
Gebhart, Emma 19
Smith, Lila 15
Hinshaw, Kate 10
Flanagan, Katherine 7
Chandler, Tabitha 6
Team Leaders: Goals
Player High
Goals
Gebhart, Emma 9
Smith, Lila 6
Hinshaw, Kate 3
Flanagan, Katherine 3
Chandler, Tabitha 2
Team Leaders: Assists
Player High
Assists
Hinshaw, Kate 4
Hano, Abigail 4
Smith, Lila 3
Chandler, Tabitha 2
Mauck, Cary 2
Team Leaders: Shots
Player High
Shots
Smith, Lila 29
Gebhart, Emma 27
Chandler, Tabitha 21
Hano, Abigail 19
Hinshaw, Kate 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Lila 29
Gebhart, Emma 20
Hinshaw, Kate 10
Chandler, Tabitha 10
Flanagan, Katherine 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gebhart, Emma 4
Smith, Lila 4
Chandler, Tabitha 1
Lock, Grace 1
Willoughby, Claire 1
Denison University Athletics logo