Skip To Main Content
Skip To Main Content

Denison University

Calendar

2018 Field Hockey Cumulative Statistics

Team (18-3, 14-0)

Overall Team Statistics
Statistic Denison Opponents
Shots
Goals 52 14
Goals Per Game 2.48 0.67
Shots 402 100
Shots Per Game 19.1 4.8
Shots Percentage 0.129 0.140
Shots On Goal 237-402 63-100
Shots On Goal Percentage 0.590 0.630
Penalties
Green Cards 13 10
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 34 12
Saves 49 186
Fouls 77 68
Penalty Corners 227 83
Penalty Strokes: Goals-Attempts 0-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Godfrey, Charlotte 4Godfrey, Charlotte 21 21 1299 9 6 24 90 0.100 44 0.489 2-2-0 3 0-0 0
10 Happel, Charlotte 10Happel, Charlotte 21 21 1139 7 4 18 58 0.121 33 0.569 0-0-0 2 0-0 0
11 Pearsall, Lucy 11Pearsall, Lucy 21 21 1320 7 2 16 76 0.092 36 0.474 2-0-0 2 0-1 0
23 Veith, AC 23Veith, AC 21 15 972 4 6 14 16 0.250 12 0.750 2-1-0 2 0-0 1
9 Tumiwa, Maya 9Tumiwa, Maya 16 10 762 4 3 11 37 0.108 28 0.757 1-1-0 1 0-1 0
15 Bahel, Alyssa 15Bahel, Alyssa 21 8 803 5 0 10 19 0.263 15 0.789 0-0-0 2 0-0 0
22 Scully, Abby 22Scully, Abby 21 21 1236 4 2 10 35 0.114 25 0.714 0-0-0 3 0-0 0
19 Kabaira, Michelle 19Kabaira, Michelle 21 21 1382 3 1 7 20 0.150 10 0.500 1-0-0 1 0-1 1
25 Kelsey, Rachel 25Kelsey, Rachel 21 6 870 2 2 6 17 0.118 12 0.706 0-0-0 0 0-0 0
21 Swan, Kat 21Swan, Kat 21 11 845 0 5 5 6 0.000 3 0.500 0-0-0 0 0-0 0
3 Lazo, Lauren 3Lazo, Lauren 6 0 68 2 0 4 6 0.333 4 0.667 2-0-0 0 0-0 0
20 Little, Caroline 20Little, Caroline 20 20 1227 1 2 4 6 0.167 3 0.500 1-0-0 0 0-0 1
24 Hamilton, Virginia 24Hamilton, Virginia 21 13 886 1 1 3 6 0.167 4 0.667 1-0-0 1 0-0 1
6 Bistrian, E 6Bistrian, E 9 0 72 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
14 Gakenheimer, Ali 14Gakenheimer, Ali 21 21 1399 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 0
99 Adams, Teya 99Adams, Teya 21 21 1376 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Bistrian, E 6Bistrian, E 1 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Cameron, Brooke 16Cameron, Brooke 9 0 171 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
18 Higley, Liza 18Higley, Liza 7 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Kraak, Maren 8Kraak, Maren 5 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Lawler, Kerry 00Lawler, Kerry 3 0 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Lester, Hannah 12Lester, Hannah 4 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Wagner, Lyse 7Wagner, Lyse 6 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 16122 51 34 136 402 0.127 237 0.590 13-4-0 17 0-3 4
Opponent 21 - 16120 14 12 40 100 0.140 63 0.630 10-4-0 3 1-1 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Adams, Teya 99Adams, Teya 21 21 1410:13 12 0.60 44 0.786 18 3 0 9 82
00 Lawler, Kerry 00Lawler, Kerry 3 0 105:00 2 1.33 1 0.333 0 0 0 0 6
Total 21 - 1515:13 14 0.65 45 0.763 18 3 0 11 88
Opponents 21 - 1515:13 51 2.36 174 0.773 1 354

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Pearsall, Lucy 11Pearsall, Lucy 14 14 827 7 2 16 51 0.137 25 0.490 1-0-0 2 0-1 0
4 Godfrey, Charlotte 4Godfrey, Charlotte 14 14 826 5 5 15 59 0.085 25 0.424 2-1-0 3 0-0 0
10 Happel, Charlotte 10Happel, Charlotte 14 14 746 4 3 11 39 0.103 21 0.538 0-0-0 1 0-0 0
9 Tumiwa, Maya 9Tumiwa, Maya 12 8 538 4 3 11 36 0.111 27 0.750 1-1-0 1 0-1 0
15 Bahel, Alyssa 15Bahel, Alyssa 14 5 509 5 0 10 15 0.333 12 0.800 0-0-0 2 0-0 0
23 Veith, AC 23Veith, AC 14 8 545 2 4 8 11 0.182 8 0.727 0-0-0 1 0-0 1
22 Scully, Abby 22Scully, Abby 14 14 818 3 1 7 19 0.158 15 0.789 0-0-0 2 0-0 0
25 Kelsey, Rachel 25Kelsey, Rachel 14 4 622 2 2 6 14 0.143 10 0.714 0-0-0 0 0-0 0
19 Kabaira, Michelle 19Kabaira, Michelle 14 14 921 2 0 4 16 0.125 7 0.438 0-0-0 1 0-0 1
3 Lazo, Lauren 3Lazo, Lauren 5 0 57 2 0 4 6 0.333 4 0.667 1-0-0 0 0-0 0
21 Swan, Kat 21Swan, Kat 14 8 513 0 4 4 4 0.000 2 0.500 0-0-0 0 0-0 0
24 Hamilton, Virginia 24Hamilton, Virginia 14 10 631 1 1 3 6 0.167 4 0.667 1-0-0 1 0-0 1
20 Little, Caroline 20Little, Caroline 13 13 754 1 1 3 5 0.200 2 0.400 1-0-0 0 0-0 0
6 Bistrian, E 6Bistrian, E 8 0 72 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
14 Gakenheimer, Ali 14Gakenheimer, Ali 14 14 942 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 0
99 Adams, Teya 99Adams, Teya 14 14 866 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Cameron, Brooke 16Cameron, Brooke 7 0 134 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Higley, Liza 18Higley, Liza 7 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Kraak, Maren 8Kraak, Maren 5 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Lawler, Kerry 00Lawler, Kerry 3 0 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Lester, Hannah 12Lester, Hannah 4 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Wagner, Lyse 7Wagner, Lyse 4 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 10584 40 26 106 290 0.138 170 0.586 13-4-0 14 0-2 3
Opponent 14 - 10583 6 6 18 53 0.113 33 0.623 10-4-0 0 0-0 11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Adams, Teya 99Adams, Teya 14 14 901:34 4 0.31 23 0.852 14 0 0 7 39
00 Lawler, Kerry 00Lawler, Kerry 3 0 105:00 2 1.33 1 0.333 0 0 0 0 6
Total 14 - 1006:34 6 0.42 24 0.800 14 0 0 9 45
Opponents 14 - 1006:34 40 2.78 119 0.748 0 256

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 vs Centre W 2-1 (1-0) 150 Charlotte Godfrey (1) (Charlotte Happel)
TEAM (0)
9/5/2018 at DePauw W 3-1 (2-0, 1-0 NCAC) 1-0 NCAC 100 Lucy Pearsall (1)
Lucy Pearsall (2) (Kat Swan)
Charlotte Happel (1) (Kat Swan)
9/8/2018 at Roanoke L 1-2 (1-1) 55 Charlotte Happel () (Caroline Little)
9/9/2018 at Washington and Lee W 3-1 (3-1) 126 Charlotte Happel (3) (Charlotte Godfrey)
Abby Scully (1) (AC Veith)
AC Veith (1) (Michelle Kabaira)
9/13/2018 at Oberlin College W 6-0 (4-1, 2-0 NCAC) 2-0 NCAC 55 Charlotte Godfrey (2) (Kat Swan)
Lucy Pearsall (3) (Charlotte Godfrey)
Ali Gakenheimer (1) (Charlotte Godfrey)
Abby Scully (2)
Rachel Kelsey (1)
Lauren Lazo (0) (Rachel Kelsey)
9/15/2018 at College of Wooster W 2-0 (5-1, 3-0 NCAC) 3-0 NCAC 60 Abby Scully (3) ((unassisted))
Alyssa Bahel (1) (Charlotte Godfrey)
9/18/2018 vs Washington & Jeff. L 0-1 (5-2, 3-0) 3-0 85
9/20/2018 vs Ohio Wesleyan W 2-1 (6-2, 4-0) 4-0 0 Alyssa Bahel (0) (Charlotte Happel)
AC Veith (0) (Charlotte Happel)
9/26/2018 at Wittenberg W 1-0 (7-2, 5-0) 5-0 87 Charlotte Happel (0)
9/29/2018 vs Earlham W 2-0 (8-2, 6-0) 6-0 105 Maya Tumiwa (1) (Lucy Pearsall)
Charlotte Happel (5) (Virginia Hamilton)
10/3/2018 at Kenyon W 1-0 (9-2, 7-0 NCAC) 7-0 NCAC 140 Michelle Kabaira (0)
10/6/2018 vs DePauw W 5-2 (10-2, 8-0) 8-0 105 Lucy Pearsall (0) (AC Veith)
Maya Tumiwa (0) (Charlotte Godfrey)
Charlotte Godfrey (0) (Maya Tumiwa)
Michelle Kabaira (0)
Lauren Lazo (0)
10/12/2018 vs College of Wooster W 3-0 (11-2, 9-0) 9-0 120 Alyssa Bahel (0) (Maya Tumiwa)
Lucy Pearsall (0) (Abby Scully)
Rachel Kelsey (0) (Lucy Pearsall)
10/13/2018 vs Oberlin College W 5-0 (12-2, 10-0) 10-0 130 Abby Scully (0)
Maya Tumiwa (0)
Lucy Pearsall (0)
Maya Tumiwa (0) (Charlotte Happel)
E Bistrian (0) (AC Veith)
10/16/2018 vs Wittenberg W 2-1 (13-2, 11-0) 11-0 135 Charlotte Happel (0) (Maya Tumiwa)
Charlotte Godfrey (0) (Kat Swan)
10/18/2018 at Ohio Wesleyan W 2-0 (14-2, 12-0 NCAC) 12-0 NCAC 200 Virginia Hamilton (1)
Charlotte Godfrey (5)
10/25/2018 at Earlham W 4-1 (15-2, 13-0) 13-0 45 Lucy Pearsall (0) (AC Veith)
Charlotte Godfrey (0) (Rachel Kelsey)
Alyssa Bahel (0)
AC Veith (0) (Caroline Little)
10/27/2018 vs Kenyon W 2-0 (16-2, 14-0) 14-0 200 Alyssa Bahel (0) (Charlotte Godfrey)
Caroline Little (0) (AC Veith)
10/31/2018 vs Wittenberg W 3-0 (17-2) 60 Charlotte Happel (7)
Michelle Kabaira (3)
Charlotte Godfrey (7)
11/3/2018 vs Wooster W 2-0 (19-2) 210 AC Veith (4) (Abby Scully)
Charlotte Godfrey (8) (Kat Swan)
11/7/2018 at Lynchburg L 1-3 (18-3) 185 Charlotte Godfrey (0) (AC Veith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2018 vs Centre 2-1 1 1 3 11 0.091 5 0.455 0-0-0 1 0-0 907 0
9/5/2018 at DePauw 3-1 3 2 8 12 0.250 6 0.500 1-0-0 1 0-0 748 0
9/8/2018 at Roanoke 1-2 1 1 3 16 0.063 9 0.563 0-0-0 0 0-0 770 0
9/9/2018 at Washington and Lee 3-1 3 3 9 18 0.167 13 0.722 1-1-0 1 0-0 804 0
9/13/2018 at Oberlin College 6-0 6 4 16 36 0.167 27 0.750 0-0-0 1 0-0 385 0
9/15/2018 at College of Wooster 2-0 2 1 5 25 0.080 8 0.320 1-0-0 1 0-1 770 0
9/18/2018 vs Washington & Jeff. 0-1 0 0 0 2 0.000 2 1.000 0-0-0 0 0-1 769 0
9/20/2018 vs Ohio Wesleyan 2-1 2 2 6 26 0.077 16 0.615 0-1-0 1 0-0 904 3
9/26/2018 at Wittenberg 1-0 1 0 2 16 0.063 11 0.688 1-0-0 1 0-1 770 0
9/29/2018 vs Earlham 2-0 2 2 6 15 0.133 11 0.733 0-0-0 1 0-0 794 0
10/3/2018 at Kenyon 1-0 1 0 2 22 0.045 7 0.318 0-0-0 1 0-0 821 0
10/6/2018 vs DePauw 5-2 5 3 13 17 0.294 14 0.824 2-0-0 1 0-0 770 0
10/12/2018 vs College of Wooster 3-0 3 3 9 17 0.176 14 0.824 0-0-0 1 0-0 770 0
10/13/2018 vs Oberlin College 5-0 5 2 12 32 0.156 16 0.500 0-0-0 1 0-0 770 0
10/16/2018 vs Wittenberg 2-1 2 2 6 15 0.133 8 0.533 1-0-0 1 0-0 770 0
10/18/2018 at Ohio Wesleyan 2-0 2 0 4 22 0.091 11 0.500 1-1-0 1 0-0 769 0
10/25/2018 at Earlham 4-1 4 3 11 18 0.222 11 0.611 0-0-0 1 0-0 773 0
10/27/2018 vs Kenyon 2-0 2 2 6 17 0.118 10 0.588 1-0-0 1 0-0 770 0
10/31/2018 vs Wittenberg 3-0 3 0 6 26 0.115 12 0.462 2-0-0 1 0-0 734 1
11/3/2018 vs Wooster 2-0 2 2 6 18 0.111 12 0.667 1-1-0 1 0-0 770 0
11/7/2018 at Lynchburg 1-3 1 1 3 21 0.048 14 0.667 1-0-0 0 0-0 784 0
Total 52-14 51 34 136 402 0.127 237 0.590 13-4-0 18 0-3 16122 4
Opponent - 14 12 40 100 0.140 63 0.630 10-4-0 3 - 16120 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Centre 2-1 90:00 1 0.67 5 0.833 1 0 0 0 11
9/5/2018 DePauw 3-1 70:00 1 0.75 1 0.500 1 0 0 0 2
9/8/2018 Roanoke 1-2 68:39 2 1.05 4 0.667 0 1 0 0 7
9/9/2018 Washington and Lee 3-1 70:00 1 1.00 1 0.500 1 0 0 0 3
9/13/2018 Oberlin College 6-0 70:00 0 0.81 1 1.000 1 0 0 1 2
9/15/2018 College of Wooster 2-0 70:00 0 0.68 1 1.000 1 0 0 1 1
9/18/2018 Washington & Jeff. 0-1 70:00 1 0.71 5 0.833 0 1 0 0 10
9/20/2018 Ohio Wesleyan 2-1 89:07 1 0.70 9 0.900 1 0 0 0 10
9/26/2018 Wittenberg 1-0 70:00 0 0.63 0 0.00 1 0 0 1 0
9/29/2018 Earlham 2-0 70:00 0 0.57 0 0.00 1 0 0 1 0
10/3/2018 Kenyon 1-0 77:27 0 0.52 1 1.000 1 0 0 1 3
10/6/2018 DePauw 5-2 70:00 2 0.61 1 0.333 1 0 0 0 6
10/12/2018 College of Wooster 3-0 70:00 0 0.57 2 1.000 1 0 0 1 4
10/13/2018 Oberlin College 5-0 70:00 0 0.53 0 0.00 1 0 0 1 0
10/16/2018 Wittenberg 2-1 70:00 1 0.55 1 0.500 1 0 0 0 5
10/18/2018 Ohio Wesleyan 2-0 70:00 0 0.51 0 0.00 1 0 0 1 4
10/25/2018 Earlham 4-1 70:00 1 0.53 1 0.500 1 0 0 0 2
10/27/2018 Kenyon 2-0 70:00 0 0.51 6 1.000 1 0 0 1 6
10/31/2018 Wittenberg 3-0 70:00 0 0.48 3 1.000 1 0 0 1 5
11/3/2018 Wooster 2-0 70:00 0 0.46 0 0.00 1 0 0 1 0
11/7/2018 Lynchburg 1-3 70:00 3 0.55 4 0.571 0 1 0 0 7
Totals - 1514 14 0.55 46 0.767 18 3 0 11 88
Opponent - 1515:13 51 2.02 181 0.780 3 18 0 1 354

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2018 Centre 1-2 1 1 3 11 0.091 6 0.545 2-1-0 0 0-0 893 0
9/5/2018 DePauw 1-3 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 759 0
9/8/2018 Roanoke 2-1 2 1 5 7 0.286 6 0.857 0-0-0 1 0-0 770 2
9/9/2018 Washington and Lee 1-3 1 1 3 3 0.333 2 0.667 0-1-0 0 0-0 770 0
9/13/2018 Oberlin College 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 385 0
9/15/2018 College of Wooster 0-2 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 770 0
9/18/2018 Washington & Jeff. 1-0 1 1 3 10 0.100 6 0.600 0-0-0 1 0-0 770 0
9/20/2018 Ohio Wesleyan 1-2 1 1 3 15 0.067 13 0.867 0-0-0 0 0-0 915 3
9/26/2018 Wittenberg 0-1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 759 0
9/29/2018 Earlham 0-2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 791 1
10/3/2018 Kenyon 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 822 1
10/6/2018 DePauw 2-5 2 2 6 6 0.333 3 0.500 3-0-0 0 0-0 771 0
10/12/2018 College of Wooster 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 770 2
10/13/2018 Oberlin College 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 771 1
10/16/2018 Wittenberg 1-2 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 764 0
10/18/2018 Ohio Wesleyan 0-2 0 0 0 4 0.000 0 0.000 2-0-0 0 0-0 770 2
10/25/2018 Earlham 1-4 1 1 3 2 0.500 2 1.000 2-0-0 0 0-0 766 0
10/27/2018 Kenyon 0-2 0 0 0 6 0.000 6 1.000 0-0-0 0 0-0 770 1
10/31/2018 Wittenberg 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 771 1
11/3/2018 Wooster 0-2 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 770 0
11/7/2018 Lynchburg 3-1 3 2 8 10 0.300 7 0.700 0-1-0 1 1-1 793 0
Total 14-52 14 12 40 100 0.140 63 0.630 10-4-0 3 1-1 16120 14
Denison - 51 34 136 402 0.127 237 0.590 13-4-0 18 - 16122 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Centre 1-2 90:00 1 0.67 4 0.800 0 1 0 0 11
9/5/2018 DePauw 1-3 70:00 3 1.50 3 0.500 0 1 0 0 6
9/8/2018 Roanoke 2-1 68:39 1 1.31 8 0.889 1 0 0 0 16
9/9/2018 Washington and Lee 1-3 70:00 3 1.61 10 0.769 0 1 0 0 18
9/13/2018 Oberlin College 0-6 70:00 6 2.28 21 0.778 0 1 0 0 36
9/15/2018 College of Wooster 0-2 70:00 2 2.19 6 0.750 0 1 0 0 24
9/18/2018 Washington & Jeff. 1-0 70:00 0 1.89 2 1.000 1 0 0 1 1
9/20/2018 Ohio Wesleyan 1-2 89:07 2 1.81 11 0.846 0 1 0 0 13
9/26/2018 Wittenberg 0-1 70:00 1 1.71 10 0.909 0 1 0 0 15
9/29/2018 Earlham 0-2 70:00 2 1.71 8 0.800 0 1 0 0 10
10/3/2018 Kenyon 0-1 77:27 1 1.62 6 0.857 0 1 0 0 22
10/6/2018 DePauw 2-5 70:00 5 1.83 9 0.643 0 1 0 0 17
10/12/2018 College of Wooster 0-3 70:00 3 1.88 11 0.786 0 1 0 0 17
10/13/2018 Oberlin College 0-5 70:00 5 2.05 11 0.688 0 1 0 0 32
10/16/2018 Wittenberg 1-2 70:00 2 2.03 6 0.750 0 1 0 0 15
10/18/2018 Ohio Wesleyan 0-2 70:00 2 2.01 9 0.818 0 1 0 0 22
10/25/2018 Earlham 1-4 70:00 4 2.09 7 0.636 0 1 0 0 18
10/27/2018 Kenyon 0-2 70:00 2 2.07 7 0.778 0 1 0 0 9
10/31/2018 Wittenberg 0-3 70:00 3 2.09 9 0.750 0 1 0 0 26
11/3/2018 Wooster 0-2 70:00 2 2.08 10 0.833 0 1 0 0 12
11/7/2018 Lynchburg 3-1 70:00 1 2.02 13 0.929 1 0 0 0 14
Totals - 1514 51 2.02 181 0.780 3 18 0 1 354
Denison - 1515:13 14 0.55 46 0.767 18 3 0 11 88

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2018 vs Centre 2-1 1/1 1/1 11/11 5/6 6/9 0/2 0/1 0/0
9/5/2018 at DePauw 3-1 3/1 2/1 12/4 6/2 10/4 1/0 0/0 0/0
9/8/2018 at Roanoke 1-2 1/2 1/1 16/7 9/6 11/7 0/0 0/0 0/0
9/9/2018 at Washington and Lee 3-1 3/1 3/1 18/3 13/2 11/1 1/0 1/1 0/0
9/13/2018 at Oberlin College 6-0 6/0 4/0 36/2 27/1 22/0 0/0 0/0 0/0
9/15/2018 at College of Wooster 2-0 2/0 1/0 25/1 8/1 18/2 1/1 0/0 0/0
9/18/2018 vs Washington & Jeff. 0-1 0/1 0/1 2/10 2/6 2/9 0/0 0/0 0/0
9/20/2018 vs Ohio Wesleyan 2-1 2/1 2/1 26/15 16/13 21/12 0/0 1/0 0/0
9/26/2018 at Wittenberg 1-0 1/0 0/0 16/0 11/0 10/2 1/0 0/0 0/0
9/29/2018 vs Earlham 2-0 2/0 2/0 15/1 11/0 15/1 0/0 0/0 0/0
10/3/2018 at Kenyon 1-0 1/0 0/0 22/3 7/1 13/2 0/0 0/0 0/0
10/6/2018 vs DePauw 5-2 5/2 3/2 17/6 14/3 9/4 2/3 0/0 0/0
10/12/2018 vs College of Wooster 3-0 3/0 3/0 17/4 14/2 8/5 0/0 0/0 0/0
10/13/2018 vs Oberlin College 5-0 5/0 2/0 32/0 16/0 12/0 0/0 0/0 0/0
10/16/2018 vs Wittenberg 2-1 2/1 2/1 15/5 8/2 8/4 1/0 0/0 0/0
10/18/2018 at Ohio Wesleyan 2-0 2/0 0/0 22/4 11/0 9/4 1/2 1/0 0/0
10/25/2018 at Earlham 4-1 4/1 3/1 18/2 11/2 7/3 0/2 0/0 0/0
10/27/2018 vs Kenyon 2-0 2/0 2/0 17/6 10/6 9/2 1/0 0/0 0/0
10/31/2018 vs Wittenberg 3-0 3/0 0/0 26/5 12/3 10/4 2/0 0/0 0/0
11/3/2018 vs Wooster 2-0 2/0 2/0 18/1 12/0 7/2 1/0 1/1 0/0
11/7/2018 at Lynchburg 1-3 1/3 1/2 21/10 14/7 9/6 1/0 0/1 0/0
Totals 51/14 34/12 402/100 237/63 227/83 13/10 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Oberlin College (9/13/2018)
GOALS 6 Oberlin College (9/13/2018)
ASSISTS 4 Oberlin College (9/13/2018)
SHOTS 36 Oberlin College (9/13/2018)
SHOTS ON GOAL 27 Oberlin College (9/13/2018)
SAVES 9 Ohio Wesleyan (9/20/2018)
FOULS 46 Earlham (10/25/2018)
PENALTY CORNERS 22 Oberlin College (9/13/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Lynchburg (11/7/2018)
GOALS 3 Lynchburg (11/7/2018)
ASSISTS 2 DePauw (10/6/2018)
Lynchburg (11/7/2018)
SHOTS 15 Ohio Wesleyan (9/20/2018)
SHOTS ON GOAL 13 Ohio Wesleyan (9/20/2018)
SAVES 21 Oberlin College (9/13/2018)
FOULS 40 DePauw (9/5/2018)
PENALTY CORNERS 12 Ohio Wesleyan (9/20/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wittenberg (9/26/2018)
Kenyon (10/3/2018)
GOALS 1 Centre (9/1/2018)
Roanoke (9/8/2018)
Wittenberg (9/26/2018)
Kenyon (10/3/2018)
Lynchburg (11/7/2018)
ASSISTS 1 Centre (9/1/2018)
Roanoke (9/8/2018)
College of Wooster (9/15/2018)
Lynchburg (11/7/2018)
SHOTS 2 Centre (9/1/2018)
Washington & Jeff. (9/18/2018)
SHOTS ON GOAL 2 Centre (9/1/2018)
Washington & Jeff. (9/18/2018)
SAVES 1 DePauw (9/5/2018)
Washington and Lee (9/9/2018)
Oberlin College (9/13/2018)
College of Wooster (9/15/2018)
Kenyon (10/3/2018)
DePauw (10/6/2018)
Wittenberg (10/16/2018)
Earlham (10/25/2018)
FOULS 31 DePauw (9/5/2018)
PENALTY CORNERS 2 Centre (9/1/2018)
Washington & Jeff. (9/18/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Centre (9/1/2018)
DePauw (9/5/2018)
Washington and Lee (9/9/2018)
Washington & Jeff. (9/18/2018)
Ohio Wesleyan (9/20/2018)
Wittenberg (10/16/2018)
Earlham (10/25/2018)
GOALS 1 Centre (9/1/2018)
DePauw (9/5/2018)
Washington and Lee (9/9/2018)
Washington & Jeff. (9/18/2018)
Ohio Wesleyan (9/20/2018)
Wittenberg (10/16/2018)
Earlham (10/25/2018)
ASSISTS 1 Centre (9/1/2018)
DePauw (9/5/2018)
Roanoke (9/8/2018)
Washington and Lee (9/9/2018)
Washington & Jeff. (9/18/2018)
Ohio Wesleyan (9/20/2018)
Wittenberg (10/16/2018)
Earlham (10/25/2018)
SHOTS 1 College of Wooster (9/15/2018)
Earlham (9/29/2018)
Wooster (11/3/2018)
SHOTS ON GOAL 1 Oberlin College (9/13/2018)
College of Wooster (9/15/2018)
Kenyon (10/3/2018)
SAVES 2 DePauw (9/5/2018)
Washington & Jeff. (9/18/2018)
FOULS 1 Wittenberg (9/26/2018)
PENALTY CORNERS 1 Washington and Lee (9/9/2018)
Earlham (9/29/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 DePauw (9/5/2018)
Oberlin College (9/13/2018)
Oberlin College (10/13/2018)
GOALS 2 DePauw (9/5/2018)
Oberlin College (10/13/2018)
ASSISTS 2 DePauw (9/5/2018)
Oberlin College (9/13/2018)
Ohio Wesleyan (9/20/2018)
SHOTS 9 College of Wooster (9/15/2018)
SHOTS ON GOAL 5 Washington and Lee (9/9/2018)
Oberlin College (9/13/2018)
College of Wooster (10/12/2018)
Oberlin College (10/13/2018)
SAVES 9 Ohio Wesleyan (9/20/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Oberlin College (9/13/2018)
GOALS 6 Oberlin College (9/13/2018)
ASSISTS 4 Oberlin College (9/13/2018)
SHOTS 36 Oberlin College (9/13/2018)
SHOTS ON GOAL 27 Oberlin College (9/13/2018)
SAVES 9 Ohio Wesleyan (9/20/2018)
FOULS 46 Earlham (10/25/2018)
PENALTY CORNERS 22 Oberlin College (9/13/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lucy Pearsall
Charlotte Godfrey
Maya Tumiwa
DePauw (9/5/2018)
Oberlin College (9/13/2018)
Oberlin College (10/13/2018)
GOALS 2 Lucy Pearsall
Maya Tumiwa
DePauw (9/5/2018)
Oberlin College (10/13/2018)
ASSISTS 2 Kat Swan
Charlotte Godfrey
Charlotte Happel
DePauw (9/5/2018)
Oberlin College (9/13/2018)
Ohio Wesleyan (9/20/2018)
SHOTS 9 Lucy Pearsall
College of Wooster (9/15/2018)
SHOTS ON GOAL 5 Charlotte Happel
Charlotte Godfrey
Maya Tumiwa
Maya Tumiwa
Washington and Lee (9/9/2018)
Oberlin College (9/13/2018)
College of Wooster (10/12/2018)
