Skip To Main Content
Skip To Main Content

Denison University

Calendar

2016 Field Hockey Cumulative Statistics

Team (14-5, 11-3)

Overall Team Statistics
Statistic Denison Opponents
Shots
Goals 54 21
Goals Per Game 2.84 1.11
Shots 311 130
Shots Per Game 16.4 6.8
Shots Percentage 0.174 0.162
Shots On Goal 195-311 80-130
Shots On Goal Percentage 0.627 0.615
Penalties
Green Cards 11 12
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 33 15
Saves 59 141
Fouls 0 0
Penalty Corners 166 82
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Pearsall, Lucy 11Pearsall, Lucy 19 19 1181 13 8 34 89 0.146 54 0.607 2-0-0 4 0-0 0
10 Happel, Charlotte 10Happel, Charlotte 19 19 1093 14 2 30 58 0.241 40 0.690 0-0-0 4 0-0 0
25 Martone, Abby 25Martone, Abby 19 19 1183 10 7 27 33 0.303 16 0.485 1-1-0 3 0-0 0
15 Bahel, Alyssa 15Bahel, Alyssa 18 11 634 6 7 19 30 0.200 22 0.733 0-0-0 0 0-0 0
17 Durbin, Jen 17Durbin, Jen 19 19 1257 5 3 13 13 0.385 9 0.692 1-0-0 1 0-0 0
12 Hoey, Melissa 12Hoey, Melissa 19 18 1121 3 0 6 16 0.188 12 0.750 1-2-0 2 0-0 0
2 Rapillo, Tori 2Rapillo, Tori 13 0 299 2 1 5 12 0.167 8 0.667 0-0-0 0 0-0 0
24 Hamilton, Virginia 24Hamilton, Virginia 15 2 332 1 0 2 10 0.100 8 0.800 0-0-0 0 0-0 0
6 Hubbard, Noelle 6Hubbard, Noelle 18 7 633 0 2 2 12 0.000 4 0.333 0-0-0 0 0-0 0
14 Gakenheimer, Ali 14Gakenheimer, Ali 19 19 1231 0 1 1 23 0.000 14 0.609 1-0-0 0 0-0 0
5 Higley, Jane 5Higley, Jane 19 19 1334 0 1 1 2 0.000 0 0.000 1-0-0 0 0-0 0
8 Marlatt, Emily 8Marlatt, Emily 19 19 1182 0 1 1 11 0.000 8 0.727 1-0-0 0 0-0 0
9 Audette, Kirsten 9Audette, Kirsten 19 19 1318 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Flaherty, Campbell 3Flaherty, Campbell 7 0 59 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
16 Ludwig, Lauren 16Ludwig, Lauren 7 0 95 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Swan, Kat 21Swan, Kat 8 0 147 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Taylor, Britt 19Taylor, Britt 10 0 183 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Westfall, Ellen 00Westfall, Ellen 19 19 1338 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 14620 54 33 141 311 0.174 195 0.627 11-3-0 14 0-0 0
Opponent 19 - 14509 21 15 57 130 0.162 80 0.615 12-3-0 5 0-0 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Westfall, Ellen 00Westfall, Ellen 19 19 1337:29 21 1.10 59 0.738 14 5 0 7 126
Total 19 - 1337:29 21 1.10 59 0.738 14 5 0 7 126
Opponents 19 - 1337:29 54 2.83 134 0.713 2 305

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Happel, Charlotte 10Happel, Charlotte 14 14 834 10 2 22 40 0.250 27 0.675 0-0-0 3 0-0 0
11 Pearsall, Lucy 11Pearsall, Lucy 14 14 890 9 4 22 65 0.138 37 0.569 2-0-0 3 0-0 0
25 Martone, Abby 25Martone, Abby 14 14 869 5 6 16 21 0.238 9 0.429 1-1-0 2 0-0 0
17 Durbin, Jen 17Durbin, Jen 14 14 954 4 3 11 11 0.364 7 0.636 1-0-0 1 0-0 0
15 Bahel, Alyssa 15Bahel, Alyssa 13 8 511 3 4 10 20 0.150 15 0.750 0-0-0 0 0-0 0
12 Hoey, Melissa 12Hoey, Melissa 14 14 829 3 0 6 11 0.273 8 0.727 1-2-0 2 0-0 0
24 Hamilton, Virginia 24Hamilton, Virginia 11 0 203 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 0
2 Rapillo, Tori 2Rapillo, Tori 9 0 195 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 0
14 Gakenheimer, Ali 14Gakenheimer, Ali 14 14 910 0 1 1 17 0.000 8 0.471 1-0-0 0 0-0 0
5 Higley, Jane 5Higley, Jane 14 14 983 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
6 Hubbard, Noelle 6Hubbard, Noelle 14 6 474 0 1 1 8 0.000 1 0.125 0-0-0 0 0-0 0
8 Marlatt, Emily 8Marlatt, Emily 14 14 918 0 1 1 6 0.000 5 0.833 1-0-0 0 0-0 0
9 Audette, Kirsten 9Audette, Kirsten 14 14 971 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Flaherty, Campbell 3Flaherty, Campbell 4 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Ludwig, Lauren 16Ludwig, Lauren 4 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Swan, Kat 21Swan, Kat 5 0 71 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Taylor, Britt 19Taylor, Britt 6 0 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Westfall, Ellen 00Westfall, Ellen 14 14 983 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 10752 36 23 95 217 0.166 129 0.594 11-3-0 11 0-0 0
Opponent 14 - 10692 14 10 38 89 0.157 49 0.551 12-3-0 3 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Westfall, Ellen 00Westfall, Ellen 14 14 982:42 14 1.00 35 0.714 11 3 0 5 85
Total 14 - 982:42 14 1.00 35 0.714 11 3 0 5 85
Opponents 14 - 982:42 36 2.56 87 0.707 1 211

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 at Rhodes L 0-2 (0-1) 100
9/4/2016 at Hendrix W 7-3 (1-1) 50 Alyssa Bahel (0) (Lucy Pearsall)
Abby Martone (0)
Charlotte Happel (0) (Alyssa Bahel)
Lucy Pearsall (0)
Abby Martone (0) (Lucy Pearsall)
Lucy Pearsall (0)
Alyssa Bahel (0)
9/10/2016 vs Oberlin W 4-0 (2-1, 1-0 NCAC) 1-0 NCAC 150 Charlotte Happel (1) (Ali Gakenheimer)
Alyssa Bahel (1) (Abby Martone)
Charlotte Happel (2) (Alyssa Bahel)
Lucy Pearsall (1) (Abby Martone)
9/13/2016 vs Wittenberg L 1-2 (2-2, 1-1 NCAC) 1-1 NCAC 65 Charlotte Happel (0) (Alyssa Bahel)
9/16/2016 vs Eastern Mennonite W 5-0 (3-2) 120 Abby Martone (0) (Alyssa Bahel)
Lucy Pearsall (0) (Abby Martone)
Alyssa Bahel (0)
Lucy Pearsall (0)
Jen Durbin (0) (Noelle Hubbard)
9/17/2016 vs Concordia (Wis.) W 5-0 (4-2) 95 Charlotte Happel (5) (Alyssa Bahel)
Charlotte Happel (6)
Abby Martone (4) (Lucy Pearsall)
Charlotte Happel (7) (Tori Rapillo)
Tori Rapillo (1)
9/20/2016 at Ohio Wesleyan W 3-1 (5-2, 2-1 NCAC) 2-1 NCAC 200 Abby Martone (5)
Lucy Pearsall (6) (Jen Durbin)
Charlotte Happel (8) (Lucy Pearsall)
9/23/2016 at Earlham College W 8-1 (6-2, 3-1 NCAC) 3-1 NCAC 100 Melissa Hoey (0) (Abby Martone)
Alyssa Bahel (0) (Emily Marlatt)
Lucy Pearsall (0) (Alyssa Bahel)
Jen Durbin (0) (Lucy Pearsall)
Virginia Hamilton (0)
Lucy Pearsall (0)
Lucy Pearsall (0) (Abby Martone)
Charlotte Happel (0)
9/24/2016 at DePauw University L 1-2 (6-3, 3-2 NCAC) 3-2 NCAC 100 Alyssa Bahel (6) (Jen Durbin)
9/29/2016 at Oberlin College W 1-0 (7-3, 4-2 NCAC) 4-2 NCAC 32 Abby Martone (6)
10/1/2016 at Kenyon College W 1-0 (8-3, 5-2 NCAC) 5-2 NCAC 105 Charlotte Happel (10)
10/5/2016 vs Wooster W 4-0 (9-3, 6-2 NCAC) 6-2 NCAC 75 Abby Martone (7)
Jen Durbin (3) (Alyssa Bahel)
Charlotte Happel (11) (Jen Durbin)
Tori Rapillo (2) (Abby Martone)
10/13/2016 at Wittenberg W 2-1 (10-3, 7-2 NCAC) 7-2 NCAC 93 Abby Martone (0) (Jane Higley)
Melissa Hoey (0) (Noelle Hubbard)
10/15/2016 vs Ohio Wesleyan W 4-1 (11-3, 8-2 NCAC) 8-2 NCAC 125 Charlotte Happel (12)
Charlotte Happel (13) (Abby Martone)
Lucy Pearsall (10)
Melissa Hoey (3) (Lucy Pearsall)
10/22/2016 vs Earlham W 1-0 (12-3, 9-2 NCAC) 9-2 NCAC 110 Jen Durbin (4) (Lucy Pearsall)
10/23/2016 vs DePauw L 0-2 (12-4, 9-3 NCAC) 9-3 NCAC 105
10/26/2016 at College of Wooster W 4-3 (13-4, 10-3 NCAC) 10-3 NCAC 79 Abby Martone (9) (Charlotte Happel)
Lucy Pearsall (11)
Charlotte Happel (14)
Lucy Pearsall (12)
10/29/2016 vs Kenyon W 2-1 (14-4, 11-3 NCAC) 11-3 NCAC 110 Jen Durbin (5) (Charlotte Happel)
Lucy Pearsall (13)
11/2/2016 vs Kenyon L 1-2 (14-5) 0 Abby Martone (10) (Lucy Pearsall)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2016 at Rhodes 0-2 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 769 0
9/4/2016 at Hendrix 7-3 7 3 17 31 0.226 23 0.742 0-0-0 1 0-0 756 0
9/10/2016 vs Oberlin 4-0 4 4 12 28 0.143 18 0.643 0-0-0 1 0-0 770 0
9/13/2016 vs Wittenberg 1-2 1 1 3 15 0.067 9 0.600 1-0-0 0 0-0 773 0
9/16/2016 vs Eastern Mennonite 5-0 5 3 13 26 0.192 17 0.654 0-0-0 1 0-0 768 0
9/17/2016 vs Concordia (Wis.) 5-0 5 3 13 27 0.185 20 0.741 0-0-0 1 0-0 771 0
9/20/2016 at Ohio Wesleyan 3-1 3 2 8 18 0.167 8 0.444 2-0-0 1 0-0 770 0
9/23/2016 at Earlham College 8-1 8 5 21 19 0.421 14 0.737 1-0-0 1 0-0 771 0
9/24/2016 at DePauw University 1-2 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 770 0
9/29/2016 at Oberlin College 1-0 1 0 2 18 0.056 14 0.778 0-0-0 1 0-0 750 0
10/1/2016 at Kenyon College 1-0 1 0 2 9 0.111 5 0.556 0-0-0 1 0-0 769 0
10/5/2016 vs Wooster 4-0 4 3 11 15 0.267 9 0.600 0-0-0 1 0-0 760 0
10/13/2016 at Wittenberg 2-1 2 2 6 13 0.154 7 0.538 0-0-0 1 0-0 763 0
10/15/2016 vs Ohio Wesleyan 4-1 4 2 10 12 0.333 7 0.583 0-1-0 1 0-0 767 0
10/22/2016 vs Earlham 1-0 1 1 3 21 0.048 12 0.571 0-0-0 1 0-0 778 0
10/23/2016 vs DePauw 0-2 0 0 0 10 0.000 5 0.500 2-0-0 0 0-0 770 0
10/26/2016 at College of Wooster 4-3 4 1 9 28 0.143 15 0.536 0-0-0 1 0-0 777 0
10/29/2016 vs Kenyon 2-1 2 1 5 7 0.286 5 0.714 2-2-0 1 0-0 764 0
11/2/2016 vs Kenyon 1-2 1 1 3 7 0.143 3 0.429 2-0-0 0 0-0 804 0
Total 54-21 54 33 141 311 0.174 195 0.627 11-3-0 14 0-0 14620 0
Opponent - 21 15 57 130 0.162 80 0.615 12-3-0 5 - 14509 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Rhodes 0-2 70:00 2 1.71 3 0.600 0 1 0 0 7
9/4/2016 Hendrix 7-3 70:00 3 2.14 4 0.571 1 0 0 0 8
9/10/2016 Oberlin 4-0 70:00 0 1.43 1 1.000 1 0 0 1 2
9/13/2016 Wittenberg 1-2 71:44 2 1.49 5 0.714 0 1 0 0 11
9/16/2016 Eastern Mennonite 5-0 70:00 0 1.19 10 1.000 1 0 0 1 16
9/17/2016 Concordia (Wis.) 5-0 70:00 0 1.00 3 1.000 1 0 0 1 3
9/20/2016 Ohio Wesleyan 3-1 70:00 1 0.98 1 0.500 1 0 0 0 4
9/23/2016 Earlham College 8-1 70:00 1 0.96 2 0.667 1 0 0 0 9
9/24/2016 DePauw University 1-2 70:00 2 1.04 4 0.667 0 1 0 0 14
9/29/2016 Oberlin College 1-0 70:00 0 0.94 1 1.000 1 0 0 1 2
10/1/2016 Kenyon College 1-0 70:00 0 0.86 3 1.000 1 0 0 1 7
10/5/2016 Wooster 4-0 70:00 0 0.78 7 1.000 1 0 0 1 9
10/13/2016 Wittenberg 2-1 70:00 1 0.79 1 0.500 1 0 0 0 2
10/15/2016 Ohio Wesleyan 4-1 70:00 1 0.79 1 0.500 1 0 0 0 3
10/22/2016 Earlham 1-0 70:00 0 0.74 1 1.000 1 0 0 1 4
10/23/2016 DePauw 0-2 70:00 2 0.80 0 0.000 0 1 0 0 4
10/26/2016 College of Wooster 4-3 70:58 3 0.91 1 0.250 1 0 0 0 5
10/29/2016 Kenyon 2-1 70:00 1 0.90 7 0.875 1 0 0 0 9
11/2/2016 Kenyon 1-2 74:47 2 0.94 4 0.667 0 1 0 0 7
Totals - 1335 21 0.94 59 0.738 14 5 0 7 126
Opponent - 1337:29 54 2.42 141 0.723 5 14 0 2 305

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2016 Rhodes 2-0 2 2 6 7 0.286 5 0.714 1-0-0 1 0-0 775 0
9/4/2016 Hendrix 3-7 3 2 8 8 0.375 7 0.875 0-0-0 0 0-0 700 0
9/10/2016 Oberlin 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 763 1
9/13/2016 Wittenberg 2-1 2 1 5 11 0.182 7 0.636 0-0-0 1 0-0 784 0
9/16/2016 Eastern Mennonite 0-5 0 0 0 16 0.000 10 0.625 1-0-0 0 0-0 768 0
9/17/2016 Concordia (Wis.) 0-5 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 770 1
9/20/2016 Ohio Wesleyan 1-3 1 1 3 4 0.250 2 0.500 0-1-0 0 0-0 770 2
9/23/2016 Earlham College 1-8 1 1 3 9 0.111 3 0.333 1-0-0 0 0-0 711 0
9/24/2016 DePauw University 2-1 2 2 6 14 0.143 6 0.429 0-0-0 1 0-0 770 0
9/29/2016 Oberlin College 0-1 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 770 0
10/1/2016 Kenyon College 0-1 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 734 0
10/5/2016 Wooster 0-4 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 766 0
10/13/2016 Wittenberg 1-2 1 1 3 6 0.167 2 0.333 2-1-0 0 0-0 767 0
10/15/2016 Ohio Wesleyan 1-4 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 770 0
10/22/2016 Earlham 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 770 1
10/23/2016 DePauw 2-0 2 1 5 4 0.500 2 0.500 2-0-0 1 0-0 770 1
10/26/2016 College of Wooster 3-4 3 2 8 5 0.600 4 0.800 1-0-0 0 0-0 777 0
10/29/2016 Kenyon 1-2 1 0 2 9 0.111 8 0.889 1-0-0 0 0-0 770 1
11/2/2016 Kenyon 2-1 2 1 5 7 0.286 6 0.857 2-1-0 1 0-0 804 0
Total 21-54 21 15 57 130 0.162 80 0.615 12-3-0 5 0-0 14509 7
Denison - 54 33 141 311 0.174 195 0.627 11-3-0 14 - 14620 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Rhodes 2-0 70:00 0 0.00 3 1.000 1 0 0 1 3
9/4/2016 Hendrix 3-7 70:00 7 3.00 16 0.696 0 1 0 0 31
9/10/2016 Oberlin 0-4 70:00 4 3.14 14 0.778 0 1 0 0 28
9/13/2016 Wittenberg 2-1 71:44 1 2.56 8 0.889 1 0 0 0 15
9/16/2016 Eastern Mennonite 0-5 70:00 5 2.90 12 0.706 0 1 0 0 26
9/17/2016 Concordia (Wis.) 0-5 70:00 5 3.13 15 0.750 0 1 0 0 27
9/20/2016 Ohio Wesleyan 1-3 70:00 3 3.05 5 0.625 0 1 0 0 18
9/23/2016 Earlham College 1-8 70:00 8 3.52 6 0.429 0 1 0 0 19
9/24/2016 DePauw University 2-1 70:00 1 3.23 0 0.000 1 0 0 0 4
9/29/2016 Oberlin College 0-1 70:00 1 2.99 13 0.929 0 1 0 0 18
10/1/2016 Kenyon College 0-1 70:00 1 2.80 4 0.800 0 1 0 0 9
10/5/2016 Wooster 0-4 70:00 4 2.85 5 0.556 0 1 0 0 15
10/13/2016 Wittenberg 1-2 70:00 2 2.76 5 0.714 0 1 0 0 7
10/15/2016 Ohio Wesleyan 1-4 70:00 4 2.81 3 0.429 0 1 0 0 12
10/22/2016 Earlham 0-1 70:00 1 2.68 11 0.917 0 1 0 0 21
10/23/2016 DePauw 2-0 70:00 0 2.51 5 1.000 1 0 0 1 10
10/26/2016 College of Wooster 3-4 70:58 4 2.57 11 0.733 0 1 0 0 28
10/29/2016 Kenyon 1-2 70:00 2 2.52 3 0.600 0 1 0 0 7
11/2/2016 Kenyon 2-1 74:47 1 2.42 2 0.667 1 0 0 0 7
Totals - 1335 54 2.42 141 0.723 5 14 0 2 305
Denison - 1337:29 21 0.94 59 0.738 14 5 0 7 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2016 at Rhodes 0-2 0/2 0/2 3/7 3/5 5/6 1/1 0/0 0/0
9/4/2016 at Hendrix 7-3 7/3 3/2 31/8 23/7 17/4 0/0 0/0 0/0
9/10/2016 vs Oberlin 4-0 4/0 4/0 28/2 18/1 25/0 0/0 0/0 0/0
9/13/2016 vs Wittenberg 1-2 1/2 1/1 15/11 9/7 7/5 1/0 0/0 0/0
9/16/2016 vs Eastern Mennonite 5-0 5/0 3/0 26/16 17/10 6/6 0/1 0/0 0/0
9/17/2016 vs Concordia (Wis.) 5-0 5/0 3/0 27/3 20/3 16/2 0/0 0/0 0/0
9/20/2016 at Ohio Wesleyan 3-1 3/1 2/1 18/4 8/2 13/2 2/0 0/1 0/0
9/23/2016 at Earlham College 8-1 8/1 5/1 19/9 14/3 3/6 1/1 0/0 0/0
9/24/2016 at DePauw University 1-2 1/2 1/2 4/14 1/6 4/7 0/0 0/0 0/0
9/29/2016 at Oberlin College 1-0 1/0 0/0 18/2 14/1 6/1 0/1 0/0 0/0
10/1/2016 at Kenyon College 1-0 1/0 0/0 9/7 5/3 5/1 0/0 0/0 0/0
10/5/2016 vs Wooster 4-0 4/0 3/0 15/9 9/7 7/6 0/0 0/0 0/0
10/13/2016 at Wittenberg 2-1 2/1 2/1 13/6 7/2 11/6 0/2 0/1 0/0
10/15/2016 vs Ohio Wesleyan 4-1 4/1 2/1 12/3 7/2 2/6 0/0 1/0 0/0
10/22/2016 vs Earlham 1-0 1/0 1/0 21/4 12/1 8/5 0/0 0/0 0/0
10/23/2016 vs DePauw 0-2 0/2 0/1 10/4 5/2 7/3 2/2 0/0 0/0
10/26/2016 at College of Wooster 4-3 4/3 1/2 28/5 15/4 12/2 0/1 0/0 0/0
10/29/2016 vs Kenyon 2-1 2/1 1/0 7/9 5/8 7/7 2/1 2/0 0/0
11/2/2016 vs Kenyon 1-2 1/2 1/1 7/7 3/6 5/7 2/2 0/1 0/0
Totals 54/21 33/15 311/130 195/80 166/82 11/12 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Earlham College (9/23/2016)
GOALS 8 Earlham College (9/23/2016)
ASSISTS 5 Earlham College (9/23/2016)
SHOTS 31 Hendrix (9/4/2016)
SHOTS ON GOAL 23 Hendrix (9/4/2016)
SAVES 10 Eastern Mennonite (9/16/2016)
PENALTY CORNERS 25 Oberlin (9/10/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Hendrix (9/4/2016)
College of Wooster (10/26/2016)
GOALS 3 Hendrix (9/4/2016)
College of Wooster (10/26/2016)
ASSISTS 2 Rhodes (9/3/2016)
Hendrix (9/4/2016)
DePauw University (9/24/2016)
College of Wooster (10/26/2016)
SHOTS 16 Eastern Mennonite (9/16/2016)
SHOTS ON GOAL 10 Eastern Mennonite (9/16/2016)
SAVES 16 Hendrix (9/4/2016)
PENALTY CORNERS 7 DePauw University (9/24/2016)
Kenyon (10/29/2016)
Kenyon (11/2/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oberlin College (9/29/2016)
Kenyon College (10/1/2016)
GOALS 1 Wittenberg (9/13/2016)
DePauw University (9/24/2016)
Oberlin College (9/29/2016)
Kenyon College (10/1/2016)
Earlham (10/22/2016)
Kenyon (11/2/2016)
ASSISTS 1 Wittenberg (9/13/2016)
DePauw University (9/24/2016)
Earlham (10/22/2016)
College of Wooster (10/26/2016)
Kenyon (10/29/2016)
Kenyon (11/2/2016)
SHOTS 3 Rhodes (9/3/2016)
DePauw University (9/24/2016)
SHOTS ON GOAL 1 Rhodes (9/3/2016)
DePauw University (9/24/2016)
Kenyon (11/2/2016)
SAVES 1 Oberlin (9/10/2016)
Ohio Wesleyan (9/20/2016)
Oberlin College (9/29/2016)
Wittenberg (10/13/2016)
Ohio Wesleyan (10/15/2016)
Earlham (10/22/2016)
College of Wooster (10/26/2016)
PENALTY CORNERS 2 Earlham College (9/23/2016)
Ohio Wesleyan (10/15/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kenyon (10/29/2016)
GOALS 1 Ohio Wesleyan (9/20/2016)
Earlham College (9/23/2016)
Wittenberg (10/13/2016)
Ohio Wesleyan (10/15/2016)
Kenyon (10/29/2016)
ASSISTS 1 Wittenberg (9/13/2016)
Ohio Wesleyan (9/20/2016)
Earlham College (9/23/2016)
Wittenberg (10/13/2016)
Ohio Wesleyan (10/15/2016)
DePauw (10/23/2016)
Kenyon (11/2/2016)
SHOTS 2 Oberlin (9/10/2016)
Concordia (Wis.) (9/17/2016)
Oberlin College (9/29/2016)
Ohio Wesleyan (10/15/2016)
SHOTS ON GOAL 1 Oberlin (9/10/2016)
Ohio Wesleyan (9/20/2016)
Oberlin College (9/29/2016)
Wittenberg (10/13/2016)
Ohio Wesleyan (10/15/2016)
Earlham (10/22/2016)
DePauw (10/23/2016)
SAVES 2 Kenyon (11/2/2016)
PENALTY CORNERS 1 Oberlin College (9/29/2016)
Kenyon College (10/1/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Earlham College (9/23/2016)
GOALS 3 Concordia (Wis.) (9/17/2016)
Earlham College (9/23/2016)
ASSISTS 2 Hendrix (9/4/2016)
Oberlin (9/10/2016)
Earlham College (9/23/2016)
SHOTS 10 College of Wooster (10/26/2016)
SHOTS ON GOAL 7 Concordia (Wis.) (9/17/2016)
SAVES 10 Eastern Mennonite (9/16/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Earlham College (9/23/2016)
GOALS 8 Earlham College (9/23/2016)
ASSISTS 5 Earlham College (9/23/2016)
SHOTS 31 Hendrix (9/4/2016)
SHOTS ON GOAL 23 Hendrix (9/4/2016)
SAVES 10 Eastern Mennonite (9/16/2016)
PENALTY CORNERS 25 Oberlin (9/10/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Lucy Pearsall
Earlham College (9/23/2016)
GOALS 3 Charlotte Happel
Lucy Pearsall
Concordia (Wis.) (9/17/2016)
Earlham College (9/23/2016)
ASSISTS 2 Lucy Pearsall
Abby Martone
Abby Martone
Hendrix (9/4/2016)
Oberlin (9/10/2016)
Earlham College (9/23/2016)
SHOTS 10 Lucy Pearsall
College of Wooster (10/26/2016)
SHOTS ON GOAL 7 Charlotte Happel
Concordia (Wis.) (9/17/2016)
SAVES 10 Ellen Westfall
Eastern Mennonite (9/16/2016)

Leaders

Team Leaders: Points
Player High
Points
Pearsall, Lucy 34
Happel, Charlotte 30
Martone, Abby 27
Bahel, Alyssa 19
Durbin, Jen 13
Team Leaders: Goals
Player High
Goals
Happel, Charlotte 14
Pearsall, Lucy 13
Martone, Abby 10
Bahel, Alyssa 6
Durbin, Jen 5
Team Leaders: Assists
Player High
Assists
Pearsall, Lucy 8
Martone, Abby 7
Bahel, Alyssa 7
Durbin, Jen 3
Happel, Charlotte 2
Team Leaders: Shots
Player High
Shots
Pearsall, Lucy 89
Happel, Charlotte 58
Martone, Abby 33
Bahel, Alyssa 30
Gakenheimer, Ali 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pearsall, Lucy 54
Happel, Charlotte 40
Bahel, Alyssa 22
Martone, Abby 16
Gakenheimer, Ali 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pearsall, Lucy 4
Happel, Charlotte 4
Martone, Abby 3
Hoey, Melissa 2
Durbin, Jen 1
Denison University Athletics logo